2024 Topps Heritage High Number Nationals Checklist
Washington Nationals · 2005- · View the full 2024 Topps Heritage High Number checklist
75
Cards
23
Players
29
Subsets
49
Rookies
3
Autographs
—
BASE CARDS I
1Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 518 | Eddie RosarioEddie Rosario | WSH |
BASE CARDS II
5Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 613 | Drew MillasDrew MillasRCRC | WSH | ||
| 660 | Jackson RutledgeJackson RutledgeRCRC | WSH | ||
| 684 | Trey LipscombTrey LipscombRCRC | WSH | ||
| 687 | Nasim NuñezNasim NuñezRCRC | WSH | ||
| 693 | Mitchell ParkerMitchell ParkerRCRC | WSH |
BASE CARDS QUAD ROOKIES
1Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 621 | Ty AdcockTy Adcock | NYM | ||
| Amos WillinghamAmos Willingham | WSH | |||
| Grant HartwigGrant Hartwig | NYM | |||
| José A. FerrerJosé A. Ferrer | WSH |
1975 MINIS I
3Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 518 | Eddie RosarioEddie Rosario | WSH | ||
| 613 | Drew MillasDrew MillasRCRC | WSH | ||
| 660 | Jackson RutledgeJackson RutledgeRCRC | WSH |
1975 MINIS II
3Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 684 | Trey LipscombTrey LipscombRCRC | WSH | ||
| 687 | Nasim NuñezNasim NuñezRCRC | WSH | ||
| 693 | Mitchell ParkerMitchell ParkerRCRC | WSH |
1975 MINIS QUAD ROOKIES
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 621 | Ty AdcockTy Adcock | NYM | ||
| Amos WillinghamAmos Willingham | WSH | |||
| Grant HartwigGrant Hartwig | NYM | |||
| José A. FerrerJosé A. Ferrer | WSH |
BASE CARDS CHROME VARIATION
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 277 | Joey MenesesJoey Meneses | WSH |
BASE CARDS CHROME VARIATION II
5Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 42 | Lane ThomasLane Thomas | WSH | ||
| 55 | Luis García Jr.Luis García Jr. | WSH | ||
| 113 | Alex CallAlex Call | WSH | ||
| 368 | Riley AdamsRiley Adams | WSH | ||
| 477 | Keibert RuizKeibert Ruiz | WSH |
BASE CARDS CHROME VARIATION III
4Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 16 | Josiah GrayJosiah Gray | WSH | ||
| 41 | Kyle FinneganKyle Finnegan | WSH | ||
| 53 | MacKenzie GoreMacKenzie Gore | WSH | ||
| 78 | Dominic SmithDominic Smith | WSH |
BASE CARDS CHROME VARIATION V
5Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 613 | Drew MillasDrew MillasRCRC | WSH | ||
| 660 | Jackson RutledgeJackson RutledgeRCRC | WSH | ||
| 684 | Trey LipscombTrey LipscombRCRC | WSH | ||
| 687 | Nasim NuñezNasim NuñezRCRC | WSH | ||
| 693 | Mitchell ParkerMitchell ParkerRCRC | WSH |
MVP CHROME VARIATION
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 208 | Bryce HarperBryce Harper | WSH | ||
| Josh DonaldsonJosh Donaldson | TOR |
ROOKIES CHROME VARIATION
4Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 118 | Robert GarciaRobert GarciaRCRC | WSH | ||
| 240 | Blake RutherfordBlake RutherfordRCRC | WSH | ||
| 394 | Jacob YoungJacob YoungRCRC | WSH | ||
| 423 | Jose FerrerJose FerrerRCRC | WSH |
BASE CARDS QUAD ROOKIES CHROME VARIATION
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 621 | Ty AdcockTy Adcock | NYM | ||
| Amos WillinghamAmos Willingham | WSH | |||
| Grant HartwigGrant Hartwig | NYM | |||
| José A. FerrerJosé A. Ferrer | WSH |
BASE CARDS WHITE BORDER VARIATION I
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 518 | Eddie RosarioEddie Rosario | WSH |
BASE CARDS WHITE BORDER VARIATION II
5Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 613 | Drew MillasDrew MillasRCRC | WSH | ||
| 660 | Jackson RutledgeJackson RutledgeRCRC | WSH | ||
| 684 | Trey LipscombTrey LipscombRCRC | WSH | ||
| 687 | Nasim NuñezNasim NuñezRCRC | WSH | ||
| 693 | Mitchell ParkerMitchell ParkerRCRC | WSH |
BASE CARDS QUAD ROOKIES WHITE BORDER VARIATION
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 621 | Ty AdcockTy Adcock | NYM | ||
| Amos WillinghamAmos Willingham | WSH | |||
| Grant HartwigGrant Hartwig | NYM | |||
| José A. FerrerJosé A. Ferrer | WSH |
BLACK AND WHITE IMAGE VARIATION II
5Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 613 | Drew MillasDrew MillasRCRC | WSH | ||
| 660 | Jackson RutledgeJackson RutledgeRCRC | WSH | ||
| 684 | Trey LipscombTrey LipscombRCRC | WSH | ||
| 687 | Nasim NuñezNasim NuñezRCRC | WSH | ||
| 693 | Mitchell ParkerMitchell ParkerRCRC | WSH |
BASE QUAD ROOKIES BLACK AND WHITE IMAGE VARIATION
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 621 | Ty AdcockTy Adcock | NYM | ||
| Amos WillinghamAmos Willingham | WSH | |||
| Grant HartwigGrant Hartwig | NYM | |||
| José A. FerrerJosé A. Ferrer | WSH |
COLOR SWAP VARIATION
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 693 | Mitchell ParkerMitchell ParkerRCRC | WSH |
IMAGE VARIATIONS
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 693 | Mitchell ParkerMitchell ParkerRCRC | WSH |
BASE CARDS CHROME VARIATION BLACK BORDER
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 277 | Joey MenesesJoey Meneses | WSH |
BASE CARDS CHROME VARIATION II BLACK BORDER
5Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 42 | Lane ThomasLane Thomas | WSH | ||
| 55 | Luis García Jr.Luis García Jr. | WSH | ||
| 113 | Alex CallAlex Call | WSH | ||
| 368 | Riley AdamsRiley Adams | WSH | ||
| 477 | Keibert RuizKeibert Ruiz | WSH |
BASE CARDS CHROME VARIATION III BLACK BORDER
4Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 16 | Josiah GrayJosiah Gray | WSH | ||
| 41 | Kyle FinneganKyle Finnegan | WSH | ||
| 53 | MacKenzie GoreMacKenzie Gore | WSH | ||
| 78 | Dominic SmithDominic Smith | WSH |
BASE CARDS CHROME VARIATION IV BLACK BORDER
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 518 | Eddie RosarioEddie Rosario | WSH |
BASE CARDS CHROME VARIATION V BLACK BORDER
5Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 613 | Drew MillasDrew MillasRCRC | WSH | ||
| 660 | Jackson RutledgeJackson RutledgeRCRC | WSH | ||
| 684 | Trey LipscombTrey LipscombRCRC | WSH | ||
| 687 | Nasim NuñezNasim NuñezRCRC | WSH | ||
| 693 | Mitchell ParkerMitchell ParkerRCRC | WSH |
MVP CHROME VARIATION BLACK BORDER
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 208 | Bryce HarperBryce Harper | WSH | ||
| Josh DonaldsonJosh Donaldson | TOR |
ROOKIE CHROME VARIATION BLACK BORDER
4Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 118 | Robert GarciaRobert GarciaRCRC | WSH | ||
| 240 | Blake RutherfordBlake RutherfordRCRC | WSH | ||
| 394 | Jacob YoungJacob YoungRCRC | WSH | ||
| 423 | Jose FerrerJose FerrerRCRC | WSH |
BASE CARDS QUAD ROOKIES CHROME VARIATION BLACK BORDER
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 621 | Ty AdcockTy Adcock | NYM | ||
| Amos WillinghamAmos Willingham | WSH | |||
| Grant HartwigGrant Hartwig | NYM | |||
| José A. FerrerJosé A. Ferrer | WSH |
REAL ONE AUTOGRAPHS
3Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ROA-DM | Drew MillasDrew MillasRCRC | WSH | ||
| ROA-JR | Jackson RutledgeJackson RutledgeRCRC | WSH | ||
| ROA-JME | Joey MenesesJoey MenesesRCRC | WSH |
Washington Nationals
Looking for the rest of the set? 2024 Topps Heritage High Number full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more