2025 Topps Baseball Update Series Dodgers Checklist
Los Angeles Dodgers · 1958- · View the full 2025 Topps Baseball Update Series checklist
182
Cards
37
Players
45
Subsets
62
Rookies
54
Autographs
30
Relics
—
BASE SET
14BaseParallels:Diamante FoilHolo FoilPink Diamante FoilSandglitterSilver Crackle FoilTopps Foil PatternRainbow FoilAqua Rainbow FoilAqua Holo FoilGold Border/2025Pink Holo Foil/800Purple Holo Foil/250Purple Rainbow Foil/250Blue Holo Foil/150Blue Rainbow Foil/150Green Holo Foil/99Green Rainbow Foil/99Vintage Stock/99Independence Day/76Gold Diamante Foil/50Gold Holo Foil/50Gold Rainbow Foil/50Canvas Parallel/50Memorial Day Camo/25Orange Diamante Foil/25Orange Holo Foil/25Orange Rainbow Foil/25Wood/25Black Diamante Foil/10Black Holo Foil/10Black Rainbow Foil/10Clear Variation/10Red Diamante Foil/5Red Holo Foil/5Red Rainbow Foil/5Platinum Holo Foil1/1First Card1/1FoilFractor1/1Printing Plates1/1Holiday Jack O'LanternHoliday GhostHoliday Mummy/50Holiday Black Cat/10Holiday Witches Hat/5Holiday Bats1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| US18 | Evan PhillipsEvan Phillips | LAD | ||
| US38 | Dalton RushingDalton RushingRCRC | LAD | ||
| US70 | Dustin MayDustin May | LAD | ||
| US77 | Jack DreyerJack DreyerRCRC | LAD | ||
| US84 | Shohei OhtaniShohei Ohtani | LAD | ||
| US119 | Blake SnellBlake Snell | LAD | ||
| Tyler GlasnowTyler Glasnow | LAD | |||
| US132 | Anthony BandaAnthony Banda | LAD | ||
| US133 | Blake TreinenBlake Treinen | LAD | ||
| US166 | Miguel RojasMiguel Rojas | LAD | ||
| US199 | Roki SasakiRoki SasakiRCRC | LAD | ||
| US239 | Alex VesiaAlex Vesia | LAD | ||
| US256 | Dalton RushingDalton RushingRCRC | LAD | ||
| US269 | Shohei OhtaniShohei Ohtani | LAD | ||
| Roki SasakiRoki Sasaki | LAD | |||
| US312 | Hyeseong KimHyeseong KimRCRC | LAD |
GOLDEN MIRROR IMAGE VARIATION
14Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| US18 | Evan PhillipsEvan Phillips | LAD | ||
| US38 | Dalton RushingDalton RushingRCRC | LAD | ||
| US70 | Dustin MayDustin May | LAD | ||
| US77 | Jack DreyerJack DreyerRCRC | LAD | ||
| US84 | Shohei OhtaniShohei Ohtani | LAD | ||
| US119 | Blake SnellBlake Snell | LAD | ||
| Tyler GlasnowTyler Glasnow | LAD | |||
| US132 | Anthony BandaAnthony Banda | LAD | ||
| US133 | Blake TreinenBlake Treinen | LAD | ||
| US166 | Miguel RojasMiguel Rojas | LAD | ||
| US199 | Roki SasakiRoki SasakiRCRC | LAD | ||
| US239 | Alex VesiaAlex Vesia | LAD | ||
| US256 | Dalton RushingDalton RushingRCRC | LAD | ||
| US269 | Shohei OhtaniShohei Ohtani | LAD | ||
| Roki SasakiRoki Sasaki | LAD | |||
| US312 | Hyeseong KimHyeseong KimRCRC | LAD |
BLEACHER REACHERS
2InsertParallels:Pink FoilBlue Foil/150Green Foil/99Gold Foil/50Orange Foil/25Black Foil/10Red Foil/5FoilFractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BR-1 | Shohei OhtaniShohei Ohtani | LAD | ||
| BR-22 | Freddie FreemanFreddie Freeman | LAD |
NIGHT TERRORS
3InsertParallels:Pink FoilBlue Foil/150Green Foil/99Gold Foil/50Orange Foil/25Black Foil/10Red Foil/5FoilFractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| NT-2 | Shohei OhtaniShohei Ohtani | LAD | ||
| NT-9 | Mookie BettsMookie Betts | LAD | ||
| NT-24 | Dalton RushingDalton RushingRCRC | LAD |
MOST VALUABLE
3InsertParallels:Pink FoilBlue Foil/150Green Foil/99Gold Foil/50Orange Foil/25Black Foil/10Red Foil/5FoilFractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MV-2 | Shohei OhtaniShohei Ohtani | LAD | ||
| MV-8 | Cody BellingerCody Bellinger | LAD | ||
| MV-15 | Clayton KershawClayton Kershaw | LAD |
2025 ALL STAR GAME
5InsertParallels:Pink FoilBlue Foil/150Green Foil/99Gold Foil/50Orange Foil/25Black Foil/10Red Foil/5FoilFractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ASG-1 | Shohei OhtaniShohei Ohtani | LAD | ||
| ASG-4 | Freddie FreemanFreddie Freeman | LAD | ||
| ASG-7 | Will SmithWill Smith | LAD | ||
| ASG-32 | Yoshinobu YamamotoYoshinobu Yamamoto | LAD | ||
| ASG-50 | Clayton KershawClayton Kershaw | LAD |
TOPPS BLACK GOLD
5InsertParallels:Pink FoilBlue Foil/150Green Foil/99Gold Foil/50Orange Foil/25Black Foil/10Red Foil/5FoilFractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BG-4 | Dalton RushingDalton RushingRCRC | LAD | ||
| BG-14 | Hyeseong KimHyeseong KimRCRC | LAD | ||
| BG-19 | Shohei OhtaniShohei Ohtani | LAD | ||
| BG-21 | Mookie BettsMookie Betts | LAD | ||
| BG-24 | Roki SasakiRoki SasakiRCRC | LAD |
MYSTICAL
3Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MYS-9 | Shohei OhtaniShohei Ohtani | LAD | ||
| MYS-13 | Dalton RushingDalton RushingRCRC | LAD | ||
| MYS-23 | Hyeseong KimHyeseong KimRCRC | LAD |
TOKYO SERIES HIGHLIGHTS
9Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TSH-1 | Shohei OhtaniShohei Ohtani | LAD | ||
| TSH-2 | Roki SasakiRoki SasakiRCRC | LAD | ||
| TSH-4 | Enrique HernándezEnrique Hernández | LAD | ||
| TSH-5 | Tommy EdmanTommy Edman | LAD | ||
| TSH-6 | Will SmithWill Smith | LAD | ||
| TSH-10 | Yoshinobu YamamotoYoshinobu Yamamoto | LAD | ||
| TSH-11 | Shohei OhtaniShohei Ohtani | LAD | ||
| TSH-13 | Teoscar HernándezTeoscar Hernández | LAD | ||
| TSH-14 | Will SmithWill Smith | LAD |
STRIKE ZONE HEROES
6Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SZH-1 | Roki SasakiRoki SasakiRCRC | LAD | ||
| SZH-14 | Blake SnellBlake Snell | LAD | ||
| SZH-15 | Clayton KershawClayton Kershaw | LAD | ||
| SZH-18 | Yoshinobu YamamotoYoshinobu Yamamoto | LAD | ||
| SZH-19 | Shohei OhtaniShohei Ohtani | LAD | ||
| SZH-24 | Hideo NomoHideo Nomo | LAD |
HEAVY LUMBER
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| HL-65 | Hyeseong KimHyeseong KimRCRC | LAD |
HOMEFIELD ADVANTAGE
2InsertParallels:Pink FoilBlue Foil/150Green Foil/99Gold Foil/50Orange Foil/25Black Foil/10Red Foil/5FoilFractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| HA-41 | Roki SasakiRoki SasakiRCRC | LAD | ||
| HA-48 | Dalton RushingDalton RushingRCRC | LAD |
LEGENDARY HOMEFIELD ADVANTAGE
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| LHA-10 | Hideo NomoHideo Nomo | LAD |
1990 TOPPS BASEBALL
5InsertParallels:Pink ParallelThe Real One Parallel/90Gold Parallel/50No Name Parallel/35Black Parallel/10Red Parallel/5Platinum Parallel1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| U90-4 | Blake SnellBlake Snell | LAD | ||
| U90-5 | Dalton RushingDalton RushingRCRC | LAD | ||
| U90-11 | Roki SasakiRoki SasakiRCRC | LAD | ||
| U90-13 | Hyeseong KimHyeseong KimRCRC | LAD | ||
| U90-33 | Shohei OhtaniShohei Ohtani | LAD |
STARS OF MLB
3InsertParallels:Green Foil/99Gold Foil/50Orange Foil/25Black Foil/10Red Foil/5FoilFractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SMLB-75 | Dalton RushingDalton RushingRCRC | LAD | ||
| SMLB-77 | Shohei OhtaniShohei Ohtani | LAD | ||
| SMLB-83 | Hyeseong KimHyeseong KimRCRC | LAD |
STARS OF JAPAN
4Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SOJ-22 | Roki SasakiRoki SasakiRCRC | LAD | ||
| SOJ-24 | Yoshinobu YamamotoYoshinobu Yamamoto | LAD | ||
| SOJ-25 | Shohei OhtaniShohei Ohtani | LAD | ||
| SOJ-30 | Hideo NomoHideo Nomo | LAD |
KEEGAN HALL ART CARDS
4Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| KHAC-5 | Shohei OhtaniShohei Ohtani | LAD | ||
| KHAC-6 | Shohei OhtaniShohei Ohtani | LAD | ||
| KHAC-7 | Shohei OhtaniShohei Ohtani | LAD | ||
| KHAC-8 | Shohei OhtaniShohei Ohtani | LAD |
OVERSIZED 2025 BASE CARDS
3Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| US38 | Dalton RushingDalton RushingRCRC | LAD | ||
| US199 | Roki SasakiRoki SasakiRCRC | LAD | ||
| US312 | Hyeseong KimHyeseong KimRCRC | LAD |
COMPANION CARD
3Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| CC3-8 | Dalton RushingDalton RushingRCRC | LAD | ||
| CC3-14 | Roki SasakiRoki SasakiRCRC | LAD | ||
| CC3-16 | Hyeseong KimHyeseong KimRCRC | LAD |
1990 TOPPS BASEBALL CHROME CARDS
7Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| U90C-14 | Fernando ValenzuelaFernando Valenzuela | LAD | ||
| U90C-26 | Shohei OhtaniShohei Ohtani | LAD | ||
| U90C-31 | Will SmithWill Smith | LAD | ||
| U90C-40 | Roki SasakiRoki SasakiRCRC | LAD | ||
| U90C-41 | Dalton RushingDalton RushingRCRC | LAD | ||
| U90C-49 | Blake SnellBlake Snell | LAD | ||
| U90C-66 | Hyeseong KimHyeseong KimRCRC | LAD |
1990 TOPPS BASEBALL JAPAN
8Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 90J-1 | Shohei OhtaniShohei Ohtani | LAD | ||
| 90J-4 | Hideo NomoHideo Nomo | LAD | ||
| 90J-8 | Freddie FreemanFreddie Freeman | LAD | ||
| 90J-23 | Mookie BettsMookie Betts | LAD | ||
| 90J-29 | Roki SasakiRoki SasakiRCRC | LAD | ||
| 90J-31 | Hyeseong KimHyeseong KimRCRC | LAD | ||
| 90J-42 | Dalton RushingDalton RushingRCRC | LAD | ||
| 90J-47 | Yoshinobu YamamotoYoshinobu Yamamoto | LAD |
FANATICS AUTHENTIC REDEMPTIONS
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 22 | Roki SasakiRoki SasakiRCRC | LAD |
BASEBALL STARS AUTOGRAPH CARDS
3AutographParallels:Orange/25Black/10Red/5Platinum1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BSAU-DR | Dalton RushingDalton RushingRCRC | LAD | ||
| BSAU-JD | Jack DreyerJack DreyerRCRC | LAD | ||
| BSAU-SK | Sandy KoufaxSandy Koufax | LAD |
BASEBALL STARS DUAL AUTOGRAPHS
1AutographParallels:Black/10Red/5Platinum1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BSD2-VAH | Orel HershiserOrel Hershiser | LAD | ||
| Fernando ValenzuelaFernando Valenzuela | LAD |
BASEBALL STARS TRIPLE AUTOGRAPHS
2AutographParallels:Black/10Red/5Platinum1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BST2-KGR | Hanley RamirezHanley Ramirez | LAD | ||
| Matt KempMatt Kemp | LAD | |||
| Adrián GonzálezAdrián González | LAD | |||
| BST2-VGH | Fernando ValenzuelaFernando Valenzuela | LAD | ||
| Orel HershiserOrel Hershiser | LAD | |||
| Kirk GibsonKirk Gibson | LAD |
1990 TOPPS BASEBALL AUTOGRAPH CARDS
6AutographParallels:Orange/25Black/10Red/5Platinum1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 90AU-DR | Dalton RushingDalton RushingRCRC | LAD | ||
| 90AU-HK | Hyeseong KimHyeseong KimRCRC | LAD | ||
| 90AU-RSA | Roki SasakiRoki SasakiRCRC | LAD | ||
| 90AU-FF | Freddie FreemanFreddie Freeman | LAD | ||
| 90B2-EHE | Edgardo HenriquezEdgardo HenriquezRCRC | LAD | ||
| 90B2-RR | River RyanRiver RyanRCRC | LAD |
1990 TOPPS BASEBALL ALL STAR AUTOGRAPH CARDS
1AutographParallels:Gold/50Orange/25Black/10Red/5Platinum1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 90AS-SG | Steve GarveySteve Garvey | LAD |
REAL ONE AUTOGRAPHS
1AutographParallels:Green Foil/99Gold Foil/50Orange Foil/25Black Foil/10Red Foil/5FoilFractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| US38 | Dalton RushingDalton RushingRCRC | LAD |
REAL ONE GOLDEN MIRROR AUTOGRAPHS
7Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 1 | Shohei OhtaniShohei Ohtani | LAD | ||
| 146 | Clayton KershawClayton Kershaw | LAD | ||
| 231 | Yoshinobu YamamotoYoshinobu Yamamoto | LAD | ||
| 239 | Freddie FreemanFreddie Freeman | LAD | ||
| 400 | Shohei OhtaniShohei Ohtani | LAD | ||
| 558 | Roki SasakiRoki SasakiRCRC | LAD | ||
| 573 | Hyeseong KimHyeseong KimRCRC | LAD |
STARS OF JAPAN AUTOGRAPH PARALLEL
2Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SOJA-RS | Roki SasakiRoki SasakiRCRC | LAD | ||
| SOJA-YY | Yoshinobu YamamotoYoshinobu Yamamoto | LAD |
STRIKE ZONE HEROES AUTOGRAPH PARALLEL
3Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SZHA-CK | Clayton KershawClayton Kershaw | LAD | ||
| SZHA-RS | Roki SasakiRoki SasakiRCRC | LAD | ||
| SZHA-YY | Yoshinobu YamamotoYoshinobu Yamamoto | LAD |
TOKYO SERIES HIGHLIGHTS AUTOGRAPH PARALLEL
5Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TSHA-RS | Roki SasakiRoki SasakiRCRC | LAD | ||
| TSHA-TH | Teoscar HernándezTeoscar Hernández | LAD | ||
| TSHA-WIL | Will SmithWill Smith | LAD | ||
| TSHA-WS | Will SmithWill Smith | LAD | ||
| TSHA-YY | Yoshinobu YamamotoYoshinobu Yamamoto | LAD |
1990 TOPPS BASEBALL JAPAN AUTOGRAPH PARALLEL
4Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 90JA-DR | Dalton RushingDalton RushingRCRC | LAD | ||
| 90JA-HK | Hyeseong KimHyeseong KimRCRC | LAD | ||
| 90JA-RS | Roki SasakiRoki SasakiRCRC | LAD | ||
| 90JA-YY | Yoshinobu YamamotoYoshinobu Yamamoto | LAD |
1990 TOPPS BASEBALL CHROME CARDS AUTOGRAPH PARALLEL
5Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| U90C-14 | Fernando ValenzuelaFernando Valenzuela | LAD | ||
| U90C-31 | Will SmithWill Smith | LAD | ||
| U90C-40 | Roki SasakiRoki SasakiRCRC | LAD | ||
| U90C-41 | Dalton RushingDalton RushingRCRC | LAD | ||
| U90C-66 | Hyeseong KimHyeseong KimRCRC | LAD |
TOPPS FLAGSHIP AUTOGRAPH PATCH CARDS
2Autograph RelicParallels:Bronze/25Black/10
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TFAP-BM | Bobby MillerBobby Miller | LAD | ||
| TFAP2-WS | Will SmithWill Smith | LAD |
HEAVY LUMBER AUTOGRAPH RELIC
3Autograph RelicParallels:Orange/25Black/10Red/5Platinum1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| HLARU-SG | Steve GarveySteve Garvey | LAD | ||
| HLAR2-FF | Freddie FreemanFreddie Freeman | LAD | ||
| HLAR2-MP | Mike PiazzaMike Piazza | LAD |
MAJOR LEAGUE MATERIAL AUTOGRAPH CARDS
4Autograph RelicParallels:Orange/25Black/10Red/5Platinum1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MMAU-DR | Dalton RushingDalton RushingRCRC | LAD | ||
| MMAU-FF | Freddie FreemanFreddie Freeman | LAD | ||
| MMAU-HK | Hyeseong KimHyeseong KimRCRC | LAD | ||
| MMAU-RS | Roki SasakiRoki SasakiRCRC | LAD |
ALL STAR STITCHES AUTOGRAPH CARDS
4AutographParallels:Black/10Red/5Platinum1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| AST-CK | Clayton KershawClayton Kershaw | LAD | ||
| AST-FF | Freddie FreemanFreddie Freeman | LAD | ||
| AST-SO | Shohei OhtaniShohei Ohtani | LAD | ||
| AST-WS | Will SmithWill Smith | LAD |
MAJOR LEAGUE MATERIAL CARDS
5RelicParallels:Blue/150Gold/50Orange/25Black/10Red/5Platinum1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MMU-DR | Dalton RushingDalton RushingRCRC | LAD | ||
| MMU-HK | Hyeseong KimHyeseong KimRCRC | LAD | ||
| MMU-RS | Roki SasakiRoki SasakiRCRC | LAD | ||
| MMU-SO | Shohei OhtaniShohei Ohtani | LAD | ||
| MMU-YY | Yoshinobu YamamotoYoshinobu Yamamoto | LAD |
1990 TOPPS BASEBALL RELIC CARDS
5RelicParallels:Blue/150Gold/50Orange/25Black/10Red/5Platinum1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 90RU-DR | Dalton RushingDalton RushingRCRC | LAD | ||
| 90RU-FF | Freddie FreemanFreddie Freeman | LAD | ||
| 90RU-HK | Hyeseong KimHyeseong KimRCRC | LAD | ||
| 90RU-RS | Roki SasakiRoki SasakiRCRC | LAD | ||
| 90RU-SO | Shohei OhtaniShohei Ohtani | LAD |
RISING ROOKIE RELIC CARDS
4RelicParallels:Blue/150Gold/50Orange/25Black/10Red/5Platinum1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RRR-DR | Dalton RushingDalton RushingRCRC | LAD | ||
| RRR-HK | Hyeseong KimHyeseong KimRCRC | LAD | ||
| RRR-JW | Justin WrobleskiJustin WrobleskiRCRC | LAD | ||
| RRR-RS | Roki SasakiRoki SasakiRCRC | LAD |
ALL STAR STITCHES CARDS
4RelicParallels:Blue/150Gold/50Orange/25Black/10Red/5Platinum1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| AS-CK | Clayton KershawClayton Kershaw | LAD | ||
| AS-FF | Freddie FreemanFreddie Freeman | LAD | ||
| AS-SO | Shohei OhtaniShohei Ohtani | LAD | ||
| AS-WS | Will SmithWill Smith | LAD |
OWN THE NAME RELICS
3Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| OTN-MB | Mookie BettsMookie Betts | LAD | ||
| OTN-MMU | Max MuncyMax Muncy | LAD | ||
| OTN-WS | Will SmithWill Smith | LAD |
Los Angeles Dodgers
Looking for the rest of the set? 2025 Topps Baseball Update Series full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more