2025 Topps Baseball Update Series Cubs Checklist
Chicago Cubs · View the full 2025 Topps Baseball Update Series checklist
164
Cards
31
Players
42
Subsets
56
Rookies
56
Autographs
30
Relics
—
BASE SET
15BaseParallels:Diamante FoilHolo FoilPink Diamante FoilSandglitterSilver Crackle FoilTopps Foil PatternRainbow FoilAqua Rainbow FoilAqua Holo FoilGold Border/2025Pink Holo Foil/800Purple Holo Foil/250Purple Rainbow Foil/250Blue Holo Foil/150Blue Rainbow Foil/150Green Holo Foil/99Green Rainbow Foil/99Vintage Stock/99Independence Day/76Gold Diamante Foil/50Gold Holo Foil/50Gold Rainbow Foil/50Canvas Parallel/50Memorial Day Camo/25Orange Diamante Foil/25Orange Holo Foil/25Orange Rainbow Foil/25Wood/25Black Diamante Foil/10Black Holo Foil/10Black Rainbow Foil/10Clear Variation/10Red Diamante Foil/5Red Holo Foil/5Red Rainbow Foil/5Platinum Holo Foil1/1First Card1/1FoilFractor1/1Printing Plates1/1Holiday Jack O'LanternHoliday GhostHoliday Mummy/50Holiday Black Cat/10Holiday Witches Hat/5Holiday Bats1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| US27 | Justin TurnerJustin Turner | CHC | ||
| US46 | Ryan PresslyRyan Pressly | CHC | ||
| US128 | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| US139 | Jon BertiJon Berti | CHC | ||
| US140 | Cade HortonCade HortonRCRC | CHC | ||
| US156 | Carson KellyCarson Kelly | CHC | ||
| US164 | Pete Crow-ArmstrongPete Crow-Armstrong | CHC | ||
| US200 | Matt ShawMatt ShawRCRC | CHC | ||
| US214 | Cade HortonCade HortonRCRC | CHC | ||
| US236 | Moisés BallesterosMoisés BallesterosRCRC | CHC | ||
| US248 | Justin SteeleJustin Steele | CHC | ||
| US262 | Moisés BallesterosMoisés BallesterosRCRC | CHC | ||
| US309 | Dansby SwansonDansby Swanson | CHC | ||
| Matt ShawMatt Shaw | CHC | |||
| US335 | Colin ReaColin Rea | CHC | ||
| US345 | Matt ShawMatt ShawRCRC | CHC |
GOLDEN MIRROR IMAGE VARIATION
15Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| US27 | Justin TurnerJustin Turner | CHC | ||
| US46 | Ryan PresslyRyan Pressly | CHC | ||
| US128 | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| US139 | Jon BertiJon Berti | CHC | ||
| US140 | Cade HortonCade HortonRCRC | CHC | ||
| US156 | Carson KellyCarson Kelly | CHC | ||
| US164 | Pete Crow-ArmstrongPete Crow-Armstrong | CHC | ||
| US200 | Matt ShawMatt ShawRCRC | CHC | ||
| US214 | Cade HortonCade HortonRCRC | CHC | ||
| US236 | Moisés BallesterosMoisés BallesterosRCRC | CHC | ||
| US248 | Justin SteeleJustin Steele | CHC | ||
| US262 | Moisés BallesterosMoisés BallesterosRCRC | CHC | ||
| US309 | Dansby SwansonDansby Swanson | CHC | ||
| Matt ShawMatt Shaw | CHC | |||
| US335 | Colin ReaColin Rea | CHC | ||
| US345 | Matt ShawMatt ShawRCRC | CHC |
BLEACHER REACHERS
2InsertParallels:Pink FoilBlue Foil/150Green Foil/99Gold Foil/50Orange Foil/25Black Foil/10Red Foil/5FoilFractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BR-6 | Sammy SosaSammy Sosa | CHC | ||
| BR-19 | Kyle TuckerKyle Tucker | CHC |
NIGHT TERRORS
3InsertParallels:Pink FoilBlue Foil/150Green Foil/99Gold Foil/50Orange Foil/25Black Foil/10Red Foil/5FoilFractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| NT-14 | Kyle TuckerKyle Tucker | CHC | ||
| NT-20 | Matt ShawMatt ShawRCRC | CHC | ||
| NT-23 | Pete Crow-ArmstrongPete Crow-Armstrong | CHC |
MOST VALUABLE
3InsertParallels:Pink FoilBlue Foil/150Green Foil/99Gold Foil/50Orange Foil/25Black Foil/10Red Foil/5FoilFractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MV-14 | Kris BryantKris Bryant | CHC | ||
| MV-25 | Sammy SosaSammy Sosa | CHC | ||
| MV-37 | Ernie BanksErnie Banks | CHC |
2025 ALL STAR GAME
3InsertParallels:Pink FoilBlue Foil/150Green Foil/99Gold Foil/50Orange Foil/25Black Foil/10Red Foil/5FoilFractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ASG-6 | Pete Crow-ArmstrongPete Crow-Armstrong | CHC | ||
| ASG-8 | Kyle TuckerKyle Tucker | CHC | ||
| ASG-37 | Matthew BoydMatthew Boyd | CHC |
TOPPS BLACK GOLD
1InsertParallels:Pink FoilBlue Foil/150Green Foil/99Gold Foil/50Orange Foil/25Black Foil/10Red Foil/5FoilFractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BG-7 | Matt ShawMatt ShawRCRC | CHC |
MYSTICAL
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MYS-16 | Matt ShawMatt ShawRCRC | CHC | ||
| MYS-24 | Kyle TuckerKyle Tucker | CHC |
TOKYO SERIES HIGHLIGHTS
6Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TSH-3 | Matt ShawMatt ShawRCRC | CHC | ||
| TSH-7 | Kyle TuckerKyle Tucker | CHC | ||
| TSH-8 | Ian HappIan Happ | CHC | ||
| TSH-9 | Seiya SuzukiSeiya Suzuki | CHC | ||
| TSH-12 | Shota ImanagaShota Imanaga | CHC | ||
| TSH-15 | Dansby SwansonDansby Swanson | CHC |
STRIKE ZONE HEROES
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SZH-12 | Cade HortonCade HortonRCRC | CHC | ||
| SZH-22 | Shota ImanagaShota Imanaga | CHC |
HEAVY LUMBER
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| HL-51 | Ryne SandbergRyne Sandberg | CHC | ||
| HL-69 | Kevin AlcántaraKevin AlcántaraRCRC | CHC |
HOMEFIELD ADVANTAGE
2InsertParallels:Pink FoilBlue Foil/150Green Foil/99Gold Foil/50Orange Foil/25Black Foil/10Red Foil/5FoilFractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| HA-44 | Matt ShawMatt ShawRCRC | CHC | ||
| HA-45 | Kyle TuckerKyle Tucker | CHC |
1990 TOPPS BASEBALL
5InsertParallels:Pink ParallelThe Real One Parallel/90Gold Parallel/50No Name Parallel/35Black Parallel/10Red Parallel/5Platinum Parallel1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| U90-7 | Pete Crow-ArmstrongPete Crow-Armstrong | CHC | ||
| U90-12 | Moisés BallesterosMoisés BallesterosRCRC | CHC | ||
| U90-16 | Cade HortonCade HortonRCRC | CHC | ||
| U90-29 | Ernie BanksErnie Banks | CHC | ||
| U90-35 | Matt ShawMatt ShawRCRC | CHC |
STARS OF MLB
3InsertParallels:Green Foil/99Gold Foil/50Orange Foil/25Black Foil/10Red Foil/5FoilFractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SMLB-63 | Kyle TuckerKyle Tucker | CHC | ||
| SMLB-65 | Matt ShawMatt ShawRCRC | CHC | ||
| SMLB-72 | Pete Crow-ArmstrongPete Crow-Armstrong | CHC |
STARS OF JAPAN
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SOJ-27 | Shota ImanagaShota Imanaga | CHC | ||
| SOJ-28 | Seiya SuzukiSeiya Suzuki | CHC |
TRADING CARD ENAMEL PINS
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 10 | Matt ShawMatt ShawRCRC | CHC |
OVERSIZED 2025 BASE CARDS
3Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| US140 | Cade HortonCade HortonRCRC | CHC | ||
| US200 | Matt ShawMatt ShawRCRC | CHC | ||
| US262 | Moisés BallesterosMoisés BallesterosRCRC | CHC |
COMPANION CARD
3Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| CC3-2 | Matt ShawMatt ShawRCRC | CHC | ||
| CC3-9 | Cade HortonCade HortonRCRC | CHC | ||
| CC3-10 | Moisés BallesterosMoisés BallesterosRCRC | CHC |
1990 TOPPS BASEBALL CHROME CARDS
10Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| U90C-18 | Andre DawsonAndre Dawson | CHC | ||
| U90C-21 | Kyle TuckerKyle Tucker | CHC | ||
| U90C-37 | Moisés BallesterosMoisés BallesterosRCRC | CHC | ||
| U90C-42 | Pete Crow-ArmstrongPete Crow-Armstrong | CHC | ||
| U90C-58 | Greg MadduxGreg Maddux | CHC | ||
| U90C-65 | Jerome WaltonJerome Walton | CHC | ||
| U90C-72 | Cade HortonCade HortonRCRC | CHC | ||
| U90C-73 | Sammy SosaSammy Sosa | CHC | ||
| U90C-78 | Dansby SwansonDansby Swanson | CHC | ||
| U90C-95 | Matt ShawMatt ShawRCRC | CHC |
1990 TOPPS BASEBALL JAPAN
5Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 90J-2 | Kyle TuckerKyle Tucker | CHC | ||
| 90J-14 | Shota ImanagaShota Imanaga | CHC | ||
| 90J-26 | Matt ShawMatt ShawRCRC | CHC | ||
| 90J-45 | Seiya SuzukiSeiya Suzuki | CHC | ||
| 90J-48 | Pete Crow-ArmstrongPete Crow-Armstrong | CHC |
FANATICS AUTHENTIC REDEMPTIONS
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 17 | Shota ImanagaShota Imanaga | CHC |
BASEBALL STARS AUTOGRAPH CARDS
4AutographParallels:Orange/25Black/10Red/5Platinum1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BSAU-KA | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| BSAU-MS | Matt ShawMatt ShawRCRC | CHC | ||
| BSA-CH | Cade HortonCade HortonRCRC | CHC | ||
| BSA-MB | Moisés BallesterosMoisés BallesterosRCRC | CHC |
BASEBALL STARS DUAL AUTOGRAPHS
1AutographParallels:Black/10Red/5Platinum1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BSD2-LED | Andre DawsonAndre Dawson | CHC | ||
| Derrek LeeDerrek Lee | CHC |
BASEBALL STARS TRIPLE AUTOGRAPHS
1AutographParallels:Black/10Red/5Platinum1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BST2-RLL | Aramis RamirezAramis Ramirez | CHC | ||
| Kenny LoftonKenny Lofton | CHC | |||
| Derrek LeeDerrek Lee | CHC |
1990 TOPPS BASEBALL AUTOGRAPH CARDS
7AutographParallels:Orange/25Black/10Red/5Platinum1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 90AU-NH | Nico HoernerNico Hoerner | CHC | ||
| 90AU-SS | Sammy SosaSammy Sosa | CHC | ||
| 90A-CAH | Cade HortonCade HortonRCRC | CHC | ||
| 90A-MBA | Moisés BallesterosMoisés BallesterosRCRC | CHC | ||
| 90A-MSH | Matt ShawMatt ShawRCRC | CHC | ||
| 90B2-AR | Aramis RamirezAramis Ramirez | CHC | ||
| 90B2-PH | Porter HodgePorter Hodge | CHC |
1990 TOPPS BASEBALL ALL STAR AUTOGRAPH CARDS
1AutographParallels:Gold/50Orange/25Black/10Red/5Platinum1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 90AS-GM | Greg MadduxGreg Maddux | CHC |
REAL ONE AUTOGRAPHS
3AutographParallels:Green Foil/99Gold Foil/50Orange Foil/25Black Foil/10Red Foil/5FoilFractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| US140 | Cade HortonCade HortonRCRC | CHC | ||
| US200 | Matt ShawMatt ShawRCRC | CHC | ||
| 75 | Shota ImanagaShota Imanaga | CHC |
REAL ONE GOLDEN MIRROR AUTOGRAPHS
4Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 38 | Nico HoernerNico Hoerner | CHC | ||
| 473 | Shota ImanagaShota Imanaga | CHC | ||
| 578 | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| US200 | Matt ShawMatt ShawRCRC | CHC |
STARS OF JAPAN AUTOGRAPH PARALLEL
1Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SOJA-SI | Shota ImanagaShota Imanaga | CHC |
STRIKE ZONE HEROES AUTOGRAPH PARALLEL
2Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SZHA-CH | Cade HortonCade HortonRCRC | CHC | ||
| SZHA-SI | Shota ImanagaShota Imanaga | CHC |
TOKYO SERIES HIGHLIGHTS AUTOGRAPH PARALLEL
5Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TSHA-DS | Dansby SwansonDansby Swanson | CHC | ||
| TSHA-IH | Ian HappIan Happ | CHC | ||
| TSHA-KT | Kyle TuckerKyle Tucker | CHC | ||
| TSHA-MS | Matt ShawMatt ShawRCRC | CHC | ||
| TSHA-SI | Shota ImanagaShota Imanaga | CHC |
1990 TOPPS BASEBALL JAPAN AUTOGRAPH PARALLEL
3Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 90JA-KT | Kyle TuckerKyle Tucker | CHC | ||
| 90JA-PC | Pete Crow-ArmstrongPete Crow-Armstrong | CHC | ||
| 90JA-SI | Shota ImanagaShota Imanaga | CHC |
1990 TOPPS BASEBALL CHROME CARDS AUTOGRAPH PARALLEL
10Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| U90C-18 | Andre DawsonAndre Dawson | CHC | ||
| U90C-21 | Kyle TuckerKyle Tucker | CHC | ||
| U90C-37 | Moisés BallesterosMoisés BallesterosRCRC | CHC | ||
| U90C-42 | Pete Crow-ArmstrongPete Crow-Armstrong | CHC | ||
| U90C-58 | Greg MadduxGreg Maddux | CHC | ||
| U90C-65 | Jerome WaltonJerome Walton | CHC | ||
| U90C-72 | Cade HortonCade HortonRCRC | CHC | ||
| U90C-73 | Sammy SosaSammy Sosa | CHC | ||
| U90C-78 | Dansby SwansonDansby Swanson | CHC | ||
| U90C-95 | Matt ShawMatt ShawRCRC | CHC |
TOPPS FLAGSHIP AUTOGRAPH PATCH CARDS
1Autograph RelicParallels:Bronze/25Black/10
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TFAP2-IH | Ian HappIan Happ | CHC |
HEAVY LUMBER AUTOGRAPH RELIC
5Autograph RelicParallels:Orange/25Black/10Red/5Platinum1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| HLARU-KT | Kyle TuckerKyle Tucker | CHC | ||
| HLAR2-FM | Fred McGriffFred McGriff | CHC | ||
| HLAR2-MG | Mark GraceMark Grace | CHC | ||
| HLAR2-NH | Nico HoernerNico Hoerner | CHC | ||
| HLAR2-PC | Pete Crow-ArmstrongPete Crow-Armstrong | CHC |
MAJOR LEAGUE MATERIAL AUTOGRAPH CARDS
5Autograph RelicParallels:Orange/25Black/10Red/5Platinum1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MMAU-IH | Ian HappIan Happ | CHC | ||
| MMAU-KA | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| MLMAU-MB | Moisés BallesterosMoisés BallesterosRCRC | CHC | ||
| MMAU-MS | Matt ShawMatt ShawRCRC | CHC | ||
| MMAU-PC | Pete Crow-ArmstrongPete Crow-Armstrong | CHC |
ALL STAR STITCHES AUTOGRAPH CARDS
3AutographParallels:Black/10Red/5Platinum1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| AST-KT | Kyle TuckerKyle Tucker | CHC | ||
| AST-MB | Matthew BoydMatthew Boyd | CHC | ||
| AST-PC | Pete Crow-ArmstrongPete Crow-Armstrong | CHC |
MAJOR LEAGUE MATERIAL CARDS
5RelicParallels:Blue/150Gold/50Orange/25Black/10Red/5Platinum1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MMU-BAL | Moisés BallesterosMoisés BallesterosRCRC | CHC | ||
| MMU-KA | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| MMU-KT | Kyle TuckerKyle Tucker | CHC | ||
| MMU-MS | Matt ShawMatt ShawRCRC | CHC | ||
| MMU-SI | Shota ImanagaShota Imanaga | CHC |
1990 TOPPS BASEBALL RELIC CARDS
5RelicParallels:Blue/150Gold/50Orange/25Black/10Red/5Platinum1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 90RU-KA | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| 90RU-KT | Kyle TuckerKyle Tucker | CHC | ||
| 90RU-MBA | Moisés BallesterosMoisés BallesterosRCRC | CHC | ||
| 90RU-MS | Matt ShawMatt ShawRCRC | CHC | ||
| 90RU-PC | Pete Crow-ArmstrongPete Crow-Armstrong | CHC |
RISING ROOKIE RELIC CARDS
3RelicParallels:Blue/150Gold/50Orange/25Black/10Red/5Platinum1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RRR-KA | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| RRR-MB | Moisés BallesterosMoisés BallesterosRCRC | CHC | ||
| RRR-MS | Matt ShawMatt ShawRCRC | CHC |
ALL STAR STITCHES CARDS
3RelicParallels:Blue/150Gold/50Orange/25Black/10Red/5Platinum1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| AS-KT | Kyle TuckerKyle Tucker | CHC | ||
| AS-MB | Matthew BoydMatthew Boyd | CHC | ||
| AS-PC | Pete Crow-ArmstrongPete Crow-Armstrong | CHC |
OWN THE NAME RELICS
3Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| OTN-IH | Ian HappIan Happ | CHC | ||
| OTN-NH | Nico HoernerNico Hoerner | CHC | ||
| OTN-PC | Pete Crow-ArmstrongPete Crow-Armstrong | CHC |
Chicago Cubs
Looking for the rest of the set? 2025 Topps Baseball Update Series full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more