
Los Angeles Dodgers
2026 Season
Career
As an eBay Partner, Hall of Lists may earn from qualifying purchases.
0
Rookie Cards
2018
First Year
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
| # | Set | Team | eBay |
|---|---|---|---|
| 93 | BASE CARDS CHROME VARIATION | LAD | |
| 93 | BASE CARDS | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| SOA-TH | STAMP OF APPROVAL | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| LLR-THE | TIER ONE LIMITED LUMBER | LAD | |
| BKR-TH | TIER ONE BAT KNOBS | LAD | |
| SR-TH | SHADOW RELICS | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| CC2-TH | CITY CONNECT SWATCH COLLECTION AUTOGRAPH PARALLEL | LAD | |
| CC2-TH | CITY CONNECT SWATCH COLLECTION | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| 251 | BASE SET | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| MLM-TH | MAJOR LEAGUE MATERIAL CARDS | LAD | |
| MLMA-TH | MAJOR LEAGUE MATERIAL AUTOGRAPH CARDS | LAD | |
| 251 | GOLDEN MIRROR BASE IMAGE VARIATIONS | LAD | |
| 251 | BASE SET | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| MLM-TH | MAJOR LEAGUE MATERIAL CARDS | LAD | |
| MLMA-TH | MAJOR LEAGUE MATERIAL AUTOGRAPH CARDS | LAD | |
| 251 | GOLDEN MIRROR BASE IMAGE VARIATIONS | LAD | |
| CC-TH | CITY CONNECT SWATCH COLLECTION | LAD | |
| 251 | BASE SET | LAD | |
| 251 | BASE CARD PLAYER NUMBER VARIATIONS | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| 20 | BASE CARDS | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| OD-278 | EXCLUSIVE GOLD FOIL PARALLELS | LAD | |
| OD-278 | BASE CARDS | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| TSHA-TH | TOKYO SERIES HIGHLIGHTS AUTOGRAPH PARALLEL | LAD | |
| TSH-13 | TOKYO SERIES HIGHLIGHTS | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| MMI-TH | MUSEUM MEMORABILIA | LAD | |
| MMJPA-TH | MOMENTOUS MATERIAL JUMBO PATCH AUTOGRAPHS | LAD | |
| MMR-TH | MEANINGFUL MATERIAL RELICS | LAD | |
| JLNR-TEO | JUMBO LUMBER BAT NAMEPLATE RELICS | LAD | |
| FPQR-BFHO | FOUR PLAYER PRIMARY PIECES QUAD RELICS | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| 128 | BASE CARDS | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| TA-RHG | TRIPLE AUTOGRAPHS | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| ASJP-TH | ALL STAR JUMBO PATCHES | NL |
| # | Set | Team | eBay |
|---|---|---|---|
| WCA-TH | WORLD CHAMPION AUTOGRAPH CARDS | LAD | |
| SS-22 | SUMMER SUPERSTARS | LAD | |
| OPS-20 | OPS BESTS | LAD | |
| T90C-122 | 1990 TOPPS BASEBALL CHROME BASE CARDS | LAD | |
| 90B2-49 | 1990 TOPPS BASEBALL | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| PLAK-20 | PLAKATA | LAD | |
| ITN-THE | IN THE NAME RELICS | LAD | |
| 176 | GOLDEN MIRROR IMAGE VARIATION | LAD | |
| 176 | BASE SET | LAD | |
| 176 | BASE CARDS DANCING DODGERS VARIATION | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| 290 | BASE CARDS | LAD | |
| 187 | BASE CARDS | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| 395 | VETERANS CHROME VARIATION | LAD | |
| 395 | VETERANS | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| PPR-TH | PREEMINENT PIECES RELICS | LAD | |
| BLR-TH | MLB SILHOUETTED BATTER LOGO PATCHES | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| PPR-TH | PROTECTORS AT THE PLATE | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| 176 | BASE SET | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| 39 | BASE CARDS | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| 128 | BASE CARDS | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| WSN-4 | WORLD SERIES AT NIGHT | LAD | |
| CHAMP-6 | TOPPS CHROME CHAMPION REFRACTOR | LAD | |
| 128 | BASE CARDS | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| WTD-7 | WORLD TOUR DOMINATION | LAD | |
| WTA-TH | WORLD TOUR DOMINATION | LAD | |
| TN-16 | TOKYO NIGHTS | LAD | |
| PLAK-20 | PLAKATA | LAD | |
| 176 | GOLDEN MIRROR IMAGE VARIATION | LAD | |
| 176 | BASE SET | LAD | |
| 176 | BASE CARDS MURAKAMI VARIATION | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| 619 | TEAM COLOR BORDER VARIATIONS | LAD | |
| 619 | GOLDEN MIRROR IMAGE VARIATION | LAD | |
| 619 | BASE SET | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| CC-TH | CITY CONNECT SWATCH COLLECTION | SEA |
| # | Set | Team | eBay |
|---|---|---|---|
| 535 | BLACK AND WHITE IMAGE VARIATION I | LAD | |
| 535 | BASE CARDS WHITE BORDER VARIATION I | LAD | |
| 535 | BASE CARDS I | LAD | |
| 535 | BASE CARDS CHROME VARIATION IV BLACK BORDER | LAD | |
| 535 | BASE CARDS CHROME VARIATION IV | LAD | |
| 535 | 1975 MINIS I | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| 619 | BASE CARDS | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| 57 | BASE CARDS | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| 96WC-12 | 1996 WRECKING CREW | LAD | |
| 259 | 1994 TOPPS | LAD |
| # | Set | Team | eBay |
|---|---|---|---|
| CCD-RH | CLUBHOUSE COLLECTION DUAL RELICS | SEA |
| # | Set | Team | eBay |
|---|---|---|---|
| USCS250 | BASE SET | SEA |
| # | Set | Team | eBay |
|---|---|---|---|
| USC160 | BASE SET FROZENFRACTOR VARIATION II | SEA | |
| USC160 | BASE SET | SEA |
| # | Set | Team | eBay |
|---|---|---|---|
| 186 | SERIES 1 | TOR |
| # | Set | Team | eBay |
|---|---|---|---|
| 303 | BASE CARDS | SEA |
| # | Set | Team | eBay |
|---|---|---|---|
| TF-148 | TACOFRACTOR I | SEA | |
| 63 | BASE CARDS I FROZENFRACTOR VARIATION | SEA | |
| 63 | BASE CARDS I | SEA |
| # | Set | Team | eBay |
|---|---|---|---|
| WBC-25 | WBC FLAG REFRACTOR VARIATION | DR |
| # | Set | Team | eBay |
|---|---|---|---|
| 79 | TOR |
| # | Set | Team | eBay |
|---|---|---|---|
| RODA-GH | REAL ONE DUAL AUTOGRAPHS | TOR | |
| OB-TH | OVERSIZED 1973 TOPPS BASEBALL BOXLOADER | TOR | |
| CCR-TH | CLUBHOUSE COLLECTION RELICS | TOR | |
| CCQ-GHBS | CLUBHOUSE COLLECTION QUAD RELIC | TOR | |
| CCAR-TH | CLUBHOUSE COLLECTION AUTOGRAPH RELICS | TOR |
| # | Set | Team | eBay |
|---|---|---|---|
| ROA-TH | REAL ONE AUTOGRAPHS | TOR | |
| CCT-GBH | CLUBHOUSE COLLECTION TRIPLE RELICS | TOR | |
| 357 | BASE SET | TOR | |
| 357 | BASE CARDS MINI VARIATION | TOR | |
| 357 | BASE CARDS CHROME VARIATION | TOR |
| # | Set | Team | eBay |
|---|---|---|---|
| SG-2 | STAR GAZE | TOR | |
| 172 | BASE CARDS I | TOR |
| # | Set | Team | eBay |
|---|---|---|---|
| 355 | SERIES 2 | TOR | |
| 202 | SERIES 1 | TOR |
| # | Set | Team | eBay |
|---|---|---|---|
| 324 | BASE CARDS | TOR |
| # | Set | Team | eBay |
|---|---|---|---|
| 185 | BASE CARDS | TOR |
| # | Set | Team | eBay |
|---|---|---|---|
| CVA-TH | CHROME AUTOGRAPH VETERAN VARIATION | TOR | |
| 185 | BASE SET | TOR |
| # | Set | Team | eBay |
|---|---|---|---|
| 79 | 1963 TOPPS | TOR |
| # | Set | Team | eBay |
|---|---|---|---|
| 196 | BASE SET | TOR |
| # | Set | Team | eBay |
|---|---|---|---|
| 299 | SERIES 1 | TOR |
| # | Set | Team | eBay |
|---|---|---|---|
| NAP-10 | NEW AGE PERFORMERS | TOR | |
| 466 | HIGH NUMBERED SHORT PRINT CARDS | TOR | |
| CCR-TH | CLUBHOUSE COLLECTION RELICS | TOR | |
| 466 | BASE CARDS MINI VARIATION | TOR |
2021
| # | Set | Team | eBay |
|---|---|---|---|
| 273 | 2011 TOPPS | TOR | |
| 273 | 1974 TOPPS EMBLEM VARIATIONS | TOR |
| # | Set | Team | eBay |
|---|---|---|---|
| 193 | BASE SET | TOR | |
| 193 | BASE CARDS MINI VARIATION | TOR |
| # | Set | Team | eBay |
|---|---|---|---|
| 212 | BASE SET | TOR | |
| 212 | BASE CARDS III FRENCH VARIATION | TOR |
| # | Set | Team | eBay |
|---|---|---|---|
| 644 | SERIES 2 | TOR |
| # | Set | Team | eBay |
|---|---|---|---|
| 398 | BASE SET | TOR |
| # | Set | Team | eBay |
|---|---|---|---|
| 564 | BASE SET | TOR |
| # | Set | Team | eBay |
|---|---|---|---|
| 184 | 1977 TOPPS | TOR |
| # | Set | Team | eBay |
|---|---|---|---|
| 184 | 1977 TOPPS | TOR |