2026 Topps Series 1 Baseball - Japan Edition Braves Checklist
Atlanta Braves · View the full 2026 Topps Series 1 Baseball - Japan Edition checklist
105
Cards
20
Players
23
Subsets
9
Rookies
35
Autographs
26
Relics
—
BASE SET
12BaseParallels:Holo FoilRainbow FoilAqua Rainbow FoilAqua Holo FoilPink Holo FoilGold/2026Yellow Holo Foil/399Purple Holo Foil/250Blue Holo Foil/150Cherry Blossom/99Green Holo Foil/99Independence Day/7675 Years of Topps/75Black/75Canvas/50Gold Holo Foil/50Memorial Day Camo/25Orange Holo Foil/25Wood/25Black Holo Foil/10Red Holo Foil/5Rose Gold Holo Foil1/1Printing Plates1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 30 | Sean MurphySean Murphy | ATL | ||
| 39 | Matt OlsonMatt Olson | ATL | ||
| 50 | Ronald Acuña Jr.Ronald Acuña Jr. | ATL | ||
| 79 | Spencer StriderSpencer Strider | ATL | ||
| 91 | Jurickson ProfarJurickson Profar | ATL | ||
| 118 | Ronald Acuña Jr.Ronald Acuña Jr. | ATL | ||
| 182 | Grant HolmesGrant Holmes | ATL | ||
| 238 | Austin RileyAustin Riley | ATL | ||
| 243 | Didier FuentesDidier FuentesRCRC | ATL | ||
| 306 | Spencer SchwellenbachSpencer Schwellenbach | ATL | ||
| 310 | Michael Harris IIMichael Harris II | ATL | ||
| 323 | Jake FraleyJake Fraley | ATL |
VINTAGE STOCK VARIATION
5Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 39 | Matt OlsonMatt Olson | ATL | ||
| 50 | Ronald Acuña Jr.Ronald Acuña Jr. | ATL | ||
| 238 | Austin RileyAustin Riley | ATL | ||
| 243 | Didier FuentesDidier FuentesRCRC | ATL | ||
| 310 | Michael Harris IIMichael Harris II | ATL |
GOLDEN MIRROR BASE IMAGE VARIATIONS
12Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 30 | Sean MurphySean Murphy | ATL | ||
| 39 | Matt OlsonMatt Olson | ATL | ||
| 50 | Ronald Acuña Jr.Ronald Acuña Jr. | ATL | ||
| 79 | Spencer StriderSpencer Strider | ATL | ||
| 91 | Jurickson ProfarJurickson Profar | ATL | ||
| 118 | Ronald Acuña Jr.Ronald Acuña Jr. | ATL | ||
| 182 | Grant HolmesGrant Holmes | ATL | ||
| 238 | Austin RileyAustin Riley | ATL | ||
| 243 | Didier FuentesDidier FuentesRCRC | ATL | ||
| 306 | Spencer SchwellenbachSpencer Schwellenbach | ATL | ||
| 310 | Michael Harris IIMichael Harris II | ATL | ||
| 323 | Jake FraleyJake Fraley | ATL |
TRUE PHOTO VARIATION
5Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 39 | Matt OlsonMatt Olson | ATL | ||
| 50 | Ronald Acuña Jr.Ronald Acuña Jr. | ATL | ||
| 238 | Austin RileyAustin Riley | ATL | ||
| 243 | Didier FuentesDidier FuentesRCRC | ATL | ||
| 310 | Michael Harris IIMichael Harris II | ATL |
TEAM COLOR BORDER VARIATION
5Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 39 | Matt OlsonMatt Olson | ATL | ||
| 50 | Ronald Acuña Jr.Ronald Acuña Jr. | ATL | ||
| 238 | Austin RileyAustin Riley | ATL | ||
| 243 | Didier FuentesDidier FuentesRCRC | ATL | ||
| 310 | Michael Harris IIMichael Harris II | ATL |
GOLDEN MIRROR LEGEND VARIATIONS
3Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 50 | Hank AaronHank Aaron | ATL | ||
| 79 | Greg MadduxGreg Maddux | ATL | ||
| 238 | Chipper Jones Jr.Chipper Jones Jr. | ATL |
TOPPS PROFILES
2InsertParallels:Pink FoilBlue Foil/150Green Foil/99Gold Foil/50Orange Foil/25Black Foil/10Red Foil/5FoilFractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TP-3 | Hank AaronHank Aaron | ATL | ||
| TP-7 | Ronald Acuña Jr.Ronald Acuña Jr. | ATL |
BIG TICKET PLAYERS
1InsertParallels:Pink FoilBlue Foil/150Green Foil/99Gold Foil/50Orange Foil/25Black Foil/10Red Foil/5FoilFractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BTP-7 | Ronald Acuña Jr.Ronald Acuña Jr. | ATL |
2025 GREATEST HITS
1InsertParallels:Pink FoilBlue Foil/150Green Foil/99Gold Foil/50Orange Foil/25Black Foil/10Red Foil/5FoilFractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| GH-19 | Ronald Acuña Jr.Ronald Acuña Jr. | ATL |
HEAVY LUMBER
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| HL-6 | Ronald Acuña Jr.Ronald Acuña Jr. | ATL |
HOME FIELD
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| HA-6 | Ronald Acuña Jr.Ronald Acuña Jr. | ATL |
COVER ATHLETES CARDS
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| CA-4 | Ronald Acuña Jr.Ronald Acuña Jr. | ATL |
ALL KINGS
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| AK-2 | Ronald Acuña Jr.Ronald Acuña Jr. | ATL | ||
| AK-10 | Hank AaronHank Aaron | ATL |
1991 TOPPS BASEBALL
4InsertParallels:KOI FISHKOI FISH GOLD/50KOI FISH ORANGE/25KOI FISH BLACK/10KOI FISH RED/5PinkBlue/150Green/99The Real One/91Gold/50Orange/25Black/10Red/5FoilFractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| T91-13 | Chipper Jones Jr.Chipper Jones Jr. | ATL | ||
| T91-53 | Matt OlsonMatt Olson | ATL | ||
| T91-76 | Didier FuentesDidier FuentesRCRC | ATL | ||
| T91-84 | Ronald Acuña Jr.Ronald Acuña Jr. | ATL |
MAJOR LEAGUE MATERIAL AUTOGRAPH CARDS
6Autograph RelicParallels:GreenGoldOrange/25Black/10Red/5Platinum1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MLMA-ARI | Austin RileyAustin Riley | ATL | ||
| MLMA-MH | Michael Harris IIMichael Harris II | ATL | ||
| MLMA-OA | Ozzie AlbiesOzzie Albies | ATL | ||
| MLMA-RAJ | Ronald Acuña Jr.Ronald Acuña Jr. | ATL | ||
| MLMA-SS | Spencer StriderSpencer Strider | ATL | ||
| MLMA-SSC | Spencer SchwellenbachSpencer Schwellenbach | ATL |
HEAVY LUMBER AUTOGRAPH RELICS
5Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| HLAR-AJO | Andruw JonesAndruw Jones | ATL | ||
| HLAR-CJ | Chipper Jones Jr.Chipper Jones Jr. | ATL | ||
| HLAR-MH | Michael Harris IIMichael Harris II | ATL | ||
| HLAR-OA | Ozzie AlbiesOzzie Albies | ATL | ||
| HLAR-RAJ | Ronald Acuña Jr.Ronald Acuña Jr. | ATL |
BASEBALL STARS AUTOGRAPHS
2AutographParallels:Blue/150Green/99Gold/50Orange/25Black/10Red/5Platinum1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BSA-AJ | Andruw JonesAndruw Jones | ATL | ||
| BSA-DF | Didier FuentesDidier FuentesRCRC | ATL |
1991 TOPPS BASEBALL AUTOGRAPH CARDS
10AutographParallels:Blue/150Green/99Gold/50Orange/25Black/10Red/5FoilFractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 91A-DRU | Andruw JonesAndruw Jones | ATL | ||
| 91A-FM | Fred McGriffFred McGriff | ATL | ||
| 91A-MH | Michael Harris IIMichael Harris II | ATL | ||
| 91A-SCH | Spencer SchwellenbachSpencer Schwellenbach | ATL | ||
| 91A-SMO | John SmoltzJohn Smoltz | ATL | ||
| 91A-DID | Didier FuentesDidier FuentesRCRC | ATL | ||
| 91A-CJ | Chipper Jones Jr.Chipper Jones Jr. | ATL | ||
| 91A-DMU | Dale MurphyDale Murphy | ATL | ||
| 91A-GMA | Greg MadduxGreg Maddux | ATL | ||
| 91A-TG | Tom GlavineTom Glavine | ATL |
75 YEARS OF TOPPS DIE CUT AUTOGRAPHS
7AutographParallels:Gold Foil/50Orange Foil/25Black Foil/10Red Foil/5FoilFractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 75YA-AJO | Andruw JonesAndruw Jones | ATL | ||
| 75YA-CJ | Chipper Jones Jr.Chipper Jones Jr. | ATL | ||
| 75YA-DMU | Dale MurphyDale Murphy | ATL | ||
| 75YA-GMX | Greg MadduxGreg Maddux | ATL | ||
| 75YA-MH | Michael Harris IIMichael Harris II | ATL | ||
| 75YA-RAJ | Ronald Acuña Jr.Ronald Acuña Jr. | ATL | ||
| 75YA-TG | Tom GlavineTom Glavine | ATL |
FLAGSHIP REAL ONE AUTOGRAPH CARDS
5AutographParallels:Green Foil/9975th Anniversary/75Gold Foil/50Orange Foil/25Black Foil/10Red Foil/5FoilFractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 50 | Ronald Acuña Jr.Ronald Acuña Jr. | ATL | ||
| 243 | Didier FuentesDidier FuentesRCRC | ATL | ||
| 310 | Michael Harris IIMichael Harris II | ATL | ||
| 306 | Spencer SchwellenbachSpencer Schwellenbach | ATL | ||
| COVR-RA | Ronald Acuña Jr.Ronald Acuña Jr. | ATL |
MAJOR LEAGUE MATERIAL CARDS
6RelicParallels:Blue/150Green/99Gold/50Orange/25Black/10Red/5Platinum1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MLM-ARI | Austin RileyAustin Riley | ATL | ||
| MLM-MO | Matt OlsonMatt Olson | ATL | ||
| MLM-OA | Ozzie AlbiesOzzie Albies | ATL | ||
| MLM-RAJ | Ronald Acuña Jr.Ronald Acuña Jr. | ATL | ||
| MLM-SSC | Spencer SchwellenbachSpencer Schwellenbach | ATL | ||
| MLM-SST | Spencer StriderSpencer Strider | ATL |
1991 TOPPS BASEBALL RELICS
4RelicParallels:Blue/150Green/99Gold/50Orange/25Black/10Red/5
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 91R-CJ | Chipper Jones Jr.Chipper Jones Jr. | ATL | ||
| 91R-MO | Matt OlsonMatt Olson | ATL | ||
| 91R-OA | Ozzie AlbiesOzzie Albies | ATL | ||
| 91R-RAJ | Ronald Acuña Jr.Ronald Acuña Jr. | ATL |
REAL ONE RELICS
5RelicParallels:Gold Foil/50Orange Foil/25Black Foil/10Red Foil/5FoilFractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 39 | Matt OlsonMatt Olson | ATL | ||
| 50 | Ronald Acuña Jr.Ronald Acuña Jr. | ATL | ||
| 79 | Spencer StriderSpencer Strider | ATL | ||
| 238 | Austin RileyAustin Riley | ATL | ||
| 310 | Michael Harris IIMichael Harris II | ATL |
Atlanta Braves
Looking for the rest of the set? 2026 Topps Series 1 Baseball - Japan Edition full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more