2026 Topps Series 1 Baseball - Japan Edition Athletics Checklist
Athletics · 2025- · View the full 2026 Topps Series 1 Baseball - Japan Edition checklist
95
Cards
16
Players
18
Subsets
40
Rookies
20
Autographs
19
Relics
—
BASE SET
16BaseParallels:Holo FoilRainbow FoilAqua Rainbow FoilAqua Holo FoilPink Holo FoilGold/2026Yellow Holo Foil/399Purple Holo Foil/250Blue Holo Foil/150Cherry Blossom/99Green Holo Foil/99Independence Day/7675 Years of Topps/75Black/75Canvas/50Gold Holo Foil/50Memorial Day Camo/25Orange Holo Foil/25Wood/25Black Holo Foil/10Red Holo Foil/5Rose Gold Holo Foil1/1Printing Plates1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 76 | Jacob LopezJacob Lopez | ATH | ||
| 87 | Jeffrey SpringsJeffrey Springs | ATH | ||
| 97 | Nick KurtzNick Kurtz | ATH | ||
| 122 | Nick KurtzNick Kurtz | ATH | ||
| 153 | J.T. GinnJ.T. Ginn | ATH | ||
| 204 | Jacob WilsonJacob Wilson | ATH | ||
| Aaron JudgeAaron Judge | NYY | |||
| Bo BichetteBo Bichette | TOR | |||
| 206 | Jack PerkinsJack PerkinsRCRC | ATH | ||
| 213 | Colby ThomasColby ThomasRCRC | ATH | ||
| 225 | Max SchuemannMax Schuemann | ATH | ||
| 240 | Jacob WilsonJacob Wilson | ATH | ||
| 249 | Carlos CortesCarlos CortesRCRC | ATH | ||
| 259 | Luis MoralesLuis MoralesRCRC | ATH | ||
| 273 | Mason BarnettMason BarnettRCRC | ATH | ||
| 304 | Athletics | ATH | ||
| 305 | Shea LangeliersShea Langeliers | ATH | ||
| 324 | Lawrence ButlerLawrence Butler | ATH |
VINTAGE STOCK VARIATION
8Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 97 | Nick KurtzNick Kurtz | ATH | ||
| 206 | Jack PerkinsJack PerkinsRCRC | ATH | ||
| 213 | Colby ThomasColby ThomasRCRC | ATH | ||
| 240 | Jacob WilsonJacob Wilson | ATH | ||
| 249 | Carlos CortesCarlos CortesRCRC | ATH | ||
| 259 | Luis MoralesLuis MoralesRCRC | ATH | ||
| 273 | Mason BarnettMason BarnettRCRC | ATH | ||
| 324 | Lawrence ButlerLawrence Butler | ATH |
GOLDEN MIRROR BASE IMAGE VARIATIONS
16Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 76 | Jacob LopezJacob Lopez | ATH | ||
| 87 | Jeffrey SpringsJeffrey Springs | ATH | ||
| 97 | Nick KurtzNick Kurtz | ATH | ||
| 122 | Nick KurtzNick Kurtz | ATH | ||
| 153 | J.T. GinnJ.T. Ginn | ATH | ||
| 204 | Jacob WilsonJacob Wilson | ATH | ||
| Aaron JudgeAaron Judge | NYY | |||
| Bo BichetteBo Bichette | TOR | |||
| 206 | Jack PerkinsJack PerkinsRCRC | ATH | ||
| 213 | Colby ThomasColby ThomasRCRC | ATH | ||
| 225 | Max SchuemannMax Schuemann | ATH | ||
| 240 | Jacob WilsonJacob Wilson | ATH | ||
| 249 | Carlos CortesCarlos CortesRCRC | ATH | ||
| 259 | Luis MoralesLuis MoralesRCRC | ATH | ||
| 273 | Mason BarnettMason BarnettRCRC | ATH | ||
| 304 | Athletics | ATH | ||
| 305 | Shea LangeliersShea Langeliers | ATH | ||
| 324 | Lawrence ButlerLawrence Butler | ATH |
TRUE PHOTO VARIATION
8Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 97 | Nick KurtzNick Kurtz | ATH | ||
| 206 | Jack PerkinsJack PerkinsRCRC | ATH | ||
| 213 | Colby ThomasColby ThomasRCRC | ATH | ||
| 240 | Jacob WilsonJacob Wilson | ATH | ||
| 249 | Carlos CortesCarlos CortesRCRC | ATH | ||
| 259 | Luis MoralesLuis MoralesRCRC | ATH | ||
| 273 | Mason BarnettMason BarnettRCRC | ATH | ||
| 324 | Lawrence ButlerLawrence Butler | ATH |
TEAM COLOR BORDER VARIATION
8Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 97 | Nick KurtzNick Kurtz | ATH | ||
| 206 | Jack PerkinsJack PerkinsRCRC | ATH | ||
| 213 | Colby ThomasColby ThomasRCRC | ATH | ||
| 240 | Jacob WilsonJacob Wilson | ATH | ||
| 249 | Carlos CortesCarlos CortesRCRC | ATH | ||
| 259 | Luis MoralesLuis MoralesRCRC | ATH | ||
| 273 | Mason BarnettMason BarnettRCRC | ATH | ||
| 324 | Lawrence ButlerLawrence Butler | ATH |
BASE CARD ROOKIE 1952 VARIATION
1Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 213 | Colby ThomasColby ThomasRCRC | ATH |
2025 ALL TOPPS TEAM
1InsertParallels:Pink FoilBlue Foil/150Green Foil/99Gold Foil/50Orange Foil/25Black Foil/10Red Foil/5FoilFractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ATT-2 | Nick KurtzNick Kurtz | ATH |
2025 GREATEST HITS
1InsertParallels:Pink FoilBlue Foil/150Green Foil/99Gold Foil/50Orange Foil/25Black Foil/10Red Foil/5FoilFractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| GH-23 | Nick KurtzNick Kurtz | ATH |
1991 TOPPS BASEBALL
3InsertParallels:KOI FISHKOI FISH GOLD/50KOI FISH ORANGE/25KOI FISH BLACK/10KOI FISH RED/5PinkBlue/150Green/99The Real One/91Gold/50Orange/25Black/10Red/5FoilFractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| T91-6 | Colby ThomasColby ThomasRCRC | ATH | ||
| T91-77 | Jacob WilsonJacob Wilson | ATH | ||
| T91-85 | Lawrence ButlerLawrence Butler | ATH |
MAJOR LEAGUE MATERIAL AUTOGRAPH CARDS
5Autograph RelicParallels:GreenGoldOrange/25Black/10Red/5Platinum1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MLMA-BRO | Brent RookerBrent Rooker | ATH | ||
| MLMA-COL | Colby ThomasColby ThomasRCRC | ATH | ||
| MLMA-LB | Lawrence ButlerLawrence Butler | ATH | ||
| MLMA-NK | Nick KurtzNick Kurtz | ATH | ||
| MLMA-TSO | Tyler SoderstromTyler Soderstrom | ATH |
HEAVY LUMBER AUTOGRAPH RELICS
1Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| HLAR-LB | Lawrence ButlerLawrence Butler | ATH |
BASEBALL STARS AUTOGRAPHS
6AutographParallels:Blue/150Green/99Gold/50Orange/25Black/10Red/5Platinum1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BSA-BRO | Brent RookerBrent Rooker | ATH | ||
| BSA-CCO | Carlos CortesCarlos CortesRCRC | ATH | ||
| BSA-CT | Colby ThomasColby ThomasRCRC | ATH | ||
| BSA-JP | Jack PerkinsJack PerkinsRCRC | ATH | ||
| BSA-LMO | Luis MoralesLuis MoralesRCRC | ATH | ||
| BSA-MB | Mason BarnettMason BarnettRCRC | ATH |
1991 TOPPS BASEBALL AUTOGRAPH CARDS
5AutographParallels:Blue/150Green/99Gold/50Orange/25Black/10Red/5FoilFractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 91A-BRO | Brent RookerBrent Rooker | ATH | ||
| 91A-LB | Lawrence ButlerLawrence Butler | ATH | ||
| 91A-MAS | Mason MillerMason Miller | ATH | ||
| 91A-COL | Colby ThomasColby ThomasRCRC | ATH | ||
| 91A-JPE | Jack PerkinsJack PerkinsRCRC | ATH |
FLAGSHIP REAL ONE AUTOGRAPH CARDS
2AutographParallels:Green Foil/9975th Anniversary/75Gold Foil/50Orange Foil/25Black Foil/10Red Foil/5FoilFractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 97 | Nick KurtzNick Kurtz | ATH | ||
| 206 | Jack PerkinsJack PerkinsRCRC | ATH |
BASE CARD 1952 AUTOGRAPH VARIATION
1AutographParallels:Red/5Black1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 213 | Colby ThomasColby ThomasRCRC | ATH |
MAJOR LEAGUE MATERIAL CARDS
4RelicParallels:Blue/150Green/99Gold/50Orange/25Black/10Red/5Platinum1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MLM-CT | Colby ThomasColby ThomasRCRC | ATH | ||
| MLM-JWI | Jacob WilsonJacob Wilson | ATH | ||
| MLM-NK | Nick KurtzNick Kurtz | ATH | ||
| MLM-TSO | Tyler SoderstromTyler Soderstrom | ATH |
1991 TOPPS BASEBALL RELICS
5RelicParallels:Blue/150Green/99Gold/50Orange/25Black/10Red/5
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 91R-CT | Colby ThomasColby ThomasRCRC | ATH | ||
| 91R-JWI | Jacob WilsonJacob Wilson | ATH | ||
| 91R-LB | Lawrence ButlerLawrence Butler | ATH | ||
| 91R-NK | Nick KurtzNick Kurtz | ATH | ||
| 91R-TSO | Tyler SoderstromTyler Soderstrom | ATH |
REAL ONE RELICS
4RelicParallels:Gold Foil/50Orange Foil/25Black Foil/10Red Foil/5FoilFractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 97 | Nick KurtzNick Kurtz | ATH | ||
| 213 | Colby ThomasColby ThomasRCRC | ATH | ||
| 240 | Jacob WilsonJacob Wilson | ATH | ||
| 324 | Lawrence ButlerLawrence Butler | ATH |
Athletics
Looking for the rest of the set? 2026 Topps Series 1 Baseball - Japan Edition full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more