2024 Topps Allen & Ginter Phillies Checklist
Philadelphia Phillies · View the full 2024 Topps Allen & Ginter Baseball checklist
93
Cards
24
Players
29
Subsets
11
Rookies
22
Autographs
33
Relics
—
BASE SET
5Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 39 | Trea TurnerTrea Turner | PHI | ||
| 60 | Bryce HarperBryce Harper | PHI | ||
| 69 | Johan RojasJohan RojasRCRC | PHI | ||
| 103 | Jimmy RollinsJimmy Rollins | PHI | ||
| 155 | Nick CastellanosNick Castellanos | PHI |
BASE CARDS CHROME VARIATION
3Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 39 | Trea TurnerTrea Turner | PHI | ||
| 60 | Bryce HarperBryce Harper | PHI | ||
| 69 | Johan RojasJohan RojasRCRC | PHI |
BASE CARDS SHORT PRINTS
4Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 306 | Kyle SchwarberKyle Schwarber | PHI | ||
| 325 | Matt StrahmMatt Strahm | PHI | ||
| 334 | Aaron NolaAaron Nola | PHI | ||
| 346 | John KrukJohn Kruk | PHI |
MINI BASE CARDS
5Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 39 | Trea TurnerTrea Turner | PHI | ||
| 60 | Bryce HarperBryce Harper | PHI | ||
| 69 | Johan RojasJohan RojasRCRC | PHI | ||
| 103 | Jimmy RollinsJimmy Rollins | PHI | ||
| 155 | Nick CastellanosNick Castellanos | PHI |
MINI BASE CARDS CHROME VARIATION
3Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 39 | Trea TurnerTrea Turner | PHI | ||
| 60 | Bryce HarperBryce Harper | PHI | ||
| 69 | Johan RojasJohan RojasRCRC | PHI |
MINI BASE CARDS SHORT PRINTS
4Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 306 | Kyle SchwarberKyle Schwarber | PHI | ||
| 325 | Matt StrahmMatt Strahm | PHI | ||
| 334 | Aaron NolaAaron Nola | PHI | ||
| 346 | John KrukJohn Kruk | PHI |
MINI BASE CARDS METAL VARIATION
4Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 39 | Trea TurnerTrea Turner | PHI | ||
| 60 | Bryce HarperBryce Harper | PHI | ||
| 69 | Johan RojasJohan RojasRCRC | PHI | ||
| 103 | Jimmy RollinsJimmy Rollins | PHI |
MINI BASE CARDS STAINED GLASS VARIATION
5Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 39 | Trea TurnerTrea Turner | PHI | ||
| 60 | Bryce HarperBryce Harper | PHI | ||
| 69 | Johan RojasJohan RojasRCRC | PHI | ||
| 103 | Jimmy RollinsJimmy Rollins | PHI | ||
| 155 | Nick CastellanosNick Castellanos | PHI |
MINI BASE CARDS CLOTH VARIATION
4Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 39 | Trea TurnerTrea Turner | PHI | ||
| 60 | Bryce HarperBryce Harper | PHI | ||
| 69 | Johan RojasJohan RojasRCRC | PHI | ||
| 103 | Jimmy RollinsJimmy Rollins | PHI |
ALLEN AND GINTER RELICS A
2Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| AGR-JR | J.T. RealmutoJ.T. Realmuto | PHI | ||
| AGR-TT | Trea TurnerTrea Turner | PHI |
ALLEN AND GINTER RELICS B
4Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| AGR-ABO | Alec BohmAlec Bohm | PHI | ||
| AGR-AN | Aaron NolaAaron Nola | PHI | ||
| AGR-JRO | Jimmy RollinsJimmy Rollins | PHI | ||
| AGR-NCA | Nick CastellanosNick Castellanos | PHI |
MINI FRAMED RELICS
8Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MFR-BH | Bryce HarperBryce Harper | PHI | ||
| MFR-CU | Chase UtleyChase Utley | PHI | ||
| MFR-JR | Johan RojasJohan RojasRCRC | PHI | ||
| MFR-JT | Jim ThomeJim Thome | PHI | ||
| MFR-MSC | Mike SchmidtMike Schmidt | PHI | ||
| MFR-ABO | Alec BohmAlec Bohm | PHI | ||
| MFR-JRO | Jimmy RollinsJimmy Rollins | PHI | ||
| MFR-RHO | Ryan HowardRyan Howard | PHI |
CUT SIGNATURES
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| CS-RR | Robin RobertsRobin Roberts | PHI |
LINEUP CARD RELICS
9Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| LRC-AN | Aaron NolaAaron Nola | PHI | ||
| LRC-BH | Bryce HarperBryce Harper | PHI | ||
| LRC-BM | Brandon MarshBrandon Marsh | PHI | ||
| LRC-BST | Bryson StottBryson Stott | PHI | ||
| LRC-JTR | J.T. RealmutoJ.T. Realmuto | PHI | ||
| LRC-KS | Kyle SchwarberKyle Schwarber | PHI | ||
| LRC-NC | Nick CastellanosNick Castellanos | PHI | ||
| LRC-RH | Rhys HoskinsRhys Hoskins | PHI | ||
| LRC-ZW | Zack WheelerZack Wheeler | PHI |
AUTOGRAPHED RELIC BOOK CARDS
5Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ARBC-AN | Aaron NolaAaron Nola | PHI | ||
| ARBC-JT | Jim ThomeJim Thome | PHI | ||
| ARBC-SC | Steve CarltonSteve Carlton | PHI | ||
| ARBC-SR | Scott RolenScott Rolen | PHI | ||
| ARBC-NC | Nick CastellanosNick Castellanos | PHI |
AUTOGRAPHED LINEUP CARD RELICS
4Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ALCR-AN | Aaron NolaAaron Nola | PHI | ||
| ALCR-NC | Nick CastellanosNick Castellanos | PHI | ||
| ALCR-RH | Rhys HoskinsRhys Hoskins | PHI | ||
| ALCR-TT | Trea TurnerTrea Turner | PHI |
MINI BASEBALL AUTOGRAPH CARDS I
7Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MA-JROJ | Johan RojasJohan RojasRCRC | PHI | ||
| MA-TT | Trea TurnerTrea Turner | PHI | ||
| MA-WW | Weston WilsonWeston WilsonRCRC | PHI | ||
| MA-CU | Chase UtleyChase Utley | PHI | ||
| MA-JRO | Jimmy RollinsJimmy Rollins | PHI | ||
| MA-JTR | J.T. RealmutoJ.T. Realmuto | PHI | ||
| MA-SR | Scott RolenScott Rolen | PHI |
ALLEN AND GINTER BOXLOADER AUTOGRAPHS
1Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BA-JRO | Jimmy RollinsJimmy Rollins | PHI |
RIP CARDS
3Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RIP-BH | Bryce HarperBryce Harper | PHI | ||
| RIP-JR | Johan RojasJohan RojasRCRC | PHI | ||
| RIP-TT | Trea TurnerTrea Turner | PHI |
DOUBLE RIP CARDS
2Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DRIP-SH | Bryce HarperBryce Harper | PHI | ||
| Mike SchmidtMike Schmidt | PHI | |||
| DRIP-TH | Mike TroutMike Trout | LAA | ||
| Bryce HarperBryce Harper | PHI |
MINI ARTIST ORIGINALS
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| AR-11 | Bryce HarperBryce Harper | PHI |
MINI EXCLUSIVES
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 367 | Bryce HarperBryce Harper | PHI |
MINI EXCLUSIVES WOOD VARIATION
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 367 | Bryce HarperBryce Harper | PHI |
MINI EXCLUSIVES METAL VARIATION
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 367 | Bryce HarperBryce Harper | PHI |
MINI EXCLUSIVES STAINED GLASS VARIATION
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 367 | Bryce HarperBryce Harper | PHI |
IN ACTION VARIATIONS
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| IA-24 | Bryce HarperBryce Harper | PHI |
CYCLE SUCCESSION
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| CS-48 | J.T. RealmutoJ.T. Realmuto | PHI |
MINI UNIFORM COUNTDOWN
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| UC-15 | Dick AllenDick Allen | PHI | ||
| UC-20 | Mike SchmidtMike Schmidt | PHI |
ALLEN AND GINTER BOXLOADER
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| AGBL-15 | Bryce HarperBryce Harper | PHI |
Philadelphia Phillies
Looking for the rest of the set? 2024 Topps Allen & Ginter Baseball full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more