2024 Topps Allen & Ginter Cubs Checklist
Chicago Cubs · View the full 2024 Topps Allen & Ginter Baseball checklist
167
Cards
33
Players
35
Subsets
41
Rookies
53
Autographs
60
Relics
—
BASE SET
11Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 10 | Dansby SwansonDansby Swanson | CHC | ||
| 46 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | ||
| 47 | Justin SteeleJustin Steele | CHC | ||
| 106 | Cody BellingerCody Bellinger | CHC | ||
| 135 | Ryne SandbergRyne Sandberg | CHC | ||
| 179 | Billy WilliamsBilly Williams | CHC | ||
| 181 | Shota ImanagaShota ImanagaRCRC | CHC | ||
| 189 | Christopher MorelChristopher Morel | CHC | ||
| 212 | Ben BrownBen BrownRCRC | CHC | ||
| 236 | Luis VázquezLuis VázquezRCRC | CHC | ||
| 291 | Sammy SosaSammy Sosa | CHC |
BASE CARDS CHROME VARIATION
5Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 10 | Dansby SwansonDansby Swanson | CHC | ||
| 46 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | ||
| 106 | Cody BellingerCody Bellinger | CHC | ||
| 181 | Shota ImanagaShota ImanagaRCRC | CHC | ||
| 189 | Christopher MorelChristopher Morel | CHC |
BASE CARDS SHORT PRINTS
1Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 309 | Patrick WisdomPatrick Wisdom | CHC |
MINI BASE CARDS
11Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 10 | Dansby SwansonDansby Swanson | CHC | ||
| 46 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | ||
| 47 | Justin SteeleJustin Steele | CHC | ||
| 106 | Cody BellingerCody Bellinger | CHC | ||
| 135 | Ryne SandbergRyne Sandberg | CHC | ||
| 179 | Billy WilliamsBilly Williams | CHC | ||
| 181 | Shota ImanagaShota ImanagaRCRC | CHC | ||
| 189 | Christopher MorelChristopher Morel | CHC | ||
| 212 | Ben BrownBen BrownRCRC | CHC | ||
| 236 | Luis VázquezLuis VázquezRCRC | CHC | ||
| 291 | Sammy SosaSammy Sosa | CHC |
MINI BASE CARDS CHROME VARIATION
5Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 10 | Dansby SwansonDansby Swanson | CHC | ||
| 46 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | ||
| 106 | Cody BellingerCody Bellinger | CHC | ||
| 181 | Shota ImanagaShota ImanagaRCRC | CHC | ||
| 189 | Christopher MorelChristopher Morel | CHC |
MINI BASE CARDS SHORT PRINTS
1Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 309 | Patrick WisdomPatrick Wisdom | CHC |
MINI BASE CARDS METAL VARIATION
8Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 10 | Dansby SwansonDansby Swanson | CHC | ||
| 46 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | ||
| 47 | Justin SteeleJustin Steele | CHC | ||
| 106 | Cody BellingerCody Bellinger | CHC | ||
| 135 | Ryne SandbergRyne Sandberg | CHC | ||
| 179 | Billy WilliamsBilly Williams | CHC | ||
| 181 | Shota ImanagaShota ImanagaRCRC | CHC | ||
| 189 | Christopher MorelChristopher Morel | CHC |
MINI BASE CARDS STAINED GLASS VARIATION
8Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 10 | Dansby SwansonDansby Swanson | CHC | ||
| 46 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | ||
| 47 | Justin SteeleJustin Steele | CHC | ||
| 106 | Cody BellingerCody Bellinger | CHC | ||
| 135 | Ryne SandbergRyne Sandberg | CHC | ||
| 179 | Billy WilliamsBilly Williams | CHC | ||
| 181 | Shota ImanagaShota ImanagaRCRC | CHC | ||
| 189 | Christopher MorelChristopher Morel | CHC |
MINI BASE CARDS CLOTH VARIATION
8Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 10 | Dansby SwansonDansby Swanson | CHC | ||
| 46 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | ||
| 47 | Justin SteeleJustin Steele | CHC | ||
| 106 | Cody BellingerCody Bellinger | CHC | ||
| 135 | Ryne SandbergRyne Sandberg | CHC | ||
| 179 | Billy WilliamsBilly Williams | CHC | ||
| 181 | Shota ImanagaShota ImanagaRCRC | CHC | ||
| 189 | Christopher MorelChristopher Morel | CHC |
ALLEN AND GINTER RELICS A
3Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| AGR-JW | Jordan WicksJordan WicksRCRC | CHC | ||
| AGR-SI | Shota ImanagaShota ImanagaRCRC | CHC | ||
| AGR-SS | Seiya SuzukiSeiya Suzuki | CHC |
ALLEN AND GINTER RELICS B
8Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| AGR-CBE | Cody BellingerCody Bellinger | CHC | ||
| AGR-CMO | Christopher MorelChristopher Morel | CHC | ||
| AGR-DSW | Dansby SwansonDansby Swanson | CHC | ||
| AGR-IH | Ian HappIan Happ | CHC | ||
| AGR-KLOF | Kenny LoftonKenny Lofton | CHC | ||
| AGR-MG | Mark GraceMark Grace | CHC | ||
| AGR-NH | Nico HoernerNico Hoerner | CHC | ||
| AGR-PC | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC |
MINI FRAMED RELICS
14Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MFR-CM | Christopher MorelChristopher Morel | CHC | ||
| MFR-EB | Ernie BanksErnie Banks | CHC | ||
| MFR-FJ | Fergie JenkinsFergie Jenkins | CHC | ||
| MFR-GM | Greg MadduxGreg Maddux | CHC | ||
| MFR-MG | Mark GraceMark Grace | CHC | ||
| MFR-PC | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | ||
| MFR-RS | Ryne SandbergRyne Sandberg | CHC | ||
| MFR-RSA | Ron SantoRon Santo | CHC | ||
| MFR-ADA | Andre DawsonAndre Dawson | CHC | ||
| MFR-ARAM | Aramis RamirezAramis Ramirez | CHC | ||
| MFR-CB | Cody BellingerCody Bellinger | CHC | ||
| MFR-DS | Dansby SwansonDansby Swanson | CHC | ||
| MFR-MTA | Mike TauchmanMike Tauchman | CHC | ||
| MFR-SI | Shota ImanagaShota ImanagaRCRC | CHC |
CUT SIGNATURES
3Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| CS-EB | Ernie BanksErnie Banks | CHC | ||
| CS-LBR | Lou BrockLou Brock | CHC | ||
| CS-RS | Ron SantoRon Santo | CHC |
RELIC CUT SIGNATURES
3Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RCS-EB | Ernie BanksErnie Banks | CHC | ||
| RCS-RH | Rogers HornsbyRogers Hornsby | CHC | ||
| RCS-RS | Ron SantoRon Santo | CHC |
LINEUP CARD RELICS
6Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| LRC-CB | Cody BellingerCody Bellinger | CHC | ||
| LRC-CM | Christopher MorelChristopher Morel | CHC | ||
| LRC-DS | Dansby SwansonDansby Swanson | CHC | ||
| LRC-JC | Jeimer CandelarioJeimer Candelario | CHC | ||
| LRC-NH | Nico HoernerNico Hoerner | CHC | ||
| LRC-SS | Seiya SuzukiSeiya Suzuki | CHC |
AUTOGRAPHED RELIC BOOK CARDS
11Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ARBC-AD | Andre DawsonAndre Dawson | CHC | ||
| ARBC-FJ | Fergie JenkinsFergie Jenkins | CHC | ||
| ARBC-FM | Fred McGriffFred McGriff | CHC | ||
| ARBC-JS | Justin SteeleJustin Steele | CHC | ||
| ARBC-LB | Lou BrockLou Brock | CHC | ||
| ARBC-NG | Nomar GarciaparraNomar Garciaparra | CHC | ||
| ARBC-RSA | Ryne SandbergRyne Sandberg | CHC | ||
| ARBC-SS | Sammy SosaSammy Sosa | CHC | ||
| ARBC-DS | Dansby SwansonDansby Swanson | CHC | ||
| ARBC-KH | Kyle HendricksKyle Hendricks | CHC | ||
| ARBC-NH | Nico HoernerNico Hoerner | CHC |
DUAL AUTOGRAPHED RELIC BOOK CARDS
7Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DARBC-BG | Cody BellingerCody Bellinger | CHC | ||
| Mark GraceMark Grace | CHC | |||
| DARBC-MG | Mark GraceMark Grace | CHC | ||
| Fred McGriffFred McGriff | CHC | |||
| DARBC-MJ | Fergie JenkinsFergie Jenkins | CHC | ||
| Greg MadduxGreg Maddux | CHC | |||
| DARBC-SB | Lou BrockLou Brock | CHC | ||
| Ron SantoRon Santo | CHC | |||
| DARBC-SD | Sammy SosaSammy Sosa | CHC | ||
| Andre DawsonAndre Dawson | CHC | |||
| DARBC-SH | Dansby SwansonDansby Swanson | CHC | ||
| Nico HoernerNico Hoerner | CHC | |||
| DARBC-SW | Justin SteeleJustin Steele | CHC | ||
| Kerry WoodKerry Wood | CHC |
AUTOGRAPHED LINEUP CARD RELICS
5Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ALCR-CB | Cody BellingerCody Bellinger | CHC | ||
| ALCR-CMO | Christopher MorelChristopher Morel | CHC | ||
| ALCR-DS | Dansby SwansonDansby Swanson | CHC | ||
| ALCR-NH | Nico HoernerNico Hoerner | CHC | ||
| ALCR-PW | Patrick WisdomPatrick Wisdom | CHC |
MINI BASEBALL AUTOGRAPH CARDS I
13Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MA-JWI | Jordan WicksJordan WicksRCRC | CHC | ||
| MA-NH | Nico HoernerNico Hoerner | CHC | ||
| MA-PC | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | ||
| MA-AD | Andre DawsonAndre Dawson | CHC | ||
| MA-BWI | Billy WilliamsBilly Williams | CHC | ||
| MA-CMO | Christopher MorelChristopher Morel | CHC | ||
| MA-DSW | Dansby SwansonDansby Swanson | CHC | ||
| MA-FJ | Fergie JenkinsFergie Jenkins | CHC | ||
| MA-IH | Ian HappIan Happ | CHC | ||
| MA-LS | Lee SmithLee Smith | CHC | ||
| MA-MG | Mark GraceMark Grace | CHC | ||
| MA-SI | Shota ImanagaShota ImanagaRCRC | CHC | ||
| MA-SSO | Sammy SosaSammy Sosa | CHC |
DUAL AUTOGRAPH CARDS
1Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DAC-TS | Mallory Swanson | - | ||
| Dansby SwansonDansby Swanson | CHC |
ALLEN AND GINTER BOXLOADER AUTOGRAPHS
1Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BA-RS | Ryne SandbergRyne Sandberg | CHC |
N43 BOXLOADER AUTOGRAPH VARIATION
2Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| N43A-BW | Billy WilliamsBilly Williams | CHC | ||
| N43A-FJ | Fergie JenkinsFergie Jenkins | CHC |
RIP CARDS
9Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RIP-CB | Cody BellingerCody Bellinger | CHC | ||
| RIP-CMO | Christopher MorelChristopher Morel | CHC | ||
| RIP-CMOR | Christopher MorelChristopher Morel | CHC | ||
| RIP-DS | Dansby SwansonDansby Swanson | CHC | ||
| RIP-JST | Justin SteeleJustin Steele | CHC | ||
| RIP-PC | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | ||
| RIP-RS | Ron SantoRon Santo | CHC | ||
| RIP-RSA | Ryne SandbergRyne Sandberg | CHC | ||
| RIP-SI | Shota ImanagaShota ImanagaRCRC | CHC |
DOUBLE RIP CARDS
3Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DRIP-BS | Ron SantoRon Santo | CHC | ||
| Ernie BanksErnie Banks | CHC | |||
| DRIP-SB | Ernie BanksErnie Banks | CHC | ||
| Dansby SwansonDansby Swanson | CHC | |||
| DRIP-SR | Aramis RamirezAramis Ramirez | CHC | ||
| Sammy SosaSammy Sosa | CHC |
BOXLOADER RIP CARD
1Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BRIP-EB | Ernie BanksErnie Banks | CHC |
MINI ARTIST ORIGINALS
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| AR-3 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | ||
| AR-24 | Dansby SwansonDansby Swanson | CHC |
MINI EXCLUSIVES
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 363 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | ||
| 394 | Shota ImanagaShota ImanagaRCRC | CHC |
MINI EXCLUSIVES WOOD VARIATION
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 363 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | ||
| 394 | Shota ImanagaShota ImanagaRCRC | CHC |
MINI EXCLUSIVES METAL VARIATION
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 363 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | ||
| 394 | Shota ImanagaShota ImanagaRCRC | CHC |
MINI EXCLUSIVES STAINED GLASS VARIATION
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 363 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | ||
| 394 | Shota ImanagaShota ImanagaRCRC | CHC |
IN ACTION VARIATIONS
3Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| IA-3 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | ||
| IA-43 | Shota ImanagaShota ImanagaRCRC | CHC | ||
| IA-46 | Cody BellingerCody Bellinger | CHC |
CYCLE SUCCESSION
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| CS-3 | Billy WilliamsBilly Williams | CHC | ||
| CS-11 | Andre DawsonAndre Dawson | CHC |
MINI ROOKIE DESIGN VARIATIONS
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RD-3 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC |
MINI UNIFORM COUNTDOWN
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| UC-14 | Ernie BanksErnie Banks | CHC |
N43 BOXLOADER
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| N43-3 | Ernie BanksErnie Banks | CHC | ||
| N43-16 | Shota ImanagaShota ImanagaRCRC | CHC |
Chicago Cubs
Looking for the rest of the set? 2024 Topps Allen & Ginter Baseball full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more