2023 Topps Allen and Ginter Yankees Checklist
New York Yankees · View the full 2023 Topps Allen and Ginter Baseball checklist
147
Cards
31
Players
37
Subsets
24
Rookies
12
Autographs
36
Relics
—
BASE CARDS I
5Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 8 | Gerrit ColeGerrit Cole | NYY | ||
| 31 | Oswald PerazaOswald PerazaRCRC | NYY | ||
| 48 | Mariano RiveraMariano Rivera | NYY | ||
| 69 | Aaron JudgeAaron Judge | NYY | ||
| 85 | Babe RuthBabe Ruth | NYY |
BASE CARDS II
5Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 104 | Derek JeterDerek Jeter | NYY | ||
| 111 | Carlos RodónCarlos Rodón | NYY | ||
| 142 | Anthony RizzoAnthony Rizzo | NYY | ||
| 146 | Oswaldo CabreraOswaldo CabreraRCRC | NYY | ||
| 183 | Oswald PerazaOswald PerazaRCRC | NYY |
BASE CARDS III
4Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 242 | Gleyber TorresGleyber Torres | NYY | ||
| 251 | Anthony VolpeAnthony VolpeRCRC | NYY | ||
| 259 | Giancarlo StantonGiancarlo Stanton | NYY | ||
| 274 | Nestor CortesNestor Cortes | NYY |
BASE CARDS SHORT PRINTS
9Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 303 | Chien-Ming WangChien-Ming Wang | NYY | ||
| 307 | Bucky DentBucky Dent | NYY | ||
| 323 | David ConeDavid Cone | NYY | ||
| 331 | Hiroki KurodaHiroki Kuroda | NYY | ||
| 336 | Jorge PosadaJorge Posada | NYY | ||
| 337 | Mike MussinaMike Mussina | NYY | ||
| 372 | Babe RuthBabe Ruth | NYY | ||
| 381 | Aaron JudgeAaron Judge | NYY | ||
| 391 | Derek JeterDerek Jeter | NYY |
MINI BASE CARDS I
5Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 8 | Gerrit ColeGerrit Cole | NYY | ||
| 31 | Oswald PerazaOswald PerazaRCRC | NYY | ||
| 48 | Mariano RiveraMariano Rivera | NYY | ||
| 69 | Aaron JudgeAaron Judge | NYY | ||
| 85 | Babe RuthBabe Ruth | NYY |
MINI BASE CARDS II
5Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 104 | Derek JeterDerek Jeter | NYY | ||
| 111 | Carlos RodónCarlos Rodón | NYY | ||
| 142 | Anthony RizzoAnthony Rizzo | NYY | ||
| 146 | Oswaldo CabreraOswaldo CabreraRCRC | NYY | ||
| 183 | Oswald PerazaOswald PerazaRCRC | NYY |
MINI BASE CARDS III
4Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 242 | Gleyber TorresGleyber Torres | NYY | ||
| 251 | Anthony VolpeAnthony VolpeRCRC | NYY | ||
| 259 | Giancarlo StantonGiancarlo Stanton | NYY | ||
| 274 | Nestor CortesNestor Cortes | NYY |
MINI BASE CARDS SHORT PRINTS
6Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 303 | Chien-Ming WangChien-Ming Wang | NYY | ||
| 307 | Bucky DentBucky Dent | NYY | ||
| 323 | David ConeDavid Cone | NYY | ||
| 331 | Hiroki KurodaHiroki Kuroda | NYY | ||
| 336 | Jorge PosadaJorge Posada | NYY | ||
| 337 | Mike MussinaMike Mussina | NYY |
MINI BASE CARDS METAL VARIATION I
5Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 8 | Gerrit ColeGerrit Cole | NYY | ||
| 31 | Oswald PerazaOswald PerazaRCRC | NYY | ||
| 48 | Mariano RiveraMariano Rivera | NYY | ||
| 69 | Aaron JudgeAaron Judge | NYY | ||
| 85 | Babe RuthBabe Ruth | NYY |
MINI BASE CARDS METAL VARIATION II
4Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 104 | Derek JeterDerek Jeter | NYY | ||
| 111 | Carlos RodónCarlos Rodón | NYY | ||
| 142 | Anthony RizzoAnthony Rizzo | NYY | ||
| 146 | Oswaldo CabreraOswaldo CabreraRCRC | NYY |
MINI BASE CARDS STAINED GLASS VARIATION I
5Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 8 | Gerrit ColeGerrit Cole | NYY | ||
| 31 | Oswald PerazaOswald PerazaRCRC | NYY | ||
| 48 | Mariano RiveraMariano Rivera | NYY | ||
| 69 | Aaron JudgeAaron Judge | NYY | ||
| 85 | Babe RuthBabe Ruth | NYY |
MINI BASE CARDS STAINED GLASS VARIATION II
4Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 104 | Derek JeterDerek Jeter | NYY | ||
| 111 | Carlos RodónCarlos Rodón | NYY | ||
| 142 | Anthony RizzoAnthony Rizzo | NYY | ||
| 146 | Oswaldo CabreraOswaldo CabreraRCRC | NYY |
MINI BASE CARDS CLOTH VARIATION I
5Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 8 | Gerrit ColeGerrit Cole | NYY | ||
| 31 | Oswald PerazaOswald PerazaRCRC | NYY | ||
| 48 | Mariano RiveraMariano Rivera | NYY | ||
| 69 | Aaron JudgeAaron Judge | NYY | ||
| 85 | Babe RuthBabe Ruth | NYY |
MINI BASE CARDS CLOTH VARIATION II
4Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 104 | Derek JeterDerek Jeter | NYY | ||
| 111 | Carlos RodónCarlos Rodón | NYY | ||
| 142 | Anthony RizzoAnthony Rizzo | NYY | ||
| 146 | Oswaldo CabreraOswaldo CabreraRCRC | NYY |
DUAL AUTOGRAPHED RELIC BOOK CARDS
1Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DARBC-GJ | Paul GoldschmidtPaul Goldschmidt | STL | ||
| Aaron JudgeAaron Judge | NYY |
MINI BASEBALL AUTOGRAPH CARDS
9Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MA-AP | Andy PettitteAndy Pettitte | NYY | ||
| MA-AV | Anthony VolpeAnthony VolpeRCRC | NYY | ||
| MA-BD | Bucky DentBucky Dent | NYY | ||
| MA-GWE | Greg WeissertGreg WeissertRCRC | NYY | ||
| MA-JPO | Jorge PosadaJorge Posada | NYY | ||
| MA-NC | Nestor CortesNestor Cortes | NYY | ||
| MA-OP | Oswald PerazaOswald PerazaRCRC | NYY | ||
| MA-OCA | Oswaldo CabreraOswaldo CabreraRCRC | NYY | ||
| MA-PH | Phil HughesPhil Hughes | NYY |
BOXLOADER CARDS AUTOGRAPH VARIATION
2Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BA-AP | Andy PettitteAndy Pettitte | NYY | ||
| BA-JP | Jorge PosadaJorge Posada | NYY |
ALLEN AND GINTER RELICS A
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| AGRA-NC | Nestor CortesNestor Cortes | NYY |
ALLEN AND GINTER RELICS B
3Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| AGRB-BW | Bernie WilliamsBernie Williams | NYY | ||
| AGRB-GT | Gleyber TorresGleyber Torres | NYY | ||
| AGRB-MMU | Mike MussinaMike Mussina | NYY |
MINI FRAMED RELICS
8Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MFR-AJ | Aaron JudgeAaron Judge | NYY | ||
| MFR-AR | Alex RodriguezAlex Rodriguez | NYY | ||
| MFR-ARI | Anthony RizzoAnthony Rizzo | NYY | ||
| MFR-DC | David ConeDavid Cone | NYY | ||
| MFR-DJ | Derek JeterDerek Jeter | NYY | ||
| MFR-GCO | Gerrit ColeGerrit Cole | NYY | ||
| MFR-GS | Giancarlo StantonGiancarlo Stanton | NYY | ||
| MFR-HM | Hideki MatsuiHideki Matsui | NYY |
RIP CARDS
13Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RC-AJ | Aaron JudgeAaron Judge | NYY | ||
| RC-ARIZ | Anthony RizzoAnthony Rizzo | NYY | ||
| RC-BR | Babe RuthBabe Ruth | NYY | ||
| RC-CR | Carlos RodónCarlos Rodón | NYY | ||
| RC-DJ | Derek JeterDerek Jeter | NYY | ||
| RC-GC | Gerrit ColeGerrit Cole | NYY | ||
| RC-GG | Rich GossageRich Gossage | NYY | ||
| RC-LG | Lou GehrigLou Gehrig | NYY | ||
| RC-MR | Mariano RiveraMariano Rivera | NYY | ||
| RC-OC | Oswaldo CabreraOswaldo CabreraRCRC | NYY | ||
| RC-OP | Oswald PerazaOswald PerazaRCRC | NYY | ||
| RC-TM | Thurman MunsonThurman Munson | NYY | ||
| RC-YB | Yogi BerraYogi Berra | NYY |
DOUBLE RIP CARDS
7Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DRC-CP | Oswald PerazaOswald Peraza | NYY | ||
| Oswaldo CabreraOswaldo Cabrera | NYY | |||
| DRC-GJ | Paul GoldschmidtPaul Goldschmidt | STL | ||
| Aaron JudgeAaron Judge | NYY | |||
| DRC-HR | Mariano RiveraMariano Rivera | NYY | ||
| Trevor HoffmanTrevor Hoffman | SD | |||
| DRC-JR | Babe RuthBabe Ruth | NYY | ||
| Aaron JudgeAaron Judge | NYY | |||
| DRC-MB | Thurman MunsonThurman Munson | NYY | ||
| Yogi BerraYogi Berra | NYY | |||
| DRC-MI | Ichiro SuzukiIchiro Suzuki | SEA | ||
| Hideki MatsuiHideki Matsui | NYY | |||
| DRC-RO | Shohei OhtaniShohei Ohtani | LAA | ||
| Babe RuthBabe Ruth | NYY |
BOXLOADER RIP CARDS
3Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BRC-AJ | Aaron JudgeAaron Judge | NYY | ||
| BRC-DJ | Derek JeterDerek Jeter | NYY | ||
| BRC-GC | Gerrit ColeGerrit Cole | NYY |
MINI ARTIST ORIGINALS
3Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MAO-AJ | Aaron JudgeAaron Judge | NYY | ||
| MAO-BR | Babe RuthBabe Ruth | NYY | ||
| MAO-DJ | Derek JeterDerek Jeter | NYY |
MINI EXCLUSIVES
3Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 372 | Babe RuthBabe Ruth | NYY | ||
| 381 | Aaron JudgeAaron Judge | NYY | ||
| 391 | Derek JeterDerek Jeter | NYY |
MINI EXCLUSIVES METAL VARIATION
3Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 372 | Babe RuthBabe Ruth | NYY | ||
| 381 | Aaron JudgeAaron Judge | NYY | ||
| 391 | Derek JeterDerek Jeter | NYY |
MINI EXCLUSIVES STAINED GLASS VARIATION
3Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 372 | Babe RuthBabe Ruth | NYY | ||
| 381 | Aaron JudgeAaron Judge | NYY | ||
| 391 | Derek JeterDerek Jeter | NYY |
IN ACTION VARIATIONS
4Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 60 | Aaron JudgeAaron Judge | NYY | ||
| 104 | Derek JeterDerek Jeter | NYY | ||
| 146 | Oswaldo CabreraOswaldo CabreraRCRC | NYY | ||
| 242 | Gleyber TorresGleyber Torres | NYY |
SPOTLESS SPANS
5Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SS-1 | Aaron JudgeAaron Judge | NYY | ||
| SS-7 | Derek JeterDerek Jeter | NYY | ||
| SS-8 | Don MattinglyDon Mattingly | NYY | ||
| SS-22 | Mariano RiveraMariano Rivera | NYY | ||
| SS-25 | Reggie JacksonReggie Jackson | NYY |
MINI ROOKIE DESIGN VARIATIONS
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RDV-13 | Oswald PerazaOswald PerazaRCRC | NYY | ||
| RDV-18 | Anthony VolpeAnthony VolpeRCRC | NYY |
BOXLOADER CARDS
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BC-9 | Aaron JudgeAaron Judge | NYY |
N43 BOXLOADER
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| N43-10 | Aaron JudgeAaron Judge | NYY |
UNIFORM COUNTDOWN
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| UC-2 | Derek JeterDerek Jeter | NYY |
SELL SHEET
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 69 | Aaron JudgeAaron Judge | NYY |
New York Yankees
Looking for the rest of the set? 2023 Topps Allen and Ginter Baseball full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more