2023 Topps Allen and Ginter Mets Checklist
New York Mets · View the full 2023 Topps Allen and Ginter Baseball checklist
119
Cards
22
Players
34
Subsets
38
Rookies
11
Autographs
35
Relics
—
BASE CARDS I
4Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 15 | Justin VerlanderJustin Verlander | NYM | ||
| 55 | Max ScherzerMax Scherzer | NYM | ||
| 71 | Pete AlonsoPete Alonso | NYM | ||
| 80 | Brett BatyBrett BatyRCRC | NYM |
BASE CARDS II
5Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 101 | Mark VientosMark VientosRCRC | NYM | ||
| 123 | Francisco AlvarezFrancisco AlvarezRCRC | NYM | ||
| 132 | Brandon NimmoBrandon Nimmo | NYM | ||
| 154 | Francisco LindorFrancisco Lindor | NYM | ||
| 177 | Starling MarteStarling Marte | NYM |
BASE CARDS III
2Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 257 | Kodai SengaKodai SengaRCRC | NYM | ||
| 278 | Edwin DíazEdwin Díaz | NYM |
BASE CARDS SHORT PRINTS
7Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 306 | Mo VaughnMo Vaughn | NYM | ||
| 338 | Endy ChavezEndy Chavez | NYM | ||
| 339 | José ReyesJosé Reyes | NYM | ||
| 358 | Justin VerlanderJustin Verlander | NYM | ||
| 362 | Francisco LindorFrancisco Lindor | NYM | ||
| 374 | Brett BatyBrett BatyRCRC | NYM | ||
| 392 | Pete AlonsoPete Alonso | NYM |
MINI BASE CARDS I
4Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 15 | Justin VerlanderJustin Verlander | NYM | ||
| 55 | Max ScherzerMax Scherzer | NYM | ||
| 71 | Pete AlonsoPete Alonso | NYM | ||
| 80 | Brett BatyBrett BatyRCRC | NYM |
MINI BASE CARDS II
5Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 101 | Mark VientosMark VientosRCRC | NYM | ||
| 123 | Francisco AlvarezFrancisco AlvarezRCRC | NYM | ||
| 132 | Brandon NimmoBrandon Nimmo | NYM | ||
| 154 | Francisco LindorFrancisco Lindor | NYM | ||
| 177 | Starling MarteStarling Marte | NYM |
MINI BASE CARDS III
2Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 257 | Kodai SengaKodai SengaRCRC | NYM | ||
| 278 | Edwin DíazEdwin Díaz | NYM |
MINI BASE CARDS SHORT PRINTS
3Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 306 | Mo VaughnMo Vaughn | NYM | ||
| 338 | Endy ChavezEndy Chavez | NYM | ||
| 339 | José ReyesJosé Reyes | NYM |
MINI BASE CARDS METAL VARIATION I
4Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 15 | Justin VerlanderJustin Verlander | NYM | ||
| 55 | Max ScherzerMax Scherzer | NYM | ||
| 71 | Pete AlonsoPete Alonso | NYM | ||
| 80 | Brett BatyBrett BatyRCRC | NYM |
MINI BASE CARDS METAL VARIATION II
3Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 101 | Mark VientosMark VientosRCRC | NYM | ||
| 123 | Francisco AlvarezFrancisco AlvarezRCRC | NYM | ||
| 132 | Brandon NimmoBrandon Nimmo | NYM |
MINI BASE CARDS STAINED GLASS VARIATION I
4Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 15 | Justin VerlanderJustin Verlander | NYM | ||
| 55 | Max ScherzerMax Scherzer | NYM | ||
| 71 | Pete AlonsoPete Alonso | NYM | ||
| 80 | Brett BatyBrett BatyRCRC | NYM |
MINI BASE CARDS STAINED GLASS VARIATION II
3Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 101 | Mark VientosMark VientosRCRC | NYM | ||
| 123 | Francisco AlvarezFrancisco AlvarezRCRC | NYM | ||
| 132 | Brandon NimmoBrandon Nimmo | NYM |
MINI BASE CARDS CLOTH VARIATION I
4Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 15 | Justin VerlanderJustin Verlander | NYM | ||
| 55 | Max ScherzerMax Scherzer | NYM | ||
| 71 | Pete AlonsoPete Alonso | NYM | ||
| 80 | Brett BatyBrett BatyRCRC | NYM |
MINI BASE CARDS CLOTH VARIATION II
3Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 101 | Mark VientosMark VientosRCRC | NYM | ||
| 123 | Francisco AlvarezFrancisco AlvarezRCRC | NYM | ||
| 132 | Brandon NimmoBrandon Nimmo | NYM |
AUTOGRAPHED RELIC BOOK CARDS
2Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ARBC-BB | Brett BatyBrett BatyRCRC | NYM | ||
| ARBC-PA | Pete AlonsoPete Alonso | NYM |
MINI BASEBALL AUTOGRAPH CARDS
7Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MA-BB | Brett BatyBrett Baty | NYM | ||
| Byron BuxtonByron Buxton | MIN | |||
| MA-DWR | David WrightDavid Wright | NYM | ||
| MA-FA | Francisco AlvarezFrancisco AlvarezRCRC | NYM | ||
| MA-KSE | Kodai SengaKodai SengaRCRC | NYM | ||
| MA-MV | Mark VientosMark VientosRCRC | NYM | ||
| MA-PA | Pete AlonsoPete Alonso | NYM | ||
| MA-WBA | Wally BackmanWally Backman | NYM |
BOXLOADER CARDS AUTOGRAPH VARIATION
2Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BA-BB | Brett BatyBrett BatyRCRC | NYM | ||
| BA-DW | David WrightDavid Wright | NYM |
ALLEN AND GINTER RELICS A
3Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| AGRA-BBA | Brett BatyBrett BatyRCRC | NYM | ||
| AGRA-DWR | David WrightDavid Wright | NYM | ||
| AGRA-FA | Francisco AlvarezFrancisco AlvarezRCRC | NYM |
ALLEN AND GINTER RELICS B
6Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| AGRB-BN | Brandon NimmoBrandon Nimmo | NYM | ||
| AGRB-DG | Dwight GoodenDwight Gooden | NYM | ||
| AGRB-ED | Edwin DíazEdwin Díaz | NYM | ||
| AGRB-JM | Jeff McNeilJeff McNeil | NYM | ||
| AGRB-PA | Pete AlonsoPete Alonso | NYM | ||
| AGRB-TP | Tommy PhamTommy Pham | NYM |
MINI FRAMED RELICS
2Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MFR-GC | Gary CarterGary Carter | NYM | ||
| MFR-TS | Tom SeaverTom Seaver | NYM |
RIP CARDS
12Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RC-BB | Brett BatyBrett BatyRCRC | NYM | ||
| RC-BN | Brandon NimmoBrandon Nimmo | NYM | ||
| RC-DG | Dwight GoodenDwight Gooden | NYM | ||
| RC-FA | Francisco AlvarezFrancisco AlvarezRCRC | NYM | ||
| RC-FL | Francisco LindorFrancisco Lindor | NYM | ||
| RC-GCA | Gary CarterGary Carter | NYM | ||
| RC-JV | Justin VerlanderJustin Verlander | NYM | ||
| RC-KSE | Kodai SengaKodai SengaRCRC | NYM | ||
| RC-MS | Max ScherzerMax Scherzer | NYM | ||
| RC-PA | Pete AlonsoPete Alonso | NYM | ||
| RC-TGL | Tom GlavineTom Glavine | NYM | ||
| RC-TS | Tom SeaverTom Seaver | NYM |
DOUBLE RIP CARDS
5Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DRC-AC | Gary CarterGary Carter | NYM | ||
| Pete AlonsoPete Alonso | NYM | |||
| DRC-AV | Justin VerlanderJustin Verlander | NYM | ||
| Sandy AlcantaraSandy Alcantara | MIA | |||
| DRC-BA | Brett BatyBrett Baty | NYM | ||
| Francisco AlvarezFrancisco Alvarez | NYM | |||
| DRC-SV | Justin VerlanderJustin Verlander | NYM | ||
| Max ScherzerMax Scherzer | NYM | |||
| DRC-VS | Justin VerlanderJustin Verlander | NYM | ||
| Tom SeaverTom Seaver | NYM |
BOXLOADER RIP CARDS
5Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BRC-BBA | Brett BatyBrett BatyRCRC | NYM | ||
| BRC-FA | Francisco AlvarezFrancisco AlvarezRCRC | NYM | ||
| BRC-JV | Justin VerlanderJustin Verlander | NYM | ||
| BRC-KS | Kodai SengaKodai SengaRCRC | NYM | ||
| BRC-TS | Tom SeaverTom Seaver | NYM |
MINI ARTIST ORIGINALS
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MAO-JV | Justin VerlanderJustin Verlander | NYM |
MINI EXCLUSIVES
4Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 358 | Justin VerlanderJustin Verlander | NYM | ||
| 362 | Francisco LindorFrancisco Lindor | NYM | ||
| 374 | Brett BatyBrett BatyRCRC | NYM | ||
| 392 | Pete AlonsoPete Alonso | NYM |
MINI EXCLUSIVES METAL VARIATION
4Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 358 | Justin VerlanderJustin Verlander | NYM | ||
| 362 | Francisco LindorFrancisco Lindor | NYM | ||
| 374 | Brett BatyBrett BatyRCRC | NYM | ||
| 392 | Pete AlonsoPete Alonso | NYM |
MINI EXCLUSIVES STAINED GLASS VARIATION
4Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 358 | Justin VerlanderJustin Verlander | NYM | ||
| 362 | Francisco LindorFrancisco Lindor | NYM | ||
| 374 | Brett BatyBrett BatyRCRC | NYM | ||
| 392 | Pete AlonsoPete Alonso | NYM |
IN ACTION VARIATIONS
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 55 | Max ScherzerMax Scherzer | NYM | ||
| 80 | Brett BatyBrett BatyRCRC | NYM |
SPOTLESS SPANS
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SS-38 | Pete AlonsoPete Alonso | NYM |
MINI ROOKIE DESIGN VARIATIONS
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RDV-5 | Brett BatyBrett BatyRCRC | NYM | ||
| RDV-11 | Francisco AlvarezFrancisco AlvarezRCRC | NYM |
BOXLOADER CARDS
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BC-7 | Justin VerlanderJustin Verlander | NYM |
N43 BOXLOADER
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| N43-8 | Justin VerlanderJustin Verlander | NYM |
New York Mets
Looking for the rest of the set? 2023 Topps Allen and Ginter Baseball full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more