2021 Allen & Ginter Cardinals Checklist
St. Louis Cardinals · View the full 2021 Allen & Ginter checklist
104
Cards
15
Players
31
Subsets
13
Rookies
19
Autographs
15
Relics
—
BASE CARDS I
6Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 27 | Mark McGwireMark McGwire | STL | ||
| 41 | Paul DeJongPaul DeJong | STL | ||
| 50 | Paul GoldschmidtPaul Goldschmidt | STL | ||
| 81 | Bob GibsonBob Gibson | STL | ||
| 84 | Stan MusialStan Musial | STL | ||
| 91 | Yadier MolinaYadier Molina | STL |
BASE CARDS II
5Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 101 | Jack FlahertyJack Flaherty | STL | ||
| 125 | Dylan CarlsonDylan CarlsonRCRC | STL | ||
| 136 | Nolan ArenadoNolan Arenado | STL | ||
| 144 | Lou BrockLou Brock | STL | ||
| 177 | Rogers HornsbyRogers Hornsby | STL |
BASE CARDS III
1Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 296 | Carlos MartinezCarlos Martinez | STL |
MINI BASE CARDS I
6Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 27 | Mark McGwireMark McGwire | STL | ||
| 41 | Paul DeJongPaul DeJong | STL | ||
| 50 | Paul GoldschmidtPaul Goldschmidt | STL | ||
| 81 | Bob GibsonBob Gibson | STL | ||
| 84 | Stan MusialStan Musial | STL | ||
| 91 | Yadier MolinaYadier Molina | STL |
MINI BASE CARDS II
5Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 101 | Jack FlahertyJack Flaherty | STL | ||
| 125 | Dylan CarlsonDylan CarlsonRCRC | STL | ||
| 136 | Nolan ArenadoNolan Arenado | STL | ||
| 144 | Lou BrockLou Brock | STL | ||
| 177 | Rogers HornsbyRogers Hornsby | STL |
MINI BASE CARDS III
1Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 296 | Carlos MartinezCarlos Martinez | STL |
MINI BASE CARDS METAL VARIATION I
6Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 27 | Mark McGwireMark McGwire | STL | ||
| 41 | Paul DeJongPaul DeJong | STL | ||
| 50 | Paul GoldschmidtPaul Goldschmidt | STL | ||
| 81 | Bob GibsonBob Gibson | STL | ||
| 84 | Stan MusialStan Musial | STL | ||
| 91 | Yadier MolinaYadier Molina | STL |
MINI BASE CARDS METAL VARIATION II
3Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 101 | Jack FlahertyJack Flaherty | STL | ||
| 125 | Dylan CarlsonDylan CarlsonRCRC | STL | ||
| 144 | Lou BrockLou Brock | STL |
MINI BASE CARDS STAINED GLASS VARIATION I
6Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 27 | Mark McGwireMark McGwire | STL | ||
| 41 | Paul DeJongPaul DeJong | STL | ||
| 50 | Paul GoldschmidtPaul Goldschmidt | STL | ||
| 81 | Bob GibsonBob Gibson | STL | ||
| 84 | Stan MusialStan Musial | STL | ||
| 91 | Yadier MolinaYadier Molina | STL |
MINI BASE CARDS STAINED GLASS VARIATION II
4Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 101 | Jack FlahertyJack Flaherty | STL | ||
| 125 | Dylan CarlsonDylan CarlsonRCRC | STL | ||
| 136 | Nolan ArenadoNolan Arenado | STL | ||
| 144 | Lou BrockLou Brock | STL |
MINI BASE CARDS CLOTH VARIATION I
6Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 27 | Mark McGwireMark McGwire | STL | ||
| 41 | Paul DeJongPaul DeJong | STL | ||
| 50 | Paul GoldschmidtPaul Goldschmidt | STL | ||
| 81 | Bob GibsonBob Gibson | STL | ||
| 84 | Stan MusialStan Musial | STL | ||
| 91 | Yadier MolinaYadier Molina | STL |
MINI BASE CARDS CLOTH VARIATION II
3Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 101 | Jack FlahertyJack Flaherty | STL | ||
| 125 | Dylan CarlsonDylan CarlsonRCRC | STL | ||
| 144 | Lou BrockLou Brock | STL |
ALLEN AND GINTER RELICS A
2Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| AGA-JFA | Jack FlahertyJack Flaherty | STL | ||
| AGA-MM | Mark McGwireMark McGwire | STL |
ALLEN AND GINTER RELICS B
2Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| AGA-KHK | Kwang Hyun KimKwang Hyun Kim | STL | ||
| AGA-PD | Paul DeJongPaul DeJong | STL |
MINI FRAMED RELICS
5Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MFR-DC | Dylan CarlsonDylan CarlsonRCRC | STL | ||
| MFR-NA | Nolan ArenadoNolan Arenado | STL | ||
| MFR-PG | Paul GoldschmidtPaul Goldschmidt | STL | ||
| MFR-RHO | Rogers HornsbyRogers Hornsby | STL | ||
| MFR-YM | Yadier MolinaYadier Molina | STL |
AUTOGRAPHED RELIC BOOK CARDS
5Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ARBC-DC | Dylan CarlsonDylan CarlsonRCRC | STL | ||
| ARBC-LB | Lou BrockLou Brock | STL | ||
| ARBC-NA | Nolan ArenadoNolan Arenado | STL | ||
| ARBC-PG | Paul GoldschmidtPaul Goldschmidt | STL | ||
| ARBC-YM | Yadier MolinaYadier Molina | STL |
DUAL AUTOGRAPHED RELIC BOOK CARDS
1Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DARBC-GB | Lou BrockLou Brock | STL | ||
| Bob GibsonBob Gibson | STL |
MINI BASEBALL AUTOGRAPH CARDS
4Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| FMA-DC | Dylan CarlsonDylan CarlsonRCRC | STL | ||
| FMA-KK | Kwang Hyun KimKwang Hyun Kim | STL | ||
| FMA-OS | Ozzie SmithOzzie Smith | STL | ||
| FMA-PG | Paul GoldschmidtPaul Goldschmidt | STL |
BOXLOADER CARDS AUTOGRAPH VARIATION
1Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BL-PG | Paul GoldschmidtPaul Goldschmidt | STL |
RIP CARDS
6Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RC-BG | Bob GibsonBob Gibson | STL | ||
| RC-DC | Dylan CarlsonDylan CarlsonRCRC | STL | ||
| RC-LB | Lou BrockLou Brock | STL | ||
| RC-NA | Nolan ArenadoNolan Arenado | STL | ||
| RC-RHO | Rogers HornsbyRogers Hornsby | STL | ||
| RC-YM | Yadier MolinaYadier Molina | STL |
DOUBLE RIP CARDS
2Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DRC-GB | Bob GibsonBob Gibson | STL | ||
| Lou BrockLou Brock | STL | |||
| DRC-MG | Mark McGwireMark McGwire | STL | ||
| Paul GoldschmidtPaul Goldschmidt | STL |
MINI EXCLUSIVES
4Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 357 | Bob GibsonBob Gibson | STL | ||
| 366 | Dylan CarlsonDylan CarlsonRCRC | STL | ||
| 391 | Nolan ArenadoNolan Arenado | STL | ||
| 400 | Yadier MolinaYadier Molina | STL |
MINI EXCLUSIVES METAL VARIATION
3Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 357 | Bob GibsonBob Gibson | STL | ||
| 366 | Dylan CarlsonDylan CarlsonRCRC | STL | ||
| 400 | Yadier MolinaYadier Molina | STL |
MINI EXCLUSIVES STAINED GLASS VARIATION
4Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 357 | Bob GibsonBob Gibson | STL | ||
| 366 | Dylan CarlsonDylan CarlsonRCRC | STL | ||
| 391 | Nolan ArenadoNolan Arenado | STL | ||
| 400 | Yadier MolinaYadier Molina | STL |
HISTORIC HITS
4Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| HH-12 | Mark McGwireMark McGwire | STL | ||
| HH-27 | Ozzie SmithOzzie Smith | STL | ||
| HH-39 | Stan MusialStan Musial | STL | ||
| HH-41 | David FreeseDavid Freese | STL |
T51 MURAD REIMAGINED
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MR-10 | Nolan ArenadoNolan Arenado | STL | ||
| MR-26 | Yadier MolinaYadier Molina | STL |
T51 MURAD REIMAGINED CLOTH VARIATION
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MRC-NA | Nolan ArenadoNolan Arenado | STL | ||
| MRC-TM | Yadier MolinaYadier Molina | STL |
MINI ROOKIE DESIGN VARIATIONS
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MRD-7 | Dylan CarlsonDylan Carlson | STL |
BOXLOADER CARDS
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BLC-14 | Yadier MolinaYadier Molina | STL |
N43 BOXLOADERS
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| N43-1 | Dylan CarlsonDylan CarlsonRCRC | STL | ||
| N43-15 | Nolan ArenadoNolan Arenado | STL |
St. Louis Cardinals
Looking for the rest of the set? 2021 Allen & Ginter full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more