2026 Topps Allen & Ginter Cardinals Checklist
St. Louis Cardinals · View the full 2026 Topps Allen & Ginter Baseball checklist
129
Cards
24
Players
30
Subsets
16
Rookies
18
Autographs
23
Relics
—
BASE CARDS
10Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| Jimmy CrooksJimmy CrooksRCRC | STL | |||
| Rogers HornsbyRogers Hornsby | STL | |||
| Bob GibsonBob Gibson | STL | |||
| Stan MusialStan Musial | STL | |||
| Iván HerreraIván Herrera | STL | |||
| Albert PujolsAlbert Pujols | STL | |||
| JJ WetherholtJJ WetherholtRCRC | STL | |||
| Masyn WinnMasyn Winn | STL | |||
| Ozzie SmithOzzie Smith | STL | |||
| Yadier MolinaYadier Molina | STL |
BASE CARDS I MINI VARIATION
10Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| Jimmy CrooksJimmy CrooksRCRC | STL | |||
| 20 | Rogers HornsbyRogers Hornsby | STL | ||
| 70 | Bob GibsonBob Gibson | STL | ||
| 81 | Stan MusialStan Musial | STL | ||
| Iván HerreraIván Herrera | STL | |||
| 133 | Albert PujolsAlbert Pujols | STL | ||
| JJ WetherholtJJ WetherholtRCRC | STL | |||
| 184 | Masyn WinnMasyn Winn | STL | ||
| Ozzie SmithOzzie Smith | STL | |||
| 287 | Yadier MolinaYadier Molina | STL |
DAGUERREOTYPE BASE CARD VARIATIONS
6Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 20 | Rogers HornsbyRogers Hornsby | STL | ||
| 70 | Bob GibsonBob Gibson | STL | ||
| 81 | Stan MusialStan Musial | STL | ||
| 133 | Albert PujolsAlbert Pujols | STL | ||
| 183 | JJ WetherholtJJ WetherholtRCRC | STL | ||
| 287 | Yadier MolinaYadier Molina | STL |
TIN TYPE BASE CARD VARIATION
6Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 20 | Rogers HornsbyRogers Hornsby | STL | ||
| 70 | Bob GibsonBob Gibson | STL | ||
| Stan MusialStan Musial | STL | |||
| 133 | Albert PujolsAlbert Pujols | STL | ||
| 184 | Masyn WinnMasyn Winn | STL | ||
| 287 | Yadier MolinaYadier Molina | STL |
BASE CARDS CHROME VARIATION
7Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 20 | Rogers HornsbyRogers Hornsby | STL | ||
| 70 | Bob GibsonBob Gibson | STL | ||
| 81 | Stan MusialStan Musial | STL | ||
| 133 | Albert PujolsAlbert Pujols | STL | ||
| JJ WetherholtJJ WetherholtRCRC | STL | |||
| 184 | Masyn WinnMasyn Winn | STL | ||
| 287 | Yadier MolinaYadier Molina | STL |
BASE CARDS MINI CHROME VARIATION
6Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 20 | Rogers HornsbyRogers Hornsby | STL | ||
| 70 | Bob GibsonBob Gibson | STL | ||
| 81 | Stan MusialStan Musial | STL | ||
| 133 | Albert PujolsAlbert Pujols | STL | ||
| 184 | Masyn WinnMasyn Winn | STL | ||
| 287 | Yadier MolinaYadier Molina | STL |
BASE CARDS I MINI METAL VARIATION
6Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 20 | Rogers HornsbyRogers Hornsby | STL | ||
| 70 | Bob GibsonBob Gibson | STL | ||
| 81 | Stan MusialStan Musial | STL | ||
| 133 | Albert PujolsAlbert Pujols | STL | ||
| 184 | Masyn WinnMasyn Winn | STL | ||
| 287 | Yadier MolinaYadier Molina | STL |
BASE CARDS I MINI STAINED GLASS VARIATION
6Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 20 | Rogers HornsbyRogers Hornsby | STL | ||
| 70 | Bob GibsonBob Gibson | STL | ||
| Stan MusialStan Musial | STL | |||
| 133 | Albert PujolsAlbert Pujols | STL | ||
| 184 | Masyn WinnMasyn Winn | STL | ||
| 287 | Yadier MolinaYadier Molina | STL |
RIP CARDS I
9Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RIP-1 | Ozzie SmithOzzie Smith | STL | ||
| RIP-62 | Bob GibsonBob Gibson | STL | ||
| RIP-123 | Albert PujolsAlbert Pujols | STL | ||
| RIP-139 | JJ WetherholtJJ WetherholtRCRC | STL | ||
| RIP-158 | Yadier MolinaYadier Molina | STL | ||
| RIP-161 | Stan MusialStan Musial | STL | ||
| RIP-174 | Johnny MizeJohnny Mize | STL | ||
| Masyn WinnMasyn Winn | STL | |||
| RIP-187 | Lou BrockLou Brock | STL |
MINI EXCLUSIVES
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 337 | Stan MusialStan Musial | STL | ||
| 346 | Albert PujolsAlbert Pujols | STL |
MINI EXCLUSIVE ALLEN AND GINTER METAL VARIATION
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 337 | Stan MusialStan Musial | STL | ||
| 346 | Albert PujolsAlbert Pujols | STL |
MINI EXCLUSIVE ALLEN AND GINTER STAINED GLASS VARIATION
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 337 | Stan MusialStan Musial | STL | ||
| 346 | Albert PujolsAlbert Pujols | STL |
CAREER 250
8Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| Stan MusialStan Musial | STL | |||
| Rogers HornsbyRogers Hornsby | STL | |||
| Albert PujolsAlbert Pujols | STL | |||
| Stan MusialStan Musial | STL | |||
| Albert PujolsAlbert Pujols | STL | |||
| Rogers HornsbyRogers Hornsby | STL | |||
| Lou BrockLou Brock | STL | |||
| Stan MusialStan Musial | STL |
UNIFORM COUNTDOWN
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| UC-37 | Keith HernandezKeith Hernandez | STL |
ROOKIE DESIGN VARIATIONS
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| JJ WetherholtJJ WetherholtRCRC | STL |
N34
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| N34-15 | JJ WetherholtJJ WetherholtRCRC | STL |
N43
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| JJ WetherholtJJ WetherholtRCRC | STL |
WICKED POWER
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| Mark McGwireMark McGwire | STL | |||
| Albert PujolsAlbert Pujols | STL |
DOUBLE RIP CARDS
8Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DRIP-1 | Scott RolenScott Rolen | STL | ||
| Jim EdmondsJim Edmonds | STL | |||
| DRIP-21 | Stan MusialStan Musial | STL | ||
| Bob GibsonBob Gibson | STL | |||
| DRIP-28 | Yadier MolinaYadier Molina | STL | ||
| Albert PujolsAlbert Pujols | STL | |||
| DRIP-32 | Rickey HendersonRickey Henderson | ATH | ||
| Lou BrockLou Brock | STL | |||
| DRIP-46 | JJ WetherholtJJ Wetherholt | STL | ||
| Albert PujolsAlbert Pujols | STL | |||
| Albert PujolsAlbert Pujols | STL | |||
| Mark McGwireMark McGwire | STL | |||
| DRIP-70 | Masyn WinnMasyn Winn | STL | ||
| Ozzie SmithOzzie Smith | STL | |||
| DRIP-81 | Johnny MizeJohnny Mize | STL | ||
| Rogers HornsbyRogers Hornsby | STL |
ALLEN AND GINTER FRAMED RELICS MINI SIZE I
3Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| Lars NootbaarLars Nootbaar | STL | |||
| Ozzie SmithOzzie Smith | STL | |||
| Scott RolenScott Rolen | STL |
ALLEN AND GINTER FRAMED RELICS MINI SIZE II
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| Jimmy CrooksJimmy CrooksRCRC | STL |
ALLEN AND GINTER RELICS FULL SIZE A
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| FSRA-MW | Masyn WinnMasyn Winn | STL |
ALLEN AND GINTER RELICS FULL SIZE B
5Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| FSRB-AP | Albert PujolsAlbert Pujols | STL | ||
| Jimmy CrooksJimmy CrooksRCRC | STL | |||
| FSRB-JTO | Joe TorreJoe Torre | STL | ||
| Lars NootbaarLars Nootbaar | STL | |||
| FSRB-YM | Yadier MolinaYadier Molina | STL |
CUT SIGNATURES
5Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| AGCS-BG | Bob GibsonBob Gibson | STL | ||
| AGCS-JM | Johnny MizeJohnny Mize | STL | ||
| AGCS-LB | Lou BrockLou Brock | STL | ||
| AGCS-RSC | Red SchoendienstRed Schoendienst | STL | ||
| AGCS-SM | Stan MusialStan Musial | STL |
RELIC CUT SIGNATURES
2Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RCS-LB | Lou BrockLou Brock | STL | ||
| RCS-SM | Stan MusialStan Musial | STL |
MINI BASEBALL AUTOGRAPHS I
9Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MA-AP | Albert PujolsAlbert Pujols | STL | ||
| Jimmy CrooksJimmy CrooksRCRC | STL | |||
| JJ WetherholtJJ WetherholtRCRC | STL | |||
| Lee SmithLee Smith | STL | |||
| MA-MMC | Mark McGwireMark McGwire | STL | ||
| Michael McGreevyMichael McGreevy | STL | |||
| Masyn WinnMasyn Winn | STL | |||
| MA-NC | Nathan ChurchNathan ChurchRCRC | STL | ||
| Ozzie SmithOzzie Smith | STL |
CARTE DE VISITE AUTOGRAPHS
3Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| CDVA-AP | Albert PujolsAlbert Pujols | STL | ||
| CDVA-JJ | JJ WetherholtJJ WetherholtRCRC | STL | ||
| CDVA-OS | Ozzie SmithOzzie Smith | STL |
AUTOGRAPH RELIC CARDS
1Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| AGLC-OS | Ozzie SmithOzzie Smith | STL |
DUAL AUTOGRAPH RELIC CARDS
1Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| AGDAR-WS | Ozzie SmithOzzie Smith | STL | ||
| Masyn WinnMasyn Winn | STL |
ALLEN AND GINTER AUTOGRAPHED LINEUP CARD RELICS
4Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| AGALCR-AB | Alec BurlesonAlec Burleson | STL | ||
| AGALCR-MW | Masyn WinnMasyn Winn | STL | ||
| AGALCR-MWI | Masyn WinnMasyn Winn | STL | ||
| AGALCR-TS | Thomas SaggeseThomas Saggese | STL |
St. Louis Cardinals
Looking for the rest of the set? 2026 Topps Allen & Ginter Baseball full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more