2020 Topps Triple Threads Dodgers Checklist
Los Angeles Dodgers · 1958- · View the full 2020 Topps Triple Threads Baseball checklist
97
Cards
17
Players
23
Subsets
13
Rookies
28
Autographs
89
Relics
—
BASE CARDS
6Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 43 | Mookie BettsMookie Betts | LAD | ||
| 44 | Clayton KershawClayton Kershaw | LAD | ||
| 45 | Cody BellingerCody Bellinger | LAD | ||
| 46 | Sandy KoufaxSandy Koufax | LAD | ||
| 47 | Walker BuehlerWalker Buehler | LAD | ||
| 48 | Gavin LuxGavin LuxRCRC | LAD |
BASE ROOKIES AND FUTURE PHENOMS AUTOGRAPH RELIC CARDS
2Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RFPAR-GL | Gavin LuxGavin LuxRCRC | LAD | ||
| RFPAR-WS | Will SmithWill Smith | LAD |
AUTOGRAPH RELIC CARDS
9Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TTAR-CB1 | Cody BellingerCody Bellinger | LAD | ||
| TTAR-CB2 | Cody BellingerCody Bellinger | LAD | ||
| TTAR-CB3 | Cody BellingerCody Bellinger | LAD | ||
| TTAR-CKE1 | Clayton KershawClayton Kershaw | LAD | ||
| TTAR-CKE2 | Clayton KershawClayton Kershaw | LAD | ||
| TTAR-MMU1 | Max MuncyMax Muncy | LAD | ||
| TTAR-MMU2 | Max MuncyMax Muncy | LAD | ||
| TTAR-MMU3 | Max MuncyMax Muncy | LAD | ||
| TTAR-MMU4 | Max MuncyMax Muncy | LAD |
AUTOGRAPH RELIC COMBO CARDS
4Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ARC-BLM | Walker BuehlerWalker Buehler | LAD | ||
| Gavin LuxGavin Lux | LAD | |||
| Dustin MayDustin May | LAD | |||
| ARC-KBB | Walker BuehlerWalker Buehler | LAD | ||
| Cody BellingerCody Bellinger | LAD | |||
| Clayton KershawClayton Kershaw | LAD | |||
| ARC-SLM | Gavin LuxGavin Lux | LAD | ||
| Corey SeagerCorey Seager | LAD | |||
| Max MuncyMax Muncy | LAD | |||
| ARC-TBY | Cody BellingerCody Bellinger | LAD | ||
| Mike TroutMike Trout | LAA | |||
| Christian YelichChristian Yelich | MIL |
DECA AUTOGRAPH RELIC COMBO BOOK CARDS
6Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DARCB-1 | Nolan RyanNolan Ryan | HOU | ||
| Tom SeaverTom Seaver | NYM | |||
| Steve CarltonSteve Carlton | PHI | |||
| Greg MadduxGreg Maddux | ATL | |||
| Randy JohnsonRandy Johnson | SEA | |||
| John SmoltzJohn Smoltz | ATL | |||
| Pedro MartínezPedro Martínez | BOS | |||
| Clayton KershawClayton Kershaw | LAD | |||
| Roger ClemensRoger Clemens | BOS | |||
| Bob GibsonBob Gibson | STL | |||
| DARCB-5 | Mike TroutMike Trout | LAA | ||
| George SpringerGeorge Springer | HOU | |||
| Bryce HarperBryce Harper | PHI | |||
| Christian YelichChristian Yelich | MIL | |||
| Cody BellingerCody Bellinger | LAD | |||
| Luis Robert Jr.Luis Robert Jr. | CHW | |||
| Ronald Acuña Jr.Ronald Acuña Jr. | ATL | |||
| Aaron JudgeAaron Judge | NYY | |||
| Juan SotoJuan Soto | WSH | |||
| Eloy JiménezEloy Jiménez | CHW | |||
| DARCB-6 | Jesús LuzardoJesús Luzardo | ATH | ||
| Luis Robert Jr.Luis Robert Jr. | CHW | |||
| Brendan McKayBrendan McKay | TB | |||
| Bo BichetteBo Bichette | TOR | |||
| Yordan AlvarezYordan Alvarez | HOU | |||
| Sean MurphySean Murphy | ATH | |||
| Nico HoernerNico Hoerner | CHC | |||
| Gavin LuxGavin Lux | LAD | |||
| Aristides AquinoAristides Aquino | CIN | |||
| Kyle LewisKyle Lewis | SEA | |||
| DARCB-8 | Roberto AlomarRoberto Alomar | TOR | ||
| Frank ThomasFrank Thomas | CHW | |||
| Mike PiazzaMike Piazza | LAD | |||
| Cal Ripken Jr.Cal Ripken Jr. | BAL | |||
| Randy JohnsonRandy Johnson | SEA | |||
| Ken Griffey Jr.Ken Griffey Jr. | SEA | |||
| Larry WalkerLarry Walker | COL | |||
| Chipper Jones Jr.Chipper Jones Jr. | ATL | |||
| Roger ClemensRoger Clemens | BOS | |||
| Greg MadduxGreg Maddux | ATL | |||
| DARCB-9 | Fernando Tatis Jr.Fernando Tatis Jr. | SD | ||
| Pete AlonsoPete Alonso | NYM | |||
| Gleyber TorresGleyber Torres | NYY | |||
| Juan SotoJuan Soto | WSH | |||
| Walker BuehlerWalker Buehler | LAD | |||
| Yordan AlvarezYordan Alvarez | HOU | |||
| Cody BellingerCody Bellinger | LAD | |||
| Ronald Acuña Jr.Ronald Acuña Jr. | ATL | |||
| Vladimir Guerrero Jr.Vladimir Guerrero Jr. | TOR | |||
| Jack FlahertyJack Flaherty | STL | |||
| DARCB-10 | Clayton KershawClayton Kershaw | LAD | ||
| Don SuttonDon Sutton | LAD | |||
| Steve GarveySteve Garvey | LAD | |||
| Mike PiazzaMike Piazza | LAD | |||
| Corey SeagerCorey Seager | LAD | |||
| Dustin MayDustin May | LAD | |||
| Walker BuehlerWalker Buehler | LAD | |||
| Max MuncyMax Muncy | LAD | |||
| Cody BellingerCody Bellinger | LAD | |||
| Gavin LuxGavin Lux | LAD |
LETTER PLUS AUTOGRAPH RELIC BOOK CARDS
1Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| LAR-WB | Walker BuehlerWalker Buehler | LAD |
WINDOWS INTO GREATNESS AUTOGRAPH RELIC BOOK CARDS
1Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| WGAR-CK | Clayton KershawClayton Kershaw | LAD |
AUTOGRAPH SINGLE JUMBO RELICS
3Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ASJR-CS | Corey SeagerCorey Seager | LAD | ||
| ASJR-GL | Gavin LuxGavin LuxRCRC | LAD | ||
| ASJR-WS | Will SmithWill Smith | LAD |
ROOKIE AUTOGRAPH CARDS
2Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RAC-DM | Dustin MayDustin MayRCRC | LAD | ||
| RAC-TGO | Tony GonsolinTony GonsolinRCRC | LAD |
RELIC CARDS
4Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TTR-CB | Cody BellingerCody Bellinger | LAD | ||
| TTR-CB2 | Cody BellingerCody Bellinger | LAD | ||
| TTR-CB3 | Cody BellingerCody Bellinger | LAD | ||
| TTR-CB4 | Cody BellingerCody Bellinger | LAD |
RELIC COMBO CARDS
3Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RCC-BBL | Cody BellingerCody Bellinger | LAD | ||
| Gavin LuxGavin Lux | LAD | |||
| Walker BuehlerWalker Buehler | LAD | |||
| RCC-KBB | Cody BellingerCody Bellinger | LAD | ||
| Clayton KershawClayton Kershaw | LAD | |||
| Walker BuehlerWalker Buehler | LAD | |||
| RCC-TBY | Mike TroutMike Trout | LAA | ||
| Cody BellingerCody Bellinger | LAD | |||
| Christian YelichChristian Yelich | MIL |
ALL STAR PATCHES
5Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ASP-CBE | Cody BellingerCody Bellinger | LAD | ||
| ASP-CK | Clayton KershawClayton Kershaw | LAD | ||
| ASP-HR | Hyun Jin RyuHyun Jin Ryu | LAD | ||
| ASP-MM | Max MuncyMax Muncy | LAD | ||
| ASP-WB | Walker BuehlerWalker Buehler | LAD |
ASG JUMBO PATCH BOOK CARDS
5Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ASJP-CBE | Cody BellingerCody Bellinger | LAD | ||
| ASJP-CK | Clayton KershawClayton Kershaw | LAD | ||
| ASJP-HR | Hyun Jin RyuHyun Jin Ryu | LAD | ||
| ASJP-MM | Max MuncyMax Muncy | LAD | ||
| ASJP-WB | Walker BuehlerWalker Buehler | LAD |
ASG JUMBO SLEEVE TEAM PATCH BOOK CARDS
5Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ASTP-CB | Cody BellingerCody Bellinger | LAD | ||
| ASTP-CK | Clayton KershawClayton Kershaw | LAD | ||
| ASTP-HR | Hyun Jin RyuHyun Jin Ryu | LAD | ||
| ASTP-MMU | Max MuncyMax Muncy | LAD | ||
| ASTP-WB | Walker BuehlerWalker Buehler | LAD |
ASG LAUNDRY TAG BOOK CARDS
5Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ASLT-CB | Cody BellingerCody Bellinger | LAD | ||
| ASLT-CK | Clayton KershawClayton Kershaw | LAD | ||
| ASLT-HR | Hyun Jin RyuHyun Jin Ryu | LAD | ||
| ASLT-MMU | Max MuncyMax Muncy | LAD | ||
| ASLT-WB | Walker BuehlerWalker Buehler | LAD |
ASG MAJESTIC LOGO PATCH CARDS
5Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ASMP-CBE | Cody BellingerCody Bellinger | LAD | ||
| ASMP-CK | Clayton KershawClayton Kershaw | LAD | ||
| ASMP-HR | Hyun Jin RyuHyun Jin Ryu | LAD | ||
| ASMP-MM | Max MuncyMax Muncy | LAD | ||
| ASMP-WB | Walker BuehlerWalker Buehler | LAD |
JUMBO PLUS RELIC BOOK CARDS
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| JPR-CB | Cody BellingerCody Bellinger | LAD |
LETTER PLUS RELIC BOOK CARDS
2Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| LPR-CBE | Cody BellingerCody Bellinger | LAD | ||
| LPR-CKE | Clayton KershawClayton Kershaw | LAD |
SINGLE JUMBO RELICS
19Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SJR-CBE | Cody BellingerCody Bellinger | LAD | ||
| SJR-CK | Clayton KershawClayton Kershaw | LAD | ||
| SJR-CKE | Clayton KershawClayton Kershaw | LAD | ||
| SJR-CSE | Corey SeagerCorey Seager | LAD | ||
| SJR-CSG | Corey SeagerCorey Seager | LAD | ||
| SJR-DM | Dustin MayDustin MayRCRC | LAD | ||
| SJR-DMA | Dustin MayDustin MayRCRC | LAD | ||
| SJR-GL | Gavin LuxGavin LuxRCRC | LAD | ||
| SJR-GLU | Gavin LuxGavin LuxRCRC | LAD | ||
| SJR-JP | Joc PedersonJoc Pederson | LAD | ||
| SJR-JPE | Joc PedersonJoc Pederson | LAD | ||
| SJR-JU | Julio UríasJulio Urías | LAD | ||
| SJR-JUR | Julio UríasJulio Urías | LAD | ||
| SJR-MM | Max MuncyMax Muncy | LAD | ||
| SJR-MMU | Max MuncyMax Muncy | LAD | ||
| SJR-WB | Walker BuehlerWalker Buehler | LAD | ||
| SJR-WBU | Walker BuehlerWalker Buehler | LAD | ||
| SJR-WS | Will SmithWill Smith | LAD | ||
| SJR-WSM | Will SmithWill Smith | LAD |
JUMBO PATCH COMBO BOOK CARDS
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| JPAR-BKL | Clayton KershawClayton Kershaw | LAD | ||
| Gavin LuxGavin Lux | LAD | |||
| Cody BellingerCody Bellinger | LAD |
JUMBO LETTERS NUMBERS LOGOS BOOK CARDS
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| JLNL-CB | Cody BellingerCody Bellinger | LAD |
DECA RELIC COMBO CARDS
5Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DRC-1 | Nolan RyanNolan Ryan | HOU | ||
| Steve CarltonSteve Carlton | PHI | |||
| Bob GibsonBob Gibson | STL | |||
| Roger ClemensRoger Clemens | BOS | |||
| Randy JohnsonRandy Johnson | SEA | |||
| John SmoltzJohn Smoltz | ATL | |||
| Pedro MartínezPedro Martínez | BOS | |||
| Clayton KershawClayton Kershaw | LAD | |||
| Tom SeaverTom Seaver | NYM | |||
| Justin VerlanderJustin Verlander | HOU | |||
| DRC-5 | Christian YelichChristian Yelich | MIL | ||
| Mookie BettsMookie Betts | LAD | |||
| Aaron JudgeAaron Judge | NYY | |||
| Bryce HarperBryce Harper | PHI | |||
| Ichiro SuzukiIchiro Suzuki | SEA | |||
| Cody BellingerCody Bellinger | LAD | |||
| Ken Griffey Jr.Ken Griffey Jr. | SEA | |||
| Mike TroutMike Trout | LAA | |||
| Ronald Acuña Jr.Ronald Acuña Jr. | ATL | |||
| Juan SotoJuan Soto | WSH | |||
| DRC-6 | Nolan ArenadoNolan Arenado | COL | ||
| Mike TroutMike Trout | LAA | |||
| Bryce HarperBryce Harper | PHI | |||
| Mookie BettsMookie Betts | LAD | |||
| Francisco LindorFrancisco Lindor | CI | |||
| Cody BellingerCody Bellinger | LAD | |||
| Kris BryantKris Bryant | CHC | |||
| Christian YelichChristian Yelich | MIL | |||
| Javier BáezJavier Báez | CHC | |||
| Aaron JudgeAaron Judge | NYY | |||
| DRC-7 | Bo BichetteBo Bichette | TOR | ||
| Luis Robert Jr.Luis Robert Jr. | CHW | |||
| Yordan AlvarezYordan Alvarez | HOU | |||
| Gavin LuxGavin Lux | LAD | |||
| Dustin MayDustin May | LAD | |||
| Sean MurphySean Murphy | ATH | |||
| Jesús LuzardoJesús Luzardo | ATH | |||
| Aristides AquinoAristides Aquino | CIN | |||
| Nico HoernerNico Hoerner | CHC | |||
| Brendan McKayBrendan McKay | TB | |||
| DRC-9 | Pete AlonsoPete Alonso | NYM | ||
| Luis Robert Jr.Luis Robert Jr. | CHW | |||
| Bo BichetteBo Bichette | TOR | |||
| Gleyber TorresGleyber Torres | NYY | |||
| Fernando Tatis Jr.Fernando Tatis Jr. | SD | |||
| Rafael DeversRafael Devers | BOS | |||
| Juan SotoJuan Soto | WSH | |||
| Vladimir Guerrero Jr.Vladimir Guerrero Jr. | TOR | |||
| Cody BellingerCody Bellinger | LAD | |||
| Alex BregmanAlex Bregman | HOU |
WINDOWS INTO GREATNESS RELIC BOOK CARDS
2Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| WGR-CBE | Cody BellingerCody Bellinger | LAD | ||
| WGR-MC | Clayton KershawClayton Kershaw | LAD |
Los Angeles Dodgers
Looking for the rest of the set? 2020 Topps Triple Threads Baseball full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more