2020 Topps Triple Threads Cubs Checklist
Chicago Cubs · View the full 2020 Topps Triple Threads Baseball checklist
94
Cards
15
Players
22
Subsets
13
Rookies
34
Autographs
85
Relics
—
BASE CARDS
6Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 17 | Nico HoernerNico HoernerRCRC | CHC | ||
| 18 | Kris BryantKris Bryant | CHC | ||
| 19 | Anthony RizzoAnthony Rizzo | CHC | ||
| 20 | Javier BáezJavier Báez | CHC | ||
| 21 | Ernie BanksErnie Banks | CHC | ||
| 22 | Ryne SandbergRyne Sandberg | CHC |
AUTOGRAPH RELIC CARDS
21Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TTAR-AR1 | Anthony RizzoAnthony Rizzo | CHC | ||
| TTAR-AR2 | Anthony RizzoAnthony Rizzo | CHC | ||
| TTAR-DL1 | Derrek LeeDerrek Lee | CHC | ||
| TTAR-DL2 | Derrek LeeDerrek Lee | CHC | ||
| TTAR-DL3 | Derrek LeeDerrek Lee | CHC | ||
| TTAR-KB1 | Kris BryantKris Bryant | CHC | ||
| TTAR-KB2 | Kris BryantKris Bryant | CHC | ||
| TTAR-KS1 | Kyle SchwarberKyle Schwarber | CHC | ||
| TTAR-KS2 | Kyle SchwarberKyle Schwarber | CHC | ||
| TTAR-KS3 | Kyle SchwarberKyle Schwarber | CHC | ||
| TTAR-KS4 | Kyle SchwarberKyle Schwarber | CHC | ||
| TTAR-KS5 | Kyle SchwarberKyle Schwarber | CHC | ||
| TTAR-MG1 | Mark GraceMark Grace | CHC | ||
| TTAR-MG2 | Mark GraceMark Grace | CHC | ||
| TTAR-MG3 | Mark GraceMark Grace | CHC | ||
| TTAR-RS1 | Ryne SandbergRyne Sandberg | CHC | ||
| TTAR-RS2 | Ryne SandbergRyne Sandberg | CHC | ||
| TTAR-WC1 | Willson ContrerasWillson Contreras | CHC | ||
| TTAR-WC2 | Willson ContrerasWillson Contreras | CHC | ||
| TTAR-WC3 | Willson ContrerasWillson Contreras | CHC | ||
| TTAR-WC4 | Willson ContrerasWillson Contreras | CHC |
AUTOGRAPH RELIC COMBO CARDS
2Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ARC-BRS | Ryne SandbergRyne Sandberg | CHC | ||
| Kris BryantKris Bryant | CHC | |||
| Anthony RizzoAnthony Rizzo | CHC | |||
| ARC-SDG | Andre DawsonAndre Dawson | CHC | ||
| Ryne SandbergRyne Sandberg | CHC | |||
| Mark GraceMark Grace | CHC |
DECA AUTOGRAPH RELIC COMBO BOOK CARDS
3Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DARCB-2 | Mark McGwireMark McGwire | ATH | ||
| Reggie JacksonReggie Jackson | NYY | |||
| Mike SchmidtMike Schmidt | PHI | |||
| Sammy SosaSammy Sosa | CHC | |||
| Alex RodriguezAlex Rodriguez | NYY | |||
| David OrtizDavid Ortiz | BOS | |||
| Jim ThomeJim Thome | CI | |||
| Frank ThomasFrank Thomas | CHW | |||
| Ken Griffey Jr.Ken Griffey Jr. | SEA | |||
| Albert PujolsAlbert Pujols | LAA | |||
| DARCB-6 | Jesús LuzardoJesús Luzardo | ATH | ||
| Luis Robert Jr.Luis Robert Jr. | CHW | |||
| Brendan McKayBrendan McKay | TB | |||
| Bo BichetteBo Bichette | TOR | |||
| Yordan AlvarezYordan Alvarez | HOU | |||
| Sean MurphySean Murphy | ATH | |||
| Nico HoernerNico Hoerner | CHC | |||
| Gavin LuxGavin Lux | LAD | |||
| Aristides AquinoAristides Aquino | CIN | |||
| Kyle LewisKyle Lewis | SEA | |||
| DARCB-7 | Ryne SandbergRyne Sandberg | CHC | ||
| Don MattinglyDon Mattingly | NYY | |||
| Carlton FiskCarlton Fisk | CHW | |||
| Wade BoggsWade Boggs | BOS | |||
| Robin YountRobin Yount | MIL | |||
| Mike SchmidtMike Schmidt | PHI | |||
| Rickey HendersonRickey Henderson | ATH | |||
| Dale MurphyDale Murphy | ATL | |||
| Cal Ripken Jr.Cal Ripken Jr. | BAL | |||
| Nolan RyanNolan Ryan | HOU |
LETTER PLUS AUTOGRAPH RELIC BOOK CARDS
1Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| LAR-AR | Anthony RizzoAnthony Rizzo | CHC |
AUTOGRAPH SINGLE JUMBO RELICS
4Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ASJR-AAL | Adbert AlzolayAdbert AlzolayRCRC | CHC | ||
| ASJR-IH | Ian HappIan Happ | CHC | ||
| ASJR-NH | Nico HoernerNico HoernerRCRC | CHC | ||
| ASJR-WC | Willson ContrerasWillson Contreras | CHC |
ROOKIE AUTOGRAPH CARDS
3Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RAC-AA | Adbert AlzolayAdbert AlzolayRCRC | CHC | ||
| RAC-NH | Nico HoernerNico HoernerRCRC | CHC | ||
| RAC-RG | Robel GarcíaRobel GarcíaRCRC | CHC |
CUT ABOVE AUTOGRAPH CARDS
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| CA-EB | Ernie BanksErnie Banks | CHC |
RELIC CARDS
9Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TTR-JB1 | Javier BáezJavier Báez | CHC | ||
| TTR-JB2 | Javier BáezJavier Báez | CHC | ||
| TTR-JB3 | Javier BáezJavier Báez | CHC | ||
| TTR-RIZ1 | Anthony RizzoAnthony Rizzo | CHC | ||
| TTR-RIZ2 | Anthony RizzoAnthony Rizzo | CHC | ||
| TTR-RIZ3 | Anthony RizzoAnthony Rizzo | CHC | ||
| TTR-WC | Willson ContrerasWillson Contreras | CHC | ||
| TTR-WC2 | Willson ContrerasWillson Contreras | CHC | ||
| TTR-WC3 | Willson ContrerasWillson Contreras | CHC |
RELIC COMBO CARDS
3Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RCC-RBB | Javier BáezJavier Báez | CHC | ||
| Anthony RizzoAnthony Rizzo | CHC | |||
| Kris BryantKris Bryant | CHC | |||
| RCC-RBC | Anthony RizzoAnthony Rizzo | CHC | ||
| Javier BáezJavier Báez | CHC | |||
| Willson ContrerasWillson Contreras | CHC | |||
| RCC-SHH | Kyle SchwarberKyle Schwarber | CHC | ||
| Nico HoernerNico Hoerner | CHC | |||
| Ian HappIan Happ | CHC |
ALL STAR PATCHES
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ASP-JBA | Javier BáezJavier Báez | CHC |
ASG JUMBO PATCH BOOK CARDS
3Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ASJP-JBA | Javier BáezJavier Báez | CHC | ||
| ASJP-KB | Kris BryantKris Bryant | CHC | ||
| ASJP-WC | Willson ContrerasWillson Contreras | CHC |
ASG JUMBO SLEEVE TEAM PATCH BOOK CARDS
3Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ASTP-JBA | Javier BáezJavier Báez | CHC | ||
| ASTP-KB | Kris BryantKris Bryant | CHC | ||
| ASTP-WC | Willson ContrerasWillson Contreras | CHC |
ASG LAUNDRY TAG BOOK CARDS
3Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ASLT-JBA | Javier BáezJavier Báez | CHC | ||
| ASLT-KB | Kris BryantKris Bryant | CHC | ||
| ASLT-WC | Willson ContrerasWillson Contreras | CHC |
ASG MAJESTIC LOGO PATCH CARDS
3Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ASMP-JBA | Javier BáezJavier Báez | CHC | ||
| ASMP-KB | Kris BryantKris Bryant | CHC | ||
| ASMP-WC | Willson ContrerasWillson Contreras | CHC |
BAT NAMEPLATE BOOK CARDS
2Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BNP-JB | Javier BáezJavier Báez | CHC | ||
| BNP-KB | Kris BryantKris Bryant | CHC |
BAT KNOB BOOK CARDS
2Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TTBK-JB | Javier BáezJavier Báez | CHC | ||
| TTBK-KB | Kris BryantKris Bryant | CHC |
LETTER PLUS RELIC BOOK CARDS
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| LPR-JB | Javier BáezJavier Báez | CHC |
SINGLE JUMBO RELICS
19Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SJR-AAL | Adbert AlzolayAdbert AlzolayRCRC | CHC | ||
| SJR-AR | Anthony RizzoAnthony Rizzo | CHC | ||
| SJR-ARI | Anthony RizzoAnthony Rizzo | CHC | ||
| SJR-IH | Ian HappIan Happ | CHC | ||
| SJR-IHA | Ian HappIan Happ | CHC | ||
| SJR-IHH | Ian HappIan Happ | CHC | ||
| SJR-IHP | Ian HappIan Happ | CHC | ||
| SJR-JB | Javier BáezJavier Báez | CHC | ||
| SJR-JBA | Javier BáezJavier Báez | CHC | ||
| SJR-KB | Kris BryantKris Bryant | CHC | ||
| SJR-KBR | Kris BryantKris Bryant | CHC | ||
| SJR-KS | Kyle SchwarberKyle Schwarber | CHC | ||
| SJR-KSC | Kyle SchwarberKyle Schwarber | CHC | ||
| SJR-NH | Nico HoernerNico HoernerRCRC | CHC | ||
| SJR-NHO | Nico HoernerNico HoernerRCRC | CHC | ||
| SJR-RG | Robel GarcíaRobel GarcíaRCRC | CHC | ||
| SJR-RGA | Robel GarcíaRobel GarcíaRCRC | CHC | ||
| SJR-WC | Willson ContrerasWillson Contreras | CHC | ||
| SJR-WCN | Willson ContrerasWillson Contreras | CHC |
JUMBO PATCH COMBO BOOK CARDS
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| JPAR-RBC | Javier BáezJavier Báez | CHC | ||
| Anthony RizzoAnthony Rizzo | CHC | |||
| Kris BryantKris Bryant | CHC | |||
| Willson ContrerasWillson Contreras | CHC |
JUMBO LETTERS NUMBERS LOGOS BOOK CARDS
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| JLNL-JB | Javier BáezJavier Báez | CHC |
DECA RELIC COMBO CARDS
2Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DRC-6 | Nolan ArenadoNolan Arenado | COL | ||
| Mike TroutMike Trout | LAA | |||
| Bryce HarperBryce Harper | PHI | |||
| Mookie BettsMookie Betts | LAD | |||
| Francisco LindorFrancisco Lindor | CI | |||
| Cody BellingerCody Bellinger | LAD | |||
| Kris BryantKris Bryant | CHC | |||
| Christian YelichChristian Yelich | MIL | |||
| Javier BáezJavier Báez | CHC | |||
| Aaron JudgeAaron Judge | NYY | |||
| DRC-7 | Bo BichetteBo Bichette | TOR | ||
| Luis Robert Jr.Luis Robert Jr. | CHW | |||
| Yordan AlvarezYordan Alvarez | HOU | |||
| Gavin LuxGavin Lux | LAD | |||
| Dustin MayDustin May | LAD | |||
| Sean MurphySean Murphy | ATH | |||
| Jesús LuzardoJesús Luzardo | ATH | |||
| Aristides AquinoAristides Aquino | CIN | |||
| Nico HoernerNico Hoerner | CHC | |||
| Brendan McKayBrendan McKay | TB |
Chicago Cubs
Looking for the rest of the set? 2020 Topps Triple Threads Baseball full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more