2014 Bowman 1st Bowman Cards Checklist
View the full 2014 Bowman Baseball checklist
249
Cards
108
Players
6
Subsets
53
Autographs
Topps does not mark 1st Bowman on its official checklists. We identify it by comparing every Bowman prospect checklist year over year, so it may not match the printed logo in every case.
—
PROSPECTS
91Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BP1 | Jason HurshJason Hursh1st | - | ||
| BP3 | Jacob MayJacob May1st | - | ||
| BP4 | Rosell HerreraRosell Herrera1st | - | ||
| BP5 | Mark AppelMark Appel1st | - | ||
| BP6 | Julio UríasJulio Urías1st | - | ||
| BP7 | Devin WilliamsDevin Williams1st | MIL | ||
| BP10 | Zach BorensteinZach Borenstein1st | - | ||
| BP11 | Jake BarrettJake Barrett1st | ARI | ||
| BP12 | Wendell RijoWendell Rijo1st | BOS | ||
| BP13 | Armando RiveroArmando Rivero1st | CHC | ||
| BP14 | Chris TaylorChris Taylor1st | SEA | ||
| BP16 | Dylan FloroDylan Floro1st | TB | ||
| BP17 | José AbreuJosé Abreu1st | CHW | ||
| BP18 | Luke JacksonLuke Jackson1st | TEX | ||
| BP19 | Billy BurnsBilly Burns1st | ATH | ||
| BP20 | Leonardo MolinaLeonardo Molina1st | NYY | ||
| BP22 | Chris FlexenChris Flexen1st | - | ||
| BP23 | Kyle ParkerKyle Parker1st | COL | ||
| BP25 | Kris BryantKris Bryant1st | CHC | ||
| BP27 | Raimel TapiaRaimel Tapia1st | COL | ||
| BP29 | Christian BinfordChristian Binford1st | KC | ||
| BP31 | Brandon TrinkwonBrandon Trinkwon1st | LAD | ||
| BP32 | Lewis ThorpeLewis Thorpe1st | MIN | ||
| BP33 | Devon TravisDevon Travis1st | - | ||
| BP34 | César PuelloCésar Puello1st | - | ||
| BP36 | Daniel RobertsonDaniel Robertson1st | - | ||
| BP38 | Cody ReedCody Reed1st | - | ||
| BP39 | Sam MollSam Moll1st | - | ||
| BP40 | Logan VickLogan Vick1st | - | ||
| BP41 | Gus SchlosserGus Schlosser1st | - | ||
| BP42 | LeVon WashingtonLeVon Washington1st | - | ||
| BP43 | Chris BeckChris Beck1st | - | ||
| BP44 | Tim CooneyTim Cooney1st | STL | ||
| BP45 | Michael FelizMichael Feliz1st | HOU | ||
| BP46 | Jamie WestbrookJamie Westbrook1st | ARI | ||
| BP47 | Alex ReyesAlex Reyes1st | STL | ||
| BP48 | Trevor GretzkyTrevor Gretzky1st | - | ||
| BP49 | Isiah Kiner-FalefaIsiah Kiner-Falefa1st | - | ||
| BP50 | Shawn PleffnerShawn Pleffner1st | - | ||
| BP55 | Matt McPhearsonMatt McPhearson1st | ARI | ||
| BP57 | Andrew ThurmanAndrew Thurman1st | - | ||
| BP58 | Jordan ParoubeckJordan Paroubeck1st | SD | ||
| BP59 | Tucker NeuhausTucker Neuhaus1st | MIL | ||
| BP60 | Dillon OvertonDillon Overton1st | ATH | ||
| BP61 | Ryon HealyRyon Healy1st | ATH | ||
| BP62 | Chase AndersonChase Anderson1st | ARI | ||
| BP63 | Daniel PalkaDaniel Palka1st | ARI | ||
| BP64 | Duane Underwood Jr.Duane Underwood Jr.1st | CHC | ||
| BP65 | Carlos ContrerasCarlos Contreras1st | - | ||
| BP66 | Ben LivelyBen Lively1st | CIN | ||
| BP67 | Anthony SantanderAnthony Santander1st | CI | ||
| BP68 | Melvin MercedesMelvin Mercedes1st | DET | ||
| BP69 | Josh HaderJosh Hader1st | HOU | ||
| BP70 | Yimi GarcíaYimi García1st | LAD | ||
| BP71 | Orlando ArciaOrlando Arcia1st | - | ||
| BP72 | Matt BowmanMatt Bowman1st | NYM | ||
| BP73 | Jacob deGromJacob deGrom1st | NYM | ||
| BP74 | John GantJohn Gant1st | - | ||
| BP75 | Robert GsellmanRobert Gsellman1st | NYM | ||
| BP76 | Gabriel YnoaGabriel Ynoa1st | NYM | ||
| BP77 | Anthony AliottiAnthony Aliotti1st | ATH | ||
| BP79 | Drew GranierDrew Granier1st | ATH | ||
| BP80 | Austin WrightAustin Wright1st | PHI | ||
| BP81 | Brandon CumptonBrandon Cumpton1st | PIT | ||
| BP82 | Kendry FloresKendry Flores1st | SF | ||
| BP83 | Jason RogersJason Rogers1st | MIL | ||
| BP84 | Ryne StanekRyne Stanek1st | TB | ||
| BP86 | Victor PayanoVictor Payano1st | TEX | ||
| BP87 | Franklin BarretoFranklin Barreto1st | TOR | ||
| BP88 | Santiago NessySantiago Nessy1st | TOR | ||
| BP89 | Michael RatterreeMichael Ratterree1st | MIL | ||
| BP90 | Manuel MargotManuel Margot1st | BOS | ||
| BP91 | Gabriel RosaGabriel Rosa1st | CIN | ||
| BP92 | Nelson RodriguezNelson Rodriguez1st | CI | ||
| BP93 | Yency AlmonteYency Almonte1st | LAA | ||
| BP94 | Bobby Coyle Jr.Bobby Coyle Jr.1st | - | ||
| BP95 | Pat StoverPat Stover1st | - | ||
| BP96 | Wuilmer BecerraWuilmer Becerra1st | NYM | ||
| BP97 | Miller DíazMiller Díaz1st | NYM | ||
| BP98 | Akeel MorrisAkeel Morris1st | - | ||
| BP99 | Ken GilesKen Giles1st | PHI | ||
| BP100 | Brian RagiraBrian Ragira1st | - | ||
| BP102 | Steven RamosSteven Ramos1st | STL | ||
| BP103 | Chris KohlerChris Kohler1st | ATH | ||
| BP104 | Seth Mejias-BreanSeth Mejias-Brean1st | - | ||
| BP105 | Miguel Alfredo GonzalezMiguel Alfredo Gonzalez1st | PHI | ||
| BP106 | Alex GuerreroAlex Guerrero1st | LAD | ||
| BP107 | Jose HerreraJose Herrera1st | ARI | ||
| BP108 | Tyler MarletteTyler Marlette1st | - | ||
| BP109 | Mookie BettsMookie Betts1st | - | ||
| BP110 | Joey WendleJoey Wendle1st | CI |
PROSPECT SHORT PRINTS
1Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BP-RW | Russell WilsonRussell Wilson1st | - |
PROSPECTS AUTOGRAPHS
16Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| PA-AR | Alex ReyesAlex Reyes1st | STL | ||
| PA-GS | Gus SchlosserGus Schlosser1st | - | ||
| PA-IK | Isiah Kiner-FalefaIsiah Kiner-Falefa1st | - | ||
| PA-JW | Jamie WestbrookJamie Westbrook1st | ARI | ||
| PA-KB | Kris BryantKris Bryant1st | CHC | ||
| PA-KW | Kyle WaldropKyle Waldrop1st | - | ||
| PA-LV | Logan VickLogan Vick1st | - | ||
| PA-LW | LeVon WashingtonLeVon Washington1st | - | ||
| PA-MA | Mark AppelMark Appel1st | - | ||
| PA-MF | Michael FelizMichael Feliz1st | HOU | ||
| PA-SM | Sam MollSam Moll1st | - | ||
| PA-SP | Shawn PleffnerShawn Pleffner1st | - | ||
| PA-TC | Tim CooneyTim Cooney1st | STL | ||
| PA-TG | Trevor GretzkyTrevor Gretzky1st | - | ||
| PA-TM | Tommy MurphyTommy Murphy1st | - | ||
| PA-ZP | Zach PetrickZach Petrick1st | - |
BOWMAN CHROME PROSPECTS
91Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BCP1 | Jason HurshJason Hursh1st | - | ||
| BCP3 | Jacob MayJacob May1st | - | ||
| BCP4 | Rosell HerreraRosell Herrera1st | - | ||
| BCP5 | Mark AppelMark Appel1st | - | ||
| BCP6 | Julio UríasJulio Urías1st | - | ||
| BCP7 | Devin WilliamsDevin Williams1st | MIL | ||
| BCP10 | Zach BorensteinZach Borenstein1st | - | ||
| BCP11 | Jake BarrettJake Barrett1st | ARI | ||
| BCP12 | Wendell RijoWendell Rijo1st | BOS | ||
| BCP13 | Armando RiveroArmando Rivero1st | CHC | ||
| BCP14 | Chris TaylorChris Taylor1st | SEA | ||
| BCP16 | Dylan FloroDylan Floro1st | TB | ||
| BCP17 | José AbreuJosé Abreu1st | CHW | ||
| BCP18 | Luke JacksonLuke Jackson1st | TEX | ||
| BCP19 | Billy BurnsBilly Burns1st | ATH | ||
| BCP20 | Leonardo MolinaLeonardo Molina1st | NYY | ||
| BCP22 | Chris FlexenChris Flexen1st | - | ||
| BCP23 | Kyle ParkerKyle Parker1st | COL | ||
| BCP25 | Kris BryantKris Bryant1st | CHC | ||
| BCP27 | Raimel TapiaRaimel Tapia1st | COL | ||
| BCP29 | Christian BinfordChristian Binford1st | KC | ||
| BCP31 | Brandon TrinkwonBrandon Trinkwon1st | LAD | ||
| BCP32 | Lewis ThorpeLewis Thorpe1st | MIN | ||
| BCP33 | Devon TravisDevon Travis1st | - | ||
| BCP34 | César PuelloCésar Puello1st | - | ||
| BCP36 | Daniel RobertsonDaniel Robertson1st | - | ||
| BCP38 | Cody ReedCody Reed1st | - | ||
| BCP39 | Sam MollSam Moll1st | - | ||
| BCP40 | Logan VickLogan Vick1st | - | ||
| BCP41 | Gus SchlosserGus Schlosser1st | - | ||
| BCP42 | LeVon WashingtonLeVon Washington1st | - | ||
| BCP43 | Chris BeckChris Beck1st | - | ||
| BCP44 | Tim CooneyTim Cooney1st | STL | ||
| BCP45 | Michael FelizMichael Feliz1st | HOU | ||
| BCP46 | Jamie WestbrookJamie Westbrook1st | ARI | ||
| BCP47 | Alex ReyesAlex Reyes1st | STL | ||
| BCP48 | Trevor GretzkyTrevor Gretzky1st | - | ||
| BCP49 | Isiah Kiner-FalefaIsiah Kiner-Falefa1st | - | ||
| BCP50 | Shawn PleffnerShawn Pleffner1st | - | ||
| BCP55 | Matt McPhearsonMatt McPhearson1st | ARI | ||
| BCP57 | Andrew ThurmanAndrew Thurman1st | - | ||
| BCP58 | Jordan ParoubeckJordan Paroubeck1st | SD | ||
| BCP59 | Tucker NeuhausTucker Neuhaus1st | MIL | ||
| BCP60 | Dillon OvertonDillon Overton1st | ATH | ||
| BCP61 | Ryon HealyRyon Healy1st | ATH | ||
| BCP62 | Chase AndersonChase Anderson1st | ARI | ||
| BCP63 | Daniel PalkaDaniel Palka1st | ARI | ||
| BCP64 | Duane Underwood Jr.Duane Underwood Jr.1st | CHC | ||
| BCP65 | Carlos ContrerasCarlos Contreras1st | - | ||
| BCP66 | Ben LivelyBen Lively1st | CIN | ||
| BCP67 | Anthony SantanderAnthony Santander1st | CI | ||
| BCP68 | Melvin MercedesMelvin Mercedes1st | DET | ||
| BCP69 | Josh HaderJosh Hader1st | HOU | ||
| BCP70 | Yimi GarcíaYimi García1st | LAD | ||
| BCP71 | Orlando ArciaOrlando Arcia1st | - | ||
| BCP72 | Matt BowmanMatt Bowman1st | NYM | ||
| BCP73 | Jacob deGromJacob deGrom1st | NYM | ||
| BCP74 | John GantJohn Gant1st | - | ||
| BCP75 | Robert GsellmanRobert Gsellman1st | NYM | ||
| BCP76 | Gabriel YnoaGabriel Ynoa1st | NYM | ||
| BCP77 | Anthony AliottiAnthony Aliotti1st | ATH | ||
| BCP79 | Drew GranierDrew Granier1st | ATH | ||
| BCP80 | Austin WrightAustin Wright1st | PHI | ||
| BCP81 | Brandon CumptonBrandon Cumpton1st | PIT | ||
| BCP82 | Kendry FloresKendry Flores1st | SF | ||
| BCP83 | Jason RogersJason Rogers1st | MIL | ||
| BCP84 | Ryne StanekRyne Stanek1st | TB | ||
| BCP86 | Victor PayanoVictor Payano1st | TEX | ||
| BCP87 | Franklin BarretoFranklin Barreto1st | TOR | ||
| BCP88 | Santiago NessySantiago Nessy1st | TOR | ||
| BCP89 | Michael RatterreeMichael Ratterree1st | MIL | ||
| BCP90 | Manuel MargotManuel Margot1st | BOS | ||
| BCP91 | Gabriel RosaGabriel Rosa1st | CIN | ||
| BCP92 | Nelson RodriguezNelson Rodriguez1st | CI | ||
| BCP93 | Yency AlmonteYency Almonte1st | LAA | ||
| BCP94 | Bobby Coyle Jr.Bobby Coyle Jr.1st | - | ||
| BCP95 | Pat StoverPat Stover1st | - | ||
| BCP96 | Wuilmer BecerraWuilmer Becerra1st | NYM | ||
| BCP97 | Miller DíazMiller Díaz1st | NYM | ||
| BCP98 | Akeel MorrisAkeel Morris1st | - | ||
| BCP99 | Ken GilesKen Giles1st | PHI | ||
| BCP100 | Brian RagiraBrian Ragira1st | - | ||
| BCP102 | Steven RamosSteven Ramos1st | STL | ||
| BCP103 | Chris KohlerChris Kohler1st | ATH | ||
| BCP104 | Seth Mejias-BreanSeth Mejias-Brean1st | - | ||
| BCP105 | Miguel Alfredo GonzalezMiguel Alfredo Gonzalez1st | PHI | ||
| BCP106 | Alex GuerreroAlex Guerrero1st | LAD | ||
| BCP107 | Jose HerreraJose Herrera1st | ARI | ||
| BCP108 | Tyler MarletteTyler Marlette1st | - | ||
| BCP109 | Mookie BettsMookie Betts1st | - | ||
| BCP110 | Joey WendleJoey Wendle1st | CI |
AUTOGRAPHED BOWMAN CHROME PROSPECTS
37Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BCAP-AM | Adam MorganAdam Morgan1st | - | ||
| BCAP-ARI | Armando RiveroArmando Rivero1st | CHC | ||
| BCAP-BB | Billy BurnsBilly Burns1st | ATH | ||
| BCAP-BT | Brandon TrinkwonBrandon Trinkwon1st | LAD | ||
| BCAP-CB | Christian BinfordChristian Binford1st | KC | ||
| BCAP-CD | Chase De JongChase De Jong1st | LAD | ||
| BCAP-CF | Chris FlexenChris Flexen1st | - | ||
| BCAP-CK | Chris KohlerChris Kohler1st | ATH | ||
| BCAP-CP | César PuelloCésar Puello1st | - | ||
| BCAP-CT | Chris TaylorChris Taylor1st | SEA | ||
| BCAP-DF | Dylan FloroDylan Floro1st | TB | ||
| BCAP-DM | Daniel McGrathDaniel McGrath1st | - | ||
| BCAP-DR | Daniel RobertsonDaniel Robertson1st | - | ||
| BCAP-DT | Devon TravisDevon Travis1st | - | ||
| BCAP-FC | Franchy CorderoFranchy Cordero1st | - | ||
| BCAP-JAB | José AbreuJosé Abreu1st | CHW | ||
| BCAP-JB | Jake BarrettJake Barrett1st | ARI | ||
| BCAP-JBE | Javier BetancourtJavier Betancourt1st | - | ||
| BCAP-JHA | Josh HaderJosh Hader1st | HOU | ||
| BCAP-JHU | Jason HurshJason Hursh1st | - | ||
| BCAP-JS | Jacob ScavuzzoJacob Scavuzzo1st | - | ||
| BCAP-KB | Kris BryantKris Bryant1st | CHC | ||
| BCAP-KM | Ketel MarteKetel Marte1st | CL | ||
| BCAP-KP | Kyle ParkerKyle Parker1st | COL | ||
| BCAP-LJ | Luke JacksonLuke Jackson1st | TEX | ||
| BCAP-LM | Leonardo MolinaLeonardo Molina1st | NYY | ||
| BCAP-LT | Lewis ThorpeLewis Thorpe1st | MIN | ||
| BCAP-MA | Mark AppelMark Appel1st | - | ||
| BCAP-MB | Mookie BettsMookie Betts1st | - | ||
| BCAP-MM | Mike MayersMike Mayers1st | - | ||
| BCAP-RH | Rosell HerreraRosell Herrera1st | - | ||
| BCAP-RT | Raimel TapiaRaimel Tapia1st | COL | ||
| BCAP-SG | Severino GonzálezSeverino González1st | PHI | ||
| BCAP-SMB | Seth Mejias-BreanSeth Mejias-Brean1st | - | ||
| BCAP-TN | Tucker NeuhausTucker Neuhaus1st | MIL | ||
| BCAP-WR | Wendell RijoWendell Rijo1st | BOS | ||
| BCAP-ZB | Zach BorensteinZach Borenstein1st | - |
BOWMANS TOP 100 PROSPECTS
13Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BTP-8 | Kris BryantKris Bryant1st | CHC | ||
| BTP-11 | Mark AppelMark Appel1st | - | ||
| BTP-32 | Masahiro TanakaMasahiro Tanaka1st | NYY | ||
| BTP-34 | José AbreuJosé Abreu1st | CHW | ||
| BTP-44 | Julio UríasJulio Urías1st | - | ||
| BTP-66 | Mookie BettsMookie Betts1st | - | ||
| BTP-67 | Chris OwingsChris Owings1st | ARI | ||
| BTP-73 | Mike FoltynewiczMike Foltynewicz1st | CCH | ||
| BTP-79 | Chris TaylorChris Taylor1st | SEA | ||
| BTP-84 | Anthony RanaudoAnthony Ranaudo1st | BOS | ||
| BTP-87 | Devon TravisDevon Travis1st | - | ||
| BTP-89 | Rosell HerreraRosell Herrera1st | - | ||
| BTP-90 | Lewis ThorpeLewis Thorpe1st | MIN |
Looking for the rest of the set? 2014 Bowman Baseball full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more