2026 Topps Series 2 Baseball - Japan Edition Rookie Cards Checklist
View the full 2026 Topps Series 2 Baseball - Japan Edition checklist
BASE SET
52Base| # | Player | Team | Info |
|---|---|---|---|
| 372 | Sal StewartSal StewartRCRC | CIN | |
| 381 | Brian Van BelleBrian Van BelleRCRC | TB | |
| 385 | Nick RaquetNick RaquetRCRC | STL | |
| 386 | Luis CurveloLuis CurveloRCRC | TEX | |
| 387 | Drew SommersDrew SommersRCRC | DET | |
| 398 | Hunter BarcoHunter BarcoRCRC | PIT | |
| 401 | Eduarniel NúñezEduarniel NúñezRCRC | ATH | |
| 405 | PJ PoulinPJ PoulinRCRC | WSH | |
| 406 | Bryce EldridgeBryce EldridgeRCRC | SF | |
| 410 | Hayden HarrisHayden HarrisRCRC | ATL | |
| 435 | Denzer GuzmanDenzer GuzmanRCRC | LAA | |
| 443 | Kazuma OkamotoKazuma OkamotoRCRC | TOR | |
| 456 | Justin DeanJustin DeanRCRC | CHC | |
| 458 | Chase DeLauterChase DeLauterRCRC | CLE | |
| 469 | Jonathan PintaroJonathan PintaroRCRC | NYM | |
| 474 | Joel PegueroJoel PegueroRCRC | SF | |
| 494 | Jake PalischJake PalischRCRC | CHW | |
| 501 | Connelly EarlyConnelly EarlyRCRC | BOS | |
| 503 | Munetaka MurakamiMunetaka MurakamiRCRC | CHW | |
| 510 | Philip AbnerPhilip AbnerRCRC | ARI | |
| 511 | Jayvien SandridgeJayvien SandridgeRCRC | LAA | |
| 513 | Tatsuya ImaiTatsuya ImaiRCRC | HOU | |
| 520 | Andrew AlvarezAndrew AlvarezRCRC | WSH | |
| 530 | Carter JensenCarter JensenRCRC | KC | |
| 531 | Alex CarrilloAlex CarrilloRCRC | NYM | |
| 534 | Brandon SproatBrandon SproatRCRC | MIL | |
| 566 | Jack LittleJack LittleRCRC | DET | |
| 570 | Rolddy MuñozRolddy MuñozRCRC | ATL | |
| 572 | Alan RangelAlan RangelRCRC | PHI | |
| 578 | Heriberto HernándezHeriberto HernándezRCRC | MIA | |
| 583 | Josh SimpsonJosh SimpsonRCRC | MIA | |
| 595 | McCade BrownMcCade BrownRCRC | COL | |
| 598 | Jack WinklerJack WinklerRCRC | HOU | |
| 601 | Zach ColeZach ColeRCRC | HOU | |
| 603 | George ValeraGeorge ValeraRCRC | CLE | |
| 608 | Cody LawerysonCody LawerysonRCRC | MIN | |
| 609 | Mitch FarrisMitch FarrisRCRC | LAA | |
| 611 | Paul GervasePaul GervaseRCRC | LAD | |
| 615 | Taylor RashiTaylor RashiRCRC | ARI | |
| 620 | Trey YesavageTrey YesavageRCRC | TOR | |
| 623 | Rafael Flores Jr.Rafael Flores Jr.RCRC | PIT | |
| 644 | Christian Montes De OcaChristian Montes De OcaRCRC | ARI | |
| 659 | Harry FordHarry FordRCRC | WSH | |
| 664 | Jayden MurrayJayden MurrayRCRC | HOU | |
| 665 | Jose CorniellJose CorniellRCRC | TEX | |
| 666 | Nolan HoffmanNolan HoffmanRCRC | PHI | |
| 668 | Petey HalpinPetey HalpinRCRC | CLE | |
| 674 | Andre GranilloAndre GranilloRCRC | WSH | |
| 679 | Cam SandersCam SandersRCRC | PIT | |
| 683 | Dugan DarnellDugan DarnellRCRC | DET | |
| 688 | Blas CastañoBlas CastañoRCRC | SEA | |
| 696 | Andrew HoffmannAndrew HoffmannRCRC | ARI |
BASE SET
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
GOLDEN MIRROR BASE IMAGE VARIATIONS
52Insert| # | Player | Team | Info |
|---|---|---|---|
| 372 | Sal StewartSal StewartRCRC | CIN | |
| 381 | Brian Van BelleBrian Van BelleRCRC | TB | |
| 385 | Nick RaquetNick RaquetRCRC | STL | |
| 386 | Luis CurveloLuis CurveloRCRC | TEX | |
| 387 | Drew SommersDrew SommersRCRC | DET | |
| 398 | Hunter BarcoHunter BarcoRCRC | PIT | |
| 401 | Eduarniel NúñezEduarniel NúñezRCRC | ATH | |
| 405 | PJ PoulinPJ PoulinRCRC | WSH | |
| 406 | Bryce EldridgeBryce EldridgeRCRC | SF | |
| 410 | Hayden HarrisHayden HarrisRCRC | ATL | |
| 435 | Denzer GuzmanDenzer GuzmanRCRC | LAA | |
| 443 | Kazuma OkamotoKazuma OkamotoRCRC | TOR | |
| 456 | Justin DeanJustin DeanRCRC | CHC | |
| 458 | Chase DeLauterChase DeLauterRCRC | CLE | |
| 469 | Jonathan PintaroJonathan PintaroRCRC | NYM | |
| 474 | Joel PegueroJoel PegueroRCRC | SF | |
| 494 | Jake PalischJake PalischRCRC | CHW | |
| 501 | Connelly EarlyConnelly EarlyRCRC | BOS | |
| 503 | Munetaka MurakamiMunetaka MurakamiRCRC | CHW | |
| 510 | Philip AbnerPhilip AbnerRCRC | ARI | |
| 511 | Jayvien SandridgeJayvien SandridgeRCRC | LAA | |
| 513 | Tatsuya ImaiTatsuya ImaiRCRC | HOU | |
| 520 | Andrew AlvarezAndrew AlvarezRCRC | WSH | |
| 530 | Carter JensenCarter JensenRCRC | KC | |
| 531 | Alex CarrilloAlex CarrilloRCRC | NYM | |
| 534 | Brandon SproatBrandon SproatRCRC | MIL | |
| 566 | Jack LittleJack LittleRCRC | DET | |
| 570 | Rolddy MuñozRolddy MuñozRCRC | ATL | |
| 572 | Alan RangelAlan RangelRCRC | PHI | |
| 578 | Heriberto HernándezHeriberto HernándezRCRC | MIA | |
| 583 | Josh SimpsonJosh SimpsonRCRC | MIA | |
| 595 | McCade BrownMcCade BrownRCRC | COL | |
| 598 | Jack WinklerJack WinklerRCRC | HOU | |
| 601 | Zach ColeZach ColeRCRC | HOU | |
| 603 | George ValeraGeorge ValeraRCRC | CLE | |
| 608 | Cody LawerysonCody LawerysonRCRC | MIN | |
| 609 | Mitch FarrisMitch FarrisRCRC | LAA | |
| 611 | Paul GervasePaul GervaseRCRC | LAD | |
| 615 | Taylor RashiTaylor RashiRCRC | ARI | |
| 620 | Trey YesavageTrey YesavageRCRC | TOR | |
| 623 | Rafael Flores Jr.Rafael Flores Jr.RCRC | PIT | |
| 644 | Christian Montes De OcaChristian Montes De OcaRCRC | ARI | |
| 659 | Harry FordHarry FordRCRC | WSH | |
| 664 | Jayden MurrayJayden MurrayRCRC | HOU | |
| 665 | Jose CorniellJose CorniellRCRC | TEX | |
| 666 | Nolan HoffmanNolan HoffmanRCRC | PHI | |
| 668 | Petey HalpinPetey HalpinRCRC | CLE | |
| 674 | Andre GranilloAndre GranilloRCRC | WSH | |
| 679 | Cam SandersCam SandersRCRC | PIT | |
| 683 | Dugan DarnellDugan DarnellRCRC | DET | |
| 688 | Blas CastañoBlas CastañoRCRC | SEA | |
| 696 | Andrew HoffmannAndrew HoffmannRCRC | ARI |
GOLDEN MIRROR BASE IMAGE VARIATIONS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
VINTAGE STOCK RETRO VARIATION
26Insert| # | Player | Team | Info |
|---|---|---|---|
| 372 | Sal StewartSal StewartRCRC | CIN | |
| 386 | Luis CurveloLuis CurveloRCRC | TEX | |
| 387 | Drew SommersDrew SommersRCRC | DET | |
| 398 | Hunter BarcoHunter BarcoRCRC | PIT | |
| 406 | Bryce EldridgeBryce EldridgeRCRC | SF | |
| 410 | Hayden HarrisHayden HarrisRCRC | ATL | |
| 435 | Denzer GuzmanDenzer GuzmanRCRC | LAA | |
| 458 | Chase DeLauterChase DeLauterRCRC | CLE | |
| 501 | Connelly EarlyConnelly EarlyRCRC | BOS | |
| 503 | Munetaka MurakamiMunetaka MurakamiRCRC | CHW | |
| 510 | Philip AbnerPhilip AbnerRCRC | ARI | |
| 520 | Andrew AlvarezAndrew AlvarezRCRC | WSH | |
| 530 | Carter JensenCarter JensenRCRC | KC | |
| 534 | Brandon SproatBrandon SproatRCRC | MIL | |
| 570 | Rolddy MuñozRolddy MuñozRCRC | ATL | |
| 578 | Heriberto HernándezHeriberto HernándezRCRC | MIA | |
| 598 | Jack WinklerJack WinklerRCRC | HOU | |
| 601 | Zach ColeZach ColeRCRC | HOU | |
| 603 | George ValeraGeorge ValeraRCRC | CLE | |
| 611 | Paul GervasePaul GervaseRCRC | LAD | |
| 620 | Trey YesavageTrey YesavageRCRC | TOR | |
| 623 | Rafael Flores Jr.Rafael Flores Jr.RCRC | PIT | |
| 659 | Harry FordHarry FordRCRC | WSH | |
| 665 | Jose CorniellJose CorniellRCRC | TEX | |
| 668 | Petey HalpinPetey HalpinRCRC | CLE | |
| 674 | Andre GranilloAndre GranilloRCRC | WSH |
VINTAGE STOCK RETRO VARIATION
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
TRUE PHOTO VARIATIONS
26Insert| # | Player | Team | Info |
|---|---|---|---|
| 372 | Sal StewartSal StewartRCRC | CIN | |
| 386 | Luis CurveloLuis CurveloRCRC | TEX | |
| 387 | Drew SommersDrew SommersRCRC | DET | |
| 398 | Hunter BarcoHunter BarcoRCRC | PIT | |
| 406 | Bryce EldridgeBryce EldridgeRCRC | SF | |
| 410 | Hayden HarrisHayden HarrisRCRC | ATL | |
| 435 | Denzer GuzmanDenzer GuzmanRCRC | LAA | |
| 458 | Chase DeLauterChase DeLauterRCRC | CLE | |
| 501 | Connelly EarlyConnelly EarlyRCRC | BOS | |
| 503 | Munetaka MurakamiMunetaka MurakamiRCRC | CHW | |
| 510 | Philip AbnerPhilip AbnerRCRC | ARI | |
| 520 | Andrew AlvarezAndrew AlvarezRCRC | WSH | |
| 530 | Carter JensenCarter JensenRCRC | KC | |
| 534 | Brandon SproatBrandon SproatRCRC | MIL | |
| 570 | Rolddy MuñozRolddy MuñozRCRC | ATL | |
| 578 | Heriberto HernándezHeriberto HernándezRCRC | MIA | |
| 598 | Jack WinklerJack WinklerRCRC | HOU | |
| 601 | Zach ColeZach ColeRCRC | HOU | |
| 603 | George ValeraGeorge ValeraRCRC | CLE | |
| 611 | Paul GervasePaul GervaseRCRC | LAD | |
| 620 | Trey YesavageTrey YesavageRCRC | TOR | |
| 623 | Rafael Flores Jr.Rafael Flores Jr.RCRC | PIT | |
| 659 | Harry FordHarry FordRCRC | WSH | |
| 665 | Jose CorniellJose CorniellRCRC | TEX | |
| 668 | Petey HalpinPetey HalpinRCRC | CLE | |
| 674 | Andre GranilloAndre GranilloRCRC | WSH |
TRUE PHOTO VARIATIONS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
TEAM COLOR BORDER VARIATION
26Insert| # | Player | Team | Info |
|---|---|---|---|
| 372 | Sal StewartSal StewartRCRC | CIN | |
| 386 | Luis CurveloLuis CurveloRCRC | TEX | |
| 387 | Drew SommersDrew SommersRCRC | DET | |
| 398 | Hunter BarcoHunter BarcoRCRC | PIT | |
| 406 | Bryce EldridgeBryce EldridgeRCRC | SF | |
| 410 | Hayden HarrisHayden HarrisRCRC | ATL | |
| 435 | Denzer GuzmanDenzer GuzmanRCRC | LAA | |
| 458 | Chase DeLauterChase DeLauterRCRC | CLE | |
| 501 | Connelly EarlyConnelly EarlyRCRC | BOS | |
| 503 | Munetaka MurakamiMunetaka MurakamiRCRC | CHW | |
| 510 | Philip AbnerPhilip AbnerRCRC | ARI | |
| 520 | Andrew AlvarezAndrew AlvarezRCRC | WSH | |
| 530 | Carter JensenCarter JensenRCRC | KC | |
| 534 | Brandon SproatBrandon SproatRCRC | MIL | |
| 570 | Rolddy MuñozRolddy MuñozRCRC | ATL | |
| 578 | Heriberto HernándezHeriberto HernándezRCRC | MIA | |
| 598 | Jack WinklerJack WinklerRCRC | HOU | |
| 601 | Zach ColeZach ColeRCRC | HOU | |
| 603 | George ValeraGeorge ValeraRCRC | CLE | |
| 611 | Paul GervasePaul GervaseRCRC | LAD | |
| 620 | Trey YesavageTrey YesavageRCRC | TOR | |
| 623 | Rafael Flores Jr.Rafael Flores Jr.RCRC | PIT | |
| 659 | Harry FordHarry FordRCRC | WSH | |
| 665 | Jose CorniellJose CorniellRCRC | TEX | |
| 668 | Petey HalpinPetey HalpinRCRC | CLE | |
| 674 | Andre GranilloAndre GranilloRCRC | WSH |
TEAM COLOR BORDER VARIATION
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
BASE CARD SHORT PRINT ROOKIES
4Insert| # | Player | Team | Info |
|---|---|---|---|
| 697 | Kevin McGonigleKevin McGonigleRCRC | DET | |
| 698 | JJ WetherholtJJ WetherholtRCRC | STL | |
| 699 | Carson BengeCarson BengeRCRC | NYM | |
| 700 | Justin CrawfordJustin CrawfordRCRC | PHI |
BASE CARD SHORT PRINT ROOKIES
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
BASE CARDS 1952 VARIATION
20Insert| # | Player | Team | Info |
|---|---|---|---|
| 372 | Sal StewartSal StewartRCRC | CIN | |
| 398 | Hunter BarcoHunter BarcoRCRC | PIT | |
| 406 | Bryce EldridgeBryce EldridgeRCRC | SF | |
| 435 | Denzer GuzmanDenzer GuzmanRCRC | LAA | |
| 443 | Kazuma OkamotoKazuma OkamotoRCRC | TOR | |
| 458 | Chase DeLauterChase DeLauterRCRC | CLE | |
| 501 | Connelly EarlyConnelly EarlyRCRC | BOS | |
| 503 | Munetaka MurakamiMunetaka MurakamiRCRC | CHW | |
| 513 | Tatsuya ImaiTatsuya ImaiRCRC | HOU | |
| 530 | Carter JensenCarter JensenRCRC | KC | |
| 534 | Brandon SproatBrandon SproatRCRC | MIL | |
| 570 | Rolddy MuñozRolddy MuñozRCRC | ATL | |
| 578 | Heriberto HernándezHeriberto HernándezRCRC | MIA | |
| 601 | Zach ColeZach ColeRCRC | HOU | |
| 603 | George ValeraGeorge ValeraRCRC | CLE | |
| 620 | Trey YesavageTrey YesavageRCRC | TOR | |
| 623 | Rafael Flores Jr.Rafael Flores Jr.RCRC | PIT | |
| 659 | Harry FordHarry FordRCRC | WSH | |
| 665 | Jose CorniellJose CorniellRCRC | TEX | |
| 668 | Petey HalpinPetey HalpinRCRC | CLE |
BASE CARDS 1952 VARIATION
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
HEAVY LUMBER
3Insert| # | Player | Team | Info |
|---|---|---|---|
| HL-30 | Colson MontgomeryColson MontgomeryRCRC | CHW | |
| HL-41 | Munetaka MurakamiMunetaka MurakamiRCRC | CHW | |
| HL-43 | Carson WilliamsCarson WilliamsRCRC | TB |
HEAVY LUMBER
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
HOME FIELD
8Insert| # | Player | Team | Info |
|---|---|---|---|
| HA-21 | Cam SchlittlerCam SchlittlerRCRC | NYY | |
| HA-28 | Bryce EldridgeBryce EldridgeRCRC | SF | |
| HA-31 | Cole YoungCole YoungRCRC | SEA | |
| HA-32 | Carson WilliamsCarson WilliamsRCRC | TB | |
| HA-34 | Trey YesavageTrey YesavageRCRC | TOR | |
| HA-35 | Chase DeLauterChase DeLauterRCRC | CLE | |
| HA-38 | Alex FreelandAlex FreelandRCRC | LAD | |
| HA-39 | Munetaka MurakamiMunetaka MurakamiRCRC | CHW |
HOME FIELD
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
ALL ACES
3Insert| # | Player | Team | Info |
|---|---|---|---|
| AA-18 | Cam SchlittlerCam SchlittlerRCRC | NYY | |
| AA-19 | Payton TollePayton TolleRCRC | BOS | |
| AA-20 | Trey YesavageTrey YesavageRCRC | TOR |
ALL ACES
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
ALL KINGS
4Insert| # | Player | Team | Info |
|---|---|---|---|
| AK-26 | Bryce EldridgeBryce EldridgeRCRC | SF | |
| AK-27 | Carson WilliamsCarson WilliamsRCRC | TB | |
| AK-28 | Samuel BasalloSamuel BasalloRCRC | BAL | |
| AK-29 | Munetaka MurakamiMunetaka MurakamiRCRC | CHW |
ALL KINGS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
1991 TOPPS BASEBALL
17Insert| # | Player | Team | Info |
|---|---|---|---|
| 91B2-2 | Harry FordHarry FordRCRC | WSH | |
| 91B2-4 | Carter JensenCarter JensenRCRC | KC | |
| 91B2-8 | Brandon SproatBrandon SproatRCRC | MIL | |
| 91B2-11 | Roman AnthonyRoman AnthonyRCRC | BOS | |
| 91B2-12 | Munetaka MurakamiMunetaka MurakamiRCRC | CHW | |
| 91B2-13 | Sal StewartSal StewartRCRC | CIN | |
| 91B2-14 | Jonah TongJonah TongRCRC | NYM | |
| 91B2-15 | Hunter BarcoHunter BarcoRCRC | PIT | |
| 91B2-18 | Chase DeLauterChase DeLauterRCRC | CLE | |
| 91B2-21 | Bryce EldridgeBryce EldridgeRCRC | SF | |
| 91B2-23 | Jhostynxon GarciaJhostynxon GarciaRCRC | PIT | |
| 91B2-27 | Connelly EarlyConnelly EarlyRCRC | BOS | |
| 91B2-29 | Samuel BasalloSamuel BasalloRCRC | BAL | |
| 91B2-33 | Trey YesavageTrey YesavageRCRC | TOR | |
| 91B2-40 | Drew GilbertDrew GilbertRCRC | SF | |
| 91B2-43 | Jac CaglianoneJac CaglianoneRCRC | KC | |
| 91B2-45 | Jakob MarseeJakob MarseeRCRC | MIA |
1991 TOPPS BASEBALL
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
STARS OF MLB
18Insert| # | Player | Team | Info |
|---|---|---|---|
| SMLB-31 | Christian MooreChristian MooreRCRC | LAA | |
| SMLB-33 | Dylan BeaversDylan BeaversRCRC | BAL | |
| SMLB-34 | Payton TollePayton TolleRCRC | BOS | |
| SMLB-36 | Owen CaissieOwen CaissieRCRC | MIA | |
| SMLB-37 | Colson MontgomeryColson MontgomeryRCRC | CHW | |
| SMLB-38 | Sal StewartSal StewartRCRC | CIN | |
| SMLB-39 | Chase DeLauterChase DeLauterRCRC | CLE | |
| SMLB-41 | Brice MatthewsBrice MatthewsRCRC | HOU | |
| SMLB-44 | Alex FreelandAlex FreelandRCRC | LAD | |
| SMLB-46 | Nolan McLeanNolan McLeanRCRC | NYM | |
| SMLB-48 | Cam SchlittlerCam SchlittlerRCRC | NYY | |
| SMLB-50 | Bubba ChandlerBubba ChandlerRCRC | PIT | |
| SMLB-52 | Bryce EldridgeBryce EldridgeRCRC | SF | |
| SMLB-53 | Cole YoungCole YoungRCRC | SEA | |
| SMLB-56 | Munetaka MurakamiMunetaka MurakamiRCRC | CHW | |
| SMLB-57 | Carson WilliamsCarson WilliamsRCRC | TB | |
| SMLB-59 | Trey YesavageTrey YesavageRCRC | TOR | |
| SMLB-60 | Brady HouseBrady HouseRCRC | WSH |
STARS OF MLB
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
TITANS OF THE GAME
11Insert| # | Player | Team | Info |
|---|---|---|---|
| TOG-21 | Christian MooreChristian MooreRCRC | LAA | |
| TOG-24 | Colson MontgomeryColson MontgomeryRCRC | CHW | |
| TOG-25 | Chase BurnsChase BurnsRCRC | CIN | |
| TOG-28 | Munetaka MurakamiMunetaka MurakamiRCRC | CHW | |
| TOG-30 | Alex FreelandAlex FreelandRCRC | LAD | |
| TOG-33 | Nolan McLeanNolan McLeanRCRC | NYM | |
| TOG-34 | Cam SchlittlerCam SchlittlerRCRC | NYY | |
| TOG-36 | Bubba ChandlerBubba ChandlerRCRC | PIT | |
| TOG-38 | Bryce EldridgeBryce EldridgeRCRC | SF | |
| TOG-39 | Cole YoungCole YoungRCRC | SEA | |
| TOG-40 | Trey YesavageTrey YesavageRCRC | TOR |
TITANS OF THE GAME
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
BASEBALL STARS AUTOGRAPHS
32Autograph| # | Player | Team | Info |
|---|---|---|---|
| BSA2-AF | Alex FreelandAlex FreelandRCRC | LAD | |
| BSA2-AGR | Andre GranilloAndre GranilloRCRC | WSH | |
| BSA2-APA | Andrew PainterAndrew PainterRCRC | PHI | |
| BSA2-BM | Brice MatthewsBrice MatthewsRCRC | HOU | |
| BSA2-BSP | Brandon SproatBrandon SproatRCRC | MIL | |
| BSA2-CD | Chase DeLauterChase DeLauterRCRC | CLE | |
| BSA2-CJ | Carter JensenCarter JensenRCRC | KC | |
| BSA2-CM | Christian MooreChristian MooreRCRC | LAA | |
| BSA2-CP | César PrietoCésar PrietoRCRC | STL | |
| BSA2-DBE | Dylan BeaversDylan BeaversRCRC | BAL | |
| BSA2-DGU | Denzer GuzmanDenzer GuzmanRCRC | LAA | |
| BSA2-GV | George ValeraGeorge ValeraRCRC | CLE | |
| BSA2-HBA | Hunter BarcoHunter BarcoRCRC | PIT | |
| BSA2-HF | Harry FordHarry FordRCRC | WSH | |
| BSA2-HHA | Hayden HarrisHayden HarrisRCRC | ATL | |
| BSA2-JG | Jhostynxon GarciaJhostynxon GarciaRCRC | PIT | |
| BSA2-JM | Jacob MeltonJacob MeltonRCRC | TB | |
| BSA2-JW | Jack WinklerJack WinklerRCRC | HOU | |
| BSA2-MF | Mitch FarrisMitch FarrisRCRC | LAA | |
| BSA2-MMI | Munetaka MurakamiMunetaka MurakamiRCRC | CHW | |
| BSA2-NMC | Nolan McLeanNolan McLeanRCRC | NYM | |
| BSA2-OC | Owen CaissieOwen CaissieRCRC | MIA | |
| BSA2-PH | Petey HalpinPetey HalpinRCRC | CLE | |
| BSA2-PME | Parker MessickParker MessickRCRC | CLE | |
| BSA2-PT | Payton TollePayton TolleRCRC | BOS | |
| BSA2-RFL | Rafael Flores Jr.Rafael Flores Jr.RCRC | PIT | |
| BSA2-RM | Rolddy MuñozRolddy MuñozRCRC | ATL | |
| BSA2-SS | Sal StewartSal StewartRCRC | CIN | |
| BSA2-TI | Tatsuya ImaiTatsuya ImaiRCRC | HOU | |
| BSA2-WB | Warming BernabelWarming BernabelRCRC | WSH | |
| BSA2-YF | Yanquiel FernándezYanquiel FernándezRCRC | NYY | |
| BSA2-ZC | Zach ColeZach ColeRCRC | HOU |
BASEBALL STARS AUTOGRAPHS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
1991 TOPPS BASEBALL AUTOGRAPH CARDS
35Autograph| # | Player | Team | Info |
|---|---|---|---|
| 91B2-AG | Andre GranilloAndre GranilloRCRC | STL | |
| 91B2-BC | Bubba ChandlerBubba ChandlerRCRC | PIT | |
| 91B2-BG | Brandyn GarciaBrandyn GarciaRCRC | ARI | |
| 91B2-BH | Brady HouseBrady HouseRCRC | WSH | |
| 91B2-CB | Chase BurnsChase BurnsRCRC | CIN | |
| 91B2-CC | Carlos CortesCarlos CortesRCRC | ATH | |
| 91B2-CD | Chase DeLauterChase DeLauterRCRC | CLE | |
| 91B2-CK | CJ KayfusCJ KayfusRCRC | CLE | |
| 91B2-CMO | Christian MooreChristian MooreRCRC | LAA | |
| 91B2-CO | Jose CorniellJose CorniellRCRC | TEX | |
| 91B2-CS | Cam SchlittlerCam SchlittlerRCRC | NYY | |
| 91B2-CT | Colby ThomasColby ThomasRCRC | ATH | |
| 91B2-GUZ | Denzer GuzmanDenzer GuzmanRCRC | LAA | |
| 91B2-JC | Justin CrawfordJustin CrawfordRCRC | PHI | |
| 91B2-JCA | Jac CaglianoneJac CaglianoneRCRC | KC | |
| 91B2-JJ | Jeremiah JacksonJeremiah JacksonRCRC | BAL | |
| 91B2-JM | Jacob MisiorowskiJacob MisiorowskiRCRC | MIL | |
| 91B2-JMA | Jakob MarseeJakob MarseeRCRC | MIA | |
| 91B2-JT | Jonah TongJonah TongRCRC | NYM | |
| 91B2-KAZ | Kazuma OkamotoKazuma OkamotoRCRC | TOR | |
| 91B2-KMC | Kevin McGonigleKevin McGonigleRCRC | DET | |
| 91B2-MUR | Munetaka MurakamiMunetaka MurakamiRCRC | CHW | |
| 91B2-NC | Nathan ChurchNathan ChurchRCRC | STL | |
| 91B2-NM | Nolan McLeanNolan McLeanRCRC | NYM | |
| 91B2-RA | Roman AnthonyRoman AnthonyRCRC | BOS | |
| 91B2-SB | Samuel BasalloSamuel BasalloRCRC | BAL | |
| 91B2-SS | Sal StewartSal StewartRCRC | CIN | |
| 91B2-ZC | Zach ColeZach ColeRCRC | HOU | |
| 91A-AND | Andry LaraAndry LaraRCRC | WSH | |
| 91A-APA | Andrew PainterAndrew PainterRCRC | PHI | |
| 91A-BROD | Bradgley RodriguezBradgley RodriguezRCRC | SD | |
| 91A-CAR | Carson SeymourCarson SeymourRCRC | SF | |
| 91A-JJW | JJ WetherholtJJ WetherholtRCRC | STL | |
| 91A-NS | Noah SchultzNoah SchultzRCRC | CHW | |
| 91A-WIK | Wikelman GonzálezWikelman GonzálezRCRC | CHW |
1991 TOPPS BASEBALL AUTOGRAPH CARDS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
WORLD CHAMPION AUTOGRAPH CARDS
1Autograph| # | Player | Team | Info |
|---|---|---|---|
| WCA-JD | Justin DeanJustin DeanRCRC | LAD |
WORLD CHAMPION AUTOGRAPH CARDS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
POSTSEASON PERFORMANCE AUTOGRAPH CARDS
4Autograph| # | Player | Team | Info |
|---|---|---|---|
| PPA-CS | Cam SchlittlerCam SchlittlerRCRC | NYY | |
| PPA-JMI | Jacob MisiorowskiJacob MisiorowskiRCRC | MIL | |
| PPA-SST | Sal StewartSal StewartRCRC | CIN | |
| PPA-TY | Trey YesavageTrey YesavageRCRC | TOR |
POSTSEASON PERFORMANCE AUTOGRAPH CARDS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
FLAGSHIP REAL ONE AUTOGRAPH CARDS
27Autograph| # | Player | Team | Info |
|---|---|---|---|
| 372 | Sal StewartSal StewartRCRC | CIN | |
| 406 | Bryce EldridgeBryce EldridgeRCRC | SF | |
| 435 | Denzer GuzmanDenzer GuzmanRCRC | LAA | |
| 443 | Kazuma OkamotoKazuma OkamotoRCRC | TOR | |
| 458 | Chase DeLauterChase DeLauterRCRC | CLE | |
| 501 | Connelly EarlyConnelly EarlyRCRC | BOS | |
| 503 | Munetaka MurakamiMunetaka MurakamiRCRC | CHW | |
| 530 | Carter JensenCarter JensenRCRC | KC | |
| 570 | Rolddy MuñozRolddy MuñozRCRC | ATL | |
| 578 | Heriberto HernándezHeriberto HernándezRCRC | MIA | |
| 601 | Zach ColeZach ColeRCRC | HOU | |
| 620 | Trey YesavageTrey YesavageRCRC | TOR | |
| 623 | Rafael Flores Jr.Rafael Flores Jr.RCRC | PIT | |
| 665 | Jose CorniellJose CorniellRCRC | TEX | |
| 67 | Parker MessickParker MessickRCRC | CLE | |
| 129 | Cole YoungCole YoungRCRC | SEA | |
| 143 | Zach MaxwellZach MaxwellRCRC | CIN | |
| 184 | Carson WhisenhuntCarson WhisenhuntRCRC | SF | |
| 212 | Troy MeltonTroy MeltonRCRC | DET | |
| 213 | Colby ThomasColby ThomasRCRC | ATH | |
| 214 | Nolan McLeanNolan McLeanRCRC | NYM | |
| 224 | Cody FreemanCody FreemanRCRC | TEX | |
| 259 | Luis MoralesLuis MoralesRCRC | ATH | |
| 273 | Mason BarnettMason BarnettRCRC | ATH | |
| 277 | Jeremiah JacksonJeremiah JacksonRCRC | BAL | |
| 334 | Kyle KarrosKyle KarrosRCRC | COL | |
| 339 | Dylan BeaversDylan BeaversRCRC | BAL |
FLAGSHIP REAL ONE AUTOGRAPH CARDS
