2026 Topps Heritage Rookie Cards Checklist
View the full 2026 Topps Heritage Baseball checklist
QUAD ROOKIES
16Base| # | Player | Team | Info |
|---|---|---|---|
| 372 | Philip AbnerPhilip Abner | ARI | |
| Eduarniel NúñezEduarniel Núñez | ATH | ||
| Didier FuentesDidier Fuentes | ATL | ||
| Jonathan PintaroJonathan Pintaro | NYM | ||
| 373 | Nathan ChurchNathan Church | STL | |
| Troy JohnstonTroy Johnston | MIA | ||
| Jacob MeltonJacob Melton | HOU | ||
| Carlos CortesCarlos Cortes | ATH | ||
| 374 | Cam DevanneyCam Devanney | PIT | |
| Chad StevensChad Stevens | LAA | ||
| Brice MatthewsBrice Matthews | HOU | ||
| Ryan RitterRyan Ritter | COL | ||
| 375 | Zach MaxwellZach Maxwell | CIN | |
| Dylan SmithDylan Smith | DET | ||
| Paul GervasePaul Gervase | LAD | ||
| Jack PerkinsJack Perkins | ATH | ||
| 376 | Will BanfieldWill Banfield | CIN | |
| C.J. StubbsC.J. Stubbs | WSH | ||
| Jimmy CrooksJimmy Crooks | STL | ||
| Rafael Flores Jr.Rafael Flores Jr. | PIT | ||
| 377 | Cody FreemanCody Freeman | TEX | |
| Otto KempOtto Kemp | PHI | ||
| Jeremiah JacksonJeremiah Jackson | BAL | ||
| Bob SeymourBob Seymour | TB | ||
| 378 | Andry LaraAndry Lara | WSH | |
| Wikelman GonzálezWikelman González | CHW | ||
| Juan BurgosJuan Burgos | ARI | ||
| Jake PalischJake Palisch | CHW | ||
| 379 | George ValeraGeorge Valera | CLE | |
| Will RobertsonWill Robertson | PIT | ||
| Colby ThomasColby Thomas | ATH | ||
| Tristin EnglishTristin English | ARI | ||
| 387 | Dugan DarnellDugan Darnell | COL | |
| Nick RaquetNick Raquet | STL | ||
| Troy MeltonTroy Melton | DET | ||
| Jack LittleJack Little | LAD | ||
| 388 | Justin DeanJustin Dean | LAD | |
| Tristan PetersTristan Peters | TB | ||
| Kenedy CoronaKenedy Corona | HOU | ||
| Drew GilbertDrew Gilbert | SF | ||
| 389 | Alan RangelAlan Rangel | PHI | |
| Elvis AlvaradoElvis Alvarado | ATH | ||
| Carson SeymourCarson Seymour | SF | ||
| Joe RockJoe Rock | TB | ||
| 390 | Denzer GuzmanDenzer Guzman | LAA | |
| Maximo AcostaMaximo Acosta | MIA | ||
| Alex FreelandAlex Freeland | LAD | ||
| Colson MontgomeryColson Montgomery | CHW | ||
| 391 | Taylor RashiTaylor Rashi | ARI | |
| Shinnosuke OgasawaraShinnosuke Ogasawara | WSH | ||
| Luinder AvilaLuinder Avila | KC | ||
| PJ PoulinPJ Poulin | WSH | ||
| 392 | Zach ColeZach Cole | HOU | |
| Jakob MarseeJakob Marsee | MIA | ||
| Yanquiel FernándezYanquiel Fernández | COL | ||
| Petey HalpinPetey Halpin | CLE | ||
| 393 | Mitch FarrisMitch Farris | LAA | |
| Andrew AlvarezAndrew Alvarez | WSH | ||
| Joel PegueroJoel Peguero | SF | ||
| Kyle BackhusKyle Backhus | ARI | ||
| 394 | Jack WinklerJack Winkler | MIA | |
| Warming BernabelWarming Bernabel | COL | ||
| Kyle KarrosKyle Karros | COL | ||
| César PrietoCésar Prieto | STL |
QUAD ROOKIES
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
BASE CARDS
44Base| # | Player | Team | Info |
|---|---|---|---|
| 32 | Andre GranilloAndre GranilloRCRC | STL | |
| 48 | Dylan BeaversDylan BeaversRCRC | BAL | |
| 59 | Harry FordHarry FordRCRC | SEA | |
| 67 | Luis MoralesLuis MoralesRCRC | ATH | |
| 70 | Elly De La CruzElly De La CruzRCRC | CIN | |
| 74 | Tanner BibeeTanner BibeeRCRC | CLE | |
| 79 | Carson WhisenhuntCarson WhisenhuntRCRC | SF | |
| 86 | Roman AnthonyRoman AnthonyRCRC | BOS | |
| 88 | Owen CaissieOwen CaissieRCRC | CHC | |
| 112 | Jhostynxon GarciaJhostynxon GarciaRCRC | BOS | |
| 118 | Brandon SproatBrandon SproatRCRC | NYM | |
| 128 | Anthony SeiglerAnthony SeiglerRCRC | MIL | |
| 136 | Jac CaglianoneJac CaglianoneRCRC | KC | |
| 137 | Jonah TongJonah TongRCRC | NYM | |
| 142 | Cole YoungCole YoungRCRC | SEA | |
| 144 | Jacob MisiorowskiJacob MisiorowskiRCRC | MIL | |
| 148 | Bradgley RodriguezBradgley RodriguezRCRC | SD | |
| 150 | Nolan McLeanNolan McLeanRCRC | NYM | |
| 153 | Brady HouseBrady HouseRCRC | WSH | |
| 155 | Cole WilcoxCole WilcoxRCRC | SEA | |
| 161 | Carson WilliamsCarson WilliamsRCRC | TB | |
| 175 | Samuel BasalloSamuel BasalloRCRC | BAL | |
| 181 | Ian SeymourIan SeymourRCRC | TB | |
| 182 | Kyle TeelKyle TeelRCRC | CHW | |
| 199 | Carter JensenCarter JensenRCRC | KC | |
| 204 | Jack FlahertyJack FlahertyRCRC | DET | |
| 205 | Christian Montes De OcaChristian Montes De OcaRCRC | ARI | |
| 211 | Andrew HoffmannAndrew HoffmannRCRC | ARI | |
| 212 | Chase BurnsChase BurnsRCRC | CIN | |
| 221 | Sal StewartSal StewartRCRC | CIN | |
| 222 | Cam SchlittlerCam SchlittlerRCRC | NYY | |
| 228 | Connelly EarlyConnelly EarlyRCRC | BOS | |
| 242 | Parker MessickParker MessickRCRC | CLE | |
| 245 | Trey YesavageTrey YesavageRCRC | TOR | |
| 249 | Christian MooreChristian MooreRCRC | LAA | |
| 265 | Bubba ChandlerBubba ChandlerRCRC | PIT | |
| 310 | Bryce EldridgeBryce EldridgeRCRC | SF | |
| 315 | Robinson PiñaRobinson PiñaRCRC | TOR | |
| 323 | Heriberto HernándezHeriberto HernándezRCRC | MIA | |
| 329 | Grant TaylorGrant TaylorRCRC | CHW | |
| 359 | Aroldis ChapmanAroldis ChapmanRCRC | BOS | |
| 360 | Owen CaissieOwen CaissieRCRC | CHC | |
| 364 | CJ KayfusCJ KayfusRCRC | CLE | |
| 386 | Payton TollePayton TolleRCRC | BOS |
BASE CARDS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
BASE CARDS CHROME VARIATION
44Insert| # | Player | Team | Info |
|---|---|---|---|
| 32 | Andre GranilloAndre GranilloRCRC | STL | |
| 48 | Dylan BeaversDylan BeaversRCRC | BAL | |
| 59 | Harry FordHarry FordRCRC | SEA | |
| 67 | Luis MoralesLuis MoralesRCRC | ATH | |
| 70 | Elly De La CruzElly De La CruzRCRC | CIN | |
| 74 | Tanner BibeeTanner BibeeRCRC | CLE | |
| 79 | Carson WhisenhuntCarson WhisenhuntRCRC | SF | |
| 86 | Roman AnthonyRoman AnthonyRCRC | BOS | |
| 88 | Owen CaissieOwen CaissieRCRC | CHC | |
| 112 | Jhostynxon GarciaJhostynxon GarciaRCRC | BOS | |
| 118 | Brandon SproatBrandon SproatRCRC | NYM | |
| 128 | Anthony SeiglerAnthony SeiglerRCRC | MIL | |
| 136 | Jac CaglianoneJac CaglianoneRCRC | KC | |
| 137 | Jonah TongJonah TongRCRC | NYM | |
| 142 | Cole YoungCole YoungRCRC | SEA | |
| 144 | Jacob MisiorowskiJacob MisiorowskiRCRC | MIL | |
| 148 | Bradgley RodriguezBradgley RodriguezRCRC | SD | |
| 150 | Nolan McLeanNolan McLeanRCRC | NYM | |
| 153 | Brady HouseBrady HouseRCRC | WSH | |
| 155 | Cole WilcoxCole WilcoxRCRC | SEA | |
| 161 | Carson WilliamsCarson WilliamsRCRC | TB | |
| 175 | Samuel BasalloSamuel BasalloRCRC | BAL | |
| 181 | Ian SeymourIan SeymourRCRC | TB | |
| 182 | Kyle TeelKyle TeelRCRC | CHW | |
| 199 | Carter JensenCarter JensenRCRC | KC | |
| 204 | Jack FlahertyJack FlahertyRCRC | DET | |
| 205 | Christian Montes De OcaChristian Montes De OcaRCRC | ARI | |
| 211 | Andrew HoffmannAndrew HoffmannRCRC | ARI | |
| 212 | Chase BurnsChase BurnsRCRC | CIN | |
| 221 | Sal StewartSal StewartRCRC | CIN | |
| 222 | Cam SchlittlerCam SchlittlerRCRC | NYY | |
| 228 | Connelly EarlyConnelly EarlyRCRC | BOS | |
| 242 | Parker MessickParker MessickRCRC | CLE | |
| 245 | Trey YesavageTrey YesavageRCRC | TOR | |
| 249 | Christian MooreChristian MooreRCRC | LAA | |
| 265 | Bubba ChandlerBubba ChandlerRCRC | PIT | |
| 310 | Bryce EldridgeBryce EldridgeRCRC | SF | |
| 315 | Robinson PiñaRobinson PiñaRCRC | TOR | |
| 323 | Heriberto HernándezHeriberto HernándezRCRC | MIA | |
| 329 | Grant TaylorGrant TaylorRCRC | CHW | |
| 359 | Aroldis ChapmanAroldis ChapmanRCRC | BOS | |
| 360 | Owen CaissieOwen CaissieRCRC | CHC | |
| 364 | CJ KayfusCJ KayfusRCRC | CLE | |
| 386 | Payton TollePayton TolleRCRC | BOS |
BASE CARDS CHROME VARIATION
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
QUAD ROOKIES CHROME VARIATION
16Insert| # | Player | Team | Info |
|---|---|---|---|
| 372 | Philip AbnerPhilip Abner | ARI | |
| Eduarniel NúñezEduarniel Núñez | ATH | ||
| Didier FuentesDidier Fuentes | ATL | ||
| Jonathan PintaroJonathan Pintaro | NYM | ||
| 373 | Nathan ChurchNathan Church | STL | |
| Troy JohnstonTroy Johnston | MIA | ||
| Jacob MeltonJacob Melton | HOU | ||
| Carlos CortesCarlos Cortes | ATH | ||
| 374 | Cam DevanneyCam Devanney | PIT | |
| Chad StevensChad Stevens | LAA | ||
| Brice MatthewsBrice Matthews | HOU | ||
| Ryan RitterRyan Ritter | COL | ||
| 375 | Zach MaxwellZach Maxwell | CIN | |
| Dylan SmithDylan Smith | DET | ||
| Paul GervasePaul Gervase | LAD | ||
| Jack PerkinsJack Perkins | ATH | ||
| 376 | Will BanfieldWill Banfield | CIN | |
| C.J. StubbsC.J. Stubbs | WSH | ||
| Jimmy CrooksJimmy Crooks | STL | ||
| Rafael Flores Jr.Rafael Flores Jr. | PIT | ||
| 377 | Cody FreemanCody Freeman | TEX | |
| Otto KempOtto Kemp | PHI | ||
| Jeremiah JacksonJeremiah Jackson | BAL | ||
| Bob SeymourBob Seymour | TB | ||
| 378 | Andry LaraAndry Lara | WSH | |
| Wikelman GonzálezWikelman González | CHW | ||
| Juan BurgosJuan Burgos | ARI | ||
| Jake PalischJake Palisch | CHW | ||
| 379 | George ValeraGeorge Valera | CLE | |
| Will RobertsonWill Robertson | PIT | ||
| Colby ThomasColby Thomas | ATH | ||
| Tristin EnglishTristin English | ARI | ||
| 387 | Dugan DarnellDugan Darnell | COL | |
| Nick RaquetNick Raquet | STL | ||
| Troy MeltonTroy Melton | DET | ||
| Jack LittleJack Little | LAD | ||
| 388 | Justin DeanJustin Dean | LAD | |
| Tristan PetersTristan Peters | TB | ||
| Kenedy CoronaKenedy Corona | HOU | ||
| Drew GilbertDrew Gilbert | SF | ||
| 389 | Alan RangelAlan Rangel | PHI | |
| Elvis AlvaradoElvis Alvarado | ATH | ||
| Carson SeymourCarson Seymour | SF | ||
| Joe RockJoe Rock | TB | ||
| 390 | Denzer GuzmanDenzer Guzman | LAA | |
| Maximo AcostaMaximo Acosta | MIA | ||
| Alex FreelandAlex Freeland | LAD | ||
| Colson MontgomeryColson Montgomery | CHW | ||
| 391 | Taylor RashiTaylor Rashi | ARI | |
| Shinnosuke OgasawaraShinnosuke Ogasawara | WSH | ||
| Luinder AvilaLuinder Avila | KC | ||
| PJ PoulinPJ Poulin | WSH | ||
| 392 | Zach ColeZach Cole | HOU | |
| Jakob MarseeJakob Marsee | MIA | ||
| Yanquiel FernándezYanquiel Fernández | COL | ||
| Petey HalpinPetey Halpin | CLE | ||
| 393 | Mitch FarrisMitch Farris | LAA | |
| Andrew AlvarezAndrew Alvarez | WSH | ||
| Joel PegueroJoel Peguero | SF | ||
| Kyle BackhusKyle Backhus | ARI | ||
| 394 | Jack WinklerJack Winkler | MIA | |
| Warming BernabelWarming Bernabel | COL | ||
| Kyle KarrosKyle Karros | COL | ||
| César PrietoCésar Prieto | STL |
QUAD ROOKIES CHROME VARIATION
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
IMAGE VARIATIONS
9Insert| # | Player | Team | Info |
|---|---|---|---|
| 86 | Roman AnthonyRoman AnthonyRCRC | BOS | |
| 136 | Jac CaglianoneJac CaglianoneRCRC | KC | |
| 137 | Jonah TongJonah TongRCRC | NYM | |
| 144 | Jacob MisiorowskiJacob MisiorowskiRCRC | MIL | |
| 150 | Nolan McLeanNolan McLeanRCRC | NYM | |
| 175 | Samuel BasalloSamuel BasalloRCRC | BAL | |
| 182 | Kyle TeelKyle TeelRCRC | CHW | |
| 212 | Chase BurnsChase BurnsRCRC | CIN | |
| 265 | Bubba ChandlerBubba ChandlerRCRC | PIT |
IMAGE VARIATIONS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
NICKNAME VARIATIONS
3Insert| # | Player | Team | Info |
|---|---|---|---|
| 86 | Roman AnthonyRoman AnthonyRCRC | BOS | |
| 136 | Jac CaglianoneJac CaglianoneRCRC | KC | |
| 137 | Jonah TongJonah TongRCRC | NYM |
NICKNAME VARIATIONS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
BLACK AND WHITE IMAGE VARIATION
4Insert| # | Player | Team | Info |
|---|---|---|---|
| 59 | Harry FordHarry FordRCRC | SEA | |
| 112 | Jhostynxon GarciaJhostynxon GarciaRCRC | BOS | |
| 310 | Bryce EldridgeBryce EldridgeRCRC | SF | |
| 323 | Heriberto HernándezHeriberto HernándezRCRC | MIA |
BLACK AND WHITE IMAGE VARIATION
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
READY AND ACTION
5Insert| # | Player | Team | Info |
|---|---|---|---|
| RA-BC | Bubba ChandlerBubba ChandlerRCRC | PIT | |
| RA-KT | Kyle TeelKyle TeelRCRC | CHW | |
| RA-NM | Nolan McLeanNolan McLeanRCRC | NYM | |
| RA-OC | Owen CaissieOwen CaissieRCRC | CHC | |
| RA-SB | Samuel BasalloSamuel BasalloRCRC | BAL |
READY AND ACTION
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
THE ENTERPRISE
8Insert| # | Player | Team | Info |
|---|---|---|---|
| TE-BH | Brady HouseBrady HouseRCRC | WSH | |
| TE-CB | Chase BurnsChase BurnsRCRC | CIN | |
| TE-CK | CJ KayfusCJ KayfusRCRC | CLE | |
| TE-CM | Colson MontgomeryColson MontgomeryRCRC | CHW | |
| TE-CMO | Christian MooreChristian MooreRCRC | LAA | |
| TE-JCA | Jac CaglianoneJac CaglianoneRCRC | KC | |
| TE-JMI | Jacob MisiorowskiJacob MisiorowskiRCRC | MIL | |
| TE-RA | Roman AnthonyRoman AnthonyRCRC | BOS |
THE ENTERPRISE
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
RAW POWER
2Insert| # | Player | Team | Info |
|---|---|---|---|
| RP-JC | Jac CaglianoneJac CaglianoneRCRC | KC | |
| RP-RA | Roman AnthonyRoman AnthonyRCRC | BOS |
RAW POWER
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
REAL ONE AUTOGRAPHS
42Autograph| # | Player | Team | Info |
|---|---|---|---|
| ROA-AF | Alex FreelandAlex FreelandRCRC | LAD | |
| ROA-BC | Bubba ChandlerBubba ChandlerRCRC | PIT | |
| ROA-BE | Bryce EldridgeBryce EldridgeRCRC | SF | |
| ROA-BM | Brice MatthewsBrice MatthewsRCRC | HOU | |
| ROA-CBU | Chase BurnsChase BurnsRCRC | CIN | |
| ROA-CE | Connelly EarlyConnelly EarlyRCRC | BOS | |
| ROA-CJ | Carter JensenCarter JensenRCRC | KC | |
| ROA-CJK | CJ KayfusCJ KayfusRCRC | CLE | |
| ROA-CMO | Christian MooreChristian MooreRCRC | LAA | |
| ROA-CMON | Colson MontgomeryColson MontgomeryRCRC | CHW | |
| ROA-CSC | Cam SchlittlerCam SchlittlerRCRC | NYY | |
| ROA-CT | Colby ThomasColby ThomasRCRC | ATH | |
| ROA-CW | Carson WilliamsCarson WilliamsRCRC | TB | |
| ROA-CWH | Carson WhisenhuntCarson WhisenhuntRCRC | SF | |
| ROA-DF | Didier FuentesDidier FuentesRCRC | ATL | |
| ROA-DG | Drew GilbertDrew GilbertRCRC | SF | |
| ROA-GT | Grant TaylorGrant TaylorRCRC | CHW | |
| ROA-GV | George ValeraGeorge ValeraRCRC | CLE | |
| ROA-HF | Harry FordHarry FordRCRC | SEA | |
| ROA-HH | Heriberto HernándezHeriberto HernándezRCRC | MIA | |
| ROA-IS | Ian SeymourIan SeymourRCRC | TB | |
| ROA-JCAG | Jac CaglianoneJac CaglianoneRCRC | KC | |
| ROA-JHG | Jhostynxon GarciaJhostynxon GarciaRCRC | BOS | |
| ROA-JM | Jacob MisiorowskiJacob MisiorowskiRCRC | MIL | |
| ROA-JMA | Jakob MarseeJakob MarseeRCRC | MIA | |
| ROA-JME | Jacob MeltonJacob MeltonRCRC | HOU | |
| ROA-JP | Jack PerkinsJack PerkinsRCRC | ATH | |
| ROA-JTO | Jonah TongJonah TongRCRC | NYM | |
| ROA-KK | Kyle KarrosKyle KarrosRCRC | COL | |
| ROA-KT | Kyle TeelKyle TeelRCRC | CHW | |
| ROA-MA | Maximo AcostaMaximo AcostaRCRC | MIA | |
| ROA-NMC | Nolan McLeanNolan McLeanRCRC | NYM | |
| ROA-OC | Owen CaissieOwen CaissieRCRC | CHC | |
| ROA-OK | Otto KempOtto KempRCRC | PHI | |
| ROA-PT | Payton TollePayton TolleRCRC | BOS | |
| ROA-RAN | Roman AnthonyRoman AnthonyRCRC | BOS | |
| ROA-RR | Ryan RitterRyan RitterRCRC | COL | |
| ROA-SBA | Samuel BasalloSamuel BasalloRCRC | BAL | |
| ROA-SST | Sal StewartSal StewartRCRC | CIN | |
| ROA-TJ | Troy JohnstonTroy JohnstonRCRC | MIA | |
| ROA-WB | Warming BernabelWarming BernabelRCRC | COL | |
| ROA-YF | Yanquiel FernándezYanquiel FernándezRCRC | COL |
REAL ONE AUTOGRAPHS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
REAL ONE DUAL AUTOGRAPHS
2Autograph| # | Player | Team | Info |
|---|---|---|---|
| RODA-BC | Jac CaglianoneJac Caglianone | KC | |
| George BrettGeorge Brett | KC | ||
| RODA-LA | Roman AnthonyRoman Anthony | BOS | |
| Fred LynnFred Lynn | BOS |
REAL ONE DUAL AUTOGRAPHS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
REAL ONE QUAD AUTOGRAPHS
2Autograph| # | Player | Team | Info |
|---|---|---|---|
| ROQA-BWCW | Jac CaglianoneJac Caglianone | KC | |
| Frank WhiteFrank White | KC | ||
| George BrettGeorge Brett | KC | ||
| Bobby Witt Jr.Bobby Witt Jr. | KC | ||
| ROQA-YYCM | Jacob MisiorowskiJacob Misiorowski | MIL | |
| Jackson ChourioJackson Chourio | MIL | ||
| Christian YelichChristian Yelich | MIL | ||
| Robin YountRobin Yount | MIL |
REAL ONE QUAD AUTOGRAPHS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
BASE CHROME AUTOGRAPH VARIATIONS
8Autograph| # | Player | Team | Info |
|---|---|---|---|
| ROAC-BC | Bubba ChandlerBubba ChandlerRCRC | PIT | |
| ROAC-BE | Bryce EldridgeBryce EldridgeRCRC | SF | |
| ROAC-CB | Chase BurnsChase BurnsRCRC | CIN | |
| ROAC-CMO | Colson MontgomeryColson MontgomeryRCRC | CHW | |
| ROAC-JCA | Jac CaglianoneJac CaglianoneRCRC | KC | |
| ROAC-JM | Jacob MisiorowskiJacob MisiorowskiRCRC | MIL | |
| ROAC-NM | Nolan McLeanNolan McLeanRCRC | NYM | |
| ROAC-RA | Roman AnthonyRoman AnthonyRCRC | BOS |
BASE CHROME AUTOGRAPH VARIATIONS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
CLUBHOUSE COLLECTION AUTOGRAPH RELICS
2Autograph Relic| # | Player | Team | Info |
|---|---|---|---|
| CCAR-JCA | Jac CaglianoneJac CaglianoneRCRC | KC | |
| CCAR-KTE | Kyle TeelKyle TeelRCRC | CHW |
CLUBHOUSE COLLECTION AUTOGRAPH RELICS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
CLUBHOUSE COLLECTION RELICS
2Relic| # | Player | Team | Info |
|---|---|---|---|
| CCR-CM | Colson MontgomeryColson MontgomeryRCRC | CHW | |
| CCR-JCA | Jac CaglianoneJac CaglianoneRCRC | KC |
CLUBHOUSE COLLECTION RELICS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
Looking for the rest of the set? 2026 Topps Heritage Baseball full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more