2026 Topps Chrome Baseball Sapphire Edition Rookie Cards Checklist
View the full 2026 Topps Chrome Baseball Sapphire Edition checklist
BASE CARDS
67Base| # | Player | Team | Info |
|---|---|---|---|
| 6 | Sal StewartSal StewartRCRC | CIN | |
| 7 | Samuel BasalloSamuel BasalloRCRC | BAL | |
| 13 | Kyle KarrosKyle KarrosRCRC | COL | |
| 16 | Kevin McGonigleKevin McGonigleRCRC | DET | |
| 19 | Heriberto HernándezHeriberto HernándezRCRC | MIA | |
| 22 | Mason BarnettMason BarnettRCRC | ATH | |
| 23 | Cole YoungCole YoungRCRC | SEA | |
| 39 | Carter JensenCarter JensenRCRC | KC | |
| 46 | CJ KayfusCJ KayfusRCRC | CLE | |
| 56 | Harry FordHarry FordRCRC | WSH | |
| 59 | Brandon SproatBrandon SproatRCRC | MIL | |
| 63 | Kyle TeelKyle TeelRCRC | CHW | |
| 64 | Shinnosuke OgasawaraShinnosuke OgasawaraRCRC | WSH | |
| 70 | Jhostynxon GarciaJhostynxon GarciaRCRC | PIT | |
| 73 | Justin CrawfordJustin CrawfordRCRC | PHI | |
| 74 | Konnor GriffinKonnor GriffinRCRC | PIT | |
| 76 | George ValeraGeorge ValeraRCRC | CLE | |
| 78 | Kazuma OkamotoKazuma OkamotoRCRC | TOR | |
| 85 | Grant TaylorGrant TaylorRCRC | CHW | |
| 86 | Trey YesavageTrey YesavageRCRC | TOR | |
| 87 | Carson BengeCarson BengeRCRC | NYM | |
| 93 | Bubba ChandlerBubba ChandlerRCRC | PIT | |
| 102 | Alex FreelandAlex FreelandRCRC | LAD | |
| 107 | Zach ColeZach ColeRCRC | HOU | |
| 112 | Cody PonceCody PonceRCRC | TOR | |
| 115 | Owen CaissieOwen CaissieRCRC | MIA | |
| 119 | JJ WetherholtJJ WetherholtRCRC | STL | |
| 122 | Ryan RitterRyan RitterRCRC | COL | |
| 126 | Drew GilbertDrew GilbertRCRC | SF | |
| 129 | Connelly EarlyConnelly EarlyRCRC | BOS | |
| 131 | Jac CaglianoneJac CaglianoneRCRC | KC | |
| 134 | Chase BurnsChase BurnsRCRC | CIN | |
| 142 | Carson WhisenhuntCarson WhisenhuntRCRC | SF | |
| 143 | Zach MaxwellZach MaxwellRCRC | CIN | |
| 147 | Colby ThomasColby ThomasRCRC | ATH | |
| 160 | Andrew PainterAndrew PainterRCRC | PHI | |
| 167 | Will BanfieldWill BanfieldRCRC | CIN | |
| 169 | Brice MatthewsBrice MatthewsRCRC | HOU | |
| 177 | Payton TollePayton TolleRCRC | BOS | |
| 181 | TJ RumfieldTJ RumfieldRCRC | COL | |
| 184 | Parker MessickParker MessickRCRC | CLE | |
| 185 | Rafael Flores Jr.Rafael Flores Jr.RCRC | PIT | |
| 189 | Brady HouseBrady HouseRCRC | WSH | |
| 192 | Nathan ChurchNathan ChurchRCRC | STL | |
| 195 | Carson WilliamsCarson WilliamsRCRC | TB | |
| 196 | Jacob MisiorowskiJacob MisiorowskiRCRC | MIL | |
| 202 | Troy MeltonTroy MeltonRCRC | DET | |
| 218 | Dylan BeaversDylan BeaversRCRC | BAL | |
| 225 | Roman AnthonyRoman AnthonyRCRC | BOS | |
| 229 | Otto KempOtto KempRCRC | PHI | |
| 232 | Christian MooreChristian MooreRCRC | LAA | |
| 236 | Nolan McLeanNolan McLeanRCRC | NYM | |
| 239 | Maximo AcostaMaximo AcostaRCRC | MIA | |
| 242 | Tatsuya ImaiTatsuya ImaiRCRC | HOU | |
| 245 | Jacob MeltonJacob MeltonRCRC | TB | |
| 247 | Warming BernabelWarming BernabelRCRC | WSH | |
| 254 | Bryce EldridgeBryce EldridgeRCRC | SF | |
| 255 | Cody FreemanCody FreemanRCRC | TEX | |
| 257 | Denzer GuzmanDenzer GuzmanRCRC | LAA | |
| 259 | Colson MontgomeryColson MontgomeryRCRC | CHW | |
| 261 | Jakob MarseeJakob MarseeRCRC | MIA | |
| 262 | Cam SchlittlerCam SchlittlerRCRC | NYY | |
| 269 | Jonah TongJonah TongRCRC | NYM | |
| 274 | Munetaka MurakamiMunetaka MurakamiRCRC | CHW | |
| 284 | Chase DeLauterChase DeLauterRCRC | CLE | |
| 291 | Jimmy CrooksJimmy CrooksRCRC | STL | |
| 294 | Luis MoralesLuis MoralesRCRC | ATH |
BASE CARDS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
BASE CARDS IMAGE VARIATIONS
18Insert| # | Player | Team | Info |
|---|---|---|---|
| 7 | Samuel BasalloSamuel BasalloRCRC | BAL | |
| 16 | Kevin McGonigleKevin McGonigleRCRC | DET | |
| 63 | Kyle TeelKyle TeelRCRC | CHW | |
| 86 | Trey YesavageTrey YesavageRCRC | TOR | |
| 87 | Carson BengeCarson BengeRCRC | NYM | |
| 93 | Bubba ChandlerBubba ChandlerRCRC | PIT | |
| 119 | JJ WetherholtJJ WetherholtRCRC | STL | |
| 131 | Jac CaglianoneJac CaglianoneRCRC | KC | |
| 134 | Chase BurnsChase BurnsRCRC | CIN | |
| 195 | Carson WilliamsCarson WilliamsRCRC | TB | |
| 196 | Jacob MisiorowskiJacob MisiorowskiRCRC | MIL | |
| 225 | Roman AnthonyRoman AnthonyRCRC | BOS | |
| 254 | Bryce EldridgeBryce EldridgeRCRC | SF | |
| 259 | Colson MontgomeryColson MontgomeryRCRC | CHW | |
| 261 | Jakob MarseeJakob MarseeRCRC | MIA | |
| 269 | Jonah TongJonah TongRCRC | NYM | |
| 274 | Munetaka MurakamiMunetaka MurakamiRCRC | CHW | |
| 284 | Chase DeLauterChase DeLauterRCRC | CLE |
BASE CARDS IMAGE VARIATIONS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
TOPPS CHROME SAPPHIRE AUTOGRAPHS
34Autograph| # | Player | Team | Info |
|---|---|---|---|
| RA-AP | Andrew PainterAndrew PainterRCRC | PHI | |
| RA-BE | Bryce EldridgeBryce EldridgeRCRC | SF | |
| RA-CD | Chase DeLauterChase DeLauterRCRC | CLE | |
| RA-CJ | Carter JensenCarter JensenRCRC | KC | |
| RA-CK | CJ KayfusCJ KayfusRCRC | CLE | |
| RA-CM | Colson MontgomeryColson MontgomeryRCRC | CHW | |
| RA-CMO | Christian MooreChristian MooreRCRC | LAA | |
| RA-CSC | Cam SchlittlerCam SchlittlerRCRC | NYY | |
| RA-CT | Colby ThomasColby ThomasRCRC | ATH | |
| RA-CWS | Carson WilliamsCarson WilliamsRCRC | TB | |
| RA-CY | Cole YoungCole YoungRCRC | SEA | |
| RA-DB | Dylan BeaversDylan BeaversRCRC | BAL | |
| RA-GV | George ValeraGeorge ValeraRCRC | CLE | |
| RA-IMA | Tatsuya ImaiTatsuya ImaiRCRC | HOU | |
| RA-JC | Jac CaglianoneJac CaglianoneRCRC | KC | |
| RA-JGA | Jhostynxon GarciaJhostynxon GarciaRCRC | BOS | |
| RA-JJW | JJ WetherholtJJ WetherholtRCRC | STL | |
| RA-JM | Jacob MisiorowskiJacob MisiorowskiRCRC | MIL | |
| RA-JTO | Jonah TongJonah TongRCRC | NYM | |
| RA-KG | Konnor GriffinKonnor GriffinRCRC | PIT | |
| RA-KK | Kyle KarrosKyle KarrosRCRC | COL | |
| RA-KM | Kevin McGonigleKevin McGonigleRCRC | DET | |
| RA-MMI | Munetaka MurakamiMunetaka MurakamiRCRC | CHW | |
| RA-NM | Nolan McLeanNolan McLeanRCRC | NYM | |
| RA-OC | Owen CaissieOwen CaissieRCRC | CHC | |
| RA-OK | Otto KempOtto KempRCRC | PHI | |
| RA-OKA | Kazuma OkamotoKazuma OkamotoRCRC | TOR | |
| RA-PM | Parker MessickParker MessickRCRC | CLE | |
| RA-PT | Payton TollePayton TolleRCRC | BOS | |
| RA-RA | Roman AnthonyRoman AnthonyRCRC | BOS | |
| RA-SB | Samuel BasalloSamuel BasalloRCRC | BAL | |
| RA-STE | Sal StewartSal StewartRCRC | CIN | |
| RA-TME | Troy MeltonTroy MeltonRCRC | DET | |
| RA-TY | Trey YesavageTrey YesavageRCRC | TOR |
TOPPS CHROME SAPPHIRE AUTOGRAPHS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
SAPPHIRE SELECTIONS AUTOGRAPHS
8Autograph| # | Player | Team | Info |
|---|---|---|---|
| SSA-AF | Alex FreelandAlex FreelandRCRC | LAD | |
| SSA-BC | Bubba ChandlerBubba ChandlerRCRC | PIT | |
| SSA-CM | Colson MontgomeryColson MontgomeryRCRC | CHW | |
| SSA-CW | Carson WilliamsCarson WilliamsRCRC | TB | |
| SSA-HF | Harry FordHarry FordRCRC | SEA | |
| SSA-JC | Jac CaglianoneJac CaglianoneRCRC | KC | |
| SSA-PT | Payton TollePayton TolleRCRC | BOS | |
| SSA-SS | Sal StewartSal StewartRCRC | CIN |
SAPPHIRE SELECTIONS AUTOGRAPHS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
Looking for the rest of the set? 2026 Topps Chrome Baseball Sapphire Edition full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more