2026 Topps Baseball Complete Factory Set Rookie Cards Checklist
View the full 2026 Topps Baseball Complete Factory Set checklist
123
Cards
123
Players
1
Subsets
—
BASE SET
123Base| # | Player | Team | Info |
|---|---|---|---|
| 4 | Jonah TongJonah TongRCRC | NYM | |
| 10 | Jacob MisiorowskiJacob MisiorowskiRCRC | MIL | |
| 13 | Dylan SmithDylan SmithRCRC | DET | |
| 15 | Payton TollePayton TolleRCRC | BOS | |
| 18 | Ryan RitterRyan RitterRCRC | COL | |
| 21 | Kyle BackhusKyle BackhusRCRC | ARI | |
| 24 | Nathan ChurchNathan ChurchRCRC | STL | |
| 25 | Carson WilliamsCarson WilliamsRCRC | TB | |
| 32 | Shinnosuke OgasawaraShinnosuke OgasawaraRCRC | WSH | |
| 35 | CJ KayfusCJ KayfusRCRC | CLE | |
| 36 | Andry LaraAndry LaraRCRC | WSH | |
| 37 | Jakob MarseeJakob MarseeRCRC | MIA | |
| 42 | Bradgley RodriguezBradgley RodriguezRCRC | SD | |
| 49 | Grant TaylorGrant TaylorRCRC | CHW | |
| 55 | Warming BernabelWarming BernabelRCRC | COL | |
| 67 | Parker MessickParker MessickRCRC | CLE | |
| 70 | Bob SeymourBob SeymourRCRC | TB | |
| 73 | Jimmy CrooksJimmy CrooksRCRC | STL | |
| 74 | Alex FreelandAlex FreelandRCRC | LAD | |
| 95 | César PrietoCésar PrietoRCRC | STL | |
| 102 | Juan BurgosJuan BurgosRCRC | ARI | |
| 104 | Samuel BasalloSamuel BasalloRCRC | BAL | |
| 111 | Cam SchlittlerCam SchlittlerRCRC | NYY | |
| 112 | Carson SeymourCarson SeymourRCRC | SF | |
| 116 | Yanquiel FernándezYanquiel FernándezRCRC | COL | |
| 120 | Luinder AvilaLuinder AvilaRCRC | KC | |
| 129 | Cole YoungCole YoungRCRC | SEA | |
| 132 | Brice MatthewsBrice MatthewsRCRC | HOU | |
| 134 | Joe RockJoe RockRCRC | TB | |
| 138 | Jac CaglianoneJac CaglianoneRCRC | KC | |
| 143 | Zach MaxwellZach MaxwellRCRC | CIN | |
| 145 | Kenedy CoronaKenedy CoronaRCRC | HOU | |
| 147 | Christian MooreChristian MooreRCRC | LAA | |
| 148 | Jacob MeltonJacob MeltonRCRC | HOU | |
| 149 | Travis AdamsTravis AdamsRCRC | MIN | |
| 155 | Drew GilbertDrew GilbertRCRC | SF | |
| 157 | Colson MontgomeryColson MontgomeryRCRC | CHW | |
| 163 | Brandyn GarciaBrandyn GarciaRCRC | ARI | |
| 165 | Ian SeymourIan SeymourRCRC | TB | |
| 167 | Wikelman GonzálezWikelman GonzálezRCRC | CHW | |
| 170 | Brady HouseBrady HouseRCRC | WSH | |
| 172 | Maximo AcostaMaximo AcostaRCRC | MIA | |
| 184 | Carson WhisenhuntCarson WhisenhuntRCRC | SF | |
| 187 | Otto KempOtto KempRCRC | PHI | |
| 189 | Roman AnthonyRoman AnthonyRCRC | BOS | |
| 201 | Kyle TeelKyle TeelRCRC | CHW | |
| 206 | Jack PerkinsJack PerkinsRCRC | ATH | |
| 212 | Troy MeltonTroy MeltonRCRC | DET | |
| 213 | Colby ThomasColby ThomasRCRC | ATH | |
| 214 | Nolan McLeanNolan McLeanRCRC | NYM | |
| 224 | Cody FreemanCody FreemanRCRC | TEX | |
| 232 | Chad StevensChad StevensRCRC | LAA | |
| 233 | Owen CaissieOwen CaissieRCRC | CHC | |
| 243 | Didier FuentesDidier FuentesRCRC | ATL | |
| 247 | Will BanfieldWill BanfieldRCRC | CIN | |
| 249 | Carlos CortesCarlos CortesRCRC | ATH | |
| 259 | Luis MoralesLuis MoralesRCRC | ATH | |
| 268 | Cam DevanneyCam DevanneyRCRC | PIT | |
| 273 | Mason BarnettMason BarnettRCRC | ATH | |
| 277 | Jeremiah JacksonJeremiah JacksonRCRC | BAL | |
| 283 | Bubba ChandlerBubba ChandlerRCRC | PIT | |
| 286 | Anthony SeiglerAnthony SeiglerRCRC | MIL | |
| 299 | Lazaro EstradaLazaro EstradaRCRC | TOR | |
| 312 | Chase BurnsChase BurnsRCRC | CIN | |
| 316 | Jhostynxon GarciaJhostynxon GarciaRCRC | BOS | |
| 317 | Troy JohnstonTroy JohnstonRCRC | MIA | |
| 321 | Pierson OhlPierson OhlRCRC | MIN | |
| 330 | Tristan PetersTristan PetersRCRC | TB | |
| 334 | Kyle KarrosKyle KarrosRCRC | COL | |
| 339 | Dylan BeaversDylan BeaversRCRC | BAL | |
| 346 | Tristin EnglishTristin EnglishRCRC | ARI | |
| 372 | Sal StewartSal StewartRCRC | CIN | |
| 381 | Brian Van BelleBrian Van BelleRCRC | TB | |
| 385 | Nick RaquetNick RaquetRCRC | STL | |
| 386 | Luis CurveloLuis CurveloRCRC | TEX | |
| 387 | Drew SommersDrew SommersRCRC | DET | |
| 398 | Hunter BarcoHunter BarcoRCRC | PIT | |
| 401 | Eduarniel NúñezEduarniel NúñezRCRC | ATH | |
| 405 | PJ PoulinPJ PoulinRCRC | WSH | |
| 406 | Bryce EldridgeBryce EldridgeRCRC | SF | |
| 410 | Hayden HarrisHayden HarrisRCRC | ATL | |
| 435 | Denzer GuzmanDenzer GuzmanRCRC | LAA | |
| 443 | Kazuma OkamotoKazuma OkamotoRCRC | TOR | |
| 456 | Justin DeanJustin DeanRCRC | CHC | |
| 458 | Chase DeLauterChase DeLauterRCRC | CLE | |
| 469 | Jonathan PintaroJonathan PintaroRCRC | NYM | |
| 474 | Joel PegueroJoel PegueroRCRC | SF | |
| 494 | Jake PalischJake PalischRCRC | CHW | |
| 501 | Connelly EarlyConnelly EarlyRCRC | BOS | |
| 503 | Munetaka MurakamiMunetaka MurakamiRCRC | CHW | |
| 510 | Philip AbnerPhilip AbnerRCRC | ARI | |
| 511 | Jayvien SandridgeJayvien SandridgeRCRC | LAA | |
| 513 | Tatsuya ImaiTatsuya ImaiRCRC | HOU | |
| 520 | Andrew AlvarezAndrew AlvarezRCRC | WSH | |
| 530 | Carter JensenCarter JensenRCRC | KC | |
| 531 | Alex CarrilloAlex CarrilloRCRC | NYM | |
| 534 | Brandon SproatBrandon SproatRCRC | MIL | |
| 566 | Jack LittleJack LittleRCRC | DET | |
| 570 | Rolddy MuñozRolddy MuñozRCRC | ATL | |
| 572 | Alan RangelAlan RangelRCRC | PHI | |
| 578 | Heriberto HernándezHeriberto HernándezRCRC | MIA | |
| 583 | Josh SimpsonJosh SimpsonRCRC | MIA | |
| 595 | McCade BrownMcCade BrownRCRC | COL | |
| 598 | Jack WinklerJack WinklerRCRC | HOU | |
| 601 | Zach ColeZach ColeRCRC | HOU | |
| 603 | George ValeraGeorge ValeraRCRC | CLE | |
| 608 | Cody LawerysonCody LawerysonRCRC | MIN | |
| 609 | Mitch FarrisMitch FarrisRCRC | LAA | |
| 611 | Paul GervasePaul GervaseRCRC | LAD | |
| 615 | Taylor RashiTaylor RashiRCRC | ARI | |
| 620 | Trey YesavageTrey YesavageRCRC | TOR | |
| 623 | Rafael Flores Jr.Rafael Flores Jr.RCRC | PIT | |
| 644 | Christian Montes De OcaChristian Montes De OcaRCRC | ARI | |
| 659 | Harry FordHarry FordRCRC | WSH | |
| 664 | Jayden MurrayJayden MurrayRCRC | HOU | |
| 665 | Jose CorniellJose CorniellRCRC | TEX | |
| 666 | Nolan HoffmanNolan HoffmanRCRC | PHI | |
| 668 | Petey HalpinPetey HalpinRCRC | CLE | |
| 674 | Andre GranilloAndre GranilloRCRC | WSH | |
| 679 | Cam SandersCam SandersRCRC | PIT | |
| 683 | Dugan DarnellDugan DarnellRCRC | DET | |
| 688 | Blas CastañoBlas CastañoRCRC | SEA | |
| 696 | Andrew HoffmannAndrew HoffmannRCRC | ARI |
BASE SET
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
Looking for the rest of the set? 2026 Topps Baseball Complete Factory Set full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more