2025 Topps Baseball Update Series Rookie Cards Checklist
View the full 2025 Topps Baseball Update Series checklist
BASE SET
153Base| # | Player | Team | Info |
|---|---|---|---|
| US1 | Kristian CampbellKristian CampbellRCRC | BOS | |
| US3 | Jamie WestbrookJamie WestbrookRCRC | TB | |
| US5 | Jeff CriswellJeff CriswellRCRC | COL | |
| US6 | Levi JordanLevi JordanRCRC | CIN | |
| US8 | Tanner GordonTanner GordonRCRC | COL | |
| US10 | Alejandro OsunaAlejandro OsunaRCRC | TEX | |
| US11 | Agustín RamírezAgustín RamírezRCRC | MIA | |
| US14 | Denzel ClarkeDenzel ClarkeRCRC | ATH | |
| US16 | Luke KeaschallLuke KeaschallRCRC | MIN | |
| US17 | Garrett McDanielsGarrett McDanielsRCRC | LAA | |
| US22 | Blade TidwellBlade TidwellRCRC | NYM | |
| US28 | Grant KochGrant KochRCRC | PIT | |
| US31 | Zach AgnosZach AgnosRCRC | COL | |
| US32 | Braxton AshcraftBraxton AshcraftRCRC | PIT | |
| US36 | Luis GuerreroLuis GuerreroRCRC | BOS | |
| US38 | Dalton RushingDalton RushingRCRC | LAD | |
| US39 | Brad LordBrad LordRCRC | WSH | |
| US44 | Doug NikhazyDoug NikhazyRCRC | CLE | |
| US47 | Chase ShugartChase ShugartRCRC | PIT | |
| US49 | Michael PetersenMichael PetersenRCRC | MIA | |
| US52 | Liam HicksLiam HicksRCRC | MIA | |
| US53 | Luarbert AriasLuarbert AriasRCRC | MIA | |
| US61 | Elvis AlvaradoElvis AlvaradoRCRC | ATH | |
| US63 | Connor ThomasConnor ThomasRCRC | MIL | |
| US65 | Noah CameronNoah CameronRCRC | KC | |
| US67 | Nic EnrightNic EnrightRCRC | CLE | |
| US72 | Tsung-Che ChengTsung-Che ChengRCRC | PIT | |
| US77 | Jack DreyerJack DreyerRCRC | LAD | |
| US78 | Trenton BrooksTrenton BrooksRCRC | SD | |
| US79 | Willie MacIverWillie MacIverRCRC | ATH | |
| US87 | Drake BaldwinDrake BaldwinRCRC | ATL | |
| US89 | Braydon FisherBraydon FisherRCRC | TOR | |
| US90 | Omar CruzOmar CruzRCRC | SD | |
| US92 | Drew AvansDrew AvansRCRC | MIL | |
| US95 | Michel OtañezMichel OtañezRCRC | ATH | |
| US96 | J.C. EscarraJ.C. EscarraRCRC | NYY | |
| US97 | Brandon YoungBrandon YoungRCRC | BAL | |
| US102 | Luis MeyLuis MeyRCRC | CIN | |
| US104 | Carlos DuranCarlos DuranRCRC | ATH | |
| US105 | Marcelo MayerMarcelo MayerRCRC | BOS | |
| US108 | Justin HagenmanJustin HagenmanRCRC | NYM | |
| US109 | Robert Hassell IIIRobert Hassell IIIRCRC | WSH | |
| US111 | Ronny SimonRonny SimonRCRC | PIT | |
| US114 | Grant WolframGrant WolframRCRC | BAL | |
| US115 | Raymond BurgosRaymond BurgosRCRC | SF | |
| US117 | Logan VanWeyLogan VanWeyRCRC | HOU | |
| US118 | Gage WorkmanGage WorkmanRCRC | DET | |
| US121 | Ryan JohnsonRyan JohnsonRCRC | LAA | |
| US122 | Tyler TolbertTyler TolbertRCRC | KC | |
| US123 | Braxton FulfordBraxton FulfordRCRC | COL | |
| US124 | Ryan RolisonRyan RolisonRCRC | COL | |
| US126 | Hayden SengerHayden SengerRCRC | NYM | |
| US127 | Mick AbelMick AbelRCRC | PHI | |
| US130 | Ben WilliamsonBen WilliamsonRCRC | SEA | |
| US131 | Cade GibsonCade GibsonRCRC | MIA | |
| US134 | Noah MurdockNoah MurdockRCRC | KC | |
| US137 | Logan HendersonLogan HendersonRCRC | MIL | |
| US138 | Mason FluhartyMason FluhartyRCRC | TOR | |
| US140 | Cade HortonCade HortonRCRC | CHC | |
| US143 | CJ AlexanderCJ AlexanderRCRC | ATH | |
| US144 | Jonathan BermúdezJonathan BermúdezRCRC | MIA | |
| US145 | Edgar QueroEdgar QueroRCRC | CHW | |
| US146 | Kade StrowdKade StrowdRCRC | BAL | |
| US147 | Tirso OrnelasTirso OrnelasRCRC | SD | |
| US151 | Chase DollanderChase DollanderRCRC | COL | |
| US157 | Colton GordonColton GordonRCRC | HOU | |
| US158 | Lake BacharLake BacharRCRC | MIA | |
| US159 | Fraser EllardFraser EllardRCRC | CHW | |
| US161 | Armando AlvarezArmando AlvarezRCRC | MIN | |
| US162 | Bailey HornBailey HornRCRC | DET | |
| US167 | Chase LeeChase LeeRCRC | DET | |
| US168 | Eric YangEric YangRCRC | CIN | |
| US170 | Caleb DurbinCaleb DurbinRCRC | MIL | |
| US172 | Daylen LileDaylen LileRCRC | WSH | |
| US174 | Christian KossChristian KossRCRC | SF | |
| US176 | Evan SiskEvan SiskRCRC | KC | |
| US177 | AJ BlubaughAJ BlubaughRCRC | HOU | |
| US183 | Bryan KingBryan KingRCRC | HOU | |
| US186 | Cole HenryCole HenryRCRC | WSH | |
| US190 | Matt GorskiMatt GorskiRCRC | PIT | |
| US192 | John RaveJohn RaveRCRC | KC | |
| US194 | Max LazarMax LazarRCRC | PHI | |
| US196 | Rhylan ThomasRhylan ThomasRCRC | SEA | |
| US198 | Bryan SammonsBryan SammonsRCRC | DET | |
| US200 | Matt ShawMatt ShawRCRC | CHC | |
| US201 | Nick KurtzNick KurtzRCRC | ATH | |
| US202 | Ryan LoutosRyan LoutosRCRC | WSH | |
| US203 | Orlando RibaltaOrlando RibaltaRCRC | WSH | |
| US205 | Blaine CrimBlaine CrimRCRC | TEX | |
| US210 | Yaramil HiraldoYaramil HiraldoRCRC | BAL | |
| US211 | Patrick MonteverdePatrick MonteverdeRCRC | MIA | |
| US212 | Eric OrzeEric OrzeRCRC | TB | |
| US213 | Logan DavidsonLogan DavidsonRCRC | ATH | |
| US215 | Jack O'LoughlinJack O'LoughlinRCRC | COL | |
| US216 | Nathan WilesNathan WilesRCRC | ATL | |
| US219 | Mike VasilMike VasilRCRC | CHW | |
| US220 | Victor Mesa Jr.Victor Mesa Jr.RCRC | MIA | |
| US224 | Tim ElkoTim ElkoRCRC | CHW | |
| US227 | Marc ChurchMarc ChurchRCRC | TEX | |
| US231 | Hunter BiggeHunter BiggeRCRC | TB | |
| US232 | Juan MorilloJuan MorilloRCRC | ARI | |
| US238 | Zak KentZak KentRCRC | CLE | |
| US247 | Tyler OwensTyler OwensRCRC | DET | |
| US249 | Gerson GarabitoGerson GarabitoRCRC | TEX | |
| US250 | Max MuncyMax MuncyRCRC | ATH | |
| US251 | Alan RodenAlan RodenRCRC | TOR | |
| US252 | Justin SternerJustin SternerRCRC | ATH | |
| US253 | Caleb FreemanCaleb FreemanRCRC | CHW | |
| US254 | Gunnar HoglundGunnar HoglundRCRC | ATH | |
| US255 | Will WilsonWill WilsonRCRC | CLE | |
| US257 | Hunter DobbinsHunter DobbinsRCRC | BOS | |
| US258 | Jorbit VivasJorbit VivasRCRC | NYY | |
| US261 | Craig YohoCraig YohoRCRC | MIL | |
| US262 | Moisés BallesterosMoisés BallesterosRCRC | CHC | |
| US265 | Sauryn LaoSauryn LaoRCRC | SEA | |
| US273 | Thomas HarringtonThomas HarringtonRCRC | PIT | |
| US274 | Maverick HandleyMaverick HandleyRCRC | BAL | |
| US275 | Chase PettyChase PettyRCRC | CIN | |
| US277 | Chandler SimpsonChandler SimpsonRCRC | TB | |
| US278 | Shane SmithShane SmithRCRC | CHW | |
| US279 | Carson McCuskerCarson McCuskerRCRC | MIN | |
| US280 | Evan KravetzEvan KravetzRCRC | CIN | |
| US284 | Erik SabrowskiErik SabrowskiRCRC | CLE | |
| US285 | Juan MejiaJuan MejiaRCRC | COL | |
| US286 | Zac VeenZac VeenRCRC | COL | |
| US287 | Tim TawaTim TawaRCRC | ARI | |
| US291 | Mickey GasperMickey GasperRCRC | MIN | |
| US292 | Ryan GustoRyan GustoRCRC | HOU | |
| US293 | Matt SvansonMatt SvansonRCRC | STL | |
| US295 | Ryan BergertRyan BergertRCRC | SD | |
| US296 | Parker DunsheeParker DunsheeRCRC | ATL | |
| US298 | Cam SmithCam SmithRCRC | HOU | |
| US301 | Kyle HartKyle HartRCRC | SD | |
| US302 | Logan EvansLogan EvansRCRC | SEA | |
| US304 | Daniel RobertDaniel RobertRCRC | TEX | |
| US306 | Jake MangumJake MangumRCRC | TB | |
| US307 | Chad PatrickChad PatrickRCRC | MIL | |
| US308 | Ryan FitzgeraldRyan FitzgeraldRCRC | MIN | |
| US310 | Eric WagamanEric WagamanRCRC | MIA | |
| US314 | Matthew LugoMatthew LugoRCRC | LAA | |
| US315 | Tyler CallihanTyler CallihanRCRC | CIN | |
| US317 | Ryan MillerRyan MillerRCRC | DET | |
| US319 | Michael Darrell-HicksMichael Darrell-HicksRCRC | LAA | |
| US320 | Austin KitchenAustin KitchenRCRC | SEA | |
| US321 | Carson PalmquistCarson PalmquistRCRC | COL | |
| US323 | Luis ContrerasLuis ContrerasRCRC | HOU | |
| US324 | Ryan ZeferjahnRyan ZeferjahnRCRC | LAA | |
| US326 | James MeekerJames MeekerRCRC | MIL | |
| US333 | Brady FeiglBrady FeiglRCRC | MIN | |
| US337 | Chase MeidrothChase MeidrothRCRC | CHW | |
| US338 | José FerminJosé FerminRCRC | LAA | |
| US348 | David MorganDavid MorganRCRC | SD | |
| US350 | Paxton SchultzPaxton SchultzRCRC | TOR |
BASE SET
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
GOLDEN MIRROR IMAGE VARIATION
153Base| # | Player | Team | Info |
|---|---|---|---|
| US1 | Kristian CampbellKristian CampbellRCRC | BOS | |
| US3 | Jamie WestbrookJamie WestbrookRCRC | TB | |
| US5 | Jeff CriswellJeff CriswellRCRC | COL | |
| US6 | Levi JordanLevi JordanRCRC | CIN | |
| US8 | Tanner GordonTanner GordonRCRC | COL | |
| US10 | Alejandro OsunaAlejandro OsunaRCRC | TEX | |
| US11 | Agustín RamírezAgustín RamírezRCRC | MIA | |
| US14 | Denzel ClarkeDenzel ClarkeRCRC | ATH | |
| US16 | Luke KeaschallLuke KeaschallRCRC | MIN | |
| US17 | Garrett McDanielsGarrett McDanielsRCRC | LAA | |
| US22 | Blade TidwellBlade TidwellRCRC | NYM | |
| US28 | Grant KochGrant KochRCRC | PIT | |
| US31 | Zach AgnosZach AgnosRCRC | COL | |
| US32 | Braxton AshcraftBraxton AshcraftRCRC | PIT | |
| US36 | Luis GuerreroLuis GuerreroRCRC | BOS | |
| US38 | Dalton RushingDalton RushingRCRC | LAD | |
| US39 | Brad LordBrad LordRCRC | WSH | |
| US44 | Doug NikhazyDoug NikhazyRCRC | CLE | |
| US47 | Chase ShugartChase ShugartRCRC | PIT | |
| US49 | Michael PetersenMichael PetersenRCRC | MIA | |
| US52 | Liam HicksLiam HicksRCRC | MIA | |
| US53 | Luarbert AriasLuarbert AriasRCRC | MIA | |
| US61 | Elvis AlvaradoElvis AlvaradoRCRC | ATH | |
| US63 | Connor ThomasConnor ThomasRCRC | MIL | |
| US65 | Noah CameronNoah CameronRCRC | KC | |
| US67 | Nic EnrightNic EnrightRCRC | CLE | |
| US72 | Tsung-Che ChengTsung-Che ChengRCRC | PIT | |
| US77 | Jack DreyerJack DreyerRCRC | LAD | |
| US78 | Trenton BrooksTrenton BrooksRCRC | SD | |
| US79 | Willie MacIverWillie MacIverRCRC | ATH | |
| US87 | Drake BaldwinDrake BaldwinRCRC | ATL | |
| US89 | Braydon FisherBraydon FisherRCRC | TOR | |
| US90 | Omar CruzOmar CruzRCRC | SD | |
| US92 | Drew AvansDrew AvansRCRC | MIL | |
| US95 | Michel OtañezMichel OtañezRCRC | ATH | |
| US96 | J.C. EscarraJ.C. EscarraRCRC | NYY | |
| US97 | Brandon YoungBrandon YoungRCRC | BAL | |
| US102 | Luis MeyLuis MeyRCRC | CIN | |
| US104 | Carlos DuranCarlos DuranRCRC | ATH | |
| US105 | Marcelo MayerMarcelo MayerRCRC | BOS | |
| US108 | Justin HagenmanJustin HagenmanRCRC | NYM | |
| US109 | Robert Hassell IIIRobert Hassell IIIRCRC | WSH | |
| US111 | Ronny SimonRonny SimonRCRC | PIT | |
| US114 | Grant WolframGrant WolframRCRC | BAL | |
| US115 | Raymond BurgosRaymond BurgosRCRC | SF | |
| US117 | Logan VanWeyLogan VanWeyRCRC | HOU | |
| US118 | Gage WorkmanGage WorkmanRCRC | DET | |
| US121 | Ryan JohnsonRyan JohnsonRCRC | LAA | |
| US122 | Tyler TolbertTyler TolbertRCRC | KC | |
| US123 | Braxton FulfordBraxton FulfordRCRC | COL | |
| US124 | Ryan RolisonRyan RolisonRCRC | COL | |
| US126 | Hayden SengerHayden SengerRCRC | NYM | |
| US127 | Mick AbelMick AbelRCRC | PHI | |
| US130 | Ben WilliamsonBen WilliamsonRCRC | SEA | |
| US131 | Cade GibsonCade GibsonRCRC | MIA | |
| US134 | Noah MurdockNoah MurdockRCRC | KC | |
| US137 | Logan HendersonLogan HendersonRCRC | MIL | |
| US138 | Mason FluhartyMason FluhartyRCRC | TOR | |
| US140 | Cade HortonCade HortonRCRC | CHC | |
| US143 | CJ AlexanderCJ AlexanderRCRC | ATH | |
| US144 | Jonathan BermúdezJonathan BermúdezRCRC | MIA | |
| US145 | Edgar QueroEdgar QueroRCRC | CHW | |
| US146 | Kade StrowdKade StrowdRCRC | BAL | |
| US147 | Tirso OrnelasTirso OrnelasRCRC | SD | |
| US151 | Chase DollanderChase DollanderRCRC | COL | |
| US157 | Colton GordonColton GordonRCRC | HOU | |
| US158 | Lake BacharLake BacharRCRC | MIA | |
| US159 | Fraser EllardFraser EllardRCRC | CHW | |
| US161 | Armando AlvarezArmando AlvarezRCRC | MIN | |
| US162 | Bailey HornBailey HornRCRC | DET | |
| US167 | Chase LeeChase LeeRCRC | DET | |
| US168 | Eric YangEric YangRCRC | CIN | |
| US170 | Caleb DurbinCaleb DurbinRCRC | MIL | |
| US172 | Daylen LileDaylen LileRCRC | WSH | |
| US174 | Christian KossChristian KossRCRC | SF | |
| US176 | Evan SiskEvan SiskRCRC | KC | |
| US177 | AJ BlubaughAJ BlubaughRCRC | HOU | |
| US183 | Bryan KingBryan KingRCRC | HOU | |
| US186 | Cole HenryCole HenryRCRC | WSH | |
| US190 | Matt GorskiMatt GorskiRCRC | PIT | |
| US192 | John RaveJohn RaveRCRC | KC | |
| US194 | Max LazarMax LazarRCRC | PHI | |
| US196 | Rhylan ThomasRhylan ThomasRCRC | SEA | |
| US198 | Bryan SammonsBryan SammonsRCRC | DET | |
| US200 | Matt ShawMatt ShawRCRC | CHC | |
| US201 | Nick KurtzNick KurtzRCRC | ATH | |
| US202 | Ryan LoutosRyan LoutosRCRC | WSH | |
| US203 | Orlando RibaltaOrlando RibaltaRCRC | WSH | |
| US205 | Blaine CrimBlaine CrimRCRC | TEX | |
| US210 | Yaramil HiraldoYaramil HiraldoRCRC | BAL | |
| US211 | Patrick MonteverdePatrick MonteverdeRCRC | MIA | |
| US212 | Eric OrzeEric OrzeRCRC | TB | |
| US213 | Logan DavidsonLogan DavidsonRCRC | ATH | |
| US215 | Jack O'LoughlinJack O'LoughlinRCRC | COL | |
| US216 | Nathan WilesNathan WilesRCRC | ATL | |
| US219 | Mike VasilMike VasilRCRC | CHW | |
| US220 | Victor Mesa Jr.Victor Mesa Jr.RCRC | MIA | |
| US224 | Tim ElkoTim ElkoRCRC | CHW | |
| US227 | Marc ChurchMarc ChurchRCRC | TEX | |
| US231 | Hunter BiggeHunter BiggeRCRC | TB | |
| US232 | Juan MorilloJuan MorilloRCRC | ARI | |
| US238 | Zak KentZak KentRCRC | CLE | |
| US247 | Tyler OwensTyler OwensRCRC | DET | |
| US249 | Gerson GarabitoGerson GarabitoRCRC | TEX | |
| US250 | Max MuncyMax MuncyRCRC | ATH | |
| US251 | Alan RodenAlan RodenRCRC | TOR | |
| US252 | Justin SternerJustin SternerRCRC | ATH | |
| US253 | Caleb FreemanCaleb FreemanRCRC | CHW | |
| US254 | Gunnar HoglundGunnar HoglundRCRC | ATH | |
| US255 | Will WilsonWill WilsonRCRC | CLE | |
| US257 | Hunter DobbinsHunter DobbinsRCRC | BOS | |
| US258 | Jorbit VivasJorbit VivasRCRC | NYY | |
| US261 | Craig YohoCraig YohoRCRC | MIL | |
| US262 | Moisés BallesterosMoisés BallesterosRCRC | CHC | |
| US265 | Sauryn LaoSauryn LaoRCRC | SEA | |
| US273 | Thomas HarringtonThomas HarringtonRCRC | PIT | |
| US274 | Maverick HandleyMaverick HandleyRCRC | BAL | |
| US275 | Chase PettyChase PettyRCRC | CIN | |
| US277 | Chandler SimpsonChandler SimpsonRCRC | TB | |
| US278 | Shane SmithShane SmithRCRC | CHW | |
| US279 | Carson McCuskerCarson McCuskerRCRC | MIN | |
| US280 | Evan KravetzEvan KravetzRCRC | CIN | |
| US284 | Erik SabrowskiErik SabrowskiRCRC | CLE | |
| US285 | Juan MejiaJuan MejiaRCRC | COL | |
| US286 | Zac VeenZac VeenRCRC | COL | |
| US287 | Tim TawaTim TawaRCRC | ARI | |
| US291 | Mickey GasperMickey GasperRCRC | MIN | |
| US292 | Ryan GustoRyan GustoRCRC | HOU | |
| US293 | Matt SvansonMatt SvansonRCRC | STL | |
| US295 | Ryan BergertRyan BergertRCRC | SD | |
| US296 | Parker DunsheeParker DunsheeRCRC | ATL | |
| US298 | Cam SmithCam SmithRCRC | HOU | |
| US301 | Kyle HartKyle HartRCRC | SD | |
| US302 | Logan EvansLogan EvansRCRC | SEA | |
| US304 | Daniel RobertDaniel RobertRCRC | TEX | |
| US306 | Jake MangumJake MangumRCRC | TB | |
| US307 | Chad PatrickChad PatrickRCRC | MIL | |
| US308 | Ryan FitzgeraldRyan FitzgeraldRCRC | MIN | |
| US310 | Eric WagamanEric WagamanRCRC | MIA | |
| US314 | Matthew LugoMatthew LugoRCRC | LAA | |
| US315 | Tyler CallihanTyler CallihanRCRC | CIN | |
| US317 | Ryan MillerRyan MillerRCRC | DET | |
| US319 | Michael Darrell-HicksMichael Darrell-HicksRCRC | LAA | |
| US320 | Austin KitchenAustin KitchenRCRC | SEA | |
| US321 | Carson PalmquistCarson PalmquistRCRC | COL | |
| US323 | Luis ContrerasLuis ContrerasRCRC | HOU | |
| US324 | Ryan ZeferjahnRyan ZeferjahnRCRC | LAA | |
| US326 | James MeekerJames MeekerRCRC | MIL | |
| US333 | Brady FeiglBrady FeiglRCRC | MIN | |
| US337 | Chase MeidrothChase MeidrothRCRC | CHW | |
| US338 | José FerminJosé FerminRCRC | LAA | |
| US348 | David MorganDavid MorganRCRC | SD | |
| US350 | Paxton SchultzPaxton SchultzRCRC | TOR |
GOLDEN MIRROR IMAGE VARIATION
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
BLEACHER REACHERS
1Insert| # | Player | Team | Info |
|---|---|---|---|
| BR-11 | James WoodJames WoodRCRC | WSH |
BLEACHER REACHERS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
NIGHT TERRORS
7Insert| # | Player | Team | Info |
|---|---|---|---|
| NT-5 | Nick KurtzNick KurtzRCRC | ATH | |
| NT-11 | Jacob WilsonJacob WilsonRCRC | ATH | |
| NT-13 | Dylan CrewsDylan CrewsRCRC | WSH | |
| NT-19 | Cam SmithCam SmithRCRC | HOU | |
| NT-20 | Matt ShawMatt ShawRCRC | CHC | |
| NT-24 | Dalton RushingDalton RushingRCRC | LAD | |
| NT-25 | James WoodJames WoodRCRC | WSH |
NIGHT TERRORS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
2025 ALL STAR GAME
2Insert| # | Player | Team | Info |
|---|---|---|---|
| ASG-11 | Jacob WilsonJacob WilsonRCRC | ATH | |
| ASG-29 | James WoodJames WoodRCRC | WSH |
2025 ALL STAR GAME
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
TOPPS BLACK GOLD
14Insert| # | Player | Team | Info |
|---|---|---|---|
| BG-2 | Kristian CampbellKristian CampbellRCRC | BOS | |
| BG-3 | James WoodJames WoodRCRC | WSH | |
| BG-4 | Dalton RushingDalton RushingRCRC | LAD | |
| BG-7 | Matt ShawMatt ShawRCRC | CHC | |
| BG-9 | Cam SmithCam SmithRCRC | HOU | |
| BG-10 | Jackson JobeJackson JobeRCRC | DET | |
| BG-11 | Dylan CrewsDylan CrewsRCRC | WSH | |
| BG-12 | Luke KeaschallLuke KeaschallRCRC | MIN | |
| BG-13 | Marcelo MayerMarcelo MayerRCRC | BOS | |
| BG-14 | Hyeseong KimHyeseong KimRCRC | LAD | |
| BG-20 | Nick KurtzNick KurtzRCRC | ATH | |
| BG-23 | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | |
| BG-24 | Roki SasakiRoki SasakiRCRC | LAD | |
| BG-25 | Jacob WilsonJacob WilsonRCRC | ATH |
TOPPS BLACK GOLD
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
MYSTICAL
12Insert| # | Player | Team | Info |
|---|---|---|---|
| MYS-1 | James WoodJames WoodRCRC | WSH | |
| MYS-4 | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | |
| MYS-6 | Jacob WilsonJacob WilsonRCRC | ATH | |
| MYS-12 | Kristian CampbellKristian CampbellRCRC | BOS | |
| MYS-13 | Dalton RushingDalton RushingRCRC | LAD | |
| MYS-15 | Cam SmithCam SmithRCRC | HOU | |
| MYS-16 | Matt ShawMatt ShawRCRC | CHC | |
| MYS-17 | Nick KurtzNick KurtzRCRC | ATH | |
| MYS-20 | Dylan CrewsDylan CrewsRCRC | WSH | |
| MYS-21 | Luke KeaschallLuke KeaschallRCRC | MIN | |
| MYS-23 | Hyeseong KimHyeseong KimRCRC | LAD | |
| MYS-25 | Coby MayoCoby MayoRCRC | BAL |
MYSTICAL
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
TOKYO SERIES HIGHLIGHTS
2Insert| # | Player | Team | Info |
|---|---|---|---|
| TSH-2 | Roki SasakiRoki SasakiRCRC | LAD | |
| TSH-3 | Matt ShawMatt ShawRCRC | CHC |
TOKYO SERIES HIGHLIGHTS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
STRIKE ZONE HEROES
10Insert| # | Player | Team | Info |
|---|---|---|---|
| SZH-1 | Roki SasakiRoki SasakiRCRC | LAD | |
| SZH-2 | Tomoyuki SuganoTomoyuki SuganoRCRC | BAL | |
| SZH-3 | Mick AbelMick AbelRCRC | PHI | |
| SZH-4 | Jackson JobeJackson JobeRCRC | DET | |
| SZH-5 | Hayden BirdsongHayden BirdsongRCRC | SF | |
| SZH-6 | Kumar RockerKumar RockerRCRC | TEX | |
| SZH-7 | Rhett LowderRhett LowderRCRC | CIN | |
| SZH-8 | Zebby MatthewsZebby MatthewsRCRC | MIN | |
| SZH-9 | Spencer SchwellenbachSpencer SchwellenbachRCRC | ATL | |
| SZH-12 | Cade HortonCade HortonRCRC | CHC |
STRIKE ZONE HEROES
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
HEAVY LUMBER
6Insert| # | Player | Team | Info |
|---|---|---|---|
| HL-65 | Hyeseong KimHyeseong KimRCRC | LAD | |
| HL-66 | Brooks LeeBrooks LeeRCRC | MIN | |
| HL-67 | Jace JungJace JungRCRC | DET | |
| HL-68 | Jacob WilsonJacob WilsonRCRC | ATH | |
| HL-69 | Kevin AlcántaraKevin AlcántaraRCRC | CHC | |
| HL-70 | Luisangel AcuñaLuisangel AcuñaRCRC | NYM |
HEAVY LUMBER
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
HOMEFIELD ADVANTAGE
8Insert| # | Player | Team | Info |
|---|---|---|---|
| HA-41 | Roki SasakiRoki SasakiRCRC | LAD | |
| HA-42 | Cam SmithCam SmithRCRC | HOU | |
| HA-43 | Kristian CampbellKristian CampbellRCRC | BOS | |
| HA-44 | Matt ShawMatt ShawRCRC | CHC | |
| HA-47 | Marcelo MayerMarcelo MayerRCRC | BOS | |
| HA-48 | Dalton RushingDalton RushingRCRC | LAD | |
| HA-49 | Nick KurtzNick KurtzRCRC | ATH | |
| HA-50 | Chandler SimpsonChandler SimpsonRCRC | TB |
HOMEFIELD ADVANTAGE
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
1990 TOPPS BASEBALL
22Insert| # | Player | Team | Info |
|---|---|---|---|
| U90-1 | Luke KeaschallLuke KeaschallRCRC | MIN | |
| U90-5 | Dalton RushingDalton RushingRCRC | LAD | |
| U90-6 | Chandler SimpsonChandler SimpsonRCRC | TB | |
| U90-9 | Marcelo MayerMarcelo MayerRCRC | BOS | |
| U90-11 | Roki SasakiRoki SasakiRCRC | LAD | |
| U90-12 | Moisés BallesterosMoisés BallesterosRCRC | CHC | |
| U90-13 | Hyeseong KimHyeseong KimRCRC | LAD | |
| U90-16 | Cade HortonCade HortonRCRC | CHC | |
| U90-17 | Nick KurtzNick KurtzRCRC | ATH | |
| U90-18 | Tomoyuki SuganoTomoyuki SuganoRCRC | BAL | |
| U90-25 | Mick AbelMick AbelRCRC | PHI | |
| U90-28 | James WoodJames WoodRCRC | WSH | |
| U90-32 | Drake BaldwinDrake BaldwinRCRC | ATL | |
| U90-34 | Zac VeenZac VeenRCRC | COL | |
| U90-35 | Matt ShawMatt ShawRCRC | CHC | |
| U90-36 | Kristian CampbellKristian CampbellRCRC | BOS | |
| U90-37 | Agustín RamírezAgustín RamírezRCRC | MIA | |
| U90-41 | Robert Hassell IIIRobert Hassell IIIRCRC | WSH | |
| U90-44 | Cam SmithCam SmithRCRC | HOU | |
| U90-46 | Dylan CrewsDylan CrewsRCRC | WSH | |
| U90-49 | Max MuncyMax MuncyRCRC | ATH | |
| U90-50 | Chase DollanderChase DollanderRCRC | COL |
1990 TOPPS BASEBALL
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
STARS OF MLB
12Insert| # | Player | Team | Info |
|---|---|---|---|
| SMLB-61 | Nick KurtzNick KurtzRCRC | ATH | |
| SMLB-62 | Kristian CampbellKristian CampbellRCRC | BOS | |
| SMLB-64 | Chandler SimpsonChandler SimpsonRCRC | TB | |
| SMLB-65 | Matt ShawMatt ShawRCRC | CHC | |
| SMLB-66 | Max MuncyMax MuncyRCRC | ATH | |
| SMLB-67 | Cam SmithCam SmithRCRC | HOU | |
| SMLB-68 | Chase DollanderChase DollanderRCRC | COL | |
| SMLB-69 | Zac VeenZac VeenRCRC | COL | |
| SMLB-70 | Luke KeaschallLuke KeaschallRCRC | MIN | |
| SMLB-75 | Dalton RushingDalton RushingRCRC | LAD | |
| SMLB-76 | Marcelo MayerMarcelo MayerRCRC | BOS | |
| SMLB-83 | Hyeseong KimHyeseong KimRCRC | LAD |
STARS OF MLB
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
STARS OF JAPAN
2Insert| # | Player | Team | Info |
|---|---|---|---|
| SOJ-22 | Roki SasakiRoki SasakiRCRC | LAD | |
| SOJ-29 | Tomoyuki SuganoTomoyuki SuganoRCRC | BAL |
STARS OF JAPAN
