2025 Topps Stadium Club Rookie Cards Checklist
View the full 2025 Topps Stadium Club Baseball checklist
231
Cards
117
Players
14
Subsets
145
Autographs
—
BASE CARDS
45BaseParallels:Red FoilBronze FoilPink FoilLight Blue FoilLime Green FoilSepia FoilBlue FoilBlack & WhiteGreen Foil/199Gold/50Members OnlyPhotographer's ProofTurquoise Foil/99Rainbow Foilboard/25Gold Rainbow Foilboard1/1Printing Plates1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 8 | Tomoyuki SuganoTomoyuki SuganoRCRC | BAL | ||
| 9 | Nick KurtzNick KurtzRCRC | ATH | ||
| 13 | Logan HendersonLogan HendersonRCRC | MIL | ||
| 17 | Moisés BallesterosMoisés BallesterosRCRC | CHC | ||
| 24 | Cade HortonCade HortonRCRC | CHC | ||
| 25 | Chase MeidrothChase MeidrothRCRC | CHW | ||
| 28 | Max MuncyMax MuncyRCRC | ATH | ||
| 31 | Denzel ClarkeDenzel ClarkeRCRC | ATH | ||
| 33 | Jacob WilsonJacob WilsonRCRC | ATH | ||
| 34 | Kristian CampbellKristian CampbellRCRC | BOS | ||
| 41 | Adael AmadorAdael AmadorRCRC | COL | ||
| 42 | Chase DollanderChase DollanderRCRC | COL | ||
| 47 | Jace JungJace JungRCRC | DET | ||
| 50 | Jackson JobeJackson JobeRCRC | DET | ||
| 52 | Logan EvansLogan EvansRCRC | SEA | ||
| 54 | Caden DanaCaden DanaRCRC | LAA | ||
| 57 | Luke KeaschallLuke KeaschallRCRC | MIN | ||
| 59 | Chase PettyChase PettyRCRC | CIN | ||
| 60 | Cam SmithCam SmithRCRC | HOU | ||
| 61 | Drake BaldwinDrake BaldwinRCRC | ATL | ||
| 62 | Coby MayoCoby MayoRCRC | BAL | ||
| 64 | Justyn-Henry MalloyJustyn-Henry MalloyRCRC | DET | ||
| 65 | Matt ShawMatt ShawRCRC | CHC | ||
| 66 | Edgar QueroEdgar QueroRCRC | CHW | ||
| 74 | Marcelo MayerMarcelo MayerRCRC | BOS | ||
| 91 | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| 95 | Rhett LowderRhett LowderRCRC | CIN | ||
| 102 | Dylan CrewsDylan CrewsRCRC | WSH | ||
| 103 | Chandler SimpsonChandler SimpsonRCRC | TB | ||
| 108 | Agustín RamírezAgustín RamírezRCRC | MIA | ||
| 115 | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | ||
| 141 | Brooks LeeBrooks LeeRCRC | MIN | ||
| 142 | Caleb DurbinCaleb DurbinRCRC | MIL | ||
| 149 | Connor NorbyConnor NorbyRCRC | MIA | ||
| 154 | Dalton RushingDalton RushingRCRC | LAD | ||
| 157 | Thomas SaggeseThomas SaggeseRCRC | STL | ||
| 159 | Mick AbelMick AbelRCRC | PHI | ||
| 163 | Ben WilliamsonBen WilliamsonRCRC | SEA | ||
| 175 | James WoodJames WoodRCRC | WSH | ||
| 179 | Kumar RockerKumar RockerRCRC | TEX | ||
| 186 | David FestaDavid FestaRCRC | MIN | ||
| 187 | Roki SasakiRoki SasakiRCRC | LAD | ||
| 190 | Braxton AshcraftBraxton AshcraftRCRC | PIT | ||
| 196 | Ben RiceBen RiceRCRC | NYY | ||
| 200 | Hyeseong KimHyeseong KimRCRC | LAD |
BEAM TEAM
9Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BT-1 | Roki SasakiRoki SasakiRCRC | LAD | ||
| BT-2 | James WoodJames WoodRCRC | WSH | ||
| BT-3 | Dylan CrewsDylan CrewsRCRC | WSH | ||
| BT-4 | Jacob WilsonJacob WilsonRCRC | ATH | ||
| BT-5 | Marcelo MayerMarcelo MayerRCRC | BOS | ||
| BT-6 | Kristian CampbellKristian CampbellRCRC | BOS | ||
| BT-7 | Nick KurtzNick KurtzRCRC | ATH | ||
| BT-8 | Brooks LeeBrooks LeeRCRC | MIN | ||
| BT-9 | Jackson JobeJackson JobeRCRC | DET |
SAVAGE SLUGGERS
5InsertParallels:PinkTurquoise/99Gold/50Gold Rainbow Foilboard1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SS-15 | Kristian CampbellKristian CampbellRCRC | BOS | ||
| SS-20 | James WoodJames WoodRCRC | WSH | ||
| SS-21 | Nick KurtzNick KurtzRCRC | ATH | ||
| SS-22 | Coby MayoCoby MayoRCRC | BAL | ||
| SS-23 | Cam SmithCam SmithRCRC | HOU |
CONCENTRATION
6InsertParallels:PinkTurquoise/99Gold/50Gold Rainbow Foilboard1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| C-7 | Roki SasakiRoki SasakiRCRC | LAD | ||
| C-9 | Cade HortonCade HortonRCRC | CHC | ||
| C-10 | Jackson JobeJackson JobeRCRC | DET | ||
| C-22 | Spencer SchwellenbachSpencer SchwellenbachRCRC | ATL | ||
| C-23 | Rhett LowderRhett LowderRCRC | CIN | ||
| C-24 | Kumar RockerKumar RockerRCRC | TEX |
YOURS FOR THE TAKING
11InsertParallels:PinkTurquoise/99Gold/50Gold Rainbow Foilboard1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| YK-1 | James WoodJames WoodRCRC | WSH | ||
| YK-2 | Dylan CrewsDylan CrewsRCRC | WSH | ||
| YK-3 | Matt ShawMatt ShawRCRC | CHC | ||
| YK-4 | Kristian CampbellKristian CampbellRCRC | BOS | ||
| YK-5 | Cam SmithCam SmithRCRC | HOU | ||
| YK-6 | Jacob WilsonJacob WilsonRCRC | ATH | ||
| YK-7 | Coby MayoCoby MayoRCRC | BAL | ||
| YK-8 | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | ||
| YK-9 | Brooks LeeBrooks LeeRCRC | MIN | ||
| YK-10 | Roki SasakiRoki SasakiRCRC | LAD | ||
| YK-11 | Jackson JobeJackson JobeRCRC | DET |
IN CASE OF EMERGENCY
10InsertParallels:PinkTurquoise/99Gold/50Gold Rainbow Foilboard1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ICE-2 | Dalton RushingDalton RushingRCRC | LAD | ||
| ICE-11 | James WoodJames WoodRCRC | WSH | ||
| ICE-12 | Dylan CrewsDylan CrewsRCRC | WSH | ||
| ICE-13 | Jacob WilsonJacob WilsonRCRC | ATH | ||
| ICE-18 | Hyeseong KimHyeseong KimRCRC | LAD | ||
| ICE-19 | Coby MayoCoby MayoRCRC | BAL | ||
| ICE-20 | Brooks LeeBrooks LeeRCRC | MIN | ||
| ICE-22 | Matt ShawMatt ShawRCRC | CHC | ||
| ICE-23 | Kristian CampbellKristian CampbellRCRC | BOS | ||
| ICE-24 | Cam SmithCam SmithRCRC | HOU |
BASE CARDS I AUTOGRAPH VARIATION
92AutographParallels:Yellow FoilTurquoise Foil/99Gold Foil/50Rainbow Foilboard/25Green Foil/5Gold Rainbow Foilboard1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SCBA-AS | Aaron SchunkAaron SchunkRCRC | COL | ||
| SCBA-AMA | Adam MazurAdam MazurRCRC | MIA | ||
| SCBA-AD | Adrian Del CastilloAdrian Del CastilloRCRC | ARI | ||
| SCBA-AC | Andrés ChaparroAndrés ChaparroRCRC | WSH | ||
| SCBA-AW | Andrew WaltersAndrew WaltersRCRC | CLE | ||
| SCBA-ACH | Angel ChivilliAngel ChivilliRCRC | COL | ||
| SCBA-AM | Angel MartínezAngel MartínezRCRC | CLE | ||
| SCBA-BCA | Ben CaspariusBen CaspariusRCRC | LAD | ||
| SCBA-BR | Ben RiceBen RiceRCRC | NYY | ||
| SCBA-BC | Billy CookBilly CookRCRC | PIT | ||
| SCBA-BD | Blake DunnBlake DunnRCRC | CIN | ||
| SCBA-BBA | Brady BassoBrady BassoRCRC | ATH | ||
| SCBA-BLO | Brandon LockridgeBrandon LockridgeRCRC | SD | ||
| SCBA-BH | Brant HurterBrant HurterRCRC | DET | ||
| SCBA-BB | Brooks BaldwinBrooks BaldwinRCRC | CHW | ||
| SCBA-BL | Brooks LeeBrooks LeeRCRC | MIN | ||
| SCBA-CP | Cade PovichCade PovichRCRC | BAL | ||
| SCBA-CD | Caden DanaCaden DanaRCRC | LAA | ||
| SCBA-CR | Carlos RodriguezCarlos RodriguezRCRC | MIL | ||
| SCBA-CSI | Chandler SimpsonChandler SimpsonRCRC | TB | ||
| SCBA-CMD | Chayce McDermottChayce McDermottRCRC | BAL | ||
| SCBA-CM | Coby MayoCoby MayoRCRC | BAL | ||
| SCBA-CN | Connor NorbyConnor NorbyRCRC | MIA | ||
| SCBA-CME | Cristian MenaCristian MenaRCRC | ARI | ||
| SCBA-DS | Daniel SchneemannDaniel SchneemannRCRC | CLE | ||
| SCBA-DB | Darren BakerDarren BakerRCRC | WSH | ||
| SCBA-DK | DaShawn Keirsey Jr.DaShawn Keirsey Jr.RCRC | MIN | ||
| SCBA-DF | David FestaDavid FestaRCRC | MIN | ||
| SCBA-DD | Dillon DinglerDillon DinglerRCRC | DET | ||
| SCBA-DHE | DJ HerzDJ HerzRCRC | WSH | ||
| SCBA-DBA | Drake BaldwinDrake BaldwinRCRC | ATL | ||
| SCBA-DT | Drew ThorpeDrew ThorpeRCRC | CHW | ||
| SCBA-DH | Dustin HarrisDustin HarrisRCRC | TEX | ||
| SCBA-DC | Dylan CrewsDylan CrewsRCRC | WSH | ||
| SCBA-EQ | Edgar QueroEdgar QueroRCRC | CHW | ||
| SCBA-EH | Edgardo HenriquezEdgardo HenriquezRCRC | LAD | ||
| SCBA-GH | Grant HolmesGrant HolmesRCRC | ATL | ||
| SCBA-GJ | Greg JonesGreg JonesRCRC | CHW | ||
| SCBA-GM | Grant McCrayGrant McCrayRCRC | SF | ||
| SCBA-GC | Griffin ConineGriffin ConineRCRC | MIA | ||
| SCBA-HB | Hayden BirdsongHayden BirdsongRCRC | SF | ||
| SCBA-HF | Hunter FeducciaHunter FeducciaRCRC | LAD | ||
| SCBA-HW | Hurston WaldrepHurston WaldrepRCRC | ATL | ||
| SCBA-HK | Hyeseong KimHyeseong KimRCRC | LAD | ||
| SCBA-IC | Isaac CollinsIsaac CollinsRCRC | MIL | ||
| SCBA-JJ | Jace JungJace JungRCRC | DET | ||
| SCBA-JK | Jack KochanowiczJack KochanowiczRCRC | LAA | ||
| SCBA-JJO | Jackson JobeJackson JobeRCRC | DET | ||
| SCBA-JWI | Jacob WilsonJacob WilsonRCRC | ATH | ||
| SCBA-JB | Jake BlossJake BlossRCRC | TOR | ||
| SCBA-JE | Jake EderJake EderRCRC | LAA | ||
| SCBA-JW | James WoodJames WoodRCRC | WSH | ||
| SCBA-JS | Javier SanojaJavier SanojaRCRC | MIA | ||
| SCBA-JN | Jhonkensy NoelJhonkensy NoelRCRC | CLE | ||
| SCBA-JC | Joey CantilloJoey CantilloRCRC | CLE | ||
| SCBA-KM | Keider MonteroKeider MonteroRCRC | DET | ||
| SCBA-KA | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| SCBA-KB | Ky BushKy BushRCRC | CHW | ||
| SCBA-LH | Logan HendersonLogan HendersonRCRC | MIL | ||
| SCBA-LP | Luis PeraltaLuis PeraltaRCRC | COL | ||
| SCBA-LA | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | ||
| SCBA-MMA | Marcelo MayerMarcelo MayerRCRC | BOS | ||
| SCBA-MMO | Mason MontgomeryMason MontgomeryRCRC | TB | ||
| SCBA-MM | Michael McGreevyMichael McGreevyRCRC | STL | ||
| SCBA-NA | Nacho Alvarez Jr.Nacho Alvarez Jr.RCRC | ATL | ||
| SCBA-NSO | Nick SogardNick SogardRCRC | BOS | ||
| SCBA-NY | Nick YorkeNick YorkeRCRC | PIT | ||
| SCBA-NK | Niko KavadasNiko KavadasRCRC | LAA | ||
| SCBA-OM | Orelvis MartinezOrelvis MartinezRCRC | TOR | ||
| SCBA-PL | Pedro LeónPedro LeónRCRC | HOU | ||
| SCBA-RL | Rhett LowderRhett LowderRCRC | CIN | ||
| SCBA-RF | Richard FittsRichard FittsRCRC | BOS | ||
| SCBA-RR | River RyanRiver RyanRCRC | LAD | ||
| SCBA-RS | Roki SasakiRoki SasakiRCRC | LAD | ||
| SCBA-RB | Ryan BlissRyan BlissRCRC | SEA | ||
| SCBA-SA | Sam AldegheriSam AldegheriRCRC | LAA | ||
| SCBA-SBU | Sean BurkeSean BurkeRCRC | CHW | ||
| SCBA-SJ | Seth JohnsonSeth JohnsonRCRC | PHI | ||
| SCBA-SW | Shay WhitcombShay WhitcombRCRC | HOU | ||
| SCBA-SS | Spencer SchwellenbachSpencer SchwellenbachRCRC | ATL | ||
| SCBA-THA | Thomas HarringtonThomas HarringtonRCRC | PIT | ||
| SCBA-TS | Thomas SaggeseThomas SaggeseRCRC | STL | ||
| SCBA-TSW | Trey SweeneyTrey SweeneyRCRC | DET | ||
| SCBA-TM | Ty MaddenTy MaddenRCRC | DET | ||
| SCBA-TG | Tyler GentryTyler GentryRCRC | KC | ||
| SCBA-TL | Tyler LocklearTyler LocklearRCRC | SEA | ||
| SCBA-TP | Tyler PhillipsTyler PhillipsRCRC | MIA | ||
| SCBA-VB | Valente BellozoValente BellozoRCRC | MIA | ||
| SCBA-WW | Will WagnerWill WagnerRCRC | TOR | ||
| SCBA-WWA | Will WarrenWill WarrenRCRC | NYY | ||
| SCBA-YD | Yilber DíazYilber DíazRCRC | ARI | ||
| SCBA-ZD | Zach DezenzoZach DezenzoRCRC | HOU |
CHROME BASE CARDS AUTOGRAPH VARIATION
35AutographParallels:Turquoise/99Gold/50Orange/25SuperFractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SCCA-ARA | Agustín RamírezAgustín RamírezRCRC | MIA | ||
| SCCA-BL | Brooks LeeBrooks LeeRCRC | MIN | ||
| SCCA-BR | Ben RiceBen RiceRCRC | NYY | ||
| SCCA-CD | Caden DanaCaden DanaRCRC | LAA | ||
| SCCA-CDO | Chase DollanderChase DollanderRCRC | COL | ||
| SCCA-CH | Cade HortonCade HortonRCRC | CHC | ||
| SCCA-CM | Coby MayoCoby MayoRCRC | BAL | ||
| SCCA-CN | Connor NorbyConnor NorbyRCRC | MIA | ||
| SCCA-CP | Cade PovichCade PovichRCRC | BAL | ||
| SCCA-CSM | Cam SmithCam SmithRCRC | HOU | ||
| SCCA-DC | Dylan CrewsDylan CrewsRCRC | WSH | ||
| SCCA-DR | Dalton RushingDalton RushingRCRC | LAD | ||
| SCCA-GHO | Grant HolmesGrant HolmesRCRC | ATL | ||
| SCCA-HK | Hyeseong KimHyeseong KimRCRC | LAD | ||
| SCCA-JJ | Jace JungJace JungRCRC | DET | ||
| SCCA-JJO | Jackson JobeJackson JobeRCRC | DET | ||
| SCCA-JN | Jhonkensy NoelJhonkensy NoelRCRC | CLE | ||
| SCCA-JW | James WoodJames WoodRCRC | WSH | ||
| SCCA-JWI | Jacob WilsonJacob WilsonRCRC | ATH | ||
| SCCA-KA | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| SCCA-KC | Kristian CampbellKristian CampbellRCRC | BOS | ||
| SCCA-KR | Kumar RockerKumar RockerRCRC | TEX | ||
| SCCA-LK | Luke KeaschallLuke KeaschallRCRC | MIN | ||
| SCCA-MA | Mick AbelMick AbelRCRC | PHI | ||
| SCCA-MS | Matt ShawMatt ShawRCRC | CHC | ||
| SCCA-NK | Nick KurtzNick KurtzRCRC | ATH | ||
| SCCA-RHA | Robert Hassell IIIRobert Hassell IIIRCRC | WSH | ||
| SCCA-RL | Rhett LowderRhett LowderRCRC | CIN | ||
| SCCA-RS | Roki SasakiRoki SasakiRCRC | LAD | ||
| SCCA-SS | Spencer SchwellenbachSpencer SchwellenbachRCRC | ATL | ||
| SCCA-SW | Shay WhitcombShay WhitcombRCRC | HOU | ||
| SCCA-TL | Tyler LocklearTyler LocklearRCRC | SEA | ||
| SCCA-TS | Thomas SaggeseThomas SaggeseRCRC | STL | ||
| SCCA-TSW | Trey SweeneyTrey SweeneyRCRC | DET | ||
| SCCA-ZV | Zac VeenZac VeenRCRC | COL |
SAVAGE SLUGGERS AUTOGRAPH VARIATION
2AutographParallels:Turquoise/99Purple/25Green/5Gold Rainbow Foilboard1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SS-KC | Kristian CampbellKristian CampbellRCRC | BOS | ||
| SS-NK | Nick KurtzNick KurtzRCRC | ATH |
IN CASE OF EMERGENCY AUTOGRAPH VARIATION
5AutographParallels:Turquoise/99Purple/25Green/5Gold Rainbow Foilboard1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ICOEA-DC | Dylan CrewsDylan CrewsRCRC | WSH | ||
| ICOEA-DR | Dalton RushingDalton RushingRCRC | LAD | ||
| ICOEA-HK | Hyeseong KimHyeseong KimRCRC | LAD | ||
| ICOEA-JW | James WoodJames WoodRCRC | WSH | ||
| ICOEA-JWI | Jacob WilsonJacob WilsonRCRC | ATH |
DUAL AUTOGRAPHS
2AutographParallels:Turquoise/99Purple/25Green/5Gold Rainbow Foilboard1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DA-WC | Dylan CrewsDylan Crews | WSH | ||
| James WoodJames Wood | WSH | |||
| DA-WK | Nick KurtzNick Kurtz | ATH | ||
| Jacob WilsonJacob Wilson | ATH |
GOIN YARD AUTOGRAPHS
1AutographParallels:Turquoise/99Purple/25Green/5Gold Rainbow Foilboard1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| GYA-KC | Kristian CampbellKristian CampbellRCRC | BOS |
ABSTRACT AUTOGRAPHS
5AutographParallels:Turquoise/99Purple/25Green/5Gold Rainbow Foilboard1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| AA-DC | Dylan CrewsDylan CrewsRCRC | WSH | ||
| AA-JW | James WoodJames WoodRCRC | WSH | ||
| AA-LA | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | ||
| AA-MM | Marcelo MayerMarcelo MayerRCRC | BOS | ||
| AA-MS | Matt ShawMatt ShawRCRC | CHC |
CONCENTRATION AUTOGRAPH VARIATION
3AutographParallels:Turquoise/99Purple/25Green/5Gold Rainbow Foilboard1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TVA-CD | Chase DollanderChase DollanderRCRC | COL | ||
| TVA-CH | Cade HortonCade HortonRCRC | CHC | ||
| TVA-RS | Roki SasakiRoki SasakiRCRC | LAD |
Looking for the rest of the set? 2025 Topps Stadium Club Baseball full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more