2025 Topps Baseball Series 2 Yankees Checklist
New York Yankees · View the full 2025 Topps Baseball Series 2 checklist
153
Cards
42
Players
47
Subsets
10
Rookies
54
Autographs
41
Relics
—
BASE SET
12Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 392 | Alex VerdugoAlex Verdugo | NYY | ||
| 395 | Clarke SchmidtClarke Schmidt | NYY | ||
| 415 | Carlos RodónCarlos Rodón | NYY | ||
| 506 | Luke WeaverLuke Weaver | NYY | ||
| 528 | Oswaldo CabreraOswaldo Cabrera | NYY | ||
| 561 | Paul GoldschmidtPaul Goldschmidt | NYY | ||
| 590 | Jasson DomínguezJasson Domínguez | NYY | ||
| 591 | Austin WellsAustin Wells | NYY | ||
| 599 | Duke EllisDuke EllisRCRC | NYY | ||
| 609 | Max FriedMax Fried | NYY | ||
| 666 | Trent GrishamTrent Grisham | NYY | ||
| 697 | DJ LeMahieuDJ LeMahieu | NYY |
GOLDEN MIRROR IMAGE VARIATION
12Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 392 | Alex VerdugoAlex Verdugo | NYY | ||
| 395 | Clarke SchmidtClarke Schmidt | NYY | ||
| 415 | Carlos RodónCarlos Rodón | NYY | ||
| 506 | Luke WeaverLuke Weaver | NYY | ||
| 528 | Oswaldo CabreraOswaldo Cabrera | NYY | ||
| 561 | Paul GoldschmidtPaul Goldschmidt | NYY | ||
| 590 | Jasson DomínguezJasson Domínguez | NYY | ||
| 591 | Austin WellsAustin Wells | NYY | ||
| 599 | Duke EllisDuke EllisRCRC | NYY | ||
| 609 | Max FriedMax Fried | NYY | ||
| 666 | Trent GrishamTrent Grisham | NYY | ||
| 697 | DJ LeMahieuDJ LeMahieu | NYY |
BASE CARDS PLAYER NUMBER VARIATION
1Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 561 | Paul GoldschmidtPaul Goldschmidt | NYY |
SUMMER SUPERSTARS
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SS-28 | Aaron JudgeAaron Judge | NYY | ||
| SS-47 | Gerrit ColeGerrit Cole | NYY |
OPS BESTS
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| OPS-1 | Aaron JudgeAaron Judge | NYY | ||
| OPS-3 | Juan SotoJuan Soto | NYY |
DYNAMIC DUOS
3Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DD-4 | Anthony VolpeAnthony Volpe | NYY | ||
| Aaron JudgeAaron Judge | NYY | |||
| DD-13 | Mickey MantleMickey Mantle | NYY | ||
| Duke SniderDuke Snider | BD | |||
| DD-20 | Babe RuthBabe Ruth | NYY | ||
| Lou GehrigLou Gehrig | NYY |
HEAVY LUMBER
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| HL-26 | Babe RuthBabe Ruth | NYY |
HOMEFIELD ADVANTAGE
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| HA-33 | Gerrit ColeGerrit Cole | NYY |
LEGENDARY HOMEFIELD ADVANTAGE
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| LHA-9 | Reggie JacksonReggie Jackson | NYY |
ALL KINGS
3Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| AK-3 | Aaron JudgeAaron Judge | NYY | ||
| AK-17 | Mickey MantleMickey Mantle | NYY | ||
| AK-19 | Derek JeterDerek Jeter | NYY |
K ZONE
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| KZ-4 | Roger ClemensRoger Clemens | NYY | ||
| KZ-14 | Gerrit ColeGerrit Cole | NYY |
K ZONE SHORT PRINTS
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| KZSP-4 | Roger ClemensRoger Clemens | NYY | ||
| KZSP-14 | Gerrit ColeGerrit Cole | NYY |
1990 TOPPS BASEBALL
5Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 90B2-3 | Gerrit ColeGerrit Cole | NYY | ||
| 90B2-16 | Jazz Chisholm Jr.Jazz Chisholm Jr. | NYY | ||
| 90B2-27 | Cody BellingerCody Bellinger | NYY | ||
| 90B2-43 | Anthony VolpeAnthony Volpe | NYY | ||
| 90B2-46 | Paul GoldschmidtPaul Goldschmidt | NYY |
1990 TOPPS ALL STAR BASEBALL
4Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 90AS-12 | Aaron JudgeAaron Judge | NYY | ||
| 90AS-22 | Derek JeterDerek Jeter | NYY | ||
| 90AS-41 | Babe RuthBabe Ruth | NYY | ||
| 90AS-43 | Mickey MantleMickey Mantle | NYY |
STARS OF MLB
3Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SMLB-37 | Cody BellingerCody Bellinger | NYY | ||
| SMLB-48 | Gerrit ColeGerrit Cole | NYY | ||
| SMLB-57 | Paul GoldschmidtPaul Goldschmidt | NYY |
TOPPS MEGA STARS
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MS2-6 | Gerrit ColeGerrit Cole | NYY |
OVERSIZED 2025 TOPPS BASEBALL
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| OTB2-17 | Paul GoldschmidtPaul Goldschmidt | NYY |
COMPANION CARDS
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| CC2-17 | Paul GoldschmidtPaul Goldschmidt | NYY |
1990 TOPPS BASEBALL CHROME BASE CARDS
2Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| T90C-112 | Cody BellingerCody Bellinger | NYY | ||
| T90C-130 | Anthony VolpeAnthony Volpe | NYY |
1990 TOPPS BASEBALL CHROME ALL STARS
4Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 90ASC-12 | Aaron JudgeAaron Judge | NYY | ||
| 90ASC-22 | Derek JeterDerek Jeter | NYY | ||
| 90ASC-41 | Babe RuthBabe Ruth | NYY | ||
| 90ASC-43 | Mickey MantleMickey Mantle | NYY |
FANATICS AUTHENTIC REDEMPTION CARDS
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 6 | Aaron JudgeAaron Judge | NYY |
BIG APPLE VARIATIONS
6Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 415 | Carlos RodónCarlos Rodón | NYY | ||
| 561 | Paul GoldschmidtPaul Goldschmidt | NYY | ||
| 590 | Jasson DomínguezJasson Domínguez | NYY | ||
| 591 | Austin WellsAustin Wells | NYY | ||
| 599 | Duke EllisDuke EllisRCRC | NYY | ||
| 609 | Max FriedMax Fried | NYY |
SWINGING WITH THE STARS
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SS-2 | Aaron JudgeAaron Judge | NYY |
PLAKATA
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| PLAK-27 | Jasson DomínguezJasson Domínguez | NYY | ||
| PLAK-32 | Aaron JudgeAaron Judge | NYY |
2025 TOPPS FLAGSHIP AUTOGRAPH PATCH CARDS
5Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TFAP2-AW | Austin WellsAustin Wells | NYY | ||
| TFAP-AROD | Alex RodriguezAlex Rodriguez | NYY | ||
| TFAP-CS | CC SabathiaCC Sabathia | NYY | ||
| TFAP-DJ | Derek JeterDerek Jeter | NYY | ||
| TFAP-JP | Jorge PosadaJorge Posada | NYY |
MAJOR LEAGUE MATERIAL AUTOGRAPH CARDS
2Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MLMA2-BR | Ben RiceBen RiceRCRC | NYY | ||
| MLMA2-JD | Jasson DomínguezJasson Domínguez | NYY |
MAJOR LEAGUE MATERIAL DUAL AUTOGRAPH CARDS
1Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MLMDA2-VW | Austin WellsAustin Wells | NYY | ||
| Anthony VolpeAnthony Volpe | NYY |
HEAVY LUMBER AUTOGRAPH RELICS
6Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| HLAR2-AJ | Aaron JudgeAaron Judge | NYY | ||
| HLAR2-GSH | Gary SheffieldGary Sheffield | NYY | ||
| HLAR2-JP | Jorge PosadaJorge Posada | NYY | ||
| HLAR-ARO | Alex RodriguezAlex Rodriguez | NYY | ||
| HLAR-DJ | Derek JeterDerek Jeter | NYY | ||
| HLAR-RJA | Reggie JacksonReggie Jackson | NYY |
ROUNDING THE BASES AUTOGRAPH RELIC
2Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RTBA-SOTO | Juan SotoJuan Soto | NYY | ||
| RTBA-WEL | Austin WellsAustin Wells | NYY |
1990 TOPPS BASEBALL AUTOGRAPH CARDS
6Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 90B2-AW | Austin WellsAustin Wells | NYY | ||
| 90B2-BRI | Ben RiceBen RiceRCRC | NYY | ||
| 90B2-JT | Joe TorreJoe Torre | NYY | ||
| 90B2-LG | Luis GilLuis Gil | NYY | ||
| 90B2-WWA | Will WarrenWill WarrenRCRC | NYY | ||
| 90AU-AR | Alex RodriguezAlex Rodriguez | NYY |
1990 TOPPS BASEBALL ALL STAR AUTOGRAPH CARDS
4Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 90AS-AJU | Aaron JudgeAaron Judge | NYY | ||
| 90AS-DJ | Derek JeterDerek Jeter | NYY | ||
| 90AS-DWI | Dave WinfieldDave Winfield | NYY | ||
| 90AS-JC | Jazz Chisholm Jr.Jazz Chisholm Jr. | NYY |
POSTSEASON PERFORMANCE AUTOGRAPH CARDS
7Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| PPA-AE | Alex VerdugoAlex Verdugo | NYY | ||
| PPA-AR | Anthony RizzoAnthony Rizzo | NYY | ||
| PPA-AV | Anthony VolpeAnthony Volpe | NYY | ||
| PPA-AW | Austin WellsAustin Wells | NYY | ||
| PPA-GC | Gerrit ColeGerrit Cole | NYY | ||
| PPA-JH | Jazz Chisholm Jr.Jazz Chisholm Jr. | NYY | ||
| PPA-JS | Juan SotoJuan Soto | NYY |
FLAGSHIP REAL ONE AUTOGRAPH CARDS
1Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 590 | Jasson DomínguezJasson Domínguez | NYY |
1990 TOPPS BASEBALL CHROME AUTOGRAPH CARDS
2Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 90CA2-AV | Anthony VolpeAnthony Volpe | NYY | ||
| 90CA2-CB | Cody BellingerCody Bellinger | NYY |
1990 TOPPS BASEBALL CHROME ALL STARS AUTOGRAPHS
1Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 90CAS-DJ | Derek JeterDerek Jeter | NYY |
BASEBALL STARS AUTOGRAPHS
8Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BSA2-AS | Alfonso SorianoAlfonso Soriano | NYY | ||
| BSA2-AV | Alex VerdugoAlex Verdugo | NYY | ||
| BSA2-BG | Brett GardnerBrett Gardner | NYY | ||
| BSA2-CB | Cody BellingerCody Bellinger | NYY | ||
| BSA2-LG | Luis GilLuis Gil | NYY | ||
| BSA2-PO | Paul O'NeillPaul O'Neill | NYY | ||
| BSA2-RJ | Reggie JacksonReggie Jackson | NYY | ||
| BSA-BR | Ben RiceBen RiceRCRC | NYY |
BASEBALL STARS DUAL AUTOGRAPHS
6Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BSD2-GVO | Anthony VolpeAnthony Volpe | NYY | ||
| Luis GilLuis Gil | NYY | |||
| BSD2-MAP | Jorge PosadaJorge Posada | NYY | ||
| Don MattinglyDon Mattingly | NYY | |||
| BSD2-PCL | Andy PettitteAndy Pettitte | NYY | ||
| Roger ClemensRoger Clemens | NYY | |||
| BSD2-RJE | Derek JeterDerek Jeter | NYY | ||
| Cal Ripken Jr.Cal Ripken Jr. | BAL | |||
| BSD2-VWE | Anthony VolpeAnthony Volpe | NYY | ||
| Austin WellsAustin Wells | NYY | |||
| BSD2-WON | Paul O'NeillPaul O'Neill | NYY | ||
| Bernie WilliamsBernie Williams | NYY |
BASEBALL STARS TRIPLE AUTOGRAPHS
3Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BST2-JRM | Alex RodriguezAlex Rodriguez | NYY | ||
| Derek JeterDerek Jeter | NYY | |||
| Hideki MatsuiHideki Matsui | NYY | |||
| BST2-SCS | Paul SkenesPaul Skenes | PIT | ||
| Gerrit ColeGerrit Cole | NYY | |||
| Max ScherzerMax Scherzer | TEX | |||
| BST2-WPO | Paul O'NeillPaul O'Neill | NYY | ||
| Jorge PosadaJorge Posada | NYY | |||
| Bernie WilliamsBernie Williams | NYY |
MAJOR LEAGUE MATERIAL CARDS
5Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MLM2-AJ | Aaron JudgeAaron Judge | NYY | ||
| MLM2-ARZ | Anthony RizzoAnthony Rizzo | NYY | ||
| MLM2-BRI | Ben RiceBen RiceRCRC | NYY | ||
| MLM2-GS | Giancarlo StantonGiancarlo Stanton | NYY | ||
| MLM2-JD | Jasson DomínguezJasson Domínguez | NYY |
MAJOR LEAGUE MATERIAL DUAL RELIC CARDS
3Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MLMD2-GC | Luis GilLuis Gil | NYY | ||
| Gerrit ColeGerrit Cole | NYY | |||
| MLMD2-JO | Aaron JudgeAaron Judge | NYY | ||
| Shohei OhtaniShohei Ohtani | LAD | |||
| MLMD2-VW | Austin WellsAustin Wells | NYY | ||
| Anthony VolpeAnthony Volpe | NYY |
REAL ONE RELICS
3Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 561 | Paul GoldschmidtPaul Goldschmidt | NYY | ||
| 590 | Jasson DomínguezJasson Domínguez | NYY | ||
| 591 | Austin WellsAustin Wells | NYY |
ROUNDING THE BASES RELICS
3Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RTB-AJU | Aaron JudgeAaron Judge | NYY | ||
| RTB-JUD | Aaron JudgeAaron Judge | NYY | ||
| RTB-JUD2 | Aaron JudgeAaron Judge | NYY |
ROUNDING THE BASES DUAL RELICS
2Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RTBD-JSO | Juan SotoJuan Soto | NYY | ||
| Aaron JudgeAaron Judge | NYY | |||
| RTBD-SJ | Juan SotoJuan Soto | NYY | ||
| Aaron JudgeAaron Judge | NYY |
1990 TOPPS BASEBALL RELICS
5Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 90R2-ARI | Anthony RizzoAnthony Rizzo | NYY | ||
| 90R2-BR | Ben RiceBen RiceRCRC | NYY | ||
| 90R2-JCH | Jazz Chisholm Jr.Jazz Chisholm Jr. | NYY | ||
| 90R2-JD | Jasson DomínguezJasson Domínguez | NYY | ||
| 90R2-WW | Will WarrenWill WarrenRCRC | NYY |
1990 TOPPS BASEBALL ALL STAR RELICS
3Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 90ASR-AJ | Aaron JudgeAaron Judge | NYY | ||
| 90ASR-DJ | Derek JeterDerek Jeter | NYY | ||
| 90ASR-GC | Gerrit ColeGerrit Cole | NYY |
TRADING CARD ENAMEL PINS
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 561 | Paul GoldschmidtPaul Goldschmidt | NYY |
New York Yankees
Looking for the rest of the set? 2025 Topps Baseball Series 2 full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more