2025 Topps Baseball Series 1 Rookie Cards Checklist
View the full 2025 Topps Baseball Series 1 checklist
BASE SET
62Base| # | Player | Team | Info |
|---|---|---|---|
| 6 | Tyler GentryTyler GentryRCRC | KC | |
| 13 | Luis De Los SantosLuis De Los SantosRCRC | TOR | |
| 16 | Carlos RodriguezCarlos RodriguezRCRC | MIL | |
| 17 | Jack KochanowiczJack KochanowiczRCRC | LAA | |
| 18 | Orelvis MartinezOrelvis MartinezRCRC | TOR | |
| 20 | Coby MayoCoby MayoRCRC | BAL | |
| 24 | Jhonkensy NoelJhonkensy NoelRCRC | CLE | |
| 25 | Cade PovichCade PovichRCRC | BAL | |
| 27 | Angel MartínezAngel MartínezRCRC | CLE | |
| 30 | Pedro LeónPedro LeónRCRC | HOU | |
| 32 | Chayce McDermottChayce McDermottRCRC | BAL | |
| 36 | Greg JonesGreg JonesRCRC | COL | |
| 63 | Jake BlossJake BlossRCRC | TOR | |
| 67 | Trey SweeneyTrey SweeneyRCRC | DET | |
| 68 | Hunter FeducciaHunter FeducciaRCRC | LAD | |
| 74 | Dylan CrewsDylan CrewsRCRC | WSH | |
| 80 | Jace JungJace JungRCRC | DET | |
| 84 | Kameron MisnerKameron MisnerRCRC | TB | |
| 87 | Shay WhitcombShay WhitcombRCRC | HOU | |
| 89 | Zach DezenzoZach DezenzoRCRC | HOU | |
| 94 | Nick SogardNick SogardRCRC | BOS | |
| 97 | Will WarrenWill WarrenRCRC | NYY | |
| 103 | Spencer SchwellenbachSpencer SchwellenbachRCRC | ATL | |
| 104 | Yilber DíazYilber DíazRCRC | ARI | |
| 115 | Carlos NarváezCarlos NarváezRCRC | NYY | |
| 120 | Cristian MenaCristian MenaRCRC | ARI | |
| 126 | Dillon DinglerDillon DinglerRCRC | DET | |
| 132 | Connor NorbyConnor NorbyRCRC | MIA | |
| 161 | Bradley BlalockBradley BlalockRCRC | COL | |
| 167 | Andrés ChaparroAndrés ChaparroRCRC | WSH | |
| 178 | David FestaDavid FestaRCRC | MIN | |
| 181 | James WoodJames WoodRCRC | WSH | |
| 191 | Adael AmadorAdael AmadorRCRC | COL | |
| 192 | Tyler LocklearTyler LocklearRCRC | SEA | |
| 193 | Michael McGreevyMichael McGreevyRCRC | STL | |
| 196 | Aaron SchunkAaron SchunkRCRC | COL | |
| 204 | Justin WrobleskiJustin WrobleskiRCRC | LAD | |
| 205 | Rhett LowderRhett LowderRCRC | CIN | |
| 213 | Grant McCrayGrant McCrayRCRC | SF | |
| 217 | Rece HindsRece HindsRCRC | CIN | |
| 223 | Nacho Alvarez Jr.Nacho Alvarez Jr.RCRC | ATL | |
| 226 | Adrian Del CastilloAdrian Del CastilloRCRC | ARI | |
| 246 | Sean ReynoldsSean ReynoldsRCRC | SD | |
| 249 | Brooks BaldwinBrooks BaldwinRCRC | CHW | |
| 251 | Ryan BlissRyan BlissRCRC | SEA | |
| 253 | Hurston WaldrepHurston WaldrepRCRC | ATL | |
| 269 | Justyn-Henry MalloyJustyn-Henry MalloyRCRC | DET | |
| 273 | River RyanRiver RyanRCRC | LAD | |
| 274 | Blake DunnBlake DunnRCRC | CIN | |
| 278 | Niko KavadasNiko KavadasRCRC | LAA | |
| 280 | Ky BushKy BushRCRC | CHW | |
| 283 | Zebby MatthewsZebby MatthewsRCRC | MIN | |
| 287 | DJ HerzDJ HerzRCRC | WSH | |
| 293 | Tyler PhillipsTyler PhillipsRCRC | PHI | |
| 296 | Drew RomoDrew RomoRCRC | COL | |
| 309 | Adam MazurAdam MazurRCRC | MIA | |
| 314 | Jacob WilsonJacob WilsonRCRC | ATH | |
| 317 | Brooks LeeBrooks LeeRCRC | MIN | |
| 318 | Joey CantilloJoey CantilloRCRC | CLE | |
| 320 | Drew ThorpeDrew ThorpeRCRC | CHW | |
| 337 | Ben RiceBen RiceRCRC | NYY | |
| 348 | Brant HurterBrant HurterRCRC | DET |
BASE SET
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
GOLDEN MIRROR IMAGE VARIATION
62Base| # | Player | Team | Info |
|---|---|---|---|
| 6 | Tyler GentryTyler GentryRCRC | KC | |
| 13 | Luis De Los SantosLuis De Los SantosRCRC | TOR | |
| 16 | Carlos RodriguezCarlos RodriguezRCRC | MIL | |
| 17 | Jack KochanowiczJack KochanowiczRCRC | LAA | |
| 18 | Orelvis MartinezOrelvis MartinezRCRC | TOR | |
| 20 | Coby MayoCoby MayoRCRC | BAL | |
| 24 | Jhonkensy NoelJhonkensy NoelRCRC | CLE | |
| 25 | Cade PovichCade PovichRCRC | BAL | |
| 27 | Angel MartínezAngel MartínezRCRC | CLE | |
| 30 | Pedro LeónPedro LeónRCRC | HOU | |
| 32 | Chayce McDermottChayce McDermottRCRC | BAL | |
| 36 | Greg JonesGreg JonesRCRC | COL | |
| 63 | Jake BlossJake BlossRCRC | TOR | |
| 67 | Trey SweeneyTrey SweeneyRCRC | DET | |
| 68 | Hunter FeducciaHunter FeducciaRCRC | LAD | |
| 74 | Dylan CrewsDylan CrewsRCRC | WSH | |
| 80 | Jace JungJace JungRCRC | DET | |
| 84 | Kameron MisnerKameron MisnerRCRC | TB | |
| 87 | Shay WhitcombShay WhitcombRCRC | HOU | |
| 89 | Zach DezenzoZach DezenzoRCRC | HOU | |
| 94 | Nick SogardNick SogardRCRC | BOS | |
| 97 | Will WarrenWill WarrenRCRC | NYY | |
| 103 | Spencer SchwellenbachSpencer SchwellenbachRCRC | ATL | |
| 104 | Yilber DíazYilber DíazRCRC | ARI | |
| 115 | Carlos NarváezCarlos NarváezRCRC | NYY | |
| 120 | Cristian MenaCristian MenaRCRC | ARI | |
| 126 | Dillon DinglerDillon DinglerRCRC | DET | |
| 132 | Connor NorbyConnor NorbyRCRC | MIA | |
| 161 | Bradley BlalockBradley BlalockRCRC | COL | |
| 167 | Andrés ChaparroAndrés ChaparroRCRC | WSH | |
| 178 | David FestaDavid FestaRCRC | MIN | |
| 181 | James WoodJames WoodRCRC | WSH | |
| 191 | Adael AmadorAdael AmadorRCRC | COL | |
| 192 | Tyler LocklearTyler LocklearRCRC | SEA | |
| 193 | Michael McGreevyMichael McGreevyRCRC | STL | |
| 196 | Aaron SchunkAaron SchunkRCRC | COL | |
| 204 | Justin WrobleskiJustin WrobleskiRCRC | LAD | |
| 205 | Rhett LowderRhett LowderRCRC | CIN | |
| 213 | Grant McCrayGrant McCrayRCRC | SF | |
| 217 | Rece HindsRece HindsRCRC | CIN | |
| 223 | Nacho Alvarez Jr.Nacho Alvarez Jr.RCRC | ATL | |
| 226 | Adrian Del CastilloAdrian Del CastilloRCRC | ARI | |
| 246 | Sean ReynoldsSean ReynoldsRCRC | SD | |
| 249 | Brooks BaldwinBrooks BaldwinRCRC | CHW | |
| 251 | Ryan BlissRyan BlissRCRC | SEA | |
| 253 | Hurston WaldrepHurston WaldrepRCRC | ATL | |
| 269 | Justyn-Henry MalloyJustyn-Henry MalloyRCRC | DET | |
| 273 | River RyanRiver RyanRCRC | LAD | |
| 274 | Blake DunnBlake DunnRCRC | CIN | |
| 278 | Niko KavadasNiko KavadasRCRC | LAA | |
| 280 | Ky BushKy BushRCRC | CHW | |
| 283 | Zebby MatthewsZebby MatthewsRCRC | MIN | |
| 287 | DJ HerzDJ HerzRCRC | WSH | |
| 293 | Tyler PhillipsTyler PhillipsRCRC | PHI | |
| 296 | Drew RomoDrew RomoRCRC | COL | |
| 309 | Adam MazurAdam MazurRCRC | MIA | |
| 314 | Jacob WilsonJacob WilsonRCRC | ATH | |
| 317 | Brooks LeeBrooks LeeRCRC | MIN | |
| 318 | Joey CantilloJoey CantilloRCRC | CLE | |
| 320 | Drew ThorpeDrew ThorpeRCRC | CHW | |
| 337 | Ben RiceBen RiceRCRC | NYY | |
| 348 | Brant HurterBrant HurterRCRC | DET |
GOLDEN MIRROR IMAGE VARIATION
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
BASE CARD PLAYER NUMBER VARIATIONS
6Base| # | Player | Team | Info |
|---|---|---|---|
| 20 | Coby MayoCoby MayoRCRC | BAL | |
| 74 | Dylan CrewsDylan CrewsRCRC | WSH | |
| 80 | Jace JungJace JungRCRC | DET | |
| 181 | James WoodJames WoodRCRC | WSH | |
| 314 | Jacob WilsonJacob WilsonRCRC | ATH | |
| 317 | Brooks LeeBrooks LeeRCRC | MIN |
BASE CARD PLAYER NUMBER VARIATIONS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
1990 TOPPS BASEBALL AUTOGRAPH CARDS
39Autograph| # | Player | Team | Info |
|---|---|---|---|
| 90A-AA | Adael AmadorAdael AmadorRCRC | COL | |
| 90A-AK | Adam KloffensteinAdam KloffensteinRCRC | STL | |
| 90A-AMZ | Angel MartínezAngel MartínezRCRC | CLE | |
| 90A-AS | Aaron SchunkAaron SchunkRCRC | COL | |
| 90A-BBA | Brady BassoBrady BassoRCRC | ATH | |
| 90A-BBN | Brooks BaldwinBrooks BaldwinRCRC | CHW | |
| 90A-BL | Brooks LeeBrooks LeeRCRC | MIN | |
| 90A-BRI | Ben RiceBen RiceRCRC | NYY | |
| 90A-CMA | Coby MayoCoby MayoRCRC | BAL | |
| 90A-CME | Cristian MenaCristian MenaRCRC | ARI | |
| 90A-CMT | Chayce McDermottChayce McDermottRCRC | BAL | |
| 90A-CN | Connor NorbyConnor NorbyRCRC | MIA | |
| 90A-CP | Cade PovichCade PovichRCRC | BAL | |
| 90A-DCR | Dylan CrewsDylan CrewsRCRC | WSH | |
| 90A-DF | David FestaDavid FestaRCRC | MIN | |
| 90A-DH | DJ HerzDJ HerzRCRC | WSH | |
| 90A-DT | Drew ThorpeDrew ThorpeRCRC | CHW | |
| 90A-GG | Gordon GraceffoGordon GraceffoRCRC | STL | |
| 90A-GJ | Greg JonesGreg JonesRCRC | COL | |
| 90A-HB | Hayden BirdsongHayden BirdsongRCRC | SF | |
| 90A-HW | Hurston WaldrepHurston WaldrepRCRC | ATL | |
| 90A-JB | Jake BlossJake BlossRCRC | HOU | |
| 90A-JHM | Justyn-Henry MalloyJustyn-Henry MalloyRCRC | DET | |
| 90A-JJE | Jackson JobeJackson JobeRCRC | DET | |
| 90A-JJU | Jace JungJace JungRCRC | DET | |
| 90A-JN | Jhonkensy NoelJhonkensy NoelRCRC | CLE | |
| 90A-JWI | Jacob WilsonJacob WilsonRCRC | ATH | |
| 90A-JWO | James WoodJames WoodRCRC | WSH | |
| 90A-JWR | Justin WrobleskiJustin WrobleskiRCRC | LAD | |
| 90A-NA | Nacho Alvarez Jr.Nacho Alvarez Jr.RCRC | ATL | |
| 90A-OM | Orelvis MartinezOrelvis MartinezRCRC | TOR | |
| 90A-RHI | Rece HindsRece HindsRCRC | CIN | |
| 90A-RL | Rhett LowderRhett LowderRCRC | CIN | |
| 90A-RR | River RyanRiver RyanRCRC | LAD | |
| 90A-SBE | Steward BerroaSteward BerroaRCRC | TOR | |
| 90A-SSC | Spencer SchwellenbachSpencer SchwellenbachRCRC | ATL | |
| 90A-TL | Tyler LocklearTyler LocklearRCRC | SEA | |
| 90A-TP | Tyler PhillipsTyler PhillipsRCRC | PHI | |
| 90A-VB | Valente BellozoValente BellozoRCRC | MIA |
1990 TOPPS BASEBALL AUTOGRAPH CARDS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
BASEBALL STARS AUTOGRAPHS
56Autograph| # | Player | Team | Info |
|---|---|---|---|
| BSA-AA | Adael AmadorAdael AmadorRCRC | COL | |
| BSA-AMA | Adam MazurAdam MazurRCRC | MIA | |
| BSA-BDU | Blake DunnBlake DunnRCRC | CIN | |
| BSA-BL | Brooks LeeBrooks LeeRCRC | MIN | |
| BSA-CA | CJ AlexanderCJ AlexanderRCRC | KC | |
| BSA-CMC | Chayce McDermottChayce McDermottRCRC | BAL | |
| BSA-CN | Connor NorbyConnor NorbyRCRC | MIA | |
| BSA-CP | Cade PovichCade PovichRCRC | BAL | |
| BSA-CR | Carlos RodriguezCarlos RodriguezRCRC | MIL | |
| BSA-DF | David FestaDavid FestaRCRC | MIN | |
| BSA-DT | Drew ThorpeDrew ThorpeRCRC | CHW | |
| BSA-GG | Gordon GraceffoGordon GraceffoRCRC | STL | |
| BSA-HB | Hayden BirdsongHayden BirdsongRCRC | SF | |
| BSA-JBL | Jake BlossJake BlossRCRC | TOR | |
| BSA-JHM | Justyn-Henry MalloyJustyn-Henry MalloyRCRC | DET | |
| BSA-JKO | Jack KochanowiczJack KochanowiczRCRC | LAA | |
| BSA-JN | Jhonkensy NoelJhonkensy NoelRCRC | CLE | |
| BSA-JW | Justin WrobleskiJustin WrobleskiRCRC | LAD | |
| BSA-JWO | James WoodJames WoodRCRC | WSH | |
| BSA-KM | Keider MonteroKeider MonteroRCRC | DET | |
| BSA-MME | Michael MercadoMichael MercadoRCRC | PHI | |
| BSA-OM | Orelvis MartinezOrelvis MartinezRCRC | TOR | |
| BSA-RB | Ryan BlissRyan BlissRCRC | SEA | |
| BSA-RRY | River RyanRiver RyanRCRC | LAD | |
| BSA-SSC | Spencer SchwellenbachSpencer SchwellenbachRCRC | ATL | |
| BSA-TL | Tyler LocklearTyler LocklearRCRC | SEA | |
| BSA-YD | Yilber DíazYilber DíazRCRC | ARI | |
| BSA-AD | Adrian Del CastilloAdrian Del CastilloRCRC | ARI | |
| BSA-CDA | Caden DanaCaden DanaRCRC | LAA | |
| BSA-CMA | Coby MayoCoby MayoRCRC | BAL | |
| BSA-COOK | Billy CookBilly CookRCRC | PIT | |
| BSA-DB | Darren BakerDarren BakerRCRC | WSH | |
| BSA-DC | Dylan CrewsDylan CrewsRCRC | WSH | |
| BSA-DDI | Dillon DinglerDillon DinglerRCRC | DET | |
| BSA-DR | Drew RomoDrew RomoRCRC | COL | |
| BSA-GM | Grant McCrayGrant McCrayRCRC | SF | |
| BSA-JC | Joey CantilloJoey CantilloRCRC | CLE | |
| BSA-JJ | Jace JungJace JungRCRC | DET | |
| BSA-JJO | Jackson JobeJackson JobeRCRC | DET | |
| BSA-KAL | Kevin AlcántaraKevin AlcántaraRCRC | CHC | |
| BSA-KB | Ky BushKy BushRCRC | CHW | |
| BSA-LA | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | |
| BSA-LEO | Leo JiménezLeo JiménezRCRC | TOR | |
| BSA-MMC | Michael McGreevyMichael McGreevyRCRC | STL | |
| BSA-NAR | Carlos NarváezCarlos NarváezRCRC | NYY | |
| BSA-NK | Niko KavadasNiko KavadasRCRC | LAA | |
| BSA-RL | Rhett LowderRhett LowderRCRC | CIN | |
| BSA-SA | Sam AldegheriSam AldegheriRCRC | LAA | |
| BSA-SAG | Thomas SaggeseThomas SaggeseRCRC | STL | |
| BSA-SW | Shay WhitcombShay WhitcombRCRC | HOU | |
| BSA-TRE | Trey SweeneyTrey SweeneyRCRC | DET | |
| BSA-WW | Will WagnerWill WagnerRCRC | TOR | |
| BSA-WWA | Will WarrenWill WarrenRCRC | NYY | |
| BSA-YOR | Nick YorkeNick YorkeRCRC | PIT | |
| BSA-ZD | Zach DezenzoZach DezenzoRCRC | HOU | |
| BSA-ZM | Zebby MatthewsZebby MatthewsRCRC | MIN |
BASEBALL STARS AUTOGRAPHS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
FLAGSHIP REAL ONE AUTOGRAPH CARDS
22Autograph| # | Player | Team | Info |
|---|---|---|---|
| 18 | Orelvis MartinezOrelvis MartinezRCRC | TOR | |
| 20 | Coby MayoCoby MayoRCRC | BAL | |
| 25 | Cade PovichCade PovichRCRC | BAL | |
| 74 | Dylan CrewsDylan CrewsRCRC | WSH | |
| 80 | Jace JungJace JungRCRC | DET | |
| 103 | Spencer SchwellenbachSpencer SchwellenbachRCRC | ATL | |
| 132 | Connor NorbyConnor NorbyRCRC | MIA | |
| 178 | David FestaDavid FestaRCRC | MIN | |
| 181 | James WoodJames WoodRCRC | WSH | |
| 191 | Adael AmadorAdael AmadorRCRC | COL | |
| 192 | Tyler LocklearTyler LocklearRCRC | SEA | |
| 205 | Rhett LowderRhett LowderRCRC | CIN | |
| 213 | Grant McCrayGrant McCrayRCRC | SF | |
| 217 | Rece HindsRece HindsRCRC | CIN | |
| 223 | Nacho Alvarez Jr.Nacho Alvarez Jr.RCRC | ATL | |
| 253 | Hurston WaldrepHurston WaldrepRCRC | ATL | |
| 273 | River RyanRiver RyanRCRC | LAD | |
| 283 | Zebby MatthewsZebby MatthewsRCRC | MIN | |
| 314 | Jacob WilsonJacob WilsonRCRC | ATH | |
| 317 | Brooks LeeBrooks LeeRCRC | MIN | |
| 320 | Drew ThorpeDrew ThorpeRCRC | CHW | |
| 337 | Ben RiceBen RiceRCRC | NYY |
FLAGSHIP REAL ONE AUTOGRAPH CARDS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
1990 TOPPS BASEBALL CHROME AUTOGRAPHS
34Autograph| # | Player | Team | Info |
|---|---|---|---|
| 90CA-AA | Adael AmadorAdael AmadorRCRC | COL | |
| 90CA-AD | Adrian Del CastilloAdrian Del CastilloRCRC | ARI | |
| 90CA-AM | Adam MazurAdam MazurRCRC | MIA | |
| 90CA-AMA | Angel MartínezAngel MartínezRCRC | CLE | |
| 90CA-BLE | Brooks LeeBrooks LeeRCRC | MIN | |
| 90CA-BRI | Ben RiceBen RiceRCRC | NYY | |
| 90CA-CMA | Coby MayoCoby MayoRCRC | BAL | |
| 90CA-CMC | Chayce McDermottChayce McDermottRCRC | BAL | |
| 90CA-CN | Connor NorbyConnor NorbyRCRC | MIA | |
| 90CA-CP | Cade PovichCade PovichRCRC | BAL | |
| 90CA-DC | Dylan CrewsDylan CrewsRCRC | WSH | |
| 90CA-DF | David FestaDavid FestaRCRC | MIN | |
| 90CA-DR | Drew RomoDrew RomoRCRC | COL | |
| 90CA-DT | Drew ThorpeDrew ThorpeRCRC | CHW | |
| 90CA-GG | Gordon GraceffoGordon GraceffoRCRC | STL | |
| 90CA-HB | Hayden BirdsongHayden BirdsongRCRC | SF | |
| 90CA-HW | Hurston WaldrepHurston WaldrepRCRC | ATL | |
| 90CA-JBL | Jake BlossJake BlossRCRC | TOR | |
| 90CA-JJ | Jace JungJace JungRCRC | DET | |
| 90CA-JMM | Justyn-Henry MalloyJustyn-Henry MalloyRCRC | DET | |
| 90CA-JW | Jacob WilsonJacob WilsonRCRC | ATH | |
| 90CA-JWO | James WoodJames WoodRCRC | WSH | |
| 90CA-MMY | Michael McGreevyMichael McGreevyRCRC | STL | |
| 90CA-NAJ | Nacho Alvarez Jr.Nacho Alvarez Jr.RCRC | ATL | |
| 90CA-OM | Orelvis MartinezOrelvis MartinezRCRC | TOR | |
| 90CA-RL | Rhett LowderRhett LowderRCRC | CIN | |
| 90CA-RR | River RyanRiver RyanRCRC | LAD | |
| 90CA-SSC | Spencer SchwellenbachSpencer SchwellenbachRCRC | ATL | |
| 90CA-SW | Shay WhitcombShay WhitcombRCRC | HOU | |
| 90CA-TL | Tyler LocklearTyler LocklearRCRC | SEA | |
| 90CA-WW | Will WagnerWill WagnerRCRC | TOR | |
| 90CA-WWA | Will WarrenWill WarrenRCRC | NYY | |
| 90CA-ZD | Zach DezenzoZach DezenzoRCRC | HOU | |
| 90CA-ZM | Zebby MatthewsZebby MatthewsRCRC | MIN |
1990 TOPPS BASEBALL CHROME AUTOGRAPHS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
2025 TOPPS FLAGSHIP AUTOGRAPH PATCH CARDS
2Autograph Relic| # | Player | Team | Info |
|---|---|---|---|
| TFAP-BL | Brooks LeeBrooks LeeRCRC | MIN | |
| TFAP-JW | James WoodJames WoodRCRC | WSH |
2025 TOPPS FLAGSHIP AUTOGRAPH PATCH CARDS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
MAJOR LEAGUE MATERIAL AUTOGRAPH CARDS
6Autograph Relic| # | Player | Team | Info |
|---|---|---|---|
| MLMAR-BL | Brooks LeeBrooks LeeRCRC | MIN | |
| MLMAR-CMA | Coby MayoCoby MayoRCRC | BAL | |
| MLMAR-DC | Dylan CrewsDylan CrewsRCRC | WSH | |
| MLMAR-HB | Hayden BirdsongHayden BirdsongRCRC | SF | |
| MLMAR-JWO | James WoodJames WoodRCRC | WSH | |
| MLMAR-OM | Orelvis MartinezOrelvis MartinezRCRC | TOR |
MAJOR LEAGUE MATERIAL AUTOGRAPH CARDS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
MAJOR LEAGUE MATERIAL DUAL AUTOGRAPH CARDS
1Autograph Relic| # | Player | Team | Info |
|---|---|---|---|
| MLMDA-WOC | Dylan CrewsDylan Crews | WSH | |
| James WoodJames Wood | WSH |
MAJOR LEAGUE MATERIAL DUAL AUTOGRAPH CARDS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
TRAINING GROUNDS
3Insert| # | Player | Team | Info |
|---|---|---|---|
| TG-18 | James WoodJames WoodRCRC | WSH | |
| TG-19 | Brooks LeeBrooks LeeRCRC | MIN | |
| TG-20 | Dylan CrewsDylan CrewsRCRC | WSH |
TRAINING GROUNDS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
2024 GREATEST HITS
4Insert| # | Player | Team | Info |
|---|---|---|---|
| GH-2 | Ben RiceBen RiceRCRC | NYY | |
| GH-13 | James WoodJames WoodRCRC | WSH | |
| GH-22 | Rece HindsRece HindsRCRC | CIN | |
| GH-24 | Paul SkenesPaul SkenesRCRC | PIT |
2024 GREATEST HITS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
HEAVY LUMBER
2Insert| # | Player | Team | Info |
|---|---|---|---|
| HL-12 | James WoodJames WoodRCRC | WSH | |
| HL-20 | Coby MayoCoby MayoRCRC | BAL |
HEAVY LUMBER
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
HOMEFIELD ADVANTAGE
4Insert| # | Player | Team | Info |
|---|---|---|---|
| HA-9 | James WoodJames WoodRCRC | WSH | |
| HA-12 | Brooks LeeBrooks LeeRCRC | MIN | |
| HA-14 | Coby MayoCoby MayoRCRC | BAL | |
| HA-15 | Jace JungJace JungRCRC | DET |
HOMEFIELD ADVANTAGE
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
ALL ACES
2Insert| # | Player | Team | Info |
|---|---|---|---|
| AA-21 | Jackson JobeJackson JobeRCRC | DET | |
| AA-25 | Rhett LowderRhett LowderRCRC | CIN |
ALL ACES
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
1990 TOPPS BASEBALL
26Insert| # | Player | Team | Info |
|---|---|---|---|
| T90-6 | Tyler LocklearTyler LocklearRCRC | SEA | |
| T90-8 | Drew ThorpeDrew ThorpeRCRC | CHW | |
| T90-18 | Hurston WaldrepHurston WaldrepRCRC | ATL | |
| T90-19 | Ben RiceBen RiceRCRC | NYY | |
| T90-21 | Angel MartínezAngel MartínezRCRC | CLE | |
| T90-22 | Justyn-Henry MalloyJustyn-Henry MalloyRCRC | DET | |
| T90-24 | Brooks LeeBrooks LeeRCRC | MIN | |
| T90-25 | Orelvis MartinezOrelvis MartinezRCRC | TOR | |
| T90-29 | Jacob WilsonJacob WilsonRCRC | ATH | |
| T90-33 | Connor NorbyConnor NorbyRCRC | MIA | |
| T90-34 | Spencer SchwellenbachSpencer SchwellenbachRCRC | ATL | |
| T90-39 | James WoodJames WoodRCRC | WSH | |
| T90-49 | River RyanRiver RyanRCRC | LAD | |
| T90-55 | Jace JungJace JungRCRC | DET | |
| T90-56 | Rece HindsRece HindsRCRC | CIN | |
| T90-58 | Gordon GraceffoGordon GraceffoRCRC | STL | |
| T90-67 | David FestaDavid FestaRCRC | MIN | |
| T90-69 | Cade PovichCade PovichRCRC | BAL | |
| T90-70 | Hayden BirdsongHayden BirdsongRCRC | SF | |
| T90-74 | Zebby MatthewsZebby MatthewsRCRC | MIN | |
| T90-79 | Nacho Alvarez Jr.Nacho Alvarez Jr.RCRC | ATL | |
| T90-83 | Adael AmadorAdael AmadorRCRC | COL | |
| T90-89 | Dylan CrewsDylan CrewsRCRC | WSH | |
| T90-91 | Rhett LowderRhett LowderRCRC | CIN | |
| T90-92 | Zach DezenzoZach DezenzoRCRC | HOU | |
| T90-93 | Coby MayoCoby MayoRCRC | BAL |
1990 TOPPS BASEBALL
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
STARS OF MLB
4Insert| # | Player | Team | Info |
|---|---|---|---|
| SMLB-18 | James WoodJames WoodRCRC | WSH | |
| SMLB-19 | Brooks LeeBrooks LeeRCRC | MIN | |
| SMLB-23 | Coby MayoCoby MayoRCRC | BAL | |
| SMLB-30 | Dylan CrewsDylan CrewsRCRC | WSH |
STARS OF MLB
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
TOPPS MEGA STARS
3Insert| # | Player | Team | Info |
|---|---|---|---|
| MEGA-16 | James WoodJames WoodRCRC | WSH | |
| MEGA-17 | Brooks LeeBrooks LeeRCRC | MIN | |
| MEGA-20 | Dylan CrewsDylan CrewsRCRC | WSH |
TOPPS MEGA STARS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
OVERSIZED 2025 TOPPS BASEBALL
6Insert| # | Player | Team | Info |
|---|---|---|---|
| 20 | Coby MayoCoby MayoRCRC | BAL | |
| 74 | Dylan CrewsDylan CrewsRCRC | WSH | |
| 80 | Jace JungJace JungRCRC | DET | |
| 181 | James WoodJames WoodRCRC | WSH | |
| 314 | Jacob WilsonJacob WilsonRCRC | ATH | |
| 317 | Brooks LeeBrooks LeeRCRC | MIN |
OVERSIZED 2025 TOPPS BASEBALL
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
COMPANION CARDS
6Insert| # | Player | Team | Info |
|---|---|---|---|
| CC-17 | James WoodJames WoodRCRC | WSH | |
| CC-18 | Brooks LeeBrooks LeeRCRC | MIN | |
| CC-19 | Dylan CrewsDylan CrewsRCRC | WSH | |
| CC-20 | Coby MayoCoby MayoRCRC | BAL | |
| CC-22 | Jace JungJace JungRCRC | DET | |
| CC-23 | Jacob WilsonJacob WilsonRCRC | ATH |
COMPANION CARDS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
1990 TOPPS BASEBALL CHROME CARDS
26Insert| # | Player | Team | Info |
|---|---|---|---|
| T90C-3 | Hurston WaldrepHurston WaldrepRCRC | ATL | |
| T90C-16 | Jacob WilsonJacob WilsonRCRC | ATH | |
| T90C-17 | Rece HindsRece HindsRCRC | CIN | |
| T90C-20 | Drew ThorpeDrew ThorpeRCRC | CHW | |
| T90C-21 | Coby MayoCoby MayoRCRC | BAL | |
| T90C-24 | Adael AmadorAdael AmadorRCRC | COL | |
| T90C-25 | Gordon GraceffoGordon GraceffoRCRC | STL | |
