2025 Topps Finest Rookie Cards Checklist
View the full 2025 Topps Finest Baseball checklist
322
Cards
92
Players
18
Subsets
122
Autographs
20
Relics
—
BASE COMMON
37BaseParallels:RefractorCheckerboardOil Spill RefractorMagenta Refractor/350Sky Blue Refractor/325Purple Refractor/250Blue Refractor/200Purple Checkerboard/150Blue Checkerboard/99Green Refractor/75Pearl Checkerboard/60Gold Refractor/50Orange Refractor/25Black Refractor/20Red Refractor/5SuperFractor/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 4 | Caden DanaCaden DanaRCRC | LAA | ||
| 9 | Thomas SaggeseThomas SaggeseRCRC | STL | ||
| 10 | Nick KurtzNick KurtzRCRC | ATH | ||
| 15 | Drew ThorpeDrew ThorpeRCRC | CHW | ||
| 18 | Tyler LocklearTyler LocklearRCRC | SEA | ||
| 21 | Drake BaldwinDrake BaldwinRCRC | ATL | ||
| 24 | Tomoyuki SuganoTomoyuki SuganoRCRC | BAL | ||
| 26 | Coby MayoCoby MayoRCRC | BAL | ||
| 27 | Hyeseong KimHyeseong KimRCRC | LAD | ||
| 29 | Jace JungJace JungRCRC | DET | ||
| 30 | Richard FittsRichard FittsRCRC | BOS | ||
| 31 | Brooks LeeBrooks LeeRCRC | MIN | ||
| 32 | Justyn-Henry MalloyJustyn-Henry MalloyRCRC | DET | ||
| 33 | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| 34 | Dylan CrewsDylan CrewsRCRC | WSH | ||
| 35 | Jackson JobeJackson JobeRCRC | DET | ||
| 36 | Rhett LowderRhett LowderRCRC | CIN | ||
| 40 | Roki SasakiRoki SasakiRCRC | LAD | ||
| 43 | Spencer SchwellenbachSpencer SchwellenbachRCRC | ATL | ||
| 48 | Ben RiceBen RiceRCRC | NYY | ||
| 52 | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | ||
| 54 | Cam SmithCam SmithRCRC | HOU | ||
| 61 | Jacob WilsonJacob WilsonRCRC | ATH | ||
| 62 | Zach DezenzoZach DezenzoRCRC | HOU | ||
| 65 | Adael AmadorAdael AmadorRCRC | COL | ||
| 66 | Chase DollanderChase DollanderRCRC | COL | ||
| 79 | Luke KeaschallLuke KeaschallRCRC | MIN | ||
| 80 | Caleb DurbinCaleb DurbinRCRC | MIL | ||
| 81 | Connor NorbyConnor NorbyRCRC | MIA | ||
| 82 | Will WagnerWill WagnerRCRC | TOR | ||
| 84 | Orelvis MartinezOrelvis MartinezRCRC | TOR | ||
| 85 | Matt ShawMatt ShawRCRC | CHC | ||
| 93 | Max MuncyMax MuncyRCRC | ATH | ||
| 94 | Angel MartínezAngel MartínezRCRC | CLE | ||
| 97 | Edgar QueroEdgar QueroRCRC | CHW | ||
| 98 | Kristian CampbellKristian CampbellRCRC | BOS | ||
| 100 | James WoodJames WoodRCRC | WSH |
BASE UNCOMMON
31BaseParallels:RefractorCheckerboardOil Spill RefractorMagenta Refractor/300Sky Blue Refractor/250Purple Refractor/200Blue Refractor/150Purple Checkerboard/99Blue Checkerboard/75Pearl Checkerboard/40Green Refractor/35Gold Refractor/25Orange Refractor/20Black Refractor/15Red Refractor/5SuperFractor/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 102 | Thomas SaggeseThomas SaggeseRCRC | STL | ||
| 104 | Rhett LowderRhett LowderRCRC | CIN | ||
| 107 | Ryan BlissRyan BlissRCRC | SEA | ||
| 108 | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | ||
| 109 | Jacob WilsonJacob WilsonRCRC | ATH | ||
| 116 | Roki SasakiRoki SasakiRCRC | LAD | ||
| 117 | Jhonkensy NoelJhonkensy NoelRCRC | CLE | ||
| 121 | Kumar RockerKumar RockerRCRC | TEX | ||
| 125 | Dylan CrewsDylan CrewsRCRC | WSH | ||
| 127 | Dustin HarrisDustin HarrisRCRC | TEX | ||
| 130 | Grant McCrayGrant McCrayRCRC | SF | ||
| 132 | Trey SweeneyTrey SweeneyRCRC | DET | ||
| 140 | Nacho Alvarez Jr.Nacho Alvarez Jr.RCRC | ATL | ||
| 146 | Cam SmithCam SmithRCRC | HOU | ||
| 156 | Darren BakerDarren BakerRCRC | WSH | ||
| 159 | Leo JiménezLeo JiménezRCRC | TOR | ||
| 160 | Chase DollanderChase DollanderRCRC | COL | ||
| 162 | Matt ShawMatt ShawRCRC | CHC | ||
| 163 | Brooks LeeBrooks LeeRCRC | MIN | ||
| 167 | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| 170 | Rece HindsRece HindsRCRC | CIN | ||
| 171 | Alan RodenAlan RodenRCRC | TOR | ||
| 174 | Jackson JobeJackson JobeRCRC | DET | ||
| 177 | Chandler SimpsonChandler SimpsonRCRC | TB | ||
| 180 | Agustín RamírezAgustín RamírezRCRC | MIA | ||
| 181 | Kristian CampbellKristian CampbellRCRC | BOS | ||
| 183 | Drake BaldwinDrake BaldwinRCRC | ATL | ||
| 188 | Coby MayoCoby MayoRCRC | BAL | ||
| 191 | Jace JungJace JungRCRC | DET | ||
| 192 | Zac VeenZac VeenRCRC | COL | ||
| 200 | James WoodJames WoodRCRC | WSH |
BASE RARE
28BaseParallels:RefractorCheckerboardOil Spill RefractorMagenta Refractor/200Sky Blue Refractor/150Purple Refractor/125Blue Refractor/99Purple Checkerboard/75Blue Checkerboard/49Pearl Checkerboard/30Green Refractor/25Gold Refractor/20Orange Refractor/15Black Refractor/10Red Refractor/3SuperFractor/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 202 | Caden DanaCaden DanaRCRC | LAA | ||
| 203 | Chase DollanderChase DollanderRCRC | COL | ||
| 207 | Connor NorbyConnor NorbyRCRC | MIA | ||
| 209 | Edgar QueroEdgar QueroRCRC | CHW | ||
| 211 | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | ||
| 212 | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| 220 | Chase MeidrothChase MeidrothRCRC | CHW | ||
| 223 | Cam SmithCam SmithRCRC | HOU | ||
| 226 | Drew RomoDrew RomoRCRC | COL | ||
| 241 | Drew ThorpeDrew ThorpeRCRC | CHW | ||
| 243 | Jace JungJace JungRCRC | DET | ||
| 244 | Rhett LowderRhett LowderRCRC | CIN | ||
| 246 | Nick YorkeNick YorkeRCRC | PIT | ||
| 250 | Niko KavadasNiko KavadasRCRC | LAA | ||
| 251 | Jackson JobeJackson JobeRCRC | DET | ||
| 252 | Nick KurtzNick KurtzRCRC | ATH | ||
| 255 | Coby MayoCoby MayoRCRC | BAL | ||
| 259 | Kristian CampbellKristian CampbellRCRC | BOS | ||
| 265 | Matt ShawMatt ShawRCRC | CHC | ||
| 280 | Dylan CrewsDylan CrewsRCRC | WSH | ||
| 283 | Brooks BaldwinBrooks BaldwinRCRC | CHW | ||
| 287 | Drake BaldwinDrake BaldwinRCRC | ATL | ||
| 288 | Roki SasakiRoki SasakiRCRC | LAD | ||
| 293 | Thomas SaggeseThomas SaggeseRCRC | STL | ||
| 294 | Dillon DinglerDillon DinglerRCRC | DET | ||
| 295 | Jacob WilsonJacob WilsonRCRC | ATH | ||
| 299 | Brooks LeeBrooks LeeRCRC | MIN | ||
| 300 | James WoodJames WoodRCRC | WSH |
ARRIVALS
30InsertParallels:RefractorSky Blue Refractor/150Purple Refractor/125Blue Refractor/99Green Refractor/75Gold Refractor/50Orange Refractor/25Black Refractor/10Red Refractor/5SuperFractor/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| A-1 | Brooks LeeBrooks LeeRCRC | MIN | ||
| A-2 | Coby MayoCoby MayoRCRC | BAL | ||
| A-3 | Hyeseong KimHyeseong KimRCRC | LAD | ||
| A-4 | Jace JungJace JungRCRC | DET | ||
| A-5 | Jacob WilsonJacob WilsonRCRC | ATH | ||
| A-6 | James WoodJames WoodRCRC | WSH | ||
| A-7 | Dylan CrewsDylan CrewsRCRC | WSH | ||
| A-8 | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| A-9 | Rhett LowderRhett LowderRCRC | CIN | ||
| A-10 | Jackson JobeJackson JobeRCRC | DET | ||
| A-11 | Roki SasakiRoki SasakiRCRC | LAD | ||
| A-12 | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | ||
| A-13 | Kumar RockerKumar RockerRCRC | TEX | ||
| A-14 | Drake BaldwinDrake BaldwinRCRC | ATL | ||
| A-15 | Spencer SchwellenbachSpencer SchwellenbachRCRC | ATL | ||
| A-16 | Adael AmadorAdael AmadorRCRC | COL | ||
| A-17 | Connor NorbyConnor NorbyRCRC | MIA | ||
| A-18 | Ben RiceBen RiceRCRC | NYY | ||
| A-19 | Thomas SaggeseThomas SaggeseRCRC | STL | ||
| A-20 | Rece HindsRece HindsRCRC | CIN | ||
| A-21 | Nick YorkeNick YorkeRCRC | PIT | ||
| A-22 | Ryan BlissRyan BlissRCRC | SEA | ||
| A-23 | Orelvis MartinezOrelvis MartinezRCRC | TOR | ||
| A-24 | Kristian CampbellKristian CampbellRCRC | BOS | ||
| A-25 | Justyn-Henry MalloyJustyn-Henry MalloyRCRC | DET | ||
| A-26 | Cam SmithCam SmithRCRC | HOU | ||
| A-27 | Trey SweeneyTrey SweeneyRCRC | DET | ||
| A-28 | Nacho Alvarez Jr.Nacho Alvarez Jr.RCRC | ATL | ||
| A-29 | Matt ShawMatt ShawRCRC | CHC | ||
| A-30 | Angel MartínezAngel MartínezRCRC | CLE |
CREATORS
6InsertParallels:RefractorSky Blue Refractor/150Purple Refractor/125Blue Refractor/99Green Refractor/75Gold Refractor/50Orange Refractor/25Black Refractor/10Red Refractor/5SuperFractor/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| C-6 | Jackson JobeJackson JobeRCRC | DET | ||
| C-8 | James WoodJames WoodRCRC | WSH | ||
| C-11 | Dylan CrewsDylan CrewsRCRC | WSH | ||
| C-13 | Matt ShawMatt ShawRCRC | CHC | ||
| C-16 | Roki SasakiRoki SasakiRCRC | LAD | ||
| C-26 | Brooks LeeBrooks LeeRCRC | MIN |
DEBUT
30InsertParallels:RefractorSky Blue Refractor/150Purple Refractor/125Blue Refractor/99Green Refractor/75Gold Refractor/50Orange Refractor/25Black Refractor/10Red Refractor/5SuperFractor/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| D-1 | James WoodJames WoodRCRC | WSH | ||
| D-2 | Brooks LeeBrooks LeeRCRC | MIN | ||
| D-3 | Adael AmadorAdael AmadorRCRC | COL | ||
| D-4 | Coby MayoCoby MayoRCRC | BAL | ||
| D-5 | Jace JungJace JungRCRC | DET | ||
| D-6 | Jacob WilsonJacob WilsonRCRC | ATH | ||
| D-7 | Kristian CampbellKristian CampbellRCRC | BOS | ||
| D-8 | Ben RiceBen RiceRCRC | NYY | ||
| D-9 | Connor NorbyConnor NorbyRCRC | MIA | ||
| D-10 | Rhett LowderRhett LowderRCRC | CIN | ||
| D-11 | Drew ThorpeDrew ThorpeRCRC | CHW | ||
| D-12 | Matt ShawMatt ShawRCRC | CHC | ||
| D-13 | Drake BaldwinDrake BaldwinRCRC | ATL | ||
| D-14 | Orelvis MartinezOrelvis MartinezRCRC | TOR | ||
| D-15 | Rece HindsRece HindsRCRC | CIN | ||
| D-16 | Edgar QueroEdgar QueroRCRC | CHW | ||
| D-17 | Max MuncyMax MuncyRCRC | ATH | ||
| D-18 | Tyler LocklearTyler LocklearRCRC | SEA | ||
| D-19 | Kumar RockerKumar RockerRCRC | TEX | ||
| D-20 | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | ||
| D-21 | Thomas SaggeseThomas SaggeseRCRC | STL | ||
| D-22 | Dylan CrewsDylan CrewsRCRC | WSH | ||
| D-23 | Jackson JobeJackson JobeRCRC | DET | ||
| D-24 | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| D-25 | Spencer SchwellenbachSpencer SchwellenbachRCRC | ATL | ||
| D-26 | Cam SmithCam SmithRCRC | HOU | ||
| D-27 | Chase DollanderChase DollanderRCRC | COL | ||
| D-28 | Roki SasakiRoki SasakiRCRC | LAD | ||
| D-29 | Hyeseong KimHyeseong KimRCRC | LAD | ||
| D-30 | Tomoyuki SuganoTomoyuki SuganoRCRC | BAL |
SMASHING THROUGH
5InsertParallels:SuperFractor/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| S-8 | Kristian CampbellKristian CampbellRCRC | BOS | ||
| S-12 | Cam SmithCam SmithRCRC | HOU | ||
| S-15 | Dylan CrewsDylan CrewsRCRC | WSH | ||
| S-17 | James WoodJames WoodRCRC | WSH | ||
| S-18 | Roki SasakiRoki SasakiRCRC | LAD |
BULLISH
18InsertParallels:Red Refractor/5SuperFractor/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| B-1 | Brooks LeeBrooks LeeRCRC | MIN | ||
| B-2 | Coby MayoCoby MayoRCRC | BAL | ||
| B-3 | Hyeseong KimHyeseong KimRCRC | LAD | ||
| B-4 | Jace JungJace JungRCRC | DET | ||
| B-5 | Jacob WilsonJacob WilsonRCRC | ATH | ||
| B-6 | James WoodJames WoodRCRC | WSH | ||
| B-7 | Dylan CrewsDylan CrewsRCRC | WSH | ||
| B-8 | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| B-9 | Rhett LowderRhett LowderRCRC | CIN | ||
| B-10 | Jackson JobeJackson JobeRCRC | DET | ||
| B-11 | Roki SasakiRoki SasakiRCRC | LAD | ||
| B-12 | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | ||
| B-13 | Kumar RockerKumar RockerRCRC | TEX | ||
| B-14 | Matt ShawMatt ShawRCRC | CHC | ||
| B-18 | Ben RiceBen RiceRCRC | NYY | ||
| B-19 | Cam SmithCam SmithRCRC | HOU | ||
| B-22 | Kristian CampbellKristian CampbellRCRC | BOS | ||
| B-25 | Chase DollanderChase DollanderRCRC | COL |
FIESTA
2InsertParallels:Red Refractor/5SuperFractor/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| F-9 | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| F-10 | Luisangel AcuñaLuisangel AcuñaRCRC | NYM |
GUSTO
11InsertParallels:Red Refractor/5SuperFractor/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| G-9 | Cam SmithCam SmithRCRC | HOU | ||
| G-26 | Kristian CampbellKristian CampbellRCRC | BOS | ||
| G-27 | Roki SasakiRoki SasakiRCRC | LAD | ||
| G-28 | Jackson JobeJackson JobeRCRC | DET | ||
| G-29 | Jace JungJace JungRCRC | DET | ||
| G-30 | Jacob WilsonJacob WilsonRCRC | ATH | ||
| G-31 | James WoodJames WoodRCRC | WSH | ||
| G-32 | Coby MayoCoby MayoRCRC | BAL | ||
| G-33 | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | ||
| G-34 | Rhett LowderRhett LowderRCRC | CIN | ||
| G-35 | Dylan CrewsDylan CrewsRCRC | WSH |
LETS GO
1InsertParallels:Base/50Red Refractor/5SuperFractor/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| LGC-3 | Dylan CrewsDylan CrewsRCRC | WSH |
HEADLINERS
1InsertParallels:SuperFractor/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| HL-15 | Dylan CrewsDylan CrewsRCRC | WSH |
FINEST AUTOGRAPHS
72AutographParallels:RefractorSky Blue Refractor/150Purple Refractor/125Blue Refractor/99Green Refractor/75Gold Refractor/50Orange Refractor/25Black Refractor/10Red Refractor/5SuperFractor/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| FA-AA | Adael AmadorAdael AmadorRCRC | COL | ||
| FA-AM | Adam MazurAdam MazurRCRC | MIA | ||
| FA-AMA | Angel MartínezAngel MartínezRCRC | CLE | ||
| FA-AS | Aaron SchunkAaron SchunkRCRC | COL | ||
| FA-BB | Bradley BlalockBradley BlalockRCRC | COL | ||
| FA-BBA | Brooks BaldwinBrooks BaldwinRCRC | CHW | ||
| FA-BDU | Blake DunnBlake DunnRCRC | CIN | ||
| FA-BH | Brant HurterBrant HurterRCRC | DET | ||
| FA-BR | Ben RiceBen RiceRCRC | NYY | ||
| FA-CAN | Carlos NarváezCarlos NarváezRCRC | NYY | ||
| FA-CD | Caden DanaCaden DanaRCRC | LAA | ||
| FA-CMA | Coby MayoCoby MayoRCRC | BAL | ||
| FA-CMC | Chayce McDermottChayce McDermottRCRC | BAL | ||
| FA-CME | Cristian MenaCristian MenaRCRC | ARI | ||
| FA-CN | Connor NorbyConnor NorbyRCRC | MIA | ||
| FA-CP | Cade PovichCade PovichRCRC | BAL | ||
| FA-CR | Carlos RodriguezCarlos RodriguezRCRC | MIL | ||
| FA-CS | Cam SmithCam SmithRCRC | HOU | ||
| FA-DAS | Daniel SchneemannDaniel SchneemannRCRC | CLE | ||
| FA-DB | Darren BakerDarren BakerRCRC | WSH | ||
| FA-DC | Dylan CrewsDylan CrewsRCRC | WSH | ||
| FA-DD | Dillon DinglerDillon DinglerRCRC | DET | ||
| FA-DF | David FestaDavid FestaRCRC | MIN | ||
| FA-DH | Dustin HarrisDustin HarrisRCRC | TEX | ||
| FA-DHE | DJ HerzDJ HerzRCRC | WSH | ||
| FA-DT | Drew ThorpeDrew ThorpeRCRC | CHW | ||
| FA-GG | Gordon GraceffoGordon GraceffoRCRC | STL | ||
| FA-GJO | Greg JonesGreg JonesRCRC | COL | ||
| FA-GM | Grant McCrayGrant McCrayRCRC | SF | ||
| FA-HSK | Hyeseong KimHyeseong KimRCRC | LAD | ||
| FA-HW | Hurston WaldrepHurston WaldrepRCRC | ATL | ||
| FA-JBL | Jake BlossJake BlossRCRC | TOR | ||
| FA-JJO | Jackson JobeJackson JobeRCRC | DET | ||
| FA-JJU | Jace JungJace JungRCRC | DET | ||
| FA-JMA | Justyn-Henry MalloyJustyn-Henry MalloyRCRC | DET | ||
| FA-JN | Jhonkensy NoelJhonkensy NoelRCRC | CLE | ||
| FA-JWI | Jacob WilsonJacob WilsonRCRC | ATH | ||
| FA-JWO | James WoodJames WoodRCRC | WSH | ||
| FA-JWR | Justin WrobleskiJustin WrobleskiRCRC | LAD | ||
| FA-KA | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| FA-KCA | Kristian CampbellKristian CampbellRCRC | BOS | ||
| FA-KMO | Keider MonteroKeider MonteroRCRC | DET | ||
| FA-LA | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | ||
| FA-LJ | Leo JiménezLeo JiménezRCRC | TOR | ||
| FA-MMA | Marcelo MayerMarcelo MayerRCRC | BOS | ||
| FA-MMC | Michael McGreevyMichael McGreevyRCRC | STL | ||
| FA-MME | Michael MercadoMichael MercadoRCRC | PHI | ||
| FA-MS | Matt ShawMatt ShawRCRC | CHC | ||
| FA-NA | Nacho Alvarez Jr.Nacho Alvarez Jr.RCRC | ATL | ||
| FA-NK | Nick KurtzNick KurtzRCRC | ATH | ||
| FA-NY | Nick YorkeNick YorkeRCRC | PIT | ||
| FA-OM | Orelvis MartinezOrelvis MartinezRCRC | TOR | ||
| FA-RB | Ryan BlissRyan BlissRCRC | SEA | ||
| FA-RF | Richard FittsRichard FittsRCRC | BOS | ||
| FA-RHI | Rece HindsRece HindsRCRC | CIN | ||
| FA-RL | Rhett LowderRhett LowderRCRC | CIN | ||
| FA-RR | River RyanRiver RyanRCRC#66Prospect | LAD | ||
| FA-RS | Roki SasakiRoki SasakiRCRC | LAD | ||
| FA-SAL | Sam AldegheriSam AldegheriRCRC | LAA | ||
| FA-SBE | Steward BerroaSteward BerroaRCRC | TOR | ||
| FA-SSC | Spencer SchwellenbachSpencer SchwellenbachRCRC | ATL | ||
| FA-SW | Shay WhitcombShay WhitcombRCRC | HOU | ||
| FA-TL | Tyler LocklearTyler LocklearRCRC | SEA | ||
| FA-TM | Ty MaddenTy MaddenRCRC | DET | ||
| FA-TP | Tyler PhillipsTyler PhillipsRCRC | PHI | ||
| FA-TS | Thomas SaggeseThomas SaggeseRCRC | STL | ||
| FA-TSW | Trey SweeneyTrey SweeneyRCRC | DET | ||
| FA-VB | Valente BellozoValente BellozoRCRC | MIA | ||
| FA-WW | Will WarrenWill WarrenRCRC | NYY | ||
| FA-WWA | Will WagnerWill WagnerRCRC | TOR | ||
| FA-YD | Yilber DíazYilber DíazRCRC | ARI | ||
| FA-ZM | Zebby MatthewsZebby MatthewsRCRC | MIN |
FINEST MOMENTS AUTOGRAPHS
2AutographParallels:Green Refractor/75Gold Refractor/50Orange Refractor/25Black Refractor/10Red Refractor/5SuperFractor/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| FMA-EM | Eddie MurrayEddie MurrayRCRC | BAL | ||
| FMA-PS | Paul SkenesPaul SkenesRCRC | PIT |
DEBUT AUTOGRAPH VARIATION
22AutographParallels:Blue Refractor/99Green Refractor/75Gold Refractor/50Orange Refractor/25Black Refractor/10Red Refractor/5SuperFractor/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DAV-AM | Angel MartínezAngel MartínezRCRC | CLE | ||
| DAV-BL | Brooks LeeBrooks LeeRCRC | MIN | ||
| DAV-CM | Coby MayoCoby MayoRCRC | BAL | ||
| DAV-CN | Connor NorbyConnor NorbyRCRC | MIA | ||
| DAV-DF | David FestaDavid FestaRCRC | MIN | ||
| DAV-DT | Drew ThorpeDrew ThorpeRCRC | CHW | ||
| DAV-HB | Hayden BirdsongHayden BirdsongRCRC | SF | ||
| DAV-HW | Hurston WaldrepHurston WaldrepRCRC | ATL | ||
| DAV-JJU | Jace JungJace JungRCRC | DET | ||
| DAV-JW | Jacob WilsonJacob WilsonRCRC | ATH | ||
| DAV-KA | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| DAV-KM | Keider MonteroKeider MonteroRCRC | DET | ||
| DAV-LA | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | ||
| DAV-LJ | Leo JiménezLeo JiménezRCRC | TOR | ||
| DAV-NA | Nacho Alvarez Jr.Nacho Alvarez Jr.RCRC | ATL | ||
| DAV-OM | Orelvis MartinezOrelvis MartinezRCRC | TOR | ||
| DAV-RB | Ryan BlissRyan BlissRCRC | SEA | ||
| DAV-RH | Rece HindsRece HindsRCRC | CIN | ||
| DAV-RL | Rhett LowderRhett LowderRCRC | CIN | ||
| DAV-RR | River RyanRiver RyanRCRC#66Prospect | LAD | ||
| DAV-TL | Tyler LocklearTyler LocklearRCRC | SEA | ||
| DAV-TS | Thomas SaggeseThomas SaggeseRCRC | STL |
GUSTOGRAPHS
5AutographParallels:Black Refractor/10Red Refractor/5SuperFractor/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| G-CM | Coby MayoCoby MayoRCRC | BAL | ||
| G-DC | Dylan CrewsDylan CrewsRCRC | WSH | ||
| G-LA | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | ||
| G-MM | Marcelo MayerMarcelo MayerRCRC | BOS | ||
| G-RL | Rhett LowderRhett LowderRCRC | CIN |
CREATORS AUTOGRAPH VARIATION
1AutographParallels:Blue Refractor/99Green Refractor/75Gold Refractor/50Orange Refractor/25Black Refractor/10Red Refractor/5SuperFractor/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| CAV-JW | James WoodJames WoodRCRC | WSH |
FINEST ROOKIE AUTOGRAPH RELIC
20Autograph RelicParallels:Blue Refractor/99Green Refractor/75Gold Refractor/50Orange Refractor/25Black Refractor/10Red Refractor/5SuperFractor/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RAJR-AA | Adael AmadorAdael AmadorRCRC | COL | ||
| RAJR-AM | Angel MartínezAngel MartínezRCRC | CLE | ||
| RAJR-BL | Brooks LeeBrooks LeeRCRC | MIN | ||
| RAJR-CMA | Coby MayoCoby MayoRCRC | BAL | ||
| RAJR-CN | Connor NorbyConnor NorbyRCRC | MIA | ||
| RAJR-DC | Dylan CrewsDylan CrewsRCRC | WSH | ||
| RAJR-GM | Grant McCrayGrant McCrayRCRC | SF | ||
| RAJR-HW | Hurston WaldrepHurston WaldrepRCRC | ATL | ||
| RAJR-JJ | Jackson JobeJackson JobeRCRC | DET | ||
| RAJR-JJU | Jace JungJace JungRCRC | DET | ||
| RAJR-JM | Justyn-Henry MalloyJustyn-Henry MalloyRCRC | DET | ||
| RAJR-JN | Jhonkensy NoelJhonkensy NoelRCRC | CLE | ||
| RAJR-JWI | Jacob WilsonJacob WilsonRCRC | ATH | ||
| RAJR-JWO | James WoodJames WoodRCRC | WSH | ||
| RAJR-KA | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| RAJR-LA | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | ||
| RAJR-NA | Nacho Alvarez Jr.Nacho Alvarez Jr.RCRC | ATL | ||
| RAJR-SS | Spencer SchwellenbachSpencer SchwellenbachRCRC | ATL | ||
| RAJR-TL | Tyler LocklearTyler LocklearRCRC | SEA | ||
| RAJR-TS | Thomas SaggeseThomas SaggeseRCRC | STL |
Looking for the rest of the set? 2025 Topps Finest Baseball full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more