2025 Topps Definitive Rookie Cards Checklist
View the full 2025 Topps Definitive Baseball checklist
196
Cards
77
Players
23
Subsets
169
Autographs
134
Relics
—
FRAMED AUTOGRAPH COLLECTION
8Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| FAC-DC | Dylan CrewsDylan CrewsRCRC | WSH | ||
| FAC-JJ | Jackson JobeJackson JobeRCRC | DET | ||
| FAC-JW | James WoodJames WoodRCRC | WSH | ||
| FAC-KC | Kristian CampbellKristian CampbellRCRC | BOS | ||
| FAC-MMA | Marcelo MayerMarcelo MayerRCRC | BOS | ||
| FAC-MSH | Matt ShawMatt ShawRCRC | CHC | ||
| FAC-NK | Nick KurtzNick KurtzRCRC | ATH | ||
| FAC-RS | Roki SasakiRoki SasakiRCRC | LAD |
DUAL AUTOGRAPH COLLECTION
5Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DAC-AS | Cam SmithCam Smith | HOU | ||
| Jose AltuveJose Altuve | HOU | |||
| DAC-BCA | Kristian CampbellKristian Campbell | BOS | ||
| Alex BregmanAlex Bregman | BOS | |||
| DAC-LJ | Jackson JobeJackson Jobe | DET | ||
| Rhett LowderRhett Lowder | CIN | |||
| DAC-WC | Dylan CrewsDylan Crews | WSH | ||
| James WoodJames Wood | WSH | |||
| DAC-WK | Nick KurtzNick Kurtz | ATH | ||
| Jacob WilsonJacob Wilson | ATH |
DEFINITIVE ROOKIE AUTOGRAPHS
42Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DRA-ARA | Agustín RamírezAgustín RamírezRCRC | MIA | ||
| DRA-BL | Brooks LeeBrooks LeeRCRC | MIN | ||
| DRA-BR | Ben RiceBen RiceRCRC | NYY | ||
| DRA-BW | Ben WilliamsonBen WilliamsonRCRC | SEA | ||
| DRA-CDO | Chase DollanderChase DollanderRCRC | COL | ||
| DRA-CDU | Caleb DurbinCaleb DurbinRCRC | MIL | ||
| DRA-CH | Cade HortonCade HortonRCRC | CHC | ||
| DRA-CMA | Coby MayoCoby MayoRCRC | BAL | ||
| DRA-CME | Chase MeidrothChase MeidrothRCRC | CHW | ||
| DRA-CNO | Connor NorbyConnor NorbyRCRC | MIA | ||
| DRA-CS | Cam SmithCam SmithRCRC | HOU | ||
| DRA-CSI | Chandler SimpsonChandler SimpsonRCRC | TB | ||
| DRA-DAR | Dalton RushingDalton RushingRCRC | LAD | ||
| DRA-DB | Drake BaldwinDrake BaldwinRCRC | ATL | ||
| DRA-DC | Dylan CrewsDylan CrewsRCRC | WSH | ||
| DRA-DCR | Dylan CrewsDylan CrewsRCRC | WSH | ||
| DRA-DR | Dalton RushingDalton RushingRCRC | LAD | ||
| DRA-EQ | Edgar QueroEdgar QueroRCRC | CHW | ||
| DRA-HK | Hyeseong KimHyeseong KimRCRC | LAD | ||
| DRA-HW | Hurston WaldrepHurston WaldrepRCRC | ATL | ||
| DRA-HYK | Hyeseong KimHyeseong KimRCRC | LAD | ||
| DRA-JJO | Jackson JobeJackson JobeRCRC | DET | ||
| DRA-JJU | Jace JungJace JungRCRC | DET | ||
| DRA-JW | James WoodJames WoodRCRC | WSH | ||
| DRA-JWI | Jacob WilsonJacob WilsonRCRC | ATH | ||
| DRA-JWO | James WoodJames WoodRCRC | WSH | ||
| DRA-KA | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| DRA-KC | Kristian CampbellKristian CampbellRCRC | BOS | ||
| DRA-KCA | Kristian CampbellKristian CampbellRCRC | BOS | ||
| DRA-KR | Kumar RockerKumar RockerRCRC | TEX | ||
| DRA-LA | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | ||
| DRA-LK | Luke KeaschallLuke KeaschallRCRC | MIN | ||
| DRA-MB | Moisés BallesterosMoisés BallesterosRCRC | CHC | ||
| DRA-MMU | Max MuncyMax MuncyRCRC | ATH | ||
| DRA-MS | Matt ShawMatt ShawRCRC | CHC | ||
| DRA-NK | Nick KurtzNick KurtzRCRC | ATH | ||
| DRA-NKU | Nick KurtzNick KurtzRCRC | ATH | ||
| DRA-RL | Rhett LowderRhett LowderRCRC | CIN | ||
| DRA-RS | Roki SasakiRoki SasakiRCRC | LAD | ||
| DRA-RSA | Roki SasakiRoki SasakiRCRC | LAD | ||
| DRA-SS | Spencer SchwellenbachSpencer SchwellenbachRCRC | ATL | ||
| DRA-TS | Thomas SaggeseThomas SaggeseRCRC | STL |
DEFINING IMAGES AUTOGRAPH COLLECTION
5Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DIAC-CM | Coby MayoCoby MayoRCRC | BAL | ||
| DIAC-CS | Cam SmithCam SmithRCRC | HOU | ||
| DIAC-KC | Kristian CampbellKristian CampbellRCRC | BOS | ||
| DIAC-MS | Matt ShawMatt ShawRCRC | CHC | ||
| DIAC-RS | Roki SasakiRoki SasakiRCRC | LAD |
DEFINITIVE MOMENTS AUTOGRAPH COLLECTION
2Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DMA-DC | Dylan CrewsDylan CrewsRCRC | WSH | ||
| DMA-JW | James WoodJames WoodRCRC | WSH |
DEFINITIVE ROOKIE PATCH AUTOGRAPH CARDS
34Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DRPA-ARA | Agustín RamírezAgustín RamírezRCRC | MIA | ||
| DRPA-BL | Brooks LeeBrooks LeeRCRC | MIN | ||
| DRPA-BR | Ben RiceBen RiceRCRC | NYY | ||
| DRPA-CD | Caden DanaCaden DanaRCRC | LAA | ||
| DRPA-CDO | Chase DollanderChase DollanderRCRC | COL | ||
| DRPA-CH | Cade HortonCade HortonRCRC | CHC | ||
| DRPA-CM | Coby MayoCoby MayoRCRC | BAL | ||
| DRPA-CME | Chase MeidrothChase MeidrothRCRC | CHW | ||
| DRPA-CSI | Chandler SimpsonChandler SimpsonRCRC | TB | ||
| DRPA-DAR | Dalton RushingDalton RushingRCRC | LAD | ||
| DRPA-DB | Drake BaldwinDrake BaldwinRCRC | ATL | ||
| DRPA-DC | Dylan CrewsDylan CrewsRCRC | WSH | ||
| DRPA-DL | Daylen LileDaylen LileRCRC | WSH | ||
| DRPA-EQ | Edgar QueroEdgar QueroRCRC | CHW | ||
| DRPA-GM | Grant McCrayGrant McCrayRCRC | SF | ||
| DRPA-HB | Hayden BirdsongHayden BirdsongRCRC | SF | ||
| DRPA-HW | Hurston WaldrepHurston WaldrepRCRC | ATL | ||
| DRPA-JJ | Jackson JobeJackson JobeRCRC | DET | ||
| DRPA-JJU | Jace JungJace JungRCRC | DET | ||
| DRPA-JM | Justyn-Henry MalloyJustyn-Henry MalloyRCRC | DET | ||
| DRPA-JW | James WoodJames WoodRCRC | WSH | ||
| DRPA-JWI | Jacob WilsonJacob WilsonRCRC | ATH | ||
| DRPA-KC | Kristian CampbellKristian CampbellRCRC | BOS | ||
| DRPA-LA | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | ||
| DRPA-LHE | Logan HendersonLogan HendersonRCRC | MIL | ||
| DRPA-MMA | Marcelo MayerMarcelo MayerRCRC | BOS | ||
| DRPA-MS | Matt ShawMatt ShawRCRC | CHC | ||
| DRPA-NK | Nick KurtzNick KurtzRCRC | ATH | ||
| DRPA-NY | Nick YorkeNick YorkeRCRC | PIT | ||
| DRPA-RS | Roki SasakiRoki SasakiRCRC | LAD | ||
| DRPA-SS | Spencer SchwellenbachSpencer SchwellenbachRCRC | ATL | ||
| DRPA-SW | Shay WhitcombShay WhitcombRCRC | HOU | ||
| DRPA-TS | Thomas SaggeseThomas SaggeseRCRC | STL | ||
| DRPA-TSW | Trey SweeneyTrey SweeneyRCRC | DET |
BASE AUTOGRAPH RELIC COLLECTION
8Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ARC-CAM | Cam SmithCam SmithRCRC | HOU | ||
| ARC-DC | Dylan CrewsDylan CrewsRCRC | WSH | ||
| ARC-JHM | Justyn-Henry MalloyJustyn-Henry MalloyRCRC | DET | ||
| ARC-JWO | James WoodJames WoodRCRC | WSH | ||
| ARC-KA | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| ARC-KC | Kristian CampbellKristian CampbellRCRC | BOS | ||
| ARC-LA | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | ||
| ARC-MSH | Matt ShawMatt ShawRCRC | CHC |
AUTOGRAPH PATCH BOOK COLLECTION
4Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| APBC-BL | Brooks LeeBrooks LeeRCRC | MIN | ||
| APBC-CAM | Cam SmithCam SmithRCRC | HOU | ||
| APBC-DC | Dylan CrewsDylan CrewsRCRC | WSH | ||
| APBC-JW | James WoodJames WoodRCRC | WSH |
DUAL AUTOGRAPH RELIC COLLECTION
2Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DARC-CW | James WoodJames Wood | WSH | ||
| Dylan CrewsDylan Crews | WSH | |||
| DARC-LB | Brooks LeeBrooks Lee | MIN | ||
| Byron BuxtonByron Buxton | MIN |
FRAMED AUTOGRAPH PATCH COLLECTION
1Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| FAPC-JW | Jacob WilsonJacob WilsonRCRC | ATH |
DEFINITIVE CITY CONNECT SLOGAN AUTOGRAPH BOOK CARD
4Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| CCSA-BL | Brooks LeeBrooks LeeRCRC | MIN | ||
| CCSA-DC | Dylan CrewsDylan CrewsRCRC | WSH | ||
| CCSA-DCR | Dylan CrewsDylan CrewsRCRC | WSH | ||
| CCSA-JW | James WoodJames WoodRCRC | WSH |
DEFINITIVE AUTOGRAPHED FIRST BATTING GLOVE CARDS
49Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DABG-AAZ | Armando AlvarezArmando AlvarezRCRC | ATH | ||
| DABG-ARA | Agustín RamírezAgustín RamírezRCRC | MIA | ||
| DABG-BB | Brooks BaldwinBrooks BaldwinRCRC | CHW | ||
| DABG-BD | Blake DunnBlake DunnRCRC | CIN | ||
| DABG-BLO | Brandon LockridgeBrandon LockridgeRCRC | SD | ||
| DABG-BR | Ben RiceBen RiceRCRC | NYY | ||
| DABG-BT | Bryce TeodosioBryce TeodosioRCRC | LAA | ||
| DABG-BWI | Ben WilliamsonBen WilliamsonRCRC | SEA | ||
| DABG-CD | Caleb DurbinCaleb DurbinRCRC | MIL | ||
| DABG-CM | Coby MayoCoby MayoRCRC | BAL | ||
| DABG-CS | Cam SmithCam SmithRCRC | HOU | ||
| DABG-CSI | Chandler SimpsonChandler SimpsonRCRC | TB | ||
| DABG-DAR | Dalton RushingDalton RushingRCRC | LAD | ||
| DABG-DBA | Drake BaldwinDrake BaldwinRCRC | ATL | ||
| DABG-DD | Dillon DinglerDillon DinglerRCRC | DET | ||
| DABG-DH | Dustin HarrisDustin HarrisRCRC | TEX | ||
| DABG-DHA | Dustin HarrisDustin HarrisRCRC | TEX | ||
| DABG-DK | DaShawn Keirsey Jr.DaShawn Keirsey Jr.RCRC | MIN | ||
| DABG-EQ | Edgar QueroEdgar QueroRCRC | CHW | ||
| DABG-GC | Griffin ConineGriffin ConineRCRC | MIA | ||
| DABG-HK | Hyeseong KimHyeseong KimRCRC | LAD | ||
| DABG-HS | Hayden SengerHayden SengerRCRC | NYM | ||
| DABG-JCE | J.C. EscarraJ.C. EscarraRCRC | NYY | ||
| DABG-JE | J.C. EscarraJ.C. EscarraRCRC | NYY | ||
| DABG-JM | Justyn-Henry MalloyJustyn-Henry MalloyRCRC | DET | ||
| DABG-JMA | Jake MangumJake MangumRCRC | TB | ||
| DABG-JR | John RaveJohn RaveRCRC | KC | ||
| DABG-JV | Jorbit VivasJorbit VivasRCRC | NYY | ||
| DABG-JWI | Jacob WilsonJacob WilsonRCRC | ATH | ||
| DABG-KA | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| DABG-KC | Kristian CampbellKristian CampbellRCRC | BOS | ||
| DABG-KCA | Kristian CampbellKristian CampbellRCRC | BOS | ||
| DABG-KM | Kameron MisnerKameron MisnerRCRC | TB | ||
| DABG-LA | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | ||
| DABG-LDA | Logan DavidsonLogan DavidsonRCRC | ATH | ||
| DABG-LH | Liam HicksLiam HicksRCRC | MIA | ||
| DABG-LK | Luke KeaschallLuke KeaschallRCRC | MIN | ||
| DABG-MB | Moisés BallesterosMoisés BallesterosRCRC | CHC | ||
| DABG-MMA | Marcelo MayerMarcelo MayerRCRC | BOS | ||
| DABG-MS | Matt ShawMatt ShawRCRC | CHC | ||
| DABG-NK | Niko KavadasNiko KavadasRCRC | LAA | ||
| DABG-NKU | Nick KurtzNick KurtzRCRC | ATH | ||
| DABG-NS | Nick SogardNick SogardRCRC | BOS | ||
| DABG-TC | Tyler CallihanTyler CallihanRCRC | CIN | ||
| DABG-TL | Tyler LocklearTyler LocklearRCRC | SEA | ||
| DABG-TSW | Trey SweeneyTrey SweeneyRCRC | DET | ||
| DABG-VMJ | Victor Mesa Jr.Victor Mesa Jr.RCRC | MIA | ||
| DABG-WW | Will WagnerWill WagnerRCRC | TOR | ||
| DABG-ZD | Zach DezenzoZach DezenzoRCRC | HOU |
DEFINITIVE HELMET COLLECTION AUTOGRAPH VARIATION
3Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DHCA-BL | Brooks LeeBrooks LeeRCRC | MIN | ||
| DHCA-DC | Dylan CrewsDylan CrewsRCRC | WSH | ||
| DHCA-JW | James WoodJames WoodRCRC | WSH |
DEFINITIVE AUTOGRAPHED ULTRA PATCH COLLECTION
2Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DAUP-JWB | James WoodJames WoodRCRC | WSH | ||
| DAUP-JWT | James WoodJames WoodRCRC | WSH |
DEFINITIVE MLB LOGO PATCH CARDS
5Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DLP-BL | Brooks LeeBrooks LeeRCRC | MIN | ||
| DLP-DC | Dylan CrewsDylan CrewsRCRC | WSH | ||
| DLP-JW | James WoodJames WoodRCRC | WSH | ||
| DLP-KC | Kristian CampbellKristian CampbellRCRC | BOS | ||
| DLP-ZV | Zac VeenZac VeenRCRC | COL |
DEFINITIVE DUAL MLB LOGO PATCH BOOK CARDS
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DDLP-WC | James WoodJames Wood | WSH | ||
| Dylan CrewsDylan Crews | WSH |
DEFINITIVE TRIPLE MLB LOGO PATCH BOOK CARDS
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DTLP-PBMP | Marcelo MayerMarcelo Mayer | BOS | ||
| Dustin PedroiaDustin Pedroia | BOS | |||
| Alex BregmanAlex Bregman | BOS |
DEFINITIVE HELMET COLLECTION
3Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DHC-DC | Dylan CrewsDylan CrewsRCRC | WSH | ||
| DHC-JW | James WoodJames WoodRCRC | WSH | ||
| DHC-RH | Robert Hassell IIIRobert Hassell IIIRCRC | WSH |
DEFINITIVE PATCH COLLECTION
4Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DPC-CD | Chase DollanderChase DollanderRCRC | COL | ||
| DPC-DC | Dylan CrewsDylan CrewsRCRC | WSH | ||
| DPC-JW | James WoodJames WoodRCRC | WSH | ||
| DPC-MS | Matt ShawMatt ShawRCRC | CHC |
JUMBO RELIC COLLECTION
2Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DJRC-DC | Dylan CrewsDylan CrewsRCRC | WSH | ||
| DJRC-JW | James WoodJames WoodRCRC | WSH |
PROTECTORS AT THE PLATE
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| PPR-DR | Dalton RushingDalton RushingRCRC | LAD |
DEFINITIVE NAMEPLATE COLLECTION
8Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DNC-AA | Adael AmadorAdael AmadorRCRC | COL | ||
| DNC-BL | Brooks LeeBrooks LeeRCRC | MIN | ||
| DNC-CD | Chase DollanderChase DollanderRCRC | COL | ||
| DNC-CN | Connor NorbyConnor NorbyRCRC | MIA | ||
| DNC-DC | Dylan CrewsDylan CrewsRCRC | WSH | ||
| DNC-JW | James WoodJames WoodRCRC | WSH | ||
| DNC-LA | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | ||
| DNC-ZV | Zac VeenZac VeenRCRC | COL |
WILLIE MAYS COMMEMORATIVE PATCH
2Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| WMCP-AM | Luisangel AcuñaLuisangel Acuña | NYM | ||
| Willie MaysWillie Mays | NYM | |||
| WMCP-BM | Hayden BirdsongHayden Birdsong | SF | ||
| Willie MaysWillie Mays | SF |
Looking for the rest of the set? 2025 Topps Definitive Baseball full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more