2025 Topps Chrome Black Rookie Cards Checklist
View the full 2025 Topps Chrome Black Baseball checklist
144
Cards
60
Players
8
Subsets
60
Autographs
—
BASE CARDS
44BaseParallels:Refractor/199Blue Refractor/150Blue Lava/150Green Refractor/99Green Wave/99Purple Refractor/75Purple Mini-Diamond/75Gold Refractor/50Gold Mini-Diamond/50Orange Refractor/25Orange Wave/25Rose Gold Wave/15White Refractor/10Red Refractor/5Red Lava Refractor/5SuperFractor/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 11 | Zebby MatthewsZebby MatthewsRCRC | MIN | ||
| 15 | Jhonkensy NoelJhonkensy NoelRCRC | CLE | ||
| 21 | Cade PovichCade PovichRCRC | BAL | ||
| 24 | Hayden BirdsongHayden BirdsongRCRC | SF | ||
| 27 | Coby MayoCoby MayoRCRC | BAL | ||
| 28 | Trey SweeneyTrey SweeneyRCRC | DET | ||
| 29 | Connor NorbyConnor NorbyRCRC | MIA | ||
| 32 | Thomas SaggeseThomas SaggeseRCRC | STL | ||
| 33 | Ryan BlissRyan BlissRCRC | SEA | ||
| 37 | Drew RomoDrew RomoRCRC | COL | ||
| 38 | Shay WhitcombShay WhitcombRCRC | HOU | ||
| 41 | Brooks LeeBrooks LeeRCRC | MIN | ||
| 42 | Justyn-Henry MalloyJustyn-Henry MalloyRCRC | DET | ||
| 45 | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| 48 | Grant McCrayGrant McCrayRCRC | SF | ||
| 52 | Drew ThorpeDrew ThorpeRCRC | CHW | ||
| 53 | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | ||
| 54 | Spencer SchwellenbachSpencer SchwellenbachRCRC | ATL | ||
| 56 | Darren BakerDarren BakerRCRC | WSH | ||
| 60 | Jackson JobeJackson JobeRCRC | DET | ||
| 62 | Jacob WilsonJacob WilsonRCRC | ATH | ||
| 65 | Nacho Alvarez Jr.Nacho Alvarez Jr.RCRC | ATL | ||
| 67 | DJ HerzDJ HerzRCRC | WSH | ||
| 71 | Will WagnerWill WagnerRCRC | TOR | ||
| 77 | Jake EderJake EderRCRC | CHW | ||
| 79 | Angel MartínezAngel MartínezRCRC | CLE | ||
| 88 | Orelvis MartinezOrelvis MartinezRCRC | TOR | ||
| 93 | Caden DanaCaden DanaRCRC | LAA | ||
| 94 | Ty MaddenTy MaddenRCRC | DET | ||
| 103 | Hurston WaldrepHurston WaldrepRCRC | ATL | ||
| 104 | James WoodJames WoodRCRC | WSH | ||
| 107 | Kumar RockerKumar RockerRCRC | TEX | ||
| 111 | Rhett LowderRhett LowderRCRC | CIN | ||
| 117 | Tyler LocklearTyler LocklearRCRC | SEA | ||
| 118 | River RyanRiver RyanRCRC#66Prospect | LAD | ||
| 120 | Ben RiceBen RiceRCRC | NYY | ||
| 121 | David FestaDavid FestaRCRC | MIN | ||
| 122 | Adrian Del CastilloAdrian Del CastilloRCRC | ARI | ||
| 127 | Dylan CrewsDylan CrewsRCRC | WSH | ||
| 131 | Brooks BaldwinBrooks BaldwinRCRC | CHW | ||
| 134 | Jace JungJace JungRCRC | DET | ||
| 138 | Nick YorkeNick YorkeRCRC | PIT | ||
| 147 | Adael AmadorAdael AmadorRCRC | COL | ||
| 149 | Rece HindsRece HindsRCRC | CIN |
BASE ROOKIE DESIGN VARIATION
30InsertParallels:Purple Refractor/75Gold Refractor/50Orange Refractor/25White Refractor/10Red Refractor/5SuperFractor/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 7 | Ryan BlissRyan BlissRCRC | SEA | ||
| 8 | Brooks LeeBrooks LeeRCRC | MIN | ||
| 12 | Jace JungJace JungRCRC | DET | ||
| 15 | Jhonkensy NoelJhonkensy NoelRCRC | CLE | ||
| 16 | Jackson JobeJackson JobeRCRC | DET | ||
| 23 | Spencer SchwellenbachSpencer SchwellenbachRCRC | ATL | ||
| 24 | Coby MayoCoby MayoRCRC | BAL | ||
| 30 | Kumar RockerKumar RockerRCRC | TEX | ||
| 41 | Nick YorkeNick YorkeRCRC | PIT | ||
| 42 | Justyn-Henry MalloyJustyn-Henry MalloyRCRC | DET | ||
| 43 | DJ HerzDJ HerzRCRC | WSH | ||
| 45 | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| 49 | Hayden BirdsongHayden BirdsongRCRC | SF | ||
| 54 | Orelvis MartinezOrelvis MartinezRCRC | TOR | ||
| 75 | Connor NorbyConnor NorbyRCRC | MIA | ||
| 77 | Rece HindsRece HindsRCRC | CIN | ||
| 88 | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | ||
| 92 | Jacob WilsonJacob WilsonRCRC | ATH | ||
| 96 | Thomas SaggeseThomas SaggeseRCRC | STL | ||
| 112 | River RyanRiver RyanRCRC#66Prospect | LAD | ||
| 118 | Drew ThorpeDrew ThorpeRCRC | CHW | ||
| 119 | Zebby MatthewsZebby MatthewsRCRC | MIN | ||
| 121 | Caden DanaCaden DanaRCRC | LAA | ||
| 123 | James WoodJames WoodRCRC | WSH | ||
| 124 | David FestaDavid FestaRCRC | MIN | ||
| 127 | Dylan CrewsDylan CrewsRCRC | WSH | ||
| 136 | Tyler LocklearTyler LocklearRCRC | SEA | ||
| 141 | Adael AmadorAdael AmadorRCRC | COL | ||
| 146 | Rhett LowderRhett LowderRCRC | CIN | ||
| 151 | Pedro LeónPedro LeónRCRC | HOU |
NOCTURNAL
5InsertParallels:SuperFractor/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| NOC-11 | Dylan CrewsDylan CrewsRCRC | WSH | ||
| NOC-32 | Kumar RockerKumar RockerRCRC | TEX | ||
| NOC-33 | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | ||
| NOC-34 | James WoodJames WoodRCRC | WSH | ||
| NOC-35 | Jacob WilsonJacob WilsonRCRC | ATH |
DEPTH OF DARKNESS
5InsertParallels:Red Refractor/5SuperFractor/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DOD-1 | Dylan CrewsDylan CrewsRCRC | WSH | ||
| DOD-2 | James WoodJames WoodRCRC | WSH | ||
| DOD-3 | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | ||
| DOD-4 | Brooks LeeBrooks LeeRCRC | MIN | ||
| DOD-5 | Coby MayoCoby MayoRCRC | BAL |
AUTOGRAPH CARDS I
48AutographParallels:Refractor/199Blue Refractor/150Green Refractor/99Gold Refractor/50Gold Mini-Diamond Refractor/50Orange Refractor/25Rose Gold Wave Refractor/15White Refractor/10Red Refractor/5SuperFractor/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| CBA-AA | Adael AmadorAdael AmadorRCRC | COL | ||
| CBA-AAL | Armando AlvarezArmando AlvarezRCRC | ATH | ||
| CBA-AM | Adam MazurAdam MazurRCRC | MIA | ||
| CBA-AMA | Angel MartínezAngel MartínezRCRC | CLE | ||
| CBA-BBA | Brooks BaldwinBrooks BaldwinRCRC | CHW | ||
| CBA-BL | Brooks LeeBrooks LeeRCRC | MIN | ||
| CBA-BR | Ben RiceBen RiceRCRC | NYY | ||
| CBA-CA | CJ AlexanderCJ AlexanderRCRC | ATH | ||
| CBA-CAN | Carlos NarváezCarlos NarváezRCRC | NYY | ||
| CBA-CMA | Coby MayoCoby MayoRCRC | BAL | ||
| CBA-CN | Connor NorbyConnor NorbyRCRC | MIA | ||
| CBA-CP | Cade PovichCade PovichRCRC | BAL | ||
| CBA-DB | Darren BakerDarren BakerRCRC | WSH | ||
| CBA-DC | Dylan CrewsDylan CrewsRCRC | WSH | ||
| CBA-DD | Dillon DinglerDillon DinglerRCRC | DET | ||
| CBA-DF | David FestaDavid FestaRCRC | MIN | ||
| CBA-DH | DJ HerzDJ HerzRCRC | WSH | ||
| CBA-DR | Drew RomoDrew RomoRCRC | COL | ||
| CBA-DSC | Daniel SchneemannDaniel SchneemannRCRC | CLE | ||
| CBA-DT | Drew ThorpeDrew ThorpeRCRC | CHW | ||
| CBA-GCO | Griffin ConineGriffin ConineRCRC | MIA | ||
| CBA-GG | Gordon GraceffoGordon GraceffoRCRC | STL | ||
| CBA-GJ | Greg JonesGreg JonesRCRC | COL | ||
| CBA-HW | Hurston WaldrepHurston WaldrepRCRC | ATL | ||
| CBA-JBL | Jake BlossJake BlossRCRC | TOR | ||
| CBA-JJB | Jackson JobeJackson JobeRCRC | DET | ||
| CBA-JMA | Justyn-Henry MalloyJustyn-Henry MalloyRCRC | DET | ||
| CBA-JN | Jhonkensy NoelJhonkensy NoelRCRC | CLE | ||
| CBA-JW | James WoodJames WoodRCRC | WSH | ||
| CBA-JWE | Jamie WestbrookJamie WestbrookRCRC | BOS | ||
| CBA-KR | Kumar RockerKumar RockerRCRC | TEX | ||
| CBA-LAC | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | ||
| CBA-LJI | Leo JiménezLeo JiménezRCRC | TOR | ||
| CBA-OM | Orelvis MartinezOrelvis MartinezRCRC | TOR | ||
| CBA-RB | Ryan BlissRyan BlissRCRC | SEA | ||
| CBA-RHI | Rece HindsRece HindsRCRC | CIN | ||
| CBA-RL | Rhett LowderRhett LowderRCRC | CIN | ||
| CBA-RR | River RyanRiver RyanRCRC#66Prospect | LAD | ||
| CBA-RS | Roki SasakiRoki SasakiRCRC | LAD | ||
| CBA-SB | Steward BerroaSteward BerroaRCRC | TOR | ||
| CBA-SSH | Spencer SchwellenbachSpencer SchwellenbachRCRC | ATL | ||
| CBA-TL | Tyler LocklearTyler LocklearRCRC | SEA | ||
| CBA-TM | Ty MaddenTy MaddenRCRC | DET | ||
| CBA-TS | Trey SweeneyTrey SweeneyRCRC | DET | ||
| CBA-TSA | Thomas SaggeseThomas SaggeseRCRC | STL | ||
| CBA-WW | Will WagnerWill WagnerRCRC | TOR | ||
| CBA-WWA | Will WarrenWill WarrenRCRC | NYY | ||
| CBA-ZM | Zebby MatthewsZebby MatthewsRCRC | MIN |
IVORY AUTOGRAPHS
2AutographParallels:Orange Trim/25Red Trim/5SuperFractor/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| IVA-DC | Dylan CrewsDylan CrewsRCRC | WSH | ||
| IVA-JW | James WoodJames WoodRCRC | WSH |
PITCH BLACK PAIRINGS DUAL AUTOGRAPHS
1AutographParallels:Orange Trim Refractor/25Red Trim Refractor/5SuperFractor/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| PDPA-WC | James WoodJames Wood | WSH | ||
| Dylan CrewsDylan Crews | WSH |
SUPER FUTURES AUTOGRAPHS
9AutographParallels:Base/99Gold Refractor/50Orange Refractor/25Red Refractor/5SuperFractor/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| FSA-BL | Brooks LeeBrooks LeeRCRC | MIN | ||
| FSA-BR | Ben RiceBen RiceRCRC | NYY | ||
| FSA-CD | Caden DanaCaden DanaRCRC | LAA | ||
| FSA-CMA | Coby MayoCoby MayoRCRC | BAL | ||
| FSA-DC | Dylan CrewsDylan CrewsRCRC | WSH | ||
| FSA-JW | James WoodJames WoodRCRC | WSH | ||
| FSA-JWI | Jacob WilsonJacob WilsonRCRC | ATH | ||
| FSA-KR | Kumar RockerKumar RockerRCRC | TEX | ||
| FSA-RL | Rhett LowderRhett LowderRCRC | CIN |
Looking for the rest of the set? 2025 Topps Chrome Black Baseball full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more