2025 Topps Chrome Rookie Cards Checklist
View the full 2025 Topps Chrome Baseball checklist
446
Cards
174
Players
25
Subsets
188
Autographs
—
BASE CARDS
100BaseParallels:RefractorX-Fractor (Mega Box Exclusive)Prism RefractorRayWave Refractor (Value and Mega Box Exclusive)Negative RefractorSepia Refractor (Value Box Exclusive)Teal Refractor/299Purple Refractor/250Purple RayWave Refractor (Value and Mega Box Exclusive)/250Aqua Refractor/199Aqua Lava Refractor/199Aqua RayWave Refractor (Value and Mega Box Exclusive)/199Blue Refractor/150Blue Lava Refractor/150Blue RayWave Refractor (Value and Mega Box Exclusive)/150Topps Refractor (Fanatics Mega Box Exclusive)Green Refractor/99Green Wave Refractor (Hobby Exclusive)/99Green Lava Refractor/99Green RayWave Refractor (Value and Mega Box Exclusive)/99Gold Refractor/50Gold Wave Refractor (Hobby Exclusive)/50Gold Lava Refractor/50Gold RayWave Refractor (Value and Mega Box Exclusive)/50Orange Refractor/25Orange Wave Refractor (Hobby Exclusive)/25Orange Lava Refractor/25Orange RayWave Refractor (Value and Mega Box Exclusive)/25Black Refractor/10Black Wave Refractor (Hobby Exclusive)/10Black Lava Refractor/10Black RayWave Refractor (Value and Mega Box Exclusive)/10Frozenfractor (Hobby Exclusive)/-5Red Refractor/5Red Wave Refractor (Hobby Exclusive)/5Red Lava Refractor/5Red RayWave Refractor (Value and Mega Box Exclusive)/5Murakami Variation/3Superfractor1/1Printing Plates1/1Lightboard Logo Variation (Value and Mega Box Exclusive)Geometric Refractor (Breakers Delight Exclusive)Green Geometric Refractor (Breakers Delight Exclusive)/99Gold Geometric Refractor (Breakers Delight Exclusive)/50Orange Geometric Refractor (Breakers Delight Exclusive)/25Black Geometric Refractor (Breakers Delight Exclusive)/10Red Geometric Refractor (Breakers Delight Exclusive)/5
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 3 | Brooks BaldwinBrooks BaldwinRCRC | CHW | ||
| 6 | Trey SweeneyTrey SweeneyRCRC | DET | ||
| 7 | Keider MonteroKeider MonteroRCRC | DET | ||
| 8 | Yilber DíazYilber DíazRCRC | ARI | ||
| 18 | River RyanRiver RyanRCRC#66Prospect | LAD | ||
| 19 | DaShawn Keirsey Jr.DaShawn Keirsey Jr.RCRC | MIN | ||
| 20 | Niko KavadasNiko KavadasRCRC | LAA | ||
| 26 | Connor GillispieConnor GillispieRCRC | MIA | ||
| 29 | Michael McGreevyMichael McGreevyRCRC | STL | ||
| 36 | Nick YorkeNick YorkeRCRC | PIT | ||
| 37 | Ryan BlissRyan BlissRCRC | SEA | ||
| 38 | Justin WrobleskiJustin WrobleskiRCRC | LAD | ||
| 41 | Tyler LocklearTyler LocklearRCRC | SEA | ||
| 43 | Daniel SchneemannDaniel SchneemannRCRC | CLE | ||
| 47 | Adam KloffensteinAdam KloffensteinRCRC | TOR | ||
| 56 | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | ||
| 59 | Sam AldegheriSam AldegheriRCRC | LAA | ||
| 63 | Gustavo CamperoGustavo CamperoRCRC | LAA | ||
| 71 | Edgardo HenriquezEdgardo HenriquezRCRC | LAD | ||
| 72 | Richard FittsRichard FittsRCRC | BOS | ||
| 73 | Kumar RockerKumar RockerRCRC | TEX | ||
| 74 | Luis De Los SantosLuis De Los SantosRCRC | NYM | ||
| 75 | Nacho Alvarez Jr.Nacho Alvarez Jr.RCRC | ATL | ||
| 76 | Javier SanojaJavier SanojaRCRC | MIA | ||
| 78 | Mike BurrowsMike BurrowsRCRC | PIT | ||
| 81 | Will WarrenWill WarrenRCRC | NYY | ||
| 86 | Griffin ConineGriffin ConineRCRC | MIA | ||
| 87 | Thomas SaggeseThomas SaggeseRCRC | STL | ||
| 90 | Hurston WaldrepHurston WaldrepRCRC | ATL | ||
| 92 | Isaac CollinsIsaac CollinsRCRC | MIL | ||
| 96 | Jacob WilsonJacob WilsonRCRC | ATH | ||
| 97 | Pedro LeónPedro LeónRCRC | HOU | ||
| 102 | Cristian MenaCristian MenaRCRC | ARI | ||
| 104 | Michael HelmanMichael HelmanRCRC | STL | ||
| 105 | Orelvis MartinezOrelvis MartinezRCRC | TOR | ||
| 106 | Brandon LockridgeBrandon LockridgeRCRC | SD | ||
| 116 | Grant McCrayGrant McCrayRCRC | SF | ||
| 120 | Coby MayoCoby MayoRCRC | BAL | ||
| 121 | Jack KochanowiczJack KochanowiczRCRC | LAA | ||
| 122 | Valente BellozoValente BellozoRCRC | MIA | ||
| 123 | Nick SogardNick SogardRCRC | BOS | ||
| 124 | Drew RomoDrew RomoRCRC | COL | ||
| 130 | Kameron MisnerKameron MisnerRCRC | TB | ||
| 131 | Dustin HarrisDustin HarrisRCRC | TEX | ||
| 132 | James WoodJames WoodRCRC | WSH | ||
| 137 | Will WagnerWill WagnerRCRC | TOR | ||
| 138 | Hayden BirdsongHayden BirdsongRCRC | SF | ||
| 139 | Ben RiceBen RiceRCRC | NYY | ||
| 140 | Cade PovichCade PovichRCRC | BAL | ||
| 145 | Jairo IriarteJairo IriarteRCRC | CHW | ||
| 146 | Dylan CrewsDylan CrewsRCRC | WSH | ||
| 147 | Rhett LowderRhett LowderRCRC | CIN | ||
| 152 | Hyeseong KimHyeseong KimRCRC | LAD | ||
| 155 | Angel MartínezAngel MartínezRCRC | CLE | ||
| 156 | David FestaDavid FestaRCRC | MIN | ||
| 157 | Adam MazurAdam MazurRCRC | MIA | ||
| 161 | Blake DunnBlake DunnRCRC | CIN | ||
| 163 | Steward BerroaSteward BerroaRCRC | TOR | ||
| 166 | Tomoyuki SuganoTomoyuki SuganoRCRC | BAL | ||
| 169 | Grant HolmesGrant HolmesRCRC | ATL | ||
| 171 | Kristian CampbellKristian CampbellRCRC | BOS | ||
| 173 | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| 185 | Logan DriscollLogan DriscollRCRC | TB | ||
| 187 | Andrés ChaparroAndrés ChaparroRCRC | WSH | ||
| 188 | Jake BlossJake BlossRCRC | TOR | ||
| 194 | Carlos NarváezCarlos NarváezRCRC | BOS | ||
| 198 | Bryce TeodosioBryce TeodosioRCRC | LAA | ||
| 199 | Connor NorbyConnor NorbyRCRC | MIA | ||
| 201 | Carlos RodriguezCarlos RodriguezRCRC | MIL | ||
| 203 | Spencer SchwellenbachSpencer SchwellenbachRCRC | ATL | ||
| 205 | Brady BassoBrady BassoRCRC | ATH | ||
| 217 | Roki SasakiRoki SasakiRCRC | LAD | ||
| 218 | Tyler GentryTyler GentryRCRC | KC | ||
| 219 | Matt ShawMatt ShawRCRC | CHC | ||
| 221 | Max MuncyMax MuncyRCRC | ATH | ||
| 224 | Justyn-Henry MalloyJustyn-Henry MalloyRCRC | DET | ||
| 225 | Jace JungJace JungRCRC | DET | ||
| 231 | Darren BakerDarren BakerRCRC | WSH | ||
| 234 | Brooks LeeBrooks LeeRCRC | MIN | ||
| 238 | Aaron SchunkAaron SchunkRCRC | COL | ||
| 240 | Adrian Del CastilloAdrian Del CastilloRCRC | ARI | ||
| 245 | Caden DanaCaden DanaRCRC | LAA | ||
| 249 | Jackson JobeJackson JobeRCRC | DET | ||
| 251 | Shay WhitcombShay WhitcombRCRC | HOU | ||
| 253 | Rece HindsRece HindsRCRC | CIN | ||
| 255 | Adael AmadorAdael AmadorRCRC | COL | ||
| 256 | Gordon GraceffoGordon GraceffoRCRC | STL | ||
| 265 | Greg JonesGreg JonesRCRC | COL | ||
| 266 | Chayce McDermottChayce McDermottRCRC | BAL | ||
| 270 | DJ HerzDJ HerzRCRC | WSH | ||
| 273 | Billy CookBilly CookRCRC | PIT | ||
| 274 | Dillon DinglerDillon DinglerRCRC | DET | ||
| 275 | Drew ThorpeDrew ThorpeRCRC | CHW | ||
| 276 | Leo JiménezLeo JiménezRCRC | TOR | ||
| 277 | Zebby MatthewsZebby MatthewsRCRC | MIN | ||
| 285 | Ty MaddenTy MaddenRCRC | DET | ||
| 288 | Hunter FeducciaHunter FeducciaRCRC | LAD | ||
| 289 | Bradley BlalockBradley BlalockRCRC | COL | ||
| 291 | Jhonkensy NoelJhonkensy NoelRCRC | CLE | ||
| 294 | Zach DezenzoZach DezenzoRCRC | HOU |
BASE CARD IMAGE VARIATION
11BaseParallels:Green Speckle Refractor/99Gold Speckle Refractor/50Orange Speckle Refractor/25Black Speckle Refractor/10Red Speckle Refractor/5Superfractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 56 | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | ||
| 96 | Jacob WilsonJacob WilsonRCRC | ATH | ||
| 132 | James WoodJames WoodRCRC | WSH | ||
| 139 | Ben RiceBen RiceRCRC | NYY | ||
| 146 | Dylan CrewsDylan CrewsRCRC | WSH | ||
| 173 | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| 199 | Connor NorbyConnor NorbyRCRC | MIA | ||
| 217 | Roki SasakiRoki SasakiRCRC | LAD | ||
| 225 | Jace JungJace JungRCRC | DET | ||
| 234 | Brooks LeeBrooks LeeRCRC | MIN | ||
| 249 | Jackson JobeJackson JobeRCRC | DET |
AWARD WINNERS BASE VARIATION
2BaseParallels:Superfractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 110 | Luis GilLuis GilRCRC | NYY | ||
| 300 | Paul SkenesPaul SkenesRCRC | PIT |
TOPPS CHROME RADIATING ROOKIES
20InsertParallels:Superfractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RR-1 | Coby MayoCoby MayoRCRC | BAL | ||
| RR-2 | Rhett LowderRhett LowderRCRC | CIN | ||
| RR-3 | Jace JungJace JungRCRC | DET | ||
| RR-4 | Brooks LeeBrooks LeeRCRC | MIN | ||
| RR-5 | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | ||
| RR-6 | Jacob WilsonJacob WilsonRCRC | ATH | ||
| RR-7 | James WoodJames WoodRCRC | WSH | ||
| RR-8 | Dylan CrewsDylan CrewsRCRC | WSH | ||
| RR-9 | Kumar RockerKumar RockerRCRC | TEX | ||
| RR-10 | Connor NorbyConnor NorbyRCRC | MIA | ||
| RR-11 | Jackson JobeJackson JobeRCRC | DET | ||
| RR-12 | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| RR-13 | Justyn-Henry MalloyJustyn-Henry MalloyRCRC | DET | ||
| RR-14 | Jhonkensy NoelJhonkensy NoelRCRC | CLE | ||
| RR-15 | Ben RiceBen RiceRCRC | NYY | ||
| RR-16 | Adael AmadorAdael AmadorRCRC | COL | ||
| RR-17 | Grant McCrayGrant McCrayRCRC | SF | ||
| RR-18 | Angel MartínezAngel MartínezRCRC | CLE | ||
| RR-19 | Nacho Alvarez Jr.Nacho Alvarez Jr.RCRC | ATL | ||
| RR-20 | Roki SasakiRoki SasakiRCRC | LAD |
SUPER SHORT PRINTS
6Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 96 | Jacob WilsonJacob WilsonRCRC | ATH | ||
| 120 | Coby MayoCoby MayoRCRC | BAL | ||
| 132 | James WoodJames WoodRCRC | WSH | ||
| 146 | Dylan CrewsDylan CrewsRCRC | WSH | ||
| 173 | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| 234 | Brooks LeeBrooks LeeRCRC | MIN |
1990 TOPPS BASEBALL INSERT
6InsertParallels:Green Refractor/99Gold Refractor/50Orange Refractor/25Black Refractor/10Red Refractor/5Superfractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 90CB-14 | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| 90CB-15 | James WoodJames WoodRCRC | WSH | ||
| 90CB-16 | Dylan CrewsDylan CrewsRCRC | WSH | ||
| 90CB-17 | Coby MayoCoby MayoRCRC | BAL | ||
| 90CB-18 | Jacob WilsonJacob WilsonRCRC | ATH | ||
| 90CB-20 | Brooks LeeBrooks LeeRCRC | MIN |
FORTUNE 15
5InsertParallels:Green Refractor/99Gold Refractor/50Orange Refractor/25Black Refractor/10Red Refractor/5Superfractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| F15-10 | James WoodJames WoodRCRC | WSH | ||
| F15-11 | Dylan CrewsDylan CrewsRCRC | WSH | ||
| F15-12 | Coby MayoCoby MayoRCRC | BAL | ||
| F15-13 | Roki SasakiRoki SasakiRCRC | LAD | ||
| F15-14 | Brooks LeeBrooks LeeRCRC | MIN |
POWER PLAYERS
7InsertParallels:Green Refractor/99Gold Refractor/50Orange Refractor/25Black Refractor/10Red Refractor/5Superfractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| PP-18 | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| PP-19 | James WoodJames WoodRCRC | WSH | ||
| PP-20 | Dylan CrewsDylan CrewsRCRC | WSH | ||
| PP-21 | Coby MayoCoby MayoRCRC | BAL | ||
| PP-22 | Jacob WilsonJacob WilsonRCRC | ATH | ||
| PP-23 | Brooks LeeBrooks LeeRCRC | MIN | ||
| PP-24 | Luisangel AcuñaLuisangel AcuñaRCRC | NYM |
2025 TOPPS CHROME YOUTHQUAKE
41InsertParallels:Green Refractor/99Gold Refractor/50Orange Refractor/25Black Refractor/10Red Refractor/5Superfractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| YQ-1 | Brooks LeeBrooks LeeRCRC | MIN | ||
| YQ-2 | Coby MayoCoby MayoRCRC | BAL | ||
| YQ-3 | Hyeseong KimHyeseong KimRCRC | LAD | ||
| YQ-4 | Jace JungJace JungRCRC | DET | ||
| YQ-5 | Jackson JobeJackson JobeRCRC | DET | ||
| YQ-6 | Jacob WilsonJacob WilsonRCRC | ATH | ||
| YQ-7 | James WoodJames WoodRCRC | WSH | ||
| YQ-8 | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| YQ-9 | Rhett LowderRhett LowderRCRC | CIN | ||
| YQ-10 | Roki SasakiRoki SasakiRCRC | LAD | ||
| YQ-11 | Adael AmadorAdael AmadorRCRC | COL | ||
| YQ-12 | Angel MartínezAngel MartínezRCRC | CLE | ||
| YQ-13 | Ben RiceBen RiceRCRC | NYY | ||
| YQ-14 | Connor NorbyConnor NorbyRCRC | MIA | ||
| YQ-15 | David FestaDavid FestaRCRC | MIN | ||
| YQ-16 | Drew ThorpeDrew ThorpeRCRC | CHW | ||
| YQ-17 | Grant McCrayGrant McCrayRCRC | SF | ||
| YQ-18 | Hurston WaldrepHurston WaldrepRCRC | ATL | ||
| YQ-19 | Justyn-Henry MalloyJustyn-Henry MalloyRCRC | DET | ||
| YQ-20 | Leo JiménezLeo JiménezRCRC | TOR | ||
| YQ-21 | Nacho Alvarez Jr.Nacho Alvarez Jr.RCRC | ATL | ||
| YQ-22 | Orelvis MartinezOrelvis MartinezRCRC | TOR | ||
| YQ-23 | Rece HindsRece HindsRCRC | CIN | ||
| YQ-24 | River RyanRiver RyanRCRC#66Prospect | LAD | ||
| YQ-25 | Ryan BlissRyan BlissRCRC | SEA | ||
| YQ-26 | Thomas SaggeseThomas SaggeseRCRC | STL | ||
| YQ-27 | Tomoyuki SuganoTomoyuki SuganoRCRC | BAL | ||
| YQ-28 | Tyler LocklearTyler LocklearRCRC | SEA | ||
| YQ-32 | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | ||
| YQ-33 | Adrian Del CastilloAdrian Del CastilloRCRC | ARI | ||
| YQ-34 | Andrés ChaparroAndrés ChaparroRCRC | WSH | ||
| YQ-35 | Kumar RockerKumar RockerRCRC | TEX | ||
| YQ-36 | Caden DanaCaden DanaRCRC | LAA | ||
| YQ-37 | Dustin HarrisDustin HarrisRCRC | TEX | ||
| YQ-38 | Michael McGreevyMichael McGreevyRCRC | STL | ||
| YQ-39 | Ty MaddenTy MaddenRCRC | DET | ||
| YQ-40 | Jhonkensy NoelJhonkensy NoelRCRC | CLE | ||
| YQ-41 | Darren BakerDarren BakerRCRC | WSH | ||
| YQ-42 | Shay WhitcombShay WhitcombRCRC | HOU | ||
| YQ-43 | DJ HerzDJ HerzRCRC | WSH | ||
| YQ-50 | Dylan CrewsDylan CrewsRCRC | WSH |
ULTRA VIOLET ALL STARS
2InsertParallels:Green Refractor/99Gold Refractor/50Orange Refractor/25Black Refractor/10Red Refractor/5Superfractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| UV-10 | Dylan CrewsDylan CrewsRCRC | WSH | ||
| UV-11 | James WoodJames WoodRCRC | WSH |
SHADOW ETCH
5InsertParallels:Orange Refractor/25Black Refractor/10Red Refractor/5Superfractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SE-11 | Jacob WilsonJacob WilsonRCRC | ATH | ||
| SE-12 | Coby MayoCoby MayoRCRC | BAL | ||
| SE-13 | James WoodJames WoodRCRC | WSH | ||
| SE-14 | Dylan CrewsDylan CrewsRCRC | WSH | ||
| SE-15 | Roki SasakiRoki SasakiRCRC | LAD |
HOBBY MASTERS
5InsertParallels:Superfractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| HM-15 | Coby MayoCoby MayoRCRC | BAL | ||
| HM-16 | Brooks LeeBrooks LeeRCRC | MIN | ||
| HM-17 | Dylan CrewsDylan CrewsRCRC | WSH | ||
| HM-18 | James WoodJames WoodRCRC | WSH | ||
| HM-19 | Roki SasakiRoki SasakiRCRC | LAD |
TOPPS CHROME EXPOSE
10InsertParallels:Red Refractor/5Superfractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TCE-26 | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| TCE-27 | Roki SasakiRoki SasakiRCRC | LAD | ||
| TCE-28 | Coby MayoCoby MayoRCRC | BAL | ||
| TCE-29 | Brooks LeeBrooks LeeRCRC | MIN | ||
| TCE-30 | Hyeseong KimHyeseong KimRCRC | LAD | ||
| TCE-31 | Jacob WilsonJacob WilsonRCRC | ATH | ||
| TCE-32 | James WoodJames WoodRCRC | WSH | ||
| TCE-33 | Dylan CrewsDylan CrewsRCRC | WSH | ||
| TCE-34 | Jackson JobeJackson JobeRCRC | DET | ||
| TCE-35 | Rhett LowderRhett LowderRCRC | CIN |
CHROME HOME FIELD ADVANTAGE
6Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| HA-9 | James WoodJames WoodRCRC | WSH | ||
| HA-12 | Brooks LeeBrooks LeeRCRC | MIN | ||
| HA-14 | Coby MayoCoby MayoRCRC | BAL | ||
| HA-15 | Jace JungJace JungRCRC | DET | ||
| HA-31 | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | ||
| HA-37 | Kumar RockerKumar RockerRCRC | TEX |
LETS GO
1InsertParallels:Red Refractor/5Superfractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| LGC-14 | Coby MayoCoby MayoRCRC | BAL |
HELIX
4InsertParallels:Superfractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| HX-7 | Dylan CrewsDylan CrewsRCRC | WSH | ||
| HX-8 | James WoodJames WoodRCRC | WSH | ||
| HX-9 | Roki SasakiRoki SasakiRCRC | LAD | ||
| HX-10 | Coby MayoCoby MayoRCRC | BAL |
FANATICAL
7InsertParallels:Gold Refractor/50Orange Refractor/25Black Refractor/10Red Refractor/5Superfractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| FAN-19 | Dylan CrewsDylan CrewsRCRC | WSH | ||
| FAN-20 | James WoodJames WoodRCRC | WSH | ||
| FAN-21 | Roki SasakiRoki SasakiRCRC | LAD | ||
| FAN-22 | Coby MayoCoby MayoRCRC | BAL | ||
| FAN-23 | Jacob WilsonJacob WilsonRCRC | ATH | ||
| FAN-24 | Brooks LeeBrooks LeeRCRC | MIN | ||
| FAN-25 | Jace JungJace JungRCRC | DET |
CHROME ALL ETCH ROOKIE RUSH
20InsertParallels:Green Refractor/99Gold Refractor/50Orange Refractor/25Black Refractor/10Red Refractor/5Superfractor1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| CERR-1 | Brooks LeeBrooks LeeRCRC | MIN | ||
| CERR-2 | Coby MayoCoby MayoRCRC | BAL | ||
| CERR-3 | Hyeseong KimHyeseong KimRCRC | LAD | ||
| CERR-4 | Jace JungJace JungRCRC | DET | ||
| CERR-5 | Jackson JobeJackson JobeRCRC | DET | ||
| CERR-6 | Jacob WilsonJacob WilsonRCRC | ATH | ||
| CERR-7 | James WoodJames WoodRCRC | WSH | ||
| CERR-8 | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| CERR-9 | Rhett LowderRhett LowderRCRC | CIN | ||
| CERR-10 | Roki SasakiRoki SasakiRCRC | LAD | ||
| CERR-11 | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | ||
| CERR-12 | Dylan CrewsDylan CrewsRCRC | WSH | ||
| CERR-13 | Kumar RockerKumar RockerRCRC | TEX | ||
| CERR-14 | Thomas SaggeseThomas SaggeseRCRC | STL | ||
| CERR-15 | Connor NorbyConnor NorbyRCRC | MIA | ||
| CERR-16 | Ben RiceBen RiceRCRC | NYY | ||
| CERR-17 | Orelvis MartinezOrelvis MartinezRCRC | TOR | ||
| CERR-18 | Adael AmadorAdael AmadorRCRC | COL | ||
| CERR-19 | Justyn-Henry MalloyJustyn-Henry MalloyRCRC | DET | ||
| CERR-20 | Caden DanaCaden DanaRCRC | LAA |
ROOKIE AUTOGRAPHS
166AutographParallels:Black & White Mini Diamond RefractorRefractor/499Purple Speckle Refractor/299Purple Refractor/250Aqua Wave Refractor/199Blue Refractor/150Blue RayWave Refractor/150Green Refractor/99Gold Refractor/50Gold Wave Refractor (Hobby Exclusive)/50Orange Refractor (Hobby Exclusive)/25Orange Wave Refractor (Hobby Exclusive)/25Black Refractor (Hobby Exclusive)/10Red Refractor/5Red Wave Refractor (Hobby Exclusive)/5Superfractor1/1Printing Plates1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RA-AA | Adael AmadorAdael AmadorRCRC | COL | ||
| RA-AAL | Armando AlvarezArmando AlvarezRCRC | ATH | ||
| RA-AC | Andrés ChaparroAndrés ChaparroRCRC | WSH | ||
| RA-ACH | Angel ChivilliAngel ChivilliRCRC | COL | ||
| RA-AD | Adrian Del CastilloAdrian Del CastilloRCRC | ARI | ||
| RA-AK | Adam KloffensteinAdam KloffensteinRCRC | STL | ||
| RA-AKI | Austin KitchenAustin KitchenRCRC | MIA | ||
| RA-AM | Adam MazurAdam MazurRCRC | MIA | ||
| RA-AMA | Angel MartínezAngel MartínezRCRC | CLE | ||
| RA-AS | Aaron SchunkAaron SchunkRCRC | COL | ||
| RA-BB | Brooks BaldwinBrooks BaldwinRCRC | CHW | ||
| RA-BBA | Brady BassoBrady BassoRCRC | ATH | ||
| RA-BBL | Bradley BlalockBradley BlalockRCRC | COL | ||
| RA-BCA | Ben CaspariusBen CaspariusRCRC | LAD | ||
| RA-BCO | Billy CookBilly CookRCRC | PIT | ||
| RA-BD | Blake DunnBlake DunnRCRC | CIN | ||
| RA-BE | Brandon EisertBrandon EisertRCRC | TOR | ||
| RA-BF | Brady FeiglBrady FeiglRCRC | PIT | ||
| RA-BHO | Bailey HornBailey HornRCRC | BOS | ||
| RA-BHU | Brant HurterBrant HurterRCRC | DET | ||
| RA-BK | Bryan KingBryan KingRCRC | HOU | ||
| RA-BL | Brooks LeeBrooks LeeRCRC | MIN | ||
| RA-BLO | Brandon LockridgeBrandon LockridgeRCRC | SD | ||
| RA-BR | Ben RiceBen RiceRCRC | NYY | ||
| RA-BSA | Bryan SammonsBryan SammonsRCRC | DET | ||
| RA-BTE | Bryce TeodosioBryce TeodosioRCRC | LAA | ||
| RA-CAD | Caden DanaCaden DanaRCRC | LAA | ||
| RA-CAM | Cam SmithCam SmithRCRC | HOU | ||
| RA-CAN | Carlos NarváezCarlos NarváezRCRC | BOS | ||
| RA-CG | Connor GillispieConnor GillispieRCRC | CLE | ||
| RA-CM | Chayce McDermottChayce McDermottRCRC | BAL | ||
| RA-CMA | Coby MayoCoby MayoRCRC | BAL | ||
| RA-CME | Cristian MenaCristian MenaRCRC | ARI | ||
| RA-CN | Connor NorbyConnor NorbyRCRC | MIA | ||
| RA-CP | Cade PovichCade PovichRCRC | BAL | ||
| RA-CR | Carlos RodriguezCarlos RodriguezRCRC | MIL | ||
| RA-CS | Chase ShugartChase ShugartRCRC | BOS | ||
| RA-CSI | Chandler SimpsonChandler SimpsonRCRC | TB | ||
| RA-DB | Darren BakerDarren BakerRCRC | WSH | ||
| RA-DBA | Drake BaldwinDrake BaldwinRCRC | ATL | ||
| RA-DC | Dylan CrewsDylan CrewsRCRC | WSH | ||
| RA-DD | Dillon DinglerDillon DinglerRCRC | DET | ||
| RA-DE | Duke EllisDuke EllisRCRC | NYY | ||
| RA-DF | David FestaDavid FestaRCRC | MIN | ||
| RA-DHA | Dustin HarrisDustin HarrisRCRC | TEX | ||
| RA-DK | DaShawn Keirsey Jr.DaShawn Keirsey Jr.RCRC | MIN | ||
| RA-DRO | Daniel RobertDaniel RobertRCRC | TEX | ||
| RA-DRR | Drew RomoDrew RomoRCRC | COL | ||
| RA-DS | Daniel SchneemannDaniel SchneemannRCRC | CLE | ||
| RA-DT | Drew ThorpeDrew ThorpeRCRC | CHW | ||
| RA-EH | Edgardo HenriquezEdgardo HenriquezRCRC | LAD | ||
| RA-EK | Evan KravetzEvan KravetzRCRC | CIN | ||
| RA-EO | Eric OrzeEric OrzeRCRC | TB | ||
| RA-ESA | Erik SabrowskiErik SabrowskiRCRC | CLE | ||
| RA-EW | Eric WagamanEric WagamanRCRC | LAA | ||
| RA-FE | Fraser EllardFraser EllardRCRC | CHW | ||
| RA-GCA | Gustavo CamperoGustavo CamperoRCRC | LAA | ||
| RA-GG | Gordon GraceffoGordon GraceffoRCRC | STL | ||
| RA-GGA | Gerson GarabitoGerson GarabitoRCRC | TEX | ||
| RA-GH | Grant HolmesGrant HolmesRCRC | ATL | ||
| RA-GHO | Grant HolmanGrant HolmanRCRC | ATH | ||
| RA-GJ | Greg JonesGreg JonesRCRC | COL | ||
| RA-GKO | Grant KochGrant KochRCRC | PIT | ||
| RA-GM | Grant McCrayGrant McCrayRCRC | SF | ||
| RA-HB | Hayden BirdsongHayden BirdsongRCRC | SF | ||
| RA-HBI | Hunter BiggeHunter BiggeRCRC | TB | ||
| RA-HF | Hunter FeducciaHunter FeducciaRCRC | LAD | ||
| RA-HW | Hurston WaldrepHurston WaldrepRCRC | ATL | ||
| RA-HYE | Hyeseong KimHyeseong KimRCRC | LAD | ||
| RA-IC | Isaac CollinsIsaac CollinsRCRC | MIL | ||
| RA-JA | Julian AguiarJulian AguiarRCRC | CIN | ||
| RA-JB | Jake BlossJake BlossRCRC | TOR | ||
| RA-JCA | Joey CantilloJoey CantilloRCRC | CLE | ||
| RA-JCR | Jeff CriswellJeff CriswellRCRC | COL | ||
| RA-JE | Jake EderJake EderRCRC | CHW | ||
| RA-JH | Jaden HillJaden HillRCRC | COL | ||
| RA-JI | Jairo IriarteJairo IriarteRCRC | CHW | ||
| RA-JJ | Jace JungJace JungRCRC | DET | ||
| RA-JJO | Jackson JobeJackson JobeRCRC | DET | ||
| RA-JKO | Jack KochanowiczJack KochanowiczRCRC | LAA | ||
| RA-JM | Justyn-Henry MalloyJustyn-Henry MalloyRCRC | DET | ||
| RA-JME | James MeekerJames MeekerRCRC | MIL | ||
| RA-JN | Jhonkensy NoelJhonkensy NoelRCRC | CLE | ||
| RA-JNE | Jack NeelyJack NeelyRCRC | CHC | ||
| RA-JO | Jack O'LoughlinJack O'LoughlinRCRC | ATH | ||
| RA-JSA | Javier SanojaJavier SanojaRCRC | MIA | ||
