2025 Topps Chrome Baseball Sapphire Edition Rookie Cards Checklist
View the full 2025 Topps Chrome Baseball Sapphire Edition checklist
163
Cards
104
Players
5
Subsets
44
Autographs
—
BASE CARDS
100BaseParallels:Gold Sapphire/50Orange Sapphire/25Black Sapphire/10Red Sapphire/5Padparadscha Sapphire1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 3 | Brooks BaldwinBrooks BaldwinRCRC | CHW | ||
| 6 | Trey SweeneyTrey SweeneyRCRC | DET | ||
| 7 | Keider MonteroKeider MonteroRCRC | DET | ||
| 8 | Yilber DíazYilber DíazRCRC | ARI | ||
| 18 | River RyanRiver RyanRCRC | LAD | ||
| 19 | DaShawn Keirsey Jr.DaShawn Keirsey Jr.RCRC | MIN | ||
| 20 | Niko KavadasNiko KavadasRCRC | LAA | ||
| 26 | Connor GillispieConnor GillispieRCRC | MIA | ||
| 29 | Michael McGreevyMichael McGreevyRCRC | STL | ||
| 36 | Nick YorkeNick YorkeRCRC | PIT | ||
| 37 | Ryan BlissRyan BlissRCRC | SEA | ||
| 38 | Justin WrobleskiJustin WrobleskiRCRC | LAD | ||
| 41 | Tyler LocklearTyler LocklearRCRC | SEA | ||
| 43 | Daniel SchneemannDaniel SchneemannRCRC | CLE | ||
| 47 | Adam KloffensteinAdam KloffensteinRCRC | TOR | ||
| 56 | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | ||
| 59 | Sam AldegheriSam AldegheriRCRC | LAA | ||
| 63 | Gustavo CamperoGustavo CamperoRCRC | LAA | ||
| 71 | Edgardo HenriquezEdgardo HenriquezRCRC | LAD | ||
| 72 | Richard FittsRichard FittsRCRC | BOS | ||
| 73 | Kumar RockerKumar RockerRCRC | TEX | ||
| 74 | Luis De Los SantosLuis De Los SantosRCRC | NYM | ||
| 75 | Nacho Alvarez Jr.Nacho Alvarez Jr.RCRC | ATL | ||
| 76 | Javier SanojaJavier SanojaRCRC | MIA | ||
| 78 | Mike BurrowsMike BurrowsRCRC | PIT | ||
| 81 | Will WarrenWill WarrenRCRC | NYY | ||
| 86 | Griffin ConineGriffin ConineRCRC | MIA | ||
| 87 | Thomas SaggeseThomas SaggeseRCRC | STL | ||
| 90 | Hurston WaldrepHurston WaldrepRCRC | ATL | ||
| 92 | Isaac CollinsIsaac CollinsRCRC | MIL | ||
| 96 | Jacob WilsonJacob WilsonRCRC | ATH | ||
| 97 | Pedro LeónPedro LeónRCRC | HOU | ||
| 102 | Cristian MenaCristian MenaRCRC | ARI | ||
| 104 | Michael HelmanMichael HelmanRCRC | STL | ||
| 105 | Orelvis MartinezOrelvis MartinezRCRC | TOR | ||
| 106 | Brandon LockridgeBrandon LockridgeRCRC | SD | ||
| 116 | Grant McCrayGrant McCrayRCRC | SF | ||
| 120 | Coby MayoCoby MayoRCRC | BAL | ||
| 121 | Jack KochanowiczJack KochanowiczRCRC | LAA | ||
| 122 | Valente BellozoValente BellozoRCRC | MIA | ||
| 123 | Nick SogardNick SogardRCRC | BOS | ||
| 124 | Drew RomoDrew RomoRCRC | COL | ||
| 130 | Kameron MisnerKameron MisnerRCRC | TB | ||
| 131 | Dustin HarrisDustin HarrisRCRC | TEX | ||
| 132 | James WoodJames WoodRCRC | WSH | ||
| 137 | Will WagnerWill WagnerRCRC | TOR | ||
| 138 | Hayden BirdsongHayden BirdsongRCRC | SF | ||
| 139 | Ben RiceBen RiceRCRC | NYY | ||
| 140 | Cade PovichCade PovichRCRC | BAL | ||
| 145 | Jairo IriarteJairo IriarteRCRC | CHW | ||
| 146 | Dylan CrewsDylan CrewsRCRC | WSH | ||
| 147 | Rhett LowderRhett LowderRCRC | CIN | ||
| 152 | Hyeseong KimHyeseong KimRCRC | LAD | ||
| 155 | Angel MartínezAngel MartínezRCRC | CLE | ||
| 156 | David FestaDavid FestaRCRC | MIN | ||
| 157 | Adam MazurAdam MazurRCRC | MIA | ||
| 161 | Blake DunnBlake DunnRCRC | CIN | ||
| 163 | Steward BerroaSteward BerroaRCRC | TOR | ||
| 166 | Tomoyuki SuganoTomoyuki SuganoRCRC | BAL | ||
| 169 | Grant HolmesGrant HolmesRCRC | ATL | ||
| 171 | Kristian CampbellKristian CampbellRCRC | BOS | ||
| 173 | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| 185 | Logan DriscollLogan DriscollRCRC | TB | ||
| 187 | Andrés ChaparroAndrés ChaparroRCRC | WSH | ||
| 188 | Jake BlossJake BlossRCRC | TOR | ||
| 194 | Carlos NarváezCarlos NarváezRCRC | BOS | ||
| 198 | Bryce TeodosioBryce TeodosioRCRC | LAA | ||
| 199 | Connor NorbyConnor NorbyRCRC | MIA | ||
| 201 | Carlos RodriguezCarlos RodriguezRCRC | MIL | ||
| 203 | Spencer SchwellenbachSpencer SchwellenbachRCRC | ATL | ||
| 205 | Brady BassoBrady BassoRCRC | ATH | ||
| 217 | Roki SasakiRoki SasakiRCRC | LAD | ||
| 218 | Tyler GentryTyler GentryRCRC | KC | ||
| 219 | Matt ShawMatt ShawRCRC | CHC | ||
| 221 | Max MuncyMax MuncyRCRC | ATH | ||
| 224 | Justyn-Henry MalloyJustyn-Henry MalloyRCRC | DET | ||
| 225 | Jace JungJace JungRCRC | DET | ||
| 231 | Darren BakerDarren BakerRCRC | WSH | ||
| 234 | Brooks LeeBrooks LeeRCRC | MIN | ||
| 238 | Aaron SchunkAaron SchunkRCRC | COL | ||
| 240 | Adrian Del CastilloAdrian Del CastilloRCRC | ARI | ||
| 245 | Caden DanaCaden DanaRCRC | LAA | ||
| 249 | Jackson JobeJackson JobeRCRC | DET | ||
| 251 | Shay WhitcombShay WhitcombRCRC | HOU | ||
| 253 | Rece HindsRece HindsRCRC | CIN | ||
| 255 | Adael AmadorAdael AmadorRCRC | COL | ||
| 256 | Gordon GraceffoGordon GraceffoRCRC | STL | ||
| 265 | Greg JonesGreg JonesRCRC | COL | ||
| 266 | Chayce McDermottChayce McDermottRCRC | BAL | ||
| 270 | DJ HerzDJ HerzRCRC | WSH | ||
| 273 | Billy CookBilly CookRCRC | PIT | ||
| 274 | Dillon DinglerDillon DinglerRCRC | DET | ||
| 275 | Drew ThorpeDrew ThorpeRCRC | CHW | ||
| 276 | Leo JiménezLeo JiménezRCRC | TOR | ||
| 277 | Zebby MatthewsZebby MatthewsRCRC | MIN | ||
| 285 | Ty MaddenTy MaddenRCRC | DET | ||
| 288 | Hunter FeducciaHunter FeducciaRCRC | LAD | ||
| 289 | Bradley BlalockBradley BlalockRCRC | COL | ||
| 291 | Jhonkensy NoelJhonkensy NoelRCRC | CLE | ||
| 294 | Zach DezenzoZach DezenzoRCRC | HOU |
BASE CARD IMAGE VARIATION
11BaseParallels:Gold Sapphire/50Orange Sapphire/25Black Sapphire/10Red Sapphire/5Padparadscha Sapphire1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 56 | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | ||
| 96 | Jacob WilsonJacob WilsonRCRC | ATH | ||
| 132 | James WoodJames WoodRCRC | WSH | ||
| 139 | Ben RiceBen RiceRCRC | NYY | ||
| 146 | Dylan CrewsDylan CrewsRCRC | WSH | ||
| 173 | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| 199 | Connor NorbyConnor NorbyRCRC | MIA | ||
| 217 | Roki SasakiRoki SasakiRCRC | LAD | ||
| 225 | Jace JungJace JungRCRC | DET | ||
| 234 | Brooks LeeBrooks LeeRCRC | MIN | ||
| 249 | Jackson JobeJackson JobeRCRC | DET |
SAPPHIRE SELECTIONS
8InsertParallels:Gold Sapphire/50Orange Sapphire/25Black Sapphire/10Red Sapphire/5Padparadscha Sapphire1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SS-10 | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | ||
| SS-11 | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| SS-12 | Dylan CrewsDylan CrewsRCRC | WSH | ||
| SS-13 | James WoodJames WoodRCRC | WSH | ||
| SS-14 | Jackson JobeJackson JobeRCRC | DET | ||
| SS-15 | Brooks LeeBrooks LeeRCRC | MIN | ||
| SS-19 | Jace JungJace JungRCRC | DET | ||
| SS-20 | Rhett LowderRhett LowderRCRC | CIN |
ROOKIE AUTOGRAPHS I
38AutographParallels:Green Sapphire/99Gold Sapphire/50Orange Sapphire/25Black Sapphire/10Red Sapphire/5Padparadscha Sapphire1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RA-AA | Adael AmadorAdael AmadorRCRC | COL | ||
| RA-AMA | Angel MartínezAngel MartínezRCRC | CLE | ||
| RA-BB | Brooks BaldwinBrooks BaldwinRCRC | CHW | ||
| RA-BL | Brooks LeeBrooks LeeRCRC | MIN | ||
| RA-BR | Ben RiceBen RiceRCRC | NYY | ||
| RA-CAD | Caden DanaCaden DanaRCRC | LAA | ||
| RA-CAM | Cam SmithCam SmithRCRC | HOU | ||
| RA-CMA | Coby MayoCoby MayoRCRC | BAL | ||
| RA-CN | Connor NorbyConnor NorbyRCRC | MIA | ||
| RA-DC | Dylan CrewsDylan CrewsRCRC | WSH | ||
| RA-DF | David FestaDavid FestaRCRC | MIN | ||
| RA-DR | Dalton RushingDalton RushingRCRC | LAD | ||
| RA-DS | Daniel SchneemannDaniel SchneemannRCRC | CLE | ||
| RA-DT | Drew ThorpeDrew ThorpeRCRC | CHW | ||
| RA-HW | Hurston WaldrepHurston WaldrepRCRC | ATL | ||
| RA-HYE | Hyeseong KimHyeseong KimRCRC | LAD | ||
| RA-JJ | Jace JungJace JungRCRC | DET | ||
| RA-JJO | Jackson JobeJackson JobeRCRC | DET | ||
| RA-JM | Justyn-Henry MalloyJustyn-Henry MalloyRCRC | DET | ||
| RA-JN | Jhonkensy NoelJhonkensy NoelRCRC | CLE | ||
| RA-JWI | Jacob WilsonJacob WilsonRCRC | ATH | ||
| RA-JWO | James WoodJames WoodRCRC | WSH | ||
| RA-JWR | Justin WrobleskiJustin WrobleskiRCRC | LAD | ||
| RA-KA | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| RA-KC | Kristian CampbellKristian CampbellRCRC | BOS | ||
| RA-KU | Nick KurtzNick KurtzRCRC | ATH | ||
| RA-LA | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | ||
| RA-MG | Mickey GasperMickey GasperRCRC | BOS | ||
| RA-MMC | Michael McGreevyMichael McGreevyRCRC | STL | ||
| RA-MS | Matt ShawMatt ShawRCRC | CHC | ||
| RA-NA | Nacho Alvarez Jr.Nacho Alvarez Jr.RCRC | ATL | ||
| RA-OM | Orelvis MartinezOrelvis MartinezRCRC | TOR | ||
| RA-RH | Rece HindsRece HindsRCRC | CIN | ||
| RA-RL | Rhett LowderRhett LowderRCRC | CIN | ||
| RA-ROKI | Roki SasakiRoki SasakiRCRC | LAD | ||
| RA-SS | Spencer SchwellenbachSpencer SchwellenbachRCRC | ATL | ||
| RA-TL | Tyler LocklearTyler LocklearRCRC | SEA | ||
| RA-TSA | Thomas SaggeseThomas SaggeseRCRC | STL |
SAPPHIRE SELECTIONS AUTOGRAPH VARIATION
6AutographParallels:Orange Sapphire/25Black Sapphire/10Red Sapphire/5Padparadscha Sapphire1/1
| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SSA-BL | Brooks LeeBrooks LeeRCRC | MIN | ||
| SSA-DC | Dylan CrewsDylan CrewsRCRC | WSH | ||
| SSA-JJ | Jace JungJace JungRCRC | DET | ||
| SSA-KA | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| SSA-LA | Luisangel AcuñaLuisangel AcuñaRCRC | NYM | ||
| SSA-RL | Rhett LowderRhett LowderRCRC | CIN |
Looking for the rest of the set? 2025 Topps Chrome Baseball Sapphire Edition full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more