2025 Topps Baseball Series 1 - MLB World Tour: Tokyo Series Exclusive Cubs Checklist
Chicago Cubs · View the full 2025 Topps Baseball Series 1 - MLB World Tour: Tokyo Series Exclusive checklist
115
Cards
26
Players
30
Subsets
4
Rookies
28
Autographs
17
Relics
—
BASE SET
12Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 38 | Nico HoernerNico Hoerner | CHC | ||
| 60 | Chicago Cubs | CHC | ||
| 64 | Ian HappIan Happ | CHC | ||
| 134 | Jameson TaillonJameson Taillon | CHC | ||
| 138 | Isaac ParedesIsaac Paredes | CHC | ||
| 234 | Zack WheelerZack Wheeler | PHI | ||
| Chris SaleChris Sale | ATL | |||
| Shota ImanagaShota Imanaga | CHC | |||
| 261 | Mike TauchmanMike Tauchman | CHC | ||
| 263 | Michael BuschMichael Busch | CHC | ||
| 272 | Chris SaleChris Sale | ATL | ||
| Zack WheelerZack Wheeler | PHI | |||
| Shota ImanagaShota Imanaga | CHC | |||
| 290 | Pete Crow-ArmstrongPete Crow-Armstrong | CHC | ||
| 303 | Dansby SwansonDansby Swanson | CHC | ||
| 313 | Cody BellingerCody Bellinger | CHC |
GOLDEN MIRROR IMAGE VARIATION
12Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 38 | Nico HoernerNico Hoerner | CHC | ||
| 60 | Chicago Cubs | CHC | ||
| 64 | Ian HappIan Happ | CHC | ||
| 134 | Jameson TaillonJameson Taillon | CHC | ||
| 138 | Isaac ParedesIsaac Paredes | CHC | ||
| 234 | Zack WheelerZack Wheeler | PHI | ||
| Chris SaleChris Sale | ATL | |||
| Shota ImanagaShota Imanaga | CHC | |||
| 261 | Mike TauchmanMike Tauchman | CHC | ||
| 263 | Michael BuschMichael Busch | CHC | ||
| 272 | Chris SaleChris Sale | ATL | ||
| Zack WheelerZack Wheeler | PHI | |||
| Shota ImanagaShota Imanaga | CHC | |||
| 290 | Pete Crow-ArmstrongPete Crow-Armstrong | CHC | ||
| 303 | Dansby SwansonDansby Swanson | CHC | ||
| 313 | Cody BellingerCody Bellinger | CHC |
1990 TOPPS BASEBALL AUTOGRAPH CARDS
11Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 90A-AD | Andre DawsonAndre Dawson | CHC | ||
| 90A-FJ | Fergie JenkinsFergie Jenkins | CHC | ||
| 90A-IH | Ian HappIan Happ | CHC | ||
| 90A-JST | Justin SteeleJustin Steele | CHC | ||
| 90A-JW | Jerome WaltonJerome Walton | CHC | ||
| 90A-KW | Kerry WoodKerry Wood | CHC | ||
| 90A-MG | Mark GraceMark Grace | CHC | ||
| 90A-BBR | Ben BrownBen Brown | CHC | ||
| 90AU-DSW | Dansby SwansonDansby Swanson | CHC | ||
| 90AU-RS | Ryne SandbergRyne Sandberg | CHC | ||
| 90AU-SI | Shota ImanagaShota Imanaga | CHC |
BASEBALL STARS AUTOGRAPHS
2Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BSA-MBU | Michael BuschMichael Busch | CHC | ||
| BSA-KAL | Kevin AlcántaraKevin AlcántaraRCRC | CHC |
BASEBALL STARS DUAL AUTOGRAPHS
2Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BSDA-MAX | Greg MadduxGreg Maddux | CHC | ||
| Ryne SandbergRyne Sandberg | CHC | |||
| BSDA-YAI | Yoshinobu YamamotoYoshinobu Yamamoto | LAD | ||
| Shota ImanagaShota Imanaga | CHC |
BASEBALL STARS TRIPLE AUTOGRAPHS
4Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BSTA-BCH | Ian HappIan Happ | CHC | ||
| Cody BellingerCody Bellinger | CHC | |||
| Pete Crow-ArmstrongPete Crow-Armstrong | CHC | |||
| BSTA-HSP | Dansby SwansonDansby Swanson | CHC | ||
| Isaac ParedesIsaac Paredes | CHC | |||
| Nico HoernerNico Hoerner | CHC | |||
| BSTA-JWP | Fergie JenkinsFergie Jenkins | CHC | ||
| Kerry WoodKerry Wood | CHC | |||
| Mark PriorMark Prior | CHC | |||
| BSTA-SGS | Sammy SosaSammy Sosa | CHC | ||
| Ryne SandbergRyne Sandberg | CHC | |||
| Mark GraceMark Grace | CHC |
FLAGSHIP REAL ONE AUTOGRAPH CARDS
1Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 38 | Nico HoernerNico Hoerner | CHC |
MAJOR LEAGUE MATERIAL AUTOGRAPH CARDS
3Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MLMAR-DS | Dansby SwansonDansby Swanson | CHC | ||
| MLMAR-NH | Nico HoernerNico Hoerner | CHC | ||
| MLMAR-SI | Shota ImanagaShota Imanaga | CHC |
MAJOR LEAGUE MATERIAL DUAL AUTOGRAPH CARDS
1Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MLMDA-SWH | Nico HoernerNico Hoerner | CHC | ||
| Dansby SwansonDansby Swanson | CHC |
HEAVY LUMBER AUTOGRAPH RELICS
2Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| HLAR-AD | Andre DawsonAndre Dawson | CHC | ||
| HLAR-RS | Ryne SandbergRyne Sandberg | CHC |
CITY CONNECT SWATCH COLLECTION AUTOGRAPH RELIC
1Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| CCAR-MB | Michael BuschMichael Busch | CHC |
TRAINING GROUNDS
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TG-24 | Dansby SwansonDansby Swanson | CHC |
CALL TO THE HALL
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| CTH-10 | Ernie BanksErnie Banks | CHC |
2024 GREATEST HITS
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| GH-18 | Mike TauchmanMike Tauchman | CHC |
HOMEFIELD ADVANTAGE
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| HA-13 | Cody BellingerCody Bellinger | CHC |
LEGENDARY HOMEFIELD ADVANTAGE
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| LHA-3 | Ryne SandbergRyne Sandberg | CHC |
ALL ACES
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| AA-19 | Shota ImanagaShota Imanaga | CHC |
1990 TOPPS BASEBALL
3Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| T90-71 | Ryne SandbergRyne Sandberg | CHC | ||
| T90-77 | Seiya SuzukiSeiya Suzuki | CHC | ||
| T90-85 | Shota ImanagaShota Imanaga | CHC |
STARS OF MLB
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SMLB-26 | Shota ImanagaShota Imanaga | CHC |
PLAKATA
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| PLAK-23 | Sammy SosaSammy Sosa | CHC |
MAJOR LEAGUE MATERIAL CARDS
3Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MLM-PC | Pete Crow-ArmstrongPete Crow-Armstrong | CHC | ||
| MLM-SI | Shota ImanagaShota Imanaga | CHC | ||
| MLM-SSU | Seiya SuzukiSeiya Suzuki | CHC |
MAJOR LEAGUE MATERIAL DUAL RELIC CARDS
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MLMDR-SUI | Shota ImanagaShota Imanaga | CHC | ||
| Seiya SuzukiSeiya Suzuki | CHC |
REAL ONE RELICS
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 303 | Dansby SwansonDansby Swanson | CHC |
1990 TOPPS BASEBALL RELICS
5Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| T90R-DS | Dansby SwansonDansby Swanson | CHC | ||
| T90R-PC | Pete Crow-ArmstrongPete Crow-Armstrong | CHC | ||
| T90R-SI | Shota ImanagaShota Imanaga | CHC | ||
| T90R-SSO | Sammy SosaSammy Sosa | CHC | ||
| T90R-SSU | Seiya SuzukiSeiya Suzuki | CHC |
STARS OF JAPAN
9Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SOJ-3 | Shota ImanagaShota Imanaga | CHC | ||
| SOJ-4 | Seiya SuzukiSeiya Suzuki | CHC | ||
| SOJ-19 | Yu DarvishYu Darvish | CHC | ||
| SOJA-SI | Shota ImanagaShota Imanaga | CHC | ||
| SOJA-SS | Seiya SuzukiSeiya Suzuki | CHC | ||
| SOJA-YD3 | Yu DarvishYu Darvish | CHC | ||
| SOJA-ID | Shota ImanagaShota Imanaga | CHC | ||
| Yu DarvishYu Darvish | CHC | |||
| SOJA-IS | Shota ImanagaShota Imanaga | CHC | ||
| Seiya SuzukiSeiya Suzuki | CHC | |||
| SOJA-IY | Shota ImanagaShota Imanaga | CHC | ||
| Yoshinobu YamamotoYoshinobu Yamamoto | LAD |
TOKYO NIGHTS
13Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TN-23 | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| TN-24 | Shota ImanagaShota Imanaga | CHC | ||
| TN-25 | Seiya SuzukiSeiya Suzuki | CHC | ||
| TN-26 | Dansby SwansonDansby Swanson | CHC | ||
| TN-27 | Ian HappIan Happ | CHC | ||
| TN-28 | Nico HoernerNico Hoerner | CHC | ||
| TN-29 | Michael BuschMichael Busch | CHC | ||
| TN-30 | Cody BellingerCody Bellinger | CHC | ||
| TN-31 | Justin SteeleJustin Steele | CHC | ||
| TN-32 | Pete Crow-ArmstrongPete Crow-Armstrong | CHC | ||
| TN-33 | Isaac ParedesIsaac Paredes | CHC | ||
| TN-34 | Miguel AmayaMiguel Amaya | CHC | ||
| TN-35 | Jameson TaillonJameson Taillon | CHC |
WORLD TOUR DOMINATION
14Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| WTD-2 | Shota ImanagaShota Imanaga | CHC | ||
| WTD-6 | Justin SteeleJustin Steele | CHC | ||
| WTD-8 | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| WTD-10 | Seiya SuzukiSeiya Suzuki | CHC | ||
| WTD-11 | Dansby SwansonDansby Swanson | CHC | ||
| WTD-13 | Nico HoernerNico Hoerner | CHC | ||
| WTD-15 | Pete Crow-ArmstrongPete Crow-Armstrong | CHC | ||
| WTA-DS | Dansby SwansonDansby Swanson | CHC | ||
| WTA-JS | Justin SteeleJustin Steele | CHC | ||
| WTA-KA | Kevin AlcántaraKevin AlcántaraRCRC | CHC | ||
| WTA-NH | Nico HoernerNico Hoerner | CHC | ||
| WTA-PC | Pete Crow-ArmstrongPete Crow-Armstrong | CHC | ||
| WTA-SI | Shota ImanagaShota Imanaga | CHC | ||
| WTA-SS | Seiya SuzukiSeiya Suzuki | CHC |
BASE CARDS MURAKAMI VARIATION
5Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 38 | Nico HoernerNico Hoerner | CHC | ||
| 64 | Ian HappIan Happ | CHC | ||
| 290 | Pete Crow-ArmstrongPete Crow-Armstrong | CHC | ||
| 303 | Dansby SwansonDansby Swanson | CHC | ||
| 313 | Cody BellingerCody Bellinger | CHC |
Chicago Cubs
Looking for the rest of the set? 2025 Topps Baseball Series 1 - MLB World Tour: Tokyo Series Exclusive full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more