2024 Topps Baseball Update Series Rookie Cards Checklist
View the full 2024 Topps Baseball Update Series checklist
BASE CARDS
119Base| # | Player | Team | Info |
|---|---|---|---|
| USC8 | Colt KeithColt KeithRCRC | DET | |
| USC9 | Naoyuki UwasawaNaoyuki UwasawaRCRC | BOS | |
| USC12 | Jonathan CannonJonathan CannonRCRC | CHW | |
| USC13 | Mitchell ParkerMitchell ParkerRCRC | WSH | |
| USC14 | Nick NastriniNick NastriniRCRC | CHW | |
| USC17 | Spencer ArrighettiSpencer ArrighettiRCRC | HOU | |
| USC18 | Jackson ChourioJackson ChourioRCRC | MIL | |
| USC20 | Jordan BeckJordan BeckRCRC | COL | |
| USC21 | Darell HernaizDarell HernaizRCRC | ATH | |
| USC22 | Tyler SoderstromTyler SoderstromRCRC | ATH | |
| USC23 | Masyn WinnMasyn WinnRCRC | STL | |
| USC25 | Tobias MyersTobias MyersRCRC | MIL | |
| USC26 | Kyle ManzardoKyle ManzardoRCRC | CLE | |
| USC27 | Paul SkenesPaul SkenesRCRC | PIT | |
| USC28 | Samad TaylorSamad TaylorRCRC | SEA | |
| USC29 | Pedro PagésPedro PagésRCRC | STL | |
| USC30 | Jackson ChourioJackson ChourioRCRC | MIL | |
| USC31 | Bryan RamosBryan RamosRCRC | CHW | |
| USC34 | Andrew AbbottAndrew AbbottRCRC | CIN | |
| USC35 | Wyatt LangfordWyatt LangfordRCRC | TEX | |
| USC37 | Wyatt LangfordWyatt LangfordRCRC | TEX | |
| USC40 | Zack GelofZack GelofRCRC | ATH | |
| USC41 | Ronny MauricioRonny MauricioRCRC | NYM | |
| USC42 | Max SchuemannMax SchuemannRCRC | ATH | |
| USC43 | Jared JonesJared JonesRCRC | PIT | |
| USC44 | Ceddanne RafaelaCeddanne RafaelaRCRC | BOS | |
| USC46 | Justin SlatenJustin SlatenRCRC | BOS | |
| USC48 | Victor Scott IIVictor Scott IIRCRC | STL | |
| USC50 | Robert GasserRobert GasserRCRC | MIL | |
| USC51 | Jordan LawlarJordan LawlarRCRC | ARI | |
| USC53 | Blaze AlexanderBlaze AlexanderRCRC | ARI | |
| USC55 | Victor Scott IIVictor Scott IIRCRC | STL | |
| USC57 | Jackson MerrillJackson MerrillRCRC | SD | |
| USC60 | Ricky VanascoRicky VanascoRCRC | LAD | |
| USC61 | Sal FrelickSal FrelickRCRC | MIL | |
| USC62 | Blaze AlexanderBlaze AlexanderRCRC | ARI | |
| USC66 | Stephen KolekStephen KolekRCRC | SD | |
| USC67 | Ben BrownBen BrownRCRC | CHC | |
| USC68 | Nolan SchanuelNolan SchanuelRCRC | LAA | |
| USC69 | Blake WalstonBlake WalstonRCRC | ARI | |
| USC70 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| USC76 | Leo RivasLeo RivasRCRC | SEA | |
| USC77 | Gavin WilliamsGavin WilliamsRCRC | CLE | |
| USC80 | Cole WinnCole WinnRCRC | TEX | |
| USC83 | Davis WendzelDavis WendzelRCRC | CIN | |
| USC86 | Joey EstesJoey EstesRCRC | ATH | |
| USC87 | AJ Smith-ShawverAJ Smith-ShawverRCRC | ATL | |
| USC88 | Paul SkenesPaul SkenesRCRC | PIT | |
| USC89 | Jackson HollidayJackson HollidayRCRC | BAL | |
| USC91 | Noelvi MarteNoelvi MarteRCRC | CIN | |
| USC92 | Christian Encarnacion-StrandChristian Encarnacion-StrandRCRC | CIN | |
| USC94 | Jordan LeasureJordan LeasureRCRC | CHW | |
| USC95 | Shota ImanagaShota ImanagaRCRC | CHC | |
| USC96 | Cam EdenCam EdenRCRC | TOR | |
| USC97 | Graham PauleyGraham PauleyRCRC | MIA | |
| USC102 | Kai-Wei TengKai-Wei TengRCRC | SF | |
| USC104 | Landen RouppLanden RouppRCRC | SF | |
| USC105 | Jack LeiterJack LeiterRCRC | TEX | |
| USC106 | Randy RodríguezRandy RodríguezRCRC | SF | |
| USC107 | Yariel RodríguezYariel RodríguezRCRC | TOR | |
| USC108 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD | |
| USC110 | Christian ScottChristian ScottRCRC | NYM | |
| USC115 | Ryan FernandezRyan FernandezRCRC | STL | |
| USC117 | Jordan WestburgJordan WestburgRCRC | BAL | |
| USC118 | Clayton BeeterClayton BeeterRCRC | NYY | |
| USC119 | Austin ShentonAustin ShentonRCRC | TB | |
| USC120 | Heston KjerstadHeston KjerstadRCRC | BAL | |
| USC121 | Mason BlackMason BlackRCRC | SF | |
| USC124 | Tyler BlackTyler BlackRCRC | MIL | |
| USC125 | Ronel BlancoRonel BlancoRCRC | HOU | |
| USC128 | Henry DavisHenry DavisRCRC | PIT | |
| USC129 | Alek JacobAlek JacobRCRC | SD | |
| USC130 | Emmet SheehanEmmet SheehanRCRC | LAD | |
| USC131 | Fernando CruzFernando CruzRCRC | CIN | |
| USC132 | Marco LucianoMarco LucianoRCRC | SF | |
| USC133 | Jordan BeckJordan BeckRCRC | COL | |
| USC134 | Trey LipscombTrey LipscombRCRC | WSH | |
| USC135 | Oliver DunnOliver DunnRCRC | MIL | |
| USC136 | Austin MartinAustin MartinRCRC | MIN | |
| USC137 | Hunter StrattonHunter StrattonRCRC | PIT | |
| USC140 | Joey LoperfidoJoey LoperfidoRCRC | HOU | |
| USC141 | Jacob HurtubiseJacob HurtubiseRCRC | CIN | |
| USC142 | Kyle McCannKyle McCannRCRC | ATH | |
| USC143 | Jared JonesJared JonesRCRC | PIT | |
| USC147 | Jonatan ClaseJonatan ClaseRCRC | TOR | |
| USC148 | Andy PagesAndy PagesRCRC | LAD | |
| USC149 | Robert GarciaRobert GarciaRCRC | WSH | |
| USC150 | Elly De La CruzElly De La CruzRCRC | CIN | |
| USC153 | Jackson MerrillJackson MerrillRCRC | SD | |
| USC154 | Colton CowserColton CowserRCRC | BAL | |
| USC155 | Matt SauerMatt SauerRCRC | KC | |
| USC157 | Kyle HarrisonKyle HarrisonRCRC | SF | |
| USC158 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| USC159 | Addison BargerAddison BargerRCRC | TOR | |
| USC161 | Christian ScottChristian ScottRCRC | NYM | |
| USC163 | Jorge BarrosaJorge BarrosaRCRC | ARI | |
| USC164 | Roddery MuñozRoddery MuñozRCRC | MIA | |
| USC166 | Mitch SpenceMitch SpenceRCRC | ATH | |
| USC167 | Wenceel PérezWenceel PérezRCRC | DET | |
| USC169 | Bryan HudsonBryan HudsonRCRC | MIL | |
| USC172 | Austin MartinAustin MartinRCRC | MIN | |
| USC173 | Nasim NuñezNasim NuñezRCRC | WSH | |
| USC174 | Tyler BlackTyler BlackRCRC | MIL | |
| USC175 | Alex SpeasAlex SpeasRCRC | HOU | |
| USC176 | Landon KnackLandon KnackRCRC | LAD | |
| USC178 | Colt KeithColt KeithRCRC | DET | |
| USC179 | Justin FoscueJustin FoscueRCRC | TEX | |
| USC183 | Brett HarrisBrett HarrisRCRC | ATH | |
| USC185 | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| USC186 | Andy PagesAndy PagesRCRC | LAD | |
| USC187 | Yuki MatsuiYuki MatsuiRCRC | SD | |
| USC188 | Cade SmithCade SmithRCRC | CLE | |
| USC192 | Tyler HoltonTyler HoltonRCRC | DET | |
| USC193 | Junior CamineroJunior CamineroRCRC | TB | |
| USC195 | Joey LoperfidoJoey LoperfidoRCRC | TOR | |
| USC196 | Kyle ManzardoKyle ManzardoRCRC | CLE | |
| USC197 | Austin WellsAustin WellsRCRC | NYY | |
| USC199 | Evan CarterEvan CarterRCRC | TEX | |
| USC200 | Jackson HollidayJackson HollidayRCRC | BAL |
BASE CARDS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
2024 ALL STAR GAME CHROME
4Insert| # | Player | Team | Info |
|---|---|---|---|
| ASGC-27 | Shota ImanagaShota ImanagaRCRC | CHC | |
| ASGC-29 | Paul SkenesPaul SkenesRCRC | PIT | |
| ASGC-44 | Elly De La CruzElly De La CruzRCRC | CIN | |
| ASGC-49 | Jackson MerrillJackson MerrillRCRC | SD |
2024 ALL STAR GAME CHROME
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
STRATOSPHERIC STARS
12Insert| # | Player | Team | Info |
|---|---|---|---|
| SSC-10 | Elly De La CruzElly De La CruzRCRC | CIN | |
| SSC-11 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| SSC-12 | Jackson HollidayJackson HollidayRCRC | BAL | |
| SSC-13 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD | |
| SSC-14 | Paul SkenesPaul SkenesRCRC | PIT | |
| SSC-15 | Evan CarterEvan CarterRCRC | TEX | |
| SSC-16 | Wyatt LangfordWyatt LangfordRCRC | TEX | |
| SSC-17 | Jackson ChourioJackson ChourioRCRC | MIL | |
| SSC-18 | Junior CamineroJunior CamineroRCRC | TB | |
| SSC-19 | Tyler BlackTyler BlackRCRC | MIL | |
| SSC-23 | Shota ImanagaShota ImanagaRCRC | CHC | |
| SSC-34 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC |
STRATOSPHERIC STARS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
2024 TOPPS CHROME YOUTHQUAKE
40Insert| # | Player | Team | Info |
|---|---|---|---|
| YQ-51 | Paul SkenesPaul SkenesRCRC | PIT | |
| YQ-52 | Noelvi MarteNoelvi MarteRCRC | CIN | |
| YQ-53 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD | |
| YQ-54 | Colt KeithColt KeithRCRC | DET | |
| YQ-55 | Victor Scott IIVictor Scott IIRCRC | STL | |
| YQ-56 | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| YQ-57 | Wyatt LangfordWyatt LangfordRCRC | TEX | |
| YQ-58 | Ben BrownBen BrownRCRC | CHC | |
| YQ-59 | Oliver DunnOliver DunnRCRC | MIL | |
| YQ-60 | Jared JonesJared JonesRCRC | PIT | |
| YQ-61 | Jackson ChourioJackson ChourioRCRC | MIL | |
| YQ-62 | Austin MartinAustin MartinRCRC | MIN | |
| YQ-63 | Shota ImanagaShota ImanagaRCRC | CHC | |
| YQ-64 | Justin FoscueJustin FoscueRCRC | TEX | |
| YQ-65 | Jackson HollidayJackson HollidayRCRC | BAL | |
| YQ-66 | Yariel RodríguezYariel RodríguezRCRC | TOR | |
| YQ-67 | Jonatan ClaseJonatan ClaseRCRC | TOR | |
| YQ-68 | Andy PagesAndy PagesRCRC | LAD | |
| YQ-69 | Landon KnackLandon KnackRCRC | LAD | |
| YQ-70 | Jack LeiterJack LeiterRCRC | TEX | |
| YQ-71 | Joey LoperfidoJoey LoperfidoRCRC | TOR | |
| YQ-72 | Tyler BlackTyler BlackRCRC | MIL | |
| YQ-73 | Jordan BeckJordan BeckRCRC | COL | |
| YQ-74 | Christian ScottChristian ScottRCRC | NYM | |
| YQ-75 | Bryan RamosBryan RamosRCRC | CHW | |
| YQ-76 | Kyle ManzardoKyle ManzardoRCRC | CLE | |
| YQ-77 | Brett HarrisBrett HarrisRCRC | ATH | |
| YQ-78 | Graham PauleyGraham PauleyRCRC | MIA | |
| YQ-79 | Yuki MatsuiYuki MatsuiRCRC | SD | |
| YQ-80 | Blaze AlexanderBlaze AlexanderRCRC | ARI | |
| YQ-81 | Clayton BeeterClayton BeeterRCRC | NYY | |
| YQ-82 | Trey LipscombTrey LipscombRCRC | WSH | |
| YQ-83 | Kyle McCannKyle McCannRCRC | ATH | |
| YQ-84 | Addison BargerAddison BargerRCRC | TOR | |
| YQ-85 | Everson PereiraEverson PereiraRCRC | NYY | |
| YQ-86 | Jordan WestburgJordan WestburgRCRC | BAL | |
| YQ-87 | Jonny DeLucaJonny DeLucaRCRC | TB | |
| YQ-88 | Johan RojasJohan RojasRCRC | PHI | |
| YQ-89 | Wilyer AbreuWilyer AbreuRCRC | BOS | |
| YQ-90 | Keaton WinnKeaton WinnRCRC | SF |
2024 TOPPS CHROME YOUTHQUAKE
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
1989 TOPPS BASEBALL
11Insert| # | Player | Team | Info |
|---|---|---|---|
| 89CU-1 | Paul SkenesPaul SkenesRCRC | PIT | |
| 89CU-2 | Wyatt LangfordWyatt LangfordRCRC | TEX | |
| 89CU-3 | Jackson HollidayJackson HollidayRCRC | BAL | |
| 89CU-4 | Jackson ChourioJackson ChourioRCRC | MIL | |
| 89CU-5 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD | |
| 89CU-6 | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| 89CU-7 | Shota ImanagaShota ImanagaRCRC | CHC | |
| 89CU-8 | Andy PagesAndy PagesRCRC | LAD | |
| 89CU-9 | Jackson MerrillJackson MerrillRCRC | SD | |
| 89CU-10 | Kyle ManzardoKyle ManzardoRCRC | CLE | |
| 89CU-15 | Colton CowserColton CowserRCRC | BAL |
1989 TOPPS BASEBALL
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
FUTURE STARS
10Insert| # | Player | Team | Info |
|---|---|---|---|
| FSU-11 | Elly De La CruzElly De La CruzRCRC | CIN | |
| FSU-12 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| FSU-13 | Evan CarterEvan CarterRCRC | TEX | |
| FSU-14 | Wyatt LangfordWyatt LangfordRCRC | TEX | |
| FSU-15 | Jackson HollidayJackson HollidayRCRC | BAL | |
| FSU-16 | Jackson ChourioJackson ChourioRCRC | MIL | |
| FSU-17 | Paul SkenesPaul SkenesRCRC | PIT | |
| FSU-18 | Junior CamineroJunior CamineroRCRC | TB | |
| FSU-19 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| FSU-20 | Colt KeithColt KeithRCRC | DET |
FUTURE STARS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
CHROME ALL ETCH ROOKIE RUSH
15Insert| # | Player | Team | Info |
|---|---|---|---|
| CAERU-1 | Paul SkenesPaul SkenesRCRC | PIT | |
| CAERU-2 | Jackson HollidayJackson HollidayRCRC | BAL | |
| CAERU-3 | Jackson ChourioJackson ChourioRCRC | MIL | |
| CAERU-4 | Jackson MerrillJackson MerrillRCRC | SD | |
| CAERU-5 | Colt KeithColt KeithRCRC | DET | |
| CAERU-6 | Wyatt LangfordWyatt LangfordRCRC | TEX | |
| CAERU-7 | Andy PagesAndy PagesRCRC | LAD | |
| CAERU-8 | Jack LeiterJack LeiterRCRC | TEX | |
| CAERU-9 | Tyler BlackTyler BlackRCRC | MIL | |
| CAERU-10 | Kyle ManzardoKyle ManzardoRCRC | CLE | |
| CAERU-11 | Victor Scott IIVictor Scott IIRCRC | STL | |
| CAERU-12 | Jared JonesJared JonesRCRC | PIT | |
| CAERU-13 | Austin MartinAustin MartinRCRC | MIN | |
| CAERU-14 | Justin FoscueJustin FoscueRCRC | TEX | |
| CAERU-15 | Jordan BeckJordan BeckRCRC | COL |
CHROME ALL ETCH ROOKIE RUSH
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
CELEBRACION
8Insert| # | Player | Team | Info |
|---|---|---|---|
| CELE-1 | Elly De La CruzElly De La CruzRCRC | CIN | |
| CELE-3 | Colt KeithColt KeithRCRC | DET | |
| CELE-4 | Jackson HollidayJackson HollidayRCRC | BAL | |
| CELE-15 | Paul SkenesPaul SkenesRCRC | PIT | |
| CELE-16 | Victor Scott IIVictor Scott IIRCRC | STL | |
| CELE-17 | Shota ImanagaShota ImanagaRCRC | CHC | |
| CELE-18 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD | |
| CELE-19 | Jackson ChourioJackson ChourioRCRC | MIL |
CELEBRACION
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
BASE CARDS IMAGE VARIATION
25Base| # | Player | Team | Info |
|---|---|---|---|
| USC8 | Colt KeithColt KeithRCRC | DET | |
| USC18 | Jackson ChourioJackson ChourioRCRC | MIL | |
| USC20 | Jordan BeckJordan BeckRCRC | COL | |
| USC35 | Wyatt LangfordWyatt LangfordRCRC | TEX | |
| USC48 | Victor Scott IIVictor Scott IIRCRC | STL | |
| USC51 | Jordan LawlarJordan LawlarRCRC | ARI | |
| USC67 | Ben BrownBen BrownRCRC | CHC | |
| USC70 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| USC88 | Paul SkenesPaul SkenesRCRC | PIT | |
| USC91 | Noelvi MarteNoelvi MarteRCRC | CIN | |
| USC105 | Jack LeiterJack LeiterRCRC | TEX | |
| USC108 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD | |
| USC120 | Heston KjerstadHeston KjerstadRCRC | BAL | |
| USC143 | Jared JonesJared JonesRCRC | PIT | |
| USC147 | Jonatan ClaseJonatan ClaseRCRC | TOR | |
| USC148 | Andy PagesAndy PagesRCRC | LAD | |
| USC150 | Elly De La CruzElly De La CruzRCRC | CIN | |
| USC153 | Jackson MerrillJackson MerrillRCRC | SD | |
| USC154 | Colton CowserColton CowserRCRC | BAL | |
| USC158 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| USC174 | Tyler BlackTyler BlackRCRC | MIL | |
| USC185 | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| USC195 | Joey LoperfidoJoey LoperfidoRCRC | TOR | |
| USC199 | Evan CarterEvan CarterRCRC | TEX | |
| USC200 | Jackson HollidayJackson HollidayRCRC | BAL |
BASE CARDS IMAGE VARIATION
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
CRUSHED
7Insert| # | Player | Team | Info |
|---|---|---|---|
| CR-3 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| CR-8 | Elly De La CruzElly De La CruzRCRC | CIN | |
| CR-9 | Jackson ChourioJackson ChourioRCRC | MIL | |
| CR-15 | Andy PagesAndy PagesRCRC | LAD | |
| CR-17 | Jackson MerrillJackson MerrillRCRC | SD | |
| CR-24 | Jackson HollidayJackson HollidayRCRC | BAL | |
| CR-25 | Wyatt LangfordWyatt LangfordRCRC | TEX |
CRUSHED
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
DIAMOND DOMINANCE
10Insert| # | Player | Team | Info |
|---|---|---|---|
| DD-1 | Paul SkenesPaul SkenesRCRC | PIT | |
| DD-2 | Wyatt LangfordWyatt LangfordRCRC | TEX | |
| DD-3 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD | |
| DD-4 | Jackson HollidayJackson HollidayRCRC | BAL | |
| DD-5 | Jackson ChourioJackson ChourioRCRC | MIL | |
| DD-6 | Elly De La CruzElly De La CruzRCRC | CIN | |
| DD-7 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| DD-8 | Evan CarterEvan CarterRCRC | TEX | |
| DD-9 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| DD-10 | Shota ImanagaShota ImanagaRCRC | CHC |
DIAMOND DOMINANCE
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
LETS GO CHROME
11Insert| # | Player | Team | Info |
|---|---|---|---|
| LGC-46 | Paul SkenesPaul SkenesRCRC | PIT | |
| LGC-47 | Wyatt LangfordWyatt LangfordRCRC | TEX | |
| LGC-48 | Jackson ChourioJackson ChourioRCRC | MIL | |
| LGC-49 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD | |
| LGC-50 | Jackson HollidayJackson HollidayRCRC | BAL | |
| LGC-54 | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| LGC-55 | Shota ImanagaShota ImanagaRCRC | CHC | |
| LGC-56 | Jackson MerrillJackson MerrillRCRC | SD | |
| LGC-57 | Tyler BlackTyler BlackRCRC | MIL | |
| LGC-58 | Colt KeithColt KeithRCRC | DET | |
| LGC-59 | Andy PagesAndy PagesRCRC | LAD |
LETS GO CHROME
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
TOPPS CHROME EXPOSE
14Insert| # | Player | Team | Info |
|---|---|---|---|
| TCE-35 | Paul SkenesPaul SkenesRCRC | PIT | |
| TCE-37 | Shota ImanagaShota ImanagaRCRC | CHC | |
| TCE-38 | Wyatt LangfordWyatt LangfordRCRC | TEX | |
| TCE-39 | Jackson HollidayJackson HollidayRCRC | BAL | |
| TCE-40 | Jackson ChourioJackson ChourioRCRC | MIL | |
| TCE-41 | Colt KeithColt KeithRCRC | DET | |
| TCE-42 | Andy PagesAndy PagesRCRC | LAD | |
| TCE-45 | Jackson MerrillJackson MerrillRCRC | SD | |
| TCE-48 | Tyler BlackTyler BlackRCRC | MIL | |
| TCE-49 | Kyle ManzardoKyle ManzardoRCRC | CLE | |
| TCE-50 | Marco LucianoMarco LucianoRCRC | SF | |
| TCE-51 | Henry DavisHenry DavisRCRC | PIT | |
| TCE-52 | Christian ScottChristian ScottRCRC | NYM | |
| TCE-54 | Masyn WinnMasyn WinnRCRC | STL |
TOPPS CHROME EXPOSE
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
HOME FIELD ADVANTAGE
20Insert| # | Player | Team | Info |
|---|---|---|---|
| HFAC-1 | Elly De La CruzElly De La CruzRCRC | CIN | |
| HFAC-12 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| HFAC-13 | Evan CarterEvan CarterRCRC | TEX | |
| HFAC-14 | Jordan LawlarJordan LawlarRCRC | ARI | |
| HFAC-15 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| HFAC-16 | Marco LucianoMarco LucianoRCRC | SF | |
| HFAC-18 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD | |
| HFAC-19 | Tyler SoderstromTyler SoderstromRCRC | ATH | |
| HFAC-21 | Jackson HollidayJackson HollidayRCRC | BAL | |
| HFAC-25 | Jackson ChourioJackson ChourioRCRC | MIL | |
| HFAC-26 | Ceddanne RafaelaCeddanne RafaelaRCRC | BOS | |
| HFAC-27 | Ronny MauricioRonny MauricioRCRC | NYM | |
| HFAC-28 | Gavin WilliamsGavin WilliamsRCRC | CLE | |
| HFAC-29 | Colt KeithColt KeithRCRC | DET | |
| HFAC-32 | Wyatt LangfordWyatt LangfordRCRC | TEX | |
| HFAC-33 | Shota ImanagaShota ImanagaRCRC | CHC | |
| HFAC-34 | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| HFAC-35 | Jackson MerrillJackson MerrillRCRC | SD | |
| HFAC-36 | Junior CamineroJunior CamineroRCRC | TB | |
| HFAC-37 | Paul SkenesPaul SkenesRCRC | PIT |
HOME FIELD ADVANTAGE
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
TOPPS CHROME RADIATING ROOKIES
10Insert| # | Player | Team | Info |
|---|---|---|---|
| RR-21 | Paul SkenesPaul SkenesRCRC | PIT | |
| RR-22 | Noelvi MarteNoelvi MarteRCRC | CIN | |
| RR-23 | Tyler BlackTyler BlackRCRC | MIL | |
| RR-24 | Shota ImanagaShota ImanagaRCRC | CHC | |
| RR-25 | Kyle ManzardoKyle ManzardoRCRC | CLE | |
| RR-26 | Andy PagesAndy PagesRCRC | LAD | |
| RR-27 | Jordan WestburgJordan WestburgRCRC | BAL | |
| RR-28 | Christian ScottChristian ScottRCRC | NYM | |
| RR-29 | Jordan BeckJordan BeckRCRC | COL | |
| RR-30 | Curtis MeadCurtis MeadRCRC | TB |
TOPPS CHROME RADIATING ROOKIES
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
HELIX
4Insert| # | Player | Team | Info |
|---|---|---|---|
| HX-16 | Paul SkenesPaul SkenesRCRC | PIT | |
| HX-18 | Wyatt LangfordWyatt LangfordRCRC | TEX | |
| HX-19 | Jackson HollidayJackson HollidayRCRC | BAL | |
| HX-20 | Jackson ChourioJackson ChourioRCRC | MIL |
HELIX
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
MAJOR LEAGUE MINIS
7Insert| # | Player | Team | Info |
|---|---|---|---|
| MM-6 | Jackson HollidayJackson HollidayRCRC | BAL | |
| MM-7 | Jackson ChourioJackson ChourioRCRC | MIL | |
| MM-8 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| MM-9 | Elly De La CruzElly De La CruzRCRC | CIN | |
| MM-10 | Evan CarterEvan CarterRCRC | TEX | |
| MM-11 | Wyatt LangfordWyatt LangfordRCRC | TEX | |
| MM-12 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC |
MAJOR LEAGUE MINIS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
SIZZLE
7Insert| # | Player | Team | Info |
|---|---|---|---|
| SIZ-1 | Paul SkenesPaul SkenesRCRC | PIT | |
| SIZ-2 | Jackson HollidayJackson HollidayRCRC | BAL | |
| SIZ-3 | Jackson ChourioJackson ChourioRCRC | MIL | |
| SIZ-4 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| SIZ-5 | Elly De La CruzElly De La CruzRCRC | CIN | |
| SIZ-6 | Evan CarterEvan CarterRCRC | TEX | |
| SIZ-7 | Wyatt LangfordWyatt LangfordRCRC | TEX |
SIZZLE
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
MLB ILLUSTRATIONS
2Insert| # | Player | Team | Info |
|---|---|---|---|
| MLBI-1 | Elly De La CruzElly De La CruzRCRC | CIN | |
| MLBI-2 | Jasson DomínguezJasson DomínguezRCRC | NYY |
MLB ILLUSTRATIONS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
TOPPS CHROME UPDATE AUTOGRAPH CARDS
82Autograph| # | Player | Team | Info |
|---|---|---|---|
| AC-AA | Andrew AbbottAndrew AbbottRCRC | CIN | |
| AC-AC | Alexander CanarioAlexander CanarioRCRC | CHC | |
| AC-AS | AJ Smith-ShawverAJ Smith-ShawverRCRC | ATL | |
| AC-ASH | Austin ShentonAustin ShentonRCRC | TB | |
| AC-AWE | Austin WellsAustin WellsRCRC | NYY | |
| AC-BHA | Brett HarrisBrett HarrisRCRC | ATH | |
| AC-BW | Bryan WooBryan WooRCRC | SEA | |
| AC-CC | Colton CowserColton CowserRCRC | BAL | |
| AC-CE | Christian Encarnacion-StrandChristian Encarnacion-StrandRCRC | CIN | |
| AC-CK | Colt KeithColt KeithRCRC | DET | |
| AC-CME | Curtis MeadCurtis MeadRCRC | TB | |
| AC-CP | Connor PhillipsConnor PhillipsRCRC | CIN | |
| AC-CR | Ceddanne RafaelaCeddanne RafaelaRCRC | BOS | |
| AC-CRR | Chris RollerChris RollerRCRC | MIL | |
| AC-CS | Cade SmithCade SmithRCRC | CLE | |
| AC-CSC | Christian ScottChristian ScottRCRC | NYM | |
| AC-DB | David BañuelosDavid BañuelosRCRC | BAL | |
| AC-DHA | David HamiltonDavid HamiltonRCRC | BOS | |
| AC-DS | Davis SchneiderDavis SchneiderRCRC | TOR | |
| AC-EH | Emerson HancockEmerson HancockRCRC | SEA | |
| AC-EP | Everson PereiraEverson PereiraRCRC | NYY | |
