2024 Topps Transcendent VIP Rookie Cards Checklist
View the full 2024 Topps Transcendent VIP Baseball checklist
BASE CARDS
36Base| # | Player | Team | Info |
|---|---|---|---|
| 5 | Junior CamineroJunior CamineroRCRC | TB | |
| 6 | Masyn WinnMasyn WinnRCRC | STL | |
| 7 | Jackson HollidayJackson HollidayRCRC | BAL | |
| 9 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| 10 | Jordan LawlarJordan LawlarRCRC | ARI | |
| 14 | Andrew AbbottAndrew AbbottRCRC | CIN | |
| 15 | Wyatt LangfordWyatt LangfordRCRC | TEX | |
| 22 | Evan CarterEvan CarterRCRC | TEX | |
| 26 | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| 29 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| 30 | Paul SkenesPaul SkenesRCRC | PIT | |
| 38 | Christian Encarnacion-StrandChristian Encarnacion-StrandRCRC | CIN | |
| 39 | Elly De La CruzElly De La CruzRCRC | CIN | |
| 40 | Jack LeiterJack LeiterRCRC | TEX | |
| 41 | Gavin WilliamsGavin WilliamsRCRC | CLE | |
| 44 | Colton CowserColton CowserRCRC | BAL | |
| 49 | Jackson ChourioJackson ChourioRCRC | MIL | |
| 50 | Austin WellsAustin WellsRCRC | NYY | |
| 51 | Marco LucianoMarco LucianoRCRC | SF | |
| 52 | Nick GonzalesNick GonzalesRCRC | PIT | |
| 58 | Ronny MauricioRonny MauricioRCRC | NYM | |
| 59 | Curtis MeadCurtis MeadRCRC | TB | |
| 67 | AJ Smith-ShawverAJ Smith-ShawverRCRC | ATL | |
| 68 | Lawrence ButlerLawrence ButlerRCRC | ATH | |
| 71 | Noelvi MarteNoelvi MarteRCRC | CIN | |
| 74 | Nolan SchanuelNolan SchanuelRCRC | LAA | |
| 75 | Sal FrelickSal FrelickRCRC | MIL | |
| 76 | Shota ImanagaShota ImanagaRCRC | CHC | |
| 78 | Jordan WestburgJordan WestburgRCRC | BAL | |
| 79 | Kyle HarrisonKyle HarrisonRCRC | SF | |
| 82 | Heston KjerstadHeston KjerstadRCRC | BAL | |
| 83 | Jared JonesJared JonesRCRC | PIT | |
| 85 | Jackson MerrillJackson MerrillRCRC | SD | |
| 87 | Ceddanne RafaelaCeddanne RafaelaRCRC | BOS | |
| 92 | Tyler BlackTyler BlackRCRC | MIL | |
| 98 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD |
BASE CARDS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
AUTOGRAPH CARDS
21Autograph| # | Player | Team | Info |
|---|---|---|---|
| VIPA-AW | Austin WellsAustin WellsRCRC | NYY | |
| VIPA-CC | Colton CowserColton CowserRCRC | BAL | |
| VIPA-CR | Ceddanne RafaelaCeddanne RafaelaRCRC | BOS | |
| VIPA-EC | Evan CarterEvan CarterRCRC | TEX | |
| VIPA-ED | Elly De La CruzElly De La CruzRCRC | CIN | |
| VIPA-HK | Heston KjerstadHeston KjerstadRCRC | BAL | |
| VIPA-JC | Jackson ChourioJackson ChourioRCRC | MIL | |
| VIPA-JCA | Junior CamineroJunior CamineroRCRC | TB | |
| VIPA-JD | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| VIPA-JH | Jackson HollidayJackson HollidayRCRC | BAL | |
| VIPA-JLA | Jordan LawlarJordan LawlarRCRC | ARI | |
| VIPA-JW | Jordan WestburgJordan WestburgRCRC | BAL | |
| VIPA-KH | Kyle HarrisonKyle HarrisonRCRC | SF | |
| VIPA-LB | Lawrence ButlerLawrence ButlerRCRC | ATH | |
| VIPA-NM | Noelvi MarteNoelvi MarteRCRC | CIN | |
| VIPA-NS | Nolan SchanuelNolan SchanuelRCRC | LAA | |
| VIPA-PC | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| VIPA-SF | Sal FrelickSal FrelickRCRC | MIL | |
| VIPA-SI | Shota ImanagaShota ImanagaRCRC | CHC | |
| VIPA-WL | Wyatt LangfordWyatt LangfordRCRC | TEX | |
| VIPA-YY | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD |
AUTOGRAPH CARDS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
THROUGH THE YEARS REPRODUCTION 2024 ROOKIES PATCH RELICS
103Relic| # | Player | Team | Info |
|---|---|---|---|
| CK-1957 | Colt KeithColt KeithRCRC | DET | |
| CK-1969 | Colt KeithColt KeithRCRC | DET | |
| CK-2013 | Colt KeithColt KeithRCRC | DET | |
| CK-2015 | Colt KeithColt KeithRCRC | DET | |
| CK-93DP | Colt KeithColt KeithRCRC | DET | |
| EDLC-1951 | Elly De La CruzElly De La CruzRCRC | CIN | |
| EDLC-1957 | Elly De La CruzElly De La CruzRCRC | CIN | |
| EDLC-1971 | Elly De La CruzElly De La CruzRCRC | CIN | |
| EDLC-1978 | Elly De La CruzElly De La CruzRCRC | CIN | |
| EDLC-1988 | Elly De La CruzElly De La CruzRCRC | CIN | |
| EDLC-1990 | Elly De La CruzElly De La CruzRCRC | CIN | |
| EDLC-1995 | Elly De La CruzElly De La CruzRCRC | CIN | |
| EDLC-2007 | Elly De La CruzElly De La CruzRCRC | CIN | |
| EDLC-2012 | Elly De La CruzElly De La CruzRCRC | CIN | |
| JC-1963 | Junior CamineroJunior CamineroRCRC | TB | |
| JC-1973 | Junior CamineroJunior CamineroRCRC | TB | |
| JC-1979 | Junior CamineroJunior CamineroRCRC | TB | |
| JC-1985 | Jackson ChourioJackson ChourioRCRC | MIL | |
| JC-1999 | Junior CamineroJunior CamineroRCRC | TB | |
| JC-2011 | Jackson ChourioJackson ChourioRCRC | MIL | |
| JC-2018 | Jackson ChourioJackson ChourioRCRC | MIL | |
| JC-2023 | Junior CamineroJunior CamineroRCRC | TB | |
| JC-55B | Junior CamineroJunior CamineroRCRC | TB | |
| JC-69TS | Jackson ChourioJackson ChourioRCRC | MIL | |
| JC-72IA | Junior CamineroJunior CamineroRCRC | TB | |
| JC-94F | Jackson ChourioJackson ChourioRCRC | MIL | |
| JC-94FS | Junior CamineroJunior CamineroRCRC | TB | |
| JD-1952 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| JD-1953 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| JD-1977 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| JD-1985 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| JD-1992 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| JD-2001 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| JD-2013 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| JD-2021 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| JD-82H | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| JH-1958 | Jackson HollidayJackson HollidayRCRC | BAL | |
| JH-1977 | Jackson HollidayJackson HollidayRCRC | BAL | |
| JH-1982 | Jackson HollidayJackson HollidayRCRC | BAL | |
| JH-2007 | Jackson HollidayJackson HollidayRCRC | BAL | |
| JH-2022 | Jackson HollidayJackson HollidayRCRC | BAL | |
| JHL-1956 | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| JHL-1967 | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| JHL-1975 | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| JHL-1982 | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| JHL-1997 | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| JHL-2004 | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| JHL-2006 | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| JHL-2016 | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| JL-1968 | Jordan LawlarJordan LawlarRCRC | ARI | |
| JL-1981 | Jordan LawlarJordan LawlarRCRC | ARI | |
| JL-1983 | Jordan LawlarJordan LawlarRCRC | ARI | |
| JL-1987 | Jordan LawlarJordan LawlarRCRC | ARI | |
| JL-2000 | Jordan LawlarJordan LawlarRCRC | ARI | |
| JL-2011 | Jordan LawlarJordan LawlarRCRC | ARI | |
| JL-58TM | Jordan LawlarJordan LawlarRCRC | ARI | |
| JL-93DP | Jordan LawlarJordan LawlarRCRC | ARI | |
| JM-1964 | Jackson MerrillJackson MerrillRCRC | SD | |
| JM-1970 | Jackson MerrillJackson MerrillRCRC | SD | |
| JM-2012 | Jackson MerrillJackson MerrillRCRC | SD | |
| JM-90DP | Jackson MerrillJackson MerrillRCRC | SD | |
| JM-93CA | Jackson MerrillJackson MerrillRCRC | SD | |
| ML-1955 | Marco LucianoMarco LucianoRCRC | SF | |
| ML-1958 | Marco LucianoMarco LucianoRCRC | SF | |
| ML-1959 | Marco LucianoMarco LucianoRCRC | SF | |
| ML-1961 | Marco LucianoMarco LucianoRCRC | SF | |
| ML-1980 | Marco LucianoMarco LucianoRCRC | SF | |
| ML-1994 | Marco LucianoMarco LucianoRCRC | SF | |
| ML-2017 | Marco LucianoMarco LucianoRCRC | SF | |
| ML-68TG | Marco LucianoMarco LucianoRCRC | SF | |
| NM-1960 | Noelvi MarteNoelvi MarteRCRC | CIN | |
| NM-1974 | Noelvi MarteNoelvi MarteRCRC | CIN | |
| NM-1989 | Noelvi MarteNoelvi MarteRCRC | CIN | |
| NM-1998 | Noelvi MarteNoelvi MarteRCRC | CIN | |
| NM-2009 | Noelvi MarteNoelvi MarteRCRC | CIN | |
| NM-2018 | Noelvi MarteNoelvi MarteRCRC | CIN | |
| NM-90MD | Noelvi MarteNoelvi MarteRCRC | CIN | |
| NM-93CA | Noelvi MarteNoelvi MarteRCRC | CIN | |
| PCA-1972 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| PCA-1976 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| PCA-2005 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| PCA-75H | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| PCA-82IA | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| PCA-93CA | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| PCA-93DP | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| PS-1966 | Paul SkenesPaul SkenesRCRC | PIT | |
| PS-1967 | Paul SkenesPaul SkenesRCRC | PIT | |
| PS-1990 | Paul SkenesPaul SkenesRCRC | PIT | |
| PS-2014 | Paul SkenesPaul SkenesRCRC | PIT | |
| PS-68TG | Paul SkenesPaul SkenesRCRC | PIT | |
| SI-1957 | Shota ImanagaShota ImanagaRCRC | CHC | |
| SI-1969 | Shota ImanagaShota ImanagaRCRC | CHC | |
| SI-2013 | Shota ImanagaShota ImanagaRCRC | CHC | |
| SI-2015 | Shota ImanagaShota ImanagaRCRC | CHC | |
| SI-93DP | Shota ImanagaShota ImanagaRCRC | CHC | |
| ZG-1954 | Zack GelofZack GelofRCRC | ATH | |
| ZG-1962 | Zack GelofZack GelofRCRC | ATH | |
| ZG-1970 | Zack GelofZack GelofRCRC | ATH | |
| ZG-1993 | Zack GelofZack GelofRCRC | ATH | |
| ZG-2010 | Zack GelofZack GelofRCRC | ATH | |
| ZG-2014 | Zack GelofZack GelofRCRC | ATH | |
| ZG-2020 | Zack GelofZack GelofRCRC | ATH | |
| ZG-2022 | Zack GelofZack GelofRCRC | ATH |
THROUGH THE YEARS REPRODUCTION 2024 ROOKIES PATCH RELICS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
THROUGH THE YEARS REPRODUCTION DUAL PATCH RELICS
1Relic| # | Player | Team | Info |
|---|---|---|---|
| TTY-DS | Jasson DomínguezJasson Domínguez | NYY | |
| Juan SotoJuan Soto | NYY |
THROUGH THE YEARS REPRODUCTION DUAL PATCH RELICS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
THROUGH THE YEARS REPRODUCTION 2024 ROOKIES SET
125Insert| # | Player | Team | Info |
|---|---|---|---|
| CK-1957 | Colt KeithColt KeithRCRC | DET | |
| CK-1969 | Colt KeithColt KeithRCRC | DET | |
| CK-2013 | Colt KeithColt KeithRCRC | DET | |
| CK-2015 | Colt KeithColt KeithRCRC | DET | |
| CK-93DP | Colt KeithColt KeithRCRC | DET | |
| EC-1969 | Evan CarterEvan CarterRCRC | TEX | |
| EC-1984 | Evan CarterEvan CarterRCRC | TEX | |
| EC-1986 | Evan CarterEvan CarterRCRC | TEX | |
| EC-2002 | Evan CarterEvan CarterRCRC | TEX | |
| EC-2019 | Evan CarterEvan CarterRCRC | TEX | |
| EC-2024 | Evan CarterEvan CarterRCRC | TEX | |
| EC-69TS | Evan CarterEvan CarterRCRC | TEX | |
| EC-87FS | Evan CarterEvan CarterRCRC | TEX | |
| EC-92DP | Evan CarterEvan CarterRCRC | TEX | |
| EDLC-1951 | Elly De La CruzElly De La CruzRCRC | CIN | |
| EDLC-1957 | Elly De La CruzElly De La CruzRCRC | CIN | |
| EDLC-1971 | Elly De La CruzElly De La CruzRCRC | CIN | |
| EDLC-1978 | Elly De La CruzElly De La CruzRCRC | CIN | |
| EDLC-1988 | Elly De La CruzElly De La CruzRCRC | CIN | |
| EDLC-1990 | Elly De La CruzElly De La CruzRCRC | CIN | |
| EDLC-1995 | Elly De La CruzElly De La CruzRCRC | CIN | |
| EDLC-2007 | Elly De La CruzElly De La CruzRCRC | CIN | |
| EDLC-2012 | Elly De La CruzElly De La CruzRCRC | CIN | |
| JC-1963 | Junior CamineroJunior CamineroRCRC | TB | |
| JC-1973 | Junior CamineroJunior CamineroRCRC | TB | |
| JC-1979 | Junior CamineroJunior CamineroRCRC | TB | |
| JC-1985 | Jackson ChourioJackson ChourioRCRC | MIL | |
| JC-1999 | Junior CamineroJunior CamineroRCRC | TB | |
| JC-2011 | Jackson ChourioJackson ChourioRCRC | MIL | |
| JC-2018 | Jackson ChourioJackson ChourioRCRC | MIL | |
| JC-2023 | Junior CamineroJunior CamineroRCRC | TB | |
| JC-55B | Junior CamineroJunior CamineroRCRC | TB | |
| JC-69TS | Jackson ChourioJackson ChourioRCRC | MIL | |
| JC-72IA | Junior CamineroJunior CamineroRCRC | TB | |
| JC-94F | Jackson ChourioJackson ChourioRCRC | MIL | |
| JC-94FS | Junior CamineroJunior CamineroRCRC | TB | |
| JD-1952 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| JD-1953 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| JD-1977 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| JD-1985 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| JD-1992 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| JD-2001 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| JD-2013 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| JD-2021 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| JD-82H | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| JH-1958 | Jackson HollidayJackson HollidayRCRC | BAL | |
| JH-1977 | Jackson HollidayJackson HollidayRCRC | BAL | |
| JH-1982 | Jackson HollidayJackson HollidayRCRC | BAL | |
| JH-2007 | Jackson HollidayJackson HollidayRCRC | BAL | |
| JH-2022 | Jackson HollidayJackson HollidayRCRC | BAL | |
| JHL-1956 | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| JHL-1967 | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| JHL-1975 | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| JHL-1982 | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| JHL-1997 | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| JHL-2004 | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| JHL-2006 | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| JHL-2016 | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| JL-1968 | Jordan LawlarJordan LawlarRCRC | ARI | |
| JL-1981 | Jordan LawlarJordan LawlarRCRC | ARI | |
| JL-1983 | Jordan LawlarJordan LawlarRCRC | ARI | |
| JL-1987 | Jordan LawlarJordan LawlarRCRC | ARI | |
| JL-2000 | Jordan LawlarJordan LawlarRCRC | ARI | |
| JL-2011 | Jordan LawlarJordan LawlarRCRC | ARI | |
| JL-58TM | Jordan LawlarJordan LawlarRCRC | ARI | |
| JL-93DP | Jordan LawlarJordan LawlarRCRC | ARI | |
| JM-1964 | Jackson MerrillJackson MerrillRCRC | SD | |
| JM-1970 | Jackson MerrillJackson MerrillRCRC | SD | |
| JM-2012 | Jackson MerrillJackson MerrillRCRC | SD | |
| JM-90DP | Jackson MerrillJackson MerrillRCRC | SD | |
| JM-93CA | Jackson MerrillJackson MerrillRCRC | SD | |
| ML-1955 | Marco LucianoMarco LucianoRCRC | SF | |
| ML-1958 | Marco LucianoMarco LucianoRCRC | SF | |
| ML-1959 | Marco LucianoMarco LucianoRCRC | SF | |
| ML-1961 | Marco LucianoMarco LucianoRCRC | SF | |
| ML-1980 | Marco LucianoMarco LucianoRCRC | SF | |
| ML-1994 | Marco LucianoMarco LucianoRCRC | SF | |
| ML-2017 | Marco LucianoMarco LucianoRCRC | SF | |
| ML-68TG | Marco LucianoMarco LucianoRCRC | SF | |
| NM-1960 | Noelvi MarteNoelvi MarteRCRC | CIN | |
| NM-1974 | Noelvi MarteNoelvi MarteRCRC | CIN | |
| NM-1989 | Noelvi MarteNoelvi MarteRCRC | CIN | |
| NM-1998 | Noelvi MarteNoelvi MarteRCRC | CIN | |
| NM-2009 | Noelvi MarteNoelvi MarteRCRC | CIN | |
| NM-2018 | Noelvi MarteNoelvi MarteRCRC | CIN | |
| NM-90MD | Noelvi MarteNoelvi MarteRCRC | CIN | |
| NM-93CA | Noelvi MarteNoelvi MarteRCRC | CIN | |
| PCA-1972 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| PCA-1976 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| PCA-2005 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| PCA-75H | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| PCA-82IA | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| PCA-93CA | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| PCA-93DP | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| PS-1966 | Paul SkenesPaul SkenesRCRC | PIT | |
| PS-1967 | Paul SkenesPaul SkenesRCRC | PIT | |
| PS-1990 | Paul SkenesPaul SkenesRCRC | PIT | |
| PS-2014 | Paul SkenesPaul SkenesRCRC | PIT | |
| PS-68TG | Paul SkenesPaul SkenesRCRC | PIT | |
| SI-1957 | Shota ImanagaShota ImanagaRCRC | CHC | |
| SI-1969 | Shota ImanagaShota ImanagaRCRC | CHC | |
| SI-2013 | Shota ImanagaShota ImanagaRCRC | CHC | |
| SI-2015 | Shota ImanagaShota ImanagaRCRC | CHC | |
| SI-93DP | Shota ImanagaShota ImanagaRCRC | CHC | |
| WL-1964 | Wyatt LangfordWyatt LangfordRCRC | TEX | |
| WL-1970 | Wyatt LangfordWyatt LangfordRCRC | TEX | |
| WL-2012 | Wyatt LangfordWyatt LangfordRCRC | TEX | |
| WL-90DP | Wyatt LangfordWyatt LangfordRCRC | TEX | |
| WL-93CA | Wyatt LangfordWyatt LangfordRCRC | TEX | |
| YY-1964 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD | |
| YY-1965 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD | |
| YY-1966 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD | |
| YY-1991 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD | |
| YY-1996 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD | |
| YY-2003 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD | |
| YY-2008 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD | |
| YY-2015 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD | |
| ZG-1954 | Zack GelofZack GelofRCRC | ATH | |
| ZG-1962 | Zack GelofZack GelofRCRC | ATH | |
| ZG-1970 | Zack GelofZack GelofRCRC | ATH | |
| ZG-1993 | Zack GelofZack GelofRCRC | ATH | |
| ZG-2010 | Zack GelofZack GelofRCRC | ATH | |
| ZG-2014 | Zack GelofZack GelofRCRC | ATH | |
| ZG-2020 | Zack GelofZack GelofRCRC | ATH | |
| ZG-2022 | Zack GelofZack GelofRCRC | ATH |
THROUGH THE YEARS REPRODUCTION 2024 ROOKIES SET
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
TRANSCENDENT VIP CHROME SUPERFRACTOR
90Insert| # | Player | Team | Info |
|---|---|---|---|
| VIPS-AMA | Austin MartinAustin MartinRCRC | MIN | |
| VIPS-AMA2 | Austin MartinAustin MartinRCRC | MIN | |
| VIPS-AP2 | Andy PagesAndy PagesRCRC | LAD | |
| VIPS-APA | Andy PagesAndy PagesRCRC | LAD | |
| VIPS-AW | Austin WellsAustin WellsRCRC | NYY | |
| VIPS-AW2 | Austin WellsAustin WellsRCRC | NYY | |
| VIPS-BBR | Ben BrownBen BrownRCRC | CHC | |
| VIPS-BBR2 | Ben BrownBen BrownRCRC | CHC | |
| VIPS-BR2 | Bryan RamosBryan RamosRCRC | CHW | |
| VIPS-BRA | Bryan RamosBryan RamosRCRC | CHW | |
| VIPS-CCO | Colton CowserColton CowserRCRC | BAL | |
| VIPS-CCO2 | Colton CowserColton CowserRCRC | BAL | |
| VIPS-CE | Christian Encarnacion-StrandChristian Encarnacion-StrandRCRC | CIN | |
| VIPS-CE2 | Christian Encarnacion-StrandChristian Encarnacion-StrandRCRC | CIN | |
| VIPS-CKE | Colt KeithColt KeithRCRC | DET | |
| VIPS-CKE2 | Colt KeithColt KeithRCRC | DET | |
| VIPS-CM | Curtis MeadCurtis MeadRCRC | TB | |
| VIPS-CM2 | Curtis MeadCurtis MeadRCRC | TB | |
| VIPS-CR | Ceddanne RafaelaCeddanne RafaelaRCRC | BOS | |
| VIPS-CR2 | Ceddanne RafaelaCeddanne RafaelaRCRC | BOS | |
| VIPS-CSC | Christian ScottChristian ScottRCRC | NYM | |
| VIPS-CSC2 | Christian ScottChristian ScottRCRC | NYM | |
| VIPS-EC | Evan CarterEvan CarterRCRC | TEX | |
| VIPS-EC2 | Evan CarterEvan CarterRCRC | TEX | |
| VIPS-ED | Elly De La CruzElly De La CruzRCRC | CIN | |
| VIPS-ED2 | Elly De La CruzElly De La CruzRCRC | CIN | |
| VIPS-EP | Everson PereiraEverson PereiraRCRC | NYY | |
| VIPS-EP2 | Everson PereiraEverson PereiraRCRC | NYY | |
| VIPS-HD | Henry DavisHenry DavisRCRC | PIT | |
| VIPS-HD2 | Henry DavisHenry DavisRCRC | PIT | |
| VIPS-HK | Heston KjerstadHeston KjerstadRCRC | BAL | |
| VIPS-HK2 | Heston KjerstadHeston KjerstadRCRC | BAL | |
| VIPS-JCA | Junior CamineroJunior CamineroRCRC | TB | |
| VIPS-JCA2 | Junior CamineroJunior CamineroRCRC | TB | |
| VIPS-JCH | Jackson ChourioJackson ChourioRCRC | MIL | |
| VIPS-JCH2 | Jackson ChourioJackson ChourioRCRC | MIL | |
| VIPS-JD2 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| VIPS-JDO | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| VIPS-JH | Jackson HollidayJackson HollidayRCRC | BAL | |
| VIPS-JH2 | Jackson HollidayJackson HollidayRCRC | BAL | |
| VIPS-JHL | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| VIPS-JHL2 | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| VIPS-JJ | Jared JonesJared JonesRCRC | PIT | |
| VIPS-JJ2 | Jared JonesJared JonesRCRC | PIT | |
| VIPS-JL | Joey LoperfidoJoey LoperfidoRCRC | TOR | |
| VIPS-JL2 | Joey LoperfidoJoey LoperfidoRCRC | TOR | |
| VIPS-JLA | Jordan LawlarJordan LawlarRCRC | ARI | |
| VIPS-JLA2 | Jordan LawlarJordan LawlarRCRC | ARI | |
| VIPS-JLE | Jack LeiterJack LeiterRCRC | TEX | |
| VIPS-JLE2 | Jack LeiterJack LeiterRCRC | TEX | |
| VIPS-JM | Jackson MerrillJackson MerrillRCRC | SD | |
| VIPS-JM2 | Jackson MerrillJackson MerrillRCRC | SD | |
| VIPS-JW | Jordan WestburgJordan WestburgRCRC | BAL | |
| VIPS-JW2 | Jordan WestburgJordan WestburgRCRC | BAL | |
| VIPS-KH | Kyle HarrisonKyle HarrisonRCRC | SF | |
| VIPS-KH2 | Kyle HarrisonKyle HarrisonRCRC | SF | |
| VIPS-KMA | Kyle ManzardoKyle ManzardoRCRC | CLE | |
| VIPS-KMA2 | Kyle ManzardoKyle ManzardoRCRC | CLE | |
| VIPS-ML | Marco LucianoMarco LucianoRCRC | SF | |
| VIPS-ML2 | Marco LucianoMarco LucianoRCRC | SF | |
| VIPS-MW | Masyn WinnMasyn WinnRCRC | STL | |
| VIPS-MW2 | Masyn WinnMasyn WinnRCRC | STL | |
| VIPS-NM | Noelvi MarteNoelvi MarteRCRC | CIN | |
| VIPS-NM2 | Noelvi MarteNoelvi MarteRCRC | CIN | |
| VIPS-NS | Nolan SchanuelNolan SchanuelRCRC | LAA | |
| VIPS-NS2 | Nolan SchanuelNolan SchanuelRCRC | LAA | |
| VIPS-PC | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| VIPS-PC2 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| VIPS-PS | Paul SkenesPaul SkenesRCRC | PIT | |
| VIPS-PS2 | Paul SkenesPaul SkenesRCRC | PIT | |
| VIPS-RM | Ronny MauricioRonny MauricioRCRC | NYM | |
| VIPS-RM2 | Ronny MauricioRonny MauricioRCRC | NYM | |
| VIPS-SF | Sal FrelickSal FrelickRCRC | MIL | |
| VIPS-SF2 | Sal FrelickSal FrelickRCRC | MIL | |
| VIPS-SI | Shota ImanagaShota ImanagaRCRC | CHC | |
| VIPS-SI2 | Shota ImanagaShota ImanagaRCRC | CHC | |
| VIPS-TB | Tyler BlackTyler BlackRCRC | MIL | |
| VIPS-TB2 | Tyler BlackTyler BlackRCRC | MIL | |
| VIPS-TS | Tyler SoderstromTyler SoderstromRCRC | ATH | |
| VIPS-TS2 | Tyler SoderstromTyler SoderstromRCRC | ATH | |
| VIPS-VS | Victor Scott IIVictor Scott IIRCRC | STL | |
| VIPS-VS2 | Victor Scott IIVictor Scott IIRCRC | STL | |
| VIPS-WL | Wyatt LangfordWyatt LangfordRCRC | TEX | |
| VIPS-WL2 | Wyatt LangfordWyatt LangfordRCRC | TEX | |
| VIPS-YM | Yuki MatsuiYuki MatsuiRCRC | SD | |
| VIPS-YM2 | Yuki MatsuiYuki MatsuiRCRC | SD | |
| VIPS-YY | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD | |
| VIPS-YY2 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD | |
