2024 Topps Stadium Club Orioles Checklist
Baltimore Orioles · View the full 2024 Topps Stadium Club Baseball checklist
74
Cards
15
Players
17
Subsets
34
Rookies
24
Autographs
—
BASE SET
14Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 15 | Félix BautistaFélix Bautista | BAL | ||
| 16 | Gunnar HendersonGunnar Henderson | BAL | ||
| 43 | Jim PalmerJim Palmer | BAL | ||
| 46 | Cal Ripken Jr.Cal Ripken Jr. | BAL | ||
| 54 | Eddie MurrayEddie Murray | BAL | ||
| 60 | Adley RutschmanAdley Rutschman | BAL | ||
| 61 | Brooks RobinsonBrooks Robinson | BAL | ||
| 77 | Jordan WestburgJordan WestburgRCRC | BAL | ||
| 80 | Heston KjerstadHeston KjerstadRCRC | BAL | ||
| 86 | Colton CowserColton CowserRCRC | BAL | ||
| 93 | Cedric MullinsCedric Mullins | BAL | ||
| 97 | Ryan MountcastleRyan Mountcastle | BAL | ||
| 143 | Corbin BurnesCorbin Burnes | BAL | ||
| 211 | Jackson HollidayJackson HollidayRCRC | BAL |
BASE SET CHROME VARIATION
14Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 15 | Félix BautistaFélix Bautista | BAL | ||
| 16 | Gunnar HendersonGunnar Henderson | BAL | ||
| 43 | Jim PalmerJim Palmer | BAL | ||
| 46 | Cal Ripken Jr.Cal Ripken Jr. | BAL | ||
| 54 | Eddie MurrayEddie Murray | BAL | ||
| 60 | Adley RutschmanAdley Rutschman | BAL | ||
| 61 | Brooks RobinsonBrooks Robinson | BAL | ||
| 77 | Jordan WestburgJordan WestburgRCRC | BAL | ||
| 80 | Heston KjerstadHeston KjerstadRCRC | BAL | ||
| 86 | Colton CowserColton CowserRCRC | BAL | ||
| 93 | Cedric MullinsCedric Mullins | BAL | ||
| 97 | Ryan MountcastleRyan Mountcastle | BAL | ||
| 143 | Corbin BurnesCorbin Burnes | BAL | ||
| 211 | Jackson HollidayJackson HollidayRCRC | BAL |
BASE CARDS IMAGE VARIATIONS
3Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 16 | Gunnar HendersonGunnar Henderson | BAL | ||
| 60 | Adley RutschmanAdley Rutschman | BAL | ||
| 86 | Colton CowserColton CowserRCRC | BAL |
BASE CARDS DESIGN VARIATIONS
4Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 16 | Gunnar HendersonGunnar Henderson | BAL | ||
| 60 | Adley RutschmanAdley Rutschman | BAL | ||
| 80 | Heston KjerstadHeston KjerstadRCRC | BAL | ||
| 86 | Colton CowserColton CowserRCRC | BAL |
BASE CARDS ROOKIE DESIGN VARIATIONS
4Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 77 | Jordan WestburgJordan WestburgRCRC | BAL | ||
| 80 | Heston KjerstadHeston KjerstadRCRC | BAL | ||
| 86 | Colton CowserColton CowserRCRC | BAL | ||
| 211 | Jackson HollidayJackson HollidayRCRC | BAL |
BEAM TEAM
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BT-17 | Gunnar HendersonGunnar Henderson | BAL | ||
| BT-22 | Jackson HollidayJackson HollidayRCRC | BAL |
GOIN YARD
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| GY-8 | Jackson HollidayJackson HollidayRCRC | BAL | ||
| GY-16 | Gunnar HendersonGunnar Henderson | BAL |
POWER PACKED
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| PP-27 | Jackson HollidayJackson HollidayRCRC | BAL | ||
| PP-30 | Gunnar HendersonGunnar Henderson | BAL |
SPECIAL FORCES
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SF-3 | Jackson HollidayJackson HollidayRCRC | BAL | ||
| SF-6 | Gunnar HendersonGunnar Henderson | BAL |
TRIUMVIRATES
3Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TRI-28 | Adley RutschmanAdley Rutschman | BAL | ||
| TRI-29 | Gunnar HendersonGunnar Henderson | BAL | ||
| TRI-30 | Jackson HollidayJackson HollidayRCRC | BAL |
CHROME AUTOGRAPH CARDS
8Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SCCA-ARU | Adley RutschmanAdley Rutschman | BAL | ||
| SCCA-CCO | Colton CowserColton CowserRCRC | BAL | ||
| SCCA-CR | Cal Ripken Jr.Cal Ripken Jr. | BAL | ||
| SCCA-EM | Eddie MurrayEddie Murray | BAL | ||
| SCCA-GH | Gunnar HendersonGunnar Henderson | BAL | ||
| SCCA-HK | Heston KjerstadHeston KjerstadRCRC | BAL | ||
| SCCA-JH | Jackson HollidayJackson HollidayRCRC | BAL | ||
| SCCA-JW | Jordan WestburgJordan WestburgRCRC | BAL |
BASE CARDS AUTOGRAPH VARIATION
5Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SCBA-AH | Austin HaysAustin Hays | BAL | ||
| SCBA-CC | Colton CowserColton CowserRCRC | BAL | ||
| SCBA-HK | Heston KjerstadHeston KjerstadRCRC | BAL | ||
| SCBA-JHH | Jackson HollidayJackson HollidayRCRC | BAL | ||
| SCBA-JW | Jordan WestburgJordan WestburgRCRC | BAL |
COSIGNERS AUTOGRAPHS
1Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| CSA-RH | Cal Ripken Jr.Cal Ripken Jr. | BAL | ||
| Gunnar HendersonGunnar Henderson | BAL |
LONE STAR SIGNATURES
1Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| LSS-CR | Cal Ripken Jr.Cal Ripken Jr. | BAL |
PREVIEW SIGNATURES
1Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| PSA-RUT | Adley RutschmanAdley Rutschman | BAL |
BASE CARDS DESIGN VARIATIONS AUTOGRAPHS
4Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DVA-AR | Adley RutschmanAdley Rutschman | BAL | ||
| DVA-CC | Colton CowserColton CowserRCRC | BAL | ||
| DVA-CRI | Cal Ripken Jr.Cal Ripken Jr. | BAL | ||
| DVA-JH | Jackson HollidayJackson HollidayRCRC | BAL |
BASE CARDS ROOKIE DESIGN VARIATION AUTOGRAPHS
4Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RDVA-CC | Colton CowserColton CowserRCRC | BAL | ||
| RDVA-HK | Heston KjerstadHeston KjerstadRCRC | BAL | ||
| RDVA-JH | Jackson HollidayJackson HollidayRCRC | BAL | ||
| RDVA-JW | Jordan WestburgJordan WestburgRCRC | BAL |
Baltimore Orioles
Looking for the rest of the set? 2024 Topps Stadium Club Baseball full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more