2024 Topps Baseball Series 1 Orioles Checklist
Baltimore Orioles · View the full 2024 Topps Baseball Series 1 checklist
126
Cards
22
Players
35
Subsets
26
Rookies
36
Autographs
33
Relics
—
BASE CARD SET
15Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 34 | Ryan MountcastleRyan Mountcastle | BAL | ||
| 35 | Adley RutschmanAdley Rutschman | BAL | ||
| 42 | Jorge MateoJorge Mateo | BAL | ||
| 45 | Félix BautistaFélix Bautista | BAL | ||
| 56 | Kyle BradishKyle Bradish | BAL | ||
| 66 | Jordan WestburgJordan WestburgRCRC | BAL | ||
| 111 | Grayson RodriguezGrayson Rodriguez | BAL | ||
| 158 | Yennier CanoYennier Cano | BAL | ||
| 192 | Baltimore Orioles | BAL | ||
| 251 | Tyler WellsTyler Wells | BAL | ||
| 257 | Colton CowserColton CowserRCRC | BAL | ||
| 307 | Austin HaysAustin Hays | BAL | ||
| 324 | Sonny GraySonny Gray | MIN | ||
| Gerrit ColeGerrit Cole | NYY | |||
| Kyle BradishKyle Bradish | BAL | |||
| 335 | Ryan O'HearnRyan O'Hearn | BAL | ||
| 336 | Dean KremerDean Kremer | BAL |
GOLDEN MIRROR IMAGE VARIATION
15Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 34 | Ryan MountcastleRyan Mountcastle | BAL | ||
| 35 | Adley RutschmanAdley Rutschman | BAL | ||
| 42 | Jorge MateoJorge Mateo | BAL | ||
| 45 | Félix BautistaFélix Bautista | BAL | ||
| 56 | Kyle BradishKyle Bradish | BAL | ||
| 66 | Jordan WestburgJordan WestburgRCRC | BAL | ||
| 111 | Grayson RodriguezGrayson Rodriguez | BAL | ||
| 158 | Yennier CanoYennier Cano | BAL | ||
| 192 | Baltimore Orioles | BAL | ||
| 251 | Tyler WellsTyler Wells | BAL | ||
| 257 | Colton CowserColton CowserRCRC | BAL | ||
| 307 | Austin HaysAustin Hays | BAL | ||
| 324 | Sonny GraySonny Gray | MIN | ||
| Gerrit ColeGerrit Cole | NYY | |||
| Kyle BradishKyle Bradish | BAL | |||
| 335 | Ryan O'HearnRyan O'Hearn | BAL | ||
| 336 | Dean KremerDean Kremer | BAL |
TEAM COLOR BORDER VARIATION
13Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 34 | Ryan MountcastleRyan Mountcastle | BAL | ||
| 35 | Adley RutschmanAdley Rutschman | BAL | ||
| 42 | Jorge MateoJorge Mateo | BAL | ||
| 45 | Félix BautistaFélix Bautista | BAL | ||
| 56 | Kyle BradishKyle Bradish | BAL | ||
| 66 | Jordan WestburgJordan WestburgRCRC | BAL | ||
| 111 | Grayson RodriguezGrayson Rodriguez | BAL | ||
| 158 | Yennier CanoYennier Cano | BAL | ||
| 251 | Tyler WellsTyler Wells | BAL | ||
| 257 | Colton CowserColton CowserRCRC | BAL | ||
| 307 | Austin HaysAustin Hays | BAL | ||
| 335 | Ryan O'HearnRyan O'Hearn | BAL | ||
| 336 | Dean KremerDean Kremer | BAL |
SUPERSTAR BLUEPRINT
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SB-11 | Adley RutschmanAdley Rutschman | BAL |
GRAND GAMERS
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| GOG-2 | Cal Ripken Jr.Cal Ripken Jr. | BAL |
2023 GREATEST HITS
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 23GH-18 | Gunnar HendersonGunnar Henderson | BAL |
HEAVY LUMBER
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| HL-15 | Adley RutschmanAdley Rutschman | BAL |
1989 TOPPS BASEBALL
4Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 89B-12 | Colton CowserColton CowserRCRC | BAL | ||
| 89B-19 | Adley RutschmanAdley Rutschman | BAL | ||
| 89B-38 | Jordan WestburgJordan WestburgRCRC | BAL | ||
| 89B-88 | Cal Ripken Jr.Cal Ripken Jr. | BAL |
2023 ALL TOPPS TEAM
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ATT-9 | Adley RutschmanAdley Rutschman | BAL | ||
| ATT-12 | Félix BautistaFélix Bautista | BAL |
STARS OF MLB
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SMLB-22 | Adley RutschmanAdley Rutschman | BAL |
CHROME STARS OF MLB
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| CSMLB-22 | Adley RutschmanAdley Rutschman | BAL |
HOMERUN CHALLENGE CODE CARD
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| HRC-7 | Adley RutschmanAdley Rutschman | BAL |
TOPPS MEGA STARS
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TMS-4 | Adley RutschmanAdley Rutschman | BAL | ||
| TMS-20 | Colton CowserColton CowserRCRC | BAL |
1989 TOPPS BASEBALL FOIL MEGA BOX CARDS
4Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 89B-12 | Colton CowserColton CowserRCRC | BAL | ||
| 89B-19 | Adley RutschmanAdley Rutschman | BAL | ||
| 89B-38 | Jordan WestburgJordan WestburgRCRC | BAL | ||
| 89B-88 | Cal Ripken Jr.Cal Ripken Jr. | BAL |
OVERSIZED 2024 TOPPS BASEBALL
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| OTB-16 | Adley RutschmanAdley Rutschman | BAL |
COMPANION CARDS
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| COTB-16 | Adley RutschmanAdley Rutschman | BAL |
1989 TOPPS BASEBALL CHROME CARDS
5Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| T89C-6 | Cal Ripken Jr.Cal Ripken Jr. | BAL | ||
| T89C-29 | Adley RutschmanAdley Rutschman | BAL | ||
| T89C-70 | Colton CowserColton CowserRCRC | BAL | ||
| T89C-79 | Heston KjerstadHeston KjerstadRCRC | BAL | ||
| T89C-90 | Jordan WestburgJordan WestburgRCRC | BAL |
HOME SWEET HOME STADIUM MEDALLION CARDS
3Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| HSH-ARU | Adley RutschmanAdley Rutschman | BAL | ||
| HSH-CC | Colton CowserColton CowserRCRC | BAL | ||
| HSH-JW | Jordan WestburgJordan WestburgRCRC | BAL |
MAJOR LEAGUE MATERIAL CARDS
2Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MLM-GH | Gunnar HendersonGunnar Henderson | BAL | ||
| MLM-RM | Ryan MountcastleRyan Mountcastle | BAL |
1989 TOPPS BASEBALL RELICS
4Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 89BR-ARU | Adley RutschmanAdley Rutschman | BAL | ||
| 89BR-CR | Cal Ripken Jr.Cal Ripken Jr. | BAL | ||
| 89BR-EM | Eddie MurrayEddie Murray | BAL | ||
| 89BR-RMO | Ryan MountcastleRyan Mountcastle | BAL |
CITY CONNECT SWATCH COLLECTION
4Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| CC-AS | Anthony SantanderAnthony Santander | BAL | ||
| CC-GH | Gunnar HendersonGunnar Henderson | BAL | ||
| CC-JMA | Jorge MateoJorge Mateo | BAL | ||
| CC-RM | Ryan MountcastleRyan Mountcastle | BAL |
POSTSEASON PERFORMANCE RELIC CARDS
4Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| PPR-ARU | Adley RutschmanAdley Rutschman | BAL | ||
| PPR-GH | Gunnar HendersonGunnar Henderson | BAL | ||
| PPR-GR | Grayson RodriguezGrayson Rodriguez | BAL | ||
| PPR-RM | Ryan MountcastleRyan Mountcastle | BAL |
IN THE NAME RELICS
4Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ITN-AH | Austin HaysAustin Hays | BAL | ||
| ITN-ARU | Adley RutschmanAdley Rutschman | BAL | ||
| ITN-FB | Félix BautistaFélix Bautista | BAL | ||
| ITN-YC | Yennier CanoYennier Cano | BAL |
TOPPS REVERENCE AUTOGAPH PATCH CARDS
3Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TRAP-ARU | Adley RutschmanAdley Rutschman | BAL | ||
| TRAP-CR | Cal Ripken Jr.Cal Ripken Jr. | BAL | ||
| TRAP-RM | Ryan MountcastleRyan Mountcastle | BAL |
MAJOR LEAGUE MATERIAL AUTOGRAPH CARDS
2Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MLMA-ARU | Adley RutschmanAdley Rutschman | BAL | ||
| MLMA-RMO | Ryan MountcastleRyan Mountcastle | BAL |
POSTSEASON PERFORMANCE AUTOGRAPH RELIC CARDS
4Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| PPAR-AR | Adley RutschmanAdley Rutschman | BAL | ||
| PPAR-GH | Gunnar HendersonGunnar Henderson | BAL | ||
| PPAR-JM | Jorge MateoJorge Mateo | BAL | ||
| PPAR-KG | Kyle GibsonKyle Gibson | BAL |
AUTOGRAPHED HOME SWEET HOME STADIUM MEDALLION CARDS
3Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| HSHA-ARU | Adley RutschmanAdley Rutschman | BAL | ||
| HSHA-CC | Colton CowserColton CowserRCRC | BAL | ||
| HSHA-JW | Jordan WestburgJordan WestburgRCRC | BAL |
BASEBALL STARS AUTOGRAPHS
2Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BSA-CC | Colton CowserColton CowserRCRC | BAL | ||
| BSA-JWE | Jordan WestburgJordan WestburgRCRC | BAL |
BASEBALL STARS DUAL AUTOGRAPHS
2Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BSDA-RJM | Cal Ripken Jr.Cal Ripken Jr. | BAL | ||
| Eddie MurrayEddie Murray | BAL | |||
| BSDA-RRJ | Cal Ripken Jr.Cal Ripken Jr. | BAL | ||
| Brooks RobinsonBrooks Robinson | BAL |
1989 TOPPS BASEBALL AUTOGRAPHS CARDS
8Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 89BA-ARU | Adley RutschmanAdley Rutschman | BAL | ||
| 89BA-CMU | Cedric MullinsCedric Mullins | BAL | ||
| 89BA-CRI | Cal Ripken Jr.Cal Ripken Jr. | BAL | ||
| 89BA-EMU | Eddie MurrayEddie Murray | BAL | ||
| 89BA-RMO | Ryan MountcastleRyan Mountcastle | BAL | ||
| 89BA-CC | Colton CowserColton CowserRCRC | BAL | ||
| 89BA-HK | Heston KjerstadHeston KjerstadRCRC | BAL | ||
| 89BA-JWE | Jordan WestburgJordan WestburgRCRC | BAL |
POSTSEASON PERFORMANCE AUTOGRAPH CARDS
6Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| PPA-AR | Adley RutschmanAdley Rutschman | BAL | ||
| PPA-GH | Gunnar HendersonGunnar Henderson | BAL | ||
| PPA-JF | Jack FlahertyJack Flaherty | BAL | ||
| PPA-JM | Jorge MateoJorge Mateo | BAL | ||
| PPA-KB | Kyle BradishKyle Bradish | BAL | ||
| PPA-KG | Kyle GibsonKyle Gibson | BAL |
2023 ALL TOPPS TEAM AUTOGRAPHS
1Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ATTA-AR | Adley RutschmanAdley Rutschman | BAL |
SUPERSTAR BLUEPRINT AUTOGRAPHS
1Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SBA-AR | Adley RutschmanAdley Rutschman | BAL |
GRAND GAMERS AUTOGRAPHS
1Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| GOGA-CR | Cal Ripken Jr.Cal Ripken Jr. | BAL |
1989 TOPPS BASEBALL CHROME CARDS AUTOGRAPH VARIATION
3Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| T89C-70 | Colton CowserColton CowserRCRC | BAL | ||
| T89C-79 | Heston KjerstadHeston KjerstadRCRC | BAL | ||
| T89C-90 | Jordan WestburgJordan WestburgRCRC | BAL |
Baltimore Orioles
Looking for the rest of the set? 2024 Topps Baseball Series 1 full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more