2024 Topps Heritage Mini Edition Braves Checklist
Atlanta Braves · View the full 2024 Topps Heritage Mini Edition checklist
59
Cards
21
Players
19
Subsets
8
Rookies
—
MINI BASE CARDS I
6Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 268 | Max FriedMax Fried | ATL | ||
| 321 | Ronald Acuña Jr.Ronald Acuña Jr. | ATL | ||
| 334 | Vaughn GrissomVaughn Grissom | ATL | ||
| 416 | Michael Harris IIMichael Harris II | ATL | ||
| 431 | Austin RileyAustin Riley | ATL | ||
| 440 | Matt OlsonMatt Olson | ATL |
MINI BASE CARDS II
5Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 106 | Orlando ArciaOrlando Arcia | ATL | ||
| 228 | Sean MurphySean Murphy | ATL | ||
| 244 | Charlie MortonCharlie Morton | ATL | ||
| 329 | Bryce ElderBryce Elder | ATL | ||
| 345 | Ozzie AlbiesOzzie Albies | ATL |
MINI BASE CARDS III
3Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 343 | Eddie RosarioEddie Rosario | ATL | ||
| 361 | Brad HandBrad Hand | ATL | ||
| 443 | Spencer StriderSpencer Strider | ATL |
MINI ROOKIES
4Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 114 | AJ Smith-ShawverAJ Smith-ShawverRCRC | ATL | ||
| 250 | Daysbel HernándezDaysbel HernándezRCRC | ATL | ||
| 432 | Allan WinansAllan WinansRCRC | ATL | ||
| 494 | Forrest WallForrest WallRCRC | ATL |
MINI BASE CARDS SHORT PRINTS WHITE BORDER VARIATION
1Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 69 | Michael SorokaMichael Soroka | ATL |
MINI BASE CARDS I WHITE BORDER VARIATION
5Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 268 | Max FriedMax Fried | ATL | ||
| 321 | Ronald Acuña Jr.Ronald Acuña Jr. | ATL | ||
| 416 | Michael Harris IIMichael Harris II | ATL | ||
| 431 | Austin RileyAustin Riley | ATL | ||
| 440 | Matt OlsonMatt Olson | ATL |
MINI BASE CARDS II WHITE BORDER VARIATION
6Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 106 | Orlando ArciaOrlando Arcia | ATL | ||
| 228 | Sean MurphySean Murphy | ATL | ||
| 244 | Charlie MortonCharlie Morton | ATL | ||
| 293 | Jarred KelenicJarred Kelenic | ATL | ||
| 329 | Bryce ElderBryce Elder | ATL | ||
| 345 | Ozzie AlbiesOzzie Albies | ATL |
MINI BASE CARDS III WHITE BORDER VARIATION
3Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 343 | Eddie RosarioEddie Rosario | ATL | ||
| 361 | Brad HandBrad Hand | ATL | ||
| 443 | Spencer StriderSpencer Strider | ATL |
MINI ROOKIES WHITE BORDER VARIATION
4Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 114 | AJ Smith-ShawverAJ Smith-ShawverRCRC | ATL | ||
| 250 | Daysbel HernándezDaysbel HernándezRCRC | ATL | ||
| 432 | Allan WinansAllan WinansRCRC | ATL | ||
| 494 | Forrest WallForrest WallRCRC | ATL |
MINI MVP
2Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 201 | Chipper Jones Jr.Chipper Jones Jr. | ATL | ||
| Ivan RodriguezIvan Rodriguez | TEX | |||
| 204 | Ronald Acuña Jr.Ronald Acuña Jr. | ATL | ||
| Shohei OhtaniShohei Ohtani | LAA |
MINI LEAGUE LEADERS
5Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 307 | Matt OlsonMatt Olson | ATL | ||
| Shohei OhtaniShohei Ohtani | LAA | |||
| 308 | Matt OlsonMatt Olson | ATL | ||
| Kyle TuckerKyle Tucker | HOU | |||
| 309 | Esteury RuizEsteury Ruiz | ATH | ||
| Ronald Acuña Jr.Ronald Acuña Jr. | ATL | |||
| 310 | Zac GallenZac Gallen | ARI | ||
| Spencer StriderSpencer Strider | ATL | |||
| Zach EflinZach Eflin | TB | |||
| Chris BassittChris Bassitt | TOR | |||
| 312 | Spencer StriderSpencer Strider | ATL | ||
| Kevin GausmanKevin Gausman | TOR |
MINI MVP WHITE BORDER VARIATION
2Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 201 | Chipper Jones Jr.Chipper Jones Jr. | ATL | ||
| Ivan RodriguezIvan Rodriguez | TEX | |||
| 204 | Ronald Acuña Jr.Ronald Acuña Jr. | ATL | ||
| Shohei OhtaniShohei Ohtani | LAA |
MINI LEAGUE LEADERS WHITE BORDER VARIATION
5Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 307 | Matt OlsonMatt Olson | ATL | ||
| Shohei OhtaniShohei Ohtani | LAA | |||
| 308 | Matt OlsonMatt Olson | ATL | ||
| Kyle TuckerKyle Tucker | HOU | |||
| 309 | Esteury RuizEsteury Ruiz | ATH | ||
| Ronald Acuña Jr.Ronald Acuña Jr. | ATL | |||
| 310 | Zac GallenZac Gallen | ARI | ||
| Spencer StriderSpencer Strider | ATL | |||
| Zach EflinZach Eflin | TB | |||
| Chris BassittChris Bassitt | TOR | |||
| 312 | Spencer StriderSpencer Strider | ATL | ||
| Kevin GausmanKevin Gausman | TOR |
MINI BASE CARDS COLOR SWAP VARIATION
1Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 321 | Ronald Acuña Jr.Ronald Acuña Jr. | ATL |
MINI BASE CARDS IMAGE VARIATIONS
1Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 321 | Ronald Acuña Jr.Ronald Acuña Jr. | ATL |
NEW AGE PERFORMERS
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| NAP-10 | Ronald Acuña Jr.Ronald Acuña Jr. | ATL | ||
| NAP-18 | Austin RileyAustin Riley | ATL |
1975 TOPPS BASEBALL SENSATIONS
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 75BS-17 | Spencer StriderSpencer Strider | ATL | ||
| 75BS-32 | Ronald Acuña Jr.Ronald Acuña Jr. | ATL |
MINI 23 SEASON HIGHLIGHTS SHORT PRINTS
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 1 | Ronald Acuña Jr.Ronald Acuña Jr. | ATL |
MINI 23 SEASON HIGHLIGHTS SHORT PRINTS WHITE BORDER VARIATION
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 1 | Ronald Acuña Jr.Ronald Acuña Jr. | ATL |
Atlanta Braves
Looking for the rest of the set? 2024 Topps Heritage Mini Edition full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more