2024 Topps Chrome Baseball Sapphire Edition Rookie Cards Checklist
View the full 2024 Topps Chrome Baseball Sapphire Edition checklist
BASE CARDS
132Base| # | Player | Team | Info |
|---|---|---|---|
| 3 | Endy RodríguezEndy RodríguezRCRC | PIT | |
| 5 | Owen WhiteOwen WhiteRCRC | TEX | |
| 8 | Brendan WhiteBrendan WhiteRCRC | DET | |
| 12 | Bryan WooBryan WooRCRC | SEA | |
| 13 | Nick RobertsonNick RobertsonRCRC | BOS | |
| 15 | José SorianoJosé SorianoRCRC | LAA | |
| 28 | Luis MatosLuis MatosRCRC | SF | |
| 31 | Carmen MlodzinskiCarmen MlodzinskiRCRC | PIT | |
| 32 | Samad TaylorSamad TaylorRCRC | KC | |
| 36 | Prelander BerroaPrelander BerroaRCRC | SEA | |
| 39 | Emerson HancockEmerson HancockRCRC | SEA | |
| 53 | Nolan SchanuelNolan SchanuelRCRC | LAA | |
| 58 | Isaiah CampbellIsaiah CampbellRCRC | SEA | |
| 60 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| 66 | Jordan WestburgJordan WestburgRCRC | BAL | |
| 73 | Chris MurphyChris MurphyRCRC | BOS | |
| 76 | Sal FrelickSal FrelickRCRC | MIL | |
| 82 | Curtis MeadCurtis MeadRCRC | TB | |
| 83 | Keaton WinnKeaton WinnRCRC | SF | |
| 85 | Jose FerrerJose FerrerRCRC | WSH | |
| 86 | José RodríguezJosé RodríguezRCRC | CHW | |
| 92 | Coco MontesCoco MontesRCRC | COL | |
| 93 | Quinn PriesterQuinn PriesterRCRC | PIT | |
| 117 | AJ Smith-ShawverAJ Smith-ShawverRCRC | ATL | |
| 130 | Grant HartwigGrant HartwigRCRC | NYM | |
| 141 | Elly De La CruzElly De La CruzRCRC | CIN | |
| 144 | Jacob AmayaJacob AmayaRCRC | MIA | |
| 162 | Matt WaldronMatt WaldronRCRC | SD | |
| 163 | Alec MarshAlec MarshRCRC | KC | |
| 166 | Zack GelofZack GelofRCRC | ATH | |
| 168 | Nick GonzalesNick GonzalesRCRC | PIT | |
| 172 | Spencer HorwitzSpencer HorwitzRCRC | TOR | |
| 178 | Daniel PalenciaDaniel PalenciaRCRC | CHC | |
| 187 | Joe JacquesJoe JacquesRCRC | BOS | |
| 188 | Dane MyersDane MyersRCRC | MIA | |
| 189 | Davis SchneiderDavis SchneiderRCRC | TOR | |
| 193 | Brandon WalterBrandon WalterRCRC | BOS | |
| 195 | Dominic CanzoneDominic CanzoneRCRC | SEA | |
| 202 | David HamiltonDavid HamiltonRCRC | BOS | |
| 207 | Luken BakerLuken BakerRCRC | STL | |
| 209 | Johan RojasJohan RojasRCRC | PHI | |
| 214 | Andrew AbbottAndrew AbbottRCRC | CIN | |
| 219 | Christian Encarnacion-StrandChristian Encarnacion-StrandRCRC | CIN | |
| 222 | Zach RemillardZach RemillardRCRC | CHW | |
| 224 | Ronny MauricioRonny MauricioRCRC | NYM | |
| 226 | Grae KessingerGrae KessingerRCRC | HOU | |
| 232 | Marco LucianoMarco LucianoRCRC | SF | |
| 233 | Jonny DeLucaJonny DeLucaRCRC | LAD | |
| 242 | Gavin WilliamsGavin WilliamsRCRC | CLE | |
| 244 | Tyler SoderstromTyler SoderstromRCRC | ATH | |
| 257 | Colton CowserColton CowserRCRC | BAL | |
| 263 | Jordan BalazovicJordan BalazovicRCRC | MIN | |
| 265 | Alika WilliamsAlika WilliamsRCRC | PIT | |
| 270 | Victor MederosVictor MederosRCRC | LAA | |
| 280 | Evan CarterEvan CarterRCRC | TEX | |
| 281 | Jared TrioloJared TrioloRCRC | PIT | |
| 283 | Emmet SheehanEmmet SheehanRCRC | LAD | |
| 286 | Cade MarloweCade MarloweRCRC | SEA | |
| 295 | Henry DavisHenry DavisRCRC | PIT | |
| 305 | José FermínJosé FermínRCRC | STL | |
| 308 | Reese OlsonReese OlsonRCRC | DET | |
| 310 | Abner UribeAbner UribeRCRC | MIL | |
| 313 | Ceddanne RafaelaCeddanne RafaelaRCRC | BOS | |
| 321 | Trey CabbageTrey CabbageRCRC | LAA | |
| 325 | Justin MartinezJustin MartinezRCRC | ARI | |
| 360 | Steven CruzSteven CruzRCRC | KC | |
| 363 | Bryce JarvisBryce JarvisRCRC | ARI | |
| 365 | Carson SpiersCarson SpiersRCRC | CIN | |
| 369 | Brenan HanifeeBrenan HanifeeRCRC | DET | |
| 391 | Forrest WallForrest WallRCRC | ATL | |
| 394 | Heston KjerstadHeston KjerstadRCRC | BAL | |
| 397 | Jacob YoungJacob YoungRCRC | WSH | |
| 399 | Jonathan BowlanJonathan BowlanRCRC | KC | |
| 406 | Andrew SaalfrankAndrew SaalfrankRCRC | ARI | |
| 407 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| 408 | Kyle NicolasKyle NicolasRCRC | PIT | |
| 425 | Anthony VenezianoAnthony VenezianoRCRC | KC | |
| 432 | Hunter GoodmanHunter GoodmanRCRC | COL | |
| 434 | James McArthurJames McArthurRCRC | KC | |
| 440 | Osleivis BasabeOsleivis BasabeRCRC | TB | |
| 442 | Shota ImanagaShota ImanagaRCRC | CHC | |
| 443 | Joe BoyleJoe BoyleRCRC | ATH | |
| 451 | Jordan LawlarJordan LawlarRCRC | ARI | |
| 452 | Alexander CanarioAlexander CanarioRCRC | CHC | |
| 458 | Wade MecklerWade MecklerRCRC | SF | |
| 461 | Everson PereiraEverson PereiraRCRC | NYY | |
| 470 | Jordyn AdamsJordyn AdamsRCRC | LAA | |
| 476 | Drew RomDrew RomRCRC | STL | |
| 480 | Masyn WinnMasyn WinnRCRC | STL | |
| 483 | Tristan GrayTristan GrayRCRC | TB | |
| 493 | Darius VinesDarius VinesRCRC | ATL | |
| 494 | Allan WinansAllan WinansRCRC | ATL | |
| 502 | Jacob LopezJacob LopezRCRC | TB | |
| 503 | Jackson RutledgeJackson RutledgeRCRC | WSH | |
| 506 | Nick LoftinNick LoftinRCRC | KC | |
| 509 | Andre LipciusAndre LipciusRCRC | DET | |
| 516 | Parker MeadowsParker MeadowsRCRC | DET | |
| 517 | Lyon RichardsonLyon RichardsonRCRC | CIN | |
| 520 | Orion KerkeringOrion KerkeringRCRC | PHI | |
| 523 | Jackson WolfJackson WolfRCRC | PIT | |
| 530 | Drew MillasDrew MillasRCRC | WSH | |
| 538 | Kody FunderburkKody FunderburkRCRC | MIN | |
| 546 | Luke LittleLuke LittleRCRC | CHC | |
| 548 | Noelvi MarteNoelvi MarteRCRC | CIN | |
| 549 | Kyren ParisKyren ParisRCRC | LAA | |
| 553 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD | |
| 571 | John McMillonJohn McMillonRCRC | KC | |
| 573 | Irving LopezIrving LopezRCRC | STL | |
| 575 | Jonathan OrnelasJonathan OrnelasRCRC | TEX | |
| 583 | Kyle HurtKyle HurtRCRC | LAD | |
| 592 | Davis DanielDavis DanielRCRC | LAA | |
| 602 | Tyler FitzgeraldTyler FitzgeraldRCRC | SF | |
| 607 | Victor VodnikVictor VodnikRCRC | COL | |
| 612 | Tyler CropleyTyler CropleyRCRC | KC | |
| 613 | Jordan WicksJordan WicksRCRC | CHC | |
| 615 | Yoendrys GómezYoendrys GómezRCRC | NYY | |
| 616 | Sawyer Gipson-LongSawyer Gipson-LongRCRC | DET | |
| 624 | Austin WellsAustin WellsRCRC | NYY | |
| 628 | Junior CamineroJunior CamineroRCRC | TB | |
| 637 | Blake RutherfordBlake RutherfordRCRC | WSH | |
| 649 | Slade CecconiSlade CecconiRCRC | ARI | |
| 658 | Weston WilsonWeston WilsonRCRC | PHI | |
| 666 | Logan PorterLogan PorterRCRC | KC | |
| 667 | Kyle HarrisonKyle HarrisonRCRC | SF | |
| 668 | Colin SelbyColin SelbyRCRC | PIT | |
| 670 | Connor PhillipsConnor PhillipsRCRC | CIN | |
| 672 | Wilyer AbreuWilyer AbreuRCRC | BOS | |
| 676 | Lawrence ButlerLawrence ButlerRCRC | ATH | |
| 678 | José TenaJosé TenaRCRC | CLE | |
| 680 | Kelvin CáceresKelvin CáceresRCRC | LAA | |
| 685 | J.P. MartínezJ.P. MartínezRCRC | ATL | |
| 691 | Jung Hoo LeeJung Hoo LeeRCRC | SF |
BASE CARDS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
SAPPHIRE SELECTIONS
8Insert| # | Player | Team | Info |
|---|---|---|---|
| SS-1 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| SS-2 | Zack GelofZack GelofRCRC | ATH | |
| SS-3 | Curtis MeadCurtis MeadRCRC | TB | |
| SS-4 | Evan CarterEvan CarterRCRC | TEX | |
| SS-5 | Sal FrelickSal FrelickRCRC | MIL | |
| SS-6 | Jordan LawlarJordan LawlarRCRC | ARI | |
| SS-7 | Heston KjerstadHeston KjerstadRCRC | BAL | |
| SS-8 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD |
SAPPHIRE SELECTIONS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
IMAGE VARIATIONS
7Insert| # | Player | Team | Info |
|---|---|---|---|
| 60 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| 76 | Sal FrelickSal FrelickRCRC | MIL | |
| 141 | Elly De La CruzElly De La CruzRCRC | CIN | |
| 280 | Evan CarterEvan CarterRCRC | TEX | |
| 451 | Jordan LawlarJordan LawlarRCRC | ARI | |
| 553 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD | |
| 691 | Jung Hoo LeeJung Hoo LeeRCRC | SF |
IMAGE VARIATIONS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
SAPPHIRE SELECTIONS AUTOGRAPHS
6Autograph| # | Player | Team | Info |
|---|---|---|---|
| SSA-CM | Curtis MeadCurtis MeadRCRC | TB | |
| SSA-EC | Evan CarterEvan CarterRCRC | TEX | |
| SSA-HK | Heston KjerstadHeston KjerstadRCRC | BAL | |
| SSA-JD | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| SSA-SF | Sal FrelickSal FrelickRCRC | MIL | |
| SSA-YY | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD |
SAPPHIRE SELECTIONS AUTOGRAPHS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
CHROME SAPPHIRE AUTOGRAPHS
48Autograph| # | Player | Team | Info |
|---|---|---|---|
| CSA-AC | Alexander CanarioAlexander CanarioRCRC | CHC | |
| CSA-AS | AJ Smith-ShawverAJ Smith-ShawverRCRC | ATL | |
| CSA-AW | Austin WellsAustin WellsRCRC | NYY | |
| CSA-AWI | Alika WilliamsAlika WilliamsRCRC | PIT | |
| CSA-BR | Blake RutherfordBlake RutherfordRCRC | WSH | |
| CSA-CC | Colton CowserColton CowserRCRC | BAL | |
| CSA-CE | Christian Encarnacion-StrandChristian Encarnacion-StrandRCRC | CIN | |
| CSA-CK | Colt KeithColt KeithRCRC | DET | |
| CSA-CM | Coco MontesCoco MontesRCRC | COL | |
| CSA-CME | Curtis MeadCurtis MeadRCRC | TB | |
| CSA-CR | Ceddanne RafaelaCeddanne RafaelaRCRC | BOS | |
| CSA-EC | Evan CarterEvan CarterRCRC | TEX | |
| CSA-ED | Elly De La CruzElly De La CruzRCRC | CIN | |
| CSA-ER | Endy RodríguezEndy RodríguezRCRC | PIT | |
| CSA-HK | Heston KjerstadHeston KjerstadRCRC | BAL | |
| CSA-JC | Jackson ChourioJackson ChourioRCRC | MIL | |
| CSA-JCA | Junior CamineroJunior CamineroRCRC | TB | |
| CSA-JD | Jonny DeLucaJonny DeLucaRCRC | TB | |
| CSA-JDO | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| CSA-JH | Jackson HollidayJackson HollidayRCRC | BAL | |
| CSA-JHL | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| CSA-JM | J.P. MartínezJ.P. MartínezRCRC | ATL | |
| CSA-JME | Jackson MerrillJackson MerrillRCRC | SD | |
| CSA-JR | Jackson RutledgeJackson RutledgeRCRC | WSH | |
| CSA-JT | Jared TrioloJared TrioloRCRC | PIT | |
| CSA-JW | Jordan WicksJordan WicksRCRC | CHC | |
| CSA-KP | Kyren ParisKyren ParisRCRC | LAA | |
| CSA-LB | Lawrence ButlerLawrence ButlerRCRC | ATH | |
| CSA-LM | Luis MatosLuis MatosRCRC | SF | |
| CSA-ML | Marco LucianoMarco LucianoRCRC | SF | |
| CSA-NG | Nick GonzalesNick GonzalesRCRC | PIT | |
| CSA-NL | Nick LoftinNick LoftinRCRC | KC | |
| CSA-NM | Noelvi MarteNoelvi MarteRCRC | CIN | |
| CSA-NS | Nolan SchanuelNolan SchanuelRCRC | LAA | |
| CSA-OB | Osleivis BasabeOsleivis BasabeRCRC | TB | |
| CSA-OW | Owen WhiteOwen WhiteRCRC | TEX | |
| CSA-PM | Parker MeadowsParker MeadowsRCRC | DET | |
| CSA-QP | Quinn PriesterQuinn PriesterRCRC | PIT | |
| CSA-RM | Ronny MauricioRonny MauricioRCRC | NYM | |
| CSA-SF | Sal FrelickSal FrelickRCRC | MIL | |
| CSA-SI | Shota ImanagaShota ImanagaRCRC | CHC | |
| CSA-TC | Trey CabbageTrey CabbageRCRC | LAA | |
| CSA-TS | Tyler SoderstromTyler SoderstromRCRC | ATH | |
| CSA-WA | Wilyer AbreuWilyer AbreuRCRC | BOS | |
| CSA-WL | Wyatt LangfordWyatt LangfordRCRC | TEX | |
| CSA-WM | Wade MecklerWade MecklerRCRC | SF | |
| CSA-WW | Weston WilsonWeston WilsonRCRC | PHI | |
| CSA-YY | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD |
CHROME SAPPHIRE AUTOGRAPHS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
Looking for the rest of the set? 2024 Topps Chrome Baseball Sapphire Edition full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more