2024 Topps Chrome Baseball - FFNYC Rookie Cards Checklist
View the full 2024 Topps Chrome Baseball - FFNYC checklist
BASE CARDS
113Base| # | Player | Team | Info |
|---|---|---|---|
| 2 | Colt KeithColt KeithRCRC | DET | |
| 5 | Lawrence ButlerLawrence ButlerRCRC | ATH | |
| 8 | Tristan GrayTristan GrayRCRC | TB | |
| 15 | Gavin WilliamsGavin WilliamsRCRC | CLE | |
| 16 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| 18 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD | |
| 19 | AJ Smith-ShawverAJ Smith-ShawverRCRC | ATL | |
| 20 | Connor PhillipsConnor PhillipsRCRC | CIN | |
| 22 | Wade MecklerWade MecklerRCRC | SF | |
| 26 | Spencer HorwitzSpencer HorwitzRCRC | TOR | |
| 28 | Ronny MauricioRonny MauricioRCRC | NYM | |
| 29 | José TenaJosé TenaRCRC | CLE | |
| 34 | Alika WilliamsAlika WilliamsRCRC | PIT | |
| 39 | Sal FrelickSal FrelickRCRC | MIL | |
| 40 | Reese OlsonReese OlsonRCRC | DET | |
| 41 | Osleivis BasabeOsleivis BasabeRCRC | TB | |
| 42 | Jackson RutledgeJackson RutledgeRCRC | WSH | |
| 44 | Elly De La CruzElly De La CruzRCRC | CIN | |
| 45 | Grant HartwigGrant HartwigRCRC | NYM | |
| 46 | Dane MyersDane MyersRCRC | MIA | |
| 47 | Chris MurphyChris MurphyRCRC | BOS | |
| 49 | David HamiltonDavid HamiltonRCRC | BOS | |
| 55 | Quinn PriesterQuinn PriesterRCRC | PIT | |
| 65 | Christian Encarnacion-StrandChristian Encarnacion-StrandRCRC | CIN | |
| 67 | Jordan WicksJordan WicksRCRC | CHC | |
| 72 | Nick GonzalesNick GonzalesRCRC | PIT | |
| 74 | Jonathan OrnelasJonathan OrnelasRCRC | TEX | |
| 75 | Bryce JarvisBryce JarvisRCRC | ARI | |
| 76 | Isaiah CampbellIsaiah CampbellRCRC | BOS | |
| 77 | Slade CecconiSlade CecconiRCRC | ARI | |
| 79 | Jared TrioloJared TrioloRCRC | PIT | |
| 85 | Drew MillasDrew MillasRCRC | WSH | |
| 88 | Jackson HollidayJackson HollidayRCRC | BAL | |
| 89 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| 91 | Joe BoyleJoe BoyleRCRC | ATH | |
| 92 | Jacob AmayaJacob AmayaRCRC | MIA | |
| 95 | Irving LopezIrving LopezRCRC | STL | |
| 96 | Jared JonesJared JonesRCRC | PIT | |
| 99 | Hunter GoodmanHunter GoodmanRCRC | COL | |
| 111 | Jack LeiterJack LeiterRCRC | TEX | |
| 115 | José RodríguezJosé RodríguezRCRC | CHW | |
| 116 | Yuki MatsuiYuki MatsuiRCRC | SD | |
| 118 | Ceddanne RafaelaCeddanne RafaelaRCRC | BOS | |
| 121 | Shota ImanagaShota ImanagaRCRC | CHC | |
| 122 | Wyatt LangfordWyatt LangfordRCRC | TEX | |
| 131 | Tyler FitzgeraldTyler FitzgeraldRCRC | SF | |
| 132 | Luken BakerLuken BakerRCRC | STL | |
| 133 | Dominic CanzoneDominic CanzoneRCRC | SEA | |
| 136 | Evan CarterEvan CarterRCRC | TEX | |
| 142 | Heston KjerstadHeston KjerstadRCRC | BAL | |
| 145 | Jordyn AdamsJordyn AdamsRCRC | LAA | |
| 148 | Tyler CropleyTyler CropleyRCRC | KC | |
| 151 | Kyren ParisKyren ParisRCRC | LAA | |
| 154 | Andrew AbbottAndrew AbbottRCRC | CIN | |
| 155 | Zach RemillardZach RemillardRCRC | CHW | |
| 159 | Justin MartinezJustin MartinezRCRC | ARI | |
| 160 | Yoendrys GómezYoendrys GómezRCRC | NYY | |
| 161 | Jackson ChourioJackson ChourioRCRC | MIL | |
| 163 | Jonny DeLucaJonny DeLucaRCRC | TB | |
| 165 | Wilyer AbreuWilyer AbreuRCRC | BOS | |
| 167 | Carson SpiersCarson SpiersRCRC | CIN | |
| 172 | Bryan WooBryan WooRCRC | SEA | |
| 174 | Alexander CanarioAlexander CanarioRCRC | CHC | |
| 175 | José FermínJosé FermínRCRC | STL | |
| 176 | Forrest WallForrest WallRCRC | ATL | |
| 177 | Noelvi MarteNoelvi MarteRCRC | CIN | |
| 178 | Andrew SaalfrankAndrew SaalfrankRCRC | ARI | |
| 180 | Orion KerkeringOrion KerkeringRCRC | PHI | |
| 182 | Coco MontesCoco MontesRCRC | COL | |
| 183 | Nick LoftinNick LoftinRCRC | KC | |
| 187 | Steven CruzSteven CruzRCRC | KC | |
| 189 | Masyn WinnMasyn WinnRCRC | STL | |
| 191 | Kyle HarrisonKyle HarrisonRCRC | SF | |
| 193 | Grae KessingerGrae KessingerRCRC | HOU | |
| 195 | Drew RomDrew RomRCRC | STL | |
| 197 | Darius VinesDarius VinesRCRC | ATL | |
| 198 | Jordan BalazovicJordan BalazovicRCRC | MIN | |
| 201 | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| 207 | Jackson MerrillJackson MerrillRCRC | SD | |
| 208 | Keaton WinnKeaton WinnRCRC | SF | |
| 209 | Curtis MeadCurtis MeadRCRC | TB | |
| 210 | Marco LucianoMarco LucianoRCRC | SF | |
| 211 | Owen WhiteOwen WhiteRCRC | TEX | |
| 213 | Junior CamineroJunior CamineroRCRC | TB | |
| 221 | Emmet SheehanEmmet SheehanRCRC | LAD | |
| 225 | Jacob LopezJacob LopezRCRC | TB | |
| 226 | Trey CabbageTrey CabbageRCRC | LAA | |
| 227 | Andre LipciusAndre LipciusRCRC | DET | |
| 229 | Jordan LawlarJordan LawlarRCRC | ARI | |
| 230 | Lyon RichardsonLyon RichardsonRCRC | CIN | |
| 238 | Everson PereiraEverson PereiraRCRC | NYY | |
| 243 | Samad TaylorSamad TaylorRCRC | KC | |
| 245 | Emerson HancockEmerson HancockRCRC | SEA | |
| 249 | Allan WinansAllan WinansRCRC | ATL | |
| 251 | Victor Scott IIVictor Scott IIRCRC | STL | |
| 254 | Brandon WalterBrandon WalterRCRC | BOS | |
| 260 | Henry DavisHenry DavisRCRC | PIT | |
| 264 | Jacob YoungJacob YoungRCRC | WSH | |
| 266 | Cade MarloweCade MarloweRCRC | SEA | |
| 270 | Luis MatosLuis MatosRCRC | SF | |
| 271 | Parker MeadowsParker MeadowsRCRC | DET | |
| 273 | Johan RojasJohan RojasRCRC | PHI | |
| 274 | Nolan SchanuelNolan SchanuelRCRC | LAA | |
| 276 | Abner UribeAbner UribeRCRC | MIL | |
| 277 | Jordan WestburgJordan WestburgRCRC | BAL | |
| 278 | Colton CowserColton CowserRCRC | BAL | |
| 281 | Austin WellsAustin WellsRCRC | NYY | |
| 282 | Zack GelofZack GelofRCRC | ATH | |
| 290 | Davis SchneiderDavis SchneiderRCRC | TOR | |
| 294 | J.P. MartínezJ.P. MartínezRCRC | ATL | |
| 295 | Endy RodríguezEndy RodríguezRCRC | PIT | |
| 297 | Kody FunderburkKody FunderburkRCRC | MIN | |
| 298 | Tyler SoderstromTyler SoderstromRCRC | ATH |
BASE CARDS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
TOPPS CHROME RADIATING ROOKIES
20Insert| # | Player | Team | Info |
|---|---|---|---|
| RR-1 | Elly De La CruzElly De La CruzRCRC | CIN | |
| RR-2 | Sal FrelickSal FrelickRCRC | MIL | |
| RR-3 | Zack GelofZack GelofRCRC | ATH | |
| RR-4 | Colton CowserColton CowserRCRC | BAL | |
| RR-5 | Marco LucianoMarco LucianoRCRC | SF | |
| RR-6 | Colt KeithColt KeithRCRC | DET | |
| RR-7 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| RR-8 | Jackson ChourioJackson ChourioRCRC | MIL | |
| RR-9 | Masyn WinnMasyn WinnRCRC | STL | |
| RR-10 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| RR-11 | Wyatt LangfordWyatt LangfordRCRC | TEX | |
| RR-12 | Junior CamineroJunior CamineroRCRC | TB | |
| RR-13 | Jordan LawlarJordan LawlarRCRC | ARI | |
| RR-14 | Evan CarterEvan CarterRCRC | TEX | |
| RR-15 | Heston KjerstadHeston KjerstadRCRC | BAL | |
| RR-16 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD | |
| RR-17 | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| RR-18 | Nolan SchanuelNolan SchanuelRCRC | LAA | |
| RR-19 | Jackson HollidayJackson HollidayRCRC | BAL | |
| RR-20 | Jackson MerrillJackson MerrillRCRC | SD |
TOPPS CHROME RADIATING ROOKIES
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
1989 TOPPS BASEBALL
10Insert| # | Player | Team | Info |
|---|---|---|---|
| 89CB-11 | Elly De La CruzElly De La CruzRCRC | CIN | |
| 89CB-12 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| 89CB-13 | Evan CarterEvan CarterRCRC | TEX | |
| 89CB-14 | Jordan LawlarJordan LawlarRCRC | ARI | |
| 89CB-15 | Junior CamineroJunior CamineroRCRC | TB | |
| 89CB-16 | Noelvi MarteNoelvi MarteRCRC | CIN | |
| 89CB-17 | Masyn WinnMasyn WinnRCRC | STL | |
| 89CB-18 | Heston KjerstadHeston KjerstadRCRC | BAL | |
| 89CB-19 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| 89CB-20 | Curtis MeadCurtis MeadRCRC | TB |
1989 TOPPS BASEBALL
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
1989 TOPPS BASEBALL CHROME LAYER VARIATION
10Insert| # | Player | Team | Info |
|---|---|---|---|
| 89BCL-11 | Elly De La CruzElly De La CruzRCRC | CIN | |
| 89BCL-12 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| 89BCL-13 | Evan CarterEvan CarterRCRC | TEX | |
| 89BCL-14 | Jordan LawlarJordan LawlarRCRC | ARI | |
| 89BCL-15 | Junior CamineroJunior CamineroRCRC | TB | |
| 89BCL-16 | Noelvi MarteNoelvi MarteRCRC | CIN | |
| 89BCL-17 | Masyn WinnMasyn WinnRCRC | STL | |
| 89BCL-18 | Heston KjerstadHeston KjerstadRCRC | BAL | |
| 89BCL-19 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| 89BCL-20 | Curtis MeadCurtis MeadRCRC | TB |
1989 TOPPS BASEBALL CHROME LAYER VARIATION
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
ULTRA VIOLET ALL STARS
2Insert| # | Player | Team | Info |
|---|---|---|---|
| UV-1 | Elly De La CruzElly De La CruzRCRC | CIN | |
| UV-8 | Jasson DomínguezJasson DomínguezRCRC | NYY |
ULTRA VIOLET ALL STARS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
SUMMERTIME IN THE PARK
2Insert| # | Player | Team | Info |
|---|---|---|---|
| SITP-4 | Elly De La CruzElly De La CruzRCRC | CIN | |
| SITP-8 | Jackson HollidayJackson HollidayRCRC | BAL |
SUMMERTIME IN THE PARK
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
STROKES
5Insert| # | Player | Team | Info |
|---|---|---|---|
| S-21 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| S-22 | Elly De La CruzElly De La CruzRCRC | CIN | |
| S-23 | Evan CarterEvan CarterRCRC | TEX | |
| S-24 | Junior CamineroJunior CamineroRCRC | TB | |
| S-25 | Jordan LawlarJordan LawlarRCRC | ARI |
STROKES
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
CHROME ALL ETCH ROOKIE RUSH
20Insert| # | Player | Team | Info |
|---|---|---|---|
| CERR-1 | Elly De La CruzElly De La CruzRCRC | CIN | |
| CERR-2 | Sal FrelickSal FrelickRCRC | MIL | |
| CERR-3 | Zack GelofZack GelofRCRC | ATH | |
| CERR-4 | Colton CowserColton CowserRCRC | BAL | |
| CERR-5 | Marco LucianoMarco LucianoRCRC | SF | |
| CERR-6 | Curtis MeadCurtis MeadRCRC | TB | |
| CERR-7 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| CERR-8 | Noelvi MarteNoelvi MarteRCRC | CIN | |
| CERR-9 | Masyn WinnMasyn WinnRCRC | STL | |
| CERR-10 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| CERR-11 | Ronny MauricioRonny MauricioRCRC | NYM | |
| CERR-12 | Junior CamineroJunior CamineroRCRC | TB | |
| CERR-13 | Jordan LawlarJordan LawlarRCRC | ARI | |
| CERR-14 | Evan CarterEvan CarterRCRC | TEX | |
| CERR-15 | Heston KjerstadHeston KjerstadRCRC | BAL | |
| CERR-16 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD | |
| CERR-17 | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| CERR-18 | Shota ImanagaShota ImanagaRCRC | CHC | |
| CERR-19 | Ceddanne RafaelaCeddanne RafaelaRCRC | BOS | |
| CERR-20 | Tyler SoderstromTyler SoderstromRCRC | ATH |
CHROME ALL ETCH ROOKIE RUSH
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
TOPPS CHROME EXPOSE
13Insert| # | Player | Team | Info |
|---|---|---|---|
| TCE-20 | Elly De La CruzElly De La CruzRCRC | CIN | |
| TCE-21 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| TCE-22 | Evan CarterEvan CarterRCRC | TEX | |
| TCE-23 | Junior CamineroJunior CamineroRCRC | TB | |
| TCE-24 | Colton CowserColton CowserRCRC | BAL | |
| TCE-25 | Heston KjerstadHeston KjerstadRCRC | BAL | |
| TCE-26 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| TCE-27 | Jordan LawlarJordan LawlarRCRC | ARI | |
| TCE-28 | Curtis MeadCurtis MeadRCRC | TB | |
| TCE-29 | Sal FrelickSal FrelickRCRC | MIL | |
| TCE-30 | Noelvi MarteNoelvi MarteRCRC | CIN | |
| TCE-31 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD | |
| TCE-32 | Jung Hoo LeeJung Hoo LeeRCRC | SF |
TOPPS CHROME EXPOSE
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
FANATICAL
2Insert| # | Player | Team | Info |
|---|---|---|---|
| FAN-9 | Elly De La CruzElly De La CruzRCRC | CIN | |
| FAN-10 | Henry DavisHenry DavisRCRC | PIT |
FANATICAL
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
LETS GO!
5Insert| # | Player | Team | Info |
|---|---|---|---|
| LGC-36 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| LGC-37 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| LGC-38 | Evan CarterEvan CarterRCRC | TEX | |
| LGC-39 | Zack GelofZack GelofRCRC | ATH | |
| LGC-40 | Heston KjerstadHeston KjerstadRCRC | BAL |
LETS GO!
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
2024 TOPPS CHROME YOUTHQUAKE
35Insert| # | Player | Team | Info |
|---|---|---|---|
| YQ-1 | Elly De La CruzElly De La CruzRCRC | CIN | |
| YQ-2 | Sal FrelickSal FrelickRCRC | MIL | |
| YQ-3 | Zack GelofZack GelofRCRC | ATH | |
| YQ-4 | Colton CowserColton CowserRCRC | BAL | |
| YQ-5 | Marco LucianoMarco LucianoRCRC | SF | |
| YQ-6 | Curtis MeadCurtis MeadRCRC | TB | |
| YQ-7 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| YQ-8 | Jackson MerrillJackson MerrillRCRC | SD | |
| YQ-9 | Masyn WinnMasyn WinnRCRC | STL | |
| YQ-10 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| YQ-11 | Ronny MauricioRonny MauricioRCRC | NYM | |
| YQ-12 | Junior CamineroJunior CamineroRCRC | TB | |
| YQ-13 | Jordan LawlarJordan LawlarRCRC | ARI | |
| YQ-14 | Evan CarterEvan CarterRCRC | TEX | |
| YQ-15 | Heston KjerstadHeston KjerstadRCRC | BAL | |
| YQ-16 | Tyler SoderstromTyler SoderstromRCRC | ATH | |
| YQ-17 | Austin WellsAustin WellsRCRC | NYY | |
| YQ-18 | Endy RodríguezEndy RodríguezRCRC | PIT | |
| YQ-19 | Henry DavisHenry DavisRCRC | PIT | |
| YQ-20 | Nick GonzalesNick GonzalesRCRC | PIT | |
| YQ-21 | Andrew AbbottAndrew AbbottRCRC | CIN | |
| YQ-22 | Christian Encarnacion-StrandChristian Encarnacion-StrandRCRC | CIN | |
| YQ-23 | Gavin WilliamsGavin WilliamsRCRC | CLE | |
| YQ-24 | Owen WhiteOwen WhiteRCRC | TEX | |
| YQ-25 | Luis MatosLuis MatosRCRC | SF | |
| YQ-26 | Emmet SheehanEmmet SheehanRCRC | LAD | |
| YQ-27 | Jacob AmayaJacob AmayaRCRC | MIA | |
| YQ-28 | Lawrence ButlerLawrence ButlerRCRC | ATH | |
| YQ-29 | J.P. MartínezJ.P. MartínezRCRC | ATL | |
| YQ-30 | Nolan SchanuelNolan SchanuelRCRC | LAA | |
| YQ-31 | Emerson HancockEmerson HancockRCRC | SEA | |
| YQ-32 | Kyle HarrisonKyle HarrisonRCRC | SF | |
| YQ-33 | Ceddanne RafaelaCeddanne RafaelaRCRC | BOS | |
| YQ-34 | Kyren ParisKyren ParisRCRC | LAA | |
| YQ-35 | Alexander CanarioAlexander CanarioRCRC | CHC |
2024 TOPPS CHROME YOUTHQUAKE
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
HELIX
5Insert| # | Player | Team | Info |
|---|---|---|---|
| HX-11 | Elly De La CruzElly De La CruzRCRC | CIN | |
| HX-12 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| HX-13 | Evan CarterEvan CarterRCRC | TEX | |
| HX-14 | Jordan LawlarJordan LawlarRCRC | ARI | |
| HX-15 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC |
HELIX
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
BIG APPLE REFRACTOR VARIATION
113Insert| # | Player | Team | Info |
|---|---|---|---|
| 2 | Colt KeithColt KeithRCRC | DET | |
| 5 | Lawrence ButlerLawrence ButlerRCRC | ATH | |
| 8 | Tristan GrayTristan GrayRCRC | TB | |
| 15 | Gavin WilliamsGavin WilliamsRCRC | CLE | |
| 16 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| 18 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD | |
| 19 | AJ Smith-ShawverAJ Smith-ShawverRCRC | ATL | |
| 20 | Connor PhillipsConnor PhillipsRCRC | CIN | |
| 22 | Wade MecklerWade MecklerRCRC | SF | |
| 26 | Spencer HorwitzSpencer HorwitzRCRC | TOR | |
| 28 | Ronny MauricioRonny MauricioRCRC | NYM | |
| 29 | José TenaJosé TenaRCRC | CLE | |
| 34 | Alika WilliamsAlika WilliamsRCRC | PIT | |
| 39 | Sal FrelickSal FrelickRCRC | MIL | |
| 40 | Reese OlsonReese OlsonRCRC | DET | |
| 41 | Osleivis BasabeOsleivis BasabeRCRC | TB | |
| 42 | Jackson RutledgeJackson RutledgeRCRC | WSH | |
| 44 | Elly De La CruzElly De La CruzRCRC | CIN | |
| 45 | Grant HartwigGrant HartwigRCRC | NYM | |
| 46 | Dane MyersDane MyersRCRC | MIA | |
| 47 | Chris MurphyChris MurphyRCRC | BOS | |
| 49 | David HamiltonDavid HamiltonRCRC | BOS | |
| 55 | Quinn PriesterQuinn PriesterRCRC | PIT | |
| 65 | Christian Encarnacion-StrandChristian Encarnacion-StrandRCRC | CIN | |
| 67 | Jordan WicksJordan WicksRCRC | CHC | |
| 72 | Nick GonzalesNick GonzalesRCRC | PIT | |
| 74 | Jonathan OrnelasJonathan OrnelasRCRC | TEX | |
| 75 | Bryce JarvisBryce JarvisRCRC | ARI | |
| 76 | Isaiah CampbellIsaiah CampbellRCRC | BOS | |
| 77 | Slade CecconiSlade CecconiRCRC | ARI | |
| 79 | Jared TrioloJared TrioloRCRC | PIT | |
| 85 | Drew MillasDrew MillasRCRC | WSH | |
| 88 | Jackson HollidayJackson HollidayRCRC | BAL | |
| 89 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| 91 | Joe BoyleJoe BoyleRCRC | ATH | |
| 92 | Jacob AmayaJacob AmayaRCRC | MIA | |
| 95 | Irving LopezIrving LopezRCRC | STL | |
| 96 | Jared JonesJared JonesRCRC | PIT | |
| 99 | Hunter GoodmanHunter GoodmanRCRC | COL | |
| 111 | Jack LeiterJack LeiterRCRC | TEX | |
| 115 | José RodríguezJosé RodríguezRCRC | CHW | |
| 116 | Yuki MatsuiYuki MatsuiRCRC | SD | |
| 118 | Ceddanne RafaelaCeddanne RafaelaRCRC | BOS | |
| 121 | Shota ImanagaShota ImanagaRCRC | CHC | |
| 122 | Wyatt LangfordWyatt LangfordRCRC | TEX | |
| 131 | Tyler FitzgeraldTyler FitzgeraldRCRC | SF | |
| 132 | Luken BakerLuken BakerRCRC | STL | |
| 133 | Dominic CanzoneDominic CanzoneRCRC | SEA | |
| 136 | Evan CarterEvan CarterRCRC | TEX | |
| 142 | Heston KjerstadHeston KjerstadRCRC | BAL | |
| 145 | Jordyn AdamsJordyn AdamsRCRC | LAA | |
| 148 | Tyler CropleyTyler CropleyRCRC | KC | |
| 151 | Kyren ParisKyren ParisRCRC | LAA | |
| 154 | Andrew AbbottAndrew AbbottRCRC | CIN | |
| 155 | Zach RemillardZach RemillardRCRC | CHW | |
| 159 | Justin MartinezJustin MartinezRCRC | ARI | |
| 160 | Yoendrys GómezYoendrys GómezRCRC | NYY | |
| 161 | Jackson ChourioJackson ChourioRCRC | MIL | |
| 163 | Jonny DeLucaJonny DeLucaRCRC | TB | |
| 165 | Wilyer AbreuWilyer AbreuRCRC | BOS | |
| 167 | Carson SpiersCarson SpiersRCRC | CIN | |
| 172 | Bryan WooBryan WooRCRC | SEA | |
| 174 | Alexander CanarioAlexander CanarioRCRC | CHC | |
| 175 | José FermínJosé FermínRCRC | STL | |
| 176 | Forrest WallForrest WallRCRC | ATL | |
| 177 | Noelvi MarteNoelvi MarteRCRC | CIN | |
| 178 | Andrew SaalfrankAndrew SaalfrankRCRC | ARI | |
| 180 | Orion KerkeringOrion KerkeringRCRC | PHI | |
| 182 | Coco MontesCoco MontesRCRC | COL | |
| 183 | Nick LoftinNick LoftinRCRC | KC | |
| 187 | Steven CruzSteven CruzRCRC | KC | |
| 189 | Masyn WinnMasyn WinnRCRC | STL | |
| 191 | Kyle HarrisonKyle HarrisonRCRC | SF | |
| 193 | Grae KessingerGrae KessingerRCRC | HOU | |
| 195 | Drew RomDrew RomRCRC | STL | |
| 197 | Darius VinesDarius VinesRCRC | ATL | |
| 198 | Jordan BalazovicJordan BalazovicRCRC | MIN | |
| 201 | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| 207 | Jackson MerrillJackson MerrillRCRC | SD | |
| 208 | Keaton WinnKeaton WinnRCRC | SF | |
| 209 | Curtis MeadCurtis MeadRCRC | TB | |
| 210 | Marco LucianoMarco LucianoRCRC | SF | |
| 211 | Owen WhiteOwen WhiteRCRC | TEX | |
| 213 | Junior CamineroJunior CamineroRCRC | TB | |
| 221 | Emmet SheehanEmmet SheehanRCRC | LAD | |
| 225 | Jacob LopezJacob LopezRCRC | TB | |
| 226 | Trey CabbageTrey CabbageRCRC | LAA | |
| 227 | Andre LipciusAndre LipciusRCRC | DET | |
| 229 | Jordan LawlarJordan LawlarRCRC | ARI | |
| 230 | Lyon RichardsonLyon RichardsonRCRC | CIN | |
| 238 | Everson PereiraEverson PereiraRCRC | NYY | |
| 243 | Samad TaylorSamad TaylorRCRC | KC | |
| 245 | Emerson HancockEmerson HancockRCRC | SEA | |
| 249 | Allan WinansAllan WinansRCRC | ATL | |
| 251 | Victor Scott IIVictor Scott IIRCRC | STL | |
| 254 | Brandon WalterBrandon WalterRCRC | BOS | |
| 260 | Henry DavisHenry DavisRCRC | PIT | |
| 264 | Jacob YoungJacob YoungRCRC | WSH | |
| 266 | Cade MarloweCade MarloweRCRC | SEA | |
| 270 | Luis MatosLuis MatosRCRC | SF | |
| 271 | Parker MeadowsParker MeadowsRCRC | DET | |
| 273 | Johan RojasJohan RojasRCRC | PHI | |
| 274 | Nolan SchanuelNolan SchanuelRCRC | LAA | |
| 276 | Abner UribeAbner UribeRCRC | MIL | |
| 277 | Jordan WestburgJordan WestburgRCRC | BAL | |
| 278 | Colton CowserColton CowserRCRC | BAL | |
| 281 | Austin WellsAustin WellsRCRC | NYY | |
| 282 | Zack GelofZack GelofRCRC | ATH | |
| 290 | Davis SchneiderDavis SchneiderRCRC | TOR | |
| 294 | J.P. MartínezJ.P. MartínezRCRC | ATL | |
| 295 | Endy RodríguezEndy RodríguezRCRC | PIT | |
| 297 | Kody FunderburkKody FunderburkRCRC | MIN | |
| 298 | Tyler SoderstromTyler SoderstromRCRC | ATH |
BIG APPLE REFRACTOR VARIATION
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
SWINGING FOR THE STARS
2Insert| # | Player | Team | Info |
|---|---|---|---|
| STS-4 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| STS-5 | Elly De La CruzElly De La CruzRCRC | CIN |
SWINGING FOR THE STARS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
ROOKIE AUTOGRAPHS
154Autograph| # | Player | Team | Info |
|---|---|---|---|
| RA-AA | Andrew AbbottAndrew AbbottRCRC | CIN | |
| RA-AC | Alexander CanarioAlexander CanarioRCRC | CHC | |
| RA-AF | Angel FelipeAngel FelipeRCRC | ATH | |
| RA-AJ | Alek JacobAlek JacobRCRC | SD | |
| RA-AJS | AJ Smith-ShawverAJ Smith-ShawverRCRC | ATL | |
| RA-AL | Andre LipciusAndre LipciusRCRC | DET | |
| RA-AMA | Alec MarshAlec MarshRCRC | KC | |
| RA-AMW | Amos WillinghamAmos WillinghamRCRC | WSH | |
| RA-ASP | Alex SpeasAlex SpeasRCRC | TEX | |
| RA-AV | Anthony VenezianoAnthony VenezianoRCRC | KC | |
| RA-AW | Austin WellsAustin WellsRCRC | NYY | |
| RA-AWI | Alika WilliamsAlika WilliamsRCRC | PIT | |
| RA-AWS | Allan WinansAllan WinansRCRC | ATL | |
| RA-BHU | Bryan HudsonBryan HudsonRCRC | LAD | |
| RA-BJ | Bryce JarvisBryce JarvisRCRC | ARI | |
| RA-BR | Blake RutherfordBlake RutherfordRCRC | WSH | |
| RA-BW | Brendan WhiteBrendan WhiteRCRC | DET | |
| RA-BWA | Brandon WalterBrandon WalterRCRC | BOS | |
| RA-BWO | Bryan WooBryan WooRCRC | SEA | |
| RA-CA | Clayton AndrewsClayton AndrewsRCRC | MIL | |
| RA-CAM | Carmen MlodzinskiCarmen MlodzinskiRCRC | PIT | |
| RA-CB | Caleb BoushleyCaleb BoushleyRCRC | MIL | |
| RA-CC | Colton CowserColton CowserRCRC | BAL | |
| RA-CE | Cam EdenCam EdenRCRC | TOR | |
