2024 Topps Archives Rookie Cards Checklist
View the full 2024 Topps Archives Baseball checklist
1961 TOPPS
25Base| # | Player | Team | Info |
|---|---|---|---|
| 1 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| 4 | Yuki MatsuiYuki MatsuiRCRC | SD | |
| 7 | Henry DavisHenry DavisRCRC | PIT | |
| 8 | Nolan SchanuelNolan SchanuelRCRC | LAA | |
| 9 | Christian ScottChristian ScottRCRC | NYM | |
| 11 | Heston KjerstadHeston KjerstadRCRC | BAL | |
| 12 | Jared JonesJared JonesRCRC | PIT | |
| 26 | Kyren ParisKyren ParisRCRC | LAA | |
| 27 | Osleivis BasabeOsleivis BasabeRCRC | TB | |
| 31 | Justin FoscueJustin FoscueRCRC | TEX | |
| 33 | Junior CamineroJunior CamineroRCRC | TB | |
| 36 | Kyle ManzardoKyle ManzardoRCRC | CLE | |
| 37 | Luis MatosLuis MatosRCRC | SF | |
| 39 | Jonatan ClaseJonatan ClaseRCRC | TOR | |
| 44 | Jackson ChourioJackson ChourioRCRC | MIL | |
| 45 | Landon KnackLandon KnackRCRC | LAD | |
| 47 | Christian Encarnacion-StrandChristian Encarnacion-StrandRCRC | CIN | |
| 49 | Ronny MauricioRonny MauricioRCRC | NYM | |
| 61 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD | |
| 66 | Marco LucianoMarco LucianoRCRC | SF | |
| 76 | Gavin WilliamsGavin WilliamsRCRC | CLE | |
| 79 | Jacob YoungJacob YoungRCRC | WSH | |
| 91 | Jordan LawlarJordan LawlarRCRC | ARI | |
| 97 | Andrew AbbottAndrew AbbottRCRC | CIN | |
| 98 | Reese OlsonReese OlsonRCRC | DET |
1961 TOPPS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
1970 TOPPS
20Base| # | Player | Team | Info |
|---|---|---|---|
| 105 | Victor Scott IIVictor Scott IIRCRC | STL | |
| 120 | Everson PereiraEverson PereiraRCRC | NYY | |
| 123 | Jack LeiterJack LeiterRCRC | TEX | |
| 124 | Curtis MeadCurtis MeadRCRC | TB | |
| 127 | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| 131 | Austin MartinAustin MartinRCRC | MIN | |
| 138 | Naoyuki UwasawaNaoyuki UwasawaRCRC | BOS | |
| 144 | Kyle HarrisonKyle HarrisonRCRC | SF | |
| 146 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| 151 | Endy RodríguezEndy RodríguezRCRC | PIT | |
| 156 | Jackson MerrillJackson MerrillRCRC | SD | |
| 158 | Noelvi MarteNoelvi MarteRCRC | CIN | |
| 167 | Trey LipscombTrey LipscombRCRC | WSH | |
| 177 | Yariel RodríguezYariel RodríguezRCRC | TOR | |
| 179 | Emmet SheehanEmmet SheehanRCRC | LAD | |
| 182 | Bryan RamosBryan RamosRCRC | CHW | |
| 187 | Tyler SoderstromTyler SoderstromRCRC | ATH | |
| 188 | Colton CowserColton CowserRCRC | BAL | |
| 199 | Wyatt LangfordWyatt LangfordRCRC | TEX | |
| 200 | Paul SkenesPaul SkenesRCRC | PIT |
1970 TOPPS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
1994 TOPPS
22Base| # | Player | Team | Info |
|---|---|---|---|
| 204 | Masyn WinnMasyn WinnRCRC | STL | |
| 209 | Austin WellsAustin WellsRCRC | NYY | |
| 218 | Nick NastriniNick NastriniRCRC | CHW | |
| 222 | Quinn PriesterQuinn PriesterRCRC | BOS | |
| 223 | Evan CarterEvan CarterRCRC | TEX | |
| 226 | Ben BrownBen BrownRCRC | CHC | |
| 227 | Nick GonzalesNick GonzalesRCRC | PIT | |
| 235 | Jordan WestburgJordan WestburgRCRC | BAL | |
| 241 | Zack GelofZack GelofRCRC | ATH | |
| 245 | Shota ImanagaShota ImanagaRCRC | CHC | |
| 249 | Johan RojasJohan RojasRCRC | PHI | |
| 251 | Sal FrelickSal FrelickRCRC | MIL | |
| 266 | Ceddanne RafaelaCeddanne RafaelaRCRC | BOS | |
| 268 | Max SchuemannMax SchuemannRCRC | ATH | |
| 272 | Colt KeithColt KeithRCRC | DET | |
| 273 | Jordan BeckJordan BeckRCRC | COL | |
| 279 | Ronel BlancoRonel BlancoRCRC | HOU | |
| 280 | Joey LoperfidoJoey LoperfidoRCRC | TOR | |
| 290 | Tyler BlackTyler BlackRCRC | MIL | |
| 293 | Jackson HollidayJackson HollidayRCRC | BAL | |
| 295 | Andy PagesAndy PagesRCRC | LAD | |
| 300 | Elly De La CruzElly De La CruzRCRC | CIN |
1994 TOPPS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
1994 TOPPS IMAGE VARIATIONS
3Insert| # | Player | Team | Info |
|---|---|---|---|
| 223 | Evan CarterEvan CarterRCRC | TEX | |
| 293 | Jackson HollidayJackson HollidayRCRC | BAL | |
| 300 | Elly De La CruzElly De La CruzRCRC | CIN |
1994 TOPPS IMAGE VARIATIONS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
1970 TOPPS IMAGE VARIATIONS
3Insert| # | Player | Team | Info |
|---|---|---|---|
| 127 | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| 199 | Wyatt LangfordWyatt LangfordRCRC | TEX | |
| 200 | Paul SkenesPaul SkenesRCRC | PIT |
1970 TOPPS IMAGE VARIATIONS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
1961 TOPPS IMAGE VARIATIONS
4Insert| # | Player | Team | Info |
|---|---|---|---|
| 1 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| 33 | Junior CamineroJunior CamineroRCRC | TB | |
| 44 | Jackson ChourioJackson ChourioRCRC | MIL | |
| 61 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD |
1961 TOPPS IMAGE VARIATIONS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
1961 TOPPS DESIGN VARIATIONS
14Insert| # | Player | Team | Info |
|---|---|---|---|
| 1 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| 7 | Henry DavisHenry DavisRCRC | PIT | |
| 8 | Nolan SchanuelNolan SchanuelRCRC | LAA | |
| 11 | Heston KjerstadHeston KjerstadRCRC | BAL | |
| 12 | Jared JonesJared JonesRCRC | PIT | |
| 31 | Justin FoscueJustin FoscueRCRC | TEX | |
| 33 | Junior CamineroJunior CamineroRCRC | TB | |
| 36 | Kyle ManzardoKyle ManzardoRCRC | CLE | |
| 44 | Jackson ChourioJackson ChourioRCRC | MIL | |
| 49 | Ronny MauricioRonny MauricioRCRC | NYM | |
| 61 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD | |
| 66 | Marco LucianoMarco LucianoRCRC | SF | |
| 75 | Ketel MarteKetel MarteRCRC | ARI | |
| 91 | Jordan LawlarJordan LawlarRCRC | ARI |
1961 TOPPS DESIGN VARIATIONS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
1970 TOPPS DESIGN VARIATIONS
11Insert| # | Player | Team | Info |
|---|---|---|---|
| 105 | Victor Scott IIVictor Scott IIRCRC | STL | |
| 123 | Jack LeiterJack LeiterRCRC | TEX | |
| 124 | Curtis MeadCurtis MeadRCRC | TB | |
| 127 | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| 131 | Austin MartinAustin MartinRCRC | MIN | |
| 146 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| 156 | Jackson MerrillJackson MerrillRCRC | SD | |
| 158 | Noelvi MarteNoelvi MarteRCRC | CIN | |
| 188 | Colton CowserColton CowserRCRC | BAL | |
| 199 | Wyatt LangfordWyatt LangfordRCRC | TEX | |
| 200 | Paul SkenesPaul SkenesRCRC | PIT |
1970 TOPPS DESIGN VARIATIONS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
1994 TOPPS DESIGN VARIATIONS
5Insert| # | Player | Team | Info |
|---|---|---|---|
| 223 | Evan CarterEvan CarterRCRC | TEX | |
| 245 | Shota ImanagaShota ImanagaRCRC | CHC | |
| 272 | Colt KeithColt KeithRCRC | DET | |
| 293 | Jackson HollidayJackson HollidayRCRC | BAL | |
| 300 | Elly De La CruzElly De La CruzRCRC | CIN |
1994 TOPPS DESIGN VARIATIONS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
1953 TOPPS WHO Z AT STAR
12Insert| # | Player | Team | Info |
|---|---|---|---|
| 53W-6 | Jasson DomínguezJasson Domínguez | NYY | |
| Mookie BettsMookie Betts | LAD | ||
| 53W-7 | Junior CamineroJunior Caminero | TB | |
| Gunnar HendersonGunnar Henderson | BAL | ||
| 53W-9 | Wyatt LangfordWyatt Langford | TEX | |
| Kyle TuckerKyle Tucker | HOU | ||
| 53W-16 | Jackson ChourioJackson Chourio | MIL | |
| Elly De La CruzElly De La Cruz | CIN | ||
| 53W-17 | Jasson DomínguezJasson Domínguez | NYY | |
| Paul SkenesPaul Skenes | PIT | ||
| 53W-18 | Jung Hoo LeeJung Hoo Lee | SF | |
| Evan CarterEvan Carter | TEX | ||
| 53W-20 | Evan CarterEvan Carter | TEX | |
| Jackson HollidayJackson Holliday | BAL | ||
| 53W-21 | Jackson HollidayJackson Holliday | BAL | |
| Yoshinobu YamamotoYoshinobu Yamamoto | LAD | ||
| 53W-22 | Juan SotoJuan Soto | NYY | |
| Jackson ChourioJackson Chourio | MIL | ||
| 53W-23 | Gunnar HendersonGunnar Henderson | BAL | |
| Jung Hoo LeeJung Hoo Lee | SF | ||
| 53W-24 | Elly De La CruzElly De La Cruz | CIN | |
| Paul SkenesPaul Skenes | PIT | ||
| 53W-25 | Yoshinobu YamamotoYoshinobu Yamamoto | LAD | |
| Junior CamineroJunior Caminero | TB |
1953 TOPPS WHO Z AT STAR
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
1968 TOPPS ACTION ALL STARS
8Insert| # | Player | Team | Info |
|---|---|---|---|
| 68AAS-18 | Elly De La CruzElly De La CruzRCRC | CIN | |
| 68AAS-19 | Wyatt LangfordWyatt LangfordRCRC | TEX | |
| 68AAS-20 | Jackson HollidayJackson HollidayRCRC | BAL | |
| 68AAS-21 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD | |
| 68AAS-22 | Jackson ChourioJackson ChourioRCRC | MIL | |
| 68AAS-23 | Paul SkenesPaul SkenesRCRC | PIT | |
| 68AAS-24 | Masyn WinnMasyn WinnRCRC | STL | |
| 68AAS-25 | Shota ImanagaShota ImanagaRCRC | CHC |
1968 TOPPS ACTION ALL STARS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
1958 TOPPS TV WESTERNS
11Insert| # | Player | Team | Info |
|---|---|---|---|
| 58W-15 | Elly De La CruzElly De La CruzRCRC | CIN | |
| 58W-16 | Wyatt LangfordWyatt LangfordRCRC | TEX | |
| 58W-17 | Jackson HollidayJackson HollidayRCRC | BAL | |
| 58W-18 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD | |
| 58W-19 | Jackson ChourioJackson ChourioRCRC | MIL | |
| 58W-20 | Paul SkenesPaul SkenesRCRC | PIT | |
| 58W-21 | Shota ImanagaShota ImanagaRCRC | CHC | |
| 58W-22 | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| 58W-23 | Jordan LawlarJordan LawlarRCRC | ARI | |
| 58W-24 | Marco LucianoMarco LucianoRCRC | SF | |
| 58W-25 | Colton CowserColton CowserRCRC | BAL |
1958 TOPPS TV WESTERNS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
1995 AT THE BREAK
6Insert| # | Player | Team | Info |
|---|---|---|---|
| 95ATB-3 | Elly De La CruzElly De La CruzRCRC | CIN | |
| 95ATB-15 | Shota ImanagaShota ImanagaRCRC | CHC | |
| 95ATB-16 | Ronel BlancoRonel BlancoRCRC | HOU | |
| 95ATB-18 | Masyn WinnMasyn WinnRCRC | STL | |
| 95ATB-24 | Luis GilLuis GilRCRC | NYY | |
| 95ATB-25 | Jordan WestburgJordan WestburgRCRC | BAL |
1995 AT THE BREAK
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
1999 NEW BREED
25Insert| # | Player | Team | Info |
|---|---|---|---|
| 99NB-1 | Elly De La CruzElly De La CruzRCRC | CIN | |
| 99NB-2 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| 99NB-3 | Evan CarterEvan CarterRCRC | TEX | |
| 99NB-4 | Wyatt LangfordWyatt LangfordRCRC | TEX | |
| 99NB-5 | Paul SkenesPaul SkenesRCRC | PIT | |
| 99NB-6 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD | |
| 99NB-7 | Shota ImanagaShota ImanagaRCRC | CHC | |
| 99NB-8 | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| 99NB-9 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| 99NB-10 | Jackson HollidayJackson HollidayRCRC | BAL | |
| 99NB-11 | Jackson MerrillJackson MerrillRCRC | SD | |
| 99NB-12 | Jackson ChourioJackson ChourioRCRC | MIL | |
| 99NB-13 | Colt KeithColt KeithRCRC | DET | |
| 99NB-14 | Junior CamineroJunior CamineroRCRC | TB | |
| 99NB-15 | Jordan LawlarJordan LawlarRCRC | ARI | |
| 99NB-16 | Masyn WinnMasyn WinnRCRC | STL | |
| 99NB-17 | Jordan WestburgJordan WestburgRCRC | BAL | |
| 99NB-18 | Colton CowserColton CowserRCRC | BAL | |
| 99NB-19 | Heston KjerstadHeston KjerstadRCRC | BAL | |
| 99NB-20 | Nolan SchanuelNolan SchanuelRCRC | LAA | |
| 99NB-21 | Marco LucianoMarco LucianoRCRC | SF | |
| 99NB-22 | Ceddanne RafaelaCeddanne RafaelaRCRC | BOS | |
| 99NB-23 | Jack LeiterJack LeiterRCRC | TEX | |
| 99NB-24 | Jordan BeckJordan BeckRCRC | COL | |
| 99NB-25 | Andy PagesAndy PagesRCRC | LAD |
1999 NEW BREED
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
2006 OWN THE GAME
3Insert| # | Player | Team | Info |
|---|---|---|---|
| 06OTG-8 | Elly De La CruzElly De La CruzRCRC | CIN | |
| 06OTG-19 | Ronel BlancoRonel BlancoRCRC | HOU | |
| 06OTG-24 | Luis GilLuis GilRCRC | NYY |
2006 OWN THE GAME
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
1968 FAN FAVORITES AUTOGRAPHS
10Autograph| # | Player | Team | Info |
|---|---|---|---|
| 68FF-AA | Andrew AbbottAndrew AbbottRCRC | CIN | |
| 68FF-BW | Bryan WooBryan WooRCRC | SEA | |
| 68FF-DS | Davis SchneiderDavis SchneiderRCRC | TOR | |
| 68FF-EH | Emerson HancockEmerson HancockRCRC | SEA | |
| 68FF-ER | Endy RodríguezEndy RodríguezRCRC | PIT | |
| 68FF-JL | Jack LeiterJack LeiterRCRC | TEX | |
| 68FF-JW | Jackson WolfJackson WolfRCRC | SD | |
| 68FF-NG | Nick GonzalesNick GonzalesRCRC | PIT | |
| 68FF-TS | Tyler SoderstromTyler SoderstromRCRC | ATH | |
| 68FF-ZG | Zack GelofZack GelofRCRC | ATH |
1968 FAN FAVORITES AUTOGRAPHS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
1983 FAN FAVORITES AUTOGRAPHS
11Autograph| # | Player | Team | Info |
|---|---|---|---|
| 83FF-CMA | Cade MarloweCade MarloweRCRC | SEA | |
| 83FF-CME | Curtis MeadCurtis MeadRCRC | TB | |
| 83FF-DC | Dominic CanzoneDominic CanzoneRCRC | SEA | |
| 83FF-DV | Darius VinesDarius VinesRCRC | ATL | |
| 83FF-GK | Grae KessingerGrae KessingerRCRC | HOU | |
| 83FF-JJ | Jared JonesJared JonesRCRC | PIT | |
| 83FF-JW | Jordan WestburgJordan WestburgRCRC | BAL | |
| 83FF-LR | Lyon RichardsonLyon RichardsonRCRC | CIN | |
| 83FF-OB | Osleivis BasabeOsleivis BasabeRCRC | TB | |
| 83FF-OW | Owen WhiteOwen WhiteRCRC | TEX | |
| 83FF-QP | Quinn PriesterQuinn PriesterRCRC | PIT |
1983 FAN FAVORITES AUTOGRAPHS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
1995 FAN FAVORITES AUTOGRAPHS
13Autograph| # | Player | Team | Info |
|---|---|---|---|
| 95FF-AM | Alec MarshAlec MarshRCRC | KC | |
| 95FF-CE | Christian Encarnacion-StrandChristian Encarnacion-StrandRCRC | CIN | |
| 95FF-EP | Everson PereiraEverson PereiraRCRC | NYY | |
| 95FF-JW | Jordan WicksJordan WicksRCRC | CHC | |
| 95FF-KM | Kyle ManzardoKyle ManzardoRCRC | CLE | |
| 95FF-LM | Luis MatosLuis MatosRCRC | SF | |
| 95FF-NL | Nick LoftinNick LoftinRCRC | KC | |
| 95FF-PM | Parker MeadowsParker MeadowsRCRC | DET | |
| 95FF-RG | Robert GasserRobert GasserRCRC | MIL | |
| 95FF-TC | Trey CabbageTrey CabbageRCRC | HOU | |
| 95FF-VS | Victor Scott IIVictor Scott IIRCRC | STL | |
| 95FF-WM | Wade MecklerWade MecklerRCRC | SF | |
| 95FF-ZR | Zach RemillardZach RemillardRCRC | CHW |
1995 FAN FAVORITES AUTOGRAPHS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
2000 FAN FAVORITES AUTOGRAPHS
14Autograph| # | Player | Team | Info |
|---|---|---|---|
| 00FF-BW | Brandon WalterBrandon WalterRCRC | BOS | |
| 00FF-CB | Clayton BeeterClayton BeeterRCRC | NYY | |
| 00FF-JB | Jordan BeckJordan BeckRCRC | COL | |
| 00FF-JF | Justin FoscueJustin FoscueRCRC | TEX | |
| 00FF-JM | Jackson MerrillJackson MerrillRCRC | SD | |
| 00FF-JMA | Justin MartinezJustin MartinezRCRC | ARI | |
| 00FF-JO | Jonathan OrnelasJonathan OrnelasRCRC | TEX | |
| 00FF-JT | José TenaJosé TenaRCRC | CLE | |
| 00FF-ML | Marco LucianoMarco LucianoRCRC | SF | |
| 00FF-PB | Prelander BerroaPrelander BerroaRCRC | SEA | |
| 00FF-RM | Ronny MauricioRonny MauricioRCRC | NYM | |
| 00FF-SC | Slade CecconiSlade CecconiRCRC | ARI | |
| 00FF-WA | Wilyer AbreuWilyer AbreuRCRC | BOS | |
| 00FF-YR | Yariel RodríguezYariel RodríguezRCRC | TOR |
2000 FAN FAVORITES AUTOGRAPHS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
1958 TOPPS TV WESTERNS AUTOGRAPH VARIATION
9Autograph| # | Player | Team | Info |
|---|---|---|---|
| 58WA-CK | Colt KeithColt KeithRCRC | DET | |
| 58WA-DM | Dane MyersDane MyersRCRC | MIA | |
| 58WA-DR | Drew RomDrew RomRCRC | STL | |
| 58WA-JA | Jordyn AdamsJordyn AdamsRCRC | LAA | |
| 58WA-JR | Johan RojasJohan RojasRCRC | PHI | |
| 58WA-KP | Kyren ParisKyren ParisRCRC | LAA | |
| 58WA-LB | Lawrence ButlerLawrence ButlerRCRC | ATH | |
| 58WA-NU | Naoyuki UwasawaNaoyuki UwasawaRCRC | BOS | |
| 58WA-WW | Weston WilsonWeston WilsonRCRC | PHI |
1958 TOPPS TV WESTERNS AUTOGRAPH VARIATION
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
2006 OWN THE GAME AUTOGRAPH VARIATION
1Autograph| # | Player | Team | Info |
|---|---|---|---|
| 06OGA-YY | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD |
2006 OWN THE GAME AUTOGRAPH VARIATION
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
1999 NEW BREED AUTOGRAPH VARIATION
19Autograph| # | Player | Team | Info |
|---|---|---|---|
| 99NBA-AP | Andy PagesAndy PagesRCRC | LAD | |
| 99NBA-CC | Colton CowserColton CowserRCRC | BAL | |
| 99NBA-CR | Ceddanne RafaelaCeddanne RafaelaRCRC | BOS | |
| 99NBA-CS | Christian ScottChristian ScottRCRC | NYM | |
| 99NBA-EC | Evan CarterEvan CarterRCRC | TEX | |
| 99NBA-HD | Henry DavisHenry DavisRCRC | PIT | |
| 99NBA-HK | Heston KjerstadHeston KjerstadRCRC | BAL | |
| 99NBA-JC | Jackson ChourioJackson ChourioRCRC | MIL | |
| 99NBA-JCA | Junior CamineroJunior CamineroRCRC | TB | |
| 99NBA-JH | Jackson HollidayJackson HollidayRCRC | BAL | |
| 99NBA-JHO | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| 99NBA-JL | Jordan LawlarJordan LawlarRCRC | ARI | |
| 99NBA-JLO | Joey LoperfidoJoey LoperfidoRCRC | HOU | |
| 99NBA-NM | Noelvi MarteNoelvi MarteRCRC | CIN | |
| 99NBA-NS | Nolan SchanuelNolan SchanuelRCRC | LAA | |
| 99NBA-PC | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| 99NBA-PS | Paul SkenesPaul SkenesRCRC | PIT | |
| 99NBA-SI | Shota ImanagaShota ImanagaRCRC | CHC | |
| 99NBA-WL | Wyatt LangfordWyatt LangfordRCRC | TEX |
1999 NEW BREED AUTOGRAPH VARIATION
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
Looking for the rest of the set? 2024 Topps Archives Baseball full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more