2024 Topps 206 Rookie Cards Checklist
View the full 2024 Topps 206 Baseball checklist
BASE CARDS
63Base| # | Player | Team | Info |
|---|---|---|---|
| 2 | Jackson HollidayJackson HollidayRCRC | BAL | |
| 14 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD | |
| 29 | Elly De La CruzElly De La CruzRCRC | CIN | |
| 50 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| 58 | Jackson ChourioJackson ChourioRCRC | MIL | |
| 60 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| 62 | Wyatt LangfordWyatt LangfordRCRC | TEX | |
| 65 | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| 66 | Shota ImanagaShota ImanagaRCRC | CHC | |
| 69 | Junior CamineroJunior CamineroRCRC | TB | |
| 70 | Heston KjerstadHeston KjerstadRCRC | BAL | |
| 71 | Evan CarterEvan CarterRCRC | TEX | |
| 72 | Ceddanne RafaelaCeddanne RafaelaRCRC | BOS | |
| 73 | Ronny MauricioRonny MauricioRCRC | NYM | |
| 74 | Marco LucianoMarco LucianoRCRC | SF | |
| 75 | Zack GelofZack GelofRCRC | ATH | |
| 76 | Gavin WilliamsGavin WilliamsRCRC | CLE | |
| 77 | Jordan WestburgJordan WestburgRCRC | BAL | |
| 78 | Jordan LawlarJordan LawlarRCRC | ARI | |
| 79 | Colton CowserColton CowserRCRC | BAL | |
| 80 | Sal FrelickSal FrelickRCRC | MIL | |
| 82 | Austin WellsAustin WellsRCRC | NYY | |
| 83 | Curtis MeadCurtis MeadRCRC | TB | |
| 85 | Masyn WinnMasyn WinnRCRC | STL | |
| 86 | Kyle HarrisonKyle HarrisonRCRC | SF | |
| 88 | AJ Smith-ShawverAJ Smith-ShawverRCRC | ATL | |
| 89 | Luis MatosLuis MatosRCRC | SF | |
| 90 | Christian Encarnacion-StrandChristian Encarnacion-StrandRCRC | CIN | |
| 91 | Emerson HancockEmerson HancockRCRC | SEA | |
| 92 | Alexander CanarioAlexander CanarioRCRC | CHC | |
| 93 | Lawrence ButlerLawrence ButlerRCRC | ATH | |
| 95 | Noelvi MarteNoelvi MarteRCRC | CIN | |
| 97 | Cade MarloweCade MarloweRCRC | SEA | |
| 98 | Tyler SoderstromTyler SoderstromRCRC | ATH | |
| 99 | Jared TrioloJared TrioloRCRC | PIT | |
| 100 | Quinn PriesterQuinn PriesterRCRC | PIT | |
| 104 | Davis SchneiderDavis SchneiderRCRC | TOR | |
| 105 | Parker MeadowsParker MeadowsRCRC | DET | |
| 106 | Wilyer AbreuWilyer AbreuRCRC | BOS | |
| 107 | Andy PagesAndy PagesRCRC | LAD | |
| 109 | Yuki MatsuiYuki MatsuiRCRC | SD | |
| 152 | José SorianoJosé SorianoRCRC | LAA | |
| 157 | Paul SkenesPaul SkenesRCRC | PIT | |
| 161 | Nolan SchanuelNolan SchanuelRCRC | LAA | |
| 172 | Jared JonesJared JonesRCRC | PIT | |
| 197 | Nick GonzalesNick GonzalesRCRC | PIT | |
| 216 | Jackson MerrillJackson MerrillRCRC | SD | |
| 224 | Kyren ParisKyren ParisRCRC | LAA | |
| 226 | Kyle ManzardoKyle ManzardoRCRC | CLE | |
| 228 | Jordan BeckJordan BeckRCRC | COL | |
| 230 | Wenceel PérezWenceel PérezRCRC | DET | |
| 232 | Colt KeithColt KeithRCRC | DET | |
| 236 | Bryan RamosBryan RamosRCRC | CHW | |
| 240 | Justin FoscueJustin FoscueRCRC | TEX | |
| 244 | Austin MartinAustin MartinRCRC | MIN | |
| 253 | Reese OlsonReese OlsonRCRC | DET | |
| 261 | Jack LeiterJack LeiterRCRC | TEX | |
| 268 | Victor Scott IIVictor Scott IIRCRC | STL | |
| 273 | Henry DavisHenry DavisRCRC | PIT | |
| 283 | Larry WalkerLarry WalkerRCRC | COL | |
| 284 | Christian ScottChristian ScottRCRC | NYM | |
| 293 | Endy RodríguezEndy RodríguezRCRC | PIT | |
| 298 | Andrew AbbottAndrew AbbottRCRC | CIN |
BASE CARDS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
1910 T210 INSERT CARDS
10Insert| # | Player | Team | Info |
|---|---|---|---|
| 4 | Elly De La CruzElly De La CruzRCRC | CIN | |
| 5 | Jackie RobinsonJackie RobinsonRCRC | BD | |
| 7 | Jackson HollidayJackson HollidayRCRC | BAL | |
| 11 | Jackson ChourioJackson ChourioRCRC | MIL | |
| 18 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD | |
| 23 | Andy PagesAndy PagesRCRC | LAD | |
| 25 | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| 28 | Evan CarterEvan CarterRCRC | TEX | |
| 29 | Jack LeiterJack LeiterRCRC | TEX | |
| 30 | Paul SkenesPaul SkenesRCRC | PIT |
1910 T210 INSERT CARDS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
NEW BEGINNINGS INSERT CARDS
29Insert| # | Player | Team | Info |
|---|---|---|---|
| 1 | Elly De La CruzElly De La CruzRCRC | CIN | |
| 2 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD | |
| 3 | Andy PagesAndy PagesRCRC | LAD | |
| 4 | Paul SkenesPaul SkenesRCRC | PIT | |
| 5 | Shota ImanagaShota ImanagaRCRC | CHC | |
| 6 | Jordan WestburgJordan WestburgRCRC | BAL | |
| 7 | Nolan SchanuelNolan SchanuelRCRC | LAA | |
| 8 | Evan CarterEvan CarterRCRC | TEX | |
| 9 | Henry DavisHenry DavisRCRC | PIT | |
| 10 | Ceddanne RafaelaCeddanne RafaelaRCRC | BOS | |
| 11 | Colton CowserColton CowserRCRC | BAL | |
| 12 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| 13 | Zack GelofZack GelofRCRC | ATH | |
| 14 | Marco LucianoMarco LucianoRCRC | SF | |
| 15 | Christian Encarnacion-StrandChristian Encarnacion-StrandRCRC | CIN | |
| 16 | Heston KjerstadHeston KjerstadRCRC | BAL | |
| 17 | Masyn WinnMasyn WinnRCRC | STL | |
| 18 | Wilyer AbreuWilyer AbreuRCRC | BOS | |
| 20 | Lawrence ButlerLawrence ButlerRCRC | ATH | |
| 21 | Jared JonesJared JonesRCRC | PIT | |
| 22 | Kyle HarrisonKyle HarrisonRCRC | SF | |
| 23 | Austin WellsAustin WellsRCRC | NYY | |
| 24 | Jackson HollidayJackson HollidayRCRC | BAL | |
| 25 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| 26 | Luis MatosLuis MatosRCRC | SF | |
| 27 | Wyatt LangfordWyatt LangfordRCRC | TEX | |
| 28 | Junior CamineroJunior CamineroRCRC | TB | |
| 29 | Jackson MerrillJackson MerrillRCRC | SD | |
| 30 | Jordan LawlarJordan LawlarRCRC | ARI |
NEW BEGINNINGS INSERT CARDS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
HORIZONTAL ACTION INSERT CARDS
5Insert| # | Player | Team | Info |
|---|---|---|---|
| 5 | Evan CarterEvan CarterRCRC | TEX | |
| 6 | Shota ImanagaShota ImanagaRCRC | CHC | |
| 8 | Jackson HollidayJackson HollidayRCRC | BAL | |
| 10 | Elly De La CruzElly De La CruzRCRC | CIN | |
| 11 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD |
HORIZONTAL ACTION INSERT CARDS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
CITY NAME VARIATION INSERT CARDS
6Insert| # | Player | Team | Info |
|---|---|---|---|
| 2 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD | |
| 5 | Elly De La CruzElly De La CruzRCRC | CIN | |
| 8 | Junior CamineroJunior CamineroRCRC | TB | |
| 9 | Ceddanne RafaelaCeddanne RafaelaRCRC | BOS | |
| 10 | Sal FrelickSal FrelickRCRC | MIL | |
| 14 | Paul SkenesPaul SkenesRCRC | PIT |
CITY NAME VARIATION INSERT CARDS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
NIGHT GAME VARIATION INSERT CARDS
10Insert| # | Player | Team | Info |
|---|---|---|---|
| 7 | Ozzie AlbiesOzzie AlbiesRCRC | ATL | |
| 8 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| 9 | Jackson ChourioJackson ChourioRCRC | MIL | |
| 10 | Pete Crow-ArmstrongPete Crow-ArmstrongRCRC | CHC | |
| 12 | Randy ArozarenaRandy ArozarenaRCRC | TB | |
| 14 | Marco LucianoMarco LucianoRCRC | SF | |
| 15 | Jordan WestburgJordan WestburgRCRC | BAL | |
| 20 | Fernando Tatis Jr.Fernando Tatis Jr.RCRC | SD | |
| 21 | Paul SkenesPaul SkenesRCRC | PIT | |
| 25 | Zack WheelerZack WheelerRCRC | PHI |
NIGHT GAME VARIATION INSERT CARDS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
1/1 BACKGROUND VARIATION CARDS
30Insert| # | Player | Team | Info |
|---|---|---|---|
| 2 | Paul SkenesPaul SkenesRCRC | PIT | |
| 3 | Elly De La CruzElly De La CruzRCRC | CIN | |
| 8 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD | |
| 17 | Shota ImanagaShota ImanagaRCRC | CHC | |
| 21 | Andy PagesAndy PagesRCRC | LAD | |
| 25 | Jackson ChourioJackson ChourioRCRC | MIL | |
| 29 | Jared JonesJared JonesRCRC | PIT | |
| 34 | Ceddanne RafaelaCeddanne RafaelaRCRC | BOS | |
| 35 | Colton CowserColton CowserRCRC | BAL | |
| 36 | Jordan WestburgJordan WestburgRCRC | BAL | |
| 41 | Jackson HollidayJackson HollidayRCRC | BAL | |
| 42 | Luis MatosLuis MatosRCRC | SF | |
| 43 | Wyatt LangfordWyatt LangfordRCRC | TEX | |
| 45 | Masyn WinnMasyn WinnRCRC | STL | |
| 50 | Jackson MerrillJackson MerrillRCRC | SD | |
| 53 | Evan CarterEvan CarterRCRC | TEX | |
| 58 | Emerson HancockEmerson HancockRCRC | SEA | |
| 59 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| 68 | Junior CamineroJunior CamineroRCRC | TB | |
| 69 | Heston KjerstadHeston KjerstadRCRC | BAL | |
| 73 | Yuki MatsuiYuki MatsuiRCRC | SD | |
| 74 | Curtis MeadCurtis MeadRCRC | TB | |
| 80 | Austin MartinAustin MartinRCRC | MIN | |
| 81 | Blaze AlexanderBlaze AlexanderRCRC | ARI | |
| 83 | Victor Scott IIVictor Scott IIRCRC | STL | |
| 84 | Kyle HarrisonKyle HarrisonRCRC | SF | |
| 91 | Andrew AbbottAndrew AbbottRCRC | CIN | |
| 94 | Wilyer AbreuWilyer AbreuRCRC | BOS | |
| 96 | Nolan SchanuelNolan SchanuelRCRC | LAA | |
| 97 | Austin WellsAustin WellsRCRC | NYY |
1/1 BACKGROUND VARIATION CARDS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
AUTOGRAPH CARDS
31Autograph| # | Player | Team | Info |
|---|---|---|---|
| 1 | AJ Smith-ShawverAJ Smith-ShawverRCRC | ATL | |
| 3 | Alexander CanarioAlexander CanarioRCRC | CHC | |
| 4 | Andy PagesAndy PagesRCRC | LAD | |
| 8 | Cade MarloweCade MarloweRCRC | SEA | |
| 12 | Ceddanne RafaelaCeddanne RafaelaRCRC | BOS | |
| 14 | Christian Encarnacion-StrandChristian Encarnacion-StrandRCRC | CIN | |
| 19 | Colton CowserColton CowserRCRC | BAL | |
| 21 | Curtis MeadCurtis MeadRCRC | TB | |
| 24 | Davis SchneiderDavis SchneiderRCRC | TOR | |
| 28 | Elly De La CruzElly De La CruzRCRC | CIN | |
| 30 | Evan CarterEvan CarterRCRC | TEX | |
| 33 | Gavin WilliamsGavin WilliamsRCRC | CLE | |
| 35 | Heston KjerstadHeston KjerstadRCRC | BAL | |
| 37 | Jackson ChourioJackson ChourioRCRC | MIL | |
| 38 | Jackson HollidayJackson HollidayRCRC | BAL | |
| 39 | Jared TrioloJared TrioloRCRC | PIT | |
| 41 | Jasson DomínguezJasson DomínguezRCRC | NYY | |
| 48 | Jung Hoo LeeJung Hoo LeeRCRC | SF | |
| 49 | Junior CamineroJunior CamineroRCRC | TB | |
| 52 | Lawrence ButlerLawrence ButlerRCRC | ATH | |
| 53 | Luis MatosLuis MatosRCRC | SF | |
| 57 | Michael BuschMichael BuschRCRC | CHC | |
| 61 | Noelvi MarteNoelvi MarteRCRC | CIN | |
| 64 | Parker MeadowsParker MeadowsRCRC | DET | |
| 74 | Ronny MauricioRonny MauricioRCRC | NYM | |
| 77 | Sal FrelickSal FrelickRCRC | MIL | |
| 82 | Tyler SoderstromTyler SoderstromRCRC | ATH | |
| 85 | Wilyer AbreuWilyer AbreuRCRC | BOS | |
| 86 | Wyatt LangfordWyatt LangfordRCRC | TEX | |
| 87 | Yoshinobu YamamotoYoshinobu YamamotoRCRC | LAD | |
| 88 | Yuki MatsuiYuki MatsuiRCRC | SD |
AUTOGRAPH CARDS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
Looking for the rest of the set? 2024 Topps 206 Baseball full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more