2023 Topps Stadium Club Rookie Cards Checklist
View the full 2023 Topps Stadium Club Baseball checklist
389
Cards
132
Players
21
Subsets
180
Autographs
—
COMPLETE BASE SET
70Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 3 | Riley GreeneRiley GreeneRCRC | DET | ||
| 19 | Gunnar HendersonGunnar HendersonRCRC | BAL | ||
| 20 | Garrett MitchellGarrett MitchellRCRC | MIL | ||
| 21 | James OutmanJames OutmanRCRC | LAD | ||
| 27 | Josh JungJosh JungRCRC | TEX | ||
| 30 | Jeter DownsJeter DownsRCRC | WSH | ||
| 38 | Will BrennanWill BrennanRCRC | CLE | ||
| 42 | Lenyn SosaLenyn SosaRCRC | CHW | ||
| 50 | Jordan GroshansJordan GroshansRCRC | MIA | ||
| 53 | Korey LeeKorey LeeRCRC | HOU | ||
| 56 | Hayden WesneskiHayden WesneskiRCRC | CHC | ||
| 57 | Kyle StowersKyle StowersRCRC | BAL | ||
| 59 | Alec BurlesonAlec BurlesonRCRC | STL | ||
| 62 | Nick PrattoNick PrattoRCRC | KC | ||
| 66 | Hunter BrownHunter BrownRCRC | HOU | ||
| 77 | Tyler FreemanTyler FreemanRCRC | CLE | ||
| 91 | Mark VientosMark VientosRCRC | NYM | ||
| 93 | Oswaldo CabreraOswaldo CabreraRCRC | NYY | ||
| 104 | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| 105 | Michael GroveMichael GroveRCRC | LAD | ||
| 109 | Oswald PerazaOswald PerazaRCRC | NYY | ||
| 110 | Logan O'HoppeLogan O'HoppeRCRC | LAA | ||
| 111 | Cade CavalliCade CavalliRCRC | WSH | ||
| 113 | Michael Harris IIMichael Harris IIRCRC | ATL | ||
| 116 | Brice TurangBrice TurangRCRC | MIL | ||
| 127 | Matthew LiberatoreMatthew LiberatoreRCRC | STL | ||
| 128 | Shea LangeliersShea LangeliersRCRC | ATH | ||
| 131 | Corbin CarrollCorbin CarrollRCRC | ARI | ||
| 132 | Michael MasseyMichael MasseyRCRC | KC | ||
| 133 | Ji Hwan BaeJi Hwan BaeRCRC | PIT | ||
| 137 | Brett BatyBrett BatyRCRC | NYM | ||
| 139 | Christopher MorelChristopher MorelRCRC | CHC | ||
| 141 | Ken WaldichukKen WaldichukRCRC | ATH | ||
| 143 | David HensleyDavid HensleyRCRC | HOU | ||
| 152 | Jordan DiazJordan DiazRCRC | ATH | ||
| 154 | Maikel GarciaMaikel GarciaRCRC | KC | ||
| 157 | Bo NaylorBo NaylorRCRC | CLE | ||
| 160 | Josh SmithJosh SmithRCRC | TEX | ||
| 164 | Jordan WalkerJordan WalkerRCRC | STL | ||
| 166 | Simeon Woods RichardsonSimeon Woods RichardsonRCRC | MIN | ||
| 167 | Nolan JonesNolan JonesRCRC | COL | ||
| 169 | Ryan KreidlerRyan KreidlerRCRC | DET | ||
| 181 | Luis OrtizLuis OrtizRCRC | PIT | ||
| 185 | Kodai SengaKodai SengaRCRC | NYM | ||
| 186 | Nolan GormanNolan GormanRCRC | STL | ||
| 188 | Joey MenesesJoey MenesesRCRC | WSH | ||
| 190 | DL HallDL HallRCRC | BAL | ||
| 191 | Anthony VolpeAnthony VolpeRCRC | NYY | ||
| 196 | Jonathan ArandaJonathan ArandaRCRC | TB | ||
| 197 | Matt WallnerMatt WallnerRCRC | MIN | ||
| 206 | Max MeyerMax MeyerRCRC | MIA | ||
| 207 | Francisco AlvarezFrancisco AlvarezRCRC | NYM | ||
| 209 | Javier AssadJavier AssadRCRC | CHC | ||
| 211 | Drew WatersDrew WatersRCRC | KC | ||
| 213 | Spencer SteerSpencer SteerRCRC | CIN | ||
| 223 | Liover PegueroLiover PegueroRCRC | PIT | ||
| 226 | Miguel VargasMiguel VargasRCRC | LAD | ||
| 244 | Oscar ColásOscar ColásRCRC | CHW | ||
| 247 | Esteury RuizEsteury RuizRCRC | ATH | ||
| 250 | Triston CasasTriston CasasRCRC | BOS | ||
| 251 | Vaughn GrissomVaughn GrissomRCRC | ATL | ||
| 254 | Ezequiel TovarEzequiel TovarRCRC | COL | ||
| 257 | David VillarDavid VillarRCRC | SF | ||
| 261 | JJ BledayJJ BledayRCRC | ATH | ||
| 263 | Oscar GonzalezOscar GonzalezRCRC | CLE | ||
| 267 | Brayan BelloBrayan BelloRCRC | BOS | ||
| 279 | Masataka YoshidaMasataka YoshidaRCRC | BOS | ||
| 280 | Vinnie PasquantinoVinnie PasquantinoRCRC | KC | ||
| 283 | Gabriel MorenoGabriel MorenoRCRC | ARI | ||
| 296 | Darick HallDarick HallRCRC | PHI |
BASE CARDS CHROME VARIATION
26Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 3 | Riley GreeneRiley GreeneRCRC | DET | ||
| 19 | Gunnar HendersonGunnar HendersonRCRC | BAL | ||
| 27 | Josh JungJosh JungRCRC | TEX | ||
| 59 | Alec BurlesonAlec BurlesonRCRC | STL | ||
| 62 | Nick PrattoNick PrattoRCRC | KC | ||
| 66 | Hunter BrownHunter BrownRCRC | HOU | ||
| 104 | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| 109 | Oswald PerazaOswald PerazaRCRC | NYY | ||
| 113 | Michael Harris IIMichael Harris IIRCRC | ATL | ||
| 127 | Matthew LiberatoreMatthew LiberatoreRCRC | STL | ||
| 128 | Shea LangeliersShea LangeliersRCRC | ATH | ||
| 131 | Corbin CarrollCorbin CarrollRCRC | ARI | ||
| 137 | Brett BatyBrett BatyRCRC | NYM | ||
| 139 | Christopher MorelChristopher MorelRCRC | CHC | ||
| 164 | Jordan WalkerJordan WalkerRCRC | STL | ||
| 185 | Kodai SengaKodai SengaRCRC | NYM | ||
| 186 | Nolan GormanNolan GormanRCRC | STL | ||
| 191 | Anthony VolpeAnthony VolpeRCRC | NYY | ||
| 226 | Miguel VargasMiguel VargasRCRC | LAD | ||
| 250 | Triston CasasTriston CasasRCRC | BOS | ||
| 251 | Vaughn GrissomVaughn GrissomRCRC | ATL | ||
| 263 | Oscar GonzalezOscar GonzalezRCRC | CLE | ||
| 267 | Brayan BelloBrayan BelloRCRC | BOS | ||
| 279 | Masataka YoshidaMasataka YoshidaRCRC | BOS | ||
| 280 | Vinnie PasquantinoVinnie PasquantinoRCRC | KC | ||
| 283 | Gabriel MorenoGabriel MorenoRCRC | ARI |
BASE CARDS IMAGE VARIATIONS
15Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 3 | Riley GreeneRiley GreeneRCRC | DET | ||
| 19 | Gunnar HendersonGunnar HendersonRCRC | BAL | ||
| 27 | Josh JungJosh JungRCRC | TEX | ||
| 104 | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| 113 | Michael Harris IIMichael Harris IIRCRC | ATL | ||
| 131 | Corbin CarrollCorbin CarrollRCRC | ARI | ||
| 137 | Brett BatyBrett BatyRCRC | NYM | ||
| 164 | Jordan WalkerJordan WalkerRCRC | STL | ||
| 185 | Kodai SengaKodai SengaRCRC | NYM | ||
| 186 | Nolan GormanNolan GormanRCRC | STL | ||
| 191 | Anthony VolpeAnthony VolpeRCRC | NYY | ||
| 207 | Francisco AlvarezFrancisco AlvarezRCRC | NYM | ||
| 244 | Oscar ColásOscar ColásRCRC | CHW | ||
| 250 | Triston CasasTriston CasasRCRC | BOS | ||
| 279 | Masataka YoshidaMasataka YoshidaRCRC | BOS |
BASE CARD 1991 DESIGN VARIATIONS
15Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 3 | Riley GreeneRiley GreeneRCRC | DET | ||
| 19 | Gunnar HendersonGunnar HendersonRCRC | BAL | ||
| 27 | Josh JungJosh JungRCRC | TEX | ||
| 104 | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| 113 | Michael Harris IIMichael Harris IIRCRC | ATL | ||
| 131 | Corbin CarrollCorbin CarrollRCRC | ARI | ||
| 137 | Brett BatyBrett BatyRCRC | NYM | ||
| 164 | Jordan WalkerJordan WalkerRCRC | STL | ||
| 185 | Kodai SengaKodai SengaRCRC | NYM | ||
| 186 | Nolan GormanNolan GormanRCRC | STL | ||
| 191 | Anthony VolpeAnthony VolpeRCRC | NYY | ||
| 207 | Francisco AlvarezFrancisco AlvarezRCRC | NYM | ||
| 244 | Oscar ColásOscar ColásRCRC | CHW | ||
| 250 | Triston CasasTriston CasasRCRC | BOS | ||
| 279 | Masataka YoshidaMasataka YoshidaRCRC | BOS |
BASE CARDS ROOKIE DESIGN VARIATIONS
50Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 3 | Riley GreeneRiley GreeneRCRC | DET | ||
| 19 | Gunnar HendersonGunnar HendersonRCRC | BAL | ||
| 20 | Garrett MitchellGarrett MitchellRCRC | MIL | ||
| 21 | James OutmanJames OutmanRCRC | LAD | ||
| 27 | Josh JungJosh JungRCRC | TEX | ||
| 38 | Will BrennanWill BrennanRCRC | CLE | ||
| 53 | Korey LeeKorey LeeRCRC | HOU | ||
| 57 | Kyle StowersKyle StowersRCRC | BAL | ||
| 59 | Alec BurlesonAlec BurlesonRCRC | STL | ||
| 62 | Nick PrattoNick PrattoRCRC | KC | ||
| 66 | Hunter BrownHunter BrownRCRC | HOU | ||
| 77 | Tyler FreemanTyler FreemanRCRC | CLE | ||
| 93 | Oswaldo CabreraOswaldo CabreraRCRC | NYY | ||
| 104 | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| 109 | Oswald PerazaOswald PerazaRCRC | NYY | ||
| 110 | Logan O'HoppeLogan O'HoppeRCRC | LAA | ||
| 111 | Cade CavalliCade CavalliRCRC | WSH | ||
| 113 | Michael Harris IIMichael Harris IIRCRC | ATL | ||
| 127 | Matthew LiberatoreMatthew LiberatoreRCRC | STL | ||
| 128 | Shea LangeliersShea LangeliersRCRC | ATH | ||
| 131 | Corbin CarrollCorbin CarrollRCRC | ARI | ||
| 132 | Michael MasseyMichael MasseyRCRC | KC | ||
| 137 | Brett BatyBrett BatyRCRC | NYM | ||
| 139 | Christopher MorelChristopher MorelRCRC | CHC | ||
| 141 | Ken WaldichukKen WaldichukRCRC | ATH | ||
| 157 | Bo NaylorBo NaylorRCRC | CLE | ||
| 164 | Jordan WalkerJordan WalkerRCRC | STL | ||
| 167 | Nolan JonesNolan JonesRCRC | COL | ||
| 181 | Luis OrtizLuis OrtizRCRC | PIT | ||
| 185 | Kodai SengaKodai SengaRCRC | NYM | ||
| 190 | DL HallDL HallRCRC | BAL | ||
| 191 | Anthony VolpeAnthony VolpeRCRC | NYY | ||
| 206 | Max MeyerMax MeyerRCRC | MIA | ||
| 207 | Francisco AlvarezFrancisco AlvarezRCRC | NYM | ||
| 209 | Javier AssadJavier AssadRCRC | CHC | ||
| 211 | Drew WatersDrew WatersRCRC | KC | ||
| 213 | Spencer SteerSpencer SteerRCRC | CIN | ||
| 223 | Liover PegueroLiover PegueroRCRC | PIT | ||
| 226 | Miguel VargasMiguel VargasRCRC | LAD | ||
| 244 | Oscar ColásOscar ColásRCRC | CHW | ||
| 250 | Triston CasasTriston CasasRCRC | BOS | ||
| 251 | Vaughn GrissomVaughn GrissomRCRC | ATL | ||
| 254 | Ezequiel TovarEzequiel TovarRCRC | COL | ||
| 257 | David VillarDavid VillarRCRC | SF | ||
| 261 | JJ BledayJJ BledayRCRC | ATH | ||
| 263 | Oscar GonzalezOscar GonzalezRCRC | CLE | ||
| 267 | Brayan BelloBrayan BelloRCRC | BOS | ||
| 279 | Masataka YoshidaMasataka YoshidaRCRC | BOS | ||
| 280 | Vinnie PasquantinoVinnie PasquantinoRCRC | KC | ||
| 283 | Gabriel MorenoGabriel MorenoRCRC | ARI |
BEAM TEAM
8Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BT-13 | Riley GreeneRiley GreeneRCRC | DET | ||
| BT-14 | Michael Harris IIMichael Harris IIRCRC | ATL | ||
| BT-15 | Francisco AlvarezFrancisco AlvarezRCRC | NYM | ||
| BT-16 | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| BT-20 | Masataka YoshidaMasataka YoshidaRCRC | BOS | ||
| BT-21 | Corbin CarrollCorbin CarrollRCRC | ARI | ||
| BT-24 | Gunnar HendersonGunnar HendersonRCRC | BAL | ||
| BT-25 | Brett BatyBrett BatyRCRC | NYM |
VIRTUOSOS OF VELOCITY
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| VV-10 | Francisco AlvarezFrancisco AlvarezRCRC | NYM | ||
| VV-24 | Adley RutschmanAdley RutschmanRCRC | BAL |
GOIN YARD
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| GY-16 | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| GY-20 | Gunnar HendersonGunnar HendersonRCRC | BAL |
SC IN 3D
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 3D-5 | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| 3D-10 | Gunnar HendersonGunnar HendersonRCRC | BAL |
TRIUMVIRATES
3Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| T-2 | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| T-3 | Gunnar HendersonGunnar HendersonRCRC | BAL | ||
| T-18 | Michael Harris IIMichael Harris IIRCRC | ATL |
INSTAVISION
3Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| IV-AR | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| IV-GH | Gunnar HendersonGunnar HendersonRCRC | BAL | ||
| IV-RG | Riley GreeneRiley GreeneRCRC | DET |
OVERSIZED BASE CARD VARIATIONS
7Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 3 | Riley GreeneRiley GreeneRCRC | DET | ||
| 19 | Gunnar HendersonGunnar HendersonRCRC | BAL | ||
| 104 | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| 137 | Brett BatyBrett BatyRCRC | NYM | ||
| 164 | Jordan WalkerJordan WalkerRCRC | STL | ||
| 191 | Anthony VolpeAnthony VolpeRCRC | NYY | ||
| 250 | Triston CasasTriston CasasRCRC | BOS |
MASTER PHOTO BASE VARIATIONS
6Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 3 | Riley GreeneRiley GreeneRCRC | DET | ||
| 19 | Gunnar HendersonGunnar HendersonRCRC | BAL | ||
| 104 | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| 113 | Michael Harris IIMichael Harris IIRCRC | ATL | ||
| 164 | Jordan WalkerJordan WalkerRCRC | STL | ||
| 191 | Anthony VolpeAnthony VolpeRCRC | NYY |
BASE CARDS CHROME AUTOGRAPH
25Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 59 | Alec BurlesonAlec BurlesonRCRC | STL | ||
| 250 | Triston CasasTriston CasasRCRC | BOS | ||
| 139 | Christopher MorelChristopher MorelRCRC | CHC | ||
| 27 | Josh JungJosh JungRCRC | TEX | ||
| 66 | Hunter BrownHunter BrownRCRC | HOU | ||
| 263 | Oscar GonzalezOscar GonzalezRCRC | CLE | ||
| 137 | Brett BatyBrett BatyRCRC | NYM | ||
| 186 | Nolan GormanNolan GormanRCRC | STL | ||
| 283 | Gabriel MorenoGabriel MorenoRCRC | ARI | ||
| 113 | Michael Harris IIMichael Harris IIRCRC | ATL | ||
| 131 | Corbin CarrollCorbin CarrollRCRC | ARI | ||
| 19 | Gunnar HendersonGunnar HendersonRCRC | BAL | ||
| 127 | Matthew LiberatoreMatthew LiberatoreRCRC | STL | ||
| 62 | Nick PrattoNick PrattoRCRC | KC | ||
| 185 | Kodai SengaKodai SengaRCRC | NYM | ||
| 279 | Masataka YoshidaMasataka YoshidaRCRC | BOS | ||
| 128 | Shea LangeliersShea LangeliersRCRC | ATH | ||
| 251 | Vaughn GrissomVaughn GrissomRCRC | ATL | ||
| 109 | Oswald PerazaOswald PerazaRCRC | NYY | ||
| 226 | Miguel VargasMiguel VargasRCRC | LAD | ||
| 104 | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| 280 | Vinnie PasquantinoVinnie PasquantinoRCRC | KC | ||
| 3 | Riley GreeneRiley GreeneRCRC | DET | ||
| 164 | Jordan WalkerJordan WalkerRCRC | STL | ||
| 191 | Anthony VolpeAnthony VolpeRCRC | NYY |
BASE CARDS AUTOGRAPH VARIATION
113Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SCBA-AB | Alec BurlesonAlec BurlesonRCRC | STL | ||
| SCBA-AC | Alex CallAlex CallRCRC | WSH | ||
| SCBA-AR | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| SCBA-AV | Anthony VolpeAnthony VolpeRCRC | NYY | ||
| SCBA-BB | Brett BatyBrett BatyRCRC | NYM | ||
| SCBA-BF | Bailey FalterBailey FalterRCRC | PHI | ||
| SCBA-BH | Brandon HughesBrandon HughesRCRC | CHC | ||
| SCBA-BHN | Brewer HicklenBrewer HicklenRCRC | KC | ||
| SCBA-BK | Buddy KennedyBuddy KennedyRCRC | ARI | ||
| SCBA-BM | Bligh MadrisBligh MadrisRCRC | HOU | ||
| SCBA-BN | Bo NaylorBo NaylorRCRC | CLE | ||
| SCBA-BS | Brian ServenBrian ServenRCRC | COL | ||
| SCBA-BT | Bubba ThompsonBubba ThompsonRCRC | TEX | ||
| SCBA-CC | Corbin CarrollCorbin CarrollRCRC | ARI | ||
| SCBA-CCL | Conner CapelConner CapelRCRC | ATH | ||
| SCBA-CK | Caleb KilianCaleb KilianRCRC | CHC | ||
| SCBA-CL | Charles LeblancCharles LeblancRCRC | MIA | ||
| SCBA-CM | Christopher MorelChristopher MorelRCRC | CHC | ||
| SCBA-CML | Cal MitchellCal MitchellRCRC | PIT | ||
| SCBA-CRN | Chuckie RobinsonChuckie RobinsonRCRC | CIN | ||
| SCBA-CRS | Cole RagansCole RagansRCRC | TEX | ||
| SCBA-CSN | Cal StevensonCal StevensonRCRC | ATH | ||
| SCBA-CT | Cody ThomasCody ThomasRCRC | ATH | ||
| SCBA-DG | Dérmis GarciaDérmis GarciaRCRC | ATH | ||
| SCBA-DGE | Dalton GuthrieDalton GuthrieRCRC | PHI | ||
| SCBA-DHY | David HensleyDavid HensleyRCRC | HOU | ||
| SCBA-DM | Davis MartinDavis MartinRCRC | CHW | ||
| SCBA-DSS | Donny SandsDonny SandsRCRC | DET | ||
| SCBA-DV | David VillarDavid VillarRCRC | SF | ||
| SCBA-DW | Drew WatersDrew WatersRCRC | KC | ||
| SCBA-ED | Ezequiel DuranEzequiel DuranRCRC | TEX | ||
| SCBA-ERO | Eguy RosarioEguy RosarioRCRC | SD | ||
| SCBA-ES | Ethan SmallEthan SmallRCRC | MIL | ||
| SCBA-ET | Ezequiel TovarEzequiel TovarRCRC | COL | ||
| SCBA-FA | Francisco AlvarezFrancisco AlvarezRCRC | NYM | ||
| SCBA-FG | Franklin GermanFranklin GermanRCRC | CHW | ||
| SCBA-FP | Ford ProctorFord ProctorRCRC | SF | ||
| SCBA-GA | Graham AshcraftGraham AshcraftRCRC | CIN | ||
| SCBA-GH | Gunnar HendersonGunnar HendersonRCRC | BAL | ||
| SCBA-GHL | Garrett HillGarrett HillRCRC | DET | ||
| SCBA-GM | Gabriel MorenoGabriel MorenoRCRC | ARI | ||
| SCBA-GW | Greg WeissertGreg WeissertRCRC | NYY | ||
| SCBA-HW | Hayden WesneskiHayden WesneskiRCRC | CHC | ||
| SCBA-IP | Israel PinedaIsrael PinedaRCRC | WSH | ||
| SCBA-JA | Jonathan ArandaJonathan ArandaRCRC | TB | ||
| SCBA-JAD | Javier AssadJavier AssadRCRC | CHC | ||
| SCBA-JB | JJ BledayJJ BledayRCRC | ATH | ||
| SCBA-JBD | Jonah BrideJonah BrideRCRC | ATH | ||
| SCBA-JBE | Ji Hwan BaeJi Hwan BaeRCRC | PIT | ||
| SCBA-JD | Jeter DownsJeter DownsRCRC | WSH | ||
| SCBA-JDY | Jason DelayJason DelayRCRC | PIT | ||
| SCBA-JDZ | Jordan DiazJordan DiazRCRC | ATH | ||
| SCBA-JE | Jerar EncarnacionJerar EncarnacionRCRC | MIA | ||
| SCBA-JG | Jordan GroshansJordan GroshansRCRC | MIA | ||
| SCBA-JJ | Josh JungJosh JungRCRC | TEX | ||
| SCBA-JMS | Joey MenesesJoey MenesesRCRC | WSH | ||
| SCBA-JO | James OutmanJames OutmanRCRC | LAD | ||
| SCBA-JP | Jermaine PalaciosJermaine PalaciosRCRC | DET | ||
| SCBA-JS | Josh SmithJosh SmithRCRC | TEX | ||
| SCBA-JSE | Justin SteeleJustin SteeleRCRC | CHC | ||
| SCBA-JT | Jackson TetreaultJackson TetreaultRCRC | WSH | ||
| SCBA-JW | Josh WinckowskiJosh WinckowskiRCRC | BOS | ||
| SCBA-JWR | Jordan WalkerJordan WalkerRCRC | STL | ||
| SCBA-KC | Kody ClemensKody ClemensRCRC | PHI | ||
| SCBA-KCR | Kerry CarpenterKerry CarpenterRCRC | DET | ||
| SCBA-KL | Korey LeeKorey LeeRCRC | HOU | ||
| SCBA-KS | Kyle StowersKyle StowersRCRC | BAL | ||
| SCBA-KSA | Kodai SengaKodai SengaRCRC | NYM | ||
| SCBA-KW | Ken WaldichukKen WaldichukRCRC | ATH | ||
| SCBA-LO | Logan O'HoppeLogan O'HoppeRCRC | LAA | ||
| SCBA-LP | Liover PegueroLiover PegueroRCRC | PIT | ||
| SCBA-LS | Lenyn SosaLenyn SosaRCRC | CHW | ||
| SCBA-LSO | Livan SotoLivan SotoRCRC | LAA | ||
| SCBA-LV | Louis VarlandLouis VarlandRCRC | MIN | ||
| SCBA-MG | Maikel GarciaMaikel GarciaRCRC | KC | ||
| SCBA-MGE | Michael GroveMichael GroveRCRC | LAD | ||
| SCBA-MH | Michael Harris IIMichael Harris IIRCRC | ATL | ||
| SCBA-MMI | Miles MastrobuoniMiles MastrobuoniRCRC | CHC | ||
| SCBA-MMY | Michael MasseyMichael MasseyRCRC | KC | ||
| SCBA-MS | Matt SwarmerMatt SwarmerRCRC | CHC | ||
| SCBA-MSC | Michael StefanicMichael StefanicRCRC | LAA | ||
| SCBA-MSI | Michael SianiMichael SianiRCRC | CIN | ||
| SCBA-MT | Michael TogliaMichael TogliaRCRC | COL | ||
| SCBA-MV | Miguel VargasMiguel VargasRCRC | LAD | ||
| SCBA-MVS | Mark VientosMark VientosRCRC | NYM | ||
| SCBA-MW | Marcus WilsonMarcus WilsonRCRC | BOS | ||
| SCBA-MWR | Matt WallnerMatt WallnerRCRC | MIN | ||
| SCBA-MY | Masataka YoshidaMasataka YoshidaRCRC | BOS | ||
| SCBA-NC | Narciso CrookNarciso CrookRCRC | BOS | ||
| SCBA-NV | Nelson VelázquezNelson VelázquezRCRC | CHC | ||
| SCBA-OC | Oswaldo CabreraOswaldo CabreraRCRC | NYY | ||
| SCBA-OG | Oscar GonzalezOscar GonzalezRCRC | CLE | ||
| SCBA-OP | Oswald PerazaOswald PerazaRCRC | NYY | ||
| SCBA-PB | Peyton BurdickPeyton BurdickRCRC | MIA | ||
| SCBA-RG | Riley GreeneRiley GreeneRCRC | DET | ||
| SCBA-RN | Ryne NelsonRyne NelsonRCRC | ARI | ||
| SCBA-SB | Sean BouchardSean BouchardRCRC | COL | ||
| SCBA-SG | Stone GarrettStone GarrettRCRC | WSH | ||
| SCBA-SS | Spencer SteerSpencer SteerRCRC | CIN | ||
| SCBA-SW | Steele WalkerSteele WalkerRCRC | DET | ||
| SCBA-SWR | Simeon Woods RichardsonSimeon Woods RichardsonRCRC | MIN | ||
| SCBA-TC | Triston CasasTriston CasasRCRC | BOS | ||
| SCBA-TF | Tyler FreemanTyler FreemanRCRC | CLE | ||
| SCBA-TH | Tommy HenryTommy HenryRCRC | ARI | ||
| SCBA-TV | Terrin VavraTerrin VavraRCRC | BAL | ||
| SCBA-VG | Vaughn GrissomVaughn GrissomRCRC | ATL | ||
| SCBA-VP | Vinnie PasquantinoVinnie PasquantinoRCRC | KC | ||
| SCBA-WB | Will BensonWill BensonRCRC | CIN | ||
| SCBA-WBD | Wynton BernardWynton BernardRCRC | TOR | ||
| SCBA-WBN | Will BrennanWill BrennanRCRC | CLE | ||
| SCBA-YD | Yusniel DíazYusniel DíazRCRC | LAD | ||
| SCBA-YDZ | Yainer DiazYainer DiazRCRC | HOU | ||
| SCBA-ZT | Zack ThompsonZack ThompsonRCRC | STL |
GOIN YARD AUTOGRAPH VARIATION
1Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| GYA-AR | Adley RutschmanAdley RutschmanRCRC | BAL |
BEAM TEAM AUTOGRAPH VARIATION
4Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BTA-AR | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| BTA-BBA | Brett BatyBrett BatyRCRC | NYM | ||
| BTA-CC | Corbin CarrollCorbin CarrollRCRC | ARI | ||
| BTA-GHE | Gunnar HendersonGunnar HendersonRCRC | BAL |
AUTOGRAPHED OVERSIZED BASE VARIATIONS
3Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| OBA-BBY | Brett BatyBrett BatyRCRC | NYM | ||
| OBA-RGR | Riley GreeneRiley GreeneRCRC | DET | ||
| OBA-TC | Triston CasasTriston CasasRCRC | BOS |
COSIGNERS AUTOGRAPHS
1Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| CSA-RR | Cal Ripken Jr.Cal Ripken Jr. | BAL | ||
| Adley RutschmanAdley Rutschman | BAL |
BASE CARDS ROOKIE DESIGN VARIATIONS AUTOGRAPH
24Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RDVA-AR | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| RDVA-AV | Anthony VolpeAnthony VolpeRCRC | NYY | ||
| RDVA-BB | Brett BatyBrett BatyRCRC | NYM | ||
| RDVA-BN | Bo NaylorBo NaylorRCRC | CLE | ||
| RDVA-CCL | Corbin CarrollCorbin CarrollRCRC | ARI | ||
| RDVA-CM | Christopher MorelChristopher MorelRCRC | CHC | ||
| RDVA-DW | Drew WatersDrew WatersRCRC | KC | ||
| RDVA-ET | Ezequiel TovarEzequiel TovarRCRC | COL | ||
| RDVA-FA | Francisco AlvarezFrancisco AlvarezRCRC | NYM | ||
| RDVA-GH | Gunnar HendersonGunnar HendersonRCRC | BAL | ||
| RDVA-GM | Gabriel MorenoGabriel MorenoRCRC | ARI | ||
| RDVA-GR | Grayson RodriguezGrayson RodriguezRCRC | BAL | ||
| RDVA-JD | Jeter DownsJeter DownsRCRC | WSH | ||
| RDVA-JJ | Josh JungJosh JungRCRC | TEX | ||
| RDVA-JO | James OutmanJames OutmanRCRC | LAD | ||
| RDVA-JW | Jordan WalkerJordan WalkerRCRC | STL | ||
| RDVA-KL | Korey LeeKorey LeeRCRC | HOU | ||
| RDVA-KS | Kodai SengaKodai SengaRCRC | NYM | ||
| RDVA-MH | Michael Harris IIMichael Harris IIRCRC | ATL | ||
| RDVA-MY | Masataka YoshidaMasataka YoshidaRCRC | BOS | ||
| RDVA-OG | Oscar GonzalezOscar GonzalezRCRC | CLE | ||
| RDVA-TC | Triston CasasTriston CasasRCRC | BOS | ||
| RDVA-VG | Vaughn GrissomVaughn GrissomRCRC | ATL | ||
| RDVA-VP | Vinnie PasquantinoVinnie PasquantinoRCRC | KC |
BASE CARDS 1991 DESIGN VARIATIONS AUTOGRAPH
9Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DVA-AR | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| DVA-CCA | Corbin CarrollCorbin CarrollRCRC | ARI | ||
| DVA-GH | Gunnar HendersonGunnar HendersonRCRC | BAL | ||
| DVA-JJ | Josh JungJosh JungRCRC | TEX | ||
