2023 Topps Series 1 Rookie Cards Checklist
View the full 2023 Topps Series 1 Baseball checklist
333
Cards
90
Players
18
Subsets
158
Autographs
25
Relics
—
BASE COMPLETE SET
56Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 15 | Michael GroveMichael GroveRCRC | LAD | ||
| 16 | Nolan GormanNolan GormanRCRC | STL | ||
| 31 | Riley GreeneRiley GreeneRCRC | DET | ||
| 34 | Zack ThompsonZack ThompsonRCRC | STL | ||
| 37 | Josh SmithJosh SmithRCRC | TEX | ||
| 41 | Brian ServenBrian ServenRCRC | COL | ||
| 52 | Matthew LiberatoreMatthew LiberatoreRCRC | STL | ||
| 56 | Jermaine PalaciosJermaine PalaciosRCRC | MIN | ||
| 58 | Iván HerreraIván HerreraRCRC | STL | ||
| 67 | Travis SwaggertyTravis SwaggertyRCRC | PIT | ||
| 69 | Caleb KilianCaleb KilianRCRC | CHC | ||
| 76 | Josh WinckowskiJosh WinckowskiRCRC | BOS | ||
| 87 | Ethan SmallEthan SmallRCRC | MIL | ||
| 89 | Brett BatyBrett BatyRCRC | NYM | ||
| 90 | Korey LeeKorey LeeRCRC | HOU | ||
| 92 | Triston CasasTriston CasasRCRC | BOS | ||
| 94 | Oswald PerazaOswald PerazaRCRC | NYY | ||
| 95 | Jonah BrideJonah BrideRCRC | ATH | ||
| 97 | Brandon HughesBrandon HughesRCRC | CHC | ||
| 111 | Hunter BrownHunter BrownRCRC | HOU | ||
| 119 | Oscar GonzalezOscar GonzalezRCRC | CLE | ||
| 127 | Shea LangeliersShea LangeliersRCRC | ATH | ||
| 129 | Nolan JonesNolan JonesRCRC | CLE | ||
| 135 | Buddy KennedyBuddy KennedyRCRC | ARI | ||
| 138 | Marcus WilsonMarcus WilsonRCRC | SEA | ||
| 140 | Lenyn SosaLenyn SosaRCRC | CHW | ||
| 154 | Jonathan ArandaJonathan ArandaRCRC | TB | ||
| 156 | Kyle StowersKyle StowersRCRC | BAL | ||
| 163 | Miguel VargasMiguel VargasRCRC | LAD | ||
| 165 | Jeter DownsJeter DownsRCRC | BOS | ||
| 167 | Michael MasseyMichael MasseyRCRC | KC | ||
| 169 | Gabriel MorenoGabriel MorenoRCRC | TOR | ||
| 176 | Kody ClemensKody ClemensRCRC | DET | ||
| 182 | Nick PrattoNick PrattoRCRC | KC | ||
| 185 | Brayan BelloBrayan BelloRCRC | BOS | ||
| 188 | Davis MartinDavis MartinRCRC | CHW | ||
| 205 | JJ BledayJJ BledayRCRC | MIA | ||
| 206 | Gunnar HendersonGunnar HendersonRCRC | BAL | ||
| 209 | Darick HallDarick HallRCRC | PHI | ||
| 214 | Graham AshcraftGraham AshcraftRCRC | CIN | ||
| 226 | Michael Harris IIMichael Harris IIRCRC | ATL | ||
| 238 | Liover PegueroLiover PegueroRCRC | PIT | ||
| 243 | Evan LeeEvan LeeRCRC | WSH | ||
| 250 | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| 251 | Max CastilloMax CastilloRCRC | KC | ||
| 259 | Mark AppelMark AppelRCRC | PHI | ||
| 264 | Steele WalkerSteele WalkerRCRC | SF | ||
| 275 | Vaughn GrissomVaughn GrissomRCRC | ATL | ||
| 276 | David MacKinnonDavid MacKinnonRCRC | ATH | ||
| 277 | David VillarDavid VillarRCRC | SF | ||
| 286 | Ezequiel DuranEzequiel DuranRCRC | TEX | ||
| 302 | Vinnie PasquantinoVinnie PasquantinoRCRC | KC | ||
| 308 | Christopher MorelChristopher MorelRCRC | CHC | ||
| 313 | Cal MitchellCal MitchellRCRC | PIT | ||
| 318 | Jerar EncarnacionJerar EncarnacionRCRC | MIA | ||
| 320 | Cade CavalliCade CavalliRCRC | WSH |
BASE CARDS CLEAR VARIATION
38Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 15 | Michael GroveMichael GroveRCRC | LAD | ||
| 16 | Nolan GormanNolan GormanRCRC | STL | ||
| 31 | Riley GreeneRiley GreeneRCRC | DET | ||
| 37 | Josh SmithJosh SmithRCRC | TEX | ||
| 52 | Matthew LiberatoreMatthew LiberatoreRCRC | STL | ||
| 58 | Iván HerreraIván HerreraRCRC | STL | ||
| 89 | Brett BatyBrett BatyRCRC | NYM | ||
| 90 | Korey LeeKorey LeeRCRC | HOU | ||
| 92 | Triston CasasTriston CasasRCRC | BOS | ||
| 94 | Oswald PerazaOswald PerazaRCRC | NYY | ||
| 111 | Hunter BrownHunter BrownRCRC | HOU | ||
| 119 | Oscar GonzalezOscar GonzalezRCRC | CLE | ||
| 127 | Shea LangeliersShea LangeliersRCRC | ATH | ||
| 129 | Nolan JonesNolan JonesRCRC | CLE | ||
| 140 | Lenyn SosaLenyn SosaRCRC | CHW | ||
| 154 | Jonathan ArandaJonathan ArandaRCRC | TB | ||
| 156 | Kyle StowersKyle StowersRCRC | BAL | ||
| 163 | Miguel VargasMiguel VargasRCRC | LAD | ||
| 165 | Jeter DownsJeter DownsRCRC | BOS | ||
| 169 | Gabriel MorenoGabriel MorenoRCRC | TOR | ||
| 182 | Nick PrattoNick PrattoRCRC | KC | ||
| 185 | Brayan BelloBrayan BelloRCRC | BOS | ||
| 205 | JJ BledayJJ BledayRCRC | MIA | ||
| 206 | Gunnar HendersonGunnar HendersonRCRC | BAL | ||
| 209 | Darick HallDarick HallRCRC | PHI | ||
| 214 | Graham AshcraftGraham AshcraftRCRC | CIN | ||
| 226 | Michael Harris IIMichael Harris IIRCRC | ATL | ||
| 238 | Liover PegueroLiover PegueroRCRC | PIT | ||
| 250 | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| 259 | Mark AppelMark AppelRCRC | PHI | ||
| 275 | Vaughn GrissomVaughn GrissomRCRC | ATL | ||
| 277 | David VillarDavid VillarRCRC | SF | ||
| 286 | Ezequiel DuranEzequiel DuranRCRC | TEX | ||
| 302 | Vinnie PasquantinoVinnie PasquantinoRCRC | KC | ||
| 308 | Christopher MorelChristopher MorelRCRC | CHC | ||
| 313 | Cal MitchellCal MitchellRCRC | PIT | ||
| 318 | Jerar EncarnacionJerar EncarnacionRCRC | MIA | ||
| 320 | Cade CavalliCade CavalliRCRC | WSH |
2022 GREATEST HITS
4Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 22GH-3 | Brett BatyBrett BatyRCRC | NYM | ||
| 22GH-10 | Riley GreeneRiley GreeneRCRC | DET | ||
| 22GH-13 | Gunnar HendersonGunnar HendersonRCRC | BAL | ||
| 22GH-23 | Adley RutschmanAdley RutschmanRCRC | BAL |
1988 TOPPS BASEBALL
17Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| T88-9 | Josh JungJosh JungRCRC | TEX | ||
| T88-11 | Christopher MorelChristopher MorelRCRC | CHC | ||
| T88-14 | Gabriel MorenoGabriel MorenoRCRC | TOR | ||
| T88-16 | Shea LangeliersShea LangeliersRCRC | ATH | ||
| T88-18 | Michael Harris IIMichael Harris IIRCRC | ATL | ||
| T88-24 | Brayan BelloBrayan BelloRCRC | BOS | ||
| T88-25 | Ezequiel DuranEzequiel DuranRCRC | TEX | ||
| T88-29 | Graham AshcraftGraham AshcraftRCRC | CIN | ||
| T88-42 | Triston CasasTriston CasasRCRC | BOS | ||
| T88-50 | Max MeyerMax MeyerRCRC | MIA | ||
| T88-53 | Jeter DownsJeter DownsRCRC | BOS | ||
| T88-65 | Vinnie PasquantinoVinnie PasquantinoRCRC | KC | ||
| T88-69 | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| T88-93 | Riley GreeneRiley GreeneRCRC | DET | ||
| T88-95 | Matthew LiberatoreMatthew LiberatoreRCRC | STL | ||
| T88-96 | Brett BatyBrett BatyRCRC | NYM | ||
| T88-97 | Nolan GormanNolan GormanRCRC | STL |
STARS OF MLB
3Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SMLB-22 | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| SMLB-23 | Nolan GormanNolan GormanRCRC | STL | ||
| SMLB-26 | Riley GreeneRiley GreeneRCRC | DET |
CHROME STARS OF MLB
3Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SMLBC-22 | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| SMLBC-23 | Nolan GormanNolan GormanRCRC | STL | ||
| SMLBC-26 | Riley GreeneRiley GreeneRCRC | DET |
1988 TOPPS BASEBALL CHROME CARDS
38Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| T88C-2 | Liover PegueroLiover PegueroRCRC | PIT | ||
| T88C-4 | Christopher MorelChristopher MorelRCRC | CHC | ||
| T88C-5 | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| T88C-7 | Tyler FreemanTyler FreemanRCRC | CLE | ||
| T88C-10 | Terrin VavraTerrin VavraRCRC | BAL | ||
| T88C-13 | Vaughn GrissomVaughn GrissomRCRC | ATL | ||
| T88C-14 | Brett BatyBrett BatyRCRC | NYM | ||
| T88C-16 | Bubba ThompsonBubba ThompsonRCRC | TEX | ||
| T88C-21 | James OutmanJames OutmanRCRC | LAD | ||
| T88C-24 | Shea LangeliersShea LangeliersRCRC | ATH | ||
| T88C-25 | Korey LeeKorey LeeRCRC | HOU | ||
| T88C-26 | Josh SmithJosh SmithRCRC | TEX | ||
| T88C-28 | Charles LeblancCharles LeblancRCRC | MIA | ||
| T88C-33 | Brayan BelloBrayan BelloRCRC | BOS | ||
| T88C-37 | Kyle StowersKyle StowersRCRC | BAL | ||
| T88C-42 | Matthew LiberatoreMatthew LiberatoreRCRC | STL | ||
| T88C-43 | DL HallDL HallRCRC | BAL | ||
| T88C-48 | Miguel VargasMiguel VargasRCRC | LAD | ||
| T88C-50 | Nick PrattoNick PrattoRCRC | KC | ||
| T88C-55 | Jeter DownsJeter DownsRCRC | BOS | ||
| T88C-56 | Josh WinckowskiJosh WinckowskiRCRC | BOS | ||
| T88C-58 | JJ BledayJJ BledayRCRC | MIA | ||
| T88C-59 | Nolan JonesNolan JonesRCRC | CLE | ||
| T88C-60 | Iván HerreraIván HerreraRCRC | STL | ||
| T88C-61 | Oswaldo CabreraOswaldo CabreraRCRC | NYY | ||
| T88C-64 | Cal MitchellCal MitchellRCRC | PIT | ||
| T88C-65 | Joey MenesesJoey MenesesRCRC | WSH | ||
| T88C-67 | Riley GreeneRiley GreeneRCRC | DET | ||
| T88C-72 | Caleb KilianCaleb KilianRCRC | CHC | ||
| T88C-78 | Ezequiel DuranEzequiel DuranRCRC | TEX | ||
| T88C-84 | Gabriel MorenoGabriel MorenoRCRC | TOR | ||
| T88C-86 | Max MeyerMax MeyerRCRC | MIA | ||
| T88C-90 | Nolan GormanNolan GormanRCRC | STL | ||
| T88C-91 | Vinnie PasquantinoVinnie PasquantinoRCRC | KC | ||
| T88C-92 | Oscar GonzalezOscar GonzalezRCRC | CLE | ||
| T88C-93 | Graham AshcraftGraham AshcraftRCRC | CIN | ||
| T88C-94 | Nelson VelázquezNelson VelázquezRCRC | CHC | ||
| T88C-99 | Darick HallDarick HallRCRC | PHI |
BASEBALL STARS AUTOGRAPHS
54Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BSA-ARU | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| BSA-BKE | Buddy KennedyBuddy KennedyRCRC | ARI | ||
| BSA-BUR | Peyton BurdickPeyton BurdickRCRC | MIA | ||
| BSA-CC | Corbin CarrollCorbin CarrollRCRC | ARI | ||
| BSA-CCA | Cade CavalliCade CavalliRCRC | WSH | ||
| BSA-CHL | Charles LeblancCharles LeblancRCRC | MIA | ||
| BSA-CM | Cal MitchellCal MitchellRCRC | PIT | ||
| BSA-CMO | Christopher MorelChristopher MorelRCRC | CHC | ||
| BSA-DH | Darick HallDarick HallRCRC | PHI | ||
| BSA-ED | Ezequiel DuranEzequiel DuranRCRC | TEX | ||
| BSA-ER | Esteury RuizEsteury RuizRCRC | MIL | ||
| BSA-ES | Ethan SmallEthan SmallRCRC | MIL | ||
| BSA-FA | Francisco AlvarezFrancisco AlvarezRCRC | NYM | ||
| BSA-FRT | Freddy TarnokFreddy TarnokRCRC | ATL | ||
| BSA-GA | Graham AshcraftGraham AshcraftRCRC | CIN | ||
| BSA-GH | Gunnar HendersonGunnar HendersonRCRC | BAL | ||
| BSA-GM | Gabriel MorenoGabriel MorenoRCRC | TOR | ||
| BSA-HEN | David HensleyDavid HensleyRCRC | HOU | ||
| BSA-IHE | Iván HerreraIván HerreraRCRC | STL | ||
| BSA-JD | Jeter DownsJeter DownsRCRC | BOS | ||
| BSA-JE | Jerar EncarnacionJerar EncarnacionRCRC | MIA | ||
| BSA-JJ | Josh JungJosh JungRCRC | TEX | ||
| BSA-JJB | JJ BledayJJ BledayRCRC | MIA | ||
| BSA-JOU | James OutmanJames OutmanRCRC | LAD | ||
| BSA-KC | Kody ClemensKody ClemensRCRC | DET | ||
| BSA-KEC | Kerry CarpenterKerry CarpenterRCRC | DET | ||
| BSA-KL | Korey LeeKorey LeeRCRC | HOU | ||
| BSA-LP | Liover PegueroLiover PegueroRCRC | PIT | ||
| BSA-MAG | Maikel GarciaMaikel GarciaRCRC | KC | ||
| BSA-MH | Michael Harris IIMichael Harris IIRCRC | ATL | ||
| BSA-MIT | Garrett MitchellGarrett MitchellRCRC | MIL | ||
| BSA-ML | Matthew LiberatoreMatthew LiberatoreRCRC | STL | ||
| BSA-MM | Michael MasseyMichael MasseyRCRC | KC | ||
| BSA-MME | Max MeyerMax MeyerRCRC | MIA | ||
| BSA-NG | Nolan GormanNolan GormanRCRC | STL | ||
| BSA-NJ | Nolan JonesNolan JonesRCRC | CLE | ||
| BSA-NP | Nick PrattoNick PrattoRCRC | KC | ||
| BSA-OG | Oscar GonzalezOscar GonzalezRCRC | CLE | ||
| BSA-OP | Oswald PerazaOswald PerazaRCRC | NYY | ||
| BSA-RG | Riley GreeneRiley GreeneRCRC | DET | ||
| BSA-RKR | Ryan KreidlerRyan KreidlerRCRC | DET | ||
| BSA-SL | Shea LangeliersShea LangeliersRCRC | ATH | ||
| BSA-TC | Triston CasasTriston CasasRCRC | BOS | ||
| BSA-TFR | Tyler FreemanTyler FreemanRCRC | CLE | ||
| BSA-TOG | Michael TogliaMichael TogliaRCRC | COL | ||
| BSA-TOH | Tommy HenryTommy HenryRCRC | ARI | ||
| BSA-TSW | Travis SwaggertyTravis SwaggertyRCRC | PIT | ||
| BSA-TVA | Terrin VavraTerrin VavraRCRC | BAL | ||
| BSA-VGR | Vaughn GrissomVaughn GrissomRCRC | ATL | ||
| BSA-VP | Vinnie PasquantinoVinnie PasquantinoRCRC | KC | ||
| BSA-WA | Ken WaldichukKen WaldichukRCRC | ATH | ||
| BSA-WBE | Will BensonWill BensonRCRC | CLE | ||
| BSA-XZC | Xzavion CurryXzavion CurryRCRC | CLE | ||
| BSA-ZT | Zack ThompsonZack ThompsonRCRC | STL |
POSTSEASON PERFORMANCE AUTOGRAPH CARDS
1Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| PPA-OGO | Oscar GonzalezOscar GonzalezRCRC | CLE |
1988 TOPPS BASEBALL AUTOGRAPH CARDS
57Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 88BA-BB | Brett BatyBrett BatyRCRC | NYM | ||
| 88BA-BH | Brandon HughesBrandon HughesRCRC | CHC | ||
| 88BA-BK | Buddy KennedyBuddy KennedyRCRC | ARI | ||
| 88BA-BMA | Bligh MadrisBligh MadrisRCRC | PIT | ||
| 88BA-BS | Brian ServenBrian ServenRCRC | COL | ||
| 88BA-BUB | Bubba ThompsonBubba ThompsonRCRC | TEX | ||
| 88BA-CAR | Corbin CarrollCorbin CarrollRCRC | ARI | ||
| 88BA-CCA | Conner CapelConner CapelRCRC | STL | ||
| 88BA-CK | Caleb KilianCaleb KilianRCRC | CHC | ||
| 88BA-CMI | Cal MitchellCal MitchellRCRC | PIT | ||
| 88BA-CMO | Christopher MorelChristopher MorelRCRC | CHC | ||
| 88BA-CS | Canaan Smith-NjigbaCanaan Smith-NjigbaRCRC | PIT | ||
| 88BA-DHA | Darick HallDarick HallRCRC | PHI | ||
| 88BA-DMAC | David MacKinnonDavid MacKinnonRCRC | LAA | ||
| 88BA-DV | David VillarDavid VillarRCRC | SF | ||
| 88BA-EDU | Ezequiel DuranEzequiel DuranRCRC | TEX | ||
| 88BA-ERZ | Esteury RuizEsteury RuizRCRC | MIL | ||
| 88BA-ES | Ethan SmallEthan SmallRCRC | MIL | ||
| 88BA-GA | Graham AshcraftGraham AshcraftRCRC | CIN | ||
| 88BA-GH | Gunnar HendersonGunnar HendersonRCRC | BAL | ||
| 88BA-JAR | Jonathan ArandaJonathan ArandaRCRC | TB | ||
| 88BA-JBR | Jonah BrideJonah BrideRCRC | ATH | ||
| 88BA-JJ | Josh JungJosh JungRCRC | TEX | ||
| 88BA-JJB | JJ BledayJJ BledayRCRC | MIA | ||
| 88BA-JSM | Josh SmithJosh SmithRCRC | TEX | ||
| 88BA-JST | Justin SteeleJustin SteeleRCRC | CHC | ||
| 88BA-JWI | Josh WinckowskiJosh WinckowskiRCRC | BOS | ||
| 88BA-KC | Kody ClemensKody ClemensRCRC | DET | ||
| 88BA-KL | Korey LeeKorey LeeRCRC | HOU | ||
| 88BA-LEB | Charles LeblancCharles LeblancRCRC | MIA | ||
| 88BA-LP | Liover PegueroLiover PegueroRCRC | PIT | ||
| 88BA-MA | Mark AppelMark AppelRCRC | PHI | ||
| 88BA-MAR | Davis MartinDavis MartinRCRC | CHW | ||
| 88BA-MAS | Michael MasseyMichael MasseyRCRC | KC | ||
| 88BA-MG | Michael GroveMichael GroveRCRC | LAD | ||
| 88BA-MH | Michael Harris IIMichael Harris IIRCRC | ATL | ||
| 88BA-MS | Michael StefanicMichael StefanicRCRC | LAA | ||
| 88BA-MW | Marcus WilsonMarcus WilsonRCRC | SEA | ||
| 88BA-NC | Narciso CrookNarciso CrookRCRC | CHC | ||
| 88BA-NGO | Nolan GormanNolan GormanRCRC | STL | ||
| 88BA-OG | Oscar GonzalezOscar GonzalezRCRC | CLE | ||
| 88BA-OP | Oswald PerazaOswald PerazaRCRC | NYY | ||
| 88BA-OUT | James OutmanJames OutmanRCRC | LAD | ||
| 88BA-SBO | Sean BouchardSean BouchardRCRC | COL | ||
| 88BA-SL | Shea LangeliersShea LangeliersRCRC | ATH | ||
| 88BA-SW | Steele WalkerSteele WalkerRCRC | TEX | ||
| 88BA-TS | Travis SwaggertyTravis SwaggertyRCRC | PIT | ||
| 88BA-VAV | Terrin VavraTerrin VavraRCRC | BAL | ||
| 88BA-VP | Vinnie PasquantinoVinnie PasquantinoRCRC | KC | ||
| 88BA-ZT | Zack ThompsonZack ThompsonRCRC | STL | ||
| 88BA-ARU | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| 88BA-JD | Jeter DownsJeter DownsRCRC | BOS | ||
| 88BA-NJ | Nolan JonesNolan JonesRCRC | CLE | ||
| 88BA-NP | Nick PrattoNick PrattoRCRC | KC | ||
| 88BA-RG | Riley GreeneRiley GreeneRCRC | DET | ||
| 88BA-TF | Tyler FreemanTyler FreemanRCRC | CLE | ||
| 88BA-WAT | Drew WatersDrew WatersRCRC | KC |
1988 TOPPS BASEBALL CHROME AUTOGRAPH CARDS
37Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| T88C-2 | Liover PegueroLiover PegueroRCRC | PIT | ||
| T88C-4 | Christopher MorelChristopher MorelRCRC | CHC | ||
| T88C-5 | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| T88C-7 | Tyler FreemanTyler FreemanRCRC | CLE | ||
| T88C-10 | Terrin VavraTerrin VavraRCRC | BAL | ||
| T88C-13 | Vaughn GrissomVaughn GrissomRCRC | ATL | ||
| T88C-16 | Bubba ThompsonBubba ThompsonRCRC | TEX | ||
| T88C-20 | Ethan SmallEthan SmallRCRC | MIL | ||
| T88C-21 | James OutmanJames OutmanRCRC | LAD | ||
| T88C-24 | Shea LangeliersShea LangeliersRCRC | ATH | ||
| T88C-25 | Korey LeeKorey LeeRCRC | HOU | ||
| T88C-26 | Josh SmithJosh SmithRCRC | TEX | ||
| T88C-28 | Charles LeblancCharles LeblancRCRC | MIA | ||
| T88C-33 | Brayan BelloBrayan BelloRCRC | BOS | ||
| T88C-37 | Kyle StowersKyle StowersRCRC | BAL | ||
| T88C-42 | Matthew LiberatoreMatthew LiberatoreRCRC | STL | ||
| T88C-43 | DL HallDL HallRCRC | BAL | ||
| T88C-50 | Nick PrattoNick PrattoRCRC | KC | ||
| T88C-51 | Michael Harris IIMichael Harris IIRCRC | ATL | ||
| T88C-55 | Jeter DownsJeter DownsRCRC | BOS | ||
| T88C-56 | Josh WinckowskiJosh WinckowskiRCRC | BOS | ||
| T88C-58 | JJ BledayJJ BledayRCRC | MIA | ||
| T88C-59 | Nolan JonesNolan JonesRCRC | CLE | ||
| T88C-60 | Iván HerreraIván HerreraRCRC | STL | ||
| T88C-64 | Cal MitchellCal MitchellRCRC | PIT | ||
| T88C-65 | Joey MenesesJoey MenesesRCRC | WSH | ||
| T88C-67 | Riley GreeneRiley GreeneRCRC | DET | ||
| T88C-72 | Caleb KilianCaleb KilianRCRC | CHC | ||
| T88C-78 | Ezequiel DuranEzequiel DuranRCRC | TEX | ||
| T88C-84 | Gabriel MorenoGabriel MorenoRCRC | TOR | ||
| T88C-86 | Max MeyerMax MeyerRCRC | MIA | ||
| T88C-90 | Nolan GormanNolan GormanRCRC | STL | ||
| T88C-91 | Vinnie PasquantinoVinnie PasquantinoRCRC | KC | ||
| T88C-92 | Oscar GonzalezOscar GonzalezRCRC | CLE | ||
| T88C-93 | Graham AshcraftGraham AshcraftRCRC | CIN | ||
| T88C-94 | Nelson VelázquezNelson VelázquezRCRC | CHC | ||
| T88C-99 | Darick HallDarick HallRCRC | PHI |
TEAM LOGO COMMEMORATIVE PATCH CARDS
5Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TLP-AR | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| TLP-CM | Christopher MorelChristopher MorelRCRC | CHC | ||
| TLP-NG | Nolan GormanNolan GormanRCRC | STL | ||
| TLP-RG | Riley GreeneRiley GreeneRCRC | DET | ||
| TLP-SHL | Shea LangeliersShea LangeliersRCRC | ATH |
CITY CONNECT COMMEMORATIVE PATCH CARDS
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| CC-CM | Christopher MorelChristopher MorelRCRC | CHC |
PATCHWORK OF THE PAST COMMEMORATIVE PATCH CARDS
3Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| POTP-AR | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| POTP-CM | Christopher MorelChristopher MorelRCRC | CHC | ||
| POTP-NG | Nolan GormanNolan GormanRCRC | STL |
MAJOR LEAGUE MATERIAL CARDS
3Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MLM-ARU | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| MLM-NG | Nolan GormanNolan GormanRCRC | STL | ||
| MLM-RG | Riley GreeneRiley GreeneRCRC | DET |
1988 TOPPS BASEBALL RELICS
4Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 88R-ARU | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| 88R-CM | Christopher MorelChristopher MorelRCRC | CHC | ||
| 88R-NG | Nolan GormanNolan GormanRCRC | STL | ||
| 88R-RG | Riley GreeneRiley GreeneRCRC | DET |
MAJOR LEAGUE MATERIAL AUTOGRAPH CARDS
4Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MLMA-ARU | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| MLMA-CM | Christopher MorelChristopher MorelRCRC | CHC | ||
| MLMA-JD | Jeter DownsJeter DownsRCRC | BOS | ||
| MLMA-RG | Riley GreeneRiley GreeneRCRC | DET |
TOPPS REVERENCE AUTOGRAPH PATCH CARDS
5Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TRAP-ARU | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| TRAP-CM | Christopher MorelChristopher MorelRCRC | CHC | ||
| TRAP-JD | Jeter DownsJeter DownsRCRC | BOS | ||
| TRAP-NG | Nolan GormanNolan GormanRCRC | STL | ||
| TRAP-RG | Riley GreeneRiley GreeneRCRC | DET |
Looking for the rest of the set? 2023 Topps Series 1 Baseball full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more