2023 Topps Heritage Guardians Checklist
Cleveland Guardians · 2022- · View the full 2023 Topps Heritage Baseball checklist
68
Cards
24
Players
18
Subsets
21
Rookies
8
Autographs
4
Relics
—
BASE SET
15Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 11 | José RamírezJosé Ramírez | CLE | ||
| 33 | Josh NaylorJosh Naylor | CLE | ||
| 83 | Shane BieberShane Bieber | CLE | ||
| 111 | Amed RosarioAmed Rosario | CLE | ||
| 166 | Myles StrawMyles Straw | CLE | ||
| 172 | Bo NaylorBo NaylorRCRC | CLE | ||
| 200 | Emmanuel ClaseEmmanuel Clase | CLE | ||
| 208 | Kenley JansenKenley Jansen | ATL | ||
| Emmanuel ClaseEmmanuel Clase | CLE | |||
| 232 | Steven KwanSteven Kwan | CLE | ||
| 299 | Triston McKenzieTriston McKenzie | CLE | ||
| 319 | Tyler FreemanTyler FreemanRCRC | CLE | ||
| 321 | Will BrennanWill BrennanRCRC | CLE | ||
| 361 | Andrés GiménezAndrés Giménez | CLE | ||
| 382 | Oscar GonzalezOscar GonzalezRCRC | CLE | ||
| 399 | Josh BellJosh Bell | CLE |
LEAGUE LEADERS BW IMAGE VARIATION
1Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 208 | Kenley JansenKenley Jansen | ATL | ||
| Emmanuel ClaseEmmanuel Clase | CLE |
BASE CARDS BW IMAGE VARIATION
14Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 11 | José RamírezJosé Ramírez | CLE | ||
| 33 | Josh NaylorJosh Naylor | CLE | ||
| 83 | Shane BieberShane Bieber | CLE | ||
| 111 | Amed RosarioAmed Rosario | CLE | ||
| 166 | Myles StrawMyles Straw | CLE | ||
| 172 | Bo NaylorBo NaylorRCRC | CLE | ||
| 200 | Emmanuel ClaseEmmanuel Clase | CLE | ||
| 232 | Steven KwanSteven Kwan | CLE | ||
| 268 | Josh BellJosh Bell | CLE | ||
| Jakob JunisJakob Junis | SF | |||
| 299 | Triston McKenzieTriston McKenzie | CLE | ||
| 319 | Tyler FreemanTyler FreemanRCRC | CLE | ||
| 321 | Will BrennanWill BrennanRCRC | CLE | ||
| 361 | Andrés GiménezAndrés Giménez | CLE | ||
| 382 | Oscar GonzalezOscar GonzalezRCRC | CLE |
HIGH NUMBERED SHORT PRINTED BASE CARDS
7Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 429 | Cal QuantrillCal Quantrill | CLE | ||
| 433 | Bryan ShawBryan Shaw | CLE | ||
| 439 | Oscar GonzalezOscar GonzalezRCRC | CLE | ||
| 456 | Eli MorganEli Morgan | CLE | ||
| 494 | Will BensonWill Benson | CLE | ||
| Wynton BernardWynton Bernard | COL | |||
| Narciso CrookNarciso Crook | CHC | |||
| Michael SianiMichael Siani | CIN | |||
| 495 | Jake BirdJake Bird | COL | ||
| Xzavion CurryXzavion Curry | CLE | |||
| Kevin HergetKevin Herget | TB | |||
| Nicholas PadillaNicholas Padilla | CHC | |||
| 498 | Cody MorrisCody Morris | CLE | ||
| Hunter GaddisHunter Gaddis | CLE | |||
| Luis CastilloLuis Castillo | DET | |||
| Cam VieauxCam Vieaux | PIT |
BASE CARDS CHROME VARIATION
4Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 11 | José RamírezJosé Ramírez | CLE | ||
| 83 | Shane BieberShane Bieber | CLE | ||
| 172 | Bo NaylorBo NaylorRCRC | CLE | ||
| 382 | Oscar GonzalezOscar GonzalezRCRC | CLE |
BASE CARDS MINI VARIATION
8Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 11 | José RamírezJosé Ramírez | CLE | ||
| 26 | Nolan JonesNolan Jones | CLE | ||
| 83 | Shane BieberShane Bieber | CLE | ||
| 172 | Bo NaylorBo Naylor | CLE | ||
| 319 | Tyler FreemanTyler Freeman | CLE | ||
| 321 | Will BrennanWill Brennan | CLE | ||
| 361 | Andrés GiménezAndrés Giménez | CLE | ||
| 382 | Oscar GonzalezOscar Gonzalez | CLE |
BASE CARDS NAME POSITION SWAP VARIATION
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 172 | Bo NaylorBo NaylorRCRC | CLE | ||
| 382 | Oscar GonzalezOscar GonzalezRCRC | CLE |
BASE CARDS IMAGE VARIATION
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 172 | Bo NaylorBo NaylorRCRC | CLE | ||
| 382 | Oscar GonzalezOscar GonzalezRCRC | CLE |
NEW AGE PERFORMERS
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| NA-24 | Steven KwanSteven Kwan | CLE |
THEN AND NOW
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TAN-6 | Justin VerlanderJustin Verlander | HOU | ||
| Gaylord PerryGaylord Perry | CLE | |||
| TAN-8 | Kyle WrightKyle Wright | ATL | ||
| Phil NiekroPhil Niekro | CLE |
1974 OVERSIZED TOPPS BASEBALL BOXLOADER
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| OB-JRZ | José RamírezJosé Ramírez | CLE |
1974 TOPPS DECKLE EDGE BASEBALL BOXLOADER
1Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DB-5 | José RamírezJosé Ramírez | CLE |
CLUBHOUSE COLLECTION AUTOGRAPH RELICS
1Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| CCAR-JRz | José RamírezJosé Ramírez | CLE |
CLUBHOUSE COLLECTION DUAL AUTOGRAPH RELICS
1Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| CDAR-RB | José RamírezJosé Ramírez | CLE | ||
| Shane BieberShane Bieber | CLE |
REAL ONE AUTOGRAPHS
4Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ROA-OG | Oscar GonzalezOscar GonzalezRCRC | CLE | ||
| ROA-SB | Shane BieberShane Bieber | CLE | ||
| ROA-BNA | Bo NaylorBo NaylorRCRC | CLE | ||
| ROA-TF | Tyler FreemanTyler FreemanRCRC | CLE |
1974 TOPPS DECKLE EDGE BASEBALL BOXLOADER AUTOGRAPH PARALLEL
1Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DB-5 | José RamírezJosé Ramírez | CLE |
1974 OVERSIZED TOPPS BASEBALL BOXLOADER AUTOGRAPH PARALLEL
1Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| OB-JRZ | José RamírezJosé Ramírez | CLE |
CLUBHOUSE COLLECTION RELICS
2Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| CCR-AG | Andrés GiménezAndrés Giménez | CLE | ||
| CCR-JR | José RamírezJosé Ramírez | CLE |
Cleveland Guardians
Looking for the rest of the set? 2023 Topps Heritage Baseball full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more