2023 Topps Heritage Rookie Cards Checklist
View the full 2023 Topps Heritage Baseball checklist
BASE SET
97Base| # | Player | Team | Info |
|---|---|---|---|
| 7 | Adley RutschmanAdley RutschmanRCRC | BAL | |
| 19 | Nolan GormanNolan GormanRCRC | STL | |
| 30 | Michael Harris IIMichael Harris IIRCRC | ATL | |
| 31 | Ezequiel DuranEzequiel DuranRCRC | TEX | |
| 40 | Félix BautistaFélix BautistaRCRC | BAL | |
| 46 | Louis VarlandLouis VarlandRCRC | MIN | |
| 48 | Riley GreeneRiley GreeneRCRC | DET | |
| 61 | Eguy RosarioEguy RosarioRCRC | SD | |
| 62 | Yusniel DíazYusniel DíazRCRC | BAL | |
| 63 | Justin SteeleJustin SteeleRCRC | CHC | |
| 64 | Gunnar HendersonGunnar HendersonRCRC | BAL | |
| 65 | Simeon Woods RichardsonSimeon Woods RichardsonRCRC | MIN | |
| 66 | Cal MitchellCal MitchellRCRC | PIT | |
| 67 | Brendon DavisBrendon DavisRCRC | DET | |
| 68 | Ken WaldichukKen WaldichukRCRC | ATH | |
| 77 | Frank GermanFrank GermanRCRC | BOS | |
| 78 | Elier HernandezElier HernandezRCRC | TEX | |
| 79 | Marcus WilsonMarcus WilsonRCRC | SEA | |
| 84 | Jeter DownsJeter DownsRCRC | WSH | |
| 89 | Brayan BelloBrayan BelloRCRC | BOS | |
| 92 | Caleb KilianCaleb KilianRCRC | CHC | |
| 93 | James OutmanJames OutmanRCRC | LAD | |
| 94 | Nick PrattoNick PrattoRCRC | KC | |
| 95 | Garrett MitchellGarrett MitchellRCRC | MIL | |
| 96 | Drew WatersDrew WatersRCRC | KC | |
| 97 | Vaughn GrissomVaughn GrissomRCRC | ATL | |
| 110 | Christopher MorelChristopher MorelRCRC | CHC | |
| 123 | Jordan GroshansJordan GroshansRCRC | MIA | |
| 124 | Mark VientosMark VientosRCRC | NYM | |
| 129 | David VillarDavid VillarRCRC | SF | |
| 135 | Oswaldo CabreraOswaldo CabreraRCRC | NYY | |
| 138 | Jack SuwinskiJack SuwinskiRCRC | PIT | |
| 140 | Darick HallDarick HallRCRC | PHI | |
| 146 | Jeremiah EstradaJeremiah EstradaRCRC | CHC | |
| 147 | Tommy HenryTommy HenryRCRC | ARI | |
| 148 | Terrin VavraTerrin VavraRCRC | BAL | |
| 150 | Vinnie PasquantinoVinnie PasquantinoRCRC | KC | |
| 153 | Jordan DiazJordan DiazRCRC | ATH | |
| 154 | Matthew BattenMatthew BattenRCRC | SD | |
| 155 | Noah DavisNoah DavisRCRC | COL | |
| 156 | Matt WallnerMatt WallnerRCRC | MIN | |
| 157 | Bubba ThompsonBubba ThompsonRCRC | TEX | |
| 164 | Nolan JonesNolan JonesRCRC | COL | |
| 168 | Luis LiberatoLuis LiberatoRCRC | SD | |
| 170 | Garrett HillGarrett HillRCRC | DET | |
| 171 | Alec BurlesonAlec BurlesonRCRC | STL | |
| 172 | Bo NaylorBo NaylorRCRC | CLE | |
| 176 | Cal StevensonCal StevensonRCRC | ATH | |
| 178 | Easton McGeeEaston McGeeRCRC | SEA | |
| 179 | Ji Hwan BaeJi Hwan BaeRCRC | PIT | |
| 180 | Hayden WesneskiHayden WesneskiRCRC | CHC | |
| 181 | Ryne NelsonRyne NelsonRCRC | ARI | |
| 182 | Joey MenesesJoey MenesesRCRC | WSH | |
| 188 | Cade CavalliCade CavalliRCRC | WSH | |
| 189 | DL HallDL HallRCRC | BAL | |
| 190 | Shea LangeliersShea LangeliersRCRC | ATH | |
| 191 | Kyle BradishKyle BradishRCRC | BAL | |
| 209 | Corbin CarrollCorbin CarrollRCRC | ARI | |
| 257 | Drey JamesonDrey JamesonRCRC | ARI | |
| 258 | Cole WaitesCole WaitesRCRC | SF | |
| 259 | Israel PinedaIsrael PinedaRCRC | WSH | |
| 260 | Iván HerreraIván HerreraRCRC | STL | |
| 262 | Yainer DiazYainer DiazRCRC | HOU | |
| 265 | Brett BatyBrett BatyRCRC | NYM | |
| 305 | Dalton GuthrieDalton GuthrieRCRC | PHI | |
| 306 | Ben DeLuzioBen DeLuzioRCRC | CHC | |
| 308 | David HensleyDavid HensleyRCRC | HOU | |
| 309 | Ryan AguilarRyan AguilarRCRC | LAA | |
| 310 | José ButtóJosé ButtóRCRC | NYM | |
| 311 | Maikel GarciaMaikel GarciaRCRC | KC | |
| 312 | Canaan Smith-NjigbaCanaan Smith-NjigbaRCRC | PIT | |
| 313 | Zack ThompsonZack ThompsonRCRC | STL | |
| 314 | Bailey FalterBailey FalterRCRC | PHI | |
| 316 | Hunter BrownHunter BrownRCRC | HOU | |
| 317 | Ezequiel TovarEzequiel TovarRCRC | COL | |
| 318 | Logan O'HoppeLogan O'HoppeRCRC | LAA | |
| 319 | Tyler FreemanTyler FreemanRCRC | CLE | |
| 320 | Yerry RodríguezYerry RodríguezRCRC | TEX | |
| 321 | Will BrennanWill BrennanRCRC | CLE | |
| 322 | Peyton BurdickPeyton BurdickRCRC | MIA | |
| 344 | Luis OrtizLuis OrtizRCRC | PIT | |
| 351 | Carlos PérezCarlos PérezRCRC | CHW | |
| 352 | Nate FisherNate FisherRCRC | CHW | |
| 353 | Bryce JohnsonBryce JohnsonRCRC | SF | |
| 354 | Alex CallAlex CallRCRC | WSH | |
| 355 | Gabriel MorenoGabriel MorenoRCRC | ARI | |
| 363 | Liover PegueroLiover PegueroRCRC | PIT | |
| 365 | Matthew LiberatoreMatthew LiberatoreRCRC | STL | |
| 367 | Max MeyerMax MeyerRCRC | MIA | |
| 371 | Nelson VelázquezNelson VelázquezRCRC | CHC | |
| 381 | Jerar EncarnacionJerar EncarnacionRCRC | MIA | |
| 382 | Oscar GonzalezOscar GonzalezRCRC | CLE | |
| 383 | Graham AshcraftGraham AshcraftRCRC | CIN | |
| 384 | Josh SmithJosh SmithRCRC | TEX | |
| 385 | JJ BledayJJ BledayRCRC | MIA | |
| 388 | Francisco AlvarezFrancisco AlvarezRCRC | NYM | |
| 390 | Jermaine PalaciosJermaine PalaciosRCRC | MIN |
BASE SET
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
BASE CARDS BW IMAGE VARIATION
96Base| # | Player | Team | Info |
|---|---|---|---|
| 7 | Adley RutschmanAdley RutschmanRCRC | BAL | |
| 19 | Nolan GormanNolan GormanRCRC | STL | |
| 30 | Michael Harris IIMichael Harris IIRCRC | ATL | |
| 31 | Ezequiel DuranEzequiel DuranRCRC | TEX | |
| 40 | Félix BautistaFélix BautistaRCRC | BAL | |
| 46 | Louis VarlandLouis VarlandRCRC | MIN | |
| 48 | Riley GreeneRiley GreeneRCRC | DET | |
| 61 | Eguy RosarioEguy RosarioRCRC | SD | |
| 62 | Yusniel DíazYusniel DíazRCRC | BAL | |
| 63 | Justin SteeleJustin SteeleRCRC | CHC | |
| 64 | Gunnar HendersonGunnar HendersonRCRC | BAL | |
| 65 | Simeon Woods RichardsonSimeon Woods RichardsonRCRC | MIN | |
| 66 | Cal MitchellCal MitchellRCRC | PIT | |
| 67 | Brendon DavisBrendon DavisRCRC | DET | |
| 68 | Ken WaldichukKen WaldichukRCRC | ATH | |
| 77 | Frank GermanFrank GermanRCRC | BOS | |
| 78 | Elier HernandezElier HernandezRCRC | TEX | |
| 79 | Marcus WilsonMarcus WilsonRCRC | SEA | |
| 84 | Jeter DownsJeter DownsRCRC | BOS | |
| 89 | Brayan BelloBrayan BelloRCRC | BOS | |
| 92 | Caleb KilianCaleb KilianRCRC | CHC | |
| 93 | James OutmanJames OutmanRCRC | LAD | |
| 94 | Nick PrattoNick PrattoRCRC | KC | |
| 95 | Garrett MitchellGarrett MitchellRCRC | MIL | |
| 96 | Drew WatersDrew WatersRCRC | KC | |
| 97 | Vaughn GrissomVaughn GrissomRCRC | ATL | |
| 110 | Christopher MorelChristopher MorelRCRC | CHC | |
| 123 | Jordan GroshansJordan GroshansRCRC | MIA | |
| 124 | Mark VientosMark VientosRCRC | NYM | |
| 129 | David VillarDavid VillarRCRC | SF | |
| 135 | Oswaldo CabreraOswaldo CabreraRCRC | NYY | |
| 138 | Jack SuwinskiJack SuwinskiRCRC | PIT | |
| 140 | Darick HallDarick HallRCRC | PHI | |
| 146 | Jeremiah EstradaJeremiah EstradaRCRC | CHC | |
| 147 | Tommy HenryTommy HenryRCRC | ARI | |
| 148 | Terrin VavraTerrin VavraRCRC | BAL | |
| 150 | Vinnie PasquantinoVinnie PasquantinoRCRC | KC | |
| 153 | Jordan DiazJordan DiazRCRC | ATH | |
| 154 | Matthew BattenMatthew BattenRCRC | SD | |
| 155 | Noah DavisNoah DavisRCRC | COL | |
| 156 | Matt WallnerMatt WallnerRCRC | MIN | |
| 157 | Bubba ThompsonBubba ThompsonRCRC | TEX | |
| 164 | Nolan JonesNolan JonesRCRC | COL | |
| 168 | Luis LiberatoLuis LiberatoRCRC | SD | |
| 170 | Garrett HillGarrett HillRCRC | DET | |
| 171 | Alec BurlesonAlec BurlesonRCRC | STL | |
| 172 | Bo NaylorBo NaylorRCRC | CLE | |
| 176 | Cal StevensonCal StevensonRCRC | ATH | |
| 178 | Easton McGeeEaston McGeeRCRC | SEA | |
| 179 | Ji Hwan BaeJi Hwan BaeRCRC | PIT | |
| 180 | Hayden WesneskiHayden WesneskiRCRC | CHC | |
| 181 | Ryne NelsonRyne NelsonRCRC | ARI | |
| 182 | Joey MenesesJoey MenesesRCRC | WSH | |
| 188 | Cade CavalliCade CavalliRCRC | WSH | |
| 189 | DL HallDL HallRCRC | BAL | |
| 190 | Shea LangeliersShea LangeliersRCRC | ATH | |
| 209 | Corbin CarrollCorbin CarrollRCRC | ARI | |
| 257 | Drey JamesonDrey JamesonRCRC | ARI | |
| 258 | Cole WaitesCole WaitesRCRC | SF | |
| 259 | Israel PinedaIsrael PinedaRCRC | WSH | |
| 260 | Iván HerreraIván HerreraRCRC | STL | |
| 262 | Yainer DiazYainer DiazRCRC | HOU | |
| 265 | Brett BatyBrett BatyRCRC | NYM | |
| 305 | Dalton GuthrieDalton GuthrieRCRC | PHI | |
| 306 | Ben DeLuzioBen DeLuzioRCRC | CHC | |
| 308 | David HensleyDavid HensleyRCRC | HOU | |
| 309 | Ryan AguilarRyan AguilarRCRC | LAA | |
| 310 | José ButtóJosé ButtóRCRC | NYM | |
| 311 | Maikel GarciaMaikel GarciaRCRC | KC | |
| 312 | Canaan Smith-NjigbaCanaan Smith-NjigbaRCRC | PIT | |
| 313 | Zack ThompsonZack ThompsonRCRC | STL | |
| 314 | Bailey FalterBailey FalterRCRC | PHI | |
| 316 | Hunter BrownHunter BrownRCRC | HOU | |
| 317 | Ezequiel TovarEzequiel TovarRCRC | COL | |
| 318 | Logan O'HoppeLogan O'HoppeRCRC | LAA | |
| 319 | Tyler FreemanTyler FreemanRCRC | CLE | |
| 320 | Yerry RodríguezYerry RodríguezRCRC | TEX | |
| 321 | Will BrennanWill BrennanRCRC | CLE | |
| 322 | Peyton BurdickPeyton BurdickRCRC | MIA | |
| 344 | Luis OrtizLuis OrtizRCRC | PIT | |
| 351 | Carlos PérezCarlos PérezRCRC | CHW | |
| 352 | Nate FisherNate FisherRCRC | CHW | |
| 353 | Bryce JohnsonBryce JohnsonRCRC | SF | |
| 354 | Alex CallAlex CallRCRC | WSH | |
| 355 | Gabriel MorenoGabriel MorenoRCRC | ARI | |
| 363 | Liover PegueroLiover PegueroRCRC | PIT | |
| 365 | Matthew LiberatoreMatthew LiberatoreRCRC | STL | |
| 367 | Max MeyerMax MeyerRCRC | MIA | |
| 371 | Nelson VelázquezNelson VelázquezRCRC | CHC | |
| 381 | Jerar EncarnacionJerar EncarnacionRCRC | MIA | |
| 382 | Oscar GonzalezOscar GonzalezRCRC | CLE | |
| 383 | Graham AshcraftGraham AshcraftRCRC | CIN | |
| 384 | Josh SmithJosh SmithRCRC | TEX | |
| 385 | JJ BledayJJ BledayRCRC | MIA | |
| 388 | Francisco AlvarezFrancisco AlvarezRCRC | NYM | |
| 390 | Jermaine PalaciosJermaine PalaciosRCRC | MIN |
BASE CARDS BW IMAGE VARIATION
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
HIGH NUMBERED SHORT PRINTED BASE CARDS
15Base| # | Player | Team | Info |
|---|---|---|---|
| 403 | Bryce Montes de OcaBryce Montes de OcaRCRC | NYM | |
| 439 | Oscar GonzalezOscar GonzalezRCRC | CLE | |
| 463 | Brian ServenBrian ServenRCRC | COL | |
| 465 | Donny SandsDonny SandsRCRC | PHI | |
| 466 | Michael StefanicMichael StefanicRCRC | LAA | |
| 491 | Fernando CruzFernando Cruz | CIN | |
| Tyler CyrTyler Cyr | ATH | ||
| Cooper CriswellCooper Criswell | TB | ||
| Norge RuizNorge Ruiz | ATH | ||
| 492 | A.J. LadwigA.J. Ladwig | MIA | |
| Jake FishmanJake Fishman | MIA | ||
| Bryan HoeingBryan Hoeing | MIA | ||
| Huascar BrazobánHuascar Brazobán | MIA | ||
| 493 | Erich UelmenErich Uelmen | CHC | |
| Anderson EspinozaAnderson Espinoza | CHC | ||
| Javier AssadJavier Assad | CHC | ||
| Brendon LittleBrendon Little | CHC | ||
| 494 | Will BensonWill Benson | CLE | |
| Wynton BernardWynton Bernard | COL | ||
| Narciso CrookNarciso Crook | CHC | ||
| Michael SianiMichael Siani | CIN | ||
| 495 | Jake BirdJake Bird | COL | |
| Xzavion CurryXzavion Curry | CLE | ||
| Kevin HergetKevin Herget | TB | ||
| Nicholas PadillaNicholas Padilla | CHC | ||
| 496 | Michael PlassmeyerMichael Plassmeyer | PHI | |
| Mark AppelMark Appel | PHI | ||
| Nick DuronNick Duron | PHI | ||
| Bubby RossmanBubby Rossman | PHI | ||
| 497 | Sean BouchardSean Bouchard | COL | |
| Jack LarsenJack Larsen | SEA | ||
| Bligh MadrisBligh Madris | PIT | ||
| Cody ThomasCody Thomas | ATH | ||
| 498 | Cody MorrisCody Morris | CLE | |
| Hunter GaddisHunter Gaddis | CLE | ||
| Luis CastilloLuis Castillo | DET | ||
| Cam VieauxCam Vieaux | PIT | ||
| 499 | Spencer SteerSpencer Steer | CIN | |
| David MacKinnonDavid MacKinnon | ATH | ||
| Michael TogliaMichael Toglia | COL | ||
| Jared YoungJared Young | CHC | ||
| 500 | Jason DelayJason Delay | PIT | |
| Caleb HamiltonCaleb Hamilton | BOS | ||
| Chris OkeyChris Okey | CIN | ||
| Chuckie RobinsonChuckie Robinson | CIN |
HIGH NUMBERED SHORT PRINTED BASE CARDS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
ROOKIE SHORT PRINT VARIATION
5Base| # | Player | Team | Info |
|---|---|---|---|
| 35 | Jordan WalkerJordan WalkerRCRC | STL | |
| 57 | Shintaro FujinamiShintaro FujinamiRCRC | ATH | |
| 80 | Kodai SengaKodai SengaRCRC | NYM | |
| 108 | Masataka YoshidaMasataka YoshidaRCRC | BOS | |
| 282 | Anthony VolpeAnthony VolpeRCRC | NYY |
ROOKIE SHORT PRINT VARIATION
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
BASE CARDS CHROME VARIATION
40Insert| # | Player | Team | Info |
|---|---|---|---|
| 7 | Adley RutschmanAdley RutschmanRCRC | BAL | |
| 19 | Nolan GormanNolan GormanRCRC | STL | |
| 30 | Michael Harris IIMichael Harris IIRCRC | ATL | |
| 31 | Ezequiel DuranEzequiel DuranRCRC | TEX | |
| 48 | Riley GreeneRiley GreeneRCRC | DET | |
| 65 | Simeon Woods RichardsonSimeon Woods RichardsonRCRC | MIN | |
| 84 | Jeter DownsJeter DownsRCRC | BOS | |
| 89 | Brayan BelloBrayan BelloRCRC | BOS | |
| 92 | Caleb KilianCaleb KilianRCRC | CHC | |
| 93 | James OutmanJames OutmanRCRC | LAD | |
| 94 | Nick PrattoNick PrattoRCRC | KC | |
| 95 | Garrett MitchellGarrett MitchellRCRC | MIL | |
| 96 | Drew WatersDrew WatersRCRC | KC | |
| 97 | Vaughn GrissomVaughn GrissomRCRC | ATL | |
| 110 | Christopher MorelChristopher MorelRCRC | CHC | |
| 135 | Oswaldo CabreraOswaldo CabreraRCRC | NYY | |
| 150 | Vinnie PasquantinoVinnie PasquantinoRCRC | KC | |
| 153 | Jordan DiazJordan DiazRCRC | ATH | |
| 171 | Alec BurlesonAlec BurlesonRCRC | STL | |
| 172 | Bo NaylorBo NaylorRCRC | CLE | |
| 188 | Cade CavalliCade CavalliRCRC | WSH | |
| 189 | DL HallDL HallRCRC | BAL | |
| 190 | Shea LangeliersShea LangeliersRCRC | ATH | |
| 209 | Corbin CarrollCorbin CarrollRCRC | ARI | |
| 210 | Stone GarrettStone GarrettRCRC | ARI | |
| 260 | Iván HerreraIván HerreraRCRC | STL | |
| 265 | Brett BatyBrett BatyRCRC | NYM | |
| 316 | Hunter BrownHunter BrownRCRC | HOU | |
| 317 | Ezequiel TovarEzequiel TovarRCRC | COL | |
| 355 | Gabriel MorenoGabriel MorenoRCRC | TOR | |
| 363 | Liover PegueroLiover PegueroRCRC | PIT | |
| 365 | Matthew LiberatoreMatthew LiberatoreRCRC | STL | |
| 367 | Max MeyerMax MeyerRCRC | MIA | |
| 371 | Nelson VelázquezNelson VelázquezRCRC | CHC | |
| 381 | Jerar EncarnacionJerar EncarnacionRCRC | MIA | |
| 382 | Oscar GonzalezOscar GonzalezRCRC | CLE | |
| 383 | Graham AshcraftGraham AshcraftRCRC | CIN | |
| 384 | Josh SmithJosh SmithRCRC | TEX | |
| 385 | JJ BledayJJ BledayRCRC | MIA | |
| 388 | Francisco AlvarezFrancisco AlvarezRCRC | NYM |
BASE CARDS CHROME VARIATION
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
BASE CARDS ERROR SHORT PRINTS VARIATION
5Insert| # | Player | Team | Info |
|---|---|---|---|
| 7 | Adley RutschmanAdley RutschmanRCRC | BAL | |
| 19 | Nolan GormanNolan GormanRCRC | STL | |
| 30 | Michael Harris IIMichael Harris IIRCRC | ATL | |
| 48 | Riley GreeneRiley GreeneRCRC | DET | |
| 388 | Francisco AlvarezFrancisco AlvarezRCRC | NYM |
BASE CARDS ERROR SHORT PRINTS VARIATION
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
BASE CARDS NAME POSITION SWAP VARIATION
18Insert| # | Player | Team | Info |
|---|---|---|---|
| 7 | Adley RutschmanAdley RutschmanRCRC | BAL | |
| 19 | Nolan GormanNolan GormanRCRC | STL | |
| 30 | Michael Harris IIMichael Harris IIRCRC | ATL | |
| 48 | Riley GreeneRiley GreeneRCRC | DET | |
| 64 | Gunnar HendersonGunnar HendersonRCRC | BAL | |
| 65 | Simeon Woods RichardsonSimeon Woods RichardsonRCRC | MIN | |
| 95 | Garrett MitchellGarrett MitchellRCRC | MIL | |
| 96 | Drew WatersDrew WatersRCRC | KC | |
| 97 | Vaughn GrissomVaughn GrissomRCRC | ATL | |
| 110 | Christopher MorelChristopher MorelRCRC | CHC | |
| 135 | Oswaldo CabreraOswaldo CabreraRCRC | NYY | |
| 172 | Bo NaylorBo NaylorRCRC | CLE | |
| 188 | Cade CavalliCade CavalliRCRC | WSH | |
| 209 | Corbin CarrollCorbin CarrollRCRC | ARI | |
| 265 | Brett BatyBrett BatyRCRC | NYM | |
| 382 | Oscar GonzalezOscar GonzalezRCRC | CLE | |
| 385 | JJ BledayJJ BledayRCRC | MIA | |
| 388 | Francisco AlvarezFrancisco AlvarezRCRC | NYM |
BASE CARDS NAME POSITION SWAP VARIATION
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
BASE CARDS THROWBACK UNIFORM VARIATION
4Insert| # | Player | Team | Info |
|---|---|---|---|
| 48 | Riley GreeneRiley GreeneRCRC | DET | |
| 85 | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | |
| 110 | Christopher MorelChristopher MorelRCRC | CHC | |
| 371 | Nelson VelázquezNelson VelázquezRCRC | CHC |
BASE CARDS THROWBACK UNIFORM VARIATION
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
BASE CARDS IMAGE VARIATION
15Insert| # | Player | Team | Info |
|---|---|---|---|
| 7 | Adley RutschmanAdley RutschmanRCRC | BAL | |
| 19 | Nolan GormanNolan GormanRCRC | STL | |
| 30 | Michael Harris IIMichael Harris IIRCRC | ATL | |
| 48 | Riley GreeneRiley GreeneRCRC | DET | |
| 64 | Gunnar HendersonGunnar HendersonRCRC | BAL | |
| 95 | Garrett MitchellGarrett MitchellRCRC | MIL | |
| 96 | Drew WatersDrew WatersRCRC | KC | |
| 97 | Vaughn GrissomVaughn GrissomRCRC | ATL | |
| 110 | Christopher MorelChristopher MorelRCRC | CHC | |
| 135 | Oswaldo CabreraOswaldo CabreraRCRC | NYY | |
| 172 | Bo NaylorBo NaylorRCRC | CLE | |
| 209 | Corbin CarrollCorbin CarrollRCRC | ARI | |
| 265 | Brett BatyBrett BatyRCRC | NYM | |
| 382 | Oscar GonzalezOscar GonzalezRCRC | CLE | |
| 388 | Francisco AlvarezFrancisco AlvarezRCRC | NYM |
BASE CARDS IMAGE VARIATION
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
BASE CARDS NICKNAME VARIATION
1Insert| # | Player | Team | Info |
|---|---|---|---|
| 7 | Adley RutschmanAdley RutschmanRCRC | BAL |
BASE CARDS NICKNAME VARIATION
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
NEW AGE PERFORMERS
17Insert| # | Player | Team | Info |
|---|---|---|---|
| NA-2 | Nolan GormanNolan GormanRCRC | STL | |
| NA-3 | Adley RutschmanAdley RutschmanRCRC | BAL | |
| NA-4 | Riley GreeneRiley GreeneRCRC | DET | |
| NA-6 | Christopher MorelChristopher MorelRCRC | CHC | |
| NA-7 | Michael Harris IIMichael Harris IIRCRC | ATL | |
| NA-8 | Triston CasasTriston CasasRCRC | BOS | |
| NA-9 | Oswaldo CabreraOswaldo CabreraRCRC | NYY | |
| NA-10 | DL HallDL HallRCRC | BAL | |
| NA-11 | Vaughn GrissomVaughn GrissomRCRC | ATL | |
| NA-12 | Brett BatyBrett BatyRCRC | NYM | |
| NA-13 | Shea LangeliersShea LangeliersRCRC | ATH | |
| NA-14 | JJ BledayJJ BledayRCRC | MIA | |
| NA-15 | Gunnar HendersonGunnar HendersonRCRC | BAL | |
| NA-17 | Josh JungJosh JungRCRC | TEX | |
| NA-18 | Drew WatersDrew WatersRCRC | KC | |
| NA-19 | Corbin CarrollCorbin CarrollRCRC | ARI | |
| NA-22 | Oswald PerazaOswald PerazaRCRC | NYY |
NEW AGE PERFORMERS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
1974 TOPPS BASEBALL STAMPS
8Insert| # | Player | Team | Info |
|---|---|---|---|
| 74BS-12 | Christopher MorelChristopher MorelRCRC | CHC | |
| 74BS-47 | Nolan GormanNolan GormanRCRC | STL | |
| 74BS-51 | Adley RutschmanAdley RutschmanRCRC | BAL | |
| 74BS-60 | Drew WatersDrew WatersRCRC | KC | |
| 74BS-64 | Riley GreeneRiley GreeneRCRC | DET | |
| 74BS-76 | Jeter DownsJeter DownsRCRC | BOS | |
| 74BS-77 | Max MeyerMax MeyerRCRC | MIA | |
| 74BS-78 | JJ BledayJJ BledayRCRC | MIA |
1974 TOPPS BASEBALL STAMPS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
1974 TOPPS DECKLE EDGE BASEBALL MINIS
4Insert| # | Player | Team | Info |
|---|---|---|---|
| DE-6 | Nolan GormanNolan GormanRCRC | STL | |
| DE-7 | Adley RutschmanAdley RutschmanRCRC | BAL | |
| DE-8 | Riley GreeneRiley GreeneRCRC | DET | |
| DE-9 | Christopher MorelChristopher MorelRCRC | CHC |
1974 TOPPS DECKLE EDGE BASEBALL MINIS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
1974 OVERSIZED TOPPS BASEBALL BOXLOADER
15Insert| # | Player | Team | Info |
|---|---|---|---|
| OB-AR | Adley RutschmanAdley RutschmanRCRC | BAL | |
| OB-BB | Brett BatyBrett BatyRCRC | NYM | |
| OB-CC | Corbin CarrollCorbin CarrollRCRC | ARI | |
| OB-CM | Christopher MorelChristopher MorelRCRC | CHC | |
| OB-GH | Gunnar HendersonGunnar HendersonRCRC | BAL | |
| OB-GM | Gabriel MorenoGabriel MorenoRCRC | TOR | |
| OB-JB | JJ BledayJJ BledayRCRC | MIA | |
| OB-JD | Jeter DownsJeter DownsRCRC | BOS | |
| OB-NG | Nolan GormanNolan GormanRCRC | STL | |
| OB-NJ | Nolan JonesNolan JonesRCRC | COL | |
| OB-OC | Oswaldo CabreraOswaldo CabreraRCRC | NYY | |
| OB-RG | Riley GreeneRiley GreeneRCRC | DET | |
| OB-SL | Shea LangeliersShea LangeliersRCRC | ATH | |
| OB-TC | Triston CasasTriston CasasRCRC | BOS | |
| OB-VG | Vaughn GrissomVaughn GrissomRCRC | ATL |
1974 OVERSIZED TOPPS BASEBALL BOXLOADER
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
1974 TOPPS PUZZLE BOXLOADER
2Insert| # | Player | Team | Info |
|---|---|---|---|
| 74PB-3 | Adley RutschmanAdley RutschmanRCRC | BAL | |
| 74PB-10 | Christopher MorelChristopher MorelRCRC | CHC |
1974 TOPPS PUZZLE BOXLOADER
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
1974 TOPPS DECKLE EDGE BASEBALL BOXLOADER
4Insert| # | Player | Team | Info |
|---|---|---|---|
| DB-17 | Riley GreeneRiley GreeneRCRC | DET | |
| DB-18 | Christopher MorelChristopher MorelRCRC | CHC | |
| DB-21 | Corbin CarrollCorbin CarrollRCRC | ARI | |
| DB-22 | Adley RutschmanAdley RutschmanRCRC | BAL |
1974 TOPPS DECKLE EDGE BASEBALL BOXLOADER
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
CLUBHOUSE COLLECTION AUTOGRAPH RELICS
2Autograph Relic| # | Player | Team | Info |
|---|---|---|---|
| CCAR-AR | Adley RutschmanAdley RutschmanRCRC | BAL | |
| CCAR-CM | Christopher MorelChristopher MorelRCRC | CHC |
CLUBHOUSE COLLECTION AUTOGRAPH RELICS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
REAL ONE AUTOGRAPHS
46Autograph| # | Player | Team | Info |
|---|---|---|---|
| ROA-ARN | Adley RutschmanAdley RutschmanRCRC | BAL | |
| ROA-CK | Caleb KilianCaleb KilianRCRC | CHC | |
| ROA-CM | Christopher MorelChristopher MorelRCRC | CHC | |
| ROA-ED | Ezequiel DuranEzequiel DuranRCRC | TEX | |
| ROA-FA | Francisco AlvarezFrancisco AlvarezRCRC | NYM | |
| ROA-GA | Graham AshcraftGraham AshcraftRCRC | CIN | |
| ROA-GM | Gabriel MorenoGabriel MorenoRCRC | TOR | |
| ROA-JE | Jerar EncarnacionJerar EncarnacionRCRC | MIA | |
| ROA-LP | Liover PegueroLiover PegueroRCRC | PIT | |
| ROA-MH | Michael Harris IIMichael Harris IIRCRC | ATL | |
| ROA-MLE | Matthew LiberatoreMatthew LiberatoreRCRC | STL | |
| ROA-NG | Nolan GormanNolan GormanRCRC | STL | |
| ROA-NV | Nelson VelázquezNelson VelázquezRCRC | CHC | |
