2023 Topps Finest Rookie Cards Checklist
View the full 2023 Topps Finest Baseball checklist
163
Cards
79
Players
6
Subsets
80
Autographs
—
BASE CARDS
48Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 2 | Simeon Woods RichardsonSimeon Woods RichardsonRCRC | MIN | ||
| 3 | Shea LangeliersShea LangeliersRCRC | ATH | ||
| 4 | Nick PrattoNick PrattoRCRC | KC | ||
| 6 | JJ BledayJJ BledayRCRC | ATH | ||
| 8 | Michael TogliaMichael TogliaRCRC | COL | ||
| 10 | Riley GreeneRiley GreeneRCRC | DET | ||
| 11 | Brayan BelloBrayan BelloRCRC | BOS | ||
| 13 | Oswald PerazaOswald PerazaRCRC | NYY | ||
| 19 | Logan O'HoppeLogan O'HoppeRCRC | LAA | ||
| 22 | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| 24 | Corbin CarrollCorbin CarrollRCRC | ARI | ||
| 26 | Anthony VolpeAnthony VolpeRCRC | NYY | ||
| 31 | Cal MitchellCal MitchellRCRC | PIT | ||
| 33 | Miguel VargasMiguel VargasRCRC | LAD | ||
| 34 | Michael Harris IIMichael Harris IIRCRC | ATL | ||
| 37 | Max MeyerMax MeyerRCRC | MIA | ||
| 38 | Oscar GonzalezOscar GonzalezRCRC | CLE | ||
| 40 | Brett BatyBrett BatyRCRC | NYM | ||
| 41 | Oswaldo CabreraOswaldo CabreraRCRC | NYY | ||
| 43 | Brice TurangBrice TurangRCRC | MIL | ||
| 46 | Christopher MorelChristopher MorelRCRC | CHC | ||
| 47 | Jonathan ArandaJonathan ArandaRCRC | TB | ||
| 49 | Lenyn SosaLenyn SosaRCRC | CHW | ||
| 51 | Shintaro FujinamiShintaro FujinamiRCRC | ATH | ||
| 52 | Cade CavalliCade CavalliRCRC | WSH | ||
| 53 | Ken WaldichukKen WaldichukRCRC | ATH | ||
| 56 | Oscar ColásOscar ColásRCRC | CHW | ||
| 60 | Jordan WalkerJordan WalkerRCRC | STL | ||
| 65 | Vinnie PasquantinoVinnie PasquantinoRCRC | KC | ||
| 66 | Bo NaylorBo NaylorRCRC | CLE | ||
| 67 | Garrett MitchellGarrett MitchellRCRC | MIL | ||
| 68 | Joey MenesesJoey MenesesRCRC | WSH | ||
| 69 | Hunter BrownHunter BrownRCRC | HOU | ||
| 70 | Ezequiel DuranEzequiel DuranRCRC | TEX | ||
| 73 | DL HallDL HallRCRC | BAL | ||
| 74 | Kodai SengaKodai SengaRCRC | NYM | ||
| 75 | Josh JungJosh JungRCRC | TEX | ||
| 76 | Masataka YoshidaMasataka YoshidaRCRC | BOS | ||
| 77 | Matthew LiberatoreMatthew LiberatoreRCRC | STL | ||
| 80 | Ezequiel TovarEzequiel TovarRCRC | COL | ||
| 83 | Liover PegueroLiover PegueroRCRC | PIT | ||
| 86 | Francisco AlvarezFrancisco AlvarezRCRC | NYM | ||
| 88 | Vaughn GrissomVaughn GrissomRCRC | ATL | ||
| 89 | Gabriel MorenoGabriel MorenoRCRC | ARI | ||
| 92 | Nolan GormanNolan GormanRCRC | STL | ||
| 95 | Spencer SteerSpencer SteerRCRC | CIN | ||
| 97 | Esteury RuizEsteury RuizRCRC | ATH | ||
| 100 | Gunnar HendersonGunnar HendersonRCRC | BAL |
FINEST ROOKIES DESIGN VARIATION
20Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| FRD-1 | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| FRD-2 | Riley GreeneRiley GreeneRCRC | DET | ||
| FRD-3 | Gabriel MorenoGabriel MorenoRCRC | ARI | ||
| FRD-4 | Kodai SengaKodai SengaRCRC | NYM | ||
| FRD-5 | Michael Harris IIMichael Harris IIRCRC | ATL | ||
| FRD-6 | Shea LangeliersShea LangeliersRCRC | ATH | ||
| FRD-7 | Corbin CarrollCorbin CarrollRCRC | ARI | ||
| FRD-8 | Francisco AlvarezFrancisco AlvarezRCRC | NYM | ||
| FRD-9 | Gunnar HendersonGunnar HendersonRCRC | BAL | ||
| FRD-10 | Ezequiel TovarEzequiel TovarRCRC | COL | ||
| FRD-11 | Christopher MorelChristopher MorelRCRC | CHC | ||
| FRD-12 | Masataka YoshidaMasataka YoshidaRCRC | BOS | ||
| FRD-13 | Vinnie PasquantinoVinnie PasquantinoRCRC | KC | ||
| FRD-14 | Matthew LiberatoreMatthew LiberatoreRCRC | STL | ||
| FRD-15 | Vaughn GrissomVaughn GrissomRCRC | ATL | ||
| FRD-16 | Brett BatyBrett BatyRCRC | NYM | ||
| FRD-17 | Nick PrattoNick PrattoRCRC | KC | ||
| FRD-18 | Nolan GormanNolan GormanRCRC | STL | ||
| FRD-19 | Oscar GonzalezOscar GonzalezRCRC | CLE | ||
| FRD-20 | Logan O'HoppeLogan O'HoppeRCRC | LAA |
DIAMOND FINEST
12Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DF-14 | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| DF-15 | Riley GreeneRiley GreeneRCRC | DET | ||
| DF-16 | Gabriel MorenoGabriel MorenoRCRC | ARI | ||
| DF-17 | Michael Harris IIMichael Harris IIRCRC | ATL | ||
| DF-18 | Corbin CarrollCorbin CarrollRCRC | ARI | ||
| DF-19 | Francisco AlvarezFrancisco AlvarezRCRC | NYM | ||
| DF-20 | Gunnar HendersonGunnar HendersonRCRC | BAL | ||
| DF-21 | Ezequiel TovarEzequiel TovarRCRC | COL | ||
| DF-22 | Brett BatyBrett BatyRCRC | NYM | ||
| DF-23 | Triston CasasTriston CasasRCRC | BOS | ||
| DF-24 | Josh JungJosh JungRCRC | TEX | ||
| DF-25 | Oswald PerazaOswald PerazaRCRC | NYY |
LETS GO
3Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| LGC-23 | Corbin CarrollCorbin CarrollRCRC | ARI | ||
| LGC-24 | Oswald PerazaOswald PerazaRCRC | NYY | ||
| LGC-25 | Nolan GormanNolan GormanRCRC | STL |
FINEST AUTOGRAPHS
68Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| FA-AB | Alec BurlesonAlec BurlesonRCRC | STL | ||
| FA-AC | Alex CallAlex CallRCRC | WSH | ||
| FA-AR | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| FA-AV | Anthony VolpeAnthony VolpeRCRC | NYY | ||
| FA-BBA | Brett BatyBrett BatyRCRC | NYM | ||
| FA-BKE | Buddy KennedyBuddy KennedyRCRC | ARI | ||
| FA-BN | Bo NaylorBo NaylorRCRC | CLE | ||
| FA-BS | Brian ServenBrian ServenRCRC | COL | ||
| FA-BT | Bubba ThompsonBubba ThompsonRCRC | TEX | ||
| FA-CC | Corbin CarrollCorbin CarrollRCRC | ARI | ||
| FA-CK | Caleb KilianCaleb KilianRCRC | CHC | ||
| FA-CM | Christopher MorelChristopher MorelRCRC | CHC | ||
| FA-CMI | Cal MitchellCal MitchellRCRC | PIT | ||
| FA-CP | Carlos PérezCarlos PérezRCRC | CHW | ||
| FA-CSM | Canaan Smith-NjigbaCanaan Smith-NjigbaRCRC | PIT | ||
| FA-DG | Dérmis GarciaDérmis GarciaRCRC | ATH | ||
| FA-DWA | Drew WatersDrew WatersRCRC | KC | ||
| FA-ED | Ezequiel DuranEzequiel DuranRCRC | TEX | ||
| FA-ER | Esteury RuizEsteury RuizRCRC | ATH | ||
| FA-ERO | Eguy RosarioEguy RosarioRCRC | SD | ||
| FA-ES | Ethan SmallEthan SmallRCRC | MIL | ||
| FA-FA | Francisco AlvarezFrancisco AlvarezRCRC | NYM | ||
| FA-GA | Graham AshcraftGraham AshcraftRCRC | CIN | ||
| FA-GH | Gunnar HendersonGunnar HendersonRCRC | BAL | ||
| FA-GM | Gabriel MorenoGabriel MorenoRCRC | ARI | ||
| FA-GRO | Grayson RodriguezGrayson RodriguezRCRC | BAL | ||
| FA-HB | Hunter BrownHunter BrownRCRC | HOU | ||
| FA-JA | Jonathan ArandaJonathan ArandaRCRC | TB | ||
| FA-JB | JJ BledayJJ BledayRCRC | MIA | ||
| FA-JD | Jeter DownsJeter DownsRCRC | WSH | ||
| FA-JG | Jordan GroshansJordan GroshansRCRC | MIA | ||
| FA-JJ | Josh JungJosh JungRCRC | TEX | ||
| FA-JM | Joey MenesesJoey MenesesRCRC | WSH | ||
| FA-JO | James OutmanJames OutmanRCRC | LAD | ||
| FA-JPA | Jermaine PalaciosJermaine PalaciosRCRC | DET | ||
| FA-JSM | Josh SmithJosh SmithRCRC | TEX | ||
| FA-JWA | Jordan WalkerJordan WalkerRCRC | STL | ||
| FA-KCL | Kody ClemensKody ClemensRCRC | PHI | ||
| FA-KS | Kyle StowersKyle StowersRCRC | BAL | ||
| FA-KSA | Kodai SengaKodai SengaRCRC | NYM | ||
| FA-KW | Ken WaldichukKen WaldichukRCRC | ATH | ||
| FA-LP | Liover PegueroLiover PegueroRCRC | PIT | ||
| FA-LS | Lenyn SosaLenyn SosaRCRC | CHW | ||
| FA-MA | Mark AppelMark AppelRCRC | PHI | ||
| FA-MB | Matthew BattenMatthew BattenRCRC | SD | ||
| FA-MBU | Michael BuschMichael BuschRCRC | LAD | ||
| FA-MCAS | Max CastilloMax CastilloRCRC | KC | ||
| FA-MG | Michael GroveMichael GroveRCRC | LAD | ||
| FA-MH | Michael Harris IIMichael Harris IIRCRC | ATL | ||
| FA-ML | Matthew LiberatoreMatthew LiberatoreRCRC | STL | ||
| FA-MM | Max MeyerMax MeyerRCRC | MIA | ||
| FA-MMA | Michael MasseyMichael MasseyRCRC | KC | ||
| FA-MST | Michael StefanicMichael StefanicRCRC | LAA | ||
| FA-MT | Michael TogliaMichael TogliaRCRC | COL | ||
| FA-MV | Miguel VargasMiguel VargasRCRC | LAD | ||
| FA-MVI | Mark VientosMark VientosRCRC | NYM | ||
| FA-MY | Masataka YoshidaMasataka YoshidaRCRC | BOS | ||
| FA-NP | Nick PrattoNick PrattoRCRC | KC | ||
| FA-OCO | Oscar ColásOscar ColásRCRC | CHW | ||
| FA-OG | Oscar GonzalezOscar GonzalezRCRC | CLE | ||
| FA-OP | Oswald PerazaOswald PerazaRCRC | NYY | ||
| FA-RG | Riley GreeneRiley GreeneRCRC | DET | ||
| FA-SL | Shea LangeliersShea LangeliersRCRC | ATH | ||
| FA-SW | Simeon Woods RichardsonSimeon Woods RichardsonRCRC | MIN | ||
| FA-TC | Triston CasasTriston CasasRCRC | BOS | ||
| FA-VG | Vaughn GrissomVaughn GrissomRCRC | ATL | ||
| FA-VP | Vinnie PasquantinoVinnie PasquantinoRCRC | KC | ||
| FA-WBE | Wynton BernardWynton BernardRCRC | COL |
FINEST ROOKIES DESIGN AUTOGRAPH VARIATION
12Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RDA-AR | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| RDA-CC | Corbin CarrollCorbin CarrollRCRC | ARI | ||
| RDA-CM | Christopher MorelChristopher MorelRCRC | CHC | ||
| RDA-ED | Ezequiel DuranEzequiel DuranRCRC | TEX | ||
| RDA-ET | Ezequiel TovarEzequiel TovarRCRC | COL | ||
| RDA-FA | Francisco AlvarezFrancisco AlvarezRCRC | NYM | ||
| RDA-GM | Gabriel MorenoGabriel MorenoRCRC | ARI | ||
| RDA-MH | Michael Harris IIMichael Harris IIRCRC | ATL | ||
| RDA-NP | Nick PrattoNick PrattoRCRC | KC | ||
| RDA-OG | Oscar GonzalezOscar GonzalezRCRC | CLE | ||
| RDA-RG | Riley GreeneRiley GreeneRCRC | DET | ||
| RDA-SL | Shea LangeliersShea LangeliersRCRC | ATH |
Looking for the rest of the set? 2023 Topps Finest Baseball full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more