2023 Topps Chrome Update Series Rookie Cards Checklist
View the full 2023 Topps Chrome Update Series Baseball checklist
BASE SET
122Base| # | Player | Team | Info |
|---|---|---|---|
| USC1 | Adley RutschmanAdley RutschmanRCRC | BAL | |
| USC2 | Luis MedinaLuis MedinaRCRC | ATH | |
| USC5 | Casey LeguminaCasey LeguminaRCRC | CIN | |
| USC8 | Maikel GarciaMaikel GarciaRCRC | KC | |
| USC9 | Ryan WalkerRyan WalkerRCRC | SF | |
| USC10 | Brett BatyBrett BatyRCRC | NYM | |
| USC11 | Cody BradfordCody BradfordRCRC | TEX | |
| USC13 | Levi StoudtLevi StoudtRCRC | CIN | |
| USC16 | Grayson RodriguezGrayson RodriguezRCRC | BAL | |
| USC18 | Jared ShusterJared ShusterRCRC | ATL | |
| USC19 | Enmanuel ValdezEnmanuel ValdezRCRC | BOS | |
| USC21 | Kevin KellyKevin KellyRCRC | TB | |
| USC27 | Jake BirdJake BirdRCRC | COL | |
| USC30 | Hobie HarrisHobie HarrisRCRC | WSH | |
| USC31 | Braden ShewmakeBraden ShewmakeRCRC | ATL | |
| USC32 | Shea LangeliersShea LangeliersRCRC | ATH | |
| USC33 | Miguel VargasMiguel VargasRCRC | LAD | |
| USC34 | Zach NetoZach NetoRCRC | LAA | |
| USC35 | Anthony VolpeAnthony VolpeRCRC | NYY | |
| USC36 | Gabriel MorenoGabriel MorenoRCRC | ARI | |
| USC39 | Mason MillerMason MillerRCRC | ATH | |
| USC40 | José CaballeroJosé CaballeroRCRC | SEA | |
| USC41 | Drew MaggiDrew MaggiRCRC | PIT | |
| USC43 | Garrett HillGarrett HillRCRC | DET | |
| USC44 | Matt MervisMatt MervisRCRC | CHC | |
| USC45 | Jose CuasJose CuasRCRC | KC | |
| USC47 | Oscar GonzalezOscar GonzalezRCRC | CLE | |
| USC51 | Josh JungJosh JungRCRC | TEX | |
| USC55 | Andrew NardiAndrew NardiRCRC | MIA | |
| USC56 | Garrett MitchellGarrett MitchellRCRC | MIL | |
| USC60 | JJ BledayJJ BledayRCRC | ATH | |
| USC62 | Logan O'HoppeLogan O'HoppeRCRC | LAA | |
| USC64 | Brandon WilliamsonBrandon WilliamsonRCRC | CIN | |
| USC65 | Jake AluJake AluRCRC | WSH | |
| USC71 | Randy VásquezRandy VásquezRCRC | NYY | |
| USC72 | Matthew BattenMatthew BattenRCRC | SD | |
| USC79 | Edouard JulienEdouard JulienRCRC | MIN | |
| USC80 | Joey WiemerJoey WiemerRCRC | MIL | |
| USC81 | Jhony BritoJhony BritoRCRC | NYY | |
| USC85 | Vinnie PasquantinoVinnie PasquantinoRCRC | KC | |
| USC86 | Ben JoyceBen JoyceRCRC | LAA | |
| USC87 | Joey WiemerJoey WiemerRCRC | MIL | |
| USC89 | Brewer HicklenBrewer HicklenRCRC | KC | |
| USC90 | Alec BurlesonAlec BurlesonRCRC | STL | |
| USC91 | Ezequiel TovarEzequiel TovarRCRC | COL | |
| USC93 | J.P. FranceJ.P. FranceRCRC | HOU | |
| USC94 | Tanner BibeeTanner BibeeRCRC | CLE | |
| USC95 | Zach NetoZach NetoRCRC | LAA | |
| USC96 | Dominic FletcherDominic FletcherRCRC | ARI | |
| USC98 | Grayson RodriguezGrayson RodriguezRCRC | BAL | |
| USC99 | Bryce MillerBryce MillerRCRC | SEA | |
| USC100 | Eury PérezEury PérezRCRC | MIA | |
| USC102 | Peyton BattenfieldPeyton BattenfieldRCRC | CLE | |
| USC103 | Francisco AlvarezFrancisco AlvarezRCRC | NYM | |
| USC105 | Michael BuschMichael BuschRCRC | LAD | |
| USC106 | Christopher MorelChristopher MorelRCRC | CHC | |
| USC107 | Juan ThenJuan ThenRCRC | SEA | |
| USC112 | Matt MervisMatt MervisRCRC | CHC | |
| USC114 | Tanner BibeeTanner BibeeRCRC | CLE | |
| USC119 | Brice TurangBrice TurangRCRC | MIL | |
| USC122 | Joey OrtizJoey OrtizRCRC | BAL | |
| USC123 | Oswald PerazaOswald PerazaRCRC | NYY | |
| USC124 | Kodai SengaKodai SengaRCRC | NYM | |
| USC125 | Triston CasasTriston CasasRCRC | BOS | |
| USC126 | Thaddeus WardThaddeus WardRCRC | WSH | |
| USC127 | Vaughn GrissomVaughn GrissomRCRC | ATL | |
| USC128 | Riley GreeneRiley GreeneRCRC | DET | |
| USC129 | Mason MillerMason MillerRCRC | ATH | |
| USC131 | Bryce MillerBryce MillerRCRC | SEA | |
| USC134 | Casey SchmittCasey SchmittRCRC | SF | |
| USC135 | Elier HernandezElier HernandezRCRC | TEX | |
| USC137 | George SorianoGeorge SorianoRCRC | MIA | |
| USC141 | Edouard JulienEdouard JulienRCRC | MIN | |
| USC143 | Jose E. HernandezJose E. HernandezRCRC | PIT | |
| USC145 | Nolan GormanNolan GormanRCRC | STL | |
| USC150 | Jordan WalkerJordan WalkerRCRC | STL | |
| USC151 | Blake SabolBlake SabolRCRC | SF | |
| USC153 | Michael Harris IIMichael Harris IIRCRC | ATL | |
| USC155 | Zack WeissZack WeissRCRC | LAA | |
| USC156 | Brandon PfaadtBrandon PfaadtRCRC | ARI | |
| USC157 | Brayan RocchioBrayan RocchioRCRC | CLE | |
| USC161 | Grant AndersonGrant AndersonRCRC | TEX | |
| USC162 | Carlos VargasCarlos VargasRCRC | ARI | |
| USC163 | Hunter BrownHunter BrownRCRC | HOU | |
| USC164 | Miguel AmayaMiguel AmayaRCRC | CHC | |
| USC165 | Sam BachmanSam BachmanRCRC | LAA | |
| USC167 | Mason EnglertMason EnglertRCRC | DET | |
| USC168 | Gabriel MorenoGabriel MorenoRCRC | TOR | |
| USC169 | Casey SchmittCasey SchmittRCRC | SF | |
| USC170 | Jason DelayJason DelayRCRC | PIT | |
| USC171 | Ryan NodaRyan NodaRCRC | ATH | |
| USC172 | Brenton DoyleBrenton DoyleRCRC | COL | |
| USC173 | Gus VarlandGus VarlandRCRC | MIL | |
| USC174 | Masataka YoshidaMasataka YoshidaRCRC | BOS | |
| USC175 | Eury PérezEury PérezRCRC | MIA | |
| USC177 | Andruw MonasterioAndruw MonasterioRCRC | MIL | |
| USC178 | Nolan JonesNolan JonesRCRC | COL | |
| USC180 | Garrett ActonGarrett ActonRCRC | ATH | |
| USC186 | Logan AllenLogan AllenRCRC | CLE | |
| USC188 | Brent HeadrickBrent HeadrickRCRC | MIN | |
| USC192 | Bobby MillerBobby MillerRCRC | LAD | |
| USC193 | Corey JulksCorey JulksRCRC | HOU | |
| USC194 | Taj BradleyTaj BradleyRCRC | TB | |
| USC195 | Cole RagansCole RagansRCRC | TEX | |
| USC196 | Jeter DownsJeter DownsRCRC | WSH | |
| USC199 | Bobby MillerBobby MillerRCRC | LAD | |
| USC200 | Matt McLainMatt McLainRCRC | CIN | |
| USC201 | Gavin StoneGavin StoneRCRC | LAD | |
| USC202 | Jared ShusterJared ShusterRCRC | ATL | |
| USC203 | Jake IrvinJake IrvinRCRC | WSH | |
| USC204 | Michael BuschMichael BuschRCRC | LAD | |
| USC206 | Blake PerkinsBlake PerkinsRCRC | MIL | |
| USC208 | Gunnar HendersonGunnar HendersonRCRC | BAL | |
| USC209 | Taj BradleyTaj BradleyRCRC | TB | |
| USC210 | Dylan DoddDylan DoddRCRC | ATL | |
| USC211 | Xavier EdwardsXavier EdwardsRCRC | MIA | |
| USC213 | Sean BouchardSean BouchardRCRC | COL | |
| USC214 | Brett WiselyBrett WiselyRCRC | SF | |
| USC215 | Oscar ColásOscar ColásRCRC | CHW | |
| USC216 | Joey OrtizJoey OrtizRCRC | BAL | |
| USC217 | Patrick BaileyPatrick BaileyRCRC | SF | |
| USC220 | Corbin CarrollCorbin CarrollRCRC | ARI |
BASE SET
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
ACTION STARS CHROME
9Insert| # | Player | Team | Info |
|---|---|---|---|
| ASC-1 | Adley RutschmanAdley RutschmanRCRC | BAL | |
| ASC-2 | Gunnar HendersonGunnar HendersonRCRC | BAL | |
| ASC-3 | Corbin CarrollCorbin CarrollRCRC | ARI | |
| ASC-6 | Michael Harris IIMichael Harris IIRCRC | ATL | |
| ASC-7 | Triston CasasTriston CasasRCRC | BOS | |
| ASC-8 | Riley GreeneRiley GreeneRCRC | DET | |
| ASC-11 | Brett BatyBrett BatyRCRC | NYM | |
| ASC-12 | Jordan WalkerJordan WalkerRCRC | STL | |
| ASC-28 | Anthony VolpeAnthony VolpeRCRC | NYY |
ACTION STARS CHROME
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
2023 TOPPS CHROME YOUTHQUAKE
48Insert| # | Player | Team | Info |
|---|---|---|---|
| YQ-51 | Jordan WalkerJordan WalkerRCRC | STL | |
| YQ-52 | Anthony VolpeAnthony VolpeRCRC | NYY | |
| YQ-53 | Oscar ColásOscar ColásRCRC | CHW | |
| YQ-54 | Masataka YoshidaMasataka YoshidaRCRC | BOS | |
| YQ-55 | Brice TurangBrice TurangRCRC | MIL | |
| YQ-56 | Corey JulksCorey JulksRCRC | HOU | |
| YQ-57 | Shintaro FujinamiShintaro FujinamiRCRC | BAL | |
| YQ-58 | Joey WiemerJoey WiemerRCRC | MIL | |
| YQ-59 | Jhony BritoJhony BritoRCRC | NYY | |
| YQ-60 | Kodai SengaKodai SengaRCRC | NYM | |
| YQ-61 | Jared ShusterJared ShusterRCRC | ATL | |
| YQ-62 | Dylan DoddDylan DoddRCRC | ATL | |
| YQ-63 | Grayson RodriguezGrayson RodriguezRCRC | BAL | |
| YQ-64 | Edouard JulienEdouard JulienRCRC | MIN | |
| YQ-65 | Zach NetoZach NetoRCRC | LAA | |
| YQ-66 | Blake PerkinsBlake PerkinsRCRC | MIL | |
| YQ-67 | Enmanuel ValdezEnmanuel ValdezRCRC | BOS | |
| YQ-68 | Taj BradleyTaj BradleyRCRC | TB | |
| YQ-69 | Mason MillerMason MillerRCRC | ATH | |
| YQ-70 | Mark VientosMark VientosRCRC | NYM | |
| YQ-71 | Jordan GroshansJordan GroshansRCRC | MIA | |
| YQ-72 | Spencer SteerSpencer SteerRCRC | CIN | |
| YQ-73 | DL HallDL HallRCRC | BAL | |
| YQ-74 | Kyle StowersKyle StowersRCRC | BAL | |
| YQ-75 | Brayan BelloBrayan BelloRCRC | BOS | |
| YQ-76 | James OutmanJames OutmanRCRC | LAD | |
| YQ-77 | Justin SteeleJustin SteeleRCRC | CHC | |
| YQ-78 | Michael TogliaMichael TogliaRCRC | COL | |
| YQ-79 | Simeon Woods RichardsonSimeon Woods RichardsonRCRC | MIN | |
| YQ-80 | Ryan NodaRyan NodaRCRC | ATH | |
| YQ-81 | Miguel VargasMiguel VargasRCRC | LAD | |
| YQ-84 | Logan AllenLogan AllenRCRC | CLE | |
| YQ-85 | Michael BuschMichael BuschRCRC | LAD | |
| YQ-86 | Tanner BibeeTanner BibeeRCRC | CLE | |
| YQ-87 | Dominic FletcherDominic FletcherRCRC | ARI | |
| YQ-88 | Xavier EdwardsXavier EdwardsRCRC | MIA | |
| YQ-89 | Bryce MillerBryce MillerRCRC | SEA | |
| YQ-90 | Brandon PfaadtBrandon PfaadtRCRC | ARI | |
| YQ-91 | Gavin StoneGavin StoneRCRC | LAD | |
| YQ-92 | Miguel AmayaMiguel AmayaRCRC | CHC | |
| YQ-93 | Matt MervisMatt MervisRCRC | CHC | |
| YQ-94 | Braden ShewmakeBraden ShewmakeRCRC | ATL | |
| YQ-95 | Casey SchmittCasey SchmittRCRC | SF | |
| YQ-96 | Eury PérezEury PérezRCRC | MIA | |
| YQ-97 | Matt McLainMatt McLainRCRC | CIN | |
| YQ-98 | Brayan RocchioBrayan RocchioRCRC | CLE | |
| YQ-99 | Patrick BaileyPatrick BaileyRCRC | SF | |
| YQ-100 | Bobby MillerBobby MillerRCRC | LAD |
2023 TOPPS CHROME YOUTHQUAKE
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
2023 ALL STAR GAME CHROME
5Insert| # | Player | Team | Info |
|---|---|---|---|
| ASGC-8 | Adley RutschmanAdley RutschmanRCRC | BAL | |
| ASGC-14 | Josh JungJosh JungRCRC | TEX | |
| ASGC-34 | Corbin CarrollCorbin CarrollRCRC | ARI | |
| ASGC-37 | Justin SteeleJustin SteeleRCRC | CHC | |
| ASGC-39 | Kodai SengaKodai SengaRCRC | NYM |
2023 ALL STAR GAME CHROME
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
CRUSHED
8Insert| # | Player | Team | Info |
|---|---|---|---|
| C-7 | Anthony VolpeAnthony VolpeRCRC | NYY | |
| C-8 | Gunnar HendersonGunnar HendersonRCRC | BAL | |
| C-10 | Michael Harris IIMichael Harris IIRCRC | ATL | |
| C-20 | Josh JungJosh JungRCRC | TEX | |
| C-21 | Masataka YoshidaMasataka YoshidaRCRC | BOS | |
| C-22 | Jordan WalkerJordan WalkerRCRC | STL | |
| C-23 | Corbin CarrollCorbin CarrollRCRC | ARI | |
| C-25 | Francisco AlvarezFrancisco AlvarezRCRC | NYM |
CRUSHED
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
DIAMOND DOMINANCE
5Insert| # | Player | Team | Info |
|---|---|---|---|
| DD-3 | Adley RutschmanAdley RutschmanRCRC | BAL | |
| DD-6 | Anthony VolpeAnthony VolpeRCRC | NYY | |
| DD-7 | Gunnar HendersonGunnar HendersonRCRC | BAL | |
| DD-8 | Corbin CarrollCorbin CarrollRCRC | ARI | |
| DD-9 | Masataka YoshidaMasataka YoshidaRCRC | BOS |
DIAMOND DOMINANCE
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
TOPPS CHROME TITANS
3Insert| # | Player | Team | Info |
|---|---|---|---|
| CT-12 | Gunnar HendersonGunnar HendersonRCRC | BAL | |
| CT-15 | Jordan WalkerJordan WalkerRCRC | STL | |
| CT-19 | Anthony VolpeAnthony VolpeRCRC | NYY |
TOPPS CHROME TITANS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
FUTURE STARS
10Insert| # | Player | Team | Info |
|---|---|---|---|
| FSU-6 | Anthony VolpeAnthony VolpeRCRC | NYY | |
| FSU-7 | Jordan WalkerJordan WalkerRCRC | STL | |
| FSU-8 | Adley RutschmanAdley RutschmanRCRC | BAL | |
| FSU-9 | Michael Harris IIMichael Harris IIRCRC | ATL | |
| FSU-10 | Corbin CarrollCorbin CarrollRCRC | ARI | |
| FSU-16 | Riley GreeneRiley GreeneRCRC | DET | |
| FSU-17 | Gunnar HendersonGunnar HendersonRCRC | BAL | |
| FSU-18 | Josh JungJosh JungRCRC | TEX | |
| FSU-19 | Brett BatyBrett BatyRCRC | NYM | |
| FSU-20 | Francisco AlvarezFrancisco AlvarezRCRC | NYM |
FUTURE STARS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
BASE CARDS IMAGE VARIATIONS
17Insert| # | Player | Team | Info |
|---|---|---|---|
| USC1 | Adley RutschmanAdley RutschmanRCRC | BAL | |
| USC10 | Brett BatyBrett BatyRCRC | NYM | |
| USC16 | Grayson RodriguezGrayson RodriguezRCRC | BAL | |
| USC35 | Anthony VolpeAnthony VolpeRCRC | NYY | |
| USC103 | Francisco AlvarezFrancisco AlvarezRCRC | NYM | |
| USC119 | Brice TurangBrice TurangRCRC | MIL | |
| USC124 | Kodai SengaKodai SengaRCRC | NYM | |
| USC125 | Triston CasasTriston CasasRCRC | BOS | |
| USC128 | Riley GreeneRiley GreeneRCRC | DET | |
| USC150 | Jordan WalkerJordan WalkerRCRC | STL | |
| USC153 | Michael Harris IIMichael Harris IIRCRC | ATL | |
| USC168 | Gabriel MorenoGabriel MorenoRCRC | ARI | |
| USC174 | Masataka YoshidaMasataka YoshidaRCRC | BOS | |
| USC208 | Gunnar HendersonGunnar HendersonRCRC | BAL | |
| USC209 | Taj BradleyTaj BradleyRCRC | TB | |
| USC215 | Oscar ColásOscar ColásRCRC | CHW | |
| USC220 | Corbin CarrollCorbin CarrollRCRC | ARI |
BASE CARDS IMAGE VARIATIONS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
1988 TOPPS BASEBALL
11Insert| # | Player | Team | Info |
|---|---|---|---|
| 88CU-8 | Gunnar HendersonGunnar HendersonRCRC | BAL | |
| 88CU-9 | Riley GreeneRiley GreeneRCRC | DET | |
| 88CU-10 | Grayson RodriguezGrayson RodriguezRCRC | BAL | |
| 88CU-11 | Masataka YoshidaMasataka YoshidaRCRC | BOS | |
| 88CU-14 | Oscar ColásOscar ColásRCRC | CHW | |
| 88CU-15 | Brett BatyBrett BatyRCRC | NYM | |
| 88CU-16 | Josh JungJosh JungRCRC | TEX | |
| 88CU-17 | Anthony VolpeAnthony VolpeRCRC | NYY | |
| 88CU-18 | Jordan WalkerJordan WalkerRCRC | STL | |
| 88CU-19 | Adley RutschmanAdley RutschmanRCRC | BAL | |
| 88CU-20 | Corbin CarrollCorbin CarrollRCRC | ARI |
1988 TOPPS BASEBALL
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
LETS GO CHROME
9Insert| # | Player | Team | Info |
|---|---|---|---|
| LG-47 | Masataka YoshidaMasataka YoshidaRCRC | BOS | |
| LG-51 | Anthony VolpeAnthony VolpeRCRC | NYY | |
| LG-54 | Michael BuschMichael BuschRCRC | LAD | |
| LG-55 | Jordan WalkerJordan WalkerRCRC | STL | |
| LG-56 | Kodai SengaKodai SengaRCRC | NYM | |
| LG-57 | Matt McLainMatt McLainRCRC | CIN | |
| LG-58 | Bobby MillerBobby MillerRCRC | LAD | |
| LG-59 | James OutmanJames OutmanRCRC | LAD | |
| LG-60 | Eury PérezEury PérezRCRC | MIA |
LETS GO CHROME
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
TOPPS CHROME EXPOSE
9Insert| # | Player | Team | Info |
|---|---|---|---|
| TCE-31 | Anthony VolpeAnthony VolpeRCRC | NYY | |
| TCE-32 | Jordan WalkerJordan WalkerRCRC | STL | |
| TCE-33 | Masataka YoshidaMasataka YoshidaRCRC | BOS | |
| TCE-34 | Kodai SengaKodai SengaRCRC | NYM | |
| TCE-35 | Bobby MillerBobby MillerRCRC | LAD | |
| TCE-36 | Grayson RodriguezGrayson RodriguezRCRC | BAL | |
| TCE-37 | Eury PérezEury PérezRCRC | MIA | |
| TCE-38 | Matt McLainMatt McLainRCRC | CIN | |
| TCE-48 | Taj BradleyTaj BradleyRCRC | TB |
TOPPS CHROME EXPOSE
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
CELEBRACION
5Insert| # | Player | Team | Info |
|---|---|---|---|
| C-4 | Joey MenesesJoey MenesesRCRC | WSH | |
| C-8 | Riley GreeneRiley GreeneRCRC | DET | |
| C-12 | JJ BledayJJ BledayRCRC | ATH | |
| C-14 | Adley RutschmanAdley RutschmanRCRC | BAL | |
| C-16 | Gunnar HendersonGunnar HendersonRCRC | BAL |
CELEBRACION
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
BASE SET RADIATING ROOKIES VARIATION
10Insert| # | Player | Team | Info |
|---|---|---|---|
| RR-21 | Christopher MorelChristopher MorelRCRC | CHC | |
| RR-22 | Nolan GormanNolan GormanRCRC | STL | |
| RR-23 | Zach NetoZach NetoRCRC | LAA | |
| RR-24 | Oswald PerazaOswald PerazaRCRC | NYY | |
| RR-25 | Bobby MillerBobby MillerRCRC | LAD | |
| RR-26 | Eury PérezEury PérezRCRC | MIA | |
| RR-27 | James OutmanJames OutmanRCRC | LAD | |
| RR-28 | Matt McLainMatt McLainRCRC | CIN | |
| RR-29 | Brayan RocchioBrayan RocchioRCRC | CLE | |
| RR-30 | Taj BradleyTaj BradleyRCRC | TB |
BASE SET RADIATING ROOKIES VARIATION
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
BASE SET FROZENFRACTOR VARIATION I
78Insert| # | Player | Team | Info |
|---|---|---|---|
| USC2 | Luis MedinaLuis MedinaRCRC | ATH | |
| USC5 | Casey LeguminaCasey LeguminaRCRC | CIN | |
| USC8 | Maikel GarciaMaikel GarciaRCRC | KC | |
| USC9 | Ryan WalkerRyan WalkerRCRC | SF | |
| USC11 | Cody BradfordCody BradfordRCRC | TEX | |
| USC13 | Levi StoudtLevi StoudtRCRC | CIN | |
| USC18 | Jared ShusterJared ShusterRCRC | ATL | |
| USC19 | Enmanuel ValdezEnmanuel ValdezRCRC | BOS | |
| USC21 | Kevin KellyKevin KellyRCRC | TB | |
| USC27 | Jake BirdJake BirdRCRC | COL | |
| USC30 | Hobie HarrisHobie HarrisRCRC | WSH | |
| USC31 | Braden ShewmakeBraden ShewmakeRCRC | ATL | |
| USC34 | Zach NetoZach NetoRCRC | LAA | |
| USC36 | Gabriel MorenoGabriel MorenoRCRC | ARI | |
| USC40 | José CaballeroJosé CaballeroRCRC | SEA | |
| USC41 | Drew MaggiDrew MaggiRCRC | PIT | |
| USC43 | Garrett HillGarrett HillRCRC | DET | |
| USC45 | Jose CuasJose CuasRCRC | KC | |
| USC55 | Andrew NardiAndrew NardiRCRC | MIA | |
| USC60 | JJ BledayJJ BledayRCRC | ATH | |
| USC64 | Brandon WilliamsonBrandon WilliamsonRCRC | CIN | |
| USC65 | Jake AluJake AluRCRC | WSH | |
| USC71 | Randy VásquezRandy VásquezRCRC | NYY | |
| USC72 | Matthew BattenMatthew BattenRCRC | SD | |
| USC79 | Edouard JulienEdouard JulienRCRC | MIN | |
| USC80 | Joey WiemerJoey WiemerRCRC | MIL | |
| USC81 | Jhony BritoJhony BritoRCRC | NYY | |
| USC86 | Ben JoyceBen JoyceRCRC | LAA | |
| USC89 | Brewer HicklenBrewer HicklenRCRC | KC | |
| USC93 | J.P. FranceJ.P. FranceRCRC | HOU | |
| USC96 | Dominic FletcherDominic FletcherRCRC | ARI | |
| USC98 | Grayson RodriguezGrayson RodriguezRCRC | BAL | |
| USC100 | Eury PérezEury PérezRCRC | MIA | |
| USC102 | Peyton BattenfieldPeyton BattenfieldRCRC | CLE | |
| USC107 | Juan ThenJuan ThenRCRC | SEA | |
| USC112 | Matt MervisMatt MervisRCRC | CHC | |
| USC114 | Tanner BibeeTanner BibeeRCRC | CLE | |
| USC126 | Thaddeus WardThaddeus WardRCRC | WSH | |
| USC129 | Mason MillerMason MillerRCRC | ATH | |
| USC131 | Bryce MillerBryce MillerRCRC | SEA | |
| USC135 | Elier HernandezElier HernandezRCRC | TEX | |
| USC137 | George SorianoGeorge SorianoRCRC | MIA | |
| USC143 | Jose E. HernandezJose E. HernandezRCRC | PIT | |
| USC151 | Blake SabolBlake SabolRCRC | SF | |
| USC155 | Zack WeissZack WeissRCRC | LAA | |
| USC156 | Brandon PfaadtBrandon PfaadtRCRC | ARI | |
| USC157 | Brayan RocchioBrayan RocchioRCRC | CLE | |
| USC161 | Grant AndersonGrant AndersonRCRC | TEX | |
| USC162 | Carlos VargasCarlos VargasRCRC | ARI | |
| USC164 | Miguel AmayaMiguel AmayaRCRC | CHC | |
| USC165 | Sam BachmanSam BachmanRCRC | LAA | |
| USC167 | Mason EnglertMason EnglertRCRC | DET | |
| USC169 | Casey SchmittCasey SchmittRCRC | SF | |
| USC170 | Jason DelayJason DelayRCRC | PIT | |
| USC171 | Ryan NodaRyan NodaRCRC | ATH | |
| USC172 | Brenton DoyleBrenton DoyleRCRC | COL | |
| USC173 | Gus VarlandGus VarlandRCRC | MIL | |
| USC177 | Andruw MonasterioAndruw MonasterioRCRC | MIL | |
| USC178 | Nolan JonesNolan JonesRCRC | COL | |
| USC180 | Garrett ActonGarrett ActonRCRC | ATH | |
| USC186 | Logan AllenLogan AllenRCRC | CLE | |
| USC188 | Brent HeadrickBrent HeadrickRCRC | MIN | |
| USC192 | Bobby MillerBobby MillerRCRC | LAD | |
| USC193 | Corey JulksCorey JulksRCRC | HOU | |
| USC194 | Taj BradleyTaj BradleyRCRC | TB | |
| USC195 | Cole RagansCole RagansRCRC | TEX | |
| USC196 | Jeter DownsJeter DownsRCRC | WSH | |
| USC200 | Matt McLainMatt McLainRCRC | CIN | |
| USC201 | Gavin StoneGavin StoneRCRC | LAD | |
| USC203 | Jake IrvinJake IrvinRCRC | WSH | |
| USC204 | Michael BuschMichael BuschRCRC | LAD | |
| USC206 | Blake PerkinsBlake PerkinsRCRC | MIL | |
| USC210 | Dylan DoddDylan DoddRCRC | ATL | |
| USC211 | Xavier EdwardsXavier EdwardsRCRC | MIA | |
| USC213 | Sean BouchardSean BouchardRCRC | COL | |
| USC214 | Brett WiselyBrett WiselyRCRC | SF | |
| USC216 | Joey OrtizJoey OrtizRCRC | BAL | |
| USC217 | Patrick BaileyPatrick BaileyRCRC | SF |
BASE SET FROZENFRACTOR VARIATION I
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
FROZENFRACTOR ROOKIE DEBUT
44Insert| # | Player | Team | Info |
|---|---|---|---|
| USC1 | Adley RutschmanAdley RutschmanRCRC | BAL | |
| USC10 | Brett BatyBrett BatyRCRC | NYM | |
| USC16 | Grayson RodriguezGrayson RodriguezRCRC | BAL | |
| USC32 | Shea LangeliersShea LangeliersRCRC | ATH | |
| USC33 | Miguel VargasMiguel VargasRCRC | LAD | |
| USC35 | Anthony VolpeAnthony VolpeRCRC | NYY | |
| USC39 | Mason MillerMason MillerRCRC | ATH | |
| USC44 | Matt MervisMatt MervisRCRC | CHC | |
| USC47 | Oscar GonzalezOscar GonzalezRCRC | CLE | |
| USC51 | Josh JungJosh JungRCRC | TEX | |
| USC56 | Garrett MitchellGarrett MitchellRCRC | MIL | |
| USC62 | Logan O'HoppeLogan O'HoppeRCRC | LAA | |
| USC85 | Vinnie PasquantinoVinnie PasquantinoRCRC | KC | |
| USC87 | Joey WiemerJoey WiemerRCRC | MIL | |
| USC90 | Alec BurlesonAlec BurlesonRCRC | STL | |
| USC91 | Ezequiel TovarEzequiel TovarRCRC | COL | |
| USC94 | Tanner BibeeTanner BibeeRCRC | CLE | |
| USC95 | Zach NetoZach NetoRCRC | LAA | |
| USC99 | Bryce MillerBryce MillerRCRC | SEA | |
| USC103 | Francisco AlvarezFrancisco AlvarezRCRC | NYM | |
| USC105 | Michael BuschMichael BuschRCRC | LAD | |
| USC106 | Christopher MorelChristopher MorelRCRC | CHC | |
| USC119 | Brice TurangBrice TurangRCRC | MIL | |
| USC122 | Joey OrtizJoey OrtizRCRC | BAL | |
| USC123 | Oswald PerazaOswald PerazaRCRC | NYY | |
| USC124 | Kodai SengaKodai SengaRCRC | NYM | |
| USC125 | Triston CasasTriston CasasRCRC | BOS | |
| USC127 | Vaughn GrissomVaughn GrissomRCRC | ATL | |
| USC128 | Riley GreeneRiley GreeneRCRC | DET | |
| USC134 | Casey SchmittCasey SchmittRCRC | SF | |
| USC141 | Edouard JulienEdouard JulienRCRC | MIN | |
| USC145 | Nolan GormanNolan GormanRCRC | STL | |
| USC150 | Jordan WalkerJordan WalkerRCRC | STL | |
| USC153 | Michael Harris IIMichael Harris IIRCRC | ATL | |
