2023 Topps Chrome Sapphire Rookie Cards Checklist
View the full 2023 Topps Chrome Sapphire Baseball checklist
137
Cards
126
Players
3
Subsets
—
SERIES 1
56Base| # | Player | Team | Info |
|---|---|---|---|
| 15 | Michael GroveMichael GroveRCRC | LAD | |
| 16 | Nolan GormanNolan GormanRCRC | STL | |
| 31 | Riley GreeneRiley GreeneRCRC | DET | |
| 34 | Zack ThompsonZack ThompsonRCRC | STL | |
| 37 | Josh SmithJosh SmithRCRC | TEX | |
| 41 | Brian ServenBrian ServenRCRC | COL | |
| 52 | Matthew LiberatoreMatthew LiberatoreRCRC | STL | |
| 56 | Jermaine PalaciosJermaine PalaciosRCRC | MIN | |
| 58 | Iván HerreraIván HerreraRCRC | STL | |
| 67 | Travis SwaggertyTravis SwaggertyRCRC | PIT | |
| 69 | Caleb KilianCaleb KilianRCRC | CHC | |
| 76 | Josh WinckowskiJosh WinckowskiRCRC | BOS | |
| 87 | Ethan SmallEthan SmallRCRC | MIL | |
| 89 | Brett BatyBrett BatyRCRC | NYM | |
| 90 | Korey LeeKorey LeeRCRC | HOU | |
| 92 | Triston CasasTriston CasasRCRC | BOS | |
| 94 | Oswald PerazaOswald PerazaRCRC | NYY | |
| 95 | Jonah BrideJonah BrideRCRC | ATH | |
| 97 | Brandon HughesBrandon HughesRCRC | CHC | |
| 111 | Hunter BrownHunter BrownRCRC | HOU | |
| 119 | Oscar GonzalezOscar GonzalezRCRC | CLE | |
| 127 | Shea LangeliersShea LangeliersRCRC | ATH | |
| 129 | Nolan JonesNolan JonesRCRC | CLE | |
| 135 | Buddy KennedyBuddy KennedyRCRC | ARI | |
| 138 | Marcus WilsonMarcus WilsonRCRC | SEA | |
| 140 | Lenyn SosaLenyn SosaRCRC | CHW | |
| 154 | Jonathan ArandaJonathan ArandaRCRC | TB | |
| 156 | Kyle StowersKyle StowersRCRC | BAL | |
| 163 | Miguel VargasMiguel VargasRCRC | LAD | |
| 165 | Jeter DownsJeter DownsRCRC | BOS | |
| 167 | Michael MasseyMichael MasseyRCRC | KC | |
| 169 | Gabriel MorenoGabriel MorenoRCRC | TOR | |
| 176 | Kody ClemensKody ClemensRCRC | DET | |
| 182 | Nick PrattoNick PrattoRCRC | KC | |
| 185 | Brayan BelloBrayan BelloRCRC | BOS | |
| 188 | Davis MartinDavis MartinRCRC | CHW | |
| 205 | JJ BledayJJ BledayRCRC | MIA | |
| 206 | Gunnar HendersonGunnar HendersonRCRC | BAL | |
| 209 | Darick HallDarick HallRCRC | PHI | |
| 214 | Graham AshcraftGraham AshcraftRCRC | CIN | |
| 226 | Michael Harris IIMichael Harris IIRCRC | ATL | |
| 238 | Liover PegueroLiover PegueroRCRC | PIT | |
| 243 | Evan LeeEvan LeeRCRC | WSH | |
| 250 | Adley RutschmanAdley RutschmanRCRC | BAL | |
| 251 | Max CastilloMax CastilloRCRC | KC | |
| 259 | Mark AppelMark AppelRCRC | PHI | |
| 264 | Steele WalkerSteele WalkerRCRC | SF | |
| 275 | Vaughn GrissomVaughn GrissomRCRC | ATL | |
| 276 | David MacKinnonDavid MacKinnonRCRC | ATH | |
| 277 | David VillarDavid VillarRCRC | SF | |
| 286 | Ezequiel DuranEzequiel DuranRCRC | TEX | |
| 302 | Vinnie PasquantinoVinnie PasquantinoRCRC | KC | |
| 308 | Christopher MorelChristopher MorelRCRC | CHC | |
| 313 | Cal MitchellCal MitchellRCRC | PIT | |
| 318 | Jerar EncarnacionJerar EncarnacionRCRC | MIA | |
| 320 | Cade CavalliCade CavalliRCRC | WSH |
SERIES 1
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
SERIES 2
71Base| # | Player | Team | Info |
|---|---|---|---|
| 336 | Tommy HenryTommy HenryRCRC | ARI | |
| 339 | Will BensonWill BensonRCRC | CIN | |
| 340 | Ken WaldichukKen WaldichukRCRC | ATH | |
| 344 | Jordan WalkerJordan WalkerRCRC | STL | |
| 356 | Ryan KreidlerRyan KreidlerRCRC | DET | |
| 359 | Garrett MitchellGarrett MitchellRCRC | MIL | |
| 362 | Kodai SengaKodai SengaRCRC | NYM | |
| 363 | Logan O'HoppeLogan O'HoppeRCRC | LAA | |
| 371 | Livan SotoLivan SotoRCRC | LAA | |
| 372 | Ronny HenriquezRonny HenriquezRCRC | MIN | |
| 376 | Christopher MorelChristopher MorelRCRC | CHC | |
| 386 | Jordan GroshansJordan GroshansRCRC | MIA | |
| 388 | Max MeyerMax MeyerRCRC | MIA | |
| 394 | Kerry CarpenterKerry CarpenterRCRC | DET | |
| 395 | James OutmanJames OutmanRCRC | LAD | |
| 398 | Dalton GuthrieDalton GuthrieRCRC | PHI | |
| 401 | Corbin CarrollCorbin CarrollRCRC | ARI | |
| 416 | Donny SandsDonny SandsRCRC | DET | |
| 418 | Conner CapelConner CapelRCRC | ATH | |
| 421 | Bo NaylorBo NaylorRCRC | CLE | |
| 423 | Jordan DiazJordan DiazRCRC | ATH | |
| 441 | Louis VarlandLouis VarlandRCRC | MIN | |
| 444 | Javier AssadJavier AssadRCRC | CHC | |
| 446 | Charles LeblancCharles LeblancRCRC | MIA | |
| 447 | Israel PinedaIsrael PinedaRCRC | WSH | |
| 448 | Matt WallnerMatt WallnerRCRC | MIN | |
| 452 | Carlos PérezCarlos PérezRCRC | CHW | |
| 453 | Will BrennanWill BrennanRCRC | CLE | |
| 459 | Ryne NelsonRyne NelsonRCRC | ARI | |
| 460 | Anthony VolpeAnthony VolpeRCRC | NYY | |
| 462 | Tyler FreemanTyler FreemanRCRC | CLE | |
| 470 | Joey MenesesJoey MenesesRCRC | WSH | |
| 471 | Masataka YoshidaMasataka YoshidaRCRC | BOS | |
| 472 | Ford ProctorFord ProctorRCRC | SF | |
| 479 | Simeon Woods RichardsonSimeon Woods RichardsonRCRC | MIN | |
| 487 | Oswaldo CabreraOswaldo CabreraRCRC | NYY | |
| 489 | Spencer SteerSpencer SteerRCRC | CIN | |
| 491 | Ji Hwan BaeJi Hwan BaeRCRC | PIT | |
| 494 | Brendon DavisBrendon DavisRCRC | DET | |
| 498 | Stone GarrettStone GarrettRCRC | WSH | |
| 502 | Drey JamesonDrey JamesonRCRC | ARI | |
| 507 | Cody MorrisCody MorrisRCRC | CLE | |
| 513 | Xzavion CurryXzavion CurryRCRC | CLE | |
| 524 | Terrin VavraTerrin VavraRCRC | BAL | |
| 529 | Josh JungJosh JungRCRC | TEX | |
| 530 | Brice TurangBrice TurangRCRC | MIL | |
| 536 | Yusniel DíazYusniel DíazRCRC | LAD | |
| 543 | Drew WatersDrew WatersRCRC | KC | |
| 545 | Oscar ColásOscar ColásRCRC | CHW | |
| 547 | DL HallDL HallRCRC | BAL | |
| 550 | Mark VientosMark VientosRCRC | NYM | |
| 557 | Nate EatonNate EatonRCRC | KC | |
| 561 | Shintaro FujinamiShintaro FujinamiRCRC | ATH | |
| 571 | Bryce JohnsonBryce JohnsonRCRC | SF | |
| 576 | Eguy RosarioEguy RosarioRCRC | SD | |
| 582 | Luis OrtizLuis OrtizRCRC | PIT | |
| 592 | Miles MastrobuoniMiles MastrobuoniRCRC | CHC | |
| 597 | Bubba ThompsonBubba ThompsonRCRC | TEX | |
| 608 | Freddy TarnokFreddy TarnokRCRC | ATH | |
| 615 | José ButtóJosé ButtóRCRC | NYM | |
| 616 | Michael TogliaMichael TogliaRCRC | COL | |
| 622 | Alec BurlesonAlec BurlesonRCRC | STL | |
| 635 | Yainer DiazYainer DiazRCRC | HOU | |
| 638 | Hayden WesneskiHayden WesneskiRCRC | CHC | |
| 643 | Bailey FalterBailey FalterRCRC | PHI | |
| 644 | Francisco AlvarezFrancisco AlvarezRCRC | NYM | |
| 649 | David HensleyDavid HensleyRCRC | HOU | |
| 650 | Esteury RuizEsteury RuizRCRC | ATH | |
| 651 | Ezequiel TovarEzequiel TovarRCRC | COL | |
| 654 | Michael SianiMichael SianiRCRC | CIN | |
| 659 | Luis LiberatoLuis LiberatoRCRC | SD |
SERIES 2
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
TOPPS CHROME SAPPHIRE SELECTIONS
10Insert| # | Player | Team | Info |
|---|---|---|---|
| SS-1 | Adley RutschmanAdley RutschmanRCRC | BAL | |
| SS-2 | Francisco AlvarezFrancisco AlvarezRCRC | NYM | |
| SS-3 | Gunnar HendersonGunnar HendersonRCRC | BAL | |
| SS-4 | Brett BatyBrett BatyRCRC | NYM | |
| SS-5 | Anthony VolpeAnthony VolpeRCRC | NYY | |
| SS-6 | Michael Harris IIMichael Harris IIRCRC | ATL | |
| SS-7 | Masataka YoshidaMasataka YoshidaRCRC | BOS | |
| SS-8 | Corbin CarrollCorbin CarrollRCRC | ARI | |
| SS-9 | Riley GreeneRiley GreeneRCRC | DET | |
| SS-10 | Jordan WalkerJordan WalkerRCRC | STL |
TOPPS CHROME SAPPHIRE SELECTIONS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
Looking for the rest of the set? 2023 Topps Chrome Sapphire Baseball full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more