2023 Topps Chrome Rookie Cards Checklist
View the full 2023 Topps Chrome Baseball checklist
BASE CARDS I
78Base| # | Player | Team | Info |
|---|---|---|---|
| 1 | Adley RutschmanAdley RutschmanRCRC | BAL | |
| 2 | Gunnar HendersonGunnar HendersonRCRC | BAL | |
| 4 | Anthony VolpeAnthony VolpeRCRC | NYY | |
| 8 | Mark VientosMark VientosRCRC | NYM | |
| 9 | Jordan GroshansJordan GroshansRCRC | MIA | |
| 10 | DL HallDL HallRCRC | BAL | |
| 16 | Tyler FreemanTyler FreemanRCRC | CLE | |
| 18 | Jonathan ArandaJonathan ArandaRCRC | TB | |
| 22 | Michael GroveMichael GroveRCRC | LAD | |
| 29 | JJ BledayJJ BledayRCRC | ATH | |
| 36 | Ezequiel DuranEzequiel DuranRCRC | TEX | |
| 42 | Michael MasseyMichael MasseyRCRC | KC | |
| 43 | Nolan JonesNolan JonesRCRC | COL | |
| 46 | Ethan SmallEthan SmallRCRC | MIL | |
| 48 | Vaughn GrissomVaughn GrissomRCRC | ATL | |
| 52 | Ken WaldichukKen WaldichukRCRC | ATH | |
| 54 | Bo NaylorBo NaylorRCRC | CLE | |
| 56 | Jeter DownsJeter DownsRCRC | WSH | |
| 57 | Brayan BelloBrayan BelloRCRC | BOS | |
| 58 | Bubba ThompsonBubba ThompsonRCRC | TEX | |
| 60 | Joey MenesesJoey MenesesRCRC | WSH | |
| 61 | Cade CavalliCade CavalliRCRC | WSH | |
| 64 | Luis OrtizLuis OrtizRCRC | PIT | |
| 67 | Canaan Smith-NjigbaCanaan Smith-NjigbaRCRC | PIT | |
| 69 | Oswaldo CabreraOswaldo CabreraRCRC | NYY | |
| 72 | Liover PegueroLiover PegueroRCRC | PIT | |
| 73 | Josh SmithJosh SmithRCRC | TEX | |
| 76 | Javier AssadJavier AssadRCRC | CHC | |
| 78 | Jerar EncarnacionJerar EncarnacionRCRC | MIA | |
| 79 | Michael Harris IIMichael Harris IIRCRC | ATL | |
| 81 | James OutmanJames OutmanRCRC | LAD | |
| 82 | Nelson VelázquezNelson VelázquezRCRC | CHC | |
| 85 | Nick PrattoNick PrattoRCRC | KC | |
| 87 | Michael TogliaMichael TogliaRCRC | COL | |
| 93 | Josh JungJosh JungRCRC | TEX | |
| 95 | Corbin CarrollCorbin CarrollRCRC | ARI | |
| 96 | Nate EatonNate EatonRCRC | KC | |
| 97 | Shintaro FujinamiShintaro FujinamiRCRC | ATH | |
| 99 | Esteury RuizEsteury RuizRCRC | ATH | |
| 104 | Max MeyerMax MeyerRCRC | MIA | |
| 106 | Ezequiel TovarEzequiel TovarRCRC | COL | |
| 108 | Cal MitchellCal MitchellRCRC | PIT | |
| 110 | Garrett MitchellGarrett MitchellRCRC | MIL | |
| 114 | Lenyn SosaLenyn SosaRCRC | CHW | |
| 117 | David VillarDavid VillarRCRC | SF | |
| 119 | Vinnie PasquantinoVinnie PasquantinoRCRC | KC | |
| 132 | Oswald PerazaOswald PerazaRCRC | NYY | |
| 133 | Carlos PérezCarlos PérezRCRC | CHW | |
| 135 | Kody ClemensKody ClemensRCRC | PHI | |
| 138 | Michael StefanicMichael StefanicRCRC | LAA | |
| 145 | Oscar ColásOscar ColásRCRC | CHW | |
| 146 | Spencer SteerSpencer SteerRCRC | CIN | |
| 147 | Drew WatersDrew WatersRCRC | KC | |
| 157 | Matthew LiberatoreMatthew LiberatoreRCRC | STL | |
| 161 | Miguel VargasMiguel VargasRCRC | LAD | |
| 167 | Masataka YoshidaMasataka YoshidaRCRC | BOS | |
| 170 | Brice TurangBrice TurangRCRC | MIL | |
| 173 | Simeon Woods RichardsonSimeon Woods RichardsonRCRC | MIN | |
| 174 | Triston CasasTriston CasasRCRC | BOS | |
| 175 | Shea LangeliersShea LangeliersRCRC | ATH | |
| 177 | Iván HerreraIván HerreraRCRC | STL | |
| 182 | Riley GreeneRiley GreeneRCRC | DET | |
| 183 | Dérmis GarciaDérmis GarciaRCRC | ATH | |
| 184 | Eguy RosarioEguy RosarioRCRC | SD | |
| 187 | Alex CallAlex CallRCRC | WSH | |
| 188 | Logan O'HoppeLogan O'HoppeRCRC | LAA | |
| 189 | Gabriel MorenoGabriel MorenoRCRC | ARI | |
| 192 | Nolan GormanNolan GormanRCRC | STL | |
| 193 | Ryne NelsonRyne NelsonRCRC | ARI | |
| 194 | Kyle StowersKyle StowersRCRC | BAL | |
| 197 | Hunter BrownHunter BrownRCRC | HOU | |
| 198 | Christopher MorelChristopher MorelRCRC | CHC | |
| 199 | Cal StevensonCal StevensonRCRC | ATH | |
| 203 | Francisco AlvarezFrancisco AlvarezRCRC | NYM | |
| 204 | Brett BatyBrett BatyRCRC | NYM | |
| 207 | Oscar GonzalezOscar GonzalezRCRC | CLE | |
| 209 | Jordan WalkerJordan WalkerRCRC | STL | |
| 217 | Kodai SengaKodai SengaRCRC | NYM |
BASE CARDS I
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
BASE CARDS I FROZENFRACTOR VARIATION
78Base| # | Player | Team | Info |
|---|---|---|---|
| 1 | Adley RutschmanAdley RutschmanRCRC | BAL | |
| 2 | Gunnar HendersonGunnar HendersonRCRC | BAL | |
| 4 | Anthony VolpeAnthony VolpeRCRC | NYY | |
| 8 | Mark VientosMark VientosRCRC | NYM | |
| 9 | Jordan GroshansJordan GroshansRCRC | MIA | |
| 10 | DL HallDL HallRCRC | BAL | |
| 16 | Tyler FreemanTyler FreemanRCRC | CLE | |
| 18 | Jonathan ArandaJonathan ArandaRCRC | TB | |
| 22 | Michael GroveMichael GroveRCRC | LAD | |
| 29 | JJ BledayJJ BledayRCRC | ATH | |
| 36 | Ezequiel DuranEzequiel DuranRCRC | TEX | |
| 42 | Michael MasseyMichael MasseyRCRC | KC | |
| 43 | Nolan JonesNolan JonesRCRC | COL | |
| 46 | Ethan SmallEthan SmallRCRC | MIL | |
| 48 | Vaughn GrissomVaughn GrissomRCRC | ATL | |
| 52 | Ken WaldichukKen WaldichukRCRC | ATH | |
| 54 | Bo NaylorBo NaylorRCRC | CLE | |
| 56 | Jeter DownsJeter DownsRCRC | WSH | |
| 57 | Brayan BelloBrayan BelloRCRC | BOS | |
| 58 | Bubba ThompsonBubba ThompsonRCRC | TEX | |
| 60 | Joey MenesesJoey MenesesRCRC | WSH | |
| 61 | Cade CavalliCade CavalliRCRC | WSH | |
| 64 | Luis OrtizLuis OrtizRCRC | PIT | |
| 67 | Canaan Smith-NjigbaCanaan Smith-NjigbaRCRC | PIT | |
| 69 | Oswaldo CabreraOswaldo CabreraRCRC | NYY | |
| 72 | Liover PegueroLiover PegueroRCRC | PIT | |
| 73 | Josh SmithJosh SmithRCRC | TEX | |
| 76 | Javier AssadJavier AssadRCRC | CHC | |
| 78 | Jerar EncarnacionJerar EncarnacionRCRC | MIA | |
| 79 | Michael Harris IIMichael Harris IIRCRC | ATL | |
| 81 | James OutmanJames OutmanRCRC | LAD | |
| 82 | Nelson VelázquezNelson VelázquezRCRC | CHC | |
| 85 | Nick PrattoNick PrattoRCRC | KC | |
| 87 | Michael TogliaMichael TogliaRCRC | COL | |
| 93 | Josh JungJosh JungRCRC | TEX | |
| 95 | Corbin CarrollCorbin CarrollRCRC | ARI | |
| 96 | Nate EatonNate EatonRCRC | KC | |
| 97 | Shintaro FujinamiShintaro FujinamiRCRC | ATH | |
| 99 | Esteury RuizEsteury RuizRCRC | ATH | |
| 104 | Max MeyerMax MeyerRCRC | MIA | |
| 106 | Ezequiel TovarEzequiel TovarRCRC | COL | |
| 108 | Cal MitchellCal MitchellRCRC | PIT | |
| 110 | Garrett MitchellGarrett MitchellRCRC | MIL | |
| 114 | Lenyn SosaLenyn SosaRCRC | CHW | |
| 117 | David VillarDavid VillarRCRC | SF | |
| 119 | Vinnie PasquantinoVinnie PasquantinoRCRC | KC | |
| 132 | Oswald PerazaOswald PerazaRCRC | NYY | |
| 133 | Carlos PérezCarlos PérezRCRC | CHW | |
| 135 | Kody ClemensKody ClemensRCRC | PHI | |
| 138 | Michael StefanicMichael StefanicRCRC | LAA | |
| 145 | Oscar ColásOscar ColásRCRC | CHW | |
| 146 | Spencer SteerSpencer SteerRCRC | CIN | |
| 147 | Drew WatersDrew WatersRCRC | KC | |
| 157 | Matthew LiberatoreMatthew LiberatoreRCRC | STL | |
| 161 | Miguel VargasMiguel VargasRCRC | LAD | |
| 167 | Masataka YoshidaMasataka YoshidaRCRC | BOS | |
| 170 | Brice TurangBrice TurangRCRC | MIL | |
| 173 | Simeon Woods RichardsonSimeon Woods RichardsonRCRC | MIN | |
| 174 | Triston CasasTriston CasasRCRC | BOS | |
| 175 | Shea LangeliersShea LangeliersRCRC | ATH | |
| 177 | Iván HerreraIván HerreraRCRC | STL | |
| 182 | Riley GreeneRiley GreeneRCRC | DET | |
| 183 | Dérmis GarciaDérmis GarciaRCRC | ATH | |
| 184 | Eguy RosarioEguy RosarioRCRC | SD | |
| 187 | Alex CallAlex CallRCRC | WSH | |
| 188 | Logan O'HoppeLogan O'HoppeRCRC | LAA | |
| 189 | Gabriel MorenoGabriel MorenoRCRC | ARI | |
| 192 | Nolan GormanNolan GormanRCRC | STL | |
| 193 | Ryne NelsonRyne NelsonRCRC | ARI | |
| 194 | Kyle StowersKyle StowersRCRC | BAL | |
| 197 | Hunter BrownHunter BrownRCRC | HOU | |
| 198 | Christopher MorelChristopher MorelRCRC | CHC | |
| 199 | Cal StevensonCal StevensonRCRC | ATH | |
| 203 | Francisco AlvarezFrancisco AlvarezRCRC | NYM | |
| 204 | Brett BatyBrett BatyRCRC | NYM | |
| 207 | Oscar GonzalezOscar GonzalezRCRC | CLE | |
| 209 | Jordan WalkerJordan WalkerRCRC | STL | |
| 217 | Kodai SengaKodai SengaRCRC | NYM |
BASE CARDS I FROZENFRACTOR VARIATION
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
BASE CARDS IMAGE VARIATIONS
12Insert| # | Player | Team | Info |
|---|---|---|---|
| 1 | Adley RutschmanAdley RutschmanRCRC | BAL | |
| 2 | Gunnar HendersonGunnar HendersonRCRC | BAL | |
| 79 | Michael Harris IIMichael Harris IIRCRC | ATL | |
| 93 | Josh JungJosh JungRCRC | TEX | |
| 95 | Corbin CarrollCorbin CarrollRCRC | ARI | |
| 106 | Ezequiel TovarEzequiel TovarRCRC | COL | |
| 132 | Oswald PerazaOswald PerazaRCRC | NYY | |
| 174 | Triston CasasTriston CasasRCRC | BOS | |
| 182 | Riley GreeneRiley GreeneRCRC | DET | |
| 189 | Gabriel MorenoGabriel MorenoRCRC | ARI | |
| 203 | Francisco AlvarezFrancisco AlvarezRCRC | NYM | |
| 204 | Brett BatyBrett BatyRCRC | NYM |
BASE CARDS IMAGE VARIATIONS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
RADIATING ROOKIES
20Insert| # | Player | Team | Info |
|---|---|---|---|
| RR-1 | Adley RutschmanAdley RutschmanRCRC | BAL | |
| RR-2 | Riley GreeneRiley GreeneRCRC | DET | |
| RR-3 | Corbin CarrollCorbin CarrollRCRC | ARI | |
| RR-4 | Gabriel MorenoGabriel MorenoRCRC | ARI | |
| RR-5 | Michael Harris IIMichael Harris IIRCRC | ATL | |
| RR-6 | Josh JungJosh JungRCRC | TEX | |
| RR-7 | Francisco AlvarezFrancisco AlvarezRCRC | NYM | |
| RR-8 | Shea LangeliersShea LangeliersRCRC | ATH | |
| RR-9 | Brett BatyBrett BatyRCRC | NYM | |
| RR-10 | Gunnar HendersonGunnar HendersonRCRC | BAL | |
| RR-11 | Triston CasasTriston CasasRCRC | BOS | |
| RR-12 | Ezequiel TovarEzequiel TovarRCRC | COL | |
| RR-13 | Jordan WalkerJordan WalkerRCRC | STL | |
| RR-14 | Vaughn GrissomVaughn GrissomRCRC | ATL | |
| RR-15 | Oscar ColásOscar ColásRCRC | CHW | |
| RR-16 | Kodai SengaKodai SengaRCRC | NYM | |
| RR-17 | Grayson RodriguezGrayson RodriguezRCRC | BAL | |
| RR-18 | Anthony VolpeAnthony VolpeRCRC | NYY | |
| RR-19 | Miguel VargasMiguel VargasRCRC | LAD | |
| RR-20 | Masataka YoshidaMasataka YoshidaRCRC | BOS |
RADIATING ROOKIES
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
BASE CARDS SUPER SHORT PRINTS
5Insert| # | Player | Team | Info |
|---|---|---|---|
| 1 | Adley RutschmanAdley RutschmanRCRC | BAL | |
| 2 | Gunnar HendersonGunnar HendersonRCRC | BAL | |
| 95 | Corbin CarrollCorbin CarrollRCRC | ARI | |
| 182 | Riley GreeneRiley GreeneRCRC | DET | |
| 203 | Francisco AlvarezFrancisco AlvarezRCRC | NYM |
BASE CARDS SUPER SHORT PRINTS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
1988 TOPPS BASEBALL
8Insert| # | Player | Team | Info |
|---|---|---|---|
| 88BC-5 | Riley GreeneRiley GreeneRCRC | DET | |
| 88BC-9 | Ezequiel TovarEzequiel TovarRCRC | COL | |
| 88BC-10 | Triston CasasTriston CasasRCRC | BOS | |
| 88BC-11 | Gabriel MorenoGabriel MorenoRCRC | ARI | |
| 88BC-15 | Josh JungJosh JungRCRC | TEX | |
| 88BC-16 | Oswald PerazaOswald PerazaRCRC | NYY | |
| 88BC-18 | Nolan GormanNolan GormanRCRC | STL | |
| 88BC-20 | Christopher MorelChristopher MorelRCRC | CHC |
1988 TOPPS BASEBALL
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
FUTURE STARS
5Insert| # | Player | Team | Info |
|---|---|---|---|
| FS-16 | Adley RutschmanAdley RutschmanRCRC | BAL | |
| FS-17 | Francisco AlvarezFrancisco AlvarezRCRC | NYM | |
| FS-18 | Gunnar HendersonGunnar HendersonRCRC | BAL | |
| FS-19 | Riley GreeneRiley GreeneRCRC | DET | |
| FS-20 | Michael Harris IIMichael Harris IIRCRC | ATL |
FUTURE STARS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
ULTRA VIOLET ALL STARS
2Insert| # | Player | Team | Info |
|---|---|---|---|
| UV-13 | Riley GreeneRiley GreeneRCRC | DET | |
| UV-14 | Adley RutschmanAdley RutschmanRCRC | BAL |
ULTRA VIOLET ALL STARS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
TOPPS CHROME TITANS
1Insert| # | Player | Team | Info |
|---|---|---|---|
| CT-10 | Adley RutschmanAdley RutschmanRCRC | BAL |
TOPPS CHROME TITANS
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
TOPPS IN TECHNICOLOR
7Insert| # | Player | Team | Info |
|---|---|---|---|
| TT-6 | Logan O'HoppeLogan O'HoppeRCRC | LAA | |
| TT-7 | Michael Harris IIMichael Harris IIRCRC | ATL | |
| TT-9 | Corbin CarrollCorbin CarrollRCRC | ARI | |
| TT-13 | Bo NaylorBo NaylorRCRC | CLE | |
| TT-18 | Shea LangeliersShea LangeliersRCRC | ATH | |
| TT-19 | Gunnar HendersonGunnar HendersonRCRC | BAL | |
| TT-25 | Francisco AlvarezFrancisco AlvarezRCRC | NYM |
TOPPS IN TECHNICOLOR
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
TOPPS CHROME EXPOSE
17Insert| # | Player | Team | Info |
|---|---|---|---|
| TCE-10 | Francisco AlvarezFrancisco AlvarezRCRC | NYM | |
| TCE-11 | Gunnar HendersonGunnar HendersonRCRC | BAL | |
| TCE-12 | Adley RutschmanAdley RutschmanRCRC | BAL | |
| TCE-13 | Riley GreeneRiley GreeneRCRC | DET | |
| TCE-14 | Corbin CarrollCorbin CarrollRCRC | ARI | |
| TCE-15 | Michael Harris IIMichael Harris IIRCRC | ATL | |
| TCE-16 | Brett BatyBrett BatyRCRC | NYM | |
| TCE-17 | Triston CasasTriston CasasRCRC | BOS | |
| TCE-18 | Gabriel MorenoGabriel MorenoRCRC | ARI | |
| TCE-19 | Josh JungJosh JungRCRC | TEX | |
| TCE-20 | Oswald PerazaOswald PerazaRCRC | NYY | |
| TCE-21 | Shea LangeliersShea LangeliersRCRC | ATH | |
| TCE-22 | Hunter BrownHunter BrownRCRC | HOU | |
| TCE-23 | Ezequiel TovarEzequiel TovarRCRC | COL | |
| TCE-24 | Bo NaylorBo NaylorRCRC | CLE | |
| TCE-26 | Logan O'HoppeLogan O'HoppeRCRC | LAA | |
| TCE-27 | Vinnie PasquantinoVinnie PasquantinoRCRC | KC |
TOPPS CHROME EXPOSE
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
LETS GO
7Insert| # | Player | Team | Info |
|---|---|---|---|
| LGC-37 | Adley RutschmanAdley RutschmanRCRC | BAL | |
| LGC-38 | Michael Harris IIMichael Harris IIRCRC | ATL | |
| LGC-39 | Brett BatyBrett BatyRCRC | NYM | |
| LGC-40 | Triston CasasTriston CasasRCRC | BOS | |
| LGC-41 | Logan O'HoppeLogan O'HoppeRCRC | LAA | |
| LGC-42 | Ezequiel TovarEzequiel TovarRCRC | COL | |
| LGC-45 | Christopher MorelChristopher MorelRCRC | CHC |
LETS GO
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
2023 TOPPS CHROME YOUTHQUAKE
34Insert| # | Player | Team | Info |
|---|---|---|---|
| YQ-17 | Francisco AlvarezFrancisco AlvarezRCRC | NYM | |
| YQ-18 | Gunnar HendersonGunnar HendersonRCRC | BAL | |
| YQ-19 | Adley RutschmanAdley RutschmanRCRC | BAL | |
| YQ-20 | Riley GreeneRiley GreeneRCRC | DET | |
| YQ-21 | Corbin CarrollCorbin CarrollRCRC | ARI | |
| YQ-22 | Michael Harris IIMichael Harris IIRCRC | ATL | |
| YQ-23 | Brett BatyBrett BatyRCRC | NYM | |
| YQ-24 | Triston CasasTriston CasasRCRC | BOS | |
| YQ-25 | Cade CavalliCade CavalliRCRC | WSH | |
| YQ-26 | Joey MenesesJoey MenesesRCRC | WSH | |
| YQ-27 | Gabriel MorenoGabriel MorenoRCRC | ARI | |
| YQ-28 | Ezequiel DuranEzequiel DuranRCRC | TEX | |
| YQ-29 | Josh JungJosh JungRCRC | TEX | |
| YQ-30 | Iván HerreraIván HerreraRCRC | STL | |
| YQ-31 | Nolan GormanNolan GormanRCRC | STL | |
| YQ-32 | Matthew LiberatoreMatthew LiberatoreRCRC | STL | |
| YQ-33 | Liover PegueroLiover PegueroRCRC | PIT | |
| YQ-34 | Cal MitchellCal MitchellRCRC | PIT | |
| YQ-35 | Oswald PerazaOswald PerazaRCRC | NYY | |
| YQ-36 | Oswaldo CabreraOswaldo CabreraRCRC | NYY | |
| YQ-37 | Ken WaldichukKen WaldichukRCRC | ATH | |
| YQ-38 | Shea LangeliersShea LangeliersRCRC | ATH | |
| YQ-39 | Garrett MitchellGarrett MitchellRCRC | MIL | |
| YQ-40 | Esteury RuizEsteury RuizRCRC | ATH | |
| YQ-41 | JJ BledayJJ BledayRCRC | ATH | |
| YQ-42 | Max MeyerMax MeyerRCRC | MIA | |
| YQ-43 | Michael GroveMichael GroveRCRC | LAD | |
| YQ-44 | Nick PrattoNick PrattoRCRC | KC | |
| YQ-45 | Vinnie PasquantinoVinnie PasquantinoRCRC | KC | |
| YQ-46 | Hunter BrownHunter BrownRCRC | HOU | |
| YQ-47 | Ezequiel TovarEzequiel TovarRCRC | COL | |
| YQ-48 | Bo NaylorBo NaylorRCRC | CLE | |
| YQ-49 | Christopher MorelChristopher MorelRCRC | CHC | |
| YQ-50 | Logan O'HoppeLogan O'HoppeRCRC | LAA |
2023 TOPPS CHROME YOUTHQUAKE
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
TACOFRACTOR I
42Insert| # | Player | Team | Info |
|---|---|---|---|
| TF-2 | Logan O'HoppeLogan O'HoppeRCRC | LAA | |
| TF-7 | Corbin CarrollCorbin CarrollRCRC | ARI | |
| TF-13 | Michael Harris IIMichael Harris IIRCRC | ATL | |
| TF-15 | Vaughn GrissomVaughn GrissomRCRC | ATL | |
| TF-19 | Adley RutschmanAdley RutschmanRCRC | BAL | |
| TF-25 | Masataka YoshidaMasataka YoshidaRCRC | BOS | |
| TF-32 | Christopher MorelChristopher MorelRCRC | CHC | |
| TF-33 | Nelson VelázquezNelson VelázquezRCRC | CHC | |
| TF-39 | Lenyn SosaLenyn SosaRCRC | CHW | |
| TF-42 | Carlos PérezCarlos PérezRCRC | CHW | |
| TF-45 | Will BensonWill BensonRCRC | CIN | |
| TF-47 | Spencer SteerSpencer SteerRCRC | CIN | |
| TF-49 | Bo NaylorBo NaylorRCRC | CLE | |
| TF-50 | Gabriel AriasGabriel AriasRCRC | CLE | |
| TF-52 | Oscar GonzalezOscar GonzalezRCRC | CLE | |
| TF-56 | Ezequiel TovarEzequiel TovarRCRC | COL | |
| TF-58 | Michael TogliaMichael TogliaRCRC | COL | |
| TF-75 | Vinnie PasquantinoVinnie PasquantinoRCRC | KC | |
| TF-76 | Nick PrattoNick PrattoRCRC | KC | |
| TF-77 | Michael MasseyMichael MasseyRCRC | KC | |
| TF-81 | James OutmanJames OutmanRCRC | LAD | |
| TF-88 | Jordan GroshansJordan GroshansRCRC | MIA | |
| TF-103 | Francisco AlvarezFrancisco AlvarezRCRC | NYM | |
| TF-105 | Mark VientosMark VientosRCRC | NYM | |
| TF-112 | Oswald PerazaOswald PerazaRCRC | NYY | |
| TF-115 | Shea LangeliersShea LangeliersRCRC | ATH | |
| TF-116 | JJ BledayJJ BledayRCRC | ATH | |
| TF-118 | Conner CapelConner CapelRCRC | ATH | |
| TF-130 | Canaan Smith-NjigbaCanaan Smith-NjigbaRCRC | PIT | |
| TF-138 | José AzocarJosé AzocarRCRC | SD | |
| TF-152 | Nolan GormanNolan GormanRCRC | STL | |
| TF-162 | Jonathan ArandaJonathan ArandaRCRC | TB | |
| TF-165 | Ezequiel DuranEzequiel DuranRCRC | TEX | |
| TF-166 | Josh SmithJosh SmithRCRC | TEX | |
| TF-168 | Bubba ThompsonBubba ThompsonRCRC | TEX | |
| TF-175 | Joey MenesesJoey MenesesRCRC | WSH | |
| TF-176 | Jeter DownsJeter DownsRCRC | WSH | |
| TF-177 | Alex CallAlex CallRCRC | WSH | |
| TF-182 | Korey LeeKorey LeeRCRC | HOU | |
| TF-183 | Anthony VolpeAnthony VolpeRCRC | NYY | |
| TF-196 | Oscar ColásOscar ColásRCRC | CHW | |
| TF-197 | David VillarDavid VillarRCRC | SF |
TACOFRACTOR I
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more
ROOKIE AUTOGRAPHS
129Autograph| # | Player | Team | Info |
|---|---|---|---|
| RA-AB | Alec BurlesonAlec BurlesonRCRC | STL | |
| RA-AC | Alex CallAlex CallRCRC | WSH | |
| RA-AE | Anderson EspinozaAnderson EspinozaRCRC | SD | |
| RA-AR | Adley RutschmanAdley RutschmanRCRC | BAL | |
| RA-AV | Anthony VolpeAnthony VolpeRCRC | NYY | |
| RA-BB | Brayan BelloBrayan BelloRCRC | BOS | |
| RA-BBA | Brett BatyBrett BatyRCRC | NYM | |
| RA-BHI | Brewer HicklenBrewer HicklenRCRC | KC | |
| RA-BHU | Brandon HughesBrandon HughesRCRC | CHC | |
| RA-BJ | Bryce JohnsonBryce JohnsonRCRC | SF | |
| RA-BK | Buddy KennedyBuddy KennedyRCRC | ARI | |
| RA-BN | Bo NaylorBo NaylorRCRC | CLE | |
| RA-BO | Brian O'KeefeBrian O'KeefeRCRC | SEA | |
| RA-BS | Brian ServenBrian ServenRCRC | COL | |
| RA-BT | Brice TurangBrice TurangRCRC | MIL | |
| RA-BTH | Bubba ThompsonBubba ThompsonRCRC | TEX | |
| RA-CCA | Corbin CarrollCorbin CarrollRCRC | ARI | |
| RA-CCL | Conner CapelConner CapelRCRC | ATH | |
| RA-CHA | Caleb HamiltonCaleb HamiltonRCRC | BOS | |
| RA-CK | Caleb KilianCaleb KilianRCRC | CHC | |
| RA-CMI | Cal MitchellCal MitchellRCRC | PIT | |
| RA-CMO | Christopher MorelChristopher MorelRCRC | CHC | |
| RA-CP | Carlos PérezCarlos PérezRCRC | CHW | |
| RA-CRO | Chuckie RobinsonChuckie RobinsonRCRC | CIN | |
| RA-CSN | Canaan Smith-NjigbaCanaan Smith-NjigbaRCRC | PIT | |
| RA-CST | Cal StevensonCal StevensonRCRC | ATH | |
| RA-CT | Cody ThomasCody ThomasRCRC | ATH | |
| RA-DGA | Dérmis GarciaDérmis GarciaRCRC | ATH | |
| RA-DH | David HensleyDavid HensleyRCRC | HOU | |
| RA-DHA | Darick HallDarick HallRCRC | PHI | |
| RA-DLH | DL HallDL HallRCRC | BAL | |
| RA-DV | David VillarDavid VillarRCRC | SF | |
| RA-DW | Drew WatersDrew WatersRCRC | KC | |
| RA-EDU | Ezequiel DuranEzequiel DuranRCRC | TEX | |
| RA-EQ | Esteban QuirozEsteban QuirozRCRC | CHC | |
| RA-ER | Eguy RosarioEguy RosarioRCRC | SD | |
| RA-ERU | Esteury RuizEsteury RuizRCRC | ATH | |
| RA-ET | Ezequiel TovarEzequiel TovarRCRC | COL | |
| RA-FA | Francisco AlvarezFrancisco AlvarezRCRC | NYM | |
| RA-FF | Freddy FerminFreddy FerminRCRC | KC | |
| RA-FT | Freddy TarnokFreddy TarnokRCRC | ATH | |
| RA-GA | Graham AshcraftGraham AshcraftRCRC | CIN | |
| RA-GHE | Gunnar HendersonGunnar HendersonRCRC | BAL | |
| RA-GMO | Gabriel MorenoGabriel MorenoRCRC | TOR | |
| RA-GR | Grayson RodriguezGrayson RodriguezRCRC | BAL | |
| RA-HBR | Hunter BrownHunter BrownRCRC | HOU | |
| RA-HER | Elier HernandezElier HernandezRCRC | TEX | |
| RA-HW | Hayden WesneskiHayden WesneskiRCRC | CHC | |
| RA-IH | Iván HerreraIván HerreraRCRC | STL | |
| RA-JAL | Jason AlexanderJason AlexanderRCRC | MIL | |
| RA-JAR | Jonathan ArandaJonathan ArandaRCRC | TB | |
| RA-JBR | Jonah BrideJonah BrideRCRC | ATH | |
| RA-JDI | Jordan DiazJordan DiazRCRC | ATH | |
| RA-JDO | Jeter DownsJeter DownsRCRC | BOS | |
| RA-JE | Jerar EncarnacionJerar EncarnacionRCRC | MIA | |
| RA-JG | Jordan GroshansJordan GroshansRCRC | MIA | |
| RA-JHB | Ji Hwan BaeJi Hwan BaeRCRC | PIT | |
| RA-JJ | Josh JungJosh JungRCRC | TEX | |
| RA-JJB | JJ BledayJJ BledayRCRC | MIA | |
| RA-JL | Josh LesterJosh LesterRCRC | DET | |
| RA-JLA | Jack LarsenJack LarsenRCRC | SEA | |
| RA-JM | Joey MenesesJoey MenesesRCRC | WSH | |
| RA-JO | James OutmanJames OutmanRCRC | LAD | |
| RA-JP | Jermaine PalaciosJermaine PalaciosRCRC | DET | |
| RA-JS | Jared ShusterJared ShusterRCRC | ATL | |
