2023 Topps Allen and Ginter Rookie Cards Checklist
View the full 2023 Topps Allen and Ginter Baseball checklist
463
Cards
82
Players
29
Subsets
75
Autographs
68
Relics
—
BASE CARDS I
25Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 2 | DL HallDL HallRCRC | BAL | ||
| 9 | Joey MenesesJoey MenesesRCRC | WSH | ||
| 11 | Corbin CarrollCorbin CarrollRCRC | ARI | ||
| 12 | Michael Harris IIMichael Harris IIRCRC | ATL | ||
| 14 | Cole RagansCole RagansRCRC | TEX | ||
| 16 | Nolan GormanNolan GormanRCRC | STL | ||
| 18 | Gabriel MorenoGabriel MorenoRCRC | ARI | ||
| 29 | Michael TogliaMichael TogliaRCRC | COL | ||
| 31 | Oswald PerazaOswald PerazaRCRC | NYY | ||
| 44 | Riley GreeneRiley GreeneRCRC | DET | ||
| 45 | Kyle StowersKyle StowersRCRC | BAL | ||
| 46 | Drew WatersDrew WatersRCRC | KC | ||
| 50 | Vaughn GrissomVaughn GrissomRCRC | ATL | ||
| 54 | Christopher MorelChristopher MorelRCRC | CHC | ||
| 56 | Triston CasasTriston CasasRCRC | BOS | ||
| 58 | Shea LangeliersShea LangeliersRCRC | ATH | ||
| 59 | Tommy HenryTommy HenryRCRC | ARI | ||
| 61 | Nolan JonesNolan JonesRCRC | COL | ||
| 63 | Nick PrattoNick PrattoRCRC | KC | ||
| 68 | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| 72 | Gunnar HendersonGunnar HendersonRCRC | BAL | ||
| 80 | Brett BatyBrett BatyRCRC | NYM | ||
| 88 | Ezequiel TovarEzequiel TovarRCRC | COL | ||
| 90 | Josh JungJosh JungRCRC | TEX | ||
| 92 | Matthew LiberatoreMatthew LiberatoreRCRC | STL |
BASE CARDS II
30Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 101 | Mark VientosMark VientosRCRC | NYM | ||
| 103 | JJ BledayJJ BledayRCRC | ATH | ||
| 105 | Ezequiel DuranEzequiel DuranRCRC | TEX | ||
| 109 | Lenyn SosaLenyn SosaRCRC | CHW | ||
| 112 | Esteury RuizEsteury RuizRCRC | ATH | ||
| 115 | Jeter DownsJeter DownsRCRC | WSH | ||
| 117 | Garrett MitchellGarrett MitchellRCRC | MIL | ||
| 118 | Logan O'HoppeLogan O'HoppeRCRC | LAA | ||
| 119 | Javier AssadJavier AssadRCRC | CHC | ||
| 121 | Liover PegueroLiover PegueroRCRC | PIT | ||
| 123 | Francisco AlvarezFrancisco AlvarezRCRC | NYM | ||
| 124 | Cade CavalliCade CavalliRCRC | WSH | ||
| 126 | Korey LeeKorey LeeRCRC | HOU | ||
| 127 | Brayan BelloBrayan BelloRCRC | BOS | ||
| 129 | Max MeyerMax MeyerRCRC | MIA | ||
| 130 | Iván HerreraIván HerreraRCRC | STL | ||
| 133 | Tyler FreemanTyler FreemanRCRC | CLE | ||
| 136 | Miguel VargasMiguel VargasRCRC | LAD | ||
| 137 | Zack ThompsonZack ThompsonRCRC | STL | ||
| 140 | Will BensonWill BensonRCRC | CIN | ||
| 141 | Vinnie PasquantinoVinnie PasquantinoRCRC | KC | ||
| 144 | Jordan GroshansJordan GroshansRCRC | MIA | ||
| 145 | Luis OrtizLuis OrtizRCRC | PIT | ||
| 146 | Oswaldo CabreraOswaldo CabreraRCRC | NYY | ||
| 149 | Ethan SmallEthan SmallRCRC | MIL | ||
| 155 | Hayden WesneskiHayden WesneskiRCRC | CHC | ||
| 181 | Steven KwanSteven KwanRCRC | CLE | ||
| 183 | Oswald PerazaOswald PerazaRCRC | NYY | ||
| 194 | Zach NetoZach NetoRCRC | LAA | ||
| 199 | Taj BradleyTaj BradleyRCRC | TB |
BASE CARDS III
11Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 212 | Oscar ColásOscar ColásRCRC | CHW | ||
| 229 | Drey JamesonDrey JamesonRCRC | ARI | ||
| 240 | Jordan WalkerJordan WalkerRCRC | STL | ||
| 247 | Ryne NelsonRyne NelsonRCRC | ARI | ||
| 251 | Anthony VolpeAnthony VolpeRCRC | NYY | ||
| 257 | Kodai SengaKodai SengaRCRC | NYM | ||
| 269 | Masataka YoshidaMasataka YoshidaRCRC | BOS | ||
| 275 | Grayson RodriguezGrayson RodriguezRCRC | BAL | ||
| 291 | Hunter BrownHunter BrownRCRC | HOU | ||
| 292 | Brice TurangBrice TurangRCRC | MIL | ||
| 297 | Shintaro FujinamiShintaro FujinamiRCRC | ATH |
BASE CARDS SHORT PRINTS
5Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 353 | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| 368 | Corbin CarrollCorbin CarrollRCRC | ARI | ||
| 371 | Riley GreeneRiley GreeneRCRC | DET | ||
| 374 | Brett BatyBrett BatyRCRC | NYM | ||
| 377 | Gunnar HendersonGunnar HendersonRCRC | BAL |
MINI BASE CARDS I
25Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 2 | DL HallDL HallRCRC | BAL | ||
| 9 | Joey MenesesJoey MenesesRCRC | WSH | ||
| 11 | Corbin CarrollCorbin CarrollRCRC | ARI | ||
| 12 | Michael Harris IIMichael Harris IIRCRC | ATL | ||
| 14 | Cole RagansCole RagansRCRC | TEX | ||
| 16 | Nolan GormanNolan GormanRCRC | STL | ||
| 18 | Gabriel MorenoGabriel MorenoRCRC | ARI | ||
| 29 | Michael TogliaMichael TogliaRCRC | COL | ||
| 31 | Oswald PerazaOswald PerazaRCRC | NYY | ||
| 44 | Riley GreeneRiley GreeneRCRC | DET | ||
| 45 | Kyle StowersKyle StowersRCRC | BAL | ||
| 46 | Drew WatersDrew WatersRCRC | KC | ||
| 50 | Vaughn GrissomVaughn GrissomRCRC | ATL | ||
| 54 | Christopher MorelChristopher MorelRCRC | CHC | ||
| 56 | Triston CasasTriston CasasRCRC | BOS | ||
| 58 | Shea LangeliersShea LangeliersRCRC | ATH | ||
| 59 | Tommy HenryTommy HenryRCRC | ARI | ||
| 61 | Nolan JonesNolan JonesRCRC | COL | ||
| 63 | Nick PrattoNick PrattoRCRC | KC | ||
| 68 | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| 72 | Gunnar HendersonGunnar HendersonRCRC | BAL | ||
| 80 | Brett BatyBrett BatyRCRC | NYM | ||
| 88 | Ezequiel TovarEzequiel TovarRCRC | COL | ||
| 90 | Josh JungJosh JungRCRC | TEX | ||
| 92 | Matthew LiberatoreMatthew LiberatoreRCRC | STL |
MINI BASE CARDS II
29Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 101 | Mark VientosMark VientosRCRC | NYM | ||
| 103 | JJ BledayJJ BledayRCRC | ATH | ||
| 105 | Ezequiel DuranEzequiel DuranRCRC | TEX | ||
| 109 | Lenyn SosaLenyn SosaRCRC | CHW | ||
| 112 | Esteury RuizEsteury RuizRCRC | ATH | ||
| 115 | Jeter DownsJeter DownsRCRC | WSH | ||
| 117 | Garrett MitchellGarrett MitchellRCRC | MIL | ||
| 118 | Logan O'HoppeLogan O'HoppeRCRC | LAA | ||
| 119 | Javier AssadJavier AssadRCRC | CHC | ||
| 121 | Liover PegueroLiover PegueroRCRC | PIT | ||
| 123 | Francisco AlvarezFrancisco AlvarezRCRC | NYM | ||
| 124 | Cade CavalliCade CavalliRCRC | WSH | ||
| 126 | Korey LeeKorey LeeRCRC | HOU | ||
| 127 | Brayan BelloBrayan BelloRCRC | BOS | ||
| 129 | Max MeyerMax MeyerRCRC | MIA | ||
| 130 | Iván HerreraIván HerreraRCRC | STL | ||
| 133 | Tyler FreemanTyler FreemanRCRC | CLE | ||
| 136 | Miguel VargasMiguel VargasRCRC | LAD | ||
| 137 | Zack ThompsonZack ThompsonRCRC | STL | ||
| 140 | Will BensonWill BensonRCRC | CIN | ||
| 141 | Vinnie PasquantinoVinnie PasquantinoRCRC | KC | ||
| 144 | Jordan GroshansJordan GroshansRCRC | MIA | ||
| 145 | Luis OrtizLuis OrtizRCRC | PIT | ||
| 146 | Oswaldo CabreraOswaldo CabreraRCRC | NYY | ||
| 149 | Ethan SmallEthan SmallRCRC | MIL | ||
| 155 | Hayden WesneskiHayden WesneskiRCRC | CHC | ||
| 183 | Oswald PerazaOswald PerazaRCRC | NYY | ||
| 194 | Zach NetoZach NetoRCRC | LAA | ||
| 199 | Taj BradleyTaj BradleyRCRC | TB |
MINI BASE CARDS III
11Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 212 | Oscar ColásOscar ColásRCRC | CHW | ||
| 229 | Drey JamesonDrey JamesonRCRC | ARI | ||
| 240 | Jordan WalkerJordan WalkerRCRC | STL | ||
| 247 | Ryne NelsonRyne NelsonRCRC | ARI | ||
| 251 | Anthony VolpeAnthony VolpeRCRC | NYY | ||
| 257 | Kodai SengaKodai SengaRCRC | NYM | ||
| 269 | Masataka YoshidaMasataka YoshidaRCRC | BOS | ||
| 275 | Grayson RodriguezGrayson RodriguezRCRC | BAL | ||
| 291 | Hunter BrownHunter BrownRCRC | HOU | ||
| 292 | Brice TurangBrice TurangRCRC | MIL | ||
| 297 | Shintaro FujinamiShintaro FujinamiRCRC | ATH |
MINI BASE CARDS METAL VARIATION I
25Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 2 | DL HallDL HallRCRC | BAL | ||
| 9 | Joey MenesesJoey MenesesRCRC | WSH | ||
| 11 | Corbin CarrollCorbin CarrollRCRC | ARI | ||
| 12 | Michael Harris IIMichael Harris IIRCRC | ATL | ||
| 14 | Cole RagansCole RagansRCRC | TEX | ||
| 16 | Nolan GormanNolan GormanRCRC | STL | ||
| 18 | Gabriel MorenoGabriel MorenoRCRC | ARI | ||
| 29 | Michael TogliaMichael TogliaRCRC | COL | ||
| 31 | Oswald PerazaOswald PerazaRCRC | NYY | ||
| 44 | Riley GreeneRiley GreeneRCRC | DET | ||
| 45 | Kyle StowersKyle StowersRCRC | BAL | ||
| 46 | Drew WatersDrew WatersRCRC | KC | ||
| 50 | Vaughn GrissomVaughn GrissomRCRC | ATL | ||
| 54 | Christopher MorelChristopher MorelRCRC | CHC | ||
| 56 | Triston CasasTriston CasasRCRC | BOS | ||
| 58 | Shea LangeliersShea LangeliersRCRC | ATH | ||
| 59 | Tommy HenryTommy HenryRCRC | ARI | ||
| 61 | Nolan JonesNolan JonesRCRC | COL | ||
| 63 | Nick PrattoNick PrattoRCRC | KC | ||
| 68 | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| 72 | Gunnar HendersonGunnar HendersonRCRC | BAL | ||
| 80 | Brett BatyBrett BatyRCRC | NYM | ||
| 88 | Ezequiel TovarEzequiel TovarRCRC | COL | ||
| 90 | Josh JungJosh JungRCRC | TEX | ||
| 92 | Matthew LiberatoreMatthew LiberatoreRCRC | STL |
MINI BASE CARDS METAL VARIATION II
25Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 101 | Mark VientosMark VientosRCRC | NYM | ||
| 103 | JJ BledayJJ BledayRCRC | ATH | ||
| 105 | Ezequiel DuranEzequiel DuranRCRC | TEX | ||
| 109 | Lenyn SosaLenyn SosaRCRC | CHW | ||
| 112 | Esteury RuizEsteury RuizRCRC | ATH | ||
| 115 | Jeter DownsJeter DownsRCRC | WSH | ||
| 117 | Garrett MitchellGarrett MitchellRCRC | MIL | ||
| 118 | Logan O'HoppeLogan O'HoppeRCRC | LAA | ||
| 119 | Javier AssadJavier AssadRCRC | CHC | ||
| 121 | Liover PegueroLiover PegueroRCRC | PIT | ||
| 123 | Francisco AlvarezFrancisco AlvarezRCRC | NYM | ||
| 124 | Cade CavalliCade CavalliRCRC | WSH | ||
| 126 | Korey LeeKorey LeeRCRC | HOU | ||
| 127 | Brayan BelloBrayan BelloRCRC | BOS | ||
| 129 | Max MeyerMax MeyerRCRC | MIA | ||
| 130 | Iván HerreraIván HerreraRCRC | STL | ||
| 133 | Tyler FreemanTyler FreemanRCRC | CLE | ||
| 136 | Miguel VargasMiguel VargasRCRC | LAD | ||
| 137 | Zack ThompsonZack ThompsonRCRC | STL | ||
| 140 | Will BensonWill BensonRCRC | CIN | ||
| 141 | Vinnie PasquantinoVinnie PasquantinoRCRC | KC | ||
| 144 | Jordan GroshansJordan GroshansRCRC | MIA | ||
| 145 | Luis OrtizLuis OrtizRCRC | PIT | ||
| 146 | Oswaldo CabreraOswaldo CabreraRCRC | NYY | ||
| 149 | Ethan SmallEthan SmallRCRC | MIL |
MINI BASE CARDS STAINED GLASS VARIATION I
25Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 2 | DL HallDL HallRCRC | BAL | ||
| 9 | Joey MenesesJoey MenesesRCRC | WSH | ||
| 11 | Corbin CarrollCorbin CarrollRCRC | ARI | ||
| 12 | Michael Harris IIMichael Harris IIRCRC | ATL | ||
| 14 | Cole RagansCole RagansRCRC | TEX | ||
| 16 | Nolan GormanNolan GormanRCRC | STL | ||
| 18 | Gabriel MorenoGabriel MorenoRCRC | ARI | ||
| 29 | Michael TogliaMichael TogliaRCRC | COL | ||
| 31 | Oswald PerazaOswald PerazaRCRC | NYY | ||
| 44 | Riley GreeneRiley GreeneRCRC | DET | ||
| 45 | Kyle StowersKyle StowersRCRC | BAL | ||
| 46 | Drew WatersDrew WatersRCRC | KC | ||
| 50 | Vaughn GrissomVaughn GrissomRCRC | ATL | ||
| 54 | Christopher MorelChristopher MorelRCRC | CHC | ||
| 56 | Triston CasasTriston CasasRCRC | BOS | ||
| 58 | Shea LangeliersShea LangeliersRCRC | ATH | ||
| 59 | Tommy HenryTommy HenryRCRC | ARI | ||
| 61 | Nolan JonesNolan JonesRCRC | COL | ||
| 63 | Nick PrattoNick PrattoRCRC | KC | ||
| 68 | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| 72 | Gunnar HendersonGunnar HendersonRCRC | BAL | ||
| 80 | Brett BatyBrett BatyRCRC | NYM | ||
| 88 | Ezequiel TovarEzequiel TovarRCRC | COL | ||
| 90 | Josh JungJosh JungRCRC | TEX | ||
| 92 | Matthew LiberatoreMatthew LiberatoreRCRC | STL |
MINI BASE CARDS STAINED GLASS VARIATION II
25Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 101 | Mark VientosMark VientosRCRC | NYM | ||
| 103 | JJ BledayJJ BledayRCRC | ATH | ||
| 105 | Ezequiel DuranEzequiel DuranRCRC | TEX | ||
| 109 | Lenyn SosaLenyn SosaRCRC | CHW | ||
| 112 | Esteury RuizEsteury RuizRCRC | ATH | ||
| 115 | Jeter DownsJeter DownsRCRC | WSH | ||
| 117 | Garrett MitchellGarrett MitchellRCRC | MIL | ||
| 118 | Logan O'HoppeLogan O'HoppeRCRC | LAA | ||
| 119 | Javier AssadJavier AssadRCRC | CHC | ||
| 121 | Liover PegueroLiover PegueroRCRC | PIT | ||
| 123 | Francisco AlvarezFrancisco AlvarezRCRC | NYM | ||
| 124 | Cade CavalliCade CavalliRCRC | WSH | ||
| 126 | Korey LeeKorey LeeRCRC | HOU | ||
| 127 | Brayan BelloBrayan BelloRCRC | BOS | ||
| 129 | Max MeyerMax MeyerRCRC | MIA | ||
| 130 | Iván HerreraIván HerreraRCRC | STL | ||
| 133 | Tyler FreemanTyler FreemanRCRC | CLE | ||
| 136 | Miguel VargasMiguel VargasRCRC | LAD | ||
| 137 | Zack ThompsonZack ThompsonRCRC | STL | ||
| 140 | Will BensonWill BensonRCRC | CIN | ||
| 141 | Vinnie PasquantinoVinnie PasquantinoRCRC | KC | ||
| 144 | Jordan GroshansJordan GroshansRCRC | MIA | ||
| 145 | Luis OrtizLuis OrtizRCRC | PIT | ||
| 146 | Oswaldo CabreraOswaldo CabreraRCRC | NYY | ||
| 149 | Ethan SmallEthan SmallRCRC | MIL |
MINI BASE CARDS CLOTH VARIATION I
25Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 2 | DL HallDL HallRCRC | BAL | ||
| 9 | Joey MenesesJoey MenesesRCRC | WSH | ||
| 11 | Corbin CarrollCorbin CarrollRCRC | ARI | ||
| 12 | Michael Harris IIMichael Harris IIRCRC | ATL | ||
| 14 | Cole RagansCole RagansRCRC | TEX | ||
| 16 | Nolan GormanNolan GormanRCRC | STL | ||
| 18 | Gabriel MorenoGabriel MorenoRCRC | ARI | ||
| 29 | Michael TogliaMichael TogliaRCRC | COL | ||
| 31 | Oswald PerazaOswald PerazaRCRC | NYY | ||
| 44 | Riley GreeneRiley GreeneRCRC | DET | ||
| 45 | Kyle StowersKyle StowersRCRC | BAL | ||
| 46 | Drew WatersDrew WatersRCRC | KC | ||
| 50 | Vaughn GrissomVaughn GrissomRCRC | ATL | ||
| 54 | Christopher MorelChristopher MorelRCRC | CHC | ||
| 56 | Triston CasasTriston CasasRCRC | BOS | ||
| 58 | Shea LangeliersShea LangeliersRCRC | ATH | ||
| 59 | Tommy HenryTommy HenryRCRC | ARI | ||
| 61 | Nolan JonesNolan JonesRCRC | COL | ||
| 63 | Nick PrattoNick PrattoRCRC | KC | ||
| 68 | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| 72 | Gunnar HendersonGunnar HendersonRCRC | BAL | ||
| 80 | Brett BatyBrett BatyRCRC | NYM | ||
| 88 | Ezequiel TovarEzequiel TovarRCRC | COL | ||
| 90 | Josh JungJosh JungRCRC | TEX | ||
| 92 | Matthew LiberatoreMatthew LiberatoreRCRC | STL |
MINI BASE CARDS CLOTH VARIATION II
25Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 101 | Mark VientosMark VientosRCRC | NYM | ||
| 103 | JJ BledayJJ BledayRCRC | ATH | ||
| 105 | Ezequiel DuranEzequiel DuranRCRC | TEX | ||
| 109 | Lenyn SosaLenyn SosaRCRC | CHW | ||
| 112 | Esteury RuizEsteury RuizRCRC | ATH | ||
| 115 | Jeter DownsJeter DownsRCRC | WSH | ||
| 117 | Garrett MitchellGarrett MitchellRCRC | MIL | ||
| 118 | Logan O'HoppeLogan O'HoppeRCRC | LAA | ||
| 119 | Javier AssadJavier AssadRCRC | CHC | ||
| 121 | Liover PegueroLiover PegueroRCRC | PIT | ||
| 123 | Francisco AlvarezFrancisco AlvarezRCRC | NYM | ||
| 124 | Cade CavalliCade CavalliRCRC | WSH | ||
| 126 | Korey LeeKorey LeeRCRC | HOU | ||
| 127 | Brayan BelloBrayan BelloRCRC | BOS | ||
| 129 | Max MeyerMax MeyerRCRC | MIA | ||
| 130 | Iván HerreraIván HerreraRCRC | STL | ||
| 133 | Tyler FreemanTyler FreemanRCRC | CLE | ||
| 136 | Miguel VargasMiguel VargasRCRC | LAD | ||
| 137 | Zack ThompsonZack ThompsonRCRC | STL | ||
| 140 | Will BensonWill BensonRCRC | CIN | ||
| 141 | Vinnie PasquantinoVinnie PasquantinoRCRC | KC | ||
| 144 | Jordan GroshansJordan GroshansRCRC | MIA | ||
| 145 | Luis OrtizLuis OrtizRCRC | PIT | ||
| 146 | Oswaldo CabreraOswaldo CabreraRCRC | NYY | ||
| 149 | Ethan SmallEthan SmallRCRC | MIL |
AUTOGRAPHED RELIC BOOK CARDS
9Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ARBC-AR | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| ARBC-BB | Brett BatyBrett BatyRCRC | NYM | ||
| ARBC-CC | Corbin CarrollCorbin CarrollRCRC | ARI | ||
| ARBC-GH | Gunnar HendersonGunnar HendersonRCRC | BAL | ||
| ARBC-JJ | Josh JungJosh JungRCRC | TEX | ||
| ARBC-MH | Michael Harris IIMichael Harris IIRCRC | ATL | ||
| ARBC-RG | Riley GreeneRiley GreeneRCRC | DET | ||
| ARBC-TC | Triston CasasTriston CasasRCRC | BOS | ||
| ARBC-VG | Vaughn GrissomVaughn GrissomRCRC | ATL |
DUAL AUTOGRAPHED RELIC BOOK CARDS
7Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DARBC-CD | Rafael DeversRafael Devers | BOS | ||
| Triston CasasTriston Casas | BOS | |||
| DARBC-CT | Alek ThomasAlek Thomas | ARI | ||
| Corbin CarrollCorbin Carroll | ARI | |||
| DARBC-GC | Riley GreeneRiley Greene | DET | ||
| Miguel CabreraMiguel Cabrera | DET | |||
| DARBC-GH | Vaughn GrissomVaughn Grissom | ATL | ||
| Michael Harris IIMichael Harris II | ATL | |||
| DARBC-HR | Adley RutschmanAdley Rutschman | BAL | ||
| Gunnar HendersonGunnar Henderson | BAL | |||
| DARBC-JS | Corey SeagerCorey Seager | TEX | ||
| Josh JungJosh Jung | TEX | |||
| DARBC-WW | Bobby Witt Jr.Bobby Witt Jr. | KC | ||
| Drew WatersDrew Waters | KC |
MINI BASEBALL AUTOGRAPH CARDS
55Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| MA-AR | Adley RutschmanAdley Rutschman | BAL | ||
| Austin RileyAustin Riley | ATL | |||
| MA-AV | Anthony VolpeAnthony VolpeRCRC | NYY | ||
| MA-BN | Bo NaylorBo NaylorRCRC | CLE | ||
| MA-BBE | Brayan BelloBrayan BelloRCRC | BOS | ||
| MA-BB | Brett BatyBrett Baty | NYM | ||
| Byron BuxtonByron Buxton | MIN | |||
| MA-CSTE | Cal StevensonCal StevensonRCRC | ATH | ||
| MA-CL | Charles LeblancCharles LeblancRCRC | MIA | ||
| MA-CM | Christopher MorelChristopher MorelRCRC | CHC | ||
| MA-CR | Cole RagansCole RagansRCRC | TEX | ||
| MA-CC | Corbin CarrollCorbin CarrollRCRC | ARI | ||
| MA-DHA | Darick HallDarick HallRCRC | PHI | ||
| MA-DW | Drew WatersDrew WatersRCRC | KC | ||
| MA-ES | Ethan SmallEthan SmallRCRC | MIL | ||
| MA-ED | Ezequiel DuranEzequiel DuranRCRC | TEX | ||
| MA-ET | Ezequiel TovarEzequiel TovarRCRC | COL | ||
| MA-FA | Francisco AlvarezFrancisco AlvarezRCRC | NYM | ||
| MA-GM | Gabriel MorenoGabriel MorenoRCRC | ARI | ||
| MA-GMI | Garrett MitchellGarrett MitchellRCRC | MIL | ||
| MA-GR | Grayson RodriguezGrayson RodriguezRCRC | BAL | ||
| MA-GWE | Greg WeissertGreg WeissertRCRC | NYY | ||
| MA-GH | Gunnar HendersonGunnar HendersonRCRC | BAL | ||
| MA-EDU | Hayden WesneskiHayden WesneskiRCRC | CHC | ||
| MA-HB | Hunter BrownHunter BrownRCRC | HOU | ||
| MA-JA | Javier AssadJavier AssadRCRC | CHC | ||
| MA-JD | Jeter DownsJeter DownsRCRC | WSH | ||
| MA-JHB | Ji Hwan BaeJi Hwan BaeRCRC | PIT | ||
| MA-JM | Joey MenesesJoey MenesesRCRC | WSH | ||
| MA-JG | Jordan GroshansJordan GroshansRCRC | MIA | ||
| MA-JW | Jordan WalkerJordan WalkerRCRC | STL | ||
| MA-JCU | Jose CuasJose CuasRCRC | KC | ||
| MA-JJ | Josh JungJosh JungRCRC | TEX | ||
| MA-KSE | Kodai SengaKodai SengaRCRC | NYM | ||
| MA-KL | Korey LeeKorey LeeRCRC | HOU | ||
| MA-KS | Kyle StowersKyle StowersRCRC | BAL | ||
| MA-LS | Lenyn SosaLenyn SosaRCRC | CHW | ||
| MA-LP | Liover PegueroLiover PegueroRCRC | PIT | ||
| MA-MV | Mark VientosMark VientosRCRC | NYM | ||
| MA-MY | Masataka YoshidaMasataka YoshidaRCRC | BOS | ||
| MA-ML | Matthew LiberatoreMatthew LiberatoreRCRC | STL | ||
| MA-MM | Max MeyerMax MeyerRCRC | MIA | ||
| MA-MH | Michael Harris IIMichael Harris IIRCRC | ATL | ||
| MA-MT | Michael TogliaMichael TogliaRCRC | COL | ||
| MA-NJ | Nolan JonesNolan JonesRCRC | COL | ||
| MA-OP | Oswald PerazaOswald PerazaRCRC | NYY | ||
| MA-OCA | Oswaldo CabreraOswaldo CabreraRCRC | NYY | ||
| MA-RG | Riley GreeneRiley GreeneRCRC | DET | ||
| MA-RNE | Ryne NelsonRyne NelsonRCRC | ARI | ||
| MA-SL | Shea LangeliersShea LangeliersRCRC | ATH | ||
| MA-FS | Shintaro FujinamiShintaro FujinamiRCRC | ATH | ||
| MA-TH | Tommy HenryTommy HenryRCRC | ARI | ||
| MA-TC | Triston CasasTriston CasasRCRC | BOS | ||
| MA-TF | Tyler FreemanTyler FreemanRCRC | CLE | ||
| MA-VG | Vaughn GrissomVaughn GrissomRCRC | ATL | ||
| MA-WB | Will BensonWill BensonRCRC | CIN | ||
| MA-ZT | Zack ThompsonZack ThompsonRCRC | STL |
BOXLOADER CARDS AUTOGRAPH VARIATION
4Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BA-BB | Brett BatyBrett BatyRCRC | NYM | ||
| BA-CC | Corbin CarrollCorbin CarrollRCRC | ARI | ||
| BA-JJ | Josh JungJosh JungRCRC | TEX | ||
| BA-RG | Riley GreeneRiley GreeneRCRC | DET |
ALLEN AND GINTER RELICS A
13Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| AGRA-ARU | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| AGRA-BB | Brayan BelloBrayan BelloRCRC | BOS | ||
| AGRA-BBA | Brett BatyBrett BatyRCRC | NYM | ||
| AGRA-CC | Corbin CarrollCorbin CarrollRCRC | ARI | ||
| AGRA-CM | Christopher MorelChristopher MorelRCRC | CHC | ||
| AGRA-DW | Drew WatersDrew WatersRCRC | KC | ||
| AGRA-FA | Francisco AlvarezFrancisco AlvarezRCRC | NYM | ||
| AGRA-GH | Gunnar HendersonGunnar HendersonRCRC | BAL | ||
| AGRA-JJ | Josh JungJosh JungRCRC | TEX | ||
| AGRA-MLI | Matthew LiberatoreMatthew LiberatoreRCRC | STL | ||
| AGRA-NP | Nick PrattoNick PrattoRCRC | KC | ||
| AGRA-RG | Riley GreeneRiley GreeneRCRC | DET | ||
| AGRA-SLA | Shea LangeliersShea LangeliersRCRC | ATH |
RIP CARDS
25Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RC-AR | Adley RutschmanAdley RutschmanRCRC | BAL | ||
| RC-BB | Brett BatyBrett BatyRCRC | NYM | ||
| RC-BBE | Brayan BelloBrayan BelloRCRC | BOS | ||
| RC-CC | Corbin CarrollCorbin CarrollRCRC | ARI | ||
| RC-DH | DL HallDL HallRCRC | BAL | ||
| RC-DW | Drew WatersDrew WatersRCRC | KC | ||
| RC-ED | Ezequiel DuranEzequiel DuranRCRC | TEX | ||
| RC-FA | Francisco AlvarezFrancisco AlvarezRCRC | NYM | ||
| RC-GH | Gunnar HendersonGunnar HendersonRCRC | BAL | ||
| RC-GM | Gabriel MorenoGabriel MorenoRCRC | ARI | ||
| RC-GMI | Garrett MitchellGarrett MitchellRCRC | MIL | ||
| RC-JB | JJ BledayJJ BledayRCRC | ATH | ||
| RC-JG | Jordan GroshansJordan GroshansRCRC | MIA | ||
| RC-JJ | Josh JungJosh JungRCRC | TEX | ||
| RC-KSE | Kodai SengaKodai SengaRCRC | NYM | ||
| RC-MH | Michael Harris IIMichael Harris IIRCRC | ATL | ||
| RC-MM | Max MeyerMax MeyerRCRC | MIA | ||
| RC-MV | Miguel VargasMiguel VargasRCRC | LAD | ||
| RC-NG | Nolan GormanNolan GormanRCRC | STL | ||
