2022 Topps Triple Threads Rookie Cards Checklist
View the full 2022 Topps Triple Threads Baseball checklist
118
Cards
60
Players
10
Subsets
70
Autographs
80
Relics
—
BASE CARDS
11Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 9 | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| 13 | Hunter GreeneHunter GreeneRCRC | CIN | ||
| 14 | Shane BazShane BazRCRC | TB | ||
| 28 | Oneil CruzOneil CruzRCRC | PIT | ||
| 48 | Seiya SuzukiSeiya SuzukiRCRC | CHC | ||
| 53 | Jarren DuranJarren DuranRCRC | BOS | ||
| 58 | Spencer TorkelsonSpencer TorkelsonRCRC | DET | ||
| 61 | Bryson StottBryson StottRCRC | PHI | ||
| 74 | Julio RodríguezJulio RodríguezRCRC | SEA | ||
| 95 | CJ AbramsCJ AbramsRCRC | WSH | ||
| 100 | Wander FrancoWander FrancoRCRC | TB |
BASE ROOKIES AND FUTURE PHENOMS AUTOGRAPH RELIC CARDS
35Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RFPAR-AA | Aaron AshbyAaron AshbyRCRC | MIL | ||
| RFPAR-AJ | Andre JacksonAndre JacksonRCRC | LAD | ||
| RFPAR-AR | Alfonso Rivas IIIAlfonso Rivas IIIRCRC | CHC | ||
| RFPAR-BDC | Bryan De La CruzBryan De La CruzRCRC | MIA | ||
| RFPAR-CR | Cal RaleighCal RaleighRCRC | SEA | ||
| RFPAR-CW | Colton WelkerColton WelkerRCRC | COL | ||
| RFPAR-ER | Emmanuel RiveraEmmanuel RiveraRCRC | KC | ||
| RFPAR-GJ | Griffin JaxGriffin JaxRCRC | MIN | ||
| RFPAR-GS | Gavin SheetsGavin SheetsRCRC | CHW | ||
| RFPAR-JBU | Jake BurgerJake BurgerRCRC | CHW | ||
| RFPAR-JCO | Jake CousinsJake CousinsRCRC | MIL | ||
| RFPAR-JG | Josiah GrayJosiah GrayRCRC | WSH | ||
| RFPAR-JKO | Jackson KowarJackson KowarRCRC | KC | ||
| RFPAR-JL | Josh LoweJosh LoweRCRC | TB | ||
| RFPAR-JM | Jake MeyersJake MeyersRCRC | HOU | ||
| RFPAR-JR | Joe RyanJoe RyanRCRC | MIN | ||
| RFPAR-KM | Kyle MullerKyle MullerRCRC | ATL | ||
| RFPAR-LG | Luis GilLuis GilRCRC | NYY | ||
| RFPAR-LN | Lars NootbaarLars NootbaarRCRC | STL | ||
| RFPAR-MM | Matt ManningMatt ManningRCRC | DET | ||
| RFPAR-MV | Matt VierlingMatt VierlingRCRC | PHI | ||
| RFPAR-NF | Nick FortesNick FortesRCRC | MIA | ||
| RFPAR-OC | Oneil CruzOneil CruzRCRC | PIT | ||
| RFPAR-OL | Otto LopezOtto LopezRCRC | TOR | ||
| RFPAR-RC | Roansy ContrerasRoansy ContrerasRCRC | PIT | ||
| RFPAR-RD | Reid DetmersReid DetmersRCRC | LAA | ||
| RFPAR-RV | Ryan ViladeRyan ViladeRCRC | COL | ||
| RFPAR-SBE | Seth BeerSeth BeerRCRC | ARI | ||
| RFPAR-SL | Sam LongSam LongRCRC | SF | ||
| RFPAR-TF | TJ FriedlTJ FriedlRCRC | CIN | ||
| RFPAR-TM | Tylor MegillTylor MegillRCRC | NYM | ||
| RFPAR-TSA | Tony SantillanTony SantillanRCRC | CIN | ||
| RFPAR-WF | Wander FrancoWander FrancoRCRC | TB | ||
| RFPAR-WF2 | Wander FrancoWander FrancoRCRC | TB | ||
| RFPAR-YP | Yohel PozoYohel PozoRCRC | TEX |
AUTOGRAPH SINGLE JUMBO RELICS
8Autograph Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| ASJR-BM | Brandon MarshBrandon MarshRCRC | LAA | ||
| ASJR-GS | Gavin SheetsGavin SheetsRCRC | CHW | ||
| ASJR-JD | Jarren DuranJarren DuranRCRC | BOS | ||
| ASJR-JME | Jake MeyersJake MeyersRCRC | HOU | ||
| ASJR-JRY | Joe RyanJoe RyanRCRC | MIN | ||
| ASJR-LN | Lars NootbaarLars NootbaarRCRC | STL | ||
| ASJR-OC | Oneil CruzOneil CruzRCRC | PIT | ||
| ASJR-RD | Reid DetmersReid DetmersRCRC | LAA |
ROOKIE AUTOGRAPH CARDS
27Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RA-AJ | Andre JacksonAndre JacksonRCRC | LAD | ||
| RA-AT | Alek ThomasAlek ThomasRCRC | ARI | ||
| RA-BRA | Matt BrashMatt BrashRCRC | SEA | ||
| RA-BW | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| RA-CA | CJ AbramsCJ AbramsRCRC | SD | ||
| RA-GK | George KirbyGeorge KirbyRCRC | SEA | ||
| RA-GS | Gavin SheetsGavin SheetsRCRC | CHW | ||
| RA-HG | Hunter GreeneHunter GreeneRCRC | CIN | ||
| RA-HR | Heliot RamosHeliot RamosRCRC | SF | ||
| RA-JPE | Jeremy PeñaJeremy PeñaRCRC | HOU | ||
| RA-JR | Julio RodríguezJulio RodríguezRCRC | SEA | ||
| RA-JRY | Joe RyanJoe RyanRCRC | MIN | ||
| RA-JY | Juan YepezJuan YepezRCRC | STL | ||
| RA-KW | Steven KwanSteven KwanRCRC | CLE | ||
| RA-LN | Lars NootbaarLars NootbaarRCRC | STL | ||
| RA-MG | MacKenzie GoreMacKenzie GoreRCRC | SD | ||
| RA-MME | MJ MelendezMJ MelendezRCRC | KC | ||
| RA-NL | Nick LodoloNick LodoloRCRC | CIN | ||
| RA-OC | Wander FrancoWander FrancoRCRC | TB | ||
| RA-RC | Roansy ContrerasRoansy ContrerasRCRC | PIT | ||
| RA-RCA | Rodolfo CastroRodolfo CastroRCRC | PIT | ||
| RA-RD | Luis GilLuis GilRCRC | NYY | ||
| RA-RDE | Reid DetmersReid DetmersRCRC | LAA | ||
| RA-RL | Royce LewisRoyce LewisRCRC | MIN | ||
| RA-RV | Ryan ViladeRyan ViladeRCRC | COL | ||
| RA-ST | Spencer TorkelsonSpencer TorkelsonRCRC | DET | ||
| RA-STOT | Bryson StottBryson StottRCRC | PHI |
TRIPLE THREADS RELIC CARDS
12Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TTR-BMA1 | Brandon MarshBrandon MarshRCRC | LAA | ||
| TTR-BMA2 | Brandon MarshBrandon MarshRCRC | LAA | ||
| TTR-BMA3 | Brandon MarshBrandon MarshRCRC | LAA | ||
| TTR-BMA4 | Brandon MarshBrandon MarshRCRC | LAA | ||
| TTR-JDU1 | Jarren DuranJarren DuranRCRC | BOS | ||
| TTR-JDU2 | Jarren DuranJarren DuranRCRC | BOS | ||
| TTR-JDU3 | Jarren DuranJarren DuranRCRC | BOS | ||
| TTR-JDU4 | Jarren DuranJarren DuranRCRC | BOS | ||
| TTR-WF | Wander FrancoWander FrancoRCRC | TB | ||
| TTR-WF2 | Wander FrancoWander FrancoRCRC | TB | ||
| TTR-WF3 | Wander FrancoWander FrancoRCRC | TB | ||
| TTR-WF4 | Wander FrancoWander FrancoRCRC | TB |
TRIPLE THREADS RELIC COMBO CARDS
2Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RCC-WAB | Wander FrancoWander Franco | TB | ||
| Randy ArozarenaRandy Arozarena | TB | |||
| Vidal BrujánVidal Bruján | TB | |||
| RCC-WPB | Bobby Witt Jr.Bobby Witt Jr. | KC | ||
| Salvador PerezSalvador Perez | KC | |||
| George BrettGeorge Brett | KC |
BAT KNOBS BOOK CARD
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BKBC-WF | Wander FrancoWander FrancoRCRC | TB |
BAT NAMEPLATE BOOK CARDS
1Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BNP-WF | Wander FrancoWander FrancoRCRC | TB |
SINGLE JUMBO RELICS
19Relic| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SJR3-BM1 | Brandon MarshBrandon MarshRCRC | LAA | ||
| SJR3-BM2 | Brandon MarshBrandon MarshRCRC | LAA | ||
| SJR3-GS1 | Gavin SheetsGavin SheetsRCRC | CHW | ||
| SJR3-JD1 | Jarren DuranJarren DuranRCRC | BOS | ||
| SJR3-JD2 | Jarren DuranJarren DuranRCRC | BOS | ||
| SJR3-JL1 | Josh LoweJosh LoweRCRC | TB | ||
| SJR3-JL2 | Josh LoweJosh LoweRCRC | TB | ||
| SJR3-JR1 | Joe RyanJoe RyanRCRC | MIN | ||
| SJR3-LG1 | Luis GilLuis GilRCRC | NYY | ||
| SJR3-LN1 | Lars NootbaarLars NootbaarRCRC | STL | ||
| SJR3-OC1 | Oneil CruzOneil CruzRCRC | PIT | ||
| SJR3-OC2 | Oneil CruzOneil CruzRCRC | PIT | ||
| SJR3-RD1 | Reid DetmersReid DetmersRCRC | LAA | ||
| SJR3-RD2 | Reid DetmersReid DetmersRCRC | LAA | ||
| SJR3-SB1 | Shane BazShane BazRCRC | TB | ||
| SJR3-VB1 | Vidal BrujánVidal BrujánRCRC | TB | ||
| SJR3-VB2 | Vidal BrujánVidal BrujánRCRC | TB | ||
| SJR3-WF1 | Wander FrancoWander FrancoRCRC | TB | ||
| SJR3-WF2 | Wander FrancoWander FrancoRCRC | TB |
Looking for the rest of the set? 2022 Topps Triple Threads Baseball full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more