2022 Topps Stadium Club Chrome Rookie Cards Checklist
View the full 2022 Topps Stadium Club Chrome checklist
189
Cards
103
Players
10
Subsets
69
Autographs
—
BASE SET
67Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 2 | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| 5 | Kyle MullerKyle MullerRCRC | ATL | ||
| 7 | Josh LoweJosh LoweRCRC | TB | ||
| 15 | Shane BazShane BazRCRC | TB | ||
| 16 | Edward CabreraEdward CabreraRCRC | MIA | ||
| 27 | Seiya SuzukiSeiya SuzukiRCRC | CHC | ||
| 29 | Juan YepezJuan YepezRCRC | STL | ||
| 31 | CJ AbramsCJ AbramsRCRC | WSH | ||
| 36 | Drew EllisDrew EllisRCRC | SEA | ||
| 38 | Ryan ViladeRyan ViladeRCRC | COL | ||
| 43 | Emmanuel RiveraEmmanuel RiveraRCRC | ARI | ||
| 45 | Otto LopezOtto LopezRCRC | TOR | ||
| 47 | Vidal BrujánVidal BrujánRCRC | TB | ||
| 51 | Nick LodoloNick LodoloRCRC | CIN | ||
| 55 | Jackson KowarJackson KowarRCRC | KC | ||
| 57 | Stuart FairchildStuart FairchildRCRC | CIN | ||
| 62 | Josiah GrayJosiah GrayRCRC | WSH | ||
| 66 | Colton WelkerColton WelkerRCRC | SF | ||
| 70 | Jarren DuranJarren DuranRCRC | BOS | ||
| 71 | Bryson StottBryson StottRCRC | PHI | ||
| 78 | Sam LongSam LongRCRC | SF | ||
| 87 | Alfonso Rivas IIIAlfonso Rivas IIIRCRC | CHC | ||
| 92 | Greg DeichmannGreg DeichmannRCRC | CHC | ||
| 98 | Seth BeerSeth BeerRCRC | ARI | ||
| 100 | Wander FrancoWander FrancoRCRC | TB | ||
| 103 | Matt BrashMatt BrashRCRC | SEA | ||
| 105 | Jose SiriJose SiriRCRC | TB | ||
| 109 | Eli MorganEli MorganRCRC | CLE | ||
| 117 | Hoy ParkHoy ParkRCRC | PIT | ||
| 130 | Joe RyanJoe RyanRCRC | MIN | ||
| 132 | Zack ShortZack ShortRCRC | DET | ||
| 133 | Hunter GreeneHunter GreeneRCRC | CIN | ||
| 143 | A.J. AlexyA.J. AlexyRCRC | TEX | ||
| 144 | Andre JacksonAndre JacksonRCRC | LAD | ||
| 147 | Rodolfo CastroRodolfo CastroRCRC | PIT | ||
| 148 | Julio RodríguezJulio RodríguezRCRC | SEA | ||
| 153 | Chas McCormickChas McCormickRCRC | HOU | ||
| 155 | Connor WongConnor WongRCRC | BOS | ||
| 157 | Jake BurgerJake BurgerRCRC | CHW | ||
| 163 | Jake McCarthyJake McCarthyRCRC | ARI | ||
| 167 | Spencer TorkelsonSpencer TorkelsonRCRC | DET | ||
| 174 | Alejo LopezAlejo LopezRCRC | CIN | ||
| 186 | Lars NootbaarLars NootbaarRCRC | STL | ||
| 187 | Nick FortesNick FortesRCRC | MIA | ||
| 188 | Connor SeaboldConnor SeaboldRCRC | BOS | ||
| 198 | Ernie ClementErnie ClementRCRC | ATH | ||
| 203 | Matt VierlingMatt VierlingRCRC | PHI | ||
| 205 | Roansy ContrerasRoansy ContrerasRCRC | PIT | ||
| 207 | Luis GilLuis GilRCRC | NYY | ||
| 208 | Reid DetmersReid DetmersRCRC | LAA | ||
| 221 | MacKenzie GoreMacKenzie GoreRCRC | WSH | ||
| 234 | Tyler GilbertTyler GilbertRCRC | ARI | ||
| 237 | Oneil CruzOneil CruzRCRC | PIT | ||
| 238 | Matt ManningMatt ManningRCRC | DET | ||
| 240 | TJ FriedlTJ FriedlRCRC | CIN | ||
| 248 | Ivan CastilloIvan CastilloRCRC | KC | ||
| 249 | Jake MeyersJake MeyersRCRC | HOU | ||
| 253 | Gavin SheetsGavin SheetsRCRC | CHW | ||
| 255 | Cal RaleighCal RaleighRCRC | SEA | ||
| 260 | Hans CrouseHans CrouseRCRC | PHI | ||
| 265 | Bryan De La CruzBryan De La CruzRCRC | MIA | ||
| 269 | Jonathan HeasleyJonathan HeasleyRCRC | KC | ||
| 270 | Aaron AshbyAaron AshbyRCRC | MIL | ||
| 271 | Brandon MarshBrandon MarshRCRC | PHI | ||
| 281 | Luke WilliamsLuke WilliamsRCRC | MIA | ||
| 290 | Tylor MegillTylor MegillRCRC | NYM | ||
| 296 | Spencer StriderSpencer StriderRCRC | ATL |
BASE CARDS UPDATES
36Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 315 | Joe DunandJoe DunandRCRC | ATL | ||
| 322 | Curtis TerryCurtis TerryRCRC | MIN | ||
| 323 | Bryan De La CruzBryan De La CruzRCRC | MIA | ||
| 324 | Kevin SmithKevin SmithRCRC | ATH | ||
| 325 | Diego CastilloDiego CastilloRCRC | PIT | ||
| 326 | Heliot RamosHeliot RamosRCRC | SF | ||
| 327 | Steven KwanSteven KwanRCRC | CLE | ||
| 328 | Jhoan DuranJhoan DuranRCRC | MIN | ||
| 329 | Jeremy PeñaJeremy PeñaRCRC | HOU | ||
| 330 | Símon MuzziottiSímon MuzziottiRCRC | PHI | ||
| 331 | Joe PerezJoe PerezRCRC | HOU | ||
| 332 | Tommy RomeroTommy RomeroRCRC | TB | ||
| 333 | Bryce ElderBryce ElderRCRC | ATL | ||
| 334 | Lucius FoxLucius FoxRCRC | WSH | ||
| 335 | Andre PallanteAndre PallanteRCRC | STL | ||
| 336 | Josh WinderJosh WinderRCRC | MIN | ||
| 337 | Bryan LavastidaBryan LavastidaRCRC | CLE | ||
| 338 | Nick AllenNick AllenRCRC | ATH | ||
| 339 | Gabriel AriasGabriel AriasRCRC | CLE | ||
| 340 | Nick PlummerNick PlummerRCRC | NYM | ||
| 341 | Mark KolozsvaryMark KolozsvaryRCRC | CIN | ||
| 363 | Zach LogueZach LogueRCRC | ATH | ||
| 378 | Richie PalaciosRichie PalaciosRCRC | CLE | ||
| 379 | Brendan DonovanBrendan DonovanRCRC | STL | ||
| 380 | Royce LewisRoyce LewisRCRC | MIN | ||
| 381 | George KirbyGeorge KirbyRCRC | SEA | ||
| 382 | Jose MirandaJose MirandaRCRC | MIN | ||
| 383 | Alek ThomasAlek ThomasRCRC | ARI | ||
| 384 | MJ MelendezMJ MelendezRCRC | KC | ||
| 387 | Elehuris MonteroElehuris MonteroRCRC | COL | ||
| 390 | Rylan BannonRylan BannonRCRC | BAL | ||
| 396 | Alex FaedoAlex FaedoRCRC | DET | ||
| 397 | Ryan PepiotRyan PepiotRCRC | LAD | ||
| 398 | Francisco MoralesFrancisco MoralesRCRC | PHI | ||
| 399 | Adrián MartinezAdrián MartinezRCRC | ATH | ||
| 400 | Chase SilsethChase SilsethRCRC | LAA |
BEAM TEAM
7Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BT-9 | CJ AbramsCJ AbramsRCRC | WSH | ||
| BT-11 | Hunter GreeneHunter GreeneRCRC | CIN | ||
| BT-14 | Wander FrancoWander FrancoRCRC | TB | ||
| BT-19 | Julio RodríguezJulio RodríguezRCRC | SEA | ||
| BT-21 | Oneil CruzOneil CruzRCRC | PIT | ||
| BT-22 | Spencer TorkelsonSpencer TorkelsonRCRC | DET | ||
| BT-25 | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC |
TEAM OF THE FUTURE
6Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TOF-7 | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| TOF-8 | Wander FrancoWander FrancoRCRC | TB | ||
| TOF-10 | Spencer TorkelsonSpencer TorkelsonRCRC | DET | ||
| TOF-13 | Julio RodríguezJulio RodríguezRCRC | SEA | ||
| TOF-19 | Shane BazShane BazRCRC | TB | ||
| TOF-20 | Hunter GreeneHunter GreeneRCRC | CIN |
DYNASTY AND DESTINY
4Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 3B | Julio RodríguezJulio RodríguezRCRC | SEA | ||
| 7B | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| 8B | Wander FrancoWander FrancoRCRC | TB | ||
| 10B | Spencer TorkelsonSpencer TorkelsonRCRC | DET |
BASE CARDS AUTOGRAPH VARIATION
61Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SCCUA-AA | A.J. AlexyA.J. AlexyRCRC | TEX | ||
| SCCUA-ALK | Alek ThomasAlek ThomasRCRC | ARI | ||
| SCCUA-APA | Andre PallanteAndre PallanteRCRC | STL | ||
| SCCUA-BDO | Brendan DonovanBrendan DonovanRCRC | STL | ||
| SCCUA-BE | Bryce ElderBryce ElderRCRC | ATL | ||
| SCCUA-BLA | Bryan LavastidaBryan LavastidaRCRC | CLE | ||
| SCCUA-BS | Bryson StottBryson StottRCRC | PHI | ||
| SCCUA-BW | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| SCCUA-CA | CJ AbramsCJ AbramsRCRC | SD | ||
| SCCUA-GAR | Gabriel AriasGabriel AriasRCRC | CLE | ||
| SCCUA-GKI | George KirbyGeorge KirbyRCRC | SEA | ||
| SCCUA-GOR | MacKenzie GoreMacKenzie GoreRCRC | SD | ||
| SCCUA-HG | Hunter GreeneHunter GreeneRCRC | CIN | ||
| SCCUA-HR | Heliot RamosHeliot RamosRCRC | SF | ||
| SCCUA-JMI | Jose MirandaJose MirandaRCRC | MIN | ||
| SCCUA-JP | Jeremy PeñaJeremy PeñaRCRC | HOU | ||
| SCCUA-JPE | Joe PerezJoe PerezRCRC | HOU | ||
| SCCUA-JR | Julio RodríguezJulio RodríguezRCRC | SEA | ||
| SCCUA-JWI | Josh WinderJosh WinderRCRC | MIN | ||
| SCCUA-LF | Lucius FoxLucius FoxRCRC | WSH | ||
| SCCUA-MB | Matt BrashMatt BrashRCRC | SEA | ||
| SCCUA-MJ | MJ MelendezMJ MelendezRCRC | KC | ||
| SCCUA-NL | Nick LodoloNick LodoloRCRC | CIN | ||
| SCCUA-NPL | Nick PlummerNick PlummerRCRC | NYM | ||
| SCCUA-OL | Otto LopezOtto LopezRCRC | TOR | ||
| SCCUA-ROY | Royce LewisRoyce LewisRCRC | MIN | ||
| SCCUA-SK | Steven KwanSteven KwanRCRC | CLE | ||
| SCCUA-SMU | Símon MuzziottiSímon MuzziottiRCRC | PHI | ||
| SCCUA-ST | Spencer TorkelsonSpencer TorkelsonRCRC | DET | ||
| SCCUA-TM | Tylor MegillTylor MegillRCRC | NYM | ||
| SCCUA-TRO | Tommy RomeroTommy RomeroRCRC | TB | ||
| SCCUA-ZS | Zack ShortZack ShortRCRC | DET | ||
| SSCUA-EMO | Elehuris MonteroElehuris MonteroRCRC | COL | ||
| SSCUA-NAL | Nick AllenNick AllenRCRC | ATH | ||
| SSCUA-RPE | Ryan PepiotRyan PepiotRCRC | LAD | ||
| SCCBA-AA | Aaron AshbyAaron AshbyRCRC | MIL | ||
| SCCBA-BD | Bryan De La CruzBryan De La CruzRCRC | MIA | ||
| SCCBA-BM | Brandon MarshBrandon MarshRCRC | LAA | ||
| SCCBA-CM | Chas McCormickChas McCormickRCRC | HOU | ||
| SCCBA-CR | Cal RaleighCal RaleighRCRC | SEA | ||
| SCCBA-GS | Gavin SheetsGavin SheetsRCRC | CHW | ||
| SCCBA-HC | Hans CrouseHans CrouseRCRC | PHI | ||
| SCCBA-JB | Jake BurgerJake BurgerRCRC | CHW | ||
| SCCBA-JG | Josiah GrayJosiah GrayRCRC | WSH | ||
| SCCBA-JM | Jake MeyersJake MeyersRCRC | HOU | ||
| SCCBA-JMC | Jake McCarthyJake McCarthyRCRC | ARI | ||
| SCCBA-JR | Joe RyanJoe RyanRCRC | MIN | ||
| SCCBA-KS | Kevin SmithKevin SmithRCRC | ATH | ||
| SCCBA-LG | Luis GilLuis GilRCRC | NYY | ||
| SCCBA-OC | Oneil CruzOneil CruzRCRC | PIT | ||
| SCCBA-RCO | Roansy ContrerasRoansy ContrerasRCRC | PIT | ||
| SCCBA-RD | Reid DetmersReid DetmersRCRC | LAA | ||
| SCCBA-RG | Romy GonzalezRomy GonzalezRCRC | CHW | ||
| SCCBA-SB | Shane BazShane BazRCRC | TB | ||
| SCCBA-SBE | Seth BeerSeth BeerRCRC | ARI | ||
| SCCBA-TF | TJ FriedlTJ FriedlRCRC | CIN | ||
| SCCBA-VB | Vidal BrujánVidal BrujánRCRC | TB | ||
| SCCBA-WF | Wander FrancoWander FrancoRCRC | TB | ||
| SCCBA-RV | Ryan ViladeRyan ViladeRCRC | COL | ||
| SCCBA-MV | Matt VierlingMatt VierlingRCRC | PHI | ||
| SCCUA-RPA | Richie PalaciosRichie PalaciosRCRC | CLE |
BEAM TEAM AUTOGRAPH VARIATION
3Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BTA-BW | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| BTA-JR | Julio RodríguezJulio RodríguezRCRC | SEA | ||
| BTA-WF | Wander FrancoWander FrancoRCRC | TB |
LONE STAR SIGNATURES
2Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| LLS-BW | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| LLS-WF | Wander FrancoWander FrancoRCRC | TB |
1991 STADIUM CLUB DESIGN VARIATION AUTOGRAPHS
2Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DA-BW | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| DA-WF | Wander FrancoWander FrancoRCRC | TB |
COSIGNERS AUTOGRAPHS
1Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| CA-FW | Wander FrancoWander Franco | TB | ||
| Bobby Witt Jr.Bobby Witt Jr. | KC |
Looking for the rest of the set? 2022 Topps Stadium Club Chrome full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more