2022 Topps Stadium Club Rookie Cards Checklist
View the full 2022 Topps Stadium Club Baseball checklist
274
Cards
102
Players
17
Subsets
92
Autographs
—
BASE SET
67Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 2 | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| 5 | Kyle MullerKyle MullerRCRC | ATL | ||
| 7 | Josh LoweJosh LoweRCRC | TB | ||
| 15 | Shane BazShane BazRCRC | TB | ||
| 16 | Edward CabreraEdward CabreraRCRC | MIA | ||
| 27 | Seiya SuzukiSeiya SuzukiRCRC | CHC | ||
| 29 | Juan YepezJuan YepezRCRC | STL | ||
| 31 | CJ AbramsCJ AbramsRCRC | SD | ||
| 36 | Drew EllisDrew EllisRCRC | ARI | ||
| 38 | Ryan ViladeRyan ViladeRCRC | COL | ||
| 43 | Emmanuel RiveraEmmanuel RiveraRCRC | KC | ||
| 45 | Otto LopezOtto LopezRCRC | TOR | ||
| 47 | Vidal BrujánVidal BrujánRCRC | TB | ||
| 51 | Nick LodoloNick LodoloRCRC | CIN | ||
| 55 | Jackson KowarJackson KowarRCRC | KC | ||
| 57 | Royce LewisRoyce LewisRCRC | MIN | ||
| 62 | Josiah GrayJosiah GrayRCRC | WSH | ||
| 66 | Colton WelkerColton WelkerRCRC | COL | ||
| 70 | Jarren DuranJarren DuranRCRC | BOS | ||
| 71 | Bryson StottBryson StottRCRC | PHI | ||
| 78 | Sam LongSam LongRCRC | SF | ||
| 87 | Alfonso Rivas IIIAlfonso Rivas IIIRCRC | CHC | ||
| 92 | Greg DeichmannGreg DeichmannRCRC | CHC | ||
| 98 | Seth BeerSeth BeerRCRC | ARI | ||
| 100 | Wander FrancoWander FrancoRCRC | TB | ||
| 103 | Matt BrashMatt BrashRCRC | SEA | ||
| 105 | Jose SiriJose SiriRCRC | HOU | ||
| 107 | Jeremy PeñaJeremy PeñaRCRC | HOU | ||
| 109 | Eli MorganEli MorganRCRC | CLE | ||
| 117 | Hoy ParkHoy ParkRCRC | PIT | ||
| 130 | Joe RyanJoe RyanRCRC | MIN | ||
| 132 | Zack ShortZack ShortRCRC | DET | ||
| 133 | Hunter GreeneHunter GreeneRCRC | CIN | ||
| 143 | A.J. AlexyA.J. AlexyRCRC | TEX | ||
| 144 | Andre JacksonAndre JacksonRCRC | LAD | ||
| 147 | Rodolfo CastroRodolfo CastroRCRC | PIT | ||
| 148 | Julio RodríguezJulio RodríguezRCRC | SEA | ||
| 153 | Chas McCormickChas McCormickRCRC | HOU | ||
| 155 | Connor WongConnor WongRCRC | BOS | ||
| 157 | Jake BurgerJake BurgerRCRC | CHW | ||
| 163 | Jake McCarthyJake McCarthyRCRC | ARI | ||
| 167 | Spencer TorkelsonSpencer TorkelsonRCRC | DET | ||
| 174 | Alejo LopezAlejo LopezRCRC | CIN | ||
| 186 | Lars NootbaarLars NootbaarRCRC | STL | ||
| 187 | Nick FortesNick FortesRCRC | MIA | ||
| 188 | Connor SeaboldConnor SeaboldRCRC | BOS | ||
| 198 | Ernie ClementErnie ClementRCRC | CLE | ||
| 203 | Matt VierlingMatt VierlingRCRC | PHI | ||
| 205 | Roansy ContrerasRoansy ContrerasRCRC | PIT | ||
| 207 | Luis GilLuis GilRCRC | NYY | ||
| 208 | Reid DetmersReid DetmersRCRC | LAA | ||
| 221 | MacKenzie GoreMacKenzie GoreRCRC | SD | ||
| 234 | Tyler GilbertTyler GilbertRCRC | ARI | ||
| 237 | Oneil CruzOneil CruzRCRC | PIT | ||
| 238 | Matt ManningMatt ManningRCRC | DET | ||
| 248 | Ivan CastilloIvan CastilloRCRC | KC | ||
| 249 | Jake MeyersJake MeyersRCRC | HOU | ||
| 253 | Gavin SheetsGavin SheetsRCRC | CHW | ||
| 255 | Cal RaleighCal RaleighRCRC | SEA | ||
| 260 | Hans CrouseHans CrouseRCRC | PHI | ||
| 265 | Bryan De La CruzBryan De La CruzRCRC | MIA | ||
| 269 | Jonathan HeasleyJonathan HeasleyRCRC | KC | ||
| 270 | Aaron AshbyAaron AshbyRCRC | MIL | ||
| 271 | Brandon MarshBrandon MarshRCRC | LAA | ||
| 281 | Luke WilliamsLuke WilliamsRCRC | MIA | ||
| 290 | Tylor MegillTylor MegillRCRC | NYM | ||
| 296 | Spencer StriderSpencer StriderRCRC | ATL |
BASE CARDS CHROME VARIATION
27Base| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 2 | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| 5 | Kyle MullerKyle MullerRCRC | ATL | ||
| 7 | Josh LoweJosh LoweRCRC | TB | ||
| 15 | Shane BazShane BazRCRC | TB | ||
| 16 | Edward CabreraEdward CabreraRCRC | MIA | ||
| 27 | Seiya SuzukiSeiya SuzukiRCRC | CHC | ||
| 31 | CJ AbramsCJ AbramsRCRC | SD | ||
| 47 | Vidal BrujánVidal BrujánRCRC | TB | ||
| 62 | Josiah GrayJosiah GrayRCRC | WSH | ||
| 70 | Jarren DuranJarren DuranRCRC | BOS | ||
| 71 | Bryson StottBryson StottRCRC | PHI | ||
| 100 | Wander FrancoWander FrancoRCRC | TB | ||
| 105 | Jose SiriJose SiriRCRC | HOU | ||
| 130 | Joe RyanJoe RyanRCRC | MIN | ||
| 133 | Hunter GreeneHunter GreeneRCRC | CIN | ||
| 148 | Julio RodríguezJulio RodríguezRCRC | SEA | ||
| 157 | Jake BurgerJake BurgerRCRC | CHW | ||
| 167 | Spencer TorkelsonSpencer TorkelsonRCRC | DET | ||
| 186 | Lars NootbaarLars NootbaarRCRC | STL | ||
| 207 | Luis GilLuis GilRCRC | NYY | ||
| 208 | Reid DetmersReid DetmersRCRC | LAA | ||
| 221 | MacKenzie GoreMacKenzie GoreRCRC | SD | ||
| 237 | Oneil CruzOneil CruzRCRC | PIT | ||
| 253 | Gavin SheetsGavin SheetsRCRC | CHW | ||
| 255 | Cal RaleighCal RaleighRCRC | SEA | ||
| 270 | Aaron AshbyAaron AshbyRCRC | MIL | ||
| 271 | Brandon MarshBrandon MarshRCRC | LAA |
BASE CARDS AUTOGRAPH VARIATION
73Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| SCBA-AJA | A.J. AlexyA.J. AlexyRCRC | TEX | ||
| SCBA-AA | Aaron AshbyAaron AshbyRCRC | MIL | ||
| SCBA-AL | Alejo LopezAlejo LopezRCRC | CIN | ||
| SCBA-AW | Alex WellsAlex WellsRCRC | BAL | ||
| SCBA-ARI | Alfonso Rivas IIIAlfonso Rivas IIIRCRC | CHC | ||
| SCBA-AJN | Andre JacksonAndre JacksonRCRC | LAD | ||
| SCBA-AZ | Angel ZerpaAngel ZerpaRCRC | KC | ||
| SCBA-AB | Anthony BenderAnthony BenderRCRC | MIA | ||
| SCBA-BW | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| SCBA-BD | Bryan De La CruzBryan De La CruzRCRC | MIA | ||
| SCBA-STOT | Bryson StottBryson StottRCRC | PHI | ||
| SCBA-CMC | Chas McCormickChas McCormickRCRC | HOU | ||
| SCBA-CJA | CJ AbramsCJ AbramsRCRC | SD | ||
| SCBA-CW | Colton WelkerColton WelkerRCRC | COL | ||
| SCBA-CS | Connor SeaboldConnor SeaboldRCRC | BOS | ||
| SCBA-CWO | Connor WongConnor WongRCRC | BOS | ||
| SCBA-CT | Curtis TerryCurtis TerryRCRC | MIN | ||
| SCBA-DE | Drew EllisDrew EllisRCRC | ARI | ||
| SCBA-EC | Edward CabreraEdward CabreraRCRC | MIA | ||
| SCBA-GO | Glenn Otto Jr.Glenn Otto Jr.RCRC | TEX | ||
| SCBA-GD | Greg DeichmannGreg DeichmannRCRC | CHC | ||
| SCBA-GJ | Griffin JaxGriffin JaxRCRC | MIN | ||
| SCBA-HG | Hunter GreeneHunter GreeneRCRC | CIN | ||
| SCBA-IC | Ivan CastilloIvan CastilloRCRC | KC | ||
| SCBA-JBR | Jake BrentzJake BrentzRCRC | KC | ||
| SCBA-JBU | Jake BurgerJake BurgerRCRC | CHW | ||
| SCBA-JCO | Jake CousinsJake CousinsRCRC | MIL | ||
| SCBA-JMC | Jake McCarthyJake McCarthyRCRC | ARI | ||
| SCBA-JM | Jake MeyersJake MeyersRCRC | HOU | ||
| SCBA-JRE | Jakson ReetzJakson ReetzRCRC | MIL | ||
| SCBA-JJ | Janson JunkJanson JunkRCRC | LAA | ||
| SCBA-JAD | Joan AdonJoan AdonRCRC | WSH | ||
| SCBA-JBA | Joe BarlowJoe BarlowRCRC | TEX | ||
| SCBA-JH | Jonathan HeasleyJonathan HeasleyRCRC | KC | ||
| SCBA-JRO | Julio RodríguezJulio RodríguezRCRC | SEA | ||
| SCBA-KC | Kervin CastroKervin CastroRCRC | SF | ||
| SCBA-KCR | Kutter CrawfordKutter CrawfordRCRC | BOS | ||
| SCBA-KMU | Kyle MullerKyle MullerRCRC | ATL | ||
| SCBA-LF | Luis FríasLuis FríasRCRC | ARI | ||
| SCBA-LG | Luis GilLuis GilRCRC | NYY | ||
| SCBA-MTH | Mason ThompsonMason ThompsonRCRC | WSH | ||
| SCBA-MMA | Matt ManningMatt ManningRCRC | DET | ||
| SCBA-MV | Matt VierlingMatt VierlingRCRC | PHI | ||
| SCBA-MK | Max KranickMax KranickRCRC | PIT | ||
| SCBA-MB | Mike BaumannMike BaumannRCRC | BAL | ||
| SCBA-NF | Nick FortesNick FortesRCRC | MIA | ||
| SCBA-OO | Oliver OrtegaOliver OrtegaRCRC | LAA | ||
| SCBA-OC | Oneil CruzOneil CruzRCRC | PIT | ||
| SCBA-OL | Otto LopezOtto LopezRCRC | TOR | ||
| SCBA-PM | Patrick MazeikaPatrick MazeikaRCRC | NYM | ||
| SCBA-PH | Payton HenryPayton HenryRCRC | MIA | ||
| SCBA-RDE | Reid DetmersReid DetmersRCRC | LAA | ||
| SCBA-RSA | Reiver SanmartinReiver SanmartinRCRC | CIN | ||
| SCBA-RAD | Riley AdamsRiley AdamsRCRC | WSH | ||
| SCBA-RCO | Roansy ContrerasRoansy ContrerasRCRC | PIT | ||
| SCBA-RC | Rodolfo CastroRodolfo CastroRCRC | PIT | ||
| SCBA-RGO | Romy GonzalezRomy GonzalezRCRC | CHW | ||
| SCBA-RDA | Ronnie DawsonRonnie DawsonRCRC | CIN | ||
| SCBA-SST | Spencer StriderSpencer StriderRCRC | ATL | ||
| SCBA-ST | Spencer TorkelsonSpencer TorkelsonRCRC | DET | ||
| SCBA-SW | Spenser WatkinsSpenser WatkinsRCRC | BAL | ||
| SCBA-SF | Stuart FairchildStuart FairchildRCRC | ARI | ||
| SCBA-TF | TJ FriedlTJ FriedlRCRC | CIN | ||
| SCBA-TSA | Tony SantillanTony SantillanRCRC | CIN | ||
| SCBA-TGI | Tyler GilbertTyler GilbertRCRC | ARI | ||
| SCBA-TM | Tylor MegillTylor MegillRCRC | NYM | ||
| SCBA-WF | Wander FrancoWander FrancoRCRC | TB | ||
| SCBA-YP | Yohel PozoYohel PozoRCRC | TEX | ||
| SCBA-YH | Yonny HernándezYonny HernándezRCRC | TEX | ||
| SCBA-ZL | Zac LowtherZac LowtherRCRC | BAL | ||
| SCBA-ZP | Zach PopZach PopRCRC | MIA | ||
| SCBA-ZT | Zach ThompsonZach ThompsonRCRC | PIT | ||
| SCBA-ZSH | Zack ShortZack ShortRCRC | DET |
TEAM OF THE FUTURE AUTOGRAPH VARIATION
1Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TOFA-WF | Wander FrancoWander FrancoRCRC | TB |
BEAM TEAM AUTOGRAPH VARIATION
2Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BTA-BW | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| BTA-WF | Wander FrancoWander FrancoRCRC | TB |
DESIGN VARIATION AUTOGRAPHS
1Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| DVA-JDU | Jarren DuranJarren DuranRCRC | BOS |
ROOKIE DESIGN VARIATION AUTOGRAPHS
14Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| RDVA-AA | Aaron AshbyAaron AshbyRCRC | MIL | ||
| RDVA-AJ | Andre JacksonAndre JacksonRCRC | LAD | ||
| RDVA-AJA | A.J. AlexyA.J. AlexyRCRC | TEX | ||
| RDVA-AT | Alek ThomasAlek ThomasRCRC | ARI | ||
| RDVA-BDC | Bryan De La CruzBryan De La CruzRCRC | MIA | ||
| RDVA-CW | Colton WelkerColton WelkerRCRC | COL | ||
| RDVA-EC | Edward CabreraEdward CabreraRCRC | MIA | ||
| RDVA-JB | Jake BurgerJake BurgerRCRC | CHW | ||
| RDVA-JD | Jarren DuranJarren DuranRCRC | BOS | ||
| RDVA-JM | Jake MeyersJake MeyersRCRC | HOU | ||
| RDVA-LG | Luis GilLuis GilRCRC | NYY | ||
| RDVA-MT | Mason ThompsonMason ThompsonRCRC | WSH | ||
| RDVA-OL | Otto LopezOtto LopezRCRC | TOR | ||
| RDVA-RD | Reid DetmersReid DetmersRCRC | LAA |
OVERSIZED BASE CARDS AUTOGRAPH VARIATION
1Autograph| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| OBA-JDU | Jarren DuranJarren DuranRCRC | BOS |
BASE CARDS IMAGE VARIATIONS
7Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 2 | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| 70 | Jarren DuranJarren DuranRCRC | BOS | ||
| 71 | Bryson StottBryson StottRCRC | PHI | ||
| 100 | Wander FrancoWander FrancoRCRC | TB | ||
| 133 | Hunter GreeneHunter GreeneRCRC | CIN | ||
| 148 | Julio RodríguezJulio RodríguezRCRC | SEA | ||
| 167 | Spencer TorkelsonSpencer TorkelsonRCRC | DET |
BASE CARDS 1991 DESIGN VARIATIONS
5Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 70 | Jarren DuranJarren DuranRCRC | BOS | ||
| 100 | Wander FrancoWander FrancoRCRC | TB | ||
| 133 | Hunter GreeneHunter GreeneRCRC | CIN | ||
| 148 | Julio RodríguezJulio RodríguezRCRC | SEA | ||
| 301 | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC |
BASE CARDS 1992 ROOKIE DESIGN VARIATIONS
50Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 2 | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| 5 | Kyle MullerKyle MullerRCRC | ATL | ||
| 7 | Josh LoweJosh LoweRCRC | TB | ||
| 16 | Edward CabreraEdward CabreraRCRC | MIA | ||
| 27 | Seiya SuzukiSeiya SuzukiRCRC | CHC | ||
| 29 | Juan YepezJuan YepezRCRC | STL | ||
| 38 | Ryan ViladeRyan ViladeRCRC | COL | ||
| 43 | Emmanuel RiveraEmmanuel RiveraRCRC | KC | ||
| 45 | Otto LopezOtto LopezRCRC | TOR | ||
| 47 | Vidal BrujánVidal BrujánRCRC | TB | ||
| 55 | Jackson KowarJackson KowarRCRC | KC | ||
| 62 | Josiah GrayJosiah GrayRCRC | WSH | ||
| 66 | Colton WelkerColton WelkerRCRC | COL | ||
| 70 | Jarren DuranJarren DuranRCRC | BOS | ||
| 71 | Bryson StottBryson StottRCRC | PHI | ||
| 87 | Alfonso Rivas IIIAlfonso Rivas IIIRCRC | CHC | ||
| 92 | Greg DeichmannGreg DeichmannRCRC | CHC | ||
| 98 | Seth BeerSeth BeerRCRC | ARI | ||
| 100 | Wander FrancoWander FrancoRCRC | TB | ||
| 103 | Matt BrashMatt BrashRCRC | SEA | ||
| 105 | Jose SiriJose SiriRCRC | HOU | ||
| 117 | Hoy ParkHoy ParkRCRC | PIT | ||
| 130 | Joe RyanJoe RyanRCRC | MIN | ||
| 133 | Hunter GreeneHunter GreeneRCRC | CIN | ||
| 144 | Andre JacksonAndre JacksonRCRC | LAD | ||
| 147 | Rodolfo CastroRodolfo CastroRCRC | PIT | ||
| 148 | Julio RodríguezJulio RodríguezRCRC | SEA | ||
| 153 | Chas McCormickChas McCormickRCRC | HOU | ||
| 155 | Connor WongConnor WongRCRC | BOS | ||
| 157 | Jake BurgerJake BurgerRCRC | CHW | ||
| 163 | Jake McCarthyJake McCarthyRCRC | ARI | ||
| 174 | Alejo LopezAlejo LopezRCRC | CIN | ||
| 186 | Lars NootbaarLars NootbaarRCRC | STL | ||
| 203 | Matt VierlingMatt VierlingRCRC | PHI | ||
| 205 | Roansy ContrerasRoansy ContrerasRCRC | PIT | ||
| 207 | Luis GilLuis GilRCRC | NYY | ||
| 208 | Reid DetmersReid DetmersRCRC | LAA | ||
| 234 | Tyler GilbertTyler GilbertRCRC | ARI | ||
| 237 | Oneil CruzOneil CruzRCRC | PIT | ||
| 238 | Matt ManningMatt ManningRCRC | DET | ||
| 240 | TJ FriedlTJ FriedlRCRC | CIN | ||
| 249 | Jake MeyersJake MeyersRCRC | HOU | ||
| 253 | Gavin SheetsGavin SheetsRCRC | CHW | ||
| 255 | Cal RaleighCal RaleighRCRC | SEA | ||
| 260 | Hans CrouseHans CrouseRCRC | PHI | ||
| 265 | Bryan De La CruzBryan De La CruzRCRC | MIA | ||
| 270 | Aaron AshbyAaron AshbyRCRC | MIL | ||
| 271 | Brandon MarshBrandon MarshRCRC | LAA | ||
| 290 | Tylor MegillTylor MegillRCRC | NYM | ||
| 296 | Spencer StriderSpencer StriderRCRC | ATL |
TEAM OF THE FUTURE
6Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| TOF-7 | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| TOF-8 | Wander FrancoWander FrancoRCRC | TB | ||
| TOF-10 | Spencer TorkelsonSpencer TorkelsonRCRC | DET | ||
| TOF-13 | Julio RodríguezJulio RodríguezRCRC | SEA | ||
| TOF-19 | Shane BazShane BazRCRC | TB | ||
| TOF-20 | Hunter GreeneHunter GreeneRCRC | CIN |
BEAM TEAM
5Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| BT-9 | CJ AbramsCJ AbramsRCRC | SD | ||
| BT-14 | Wander FrancoWander FrancoRCRC | TB | ||
| BT-22 | Spencer TorkelsonSpencer TorkelsonRCRC | DET | ||
| BT-24 | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| BT-25 | Julio RodríguezJulio RodríguezRCRC | SEA |
POWER ZONE
4Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| PZ-12 | Wander FrancoWander FrancoRCRC | TB | ||
| PZ-19 | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| PZ-20 | Julio RodríguezJulio RodríguezRCRC | SEA | ||
| PZ-21 | Spencer TorkelsonSpencer TorkelsonRCRC | DET |
DYNASTY AND DESTINY
3Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 3B | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| 7B | Julio RodríguezJulio RodríguezRCRC | SEA | ||
| 8B | Wander FrancoWander FrancoRCRC | TB |
OVERSIZED BASE CARDS
6Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 2 | Bobby Witt Jr.Bobby Witt Jr.RCRC | KC | ||
| 27 | Seiya SuzukiSeiya SuzukiRCRC | CHC | ||
| 70 | Jarren DuranJarren DuranRCRC | BOS | ||
| 100 | Wander FrancoWander FrancoRCRC | TB | ||
| 148 | Julio RodríguezJulio RodríguezRCRC | SEA | ||
| 167 | Spencer TorkelsonSpencer TorkelsonRCRC | DET |
OVERSIZED BASE CARDS MASTER PHOTO VARIATION
2Insert| # | Player | Team | eBay | Info |
|---|---|---|---|---|
| 27 | Seiya SuzukiSeiya SuzukiRCRC | CHC | ||
| 100 | Wander FrancoWander FrancoRCRC | TB |
Looking for the rest of the set? 2022 Topps Stadium Club Baseball full checklist.
Affiliate disclosure: As an eBay Partner Network affiliate, Hall of Lists earns from qualifying purchases. Learn more